Miguel Montero
Born 07-09-1983
Bats L Throws R
Real Stats, No DT
Miguel Montero Born 1983070941 Bats L Throws R Height 71 Weight 210 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2002 Missoula____ Pio 152 40 10 1 3 17 26 21 14 2 1 117 .263 .343 .401 .258 20 3 -5 12 1 -11 34-C -2 2-3B 1
2002 Occ VWL 9 1 0 0 0 0 4 0 1 0 0 8 .111 .111 .111 .000 0 -3 -2 -7 -2 -4 2-DH 0
2003 Missoula____ Pio 196 59 10 2 4 9 15 24 32 2 3 143 .301 .352 .434 .264 26 -3 -9 31 -8 -10 47-C 1
2003 occ VWL 4 0 0 0 0 0 3 0 0 0 0 4 .000 .200 .000 .000 0 -2 -1 -7 -1 -8 1-DH 0
2004 South_Bend__ Mid 403 106 22 2 11 36 74 47 59 8 2 303 .263 .330 .409 .269 57 5 -5 8 -1 -4 81-C 3 14-1B 0
2005 Lancaster___ Cal 355 124 24 1 24 26 52 73 82 1 2 241 .349 .402 .625 .316 67 40 -9 13 -4 6 59-C 1
2005 Tennessee___ Sou 108 27 1 2 2 7 26 13 13 1 0 83 .250 .314 .352 .239 12 -7 -8 -5 -5 -2 28-C 0
2006 Tennessee___ Sou 289 78 18 0 10 39 44 24 46 0 3 218 .270 .362 .436 .289 49 16 -12 12 4 -4 73-C 3
2006 Tucson______ PCL 134 43 5 0 7 14 21 21 29 1 1 94 .321 .396 .515 .303 24 20 -12 9 0 6 28-C -2
2006 Arizona_____ NL 16 4 1 0 0 1 3 0 3 0 0 12 .250 .294 .312 .208 1 -7 -4 0 -1 0 5-C 0
2007 Arizona_____ NL 214 48 7 0 10 20 35 30 37 0 0 173 .224 .292 .397 .237 24 13 -11 5 0 -22 57-C -7
2007 lla VWL 66 17 2 0 1 9 11 10 10 0 0 49 .258 .395 .333 .272 9 -5 -11 4 4 -4 19-DH 0
2008 Tucson______ PCL 32 9 2 0 1 5 3 3 5 0 0 23 .281 .405 .438 .277 5 -2 -9 12 4 -6 7-C 1
2008 Arizona_____ NL 184 47 16 1 5 19 49 24 18 0 0 139 .255 .330 .435 .262 24 12 -9 -10 0 6 46-C -2
2009 Arizona_____ NL 425 125 30 0 16 38 78 61 59 1 2 306 .294 .354 .478 .283 65 15 -10 4 -2 7 104-C -3
2010 Reno________ PCL 15 5 0 0 0 1 0 1 2 0 0 10 .333 .412 .333 .264 2 -9 -5 0 -1 7 3-C -1
2010 Arizona_____ NL 297 79 20 2 9 29 71 36 43 0 1 222 .266 .332 .438 .272 43 12 -11 -4 0 6 75-C -4
2011 Arizona_____ NL 493 139 36 1 18 47 97 65 86 1 1 360 .282 .352 .469 .288 80 17 -10 3 0 6 131-C 16
2012 Arizona_____ NL 486 139 25 2 15 73 130 65 88 0 0 349 .286 .392 .438 .298 85 11 -13 -4 8 16 135-C 14
2013 Diamondbacks AZL 19 5 2 0 0 4 4 2 4 0 0 14 .263 .391 .368 .286 3 -1 -5 4 5 0 3-C -3
2013 Arizona_____ NL 413 95 14 0 11 51 110 44 42 0 0 324 .230 .318 .344 .251 51 3 -12 -5 5 -3 109-C 10
2013 ven WBC 7 2 1 0 0 1 2 0 1 0 0 5 .286 .444 .429 .298 1 0 -1 -1 0 3 2-C 1
2014 Arizona_____ NL 489 119 23 0 13 56 97 40 72 0 4 380 .243 .329 .370 .261 66 5 -13 6 4 -6 129-C -5
2015 Tennessee___ Sou 16 3 0 0 1 0 3 1 4 0 0 13 .188 .188 .375 .194 1 7 -4 0 -4 -9 2-C 0
2015 Chicago_Cubs NL 347 86 11 0 15 49 103 36 53 1 1 265 .248 .346 .409 .273 52 17 -13 -8 7 1 92-C -4
2016 Iowa________ PCL 10 2 0 0 0 0 3 0 2 0 0 8 .200 .200 .200 .079 0 -5 -3 -3 -2 -2 1-C 0
2016 Chicago_Cubs NL 241 52 8 1 8 38 58 33 33 1 0 191 .216 .327 .357 .247 29 0 -9 2 8 -14 62-C -10
2017 Buffalo_____ Int 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -1 -1 -4 1-DH 0
2017 Chicago_Cubs NL 98 28 3 0 4 11 24 12 8 1 0 71 .286 .369 .439 .282 15 2 -12 1 2 10 24-C -10
2017 Toronto_____ AL 87 12 3 0 2 12 23 12 8 0 0 76 .138 .248 .241 .173 5 -14 1 -3 6 -37 22-C -4
2018 Washington__ NL 11 0 0 0 0 2 3 0 0 0 0 11 .000 .154 .000 .000 -1 -7 -3 0 2 -15 3-C -1
--------------------------------------------------------------------------------------------------------
Majors 569 146 29 1 19 67 132 69 82 1 1 2879 .256 .340 .411 .269 81 10 -11 -1 3 0 148-C -1
Minors 573 164 31 3 20 53 92 76 96 5 4 1336 .287 .359 .454 .279 87 12 -9 11 -1 -3 116-C 0 5-1B 0
Total 570 152 30 2 19 62 119 71 87 2 2 4215 .266 .346 .425 .272 83 10 -11 3 2 -1 138-C -1
Regular DT
Miguel Montero Born 1983070941 Bats L Throws R Height 71 Weight 210 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2002 Missoula____ Pio 161 32 7 0 3 11 38 13 9 1 0 131 .199 .251 .298 .204 12 -14 -9 1 -3 -14 34-C -2 2-3B 1
2002 Occ VWL 9 1 0 0 0 0 4 0 0 0 0 8 .111 .111 .111 .000 0 -5 -2 -6 -2 -4 2-DH 0
2003 Missoula____ Pio 203 48 8 1 4 6 22 16 22 1 1 158 .236 .270 .345 .222 18 -16 -9 24 -9 -12 47-C 0
2003 occ VWL 4 0 0 0 0 0 3 0 0 0 0 4 .000 .200 .000 .000 0 -3 -1 -6 -1 -6 1-DH 0
2004 South_Bend__ Mid 414 91 16 1 11 28 102 37 46 5 1 327 .220 .274 .343 .228 40 -7 -7 0 -3 -8 81-C 2 14-1B 0
2005 Lancaster___ Cal 368 99 13 1 18 20 75 49 55 1 1 275 .269 .314 .457 .272 53 12 -10 7 -5 0 59-C 0
2005 Tennessee___ Sou 111 22 1 1 2 5 36 10 10 1 0 90 .198 .250 .279 .196 8 -18 -8 -15 -7 -5 28-C 0
2006 Tennessee___ Sou 299 73 11 0 12 30 59 24 44 1 1 230 .244 .320 .401 .262 40 4 -12 10 1 -7 73-C 2
2006 Tucson______ PCL 138 38 3 0 7 11 28 18 25 1 1 103 .275 .342 .449 .282 22 10 -10 9 -2 2 28-C -2
2006 Arizona_____ NL 16 4 1 0 0 1 4 1 2 0 0 12 .250 .294 .312 .223 1 -7 -3 0 -1 3 5-C 0
2007 Arizona_____ NL 216 46 5 0 10 19 41 28 35 0 0 176 .213 .279 .375 .239 25 7 -10 11 0 -20 57-C -7
2007 lla VWL 69 16 1 0 2 7 17 9 10 0 0 53 .232 .346 .333 .255 9 -8 -12 3 1 -4 19-DH 0
2008 Tucson______ PCL 33 8 1 0 1 4 4 2 4 0 0 25 .242 .342 .364 .258 4 -5 -7 14 2 -7 7-C 1
2008 Arizona_____ NL 186 45 14 1 6 17 57 23 18 0 0 142 .242 .314 .425 .263 25 13 -8 -10 0 6 46-C -2
2009 Arizona_____ NL 430 123 20 1 20 34 90 60 63 1 2 312 .286 .343 .477 .286 68 13 -10 7 -2 7 104-C -3
2010 Reno________ PCL 15 4 0 0 0 1 3 1 1 0 0 11 .267 .353 .267 .240 2 -10 -4 0 -1 4 3-C -1
2010 Arizona_____ NL 298 77 19 2 11 27 79 37 45 0 1 225 .258 .323 .446 .272 43 13 -10 -3 0 6 75-C -4
2011 Arizona_____ NL 492 138 28 1 23 46 107 68 93 1 1 359 .280 .351 .482 .291 82 17 -10 6 0 6 131-C 16
2012 Arizona_____ NL 481 133 22 1 17 73 137 67 89 0 0 350 .277 .388 .432 .298 85 10 -12 -3 8 15 135-C 14
2013 Diamondbacks AZL 20 4 1 0 0 3 6 1 2 0 0 16 .200 .304 .250 .213 2 -10 -4 -2 3 -1 3-C -3
2013 Arizona_____ NL 409 93 10 0 14 53 118 47 47 0 0 323 .227 .320 .355 .251 51 2 -13 -5 5 -3 109-C 10
2013.00000 WBC diff not found
2014 Arizona_____ NL 483 118 16 1 18 59 99 45 82 1 3 375 .244 .336 .393 .264 67 2 -12 9 4 -6 129-C -5
2015 Tennessee___ Sou 16 3 0 0 1 0 4 1 4 0 0 13 .188 .188 .375 .193 1 5 -4 -1 -4 -7 2-C 0
2015 Chicago_Cubs NL 343 83 8 0 17 51 107 38 56 1 1 264 .242 .346 .414 .275 52 18 -13 -8 8 2 92-C -4
2016 Iowa________ PCL 10 2 0 0 0 0 4 0 1 0 0 8 .200 .200 .200 .110 0 -6 -2 -5 -2 2 1-C 0
2016 Chicago_Cubs NL 242 51 7 1 8 37 59 32 33 1 0 193 .211 .320 .347 .248 30 -2 -9 3 9 -13 62-C -10
2017 Buffalo_____ Int 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -2 -1 -1 -1 -4 1-DH 0
2017 Chicago_Cubs NL 98 27 2 0 4 10 24 11 9 1 0 72 .276 .351 .418 .280 15 3 -11 2 2 9 24-C -10
2017 Toronto_____ AL 87 12 2 0 2 12 24 11 8 0 0 76 .138 .248 .230 .181 5 -11 -4 -3 7 -34 22-C -4
2018 Washington__ NL 11 0 0 0 0 2 3 0 0 0 0 11 .000 .154 .000 .000 0 -7 -3 0 3 -15 3-C -1
--------------------------------------------------------------------------------------------------------
Majors 568 142 23 1 22 66 142 70 87 1 1 2890 .251 .336 .414 .270 82 9 -11 1 4 1 149-C -1
Minors 593 140 20 1 19 40 129 57 74 3 2 1455 .235 .294 .371 .243 67 -3 -10 5 -4 -6 116-C -1 5-1B 0
Total 576 141 22 1 21 58 138 66 83 2 1 4345 .246 .322 .400 .262 77 5 -10 2 1 -2 138-C -1
Peak (Age-adjusted) DT
Miguel Montero Born 1983070941 Bats L Throws R Height 71 Weight 210 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2002 Missoula____ Pio 161 40 8 0 6 14 27 18 14 1 0 123 .248 .314 .410 .263 22 2 -10 14 -1 -7 34-C 0 2-3B 1
2002 Occ VWL 9 1 0 0 0 0 3 0 1 0 0 8 .111 .111 .222 .076 0 -3 -2 -4 -2 -2 2-DH 0
2003 Missoula____ Pio 203 57 9 1 7 7 16 21 30 1 1 149 .281 .316 .443 .269 28 -3 -10 29 -9 -5 47-C 2
2003 occ VWL 4 0 0 0 0 0 3 0 0 0 0 4 .000 .200 .000 .100 0 -2 -1 -5 -1 -3 1-DH 0
2004 South_Bend__ Mid 414 102 18 1 16 32 84 44 57 5 1 316 .246 .307 .411 .260 54 2 -8 8 -2 -5 81-C 4 14-1B 0
2005 Lancaster___ Cal 368 103 14 1 21 21 63 53 62 1 1 271 .280 .329 .500 .287 60 19 -10 13 -5 -2 59-C 1
2005 Tennessee___ Sou 111 24 1 1 3 6 32 12 12 1 0 88 .216 .267 .324 .220 10 -10 -7 -9 -6 -5 28-C 0
2006 Tennessee___ Sou 299 77 12 0 14 31 52 27 48 1 1 226 .258 .335 .435 .276 45 9 -12 14 2 -6 73-C 2
2006 Tucson______ PCL 138 39 3 0 8 11 25 19 27 1 1 102 .283 .348 .471 .289 23 14 -10 13 -1 -1 28-C -1
2006 Arizona_____ NL 16 4 1 0 0 1 4 1 2 0 0 12 .250 .294 .312 .226 1 -6 -3 1 -1 1 5-C 0
2007 Arizona_____ NL 216 52 5 0 11 20 37 31 39 0 0 170 .241 .303 .417 .261 30 11 -10 14 0 -14 57-C -4
2007 lla VWL 69 16 1 0 2 7 16 9 11 0 0 53 .232 .358 .362 .264 9 -5 -12 6 1 -4 19-DH 0
2008 Tucson______ PCL 33 9 1 0 1 4 4 3 4 0 0 24 .273 .368 .394 .272 5 -4 -8 15 3 -5 7-C 1
2008 Arizona_____ NL 186 44 14 1 7 17 54 24 19 0 0 143 .237 .309 .430 .263 25 15 -8 -7 0 1 46-C -1
2009 Arizona_____ NL 430 119 20 1 21 34 87 60 63 1 2 316 .277 .334 .474 .282 67 15 -10 8 -2 2 104-C -2
2010 Reno________ PCL 15 4 0 0 0 1 3 1 1 0 0 11 .267 .353 .267 .226 1 -9 -4 0 -1 2 3-C -1
2010 Arizona_____ NL 298 74 19 2 11 27 78 37 45 0 1 228 .248 .317 .443 .268 42 14 -10 -2 0 2 75-C -3
2011 Arizona_____ NL 492 133 28 1 23 46 107 67 91 1 1 364 .270 .342 .472 .285 79 17 -10 6 0 2 131-C 11
2012 Arizona_____ NL 481 124 22 1 17 73 137 65 86 0 0 359 .258 .372 .414 .286 79 10 -12 -3 8 8 135-C 9
2013 Diamondbacks AZL 20 4 1 0 0 3 6 1 2 0 0 16 .200 .304 .250 .213 2 -10 -4 -2 3 -1 3-C -2
2013 Arizona_____ NL 409 93 10 0 14 53 118 47 47 0 0 323 .227 .320 .355 .251 51 2 -13 -5 5 -3 109-C 7
2013.00000 WBC diff not found
2014 Arizona_____ NL 483 120 16 1 19 59 97 46 84 1 3 373 .248 .339 .402 .267 69 3 -12 10 4 -5 129-C -3
2015 Tennessee___ Sou 16 2 0 0 0 0 4 0 1 0 0 14 .125 .125 .188 .000 0 -9 -3 -1 -4 -6 2-C 0
2015 Chicago_Cubs NL 343 83 8 0 18 52 103 39 58 1 1 264 .242 .346 .423 .277 53 20 -13 -6 8 -1 92-C -2
2016 Iowa________ PCL 10 2 0 0 0 0 4 0 1 0 0 8 .200 .200 .200 .104 0 -5 -2 -5 -2 1 1-C 0
2016 Chicago_Cubs NL 242 55 7 1 9 38 56 34 36 1 0 189 .227 .335 .372 .261 33 1 -9 6 9 -10 62-C -7
2017 Buffalo_____ Int 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -2 0 -1 -1 -2 1-DH 0
2017 Chicago_Cubs NL 98 26 2 0 4 10 23 11 9 1 0 73 .265 .342 .418 .279 15 6 -11 4 2 3 24-C -7
2017 Toronto_____ AL 87 15 2 0 2 12 23 13 10 0 0 73 .172 .287 .276 .216 8 -8 -5 0 7 -22 22-C -3
2018 Washington__ NL 11 1 0 0 0 2 3 0 1 0 0 10 .091 .231 .091 .110 0 -7 -3 1 3 -9 3-C -1
--------------------------------------------------------------------------------------------------------
Majors 567 141 23 1 23 66 139 71 88 1 1 2898 .248 .335 .417 .271 83 10 -11 2 4 -1 148-C -1
Minors 590 152 22 1 25 43 108 66 85 3 2 1415 .257 .317 .424 .267 82 4 -10 11 -3 -5 115-C 2 5-1B 0
Total 575 144 23 1 24 59 129 69 87 2 1 4312 .251 .329 .420 .269 82 8 -10 5 2 -2 138-C 0
Year-projected (Age-adjusted) DT for 2025
Miguel Montero Born 1983070941 Bats L Throws R Height 71 Weight 210 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
--------------------------------------------------------------------------------------------------------
/home/clayd/baseball/current/defense/splitdts
Splits for 2018 WAS NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 WAS NL 11 0 0 0 0 2 3 0 0 0 0 11 .000 .154 .000 .000 0 -7 -3 0 2 -15
vLH 2018 WAS NL 3 0 0 0 0 1 1 0 0 0 0 3 .000 .250 .000 .071 0 -2 -1 0 2 -5
vRH 2018 WAS NL 8 0 0 0 0 1 2 0 0 0 0 8 .000 .111 .000 .000 -1 -5 -2 0 1 -10
ROAD 2018 WAS NL 8 0 0 0 0 2 1 0 0 0 0 8 .000 .200 .000 .000 0 -5 -2 4 3 -12
HOME 2018 WAS NL 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 -2 -1 -4 -1 -3
EMPTY 2018 WAS NL 7 0 0 0 0 1 2 0 0 0 0 7 .000 .125 .000 .000 0 -4 -2 0 1 -9
MEN_ON 2018 WAS NL 4 0 0 0 0 1 1 0 0 0 0 4 .000 .200 .000 .000 0 -3 -1 0 1 -6
APRIL 2018 WAS NL 11 0 0 0 0 2 3 0 0 0 0 11 .000 .154 .000 .000 0 -7 -3 0 2 -15
--------------------------------------------------------------------------------------------------------
Splits for 2017 TOR AL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 TOR AL 87 12 3 0 2 12 23 12 8 0 0 75 .138 .250 .241 .171 5 -14 0 -3 6 -37
vLH 2017 TOR AL 15 1 0 0 0 3 2 1 0 0 0 14 .067 .222 .067 .000 0 -12 -4 6 4 -17
vRH 2017 TOR AL 72 11 3 0 2 9 21 11 8 0 0 61 .153 .256 .278 .186 5 -7 4 -8 4 -31
ROAD 2017 TOR AL 49 7 2 0 1 7 10 6 5 0 0 42 .143 .250 .245 .172 3 -16 -3 7 6 -33
HOME 2017 TOR AL 38 5 1 0 1 5 13 6 3 0 0 33 .132 .250 .237 .170 2 -6 4 -11 3 -24
EMPTY 2017 TOR AL 57 8 2 0 1 9 15 1 1 0 0 49 .140 .269 .228 .178 3 -20 -12 -2 8 -35
MEN_ON 2017 TOR AL 30 4 1 0 1 3 8 11 7 0 0 26 .133 .212 .267 .156 1 -3 17 -3 1 -21
JULY 2017 TOR AL 33 3 0 0 1 6 6 5 3 0 0 30 .091 .231 .182 .137 1 -10 2 8 7 -36
AUG 2017 TOR AL 37 8 3 0 1 2 12 5 4 0 0 29 .216 .256 .378 .215 3 1 1 -11 -3 -1
SEPT 2017 TOR AL 17 1 0 0 0 4 5 2 1 0 0 16 .059 .273 .059 .118 0 -15 -4 -1 5 -20
--------------------------------------------------------------------------------------------------------
Splits for 2017 CHC NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 CHC NL 98 28 3 0 4 11 24 12 8 1 0 70 .286 .369 .439 .283 15 2 -12 1 2 10
vLH 2017 CHC NL 12 5 1 0 0 1 2 1 2 0 0 7 .417 .462 .500 .337 2 -6 -3 3 0 10
vRH 2017 CHC NL 86 23 2 0 4 10 22 11 6 1 0 63 .267 .357 .430 .276 13 7 -11 0 2 3
ROAD 2017 CHC NL 54 12 1 0 1 6 16 3 1 1 0 42 .222 .300 .296 .217 5 -17 -10 -8 2 -2
HOME 2017 CHC NL 44 16 2 0 3 5 8 9 7 0 0 28 .364 .451 .614 .354 10 20 -9 10 1 18
EMPTY 2017 CHC NL 56 16 3 0 3 6 16 3 3 0 0 40 .286 .365 .500 .293 9 21 -13 -6 1 12
MEN_ON 2017 CHC NL 42 12 0 0 1 5 8 9 5 1 0 30 .286 .375 .357 .269 6 -14 3 8 2 5
APRIL 2017 CHC NL 33 13 1 0 2 2 9 6 3 1 0 20 .394 .429 .606 .347 7 12 -3 -4 -3 27
MAY 2017 CHC NL 35 8 1 0 1 3 9 4 4 0 0 27 .229 .289 .343 .221 3 -5 -6 -2 -1 -4
JUNE 2017 CHC NL 30 7 1 0 1 6 6 2 1 0 0 23 .233 .395 .367 .279 5 -3 -8 7 7 -7
--------------------------------------------------------------------------------------------------------
Splits for 2017 BUF INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 BUF INT 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -1 -1 -4
vRH 2017 BUF INT 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -1 -1 -4
HOME 2017 BUF INT 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -1 -1 -4
EMPTY 2017 BUF INT 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 -1
MEN_ON 2017 BUF INT 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -2
AUG 2017 BUF INT 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -1 -1 -4
--------------------------------------------------------------------------------------------------------
Splits for 2016 IOW PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 IOW PCL 10 2 0 0 0 0 3 0 2 0 0 8 .200 .200 .200 .081 0 -5 -3 -3 -2 -2
vLH 2016 IOW PCL 3 2 0 0 0 0 1 0 2 0 0 1 .667 .667 .667 .498 1 -1 -1 -1 -1 9
vRH 2016 IOW PCL 7 0 0 0 0 0 2 0 0 0 0 7 .000 .000 .000 .000 -1 -3 -2 -2 -2 -10
HOME 2016 IOW PCL 10 2 0 0 0 0 3 0 2 0 0 8 .200 .200 .200 .082 0 -5 -3 -3 -2 -2
EMPTY 2016 IOW PCL 6 0 0 0 0 0 2 0 0 0 0 6 .000 .000 .000 .000 -1 -3 -2 -2 -1 -8
MEN_ON 2016 IOW PCL 4 2 0 0 0 0 1 0 2 0 0 2 .500 .500 .500 .354 1 -2 -1 -1 -1 6
MAY 2016 IOW PCL 10 2 0 0 0 0 3 0 2 0 0 8 .200 .200 .200 .082 0 -5 -3 -3 -2 -2
--------------------------------------------------------------------------------------------------------
Splits for 2016 CHC NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 CHC NL 241 52 8 1 8 38 58 33 33 1 0 189 .216 .329 .357 .249 29 0 -9 2 8 -14
vLH 2016 CHC NL 37 7 0 0 0 1 8 3 3 0 0 30 .189 .250 .189 .143 1 -22 -8 2 -6 -10
vRH 2016 CHC NL 204 45 8 1 8 38 50 30 30 1 0 159 .221 .346 .387 .264 28 7 -9 2 12 -13
ROAD 2016 CHC NL 139 34 7 1 6 23 32 19 21 1 0 105 .245 .358 .439 .282 22 11 -9 4 9 -7
HOME 2016 CHC NL 102 18 1 0 2 16 26 14 12 0 0 84 .176 .294 .245 .200 7 -16 -8 0 8 -23
EMPTY 2016 CHC NL 124 25 6 1 4 18 34 4 4 0 0 99 .202 .308 .363 .240 14 4 -12 -4 7 -16
MEN_ON 2016 CHC NL 117 27 2 0 4 21 24 29 29 1 0 90 .231 .357 .350 .261 16 -4 13 9 11 -12
APRIL 2016 CHC NL 48 10 3 0 1 8 16 7 6 0 0 38 .208 .321 .333 .238 5 -2 -5 -11 8 -3
MAY 2016 CHC NL 30 7 0 1 1 8 8 5 5 1 0 23 .233 .410 .400 .301 6 -3 -3 1 12 -3
JUNE 2016 CHC NL 52 8 0 0 2 6 11 5 6 0 0 44 .154 .241 .269 .178 3 -3 -12 5 3 -35
JULY 2016 CHC NL 35 7 1 0 1 10 5 7 4 0 0 28 .200 .391 .314 .270 5 -6 -6 15 15 -18
AUG 2016 CHC NL 30 7 1 0 0 3 10 1 5 0 0 23 .233 .303 .267 .206 2 -15 -7 -8 1 6
SEPT 2016 CHC NL 46 13 3 0 3 4 8 8 7 0 0 33 .283 .353 .543 .300 8 22 -6 9 -1 -4
--------------------------------------------------------------------------------------------------------
Splits for 2015 TEN SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 TEN SOU 16 3 0 0 1 0 3 1 4 0 0 13 .188 .188 .375 .194 1 7 -4 0 -4 -9
vLH 2015 TEN SOU 1 1 0 0 0 0 0 0 0 0 0 0 .999 .999 .999 **** 1 0 0 0 0 4
vRH 2015 TEN SOU 15 2 0 0 1 0 3 1 4 0 0 13 .133 .133 .333 .147 1 8 -4 0 -4 -13
HOME 2015 TEN SOU 16 3 0 0 1 0 3 1 4 0 0 13 .188 .188 .375 .192 1 7 -4 0 -4 -9
EMPTY 2015 TEN SOU 4 1 0 0 0 0 0 0 0 0 0 3 .250 .250 .250 .171 0 -1 -1 0 -1 0
MEN_ON 2015 TEN SOU 12 2 0 0 1 0 3 1 4 0 0 10 .167 .167 .417 .197 1 10 -3 -2 -3 -9
AUG 2015 TEN SOU 16 3 0 0 1 0 3 1 4 0 0 13 .188 .188 .375 .192 1 7 -4 0 -4 -9
--------------------------------------------------------------------------------------------------------
Splits for 2015 CHC NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 CHC NL 347 86 11 0 15 49 103 36 53 1 1 262 .248 .347 .409 .275 52 17 -13 -8 7 1
vLH 2015 CHC NL 47 11 1 0 3 6 12 5 11 0 0 36 .234 .345 .447 .284 8 25 -11 -1 4 -12
vRH 2015 CHC NL 300 75 10 0 12 43 91 31 42 2 1 226 .250 .348 .403 .274 45 14 -11 -9 8 4
ROAD 2015 CHC NL 178 40 5 0 7 22 52 20 22 1 0 138 .225 .317 .371 .254 22 11 -11 -8 5 -7
HOME 2015 CHC NL 169 46 6 0 8 27 51 16 31 1 1 124 .272 .379 .450 .298 30 21 -12 -8 9 10
EMPTY 2015 CHC NL 194 44 4 0 7 27 57 7 7 0 0 150 .227 .321 .356 .251 24 8 -14 -8 7 -5
MEN_ON 2015 CHC NL 153 42 7 0 8 22 46 29 46 2 1 112 .275 .380 .477 .305 29 27 -4 -8 7 10
APRIL 2015 CHC NL 46 12 1 0 3 6 11 4 10 0 0 34 .261 .346 .478 .291 8 24 -11 0 5 -5
MAY 2015 CHC NL 67 17 3 0 2 15 18 6 6 0 0 50 .254 .405 .388 .298 12 4 -13 0 16 4
JUNE 2015 CHC NL 71 15 0 0 4 9 22 7 9 0 0 56 .211 .309 .380 .252 9 23 -15 -11 5 -15
JULY 2015 CHC NL 33 6 1 0 1 3 13 2 7 0 0 27 .182 .250 .303 .200 2 5 -7 -15 1 -6
AUG 2015 CHC NL 57 14 4 0 4 7 16 8 11 0 0 43 .246 .338 .526 .298 10 48 -11 -6 5 -9
SEPT 2015 CHC NL 73 22 2 0 1 9 23 9 10 2 1 52 .301 .378 .370 .279 11 -14 -6 -12 5 31
--------------------------------------------------------------------------------------------------------
Splits for 2014 ARI NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 ARI NL 489 119 23 0 13 56 97 40 72 0 4 374 .243 .332 .370 .263 66 5 -13 6 4 -6
vLH 2014 ARI NL 106 21 6 0 2 7 27 8 16 0 0 85 .198 .254 .311 .211 9 -1 -10 -4 -2 -14
vRH 2014 ARI NL 383 98 17 0 11 49 70 32 58 1 4 289 .256 .352 .386 .276 58 3 -11 9 6 -4
ROAD 2014 ARI NL 245 58 9 0 8 29 49 22 37 1 1 188 .237 .331 .371 .266 34 5 -11 6 4 -9
HOME 2014 ARI NL 244 61 14 0 5 27 48 18 37 0 3 186 .250 .332 .369 .261 32 0 -11 6 4 -2
EMPTY 2014 ARI NL 255 54 11 0 7 19 43 7 7 0 0 201 .212 .277 .337 .230 26 2 -13 10 -1 -18
MEN_ON 2014 ARI NL 234 65 12 0 6 37 54 33 67 1 4 173 .278 .388 .406 .295 41 3 -8 3 9 9
