Melky Mesa
Born 01-31-1987
Bats R Throws R
Real Stats, No DT
Melky Mesa Born 1987013138 Bats R Throws R Height 73 Weight 190 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2006 GCL_Yankees_ GCL 145 30 7 2 3 11 45 20 22 3 3 120 .207 .266 .345 .230 15 11 14 -17 -4 -8 22-RF -2 17-CF 1
2007 GCL_Yankees_ GCL 153 36 10 2 3 9 55 27 13 5 3 123 .235 .293 .386 .247 19 10 31 -25 -7 9 31-CF 3 14-RF 0
2008 StatenIsland NYP 122 27 5 2 7 4 38 19 23 4 1 97 .221 .252 .467 .255 16 42 27 -15 -10 -16 15-RF -1 12-CF -2
2009 CharlestonSC SAL 497 112 24 7 20 51 168 76 74 18 6 396 .225 .308 .423 .268 74 28 11 -17 2 -5 81-RF 3 40-CF -1
2010 Tampa_______ Fla 446 116 21 9 19 44 129 81 74 31 9 345 .260 .338 .475 .293 80 26 20 -10 1 3 109-CF 4 2-RF -1
2011 Tampa_______ Fla 12 2 1 0 0 3 4 1 1 1 0 10 .167 .412 .250 .285 2 -3 1 -2 4 -5 4-DH 0
2011 Trenton_____ Eas 386 97 24 4 9 36 129 58 46 18 13 304 .251 .329 .404 .259 52 4 14 -18 0 11 90-CF -9 10-RF 3
2012 Trenton_____ Eas 332 92 18 1 14 29 75 60 46 17 3 245 .277 .344 .464 .286 54 17 13 -2 -1 3 87-DH 0
2012 Scranton/W-B Int 126 29 8 1 9 7 43 19 21 5 1 98 .230 .271 .524 .271 19 57 16 -23 -6 -10 31-DH 0
2012 NY_Yankees__ AL 2 1 0 0 0 0 0 0 1 0 0 1 .500 .500 .500 .359 0 -1 0 0 0 3 0-DH 0
2013 Scranton/W-B Int 314 82 15 3 13 11 112 40 39 13 2 236 .261 .294 .452 .266 43 23 7 -24 -10 14 78-DH 0
2013 NY_Yankees__ AL 13 5 2 0 0 1 2 2 1 0 1 9 .385 .429 .538 .305 2 -3 1 2 0 9 2-LF 1 1-CF 0
2013 esc DWL 111 24 4 1 1 7 32 14 11 2 2 90 .216 .263 .297 .223 11 -6 8 -13 -3 0 23-RF 0 2-CF 0
2014 NewHampshire Eas 129 33 9 1 4 5 33 17 10 1 2 98 .256 .304 .434 .254 16 15 1 -9 -8 1 28-CF -3 1-RF 0
2014 Buffalo_____ Int 12 3 1 0 0 0 5 1 0 0 0 9 .250 .250 .333 .200 1 -2 -1 -7 -3 6 3-RF 1
2014 Omaha_______ PCL 74 21 3 0 5 4 26 11 10 1 0 53 .284 .346 .527 .284 11 50 -10 -25 -6 12 14-LF 2 8-RF 0
2014 esc DWL 81 17 3 1 2 4 36 4 11 1 1 65 .210 .247 .346 .215 7 15 -4 -39 -6 9 19-RF 3 4-CF 0
2015 NewHampshire Eas 174 52 9 2 4 6 50 20 16 2 1 123 .299 .326 .443 .277 25 9 -4 -15 -8 25 25-CF 5 9-RF -2
2015 Buffalo_____ Int 246 53 21 1 4 12 89 32 23 1 1 197 .215 .259 .358 .228 24 13 7 -25 -6 3 42-CF -4 16-RF -3
2016 NewHampshire Eas 160 34 7 1 5 8 49 21 14 4 1 127 .213 .269 .363 .228 16 12 7 -16 -7 -11 19-CF -1 12-LF 1
2016 Buffalo_____ Int 93 27 7 1 0 8 25 6 8 1 1 67 .290 .353 .387 .273 13 -15 -5 -7 0 23 19-CF -1 4-LF 0
2016 esc DWL 8 0 0 0 0 1 3 0 0 1 0 8 .000 .111 .000 .068 0 -2 2 -3 1 -10 1-RF -1 1-CF -2
2017 Saltillo____ Mex 7 0 0 0 0 0 3 0 0 0 0 7 .000 .000 .000 .000 -1 -3 -2 -6 -2 -11 1-CF 0
2018 York________ ATC 383 129 24 4 20 24 88 85 89 2 0 261 .337 .380 .577 .312 71 34 6 -2 -5 20 99-DH 0
2018 mxc LMP 44 7 4 1 0 4 14 4 4 0 0 38 .159 .235 .295 .213 4 -6 4 -14 -1 -14 2-RF -1 2-LF 1
2019 esc DWL 114 31 5 1 2 8 24 17 10 2 0 83 .272 .320 .386 .273 16 4 2 1 -5 8 14-CF 5 9-RF 1
2020 esc DWL 28 5 0 0 0 2 7 0 3 1 0 24 .179 .233 .179 .182 2 -12 -4 -1 -3 -6 6-CF 1 1-RF 0
2022 York________ ATC 408 111 24 0 16 38 86 57 77 1 1 301 .272 .344 .449 .260 52 12 -11 3 -4 -2 89-LF 0 1-CF -1
--------------------------------------------------------------------------------------------------------
Majors 15 6 2 0 0 1 2 2 2 0 1 10 .400 .438 .533 .311 3 -15 4 9 -3 47
Minors 591 150 33 6 21 43 176 89 83 17 7 3525 .254 .314 .433 .266 82 18 8 -13 -3 4 59-CF -1 32-RF 0
Total* 591 151 33 6 20 43 175 89 83 17 7 3535 .255 .315 .433 .266 82 18 8 -13 -3 4 59-CF -1 31-RF 0
Regular DT
Melky Mesa Born 1987013138 Bats R Throws R Height 73 Weight 190 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2006 GCL_Yankees_ GCL 150 23 5 1 4 8 69 15 16 2 1 129 .153 .200 .280 .171 8 4 6 -40 -6 -13 22-RF -2 17-CF 1
2007 GCL_Yankees_ GCL 159 26 8 1 3 6 79 18 9 3 1 136 .164 .202 .283 .176 9 -1 18 -48 -8 1 31-CF 3 14-RF 0
2008 StatenIsland NYP 124 22 3 1 7 3 49 15 18 3 0 102 .177 .203 .387 .212 11 31 10 -30 -10 -19 15-RF -1 12-CF -2
2009 CharlestonSC SAL 512 89 16 3 21 41 232 59 58 12 3 430 .174 .242 .340 .215 46 20 3 -37 -1 -8 81-RF 2 40-CF -1
2010 Tampa_______ Fla 459 99 14 4 23 37 174 68 64 22 4 368 .216 .282 .414 .255 61 23 10 -23 -1 -1 109-CF 3 2-RF -1
2011 Tampa_______ Fla 13 2 1 0 0 3 5 1 1 1 0 11 .154 .353 .231 .255 2 -7 1 -3 4 -3 4-DH 0
2011 Trenton_____ Eas 395 80 19 2 10 30 167 49 38 15 6 322 .203 .270 .337 .226 39 0 9 -31 -2 7 90-CF -10 10-RF 3
2012 Trenton_____ Eas 339 80 12 1 15 24 101 52 42 13 1 262 .236 .295 .410 .259 45 11 7 -9 -3 -1 87-DH 0
2012 Scranton/W-B Int 127 25 6 1 9 6 56 17 19 4 1 103 .197 .233 .472 .246 16 59 13 -38 -6 -10 31-DH 0
2012 NY_Yankees__ AL 2 1 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 .364 0 -1 0 1 0 2 0-DH 0
2013 Scranton/W-B Int 316 70 12 2 14 9 136 36 36 10 1 249 .222 .253 .405 .239 35 23 4 -36 -10 11 78-DH 0
2013 NY_Yankees__ AL 13 5 2 0 0 1 2 2 1 0 1 9 .385 .429 .538 .309 2 -3 1 4 0 9 2-LF 1 1-CF 0
2013 esc DWL 111 22 5 1 2 6 42 15 12 2 1 91 .198 .237 .315 .201 8 -10 17 -26 -5 1 23-RF 0 2-CF 0
2014 NewHampshire Eas 130 27 7 1 4 4 44 15 9 1 1 104 .208 .254 .369 .222 12 5 0 -18 -9 -4 28-CF -3 1-RF 0
2014 Buffalo_____ Int 12 2 1 0 0 0 6 1 0 0 0 10 .167 .167 .250 .122 0 -3 0 -10 -3 2 3-RF 1
2014 Omaha_______ PCL 75 17 2 0 4 3 32 8 8 1 0 58 .227 .284 .413 .251 9 32 -8 -33 -8 10 14-LF 2 8-RF 0
2014 esc DWL 82 13 3 1 3 3 46 5 11 1 1 70 .159 .188 .329 .179 5 30 3 -61 -8 2 19-RF 3 4-CF 0
2015 NewHampshire Eas 175 41 8 1 5 5 71 18 14 2 0 134 .234 .260 .377 .229 17 5 -3 -32 -10 18 25-CF 5 9-RF -2
2015 Buffalo_____ Int 248 44 18 1 6 11 115 30 22 1 1 207 .177 .220 .331 .197 18 13 11 -41 -7 1 42-CF -4 16-RF -3
2016 NewHampshire Eas 162 28 5 0 5 7 64 17 12 3 0 134 .173 .225 .296 .192 11 3 0 -28 -7 -12 19-CF -1 12-LF 1
2016 Buffalo_____ Int 93 23 7 1 0 7 30 6 7 1 1 71 .247 .307 .344 .238 10 -26 -3 -14 -2 18 19-CF -1 4-LF 0
2016 esc DWL 8 0 0 0 0 1 4 0 0 1 0 8 .000 .111 .000 .000 0 -5 4 -6 1 -11 1-RF -1 1-CF -2
2017 Saltillo____ Mex 7 0 0 0 0 0 5 0 0 0 0 7 .000 .000 .000 .000 0 -4 -2 -10 -2 -8 1-CF 0
2018 York________ ATC 388 111 21 3 23 21 102 75 79 1 0 282 .286 .329 .534 .296 67 31 3 -4 -6 10 99-DH 0
2018 mxc LMP 45 6 4 1 0 3 19 4 3 0 0 40 .133 .200 .267 .169 2 -15 7 -24 -3 -13 2-RF -1 2-LF 1
2019 esc DWL 116 29 6 1 4 6 31 16 11 1 0 87 .250 .287 .422 .253 14 4 2 -5 -6 4 14-CF 5 9-RF 1
2020 esc DWL 28 5 0 0 0 2 8 1 2 1 0 24 .179 .233 .179 .163 1 -18 -4 -4 -1 -6 6-CF 1 1-RF 0
2022 York________ ATC 426 97 14 1 14 25 113 43 56 1 1 332 .228 .276 .364 .231 43 1 -10 -4 -5 -5 89-LF -1 1-CF -1
--------------------------------------------------------------------------------------------------------
Majors 15 6 2 0 0 1 2 2 1 0 1 10 .400 .438 .533 .315 3 -18 4 18 -3 44
Minors 604 126 25 4 23 35 231 75 70 13 3 3771 .209 .260 .375 .232 63 13 5 -25 -5 0 59-CF -1 32-RF 0
Total* 604 126 25 4 23 35 231 75 70 13 3 3781 .209 .260 .375 .232 63 13 5 -25 -5 0 59-CF -1 31-RF 0
Peak (Age-adjusted) DT
Melky Mesa Born 1987013138 Bats R Throws R Height 73 Weight 190 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2006 GCL_Yankees_ GCL 150 28 6 1 6 11 60 18 21 2 1 124 .187 .250 .353 .218 14 13 3 -28 -3 -7 22-RF -1 17-CF 1
2007 GCL_Yankees_ GCL 159 28 8 1 4 8 72 20 11 3 1 134 .176 .226 .327 .203 12 7 15 -38 -7 -1 31-CF 2 14-RF 0
2008 StatenIsland NYP 124 25 3 1 8 3 45 17 20 3 0 99 .202 .234 .435 .238 14 35 7 -24 -10 -13 15-RF -1 12-CF -1
2009 CharlestonSC SAL 512 95 17 3 23 44 219 62 63 12 3 424 .186 .258 .365 .229 53 23 3 -32 -1 -7 81-RF 2 40-CF -1
2010 Tampa_______ Fla 459 101 15 4 25 38 165 70 67 22 4 366 .220 .288 .431 .262 64 25 10 -19 -1 -3 109-CF 2 2-RF -1
2011 Tampa_______ Fla 13 2 1 0 0 3 5 1 1 1 0 11 .154 .353 .231 .265 2 -6 1 -3 4 -2 4-DH 0
2011 Trenton_____ Eas 395 78 19 2 11 31 161 50 40 15 6 324 .197 .268 .342 .227 40 2 10 -28 -2 2 90-CF -6 10-RF 2
2012 Trenton_____ Eas 339 80 12 1 16 24 98 52 43 13 1 262 .236 .295 .416 .260 45 12 8 -8 -3 -2 87-DH 0
2012 Scranton/W-B Int 127 26 6 1 9 6 55 17 20 4 1 102 .205 .241 .480 .252 16 60 12 -36 -6 -8 31-DH 0
2012 NY_Yankees__ AL 2 1 0 0 0 0 0 0 0 0 0 1 .500 .500 .500 .294 0 -1 0 1 0 1 0-DH 0
2013 Scranton/W-B Int 316 67 12 2 14 9 134 36 36 10 1 252 .212 .244 .399 .233 33 24 6 -35 -10 5 78-DH 0
2013 NY_Yankees__ AL 13 4 2 0 0 1 2 2 1 0 1 10 .308 .357 .462 .278 2 -3 2 4 0 5 2-LF 1 1-CF 0
2013 esc DWL 111 22 5 1 2 6 41 15 12 2 1 91 .198 .237 .315 .200 8 -9 18 -25 -5 -1 23-RF 0 2-CF 0
2014 NewHampshire Eas 130 27 7 1 4 4 44 15 9 1 1 104 .208 .254 .369 .223 12 5 0 -18 -9 -4 28-CF -2 1-RF 0
2014 Buffalo_____ Int 12 2 1 0 0 0 6 1 0 0 0 10 .167 .167 .250 .107 0 -3 1 -10 -3 1 3-RF 1
2014 Omaha_______ PCL 75 16 2 0 4 3 32 8 7 1 0 59 .213 .272 .400 .244 9 32 -8 -33 -8 5 14-LF 1 8-RF 0
2014 esc DWL 82 13 3 1 3 3 46 5 11 1 1 70 .159 .188 .329 .177 5 30 3 -61 -8 0 19-RF 2 4-CF 0
2015 NewHampshire Eas 175 38 8 1 5 5 71 17 14 2 0 137 .217 .243 .360 .216 15 5 -2 -32 -10 9 25-CF 3 9-RF -1
2015 Buffalo_____ Int 248 43 18 1 6 11 115 30 22 1 1 208 .173 .216 .327 .194 17 13 11 -41 -7 -1 42-CF -3 16-RF -2
2016 NewHampshire Eas 162 29 5 0 5 7 64 17 12 3 0 133 .179 .231 .302 .198 12 3 0 -28 -7 -9 19-CF -1 12-LF 1
2016 Buffalo_____ Int 93 21 7 1 0 7 30 5 6 1 1 73 .226 .287 .323 .223 9 -26 -2 -14 -2 10 19-CF -1 4-LF 0
2016 esc DWL 8 0 0 0 0 1 4 0 0 1 0 8 .000 .111 .000 .100 0 -5 2 -6 1 -6 1-RF -1 1-CF -1
2017 Saltillo____ Mex 7 0 0 0 0 0 5 0 0 0 0 7 .000 .000 .000 .000 0 -4 0 -10 -2 -5 1-CF 0
2018 York________ ATC 388 107 21 3 24 21 97 75 80 1 0 286 .276 .319 .534 .293 66 33 4 -1 -5 4 99-DH 0
2018 mxc LMP 45 4 2 1 0 3 18 3 3 0 0 42 .089 .160 .178 .101 1 -21 3 -22 -2 -28 2-RF -1 2-LF 1
2019 esc DWL 116 29 6 1 4 6 29 17 12 1 0 87 .250 .287 .431 .254 14 7 3 -3 -6 0 14-CF 3 9-RF 1
2020 esc DWL 28 5 0 0 0 2 8 1 3 1 0 24 .179 .267 .214 .182 2 -16 -4 -2 -1 -4 6-CF 1 1-RF 0
2022 York________ ATC 426 101 15 1 16 26 105 45 61 1 1 328 .237 .287 .387 .242 47 4 -10 -1 -4 -5 89-LF 0 1-CF -1
--------------------------------------------------------------------------------------------------------
Majors 15 5 2 0 0 1 2 2 1 0 1 11 .333 .375 .467 .280 2 -17 8 18 -3 25
Minors 602 127 26 4 24 36 222 77 74 13 3 3764 .210 .263 .386 .236 65 15 5 -22 -5 -2 59-CF 0 31-RF 0
Total* 602 127 26 4 24 36 221 77 73 13 3 3774 .211 .263 .386 .236 65 15 5 -22 -5 -2 59-CF 0 31-RF 0
Year-projected (Age-adjusted) DT for 2025
Melky Mesa Born 1987013138 Bats R Throws R Height 73 Weight 190 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
--------------------------------------------------------------------------------------------------------
/home/clayd/baseball/current/defense/splitdts
Splits for 2022 Yor ATC -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2022 Yor ATC 408 111 24 0 16 38 86 57 77 1 1 298 .272 .346 .449 .260 51 12 -10 3 -4 -2
vLH 2022 Yor ATC 98 19 5 0 2 12 25 11 11 0 0 79 .194 .282 .306 .195 7 -7 -8 -5 1 -22
vRH 2022 Yor ATC 341 101 20 0 17 27 66 52 64 0 0 240 .296 .362 .504 .280 50 23 -13 7 -6 2
ROAD 2022 Yor ATC 199 51 11 0 5 19 49 34 31 0 0 148 .256 .347 .387 .246 22 -1 -4 -3 -4 0
HOME 2022 Yor ATC 240 69 14 0 14 20 42 29 44 0 0 171 .287 .345 .521 .276 34 29 -15 10 -5 -5
EMPTY 2022 Yor ATC 199 61 11 0 7 15 39 7 2 0 0 138 .307 .370 .467 .275 27 7 -15 6 -7 10
MEN_ON 2022 Yor ATC 240 59 14 0 12 24 52 56 73 0 0 181 .246 .325 .454 .253 29 24 26 2 -3 -14
APRIL 2022 Yor ATC 18 7 2 0 0 3 4 7 5 0 0 11 .389 .500 .500 .342 4 -7 13 2 2 17
MAY 2022 Yor ATC 109 30 5 0 6 11 24 17 29 0 0 79 .275 .368 .486 .279 16 24 -12 3 -3 -4
JUNE 2022 Yor ATC 68 14 4 0 2 5 21 12 6 0 0 54 .206 .270 .353 .202 5 6 22 -18 -7 -14
JULY 2022 Yor ATC 82 25 5 0 4 11 20 10 12 0 0 57 .305 .400 .512 .298 14 23 -14 -1 2 13
AUG 2022 Yor ATC 96 24 7 0 4 5 13 11 12 0 0 72 .250 .287 .448 .235 10 11 -10 17 -10 -18
SEPT 2022 Yor ATC 66 20 2 0 3 4 9 6 11 0 0 46 .303 .343 .470 .264 8 6 -16 17 -9 -1
--------------------------------------------------------------------------------------------------------
Splits for 2017 SLT MEX -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 SLT MEX 7 0 0 0 0 0 3 0 0 0 0 7 .000 .000 .000 .000 -1 -3 -2 -6 -2 -11
vLH 2017 SLT MEX 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -2 -1 -5
vRH 2017 SLT MEX 4 0 0 0 0 0 2 0 0 0 0 4 .000 .000 .000 .000 0 -2 -1 -4 -1 -6
HOME 2017 SLT MEX 7 0 0 0 0 0 3 0 0 0 0 7 .000 .000 .000 .000 -1 -3 -2 -6 -2 -11
EMPTY 2017 SLT MEX 3 0 0 0 0 0 1 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -2 -1 -5
MEN_ON 2017 SLT MEX 4 0 0 0 0 0 2 0 0 0 0 4 .000 .000 .000 .000 0 -2 -1 -4 -1 -6
JULY 2017 SLT MEX 7 0 0 0 0 0 3 0 0 0 0 7 .000 .000 .000 .000 -1 -3 -2 -6 -2 -11
--------------------------------------------------------------------------------------------------------
Splits for 2016 esc DWL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 esc DWL 8 0 0 0 0 1 3 0 0 1 0 8 .000 .111 .000 .075 0 -2 3 -3 1 -10
--------------------------------------------------------------------------------------------------------
Splits for 2016 NHP EAS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 NHP EAS 160 34 7 1 5 8 49 21 14 4 1 127 .213 .267 .363 .228 16 11 7 -16 -7 -11
vLH 2016 NHP EAS 50 10 1 0 2 3 13 6 4 2 1 41 .200 .259 .340 .217 5 11 5 -6 -4 -19
vRH 2016 NHP EAS 109 24 6 1 3 5 35 15 10 2 0 85 .220 .274 .376 .234 11 11 8 -18 -7 -5
ROAD 2016 NHP EAS 97 20 5 0 3 4 25 14 8 4 0 77 .206 .267 .351 .229 10 9 17 -7 -8 -18
HOME 2016 NHP EAS 62 14 2 1 2 4 23 7 6 0 1 49 .226 .273 .387 .227 6 16 -3 -27 -4 3
EMPTY 2016 NHP EAS 89 18 3 0 4 5 23 4 4 0 0 71 .202 .253 .371 .219 8 22 -14 -8 -6 -23
MEN_ON 2016 NHP EAS 70 16 4 1 1 3 25 17 10 4 1 55 .229 .289 .357 .240 8 -4 60 -24 -8 7
APRIL 2016 NHP EAS 70 14 3 0 1 5 21 7 3 3 0 56 .200 .253 .286 .204 5 -7 6 -15 -3 -11
MAY 2016 NHP EAS 15 6 2 0 1 1 3 3 2 0 1 10 .400 .438 .733 .351 4 13 2 1 -1 9
JUNE 2016 NHP EAS 55 12 2 1 3 2 22 10 9 0 0 43 .218 .283 .455 .255 7 41 11 -28 -8 -3
JULY 2016 NHP EAS 19 2 0 0 0 0 2 1 0 1 0 17 .105 .150 .105 .000 0 -8 2 6 -5 -16
--------------------------------------------------------------------------------------------------------
Splits for 2016 BUF INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 BUF INT 93 27 7 1 0 8 25 6 8 1 1 67 .290 .353 .387 .273 13 -15 -5 -7 0 23
vLH 2016 BUF INT 35 7 2 1 0 5 10 3 1 0 1 29 .200 .300 .314 .226 4 -10 1 -5 4 -4
vRH 2016 BUF INT 58 20 5 0 0 3 15 3 7 1 0 38 .345 .387 .431 .304 10 -14 -6 -6 -5 38
ROAD 2016 BUF INT 62 17 4 1 0 3 17 4 4 1 0 45 .274 .318 .371 .258 8 -17 -3 -9 -6 18
HOME 2016 BUF INT 31 10 3 0 0 5 8 2 4 0 1 22 .323 .417 .419 .302 6 -6 -3 -2 5 18
EMPTY 2016 BUF INT 51 16 4 1 0 4 11 0 0 0 0 35 .314 .364 .431 .291 8 -12 -7 0 -1 20
MEN_ON 2016 BUF INT 42 11 3 0 0 4 14 6 8 1 1 32 .262 .340 .333 .254 5 -11 3 -12 0 16
JUNE 2016 BUF INT 33 13 3 0 0 5 8 3 5 0 1 21 .394 .487 .485 .350 8 -7 -5 0 5 33
JULY 2016 BUF INT 27 5 3 0 0 2 8 0 3 0 0 22 .185 .241 .296 .197 2 -3 -2 -6 -1 -5
AUG 2016 BUF INT 22 6 1 1 0 0 6 2 0 0 0 16 .273 .273 .409 .244 2 -6 0 -4 -5 6
SEPT 2016 BUF INT 11 3 0 0 0 1 3 1 0 1 0 8 .273 .333 .273 .256 1 -5 0 -1 0 3
--------------------------------------------------------------------------------------------------------
Splits for 2015 NHP EAS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 NHP EAS 174 52 9 2 4 6 50 20 16 2 1 123 .299 .324 .443 .277 25 9 -4 -15 -8 25
vLH 2015 NHP EAS 50 18 3 0 1 4 13 8 5 0 1 33 .360 .407 .480 .315 9 6 -5 -8 -1 37
vRH 2015 NHP EAS 125 34 6 2 3 2 37 12 12 2 0 91 .272 .289 .424 .260 16 9 -2 -18 -11 16
ROAD 2015 NHP EAS 74 19 5 0 1 1 19 6 10 1 0 55 .257 .267 .365 .233 7 0 -4 -11 -11 7
HOME 2015 NHP EAS 101 33 4 2 3 5 31 14 7 1 1 69 .327 .364 .495 .305 18 15 -4 -18 -6 38
EMPTY 2015 NHP EAS 92 27 3 2 3 5 29 3 3 0 0 65 .293 .330 .467 .286 14 18 -11 -19 -5 25
MEN_ON 2015 NHP EAS 83 25 6 0 1 1 21 17 14 2 1 59 .301 .318 .410 .266 11 -2 39 -10 -11 23
APRIL 2015 NHP EAS 46 19 2 1 2 2 13 10 6 0 1 28 .413 .449 .630 .365 11 21 0 -10 -5 49
MAY 2015 NHP EAS 10 3 1 0 0 0 2 0 2 0 0 7 .300 .300 .400 .254 1 -1 -1 0 -2 3
JUNE 2015 NHP EAS 29 7 1 1 0 1 8 1 1 1 0 22 .241 .267 .345 .233 3 -8 1 -6 -4 3
AUG 2015 NHP EAS 90 23 5 0 2 3 27 9 8 1 0 67 .256 .280 .378 .242 10 9 -5 -18 -8 10
--------------------------------------------------------------------------------------------------------
Splits for 2015 BUF INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 BUF INT 246 53 21 1 4 12 89 32 23 1 1 194 .215 .261 .358 .227 24 12 7 -25 -6 3
vLH 2015 BUF INT 58 11 6 0 0 4 22 7 8 0 0 47 .190 .242 .293 .196 4 -2 9 -26 -3 0
vRH 2015 BUF INT 188 42 15 1 4 8 67 25 15 1 1 147 .223 .266 .378 .234 19 16 6 -24 -7 5
ROAD 2015 BUF INT 124 27 14 1 0 4 49 14 9 0 0 97 .218 .248 .347 .215 10 0 7 -32 -9 14
HOME 2015 BUF INT 122 26 7 0 4 8 40 18 14 1 1 97 .213 .273 .369 .234 13 21 5 -19 -4 -6
EMPTY 2015 BUF INT 132 26 10 1 1 7 56 1 1 0 0 106 .197 .248 .311 .205 10 4 -6 -35 -6 7
MEN_ON 2015 BUF INT 114 27 11 0 3 5 33 31 22 1 1 88 .237 .275 .412 .247 13 19 39 -14 -7 0
MAY 2015 BUF INT 61 13 6 0 2 6 19 10 6 0 0 48 .213 .284 .410 .251 8 29 8 -16 1 -8
JUNE 2015 BUF INT 30 8 2 0 0 0 10 0 1 0 0 22 .267 .267 .333 .217 2 -5 -4 -11 -6 11
JULY 2015 BUF INT 118 27 11 1 2 5 44 20 15 1 1 92 .229 .272 .390 .239 13 13 26 -27 -7 10
AUG 2015 BUF INT 15 3 2 0 0 1 5 2 1 0 0 12 .200 .250 .333 .213 1 0 4 -5 -1 0
SEPT 2015 BUF INT 22 2 0 0 0 0 11 0 0 0 0 20 .091 .130 .091 .000 -1 -8 -5 -17 -5 -11
--------------------------------------------------------------------------------------------------------
Splits for 2014 esc DWL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 esc DWL 81 17 3 1 2 4 36 4 11 1 1 65 .210 .247 .346 .215 7 15 -3 -39 -6 9
--------------------------------------------------------------------------------------------------------
Splits for 2014 OMA PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 OMA PCL 74 21 3 0 5 4 26 11 10 1 0 53 .284 .341 .527 .284 11 50 -9 -25 -6 12
vLH 2014 OMA PCL 19 6 2 0 2 1 7 3 4 0 0 13 .316 .350 .737 .326 4 34 -3 -10 -2 6
vRH 2014 OMA PCL 55 15 1 0 3 3 19 8 6 1 0 40 .273 .344 .455 .268 7 28 -9 -22 -6 9
ROAD 2014 OMA PCL 39 11 2 0 3 2 11 6 5 0 0 28 .282 .349 .564 .291 6 36 -8 -8 -5 -2
HOME 2014 OMA PCL 35 10 1 0 2 2 15 5 5 1 0 25 .286 .342 .486 .275 5 26 -4 -24 -3 19
EMPTY 2014 OMA PCL 42 12 2 0 5 3 17 5 5 0 0 30 .286 .348 .690 .315 8 88 -10 -25 -3 4
MEN_ON 2014 OMA PCL 32 9 1 0 0 1 9 6 5 1 0 23 .281 .343 .312 .234 3 -16 7 -6 -5 9
APRIL 2014 OMA PCL 29 9 1 0 1 3 12 3 4 0 0 20 .310 .394 .448 .285 4 8 -8 -17 0 24
MAY 2014 OMA PCL 45 12 2 0 4 1 14 8 6 1 0 33 .267 .312 .578 .282 7 50 1 -14 -8 -7
--------------------------------------------------------------------------------------------------------
Splits for 2014 NHP EAS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 NHP EAS 129 33 9 1 4 5 33 17 10 1 2 98 .256 .307 .434 .254 16 14 1 -9 -8 1
vLH 2014 NHP EAS 41 9 2 0 2 4 12 8 6 0 0 32 .220 .319 .415 .260 6 22 3 -8 0 -10
vRH 2014 NHP EAS 88 24 7 1 2 1 21 9 4 1 2 66 .273 .297 .443 .251 10 6 3 -7 -12 7
