Robby Hammock
Born 05-13-1977
Bats R Throws R
Real Stats, No DT
Robby Hammock Born 1977051349 Bats R Throws R Height 70 Weight 185 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1998 Lethbridge__ Pio 227 65 14 2 10 28 34 46 56 5 4 166 .286 .370 .498 .275 33 22 12 14 -1 -12 51-C 5
1999 High_Desert_ Cal 379 126 20 7 9 47 63 80 72 3 6 259 .332 .408 .493 .297 62 0 6 11 2 14 78-C 15 1-3B 0
2000 High_Desert_ Cal 136 48 15 1 3 27 24 25 23 3 3 91 .353 .463 .544 .340 31 9 0 11 11 27 34-C -1 2-1B 0
2000 El_Paso_____ Tex 140 35 5 1 1 11 25 22 15 1 2 107 .250 .309 .321 .210 11 -20 9 3 -5 -6 24-C -3 3-RF -1
2001 South_Bend__ Mid 125 31 3 2 2 14 21 16 14 5 6 101 .248 .326 .352 .239 14 -10 7 9 3 -8 17-C 1 13-LF 1
2001 Lancaster___ Cal 190 59 11 3 4 16 42 33 36 3 2 137 .311 .378 .463 .292 32 -1 2 4 -2 15 30-LF 2 14-C -2
2001 El_Paso_____ Tex 74 12 5 0 0 7 18 6 4 2 2 65 .162 .235 .230 .160 3 -21 12 -8 0 -29 7-3B 0 6-1B 0
2002 El_Paso_____ Tex 441 128 28 4 11 43 68 68 73 5 4 326 .290 .359 .447 .283 69 6 -2 7 0 4 55-C 1 37-LF -1
2002 Sco AFL 87 21 3 0 3 12 15 15 15 2 1 67 .241 .350 .379 .260 12 9 0 10 4 -18 24-DH 0
2003 Tucson______ PCL 116 31 6 2 2 11 24 14 17 1 0 89 .267 .321 .405 .255 15 -5 -4 -5 1 3 20-C -1 4-LF 1
2003 Arizona_____ NL 195 55 10 2 8 17 44 30 28 3 2 144 .282 .343 .477 .275 29 12 -1 -6 -1 9 29-C 2 12-3B 3
2004 Lancaster___ Cal 9 6 2 0 0 1 1 2 3 0 0 3 .667 .700 .889 .562 4 0 -1 3 0 19 2-DH 0
2004 Tucson______ PCL 21 6 1 0 0 2 1 1 4 2 0 16 .286 .333 .333 .246 2 -13 0 10 0 -3 4-C -1
2004 Arizona_____ NL 195 47 16 2 4 13 39 22 18 3 3 153 .241 .287 .405 .231 20 -6 5 -2 -4 -4 43-C -3 9-LF 1
2005 Tucson______ PCL 11 4 0 0 0 0 1 0 3 0 0 8 .364 .333 .364 .242 1 -7 -4 4 -3 4 2-LF 2 1-RF 0
2006 Tucson______ PCL 369 107 21 1 20 24 59 57 65 2 2 269 .290 .342 .515 .280 56 27 -7 7 -5 -5 50-C 1 18-RF 0
2006 Arizona_____ NL 2 1 1 0 0 0 0 1 0 0 0 1 .500 .500 .999 .446 1 1 2 0 0 3 0-DH 0
2007 Tucson______ PCL 246 80 17 1 4 43 34 34 35 3 2 170 .325 .427 .451 .298 41 -12 -8 12 10 12 38-C 5 11-1B 0
2007 Arizona_____ NL 45 11 2 0 0 3 7 5 0 0 0 34 .244 .306 .289 .208 3 -21 -6 5 -3 -3 4-C 3 4-LF 0
2008 Tucson______ PCL 217 52 6 2 5 18 47 29 27 1 0 171 .240 .297 .355 .217 19 -12 -5 -3 -3 -10 29-C 2 11-3B -3
2008 Arizona_____ NL 42 8 1 0 0 5 9 4 2 0 0 34 .190 .292 .214 .179 2 -22 -8 -1 2 -12 12-C -2
2009 Norfolk_____ Int 278 58 16 0 4 25 63 28 26 2 1 222 .209 .282 .309 .216 24 -5 -5 -4 0 -14 53-C 5 5-LF -1
2010 GCL_Yankees_ GCL 12 6 2 0 2 1 1 4 4 1 0 6 .500 .538 .999 .515 6 27 4 5 0 8 2-C 1
2010 Scranton/W-B Int 61 11 2 0 0 11 13 6 4 0 1 51 .180 .306 .213 .189 4 -26 -9 2 11 -22 8-3B -1 3-2B 0
2011 Reno________ PCL 101 26 7 1 5 15 17 18 21 0 0 78 .257 .353 .495 .269 15 23 -5 7 5 -20 11-C -1 6-3B 0
2011 Arizona_____ NL 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 0 0 -2 0-DH 0
--------------------------------------------------------------------------------------------------------
Majors 481 122 30 4 12 38 99 62 48 6 5 368 .254 .312 .407 .244 54 -3 0 -3 -3 0 88-C 0 14-LF 1
Minors 574 162 33 5 15 63 101 89 91 7 6 2335 .283 .357 .435 .270 80 2 0 6 1 0 88-C 5 22-LF 2
Winter 87 21 3 0 3 12 15 15 15 2 1 67 .241 .347 .379 .260 12 9 0 10 4 -18
Total 576 160 33 5 15 61 104 88 87 7 6 2770 .278 .351 .430 .266 79 2 0 5 0 0 88-C 4 21-LF 2
Regular DT
Robby Hammock Born 1977051349 Bats R Throws R Height 70 Weight 185 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1998 Lethbridge__ Pio 242 50 8 1 7 14 60 25 30 2 1 193 .207 .253 .335 .213 20 -5 -5 -1 -5 -13 51-C 4
1999 High_Desert_ Cal 396 97 16 3 8 30 101 52 46 2 2 301 .245 .300 .361 .240 42 -12 -2 -2 -2 4 78-C 14 1-3B 0
2000 High_Desert_ Cal 147 39 11 1 3 16 40 18 16 2 1 109 .265 .341 .415 .274 21 -7 -2 -3 3 14 34-C -2 2-1B 0
2000 El_Paso_____ Tex 144 28 4 0 1 7 40 15 10 1 1 117 .194 .237 .243 .170 7 -27 1 -7 -6 -9 24-C -3 3-RF -1
2001 South_Bend__ Mid 129 25 2 1 2 10 34 12 10 3 2 106 .194 .252 .271 .194 9 -21 -2 -3 -2 -12 17-C 1 13-LF 1
2001 Lancaster___ Cal 199 47 9 1 4 11 61 24 25 2 1 156 .236 .286 .352 .235 21 -10 -2 -11 -5 7 30-LF 2 14-C -2
2001 El_Paso_____ Tex 76 9 3 0 0 5 29 4 2 1 1 68 .118 .173 .158 .065 0 -31 1 -25 -4 -27 7-3B 0 6-1B 0
2002 El_Paso_____ Tex 458 109 22 2 11 32 110 55 56 4 1 355 .238 .292 .367 .242 51 -8 -3 1 -3 -1 55-C 0 37-LF -1
2002 Sco AFL 90 19 2 0 3 9 20 12 12 2 0 71 .211 .297 .333 .239 10 -5 -3 6 1 -15 24-DH 0
2003 Tucson______ PCL 119 25 5 1 2 9 39 11 13 1 0 97 .210 .260 .319 .218 11 -13 -5 -15 -2 0 20-C -1 4-LF 1
2003 Arizona_____ NL 197 50 9 1 8 14 58 27 26 3 1 150 .254 .307 .431 .263 27 10 -2 -9 -3 7 29-C 2 12-3B 3
2004 Lancaster___ Cal 9 4 1 0 0 1 2 1 2 0 0 5 .444 .500 .556 .378 2 -3 -1 1 0 11 2-DH 0
2004 Tucson______ PCL 22 5 1 0 0 2 2 1 3 1 0 18 .227 .280 .273 .227 2 -12 -1 11 0 -5 4-C -1
2004 Arizona_____ NL 198 43 14 1 4 10 52 19 16 3 2 158 .217 .254 .359 .218 17 -8 3 -4 -6 -5 43-C -3 9-LF 1
2005 Tucson______ PCL 11 3 0 0 0 0 1 0 2 0 0 9 .273 .250 .273 .206 1 -7 -3 5 -3 0 2-LF 2 1-RF 0
2006 Tucson______ PCL 377 90 13 1 17 18 86 44 50 2 1 291 .239 .282 .414 .248 45 10 -8 2 -7 -7 50-C 1 18-RF 0
2006 Arizona_____ NL 2 1 1 0 0 0 0 1 0 0 0 1 .500 .500 .999 .461 1 1 1 1 0 2 0-DH 0
2007 Tucson______ PCL 255 67 12 1 4 34 51 26 27 2 1 190 .263 .353 .365 .267 35 -17 -8 10 6 5 38-C 5 11-1B 0
2007 Arizona_____ NL 45 10 1 0 0 3 9 4 1 0 0 35 .222 .286 .244 .197 3 -26 -7 6 -3 -3 4-C 3 4-LF 0
2008 Tucson______ PCL 224 42 5 1 4 13 69 21 20 1 0 185 .188 .233 .272 .185 14 -15 -6 -12 -5 -11 29-C 2 11-3B -3
2008 Arizona_____ NL 42 7 1 0 0 4 11 4 2 0 0 35 .167 .255 .190 .157 2 -24 -6 -1 0 -13 12-C -2
2009 Norfolk_____ Int 282 50 9 0 6 21 90 25 24 2 1 234 .177 .244 .273 .190 18 -10 -7 -13 -2 -15 53-C 5 5-LF -1
2010 GCL_Yankees_ GCL 12 5 1 0 2 1 2 3 3 1 0 7 .417 .462 .999 .437 4 22 2 3 0 4 2-C 1
2010 Scranton/W-B Int 63 9 1 0 0 9 18 5 3 0 1 55 .143 .250 .159 .143 2 -35 -9 -4 8 -25 8-3B -1 3-2B 0
2011 Reno________ PCL 106 21 5 0 4 11 25 12 14 0 0 86 .198 .277 .358 .233 11 6 -8 3 2 -19 11-C -1 6-3B 0
2011 Arizona_____ NL 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -2 0-DH 0
--------------------------------------------------------------------------------------------------------
Majors 486 111 26 2 12 31 131 55 45 6 3 381 .228 .279 .364 .233 50 -5 -1 -5 -4 -1 88-C 0 14-LF 1
Minors 597 132 23 2 14 45 157 65 65 5 3 2582 .222 .280 .338 .227 58 -10 -4 -3 -2 -5 88-C 4 22-LF 1
Winter 90 19 2 0 3 9 20 12 12 2 0 71 .211 .297 .333 .239 10 -5 -3 6 1 -15
Total 597 133 24 2 14 44 157 65 64 5 3 3034 .222 .280 .341 .228 59 -9 -4 -3 -2 -4 89-C 3 21-LF 1
Peak (Age-adjusted) DT
Robby Hammock Born 1977051349 Bats R Throws R Height 70 Weight 185 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
1998 Lethbridge__ Pio 242 56 9 1 9 15 52 28 35 2 1 187 .231 .280 .384 .239 26 0 -5 5 -4 -9 51-C 4
1999 High_Desert_ Cal 396 97 17 3 10 31 92 55 49 2 2 301 .245 .302 .379 .246 45 -7 -2 2 -2 0 78-C 10 1-3B 0
2000 High_Desert_ Cal 147 37 11 1 4 16 37 18 16 2 1 111 .252 .335 .415 .270 21 -3 -2 0 3 6 34-C -1 2-1B 0
2000 El_Paso_____ Tex 144 30 4 0 2 7 38 17 11 1 1 115 .208 .250 .264 .187 9 -23 1 -4 -6 -7 24-C -2 3-RF -1
2001 South_Bend__ Mid 129 27 2 1 2 10 32 12 11 3 2 104 .209 .266 .295 .208 10 -18 -2 -1 -1 -9 17-C 1 13-LF 1
2001 Lancaster___ Cal 199 46 9 1 5 11 58 24 26 2 1 157 .231 .281 .352 .234 21 -7 -2 -9 -5 2 30-LF 1 14-C -1
2001 El_Paso_____ Tex 76 11 3 0 0 6 28 4 3 1 1 66 .145 .210 .197 .129 2 -28 -1 -23 -2 -18 7-3B 0 6-1B 0
2002 El_Paso_____ Tex 458 109 22 2 12 32 107 55 57 4 1 355 .238 .292 .371 .243 52 -6 -3 2 -3 -2 55-C 0 37-LF -1
2002 Sco AFL 90 20 2 0 3 9 19 13 13 2 0 70 .222 .307 .356 .250 11 -4 -4 7 1 -11 24-DH 0
2003 Tucson______ PCL 119 25 5 1 2 9 38 11 13 1 0 97 .210 .260 .319 .217 11 -12 -5 -14 -2 -2 20-C -1 4-LF 1
2003 Arizona_____ NL 197 48 9 1 8 14 57 27 26 3 1 152 .244 .298 .426 .259 26 11 -2 -8 -3 2 29-C 1 12-3B 2
2004 Lancaster___ Cal 9 3 1 0 0 1 2 1 1 0 0 6 .333 .400 .444 .319 2 -3 -1 1 0 6 2-DH 0
2004 Tucson______ PCL 22 5 1 0 0 2 2 1 3 1 0 18 .227 .280 .273 .234 2 -12 -2 11 0 -3 4-C -1
2004 Arizona_____ NL 198 43 14 1 4 10 52 20 17 3 2 158 .217 .254 .359 .219 18 -8 3 -4 -6 -4 43-C -2 9-LF 1
2005 Tucson______ PCL 11 3 0 0 0 0 1 0 2 0 0 9 .273 .250 .273 .202 1 -7 -3 5 -3 0 2-LF 1 1-RF 0
2006 Tucson______ PCL 377 92 13 1 17 18 86 45 50 2 1 289 .244 .287 .419 .251 46 10 -8 2 -7 -6 50-C 0 18-RF 0
2006 Arizona_____ NL 2 1 1 0 0 0 0 1 0 0 0 1 .500 .500 .999 .395 1 1 1 1 0 1 0-DH 0
2007 Tucson______ PCL 255 65 12 1 4 34 50 26 27 2 1 192 .255 .346 .361 .263 34 -16 -8 11 6 1 38-C 3 11-1B 0
2007 Arizona_____ NL 45 10 1 0 0 3 9 4 1 0 0 35 .222 .286 .244 .201 3 -25 -7 7 -3 -3 4-C 2 4-LF 0
2008 Tucson______ PCL 224 45 5 1 5 13 66 22 21 1 0 182 .201 .246 .290 .198 16 -13 -6 -10 -5 -9 29-C 1 11-3B -2
2008 Arizona_____ NL 42 8 1 0 0 4 11 4 2 0 0 34 .190 .277 .214 .182 2 -22 -7 1 1 -9 12-C -1
2009 Norfolk_____ Int 282 54 9 0 7 22 86 26 27 2 1 230 .191 .260 .298 .206 22 -8 -7 -11 -2 -11 53-C 3 5-LF -1
2010 GCL_Yankees_ GCL 12 4 1 0 2 1 2 3 3 1 0 8 .333 .385 .917 .399 4 18 2 3 0 1 2-C 1
2010 Scranton/W-B Int 63 11 1 0 0 10 17 5 4 0 1 53 .175 .278 .190 .180 4 -32 -9 -2 9 -17 8-3B -1 3-2B 0
2011 Reno________ PCL 106 23 5 0 4 11 23 13 15 0 0 84 .217 .303 .396 .252 13 9 -9 6 2 -13 11-C -1 6-3B 0
2011 Arizona_____ NL 2 0 0 0 0 0 1 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 -2 0 -1 0-DH 0
--------------------------------------------------------------------------------------------------------
Majors 486 111 26 2 12 31 130 56 46 6 3 381 .228 .279 .366 .233 50 -5 -1 -4 -4 -2 88-C 0 14-LF 1
Minors 595 135 24 2 15 46 149 67 68 5 3 2565 .227 .286 .352 .234 62 -7 -5 -1 -2 -4 88-C 3 22-LF 1
Winter 90 20 2 0 3 9 19 13 13 2 0 70 .222 .307 .356 .250 11 -4 -4 7 1 -11
Total 596 135 25 2 15 45 150 67 67 5 3 3016 .227 .285 .354 .234 62 -7 -4 -1 -2 -4 89-C 2 21-LF 1