Tyler Goeddel
Born 10-20-1992
Bats R Throws R
Real Stats, No DT
Tyler Goeddel Born 1992102032 Bats R Throws R Height 76 Weight 180 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2012 BowlingGreen Mid 329 81 19 2 6 38 94 52 46 30 5 258 .246 .334 .371 .271 50 -3 23 -10 3 5 91-3B 7
2013 BowlingGreen Mid 450 112 18 12 7 40 98 63 65 30 5 347 .249 .312 .389 .262 61 -7 20 0 -2 -2 93-3B 5 8-SS 0
2013 brb ABL 21 4 0 2 0 5 5 5 4 3 0 17 .190 .346 .381 .299 4 -8 18 -1 7 -5 6-DH 0
2014 Charlotte Fla 424 114 25 8 6 46 98 41 61 20 9 321 .269 .349 .408 .280 66 -4 6 -2 2 7 104-3B 4
2015 Montgomery__ Sou 473 132 17 10 12 48 98 68 72 28 9 356 .279 .350 .433 .284 77 3 9 2 -1 5 61-LF -3 25-RF 0
2016 Philadelphia NL 213 41 3 3 4 17 52 17 16 3 0 174 .192 .259 .291 .202 16 -17 -6 -1 -2 -18 48-LF -4 8-RF 0
2017 Pensacola___ Sou 214 52 15 1 5 33 44 30 21 9 3 165 .243 .369 .393 .285 36 2 3 8 6 -5 46-LF 1 10-CF -2
2017 Louisville__ Int 191 53 9 2 1 19 40 23 15 7 2 141 .277 .350 .361 .267 26 -21 1 5 1 8 22-CF -3 17-LF 2
2018 Tulsa_______ Tex 146 31 3 2 3 12 33 25 17 3 1 118 .212 .282 .322 .221 14 -9 18 1 -2 -17 18-RF 1 16-LF 1
2018 Louisville__ Int 83 19 5 1 1 11 21 7 10 1 1 66 .229 .323 .349 .252 11 -10 -4 0 5 -4 16-LF 1 3-RF -1
2018 Oklahoma____ PCL 8 2 0 0 0 0 0 2 0 0 0 6 .250 .250 .250 .148 0 -4 5 0 -2 0 1-LF -1
2019 Harrisburg__ Eas 197 41 9 2 1 23 70 21 16 1 2 161 .208 .298 .289 .234 21 -14 -4 -14 3 4 46-CF -4 9-RF -2
--------------------------------------------------------------------------------------------------------
Majors 213 41 3 3 4 17 52 17 16 3 0 174 .192 .258 .291 .202 16 -17 -6 -1 -2 -18 48-LF -4 8-RF 0
Minors 573 145 27 9 9 62 136 76 74 30 8 1956 .253 .334 .383 .268 82 -5 11 -1 1 2 65-3B 4 36-LF 0
Total 574 142 26 9 10 61 136 74 72 28 8 2130 .248 .328 .376 .264 80 -6 9 -1 1 0 60-3B 3 44-LF -1
Regular DT
Tyler Goeddel Born 1992102032 Bats R Throws R Height 76 Weight 180 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2012 BowlingGreen Mid 343 66 15 1 7 29 135 38 36 18 2 281 .192 .265 .303 .222 32 -9 10 -25 -1 0 91-3B 6
2013 BowlingGreen Mid 462 96 17 6 10 30 138 50 52 19 2 370 .208 .258 .335 .225 44 -12 9 -10 -4 -6 93-3B 4 8-SS 0
2013 brb ABL 22 3 0 2 0 4 8 5 3 3 0 19 .136 .269 .318 .247 3 -15 30 -6 5 -8 6-DH 0
2014 Charlotte Fla 432 98 24 4 10 39 134 37 53 15 4 340 .227 .299 .370 .248 52 -7 3 -11 0 3 104-3B 3
2015 Montgomery__ Sou 488 120 15 4 17 35 131 60 64 20 4 376 .246 .302 .398 .258 64 -1 3 -4 -3 2 61-LF -3 25-RF 0
2016 Philadelphia NL 214 40 3 2 4 16 53 16 16 3 0 175 .187 .249 .276 .196 15 -18 -6 0 -2 -17 48-LF -4 8-RF 0
2017 Pensacola___ Sou 223 49 13 1 6 25 53 28 21 7 1 175 .220 .318 .368 .256 29 -6 2 4 3 -9 46-LF 1 10-CF -2
2017 Louisville__ Int 193 47 9 2 1 17 46 21 13 6 1 148 .244 .315 .326 .244 22 -28 2 2 0 5 22-CF -3 17-LF 2
2018 Tulsa_______ Tex 149 27 3 1 3 10 41 20 14 2 0 124 .181 .241 .275 .193 10 -15 9 -5 -3 -17 18-RF 1 16-LF 1
2018 Louisville__ Int 85 17 5 1 1 10 24 7 9 1 1 70 .200 .292 .318 .227 9 -17 -2 -4 4 -7 16-LF 1 3-RF -1
2018 Oklahoma____ PCL 8 2 0 0 0 0 2 1 0 0 0 6 .250 .250 .250 .172 0 -5 -1 -2 -2 2 1-LF -1
2019 Harrisburg__ Eas 203 36 9 1 1 18 83 18 13 1 1 170 .177 .252 .246 .186 13 -23 -3 -28 0 0 46-CF -4 9-RF -2
--------------------------------------------------------------------------------------------------------
Majors 214 40 3 2 4 16 53 16 16 3 0 175 .187 .249 .276 .196 15 -18 -6 0 -2 -17 48-LF -4 8-RF 0
Minors 589 127 25 5 13 49 180 64 63 21 4 2079 .215 .283 .339 .235 63 -11 5 -10 -1 -2 65-3B 3 36-LF 0
Total 590 126 24 5 13 49 177 63 61 20 3 2254 .213 .281 .335 .232 61 -12 4 -9 -1 -3 60-3B 3 44-LF -1
Peak (Age-adjusted) DT
Tyler Goeddel Born 1992102032 Bats R Throws R Height 76 Weight 180 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2012 BowlingGreen Mid 343 75 16 1 11 35 114 45 46 18 2 272 .219 .304 .367 .255 44 1 8 -14 2 0 91-3B 8
2013 BowlingGreen Mid 462 108 19 6 15 35 116 57 64 19 2 358 .234 .292 .396 .254 58 -3 7 -1 -2 -3 93-3B 5 8-SS 0
2013 brb ABL 22 2 0 0 0 5 7 4 2 3 0 20 .091 .269 .182 .207 2 -12 14 -2 6 -17 6-DH 0
2014 Charlotte Fla 432 102 25 4 13 42 118 41 60 15 4 336 .236 .315 .405 .263 59 -1 2 -4 1 0 104-3B 4
2015 Montgomery__ Sou 488 122 16 4 20 37 119 63 69 20 4 374 .250 .308 .420 .266 68 3 3 1 -2 -1 61-LF -2 25-RF 0
2016 Philadelphia NL 214 45 3 2 5 17 49 18 18 3 0 170 .210 .275 .313 .220 19 -15 -7 3 -2 -12 48-LF -2 8-RF 0
2017 Pensacola___ Sou 223 51 13 1 7 25 50 29 22 7 1 173 .229 .329 .390 .266 31 -3 2 6 3 -7 46-LF 1 10-CF -1
2017 Louisville__ Int 193 46 9 2 2 17 43 22 14 6 1 149 .238 .310 .332 .244 22 -25 2 5 0 1 22-CF -2 17-LF 1
2018 Tulsa_______ Tex 149 30 3 1 3 10 40 21 15 2 0 121 .201 .259 .295 .209 12 -14 7 -4 -3 -12 18-RF 1 16-LF 1
2018 Louisville__ Int 85 18 5 1 1 10 23 7 9 1 1 69 .212 .302 .329 .233 9 -15 -2 -3 4 -6 16-LF 1 3-RF -1
2018 Oklahoma____ PCL 8 2 0 0 0 0 2 1 0 0 0 6 .250 .250 .250 .155 0 -4 -1 -2 -2 1 1-LF -1
2019 Harrisburg__ Eas 203 36 9 1 1 18 82 19 13 1 1 170 .177 .252 .246 .186 13 -22 -3 -27 0 -2 46-CF -3 9-RF -1
--------------------------------------------------------------------------------------------------------
Majors 214 45 3 2 5 17 49 18 18 3 0 170 .210 .274 .313 .220 19 -15 -7 3 -2 -12 48-LF -2 8-RF 0
Minors 586 133 26 5 16 53 160 69 71 21 4 2048 .227 .298 .371 .250 72 -5 4 -4 0 -3 65-3B 4 36-LF 0
Total 587 132 25 5 16 52 159 68 69 20 3 2219 .225 .296 .367 .248 71 -6 3 -4 0 -3 60-3B 4 43-LF -1
Year-projected (Age-adjusted) DT for 2025
Tyler Goeddel Born 1992102032 Bats R Throws R Height 76 Weight 180 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
--------------------------------------------------------------------------------------------------------
/home/clayd/baseball/current/defense/splitdts
Splits for 2019 HAR EAS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2019 HAR EAS 197 41 9 2 1 23 70 21 16 1 2 158 .208 .304 .289 .233 21 -14 -4 -14 3 4
vLH 2019 HAR EAS 73 12 2 1 0 11 24 8 3 1 0 61 .164 .299 .219 .217 7 -22 -2 -8 7 -14
vRH 2019 HAR EAS 124 29 7 1 1 12 46 13 13 0 2 97 .234 .307 .331 .240 14 -7 -4 -18 0 16
ROAD 2019 HAR EAS 110 22 5 0 1 14 43 9 9 0 0 88 .200 .296 .273 .225 11 -7 -10 -20 4 4
HOME 2019 HAR EAS 87 19 4 2 0 9 27 12 7 1 2 70 .218 .313 .310 .240 10 -20 7 -7 1 4
EMPTY 2019 HAR EAS 123 25 6 1 0 16 41 0 0 0 0 98 .203 .305 .268 .228 12 -18 -9 -10 5 1
MEN_ON 2019 HAR EAS 74 16 3 1 1 7 29 21 16 1 2 60 .216 .301 .324 .237 8 -5 43 -21 -1 10
APRIL 2019 HAR EAS 61 14 2 1 1 7 19 7 4 1 0 47 .230 .319 .344 .259 8 -6 -3 -8 2 4
MAY 2019 HAR EAS 68 16 4 1 0 6 23 8 7 0 2 54 .235 .325 .324 .244 8 -16 0 -12 -2 14
JUNE 2019 HAR EAS 58 10 3 0 0 7 25 5 3 0 0 48 .172 .262 .224 .189 4 -16 -7 -27 4 1
JULY 2019 HAR EAS 10 1 0 0 0 3 3 1 2 0 0 9 .100 .308 .100 .186 1 -5 -3 0 5 -8
--------------------------------------------------------------------------------------------------------
Splits for 2018 TUL TXS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 TUL TXS 146 31 3 2 3 12 33 25 17 3 1 116 .212 .286 .322 .220 13 -10 18 1 -2 -17
vLH 2018 TUL TXS 45 13 2 1 1 7 11 9 8 0 0 32 .289 .385 .444 .293 7 -2 1 0 7 10
vRH 2018 TUL TXS 101 18 1 1 2 5 22 16 10 3 1 84 .178 .239 .267 .181 6 -12 32 2 -7 -30
ROAD 2018 TUL TXS 70 15 1 1 1 6 18 11 9 2 1 56 .214 .286 .300 .213 6 -16 14 -4 -1 -12
HOME 2018 TUL TXS 76 16 2 1 2 6 15 14 9 1 0 60 .211 .289 .342 .226 7 -4 20 7 -2 -22
EMPTY 2018 TUL TXS 82 18 1 2 2 5 18 2 2 0 0 64 .220 .284 .354 .223 8 -7 -10 2 -5 -16
MEN_ON 2018 TUL TXS 64 13 2 0 1 7 15 23 16 3 1 52 .203 .292 .281 .216 6 -13 47 1 2 -18
MAY 2018 TUL TXS 34 7 1 1 1 3 10 6 5 1 0 27 .206 .289 .382 .242 4 2 12 -6 -1 -9
JUNE 2018 TUL TXS 29 6 1 0 2 4 4 8 5 0 0 23 .207 .324 .448 .268 4 16 18 10 3 -20
JULY 2018 TUL TXS 69 18 1 1 0 4 15 9 8 2 1 52 .261 .311 .304 .224 6 -29 4 2 -5 4
AUG 2018 TUL TXS 14 0 0 0 0 1 4 2 0 0 0 14 .000 .067 .000 .000 -1 -7 7 -2 -1 -20
--------------------------------------------------------------------------------------------------------
Splits for 2018 OKL PCL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 OKL PCL 8 2 0 0 0 0 0 2 0 0 0 6 .250 .250 .250 .149 0 -4 5 0 -2 0
vLH 2018 OKL PCL 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -1 0 0 0 -1
vRH 2018 OKL PCL 7 2 0 0 0 0 0 2 0 0 0 5 .286 .286 .286 .186 0 -4 4 0 -2 1
ROAD 2018 OKL PCL 8 2 0 0 0 0 0 2 0 0 0 6 .250 .250 .250 .151 0 -4 5 0 -2 0
EMPTY 2018 OKL PCL 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -1 -1 0 0 -3
MEN_ON 2018 OKL PCL 6 2 0 0 0 0 0 2 0 0 0 4 .333 .333 .333 .226 0 -3 3 0 -1 3
SEPT 2018 OKL PCL 8 2 0 0 0 0 0 2 0 0 0 6 .250 .250 .250 .151 0 -4 5 0 -2 0
--------------------------------------------------------------------------------------------------------
Splits for 2018 LOU INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2018 LOU INT 83 19 5 1 1 11 21 7 10 1 1 65 .229 .326 .349 .252 10 -10 -4 0 5 -4
vLH 2018 LOU INT 29 8 2 0 0 4 3 4 1 1 1 22 .276 .364 .345 .263 4 -11 2 12 3 -1
vRH 2018 LOU INT 54 11 3 1 1 7 18 3 9 0 0 43 .204 .306 .352 .244 6 0 -6 -12 5 -6
ROAD 2018 LOU INT 33 9 2 1 1 4 8 2 4 0 0 24 .273 .351 .485 .295 6 4 -4 1 2 3
HOME 2018 LOU INT 50 10 3 0 0 7 13 5 6 1 1 41 .200 .310 .260 .220 5 -19 0 0 5 -10
EMPTY 2018 LOU INT 50 10 3 0 1 8 14 1 1 0 0 40 .200 .322 .320 .244 6 0 -9 -2 8 -13
MEN_ON 2018 LOU INT 33 9 2 1 0 3 7 6 9 1 1 25 .273 .333 .394 .262 4 -12 14 3 0 5
APRIL 2018 LOU INT 55 14 3 1 1 5 14 6 8 1 1 42 .255 .317 .400 .258 7 -5 1 -2 0 3
MAY 2018 LOU INT 28 5 2 0 0 6 7 1 2 0 0 23 .179 .343 .250 .238 3 -10 -4 2 8 -10
--------------------------------------------------------------------------------------------------------
Splits for 2017 PNS SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 PNS SOU 214 52 15 1 5 33 44 30 21 9 3 165 .243 .367 .393 .286 36 2 4 8 6 -5
vLH 2017 PNS SOU 57 18 7 1 1 13 11 8 8 3 2 41 .316 .472 .526 .350 15 2 7 12 14 18
vRH 2017 PNS SOU 158 35 8 0 4 20 33 22 13 6 1 124 .222 .332 .348 .263 22 2 4 7 3 -12
ROAD 2017 PNS SOU 94 20 5 1 0 16 19 13 3 5 0 74 .213 .365 .287 .269 14 -21 7 10 8 -9
HOME 2017 PNS SOU 121 33 10 0 5 17 25 17 18 4 3 91 .273 .376 .479 .304 23 19 3 7 5 1
EMPTY 2017 PNS SOU 150 33 10 1 4 22 30 4 4 0 0 117 .220 .337 .380 .269 22 9 -9 9 5 -13
MEN_ON 2017 PNS SOU 65 20 5 0 1 11 14 26 17 9 3 48 .308 .438 .431 .326 15 -7 56 8 7 19
MAY 2017 PNS SOU 70 22 8 0 2 8 15 13 9 5 0 48 .314 .415 .514 .340 16 10 12 6 1 18
JUNE 2017 PNS SOU 82 18 4 1 1 12 18 9 4 3 2 66 .220 .326 .329 .251 10 -9 4 5 6 -9
JULY 2017 PNS SOU 63 13 3 0 2 13 11 8 8 1 1 51 .206 .375 .349 .278 10 7 -5 14 12 -21
--------------------------------------------------------------------------------------------------------
Splits for 2017 LOU INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2017 LOU INT 191 53 9 2 1 19 40 23 15 7 2 140 .277 .352 .361 .267 26 -21 2 5 1 8
vLH 2017 LOU INT 51 16 3 1 0 5 11 5 3 2 1 36 .314 .386 .412 .291 8 -20 1 4 0 19
vRH 2017 LOU INT 141 37 6 1 1 14 29 18 12 5 1 105 .262 .338 .340 .257 18 -20 3 6 1 3
ROAD 2017 LOU INT 106 28 7 1 1 11 23 15 11 4 2 80 .264 .345 .377 .266 15 -15 8 4 1 4
HOME 2017 LOU INT 86 25 2 1 0 8 17 8 4 3 0 61 .291 .358 .337 .267 11 -27 -4 7 0 12
EMPTY 2017 LOU INT 106 28 2 2 1 10 16 1 1 0 0 78 .264 .345 .349 .257 13 -19 -11 15 0 -3
MEN_ON 2017 LOU INT 86 25 7 0 0 9 24 22 14 7 2 63 .291 .358 .372 .276 13 -25 57 -7 2 23
APRIL 2017 LOU INT 42 8 1 0 0 1 14 2 3 1 1 35 .190 .209 .214 .136 1 -17 0 -14 -7 -5
JULY 2017 LOU INT 25 8 2 1 0 5 6 5 2 3 0 17 .320 .452 .480 .350 6 -11 8 2 6 13
AUG 2017 LOU INT 110 34 5 1 0 13 16 13 8 3 1 77 .309 .392 .373 .287 17 -26 -3 16 3 12
SEPT 2017 LOU INT 15 3 1 0 1 0 4 3 2 0 0 12 .200 .200 .467 .226 1 10 9 -2 -3 -7
--------------------------------------------------------------------------------------------------------
Splits for 2016 PHI NL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2016 PHI NL 213 41 3 3 4 17 52 17 16 3 0 172 .192 .259 .291 .201 16 -17 -6 -1 -2 -18
vLH 2016 PHI NL 97 16 1 1 1 7 23 5 7 1 0 81 .165 .221 .227 .151 4 -25 -8 -1 -3 -25
vRH 2016 PHI NL 113 24 2 2 3 10 28 12 9 2 0 89 .212 .288 .345 .231 11 -9 -3 -1 -1 -13
ROAD 2016 PHI NL 105 14 1 0 1 8 27 7 6 0 0 91 .133 .195 .171 .085 1 -25 -11 -4 -2 -35
HOME 2016 PHI NL 105 26 2 3 3 9 24 10 10 3 0 79 .248 .319 .410 .263 14 -8 -1 2 -1 -3
EMPTY 2016 PHI NL 115 19 1 2 2 12 24 2 2 0 0 96 .165 .250 .261 .181 7 -19 -10 6 1 -29
MEN_ON 2016 PHI NL 95 21 2 1 2 5 27 15 14 3 0 74 .221 .267 .326 .218 8 -13 20 -9 -6 -4
APRIL 2016 PHI NL 25 4 0 0 0 0 11 1 1 0 0 21 .160 .160 .160 .000 0 -14 -5 -16 -5 -2
MAY 2016 PHI NL 70 20 2 2 2 5 8 9 7 1 0 50 .286 .342 .457 .281 10 -10 -3 21 -3 -1
JUNE 2016 PHI NL 43 7 1 1 1 3 12 3 5 0 0 36 .163 .217 .302 .178 2 -7 -4 -6 -2 -19
JULY 2016 PHI NL 31 3 0 0 1 1 8 2 3 1 0 28 .097 .125 .194 .039 0 -3 3 -3 -4 -27
AUG 2016 PHI NL 28 3 0 0 0 7 8 1 0 1 0 25 .107 .286 .107 .168 1 -19 -5 -1 10 -21
SEPT 2016 PHI NL 13 3 0 0 0 1 4 1 0 0 0 10 .231 .333 .231 .216 1 -8 -3 -2 -1 2
--------------------------------------------------------------------------------------------------------
Splits for 2015 MNT SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2015 MNT SOU 473 132 17 10 12 48 98 68 72 28 9 350 .279 .353 .433 .285 76 3 10 2 -1 5
vLH 2015 MNT SOU 96 37 6 2 6 10 12 17 20 6 0 59 .385 .443 .677 .378 26 33 6 15 -1 23
vRH 2015 MNT SOU 377 95 11 8 6 38 86 51 53 22 9 291 .252 .330 .371 .261 51 -5 13 -1 -1 1
ROAD 2015 MNT SOU 241 70 10 3 7 27 48 36 39 13 3 174 .290 .369 .444 .296 41 7 8 4 0 8
HOME 2015 MNT SOU 232 62 7 7 5 21 50 32 34 15 6 176 .267 .335 .422 .275 35 0 15 0 -3 3
EMPTY 2015 MNT SOU 269 79 11 5 9 27 55 9 9 0 0 190 .294 .365 .472 .296 45 16 -12 2 -1 8
MEN_ON 2015 MNT SOU 204 53 6 5 3 21 43 59 64 28 9 160 .260 .336 .382 .273 31 -8 73 1 -1 2
APRIL 2015 MNT SOU 74 26 2 3 2 9 15 13 13 4 2 50 .351 .429 .541 .335 16 4 7 3 2 29
MAY 2015 MNT SOU 95 24 3 1 0 9 24 11 10 6 1 72 .253 .324 .305 .247 11 -19 8 -6 -2 7
JUNE 2015 MNT SOU 73 11 1 3 1 6 14 5 11 4 0 62 .151 .215 .288 .195 5 -8 19 3 -4 -35
JULY 2015 MNT SOU 87 23 1 0 4 12 20 12 17 4 1 65 .264 .363 .414 .288 14 20 -4 0 4 -2
AUG 2015 MNT SOU 128 44 10 3 5 11 24 26 22 8 4 88 .344 .401 .586 .332 28 19 20 5 -3 22
SEPT 2015 MNT SOU 16 4 0 0 0 1 1 1 0 2 1 13 .250 .294 .250 .218 1 -5 4 6 -2 -3
--------------------------------------------------------------------------------------------------------
Splits for 2014 PCH FSL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2014 PCH FSL 424 114 25 8 6 46 98 41 61 20 9 319 .269 .349 .408 .280 66 -4 6 -2 2 7
vLH 2014 PCH FSL 122 25 7 4 0 18 29 11 17 2 3 100 .205 .310 .328 .240 14 -15 7 -2 8 -12
vRH 2014 PCH FSL 306 90 17 4 6 28 71 30 51 18 6 222 .294 .365 .435 .294 52 1 8 -3 0 15
ROAD 2014 PCH FSL 225 54 10 4 3 23 55 19 31 9 6 177 .240 .321 .360 .255 29 -5 6 -5 1 -2
HOME 2014 PCH FSL 203 61 14 4 3 23 45 22 37 11 3 145 .300 .380 .453 .306 37 -2 9 -1 3 17
EMPTY 2014 PCH FSL 214 52 11 2 0 23 52 0 0 0 0 162 .243 .325 .313 .243 24 -13 -11 -4 2 2
MEN_ON 2014 PCH FSL 214 63 13 6 6 23 48 41 68 20 9 160 .294 .373 .495 .307 42 9 31 -1 2 12
APRIL 2014 PCH FSL 85 24 4 3 2 12 14 8 17 4 2 63 .282 .378 .471 .305 16 3 6 9 7 2
MAY 2014 PCH FSL 84 20 6 2 2 9 22 10 17 8 1 65 .238 .326 .429 .285 14 8 26 -7 2 -3
JUNE 2014 PCH FSL 91 22 4 0 0 9 26 9 6 3 3 72 .242 .333 .286 .236 10 -17 1 -11 1 7
JULY 2014 PCH FSL 93 29 5 2 0 9 23 4 15 2 2 66 .312 .373 .409 .285 14 -16 -2 -6 1 28
AUG 2014 PCH FSL 75 20 5 1 2 7 15 10 13 3 1 56 .267 .337 .440 .283 12 10 7 2 0 -1
--------------------------------------------------------------------------------------------------------
Splits for 2013 brb ABL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2013 brb ABL 21 4 0 2 0 5 5 5 4 3 0 17 .190 .346 .381 .299 4 -8 18 -1 7 -5
--------------------------------------------------------------------------------------------------------
Splits for 2013 BGR MDW -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2013 BGR MDW 450 112 18 12 7 40 98 63 65 30 5 343 .249 .314 .389 .262 60 -7 21 0 -2 -2
vLH 2013 BGR MDW 83 13 2 0 0 12 25 6 11 2 2 72 .157 .263 .181 .166 4 -20 -2 -12 6 -24
vRH 2013 BGR MDW 369 100 16 12 7 28 74 58 58 28 3 272 .271 .327 .436 .280 56 -4 30 2 -4 3
ROAD 2013 BGR MDW 236 53 4 7 3 15 59 29 32 14 1 184 .225 .274 .339 .233 24 -10 22 -7 -6 -6
HOME 2013 BGR MDW 216 60 14 5 4 25 40 35 37 16 4 160 .278 .358 .444 .291 36 -3 23 6 2 4
EMPTY 2013 BGR MDW 223 50 8 5 2 24 51 2 2 0 0 173 .224 .305 .332 .234 23 -9 -10 -1 1 -8
MEN_ON 2013 BGR MDW 229 63 10 7 5 16 48 62 67 30 5 171 .275 .325 .445 .284 37 -2 84 0 -5 5
APRIL 2013 BGR MDW 70 20 3 4 0 10 10 15 9 7 1 51 .286 .378 .443 .305 13 -21 37 14 6 6
MAY 2013 BGR MDW 93 17 1 1 2 15 25 10 13 4 3 79 .183 .303 .280 .222 9 -1 3 -6 8 -23
JUNE 2013 BGR MDW 84 22 4 1 2 4 13 12 20 4 0 62 .262 .295 .405 .257 10 1 15 9 -8 -6
JULY 2013 BGR MDW 107 27 0 5 1 7 26 10 15 10 0 80 .252 .298 .374 .260 14 -15 19 -6 -5 4
AUG 2013 BGR MDW 89 24 10 1 1 4 24 14 10 3 1 66 .270 .301 .438 .262 12 1 30 -11 -9 13
SEPT 2013 BGR MDW 9 3 0 0 1 0 1 3 2 2 0 6 .333 .400 .667 .365 2 10 11 3 -3 -1
--------------------------------------------------------------------------------------------------------
Splits for 2012 BGR MDW -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2012 BGR MDW 329 81 19 2 6 38 94 52 46 30 5 253 .246 .337 .371 .271 49 -3 24 -10 3 5
vLH 2012 BGR MDW 60 17 4 1 1 9 21 12 11 8 0 43 .283 .377 .433 .311 12 -1 35 -20 8 31
vRH 2012 BGR MDW 272 64 15 1 5 29 74 40 38 21 5 213 .235 .324 .353 .259 36 -3 22 -8 1 -1
ROAD 2012 BGR MDW 179 45 12 2 4 21 50 30 32 17 4 138 .251 .341 .408 .280 29 2 31 -9 3 5
HOME 2012 BGR MDW 153 36 7 0 2 17 45 22 17 12 1 118 .235 .324 .320 .255 19 -8 18 -12 2 3
EMPTY 2012 BGR MDW 159 37 6 0 3 16 43 3 3 0 0 122 .233 .315 .327 .238 17 1 -15 -8 0 -2
MEN_ON 2012 BGR MDW 173 44 13 2 3 22 52 49 46 29 5 134 .254 .350 .405 .290 30 -5 92 -12 4 11
APRIL 2012 BGR MDW 69 21 4 0 3 5 20 12 12 4 1 49 .304 .360 .493 .301 12 27 11 -13 -4 23
MAY 2012 BGR MDW 72 16 5 0 1 9 24 10 9 7 1 57 .222 .325 .333 .260 10 -4 23 -17 4 3
JUNE 2012 BGR MDW 67 15 3 1 1 6 21 10 8 6 1 53 .224 .297 .343 .249 8 -5 30 -16 -1 1
JULY 2012 BGR MDW 72 18 4 0 1 9 19 14 11 6 0 54 .250 .341 .347 .272 10 -6 28 -6 4 5
AUG 2012 BGR MDW 52 11 3 1 0 9 11 6 9 6 2 43 .212 .349 .308 .262 8 -21 24 4 10 -11
--------------------------------------------------------------------------------------------------------