Homer Bush
Born 10-13-2001
Bats R Throws R
Real Stats, No DT
Homer Bush Born 2001101324 Bats R Throws R Height 75 Weight 200 No DT, Real
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2021 GRC WAC 6 1 0 0 0 0 3 0 1 0 0 5 .167 .167 .167 .000 0 -3 -2 -6 -2 0 10-OF 0
2021 GRV App 171 54 6 1 0 17 38 34 17 21 1 121 .316 .387 .363 .280 25 -28 33 12 -9 18 46-OF 1
2022 GRC WAC 215 58 9 1 2 20 49 45 16 7 6 168 .270 .346 .349 .225 20 -27 29 2 -3 -3 14-OF 0
2022 YAR CCD 102 29 2 0 0 11 28 19 9 10 4 77 .284 .365 .304 .271 15 -19 12 1 -2 20 41-OF -3
2023 GRC WAC 238 88 19 3 2 38 27 69 41 25 6 158 .370 .479 .500 .317 45 -35 37 29 5 20 68-DH 0
2023 PDR ACL 44 18 3 0 2 7 7 16 4 10 0 26 .409 .509 .614 .374 11 12 51 27 0 22 5-LF -2 3-CF 0
2023 LakeElsinore Cal 85 21 5 0 1 12 15 16 10 11 1 68 .247 .369 .341 .276 14 -15 24 23 2 -11 13-LF 3 5-CF 2
2023 San_Antonio_ Tex 28 12 1 0 0 1 2 2 3 1 1 17 .429 .448 .464 .306 4 -15 -3 17 -6 17 7-CF 0
2024 BowlingGreen SAL 103 28 4 2 2 13 28 16 14 14 3 80 .272 .367 .408 .293 19 -9 19 5 1 13 21-CF 3 5-RF -1
2024 Ft_Wayne____ Mid 294 80 10 0 4 30 59 52 16 43 9 226 .272 .362 .347 .283 48 -15 21 13 -3 7 76-CF 8
2025 Montgomery__ Sou 472 142 12 8 0 48 98 69 45 57 12 355 .301 .375 .360 .294 83 -24 12 10 -3 20 114-CF 5 1-RF 0
2026 CharlestonSC Car 5 0 0 0 0 0 2 0 0 0 0 5 .000 .000 .000 .000 -1 -2 -1 -3 -2 -6 1-CF 0
2026 Durham______ Int 346 81 16 1 5 28 106 46 35 38 10 281 .234 .304 .329 .231 36 -24 23 -10 -7 3 75-CF -1 13-LF 0
2026 TBYAL 482 109 17 2 6 31 130 54 37 33 8 381 .226 .284 .307 .231 49 -25 10 -4 -4 4 120 CF 6 16 11 29 54 25
--------------------------------------------------------------------------------------------------------
Minors 565 157 21 5 6 57 130 89 52 71 15 1058 .277 .358 .361 .277 88 -19 19 7 -4 11 124-CF 7 14-LF 0
College 558 175 27 4 3 66 111 127 64 48 13 529 .314 .402 .393 .275 80 -29 30 13 -2 13
Total* 563 163 23 4 5 60 123 103 56 63 14 1587 .290 .374 .372 .276 85 -23 23 9 -3 11 81-CF 5 9-LF 0
Regular DT
Homer Bush Born 2001101324 Bats R Throws R Height 75 Weight 200 Regular DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2021 GRC WAC 6 0 0 0 0 0 5 0 0 0 0 6 .000 .000 .000 .000 0 -3 -1 -11 -1 -7 10-OF 0
2021 GRV App 185 28 1 0 0 5 91 8 5 2 0 161 .151 .178 .157 .081 2 -36 -9 -48 -10 1 46-OF -1
2022 GRC WAC 234 33 4 0 1 9 109 17 7 2 1 203 .141 .176 .171 .081 2 -29 -2 -43 -8 -10 14-OF 0
2022 YAR CCD 109 22 1 0 0 6 43 11 6 4 1 88 .202 .250 .211 .176 6 -36 2 -28 -5 10 41-OF -4
2023 GRC WAC 267 68 10 1 1 20 54 28 21 7 1 201 .255 .313 .311 .238 28 -31 -1 8 -2 5 68-DH 0
2023 PDR ACL 50 13 1 0 1 3 12 6 3 3 0 37 .260 .315 .340 .254 6 -14 0 1 -4 6 5-LF -2 3-CF 0
2023 LakeElsinore Cal 94 18 2 0 1 7 22 8 7 4 0 79 .191 .260 .245 .205 7 -26 -2 3 -2 -14 13-LF 3 5-CF 2
2023 San_Antonio_ Tex 28 11 1 0 0 1 2 2 2 1 1 18 .393 .414 .429 .299 4 -15 -3 14 -4 15 7-CF 0
2024 BowlingGreen SAL 110 25 4 1 2 8 35 11 11 6 2 89 .227 .283 .336 .236 12 -15 6 -13 -3 5 21-CF 3 5-RF -1
2024 Ft_Wayne____ Mid 314 70 4 0 4 17 85 32 14 19 4 251 .223 .273 .274 .216 27 -24 4 -5 -6 0 76-CF 6
2025 Montgomery__ Sou 497 139 15 6 1 31 114 59 37 36 7 374 .280 .329 .340 .259 64 -36 9 3 -4 17 114-CF 4 1-RF 0
2026 CharlestonSC Car 5 0 0 0 0 0 3 0 0 0 0 5 .000 .000 .000 .000 0 -3 -1 -6 -1 -6 1-CF 0
2026 Durham______ Int 359 75 13 1 4 18 117 34 27 25 7 296 .209 .256 .284 .212 31 -24 13 -15 -6 1 75-CF -1 13-LF 0
--------------------------------------------------------------------------------------------------------
Minors 598 144 16 3 5 35 160 62 41 39 9 1149 .241 .291 .306 .234 62 -28 7 -4 -5 6 124-CF 5 14-LF 0
College 610 115 12 1 2 30 230 49 30 11 2 659 .189 .232 .218 .166 28 -32 -3 -25 -6 0
Total* 602 134 15 2 4 33 184 58 37 29 6 1808 .222 .270 .275 .213 50 -29 4 -12 -5 4 81-CF 4 9-LF 0
Peak (Age-adjusted) DT
Homer Bush Born 2001101324 Bats R Throws R Height 75 Weight 200 Peak DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2021 GRC WAC 6 0 0 0 0 0 5 0 0 0 0 6 .000 .000 .000 .000 0 -2 -1 -10 -1 -4 10-OF 0
2021 GRV App 185 32 2 0 2 8 80 11 9 2 0 157 .173 .220 .216 .156 8 -22 -9 -36 -7 0 46-OF 1
2022 GRC WAC 234 39 5 0 3 14 98 22 10 2 1 197 .167 .221 .226 .158 10 -18 -3 -32 -4 -7 14-OF 0
2022 YAR CCD 109 23 1 0 1 8 38 13 8 4 1 87 .211 .276 .257 .203 8 -25 3 -18 -3 5 41-OF -2
2023 GRC WAC 267 70 11 1 4 22 44 31 26 7 1 199 .262 .326 .352 .254 32 -22 -2 15 -1 2 68-DH 0
2023 PDR ACL 50 13 1 0 1 3 10 7 4 3 0 37 .260 .315 .380 .266 7 -8 0 6 -3 3 5-LF -1 3-CF 0
2023 LakeElsinore Cal 94 21 2 0 2 8 19 10 9 4 0 76 .223 .298 .309 .237 10 -18 -3 9 -1 -10 13-LF 2 5-CF 1
2023 San_Antonio_ Tex 28 10 1 0 0 1 2 2 3 1 1 19 .357 .379 .429 .285 4 -11 -2 14 -4 9 7-CF 0
2024 BowlingGreen SAL 110 25 4 1 3 8 32 12 12 6 2 89 .227 .292 .355 .242 13 -10 6 -8 -2 1 21-CF 2 5-RF -1
2024 Ft_Wayne____ Mid 314 72 5 0 6 18 77 34 16 19 4 249 .229 .282 .299 .228 31 -19 4 0 -5 -2 76-CF 5
2025 Montgomery__ Sou 497 131 16 6 3 32 104 60 40 36 7 382 .264 .316 .340 .253 62 -30 11 6 -4 8 114-CF 3 1-RF 0
2026 CharlestonSC Car 5 0 0 0 0 0 3 0 0 0 0 5 .000 .000 .000 .000 0 -3 0 -5 -1 -4 1-CF 0
2026 Durham______ Int 359 75 13 1 5 19 112 36 29 25 7 296 .209 .258 .295 .216 32 -20 13 -13 -6 -2 75-CF -1 13-LF 0
--------------------------------------------------------------------------------------------------------
Minors 596 142 17 3 9 36 147 66 46 38 9 1153 .238 .290 .321 .238 65 -22 8 0 -4 2 124-CF 4 14-LF 0
College 602 124 14 1 7 39 199 58 40 11 2 646 .205 .258 .267 .200 43 -21 -3 -16 -4 -1
Total* 598 136 16 2 8 37 165 63 44 29 6 1798 .227 .279 .302 .225 57 -22 4 -6 -4 1 80-CF 3 9-LF 0
Year-projected (Age-adjusted) DT for 2026
Homer Bush Born 2001101324 Bats R Throws R Height 75 Weight 200 Year-adj DT Std=245/315/400, 260
Year Team Lge AB H DB TP HR BB SO R RBI SB CS Out BA OBP SLG EqA EqR POW SPD KRt WRt BIP Defense
2022 GRC WAC 234 36 4 0 2 11 104 19 8 2 1 200 .154 .193 .192 .121 5 -24 -2 -38 -7 -8 14-OF 0
2022 YAR CCD 109 21 1 0 0 6 42 11 6 4 1 89 .193 .241 .211 .172 5 -33 3 -26 -5 4 41-OF -2
2023 GRC WAC 267 67 10 1 2 20 50 29 22 7 1 202 .251 .309 .322 .239 28 -27 -1 11 -2 1 68-DH 0
2023 PDR ACL 50 13 1 0 1 3 11 6 3 3 0 37 .260 .315 .360 .257 6 -10 1 4 -4 2 5-LF -1 3-CF 0
2023 LakeElsinore Cal 94 20 2 0 1 7 20 9 8 4 0 77 .213 .279 .277 .223 9 -22 -2 6 -2 -11 13-LF 2 5-CF 1
2023 San_Antonio_ Tex 28 10 1 0 0 1 2 2 2 1 1 19 .357 .379 .393 .274 4 -13 -2 13 -4 9 7-CF 0
2024 BowlingGreen SAL 110 25 4 1 2 8 33 11 11 6 2 89 .227 .283 .345 .238 12 -11 6 -10 -2 1 21-CF 2 5-RF -1
2024 Ft_Wayne____ Mid 314 70 4 0 5 17 81 33 15 19 4 251 .223 .276 .287 .221 29 -21 4 -3 -5 -2 76-CF 5
2025 Montgomery__ Sou 497 128 15 6 2 31 110 58 37 36 7 385 .258 .309 .326 .248 59 -34 11 4 -4 8 114-CF 3 1-RF 0
2026 CharlestonSC Car 5 0 0 0 0 0 3 0 0 0 0 5 .000 .000 .000 .000 0 -3 -1 -6 -1 -6 1-CF 0
2026 Durham______ Int 359 75 13 1 4 18 117 34 27 25 7 296 .209 .256 .284 .212 31 -24 13 -15 -6 1 75-CF -1 13-LF 0
2026 TBYAL 482 109 17 2 6 31 130 54 37 33 8 381 .226 .284 .307 .231 49 -25 10 -4 -4 4 120 CF 6 16 11 29 54 25
--------------------------------------------------------------------------------------------------------
Minors 597 141 17 4 6 35 153 64 42 39 9 1279 .236 .288 .308 .233 62 -26 9 -2 -5 3 112-CF 3 12-LF 0
College 360 75 10 1 3 23 108 35 23 8 2 288 .208 .264 .264 .199 25 -27 -1 -10 -4 -1
Total* 598 138 17 3 6 36 158 63 42 35 8 1567 .232 .283 .300 .228 59 -27 7 -4 -5 2 92-CF 3 10-LF 0
2026 TBY H BUSH20011013A
Six-year mean projection from 2026
Year Tm Lge Age PA AB R H DB TP HR RBI BB SO SB CS BAvg OBP SLG EqBA EqOBA EqSLG EqA RAR WARP MJ Brk Imp Col Att Drp Ups
2026 TBY AL 24 517 474 59 120 16 3 6 37 35 110 30 7 .253 .315 .338 .255 .315 .334 .248 13.9 2.2 16 11 29 54 25 7 119
2027 TBY AL 25 502 460 57 119 16 3 6 37 34 107 26 7 .259 .321 .346 .259 .320 .341 .251 14.9 2.3 33 10 39 54 27 12 104
2028 TBY AL 26 481 441 54 112 15 3 6 37 30 100 27 6 .254 .316 .342 .255 .315 .339 .249 13.6 2.1 46 10 36 57 35 17 104
2029 TBY AL 27 412 376 44 93 13 2 5 31 28 92 21 5 .247 .313 .332 .251 .314 .337 .248 9.7 1.7 48 7 28 74 52 29 108
2030 TBY AL 28 417 379 47 97 14 2 5 30 28 91 20 6 .256 .324 .343 .257 .321 .346 .252 12.3 1.9 47 18 33 68 52 25 108
2031 TBY AL 29 333 306 35 74 11 2 4 25 21 71 18 5 .242 .303 .330 .246 .307 .331 .243 6.2 1.1 60 11 20 78 65 50 108
UPSIDE BUSH20011013A 2026 683344 Bush Homer TBY 114.
Percentiles
Pct Tm Lge Age PA AB R H DB TP HR RBI BB SO SB CS BAvg OBP SLG EqBA EqOBA EqSLG EqA RAR WARP MJ Brk Imp Col Att Drp Ups
90 TBY AL 24 535 487 65 138 20 5 8 46 39 108 37 8 .283 .348 .394 .285 .348 .394 .279 30.5 4.1 23 43 100 3 3 0 119
80 TBY AL 24 529 483 64 132 18 4 7 42 36 107 34 8 .273 .336 .371 .275 .336 .369 .267 23.9 3.3 23 25 71 10 10 0 119
70 TBY AL 24 520 476 62 126 17 3 7 40 35 110 32 8 .265 .327 .357 .266 .327 .356 .259 19.2 2.8 19 17 48 27 12 0 119
60 TBY AL 24 519 476 59 123 16 3 6 39 35 110 30 7 .258 .320 .342 .259 .319 .342 .252 15.5 2.4 17 13 36 44 18 0 119
50 TBY AL 24 517 474 59 120 16 3 6 37 35 110 30 7 .253 .315 .338 .255 .315 .334 .248 13.9 2.2 16 11 29 54 25 7 119
40 TBY AL 24 509 468 55 114 14 2 4 32 32 111 27 7 .244 .305 .308 .244 .303 .313 .237 6.7 1.4 14 1 12 67 31 10 119
30 TBY AL 24 495 456 51 106 13 2 4 30 31 113 25 6 .232 .293 .296 .233 .293 .299 .228 2.6 1.0 9 0 0 87 37 14 119
20 TBY AL 24 473 436 46 97 12 2 3 29 29 107 22 5 .222 .283 .280 .225 .284 .283 .220 -1.7 .4 10 0 0 100 45 21 119
10 TBY AL 24 332 303 29 57 6 1 2 16 22 87 15 4 .188 .259 .234 .187 .257 .234 .196 -8.5 -0.5 0 0 0 100 59 45 119
Top comparable players Baseline Performance Next Year Performance
Year Name PA EQA EQR BA OBP SLG PA EQA EQR BA OBP SLG DIF
2026. Homer Bush 578. .260 69. .270 .326 .342
2024. Corey Rosier 454. .257 53. .249 .308 .365 301. .202 21. .181 .246 .260 -0.055
2018. Donald Dewees 577. .255 67. .248 .297 .388 548. .217 45. .217 .262 .323 -0.037
2017. Rafael Bautista 582. .239 59. .240 .288 .310 266. .206 19. .223 .267 .271 -0.034
2025. Jakob Marsee 591. .253 66. .218 .316 .331 652. .280 93. .250 .338 .422 .027
2015. Kyle Wren 547. .246 58. .251 .301 .340 569. .222 48. .236 .287 .283 -0.024
2017. Greg Allen 599. .258 70. .235 .325 .330 351. .243 36. .226 .299 .308 -0.015
2014. Billy Burns 529. .272 67. .263 .349 .333 542. .224 47. .206 .275 .267 -0.048
2003. Jamal Strong 606. .256 68. .251 .332 .300 244. .252 27. .248 .328 .308 -0.004
2016. Jacob May 527. .244 56. .236 .289 .345 321. .233 31. .235 .281 .334 -0.011
2015. Joey Rickard 506. .250 55. .230 .313 .329 476. .296 71. .279 .378 .410 .046
2005. Rajai Davis 555. .264 68. .265 .327 .365 558. .243 57. .242 .304 .316 -0.021
2001. Rontrez Johnson 579. .250 63. .239 .319 .340 492. .267 63. .251 .315 .407 .017
2020. Jared Oliva 516. .249 57. .235 .295 .358 16. .000 . .188 .188 .188 -0.249
2010. Evan Frey 603. .244 62. .245 .313 .322 594. .239 58. .238 .311 .305 -0.005
2020. Luis Gonzalez 573. .249 62. .232 .306 .357 2. .000 . .000 .500 .000 -0.249
2004. Cory Sullivan 602. .246 65. .246 .292 .374 . .000 . .000 .000 .000 -0.246
2019. Myles Straw 597. .260 69. .256 .337 .323 438. .257 49. .266 .338 .317 -0.003
2018. Yonathan Daza 550. .243 57. .264 .296 .360 227. .248 25. .272 .290 .403 .004
2014. Kevin Kiermaier 544. .246 58. .236 .300 .347 501. .280 71. .264 .322 .459 .033
2013. Todd Cunningham 500. .241 50. .244 .301 .330 491. .237 47. .239 .307 .306 -0.004
/home/clayd/baseball/current/defense/splitdts
Splits for 2026 DUR INT -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 DUR INT 346 81 16 1 5 28 106 46 35 38 10 281 .234 .304 .329 .231 36 -24 23 -10 -7 3
vLH 2026 DUR INT 105 25 3 0 1 7 27 10 7 0 0 80 .238 .292 .295 .196 7 -26 -11 -1 -9 0
vRH 2026 DUR INT 265 61 16 1 4 22 84 39 27 0 0 204 .230 .304 .343 .218 23 -11 -1 -12 -7 3
ROAD 2026 DUR INT 209 58 12 1 4 16 51 26 28 0 0 151 .278 .339 .402 .249 23 -11 -9 2 -8 10
HOME 2026 DUR INT 161 28 7 0 1 13 60 23 6 0 0 133 .174 .254 .236 .154 6 -24 10 -23 -7 -10
EMPTY 2026 DUR INT 223 56 15 1 4 16 75 4 0 0 0 167 .251 .314 .381 .233 22 -6 -12 -17 -9 13
MEN_ON 2026 DUR INT 147 30 4 0 1 13 36 45 34 0 0 117 .204 .284 .252 .177 8 -29 32 3 -6 -12
APRIL 2026 DUR INT 31 12 2 0 0 5 4 5 2 0 0 19 .387 .472 .452 .324 6 -17 -5 15 3 19
MAY 2026 DUR INT 89 17 2 1 2 7 22 13 8 0 0 72 .191 .276 .303 .191 6 -15 2 3 -8 -21
JUNE 2026 DUR INT 65 9 1 0 0 5 27 8 3 0 0 56 .138 .208 .154 .023 0 -37 14 -33 -8 -19
JULY 2026 DUR INT 75 19 3 0 2 6 22 11 11 0 0 56 .253 .325 .373 .237 8 -6 -7 -7 -7 6
AUG 2026 DUR INT 72 20 9 0 1 3 28 9 6 0 0 52 .278 .316 .444 .250 8 2 -3 -30 -13 34
SEPT 2026 DUR INT 38 9 2 0 0 3 8 3 4 0 0 29 .237 .293 .289 .194 2 -20 -7 5 -5 -2
--------------------------------------------------------------------------------------------------------
Splits for 2026 CSC CRL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2026 CSC CRL 5 0 0 0 0 0 2 0 0 0 0 5 .000 .000 .000 .000 -1 -2 -1 -3 -2 -6
vLH 2026 CSC CRL 2 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -1 0 0 -1 -2
vRH 2026 CSC CRL 3 0 0 0 0 0 2 0 0 0 0 3 .000 .000 .000 .000 0 -1 -1 -5 -1 -4
HOME 2026 CSC CRL 5 0 0 0 0 0 2 0 0 0 0 5 .000 .000 .000 .000 -1 -2 -1 -3 -2 -6
EMPTY 2026 CSC CRL 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 0 0 0 0 -1
MEN_ON 2026 CSC CRL 4 0 0 0 0 0 2 0 0 0 0 4 .000 .000 .000 .000 0 -2 -1 -4 -2 -5
APRIL 2026 CSC CRL 5 0 0 0 0 0 2 0 0 0 0 5 .000 .000 .000 .000 -1 -2 -1 -3 -2 -6
--------------------------------------------------------------------------------------------------------
Splits for 2025 MNT SOU -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2025 MNT SOU 472 142 12 8 0 48 98 69 45 57 12 355 .301 .375 .360 .294 83 -24 12 10 -3 20
vLH 2025 MNT SOU 136 40 1 3 0 19 25 19 12 0 0 96 .294 .389 .346 .286 21 -22 -6 15 3 15
vRH 2025 MNT SOU 370 110 11 5 0 31 76 52 57 0 0 260 .297 .366 .354 .276 52 -19 -5 10 -6 19
ROAD 2025 MNT SOU 251 68 6 4 0 31 50 30 39 0 0 183 .271 .369 .327 .272 35 -19 -7 12 0 10
HOME 2025 MNT SOU 255 82 6 4 0 19 51 41 30 0 0 173 .322 .375 .376 .285 38 -19 -2 10 -7 25
EMPTY 2025 MNT SOU 308 92 6 5 0 32 60 1 1 0 0 216 .299 .378 .351 .282 46 -20 -10 12 -3 18
MEN_ON 2025 MNT SOU 198 58 6 3 0 18 41 70 68 0 0 140 .293 .361 .354 .274 27 -18 26 9 -5 17
APRIL 2025 MNT SOU 86 27 4 1 0 4 19 12 11 0 0 59 .314 .359 .384 .279 12 -16 -4 6 -12 25
MAY 2025 MNT SOU 91 23 3 2 0 13 19 12 4 0 0 68 .253 .370 .330 .275 13 -18 -5 11 2 6
JUNE 2025 MNT SOU 83 22 2 0 0 11 17 14 10 0 0 61 .265 .365 .289 .261 11 -19 -3 11 1 9
JULY 2025 MNT SOU 99 27 1 2 0 6 21 10 14 0 0 72 .273 .327 .323 .250 11 -21 -7 8 -9 12
AUG 2025 MNT SOU 110 40 2 1 0 10 18 18 25 0 0 70 .364 .421 .400 .312 19 -20 -6 16 -5 33
SEPT 2025 MNT SOU 37 11 0 2 0 6 7 5 5 0 0 26 .297 .395 .405 .303 7 -15 -3 9 4 11
--------------------------------------------------------------------------------------------------------
Splits for 2024 SDP Cac -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 SDP Cac 7 0 0 0 0 0 2 1 0 0 0 8 .000 .000 .000 .000 -1 -5 5 -1 -2 -11
--------------------------------------------------------------------------------------------------------
Splits for 2024 FTW MDW -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 FTW MDW 294 80 10 0 4 30 59 52 16 43 9 226 .272 .362 .347 .283 48 -15 23 13 -3 7
vLH 2024 FTW MDW 78 17 2 0 2 10 16 11 2 0 0 61 .218 .337 .321 .252 10 -1 -9 13 1 -13
vRH 2024 FTW MDW 243 64 8 0 2 20 48 42 21 0 0 179 .263 .339 .321 .251 28 -14 0 12 -6 5
ROAD 2024 FTW MDW 159 44 6 0 2 9 35 21 8 0 0 115 .277 .345 .352 .260 20 -9 -8 8 -10 11
HOME 2024 FTW MDW 162 37 4 0 2 21 29 32 15 0 0 125 .228 .335 .290 .242 18 -13 6 17 2 -9
EMPTY 2024 FTW MDW 195 54 7 0 3 17 38 3 1 0 0 141 .277 .358 .359 .268 26 -8 -13 13 -5 7
MEN_ON 2024 FTW MDW 126 27 3 0 1 13 26 50 22 0 0 99 .214 .312 .262 .223 12 -16 30 12 -3 -10
APRIL 2024 FTW MDW 67 13 0 0 0 9 19 7 1 0 0 54 .194 .308 .194 .200 5 -26 -12 -1 2 -8
MAY 2024 FTW MDW 93 29 5 0 0 7 13 17 10 0 0 64 .312 .385 .366 .283 14 -19 0 23 -7 15
JUNE 2024 FTW MDW 91 17 4 0 2 10 14 15 9 0 0 74 .187 .305 .297 .229 9 -3 1 21 -2 -25
JULY 2024 FTW MDW 70 22 1 0 2 4 18 14 3 0 0 48 .314 .365 .414 .283 10 1 3 0 -10 25
--------------------------------------------------------------------------------------------------------
Splits for 2024 BGR SAL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2024 BGR SAL 103 28 4 2 2 13 28 16 14 14 3 80 .272 .367 .408 .292 19 -10 20 5 1 13
vLH 2024 BGR SAL 12 1 0 0 0 3 5 1 0 0 0 11 .083 .267 .083 .134 0 -7 -3 -4 4 -9
vRH 2024 BGR SAL 93 27 4 2 2 10 23 16 17 0 0 66 .290 .377 .441 .294 15 -3 -3 9 -2 15
ROAD 2024 BGR SAL 68 15 3 0 1 10 21 8 11 0 0 53 .221 .329 .309 .241 8 -8 -10 -1 4 0
HOME 2024 BGR SAL 37 13 1 2 1 3 7 9 6 0 0 24 .351 .439 .568 .343 8 -2 6 13 -4 17
EMPTY 2024 BGR SAL 64 17 2 2 1 7 22 1 0 0 0 47 .266 .342 .406 .272 9 -8 -9 -10 -2 21
MEN_ON 2024 BGR SAL 41 11 2 0 1 6 6 16 17 0 0 30 .268 .388 .390 .288 7 -3 26 22 2 -2
JULY 2024 BGR SAL 5 1 0 0 0 0 2 1 0 0 0 4 .200 .200 .200 .106 0 -2 2 -2 -2 1
AUG 2024 BGR SAL 81 21 3 1 2 11 20 15 13 0 0 60 .259 .368 .395 .280 12 -2 -2 11 2 4
SEPT 2024 BGR SAL 19 6 1 1 0 2 6 1 4 0 0 13 .316 .381 .474 .302 3 -7 -2 -2 -1 12
--------------------------------------------------------------------------------------------------------
Splits for 2023 SAN TXS -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 SAN TXS 28 12 1 0 0 1 2 2 3 1 1 17 .429 .448 .464 .306 4 -15 -3 17 -6 17
vRH 2023 SAN TXS 28 12 1 0 0 1 2 2 3 0 0 16 .429 .448 .464 .316 4 -14 -6 17 -6 17
ROAD 2023 SAN TXS 6 2 0 0 0 1 0 0 0 0 0 4 .333 .429 .333 .277 1 -4 -2 0 1 4
HOME 2023 SAN TXS 22 10 1 0 0 0 2 2 3 0 0 12 .455 .455 .500 .327 4 -10 -5 12 -7 16
EMPTY 2023 SAN TXS 13 3 0 0 0 1 1 0 0 0 0 10 .231 .286 .231 .169 1 -8 -4 8 -2 -4
MEN_ON 2023 SAN TXS 15 9 1 0 0 0 1 2 3 0 0 6 .600 .600 .667 .445 4 -7 -3 9 -5 19
SEPT 2023 SAN TXS 28 12 1 0 0 1 2 2 3 0 0 16 .429 .448 .464 .316 4 -14 -6 17 -6 17
--------------------------------------------------------------------------------------------------------
Splits for 2023 PDR ACL -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 PDR ACL 44 18 3 0 2 7 7 16 4 10 0 26 .409 .500 .614 .374 11 12 53 28 0 23
vLH 2023 PDR ACL 13 4 2 0 0 2 2 5 0 0 0 9 .308 .467 .462 .294 2 -2 13 8 0 0
vRH 2023 PDR ACL 31 14 1 0 2 5 5 10 2 0 0 17 .452 .556 .677 .389 8 17 0 18 0 22
ROAD 2023 PDR ACL 17 6 1 0 1 0 4 5 0 0 0 11 .353 .389 .588 .300 3 10 13 2 -8 4
HOME 2023 PDR ACL 27 12 2 0 1 7 3 10 2 0 0 15 .444 .571 .630 .397 7 6 4 25 8 18
EMPTY 2023 PDR ACL 30 12 3 0 2 3 6 2 0 0 0 18 .400 .486 .700 .365 7 26 -9 12 -5 14
MEN_ON 2023 PDR ACL 14 6 0 0 0 4 1 13 2 0 0 8 .429 .556 .429 .351 3 -8 12 15 5 8
JULY 2023 PDR ACL 25 9 2 0 2 3 4 8 1 0 0 16 .360 .467 .680 .351 6 24 6 15 -3 1
AUG 2023 PDR ACL 19 9 1 0 0 4 3 7 1 0 0 10 .474 .565 .526 .375 4 -8 7 12 3 20
--------------------------------------------------------------------------------------------------------
Splits for 2023 LEL CLF -----------------------------------------------------------------------------------
Year Tm Lge AB H DB TP HR BB SO R RBI SB CS Out BAvg OBA SlgA EqA EqR POW SPD KRt WRt BIP
ALL 2023 LEL CLF 85 21 5 0 1 12 15 16 10 11 1 65 .247 .373 .341 .277 13 -15 26 23 2 -11
vLH 2023 LEL CLF 18 3 0 0 0 2 5 3 0 0 0 15 .167 .250 .167 .124 0 -9 9 0 0 -8
vRH 2023 LEL CLF 70 18 5 0 1 10 10 14 11 0 0 52 .257 .388 .371 .274 10 -5 -1 30 2 -11
ROAD 2023 LEL CLF 33 9 2 0 0 6 7 5 5 0 0 24 .273 .400 .333 .271 5 -11 -6 10 5 3
HOME 2023 LEL CLF 55 12 3 0 1 6 8 12 6 0 0 43 .218 .338 .327 .240 6 -5 16 28 -3 -25
EMPTY 2023 LEL CLF 53 14 4 0 1 5 9 1 0 0 0 39 .264 .361 .396 .266 7 0 -12 21 -5 -7
MEN_ON 2023 LEL CLF 35 7 1 0 0 7 6 16 11 0 0 28 .200 .364 .229 .229 3 -16 27 17 7 -16
AUG 2023 LEL CLF 67 17 4 0 1 8 14 12 8 0 0 50 .254 .364 .358 .256 8 -5 -2 15 -1 -6
SEPT 2023 LEL CLF 21 4 1 0 0 4 1 5 3 0 0 17 .190 .370 .238 .236 2 -9 5 20 3 -15
