MORRIS WILLIAMS
Born 0- 0- 0
Bats X Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| MORRIS WILLIAMS | R | 0 | 1920 | ABC-G | 4 | 7 | 0 | 5.25 | 16 | 15 | 389 | 84.0 | 93 | 64 | 49 | 1 | 40 | 22 | 7 | 0 | 0 | 0 | 4 | 1 |
| MORRIS WILLIAMS | R | 0 | 1921 | ABC-G | 0 | 3 | 0 | 10.45 | 5 | 4 | 104 | 20.7 | 37 | 28 | 24 | 1 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 4 | 10 | 0 | 6.28 | 21 | 19 | 493 | 104.7 | 130 | 92 | 73 | 2 | 48 | 33 | 8 | 0 | 0 | 0 | 4 | 1 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| MORRIS WILLIAMS | R | 0 | 1920 | ABC-G | 84.0 | 6.86 | 7 | 6 | 1 | 90.1 | 6.53 | -20 | -12 | -19 | 6.41 | 81.9 | 6.71 | -20 | -9 | -18 | 6.53 | -18 |
| MORRIS WILLIAMS | R | 0 | 1921 | ABC-G | 20.7 | 12.19 | 13 | 3 | 0 | 23.1 | 9.97 | -14 | -13 | -15 | 10.23 | 20.9 | 10.23 | -13 | -11 | -14 | 10.41 | -15 |
| | | | | | 104.7 | 7.91 | 20 | 9 | 0 | 113.2 | 7.50 | -34 | -25 | -34 | 7.19 | 102.8 | 7.42 | -33 | -20 | -32 | 7.31 | - |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| MORRIS WILLIAMS | 0 | 1920 | ABC-G | 76.3 | 82 | 55 | 11 | 45 | 6 | 18 | 6.48 | 3 | 6 | 0 | 9.7 | 1.3 | 5.3 | 2.1 |
| MORRIS WILLIAMS | 0 | 1921 | ABC-G | 18.7 | 31 | 22 | 4 | 10 | 1 | 10 | 10.61 | 0 | 2 | 0 | 14.9 | 1.9 | 4.8 | 4.8 |
| | | | | 95.0 | 113 | 77 | 15 | 55 | 7 | 28 | 7.29 | 3 | 8 | 0 | 10.7 | 1.4 | 5.2 | 2.7 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count