JOHN WARNER
Born 8-15-1872
Bats L Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| JOHN WARNER | L | 22 | 1895 | BOS-N | 3 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .333 | .143 |
| JOHN WARNER | L | 22 | 1895 | LOU-N | 67 | 232 | 62 | 4 | 2 | 1 | 20 | 20 | 10 | 0 | 16 | 11 | 7 | 3 | 0 | 0 | 0 | .267 | .320 | .315 |
| JOHN WARNER | L | 23 | 1896 | LOU-N | 33 | 110 | 25 | 1 | 1 | 0 | 9 | 10 | 3 | 0 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | .227 | .303 | .255 |
| JOHN WARNER | L | 23 | 1896 | NY_-N | 19 | 54 | 14 | 1 | 0 | 0 | 9 | 3 | 1 | 0 | 7 | 3 | 1 | 6 | 0 | 0 | 0 | .259 | .310 | .278 |
| JOHN WARNER | L | 24 | 1897 | NY_-N | 110 | 397 | 109 | 6 | 3 | 2 | 50 | 51 | 8 | 0 | 0 | 26 | 16 | 4 | 0 | 0 | 0 | .275 | .344 | .320 |
| JOHN WARNER | L | 25 | 1898 | NY_-N | 110 | 373 | 96 | 14 | 5 | 0 | 40 | 42 | 9 | 0 | 0 | 22 | 10 | 4 | 0 | 0 | 0 | .257 | .316 | .322 |
| JOHN WARNER | L | 26 | 1899 | NY_-N | 88 | 293 | 78 | 8 | 1 | 0 | 38 | 19 | 15 | 0 | 0 | 15 | 6 | 2 | 0 | 0 | 0 | .266 | .315 | .300 |
| JOHN WARNER | L | 27 | 1900 | NY_-N | 34 | 108 | 27 | 4 | 0 | 0 | 15 | 13 | 1 | 0 | 0 | 8 | 3 | 4 | 0 | 0 | 0 | .250 | .319 | .287 |
| JOHN WARNER | L | 28 | 1901 | NY_-N | 87 | 291 | 70 | 6 | 1 | 0 | 19 | 20 | 3 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | .241 | .268 | .268 |
| JOHN WARNER | L | 29 | 1902 | BOS-A | 65 | 222 | 52 | 5 | 7 | 0 | 19 | 12 | 0 | 0 | 0 | 13 | 3 | 2 | 0 | 0 | 0 | .234 | .286 | .320 |
| JOHN WARNER | L | 30 | 1903 | NY_-N | 89 | 285 | 81 | 8 | 5 | 0 | 38 | 34 | 5 | 0 | 0 | 7 | 9 | 8 | 0 | 0 | 0 | .284 | .322 | .347 |
| JOHN WARNER | L | 31 | 1904 | NY_-N | 86 | 287 | 57 | 5 | 1 | 1 | 29 | 15 | 7 | 0 | 0 | 14 | 7 | 7 | 0 | 0 | 0 | .199 | .253 | .233 |
| JOHN WARNER | L | 32 | 1905 | STL-N | 41 | 137 | 35 | 2 | 2 | 1 | 9 | 12 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 | .255 | .301 | .321 |
| JOHN WARNER | L | 32 | 1905 | DET-A | 36 | 119 | 24 | 2 | 3 | 0 | 12 | 7 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | .202 | .252 | .269 |
| JOHN WARNER | L | 33 | 1906 | DET-A | 50 | 153 | 37 | 4 | 2 | 0 | 15 | 10 | 4 | 0 | 0 | 12 | 7 | 2 | 0 | 0 | 0 | .242 | .326 | .294 |
| JOHN WARNER | L | 33 | 1906 | WAS-A | 32 | 103 | 21 | 4 | 1 | 1 | 5 | 9 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | .204 | .226 | .291 |
| JOHN WARNER | L | 34 | 1907 | WAS-A | 72 | 207 | 53 | 5 | 0 | 0 | 11 | 17 | 3 | 0 | 0 | 12 | 3 | 2 | 0 | 0 | 0 | .256 | .306 | .280 |
| JOHN WARNER | L | 35 | 1908 | WAS-A | 51 | 116 | 28 | 2 | 1 | 0 | 8 | 8 | 7 | 0 | 0 | 8 | 4 | 5 | 0 | 0 | 0 | .241 | .312 | .276 |
| | | | | | 1073 | 3494 | 870 | 81 | 35 | 6 | 348 | 303 | 83 | 0 | 33 | 181 | 91 | 58 | 0 | 0 | 0 | .249 | .303 | .297 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| JOHN WARNER | L | 22 | 1895 | BOS-N | 9 | 6 | 1 | .177 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .1 | .163 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | .1 | .1 |
| JOHN WARNER | L | 22 | 1895 | LOU-N | 253 | 176 | 31 | .228 | 22 | 4 | -4 | 3 | -17 | 0 | 0 | -1.4 | .216 | 19 | 1 | -7 | -3 | -17 | 0 | 0 | -1.7 | -1.7 |
| JOHN WARNER | L | 23 | 1896 | LOU-N | 124 | 88 | 11 | .207 | 9 | 0 | -4 | 9 | -2 | 0 | 0 | -0.2 | .193 | 7 | -2 | -6 | 6 | -2 | 0 | 0 | -0.4 | -0.4 |
| JOHN WARNER | L | 23 | 1896 | NY_-N | 64 | 46 | 7 | .220 | 5 | 1 | -1 | 1 | -5 | 0 | 0 | -0.4 | .207 | 5 | 0 | -2 | -1 | -5 | 0 | 0 | -0.5 | -0.5 |
| JOHN WARNER | L | 24 | 1897 | NY_-N | 443 | 295 | 54 | .241 | 42 | 18 | 5 | 53 | 19 | 0 | 0 | 4.2 | .230 | 37 | 13 | 0 | 42 | 17 | 0 | 0 | 3.4 | 3.7 |
| JOHN WARNER | L | 25 | 1898 | NY_-N | 409 | 284 | 47 | .249 | 44 | 15 | 2 | 39 | 10 | 0 | 0 | 2.7 | .240 | 40 | 11 | -2 | 34 | 9 | 0 | 0 | 2.2 | 2.2 |
| JOHN WARNER | L | 26 | 1899 | NY_-N | 316 | 222 | 34 | .236 | 30 | 6 | -4 | 12 | -13 | 0 | 0 | -0.8 | .227 | 27 | 3 | -7 | 7 | -14 | 0 | 0 | -1.2 | -1.2 |
| JOHN WARNER | L | 27 | 1900 | NY_-N | 123 | 85 | 13 | .234 | 11 | 3 | -1 | 11 | 1 | 0 | 0 | .4 | .234 | 11 | 3 | -1 | 9 | 1 | 0 | 0 | .4 | .5 |
| JOHN WARNER | L | 28 | 1901 | NY_-N | 305 | 225 | 21 | .211 | 23 | 2 | -8 | 19 | -3 | 0 | 0 | -0.1 | .201 | 20 | -1 | -11 | 15 | -4 | 0 | 0 | -0.5 | -0.5 |
| JOHN WARNER | L | 29 | 1902 | BOS-A | 240 | 172 | 22 | .221 | 20 | 4 | -4 | 32 | 15 | 0 | 0 | 2.1 | .214 | 18 | 2 | -6 | 30 | 14 | 0 | 0 | 1.9 | 1.9 |
| JOHN WARNER | L | 30 | 1903 | NY_-N | 309 | 214 | 37 | .251 | 34 | 14 | 4 | 45 | 20 | 0 | 0 | 3.9 | .233 | 28 | 8 | -1 | 41 | 19 | 0 | 0 | 3.1 | 3.2 |
| JOHN WARNER | L | 31 | 1904 | NY_-N | 315 | 239 | 19 | .205 | 23 | 2 | -9 | 42 | 19 | 0 | 0 | 2.4 | .188 | 18 | -2 | -13 | 40 | 18 | 0 | 0 | 1.8 | 1.8 |
| JOHN WARNER | L | 32 | 1905 | STL-N | 148 | 105 | 14 | .253 | 17 | 7 | 3 | 8 | -4 | 0 | 0 | .4 | .236 | 14 | 5 | 0 | 7 | -5 | 0 | 0 | .0 | .1 |
| JOHN WARNER | L | 32 | 1905 | DET-A | 128 | 97 | 9 | .221 | 11 | 3 | -2 | 6 | -4 | 0 | 0 | -0.1 | .213 | 10 | 2 | -3 | 6 | -4 | 0 | 0 | -0.3 | -0.3 |
| JOHN WARNER | L | 33 | 1906 | DET-A | 174 | 119 | 17 | .262 | 21 | 10 | 4 | 25 | 11 | 0 | 0 | 2.4 | .250 | 19 | 8 | 2 | 24 | 11 | 0 | 0 | 2.1 | 2.2 |
| JOHN WARNER | L | 33 | 1906 | WAS-A | 107 | 84 | 7 | .219 | 9 | 2 | -2 | 8 | -1 | 0 | 0 | .1 | .207 | 8 | 1 | -3 | 8 | -1 | 0 | 0 | -0.1 | -0.1 |
| JOHN WARNER | L | 34 | 1907 | WAS-A | 224 | 157 | 19 | .258 | 26 | 12 | 5 | 2 | -14 | 0 | 0 | -0.2 | .246 | 24 | 9 | 2 | 1 | -15 | 0 | 0 | -0.6 | -0.6 |
| JOHN WARNER | L | 35 | 1908 | WAS-A | 133 | 95 | 13 | .271 | 18 | 9 | 5 | 8 | -1 | 0 | 0 | .9 | .259 | 16 | 7 | 3 | 8 | -1 | 0 | 0 | .6 | .7 |
| | | | | | 3824 | 2710 | 376 | .236 | 366 | 110 | -14 | 327 | 34 | 0 | 0 | 16.4 | .224 | 323 | 67 | -57 | 276 | 22 | 0 | 0 | 10.3 | 10.9 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| JOHN WARNER | 22 | 1895 | BOS-N | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | .125 | .300 | .250 | 1 | .156 | 0 |
| JOHN WARNER | 22 | 1895 | LOU-N | 279 | 65 | 12 | 0 | 4 | 13 | 7 | 50 | 7 | 3 | 219 | 19 | 21 | .233 | .284 | .319 | 27 | .216 | 24 |
| JOHN WARNER | 23 | 1896 | LOU-N | 136 | 28 | 0 | 0 | 1 | 13 | 2 | 33 | 1 | 0 | 109 | 9 | 11 | .206 | .285 | .228 | 8 | .185 | 8 |
| JOHN WARNER | 23 | 1896 | NY_-N | 63 | 15 | 0 | 0 | 0 | 4 | 1 | 21 | 0 | 0 | 52 | 7 | 3 | .238 | .294 | .238 | 5 | .200 | 5 |
| JOHN WARNER | 24 | 1897 | NY_-N | 456 | 110 | 22 | 0 | 7 | 32 | 14 | 0 | 1 | 1 | 350 | 43 | 48 | .241 | .311 | .336 | 48 | .229 | 44 |
| JOHN WARNER | 25 | 1898 | NY_-N | 394 | 96 | 19 | 0 | 12 | 26 | 8 | 0 | 5 | 2 | 302 | 39 | 44 | .244 | .304 | .383 | 42 | .240 | 43 |
| JOHN WARNER | 26 | 1899 | NY_-N | 310 | 78 | 14 | 0 | 3 | 18 | 5 | 0 | 14 | 6 | 239 | 35 | 21 | .252 | .303 | .326 | 30 | .226 | 29 |
| JOHN WARNER | 27 | 1900 | NY_-N | 121 | 30 | 6 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 94 | 16 | 16 | .248 | .326 | .322 | 12 | .231 | 12 |
| JOHN WARNER | 28 | 1901 | NY_-N | 339 | 81 | 16 | 0 | 3 | 4 | 8 | 0 | 0 | 0 | 260 | 23 | 27 | .239 | .265 | .313 | 18 | .200 | 23 |
| JOHN WARNER | 29 | 1902 | BOS-A | 258 | 54 | 10 | 0 | 8 | 19 | 3 | 0 | 0 | 0 | 205 | 21 | 15 | .209 | .271 | .341 | 20 | .214 | 22 |
| JOHN WARNER | 30 | 1903 | NY_-N | 323 | 83 | 13 | 2 | 6 | 9 | 9 | 0 | 1 | 0 | 245 | 35 | 36 | .257 | .296 | .365 | 30 | .231 | 32 |
| JOHN WARNER | 31 | 1904 | NY_-N | 294 | 58 | 11 | 0 | 3 | 18 | 7 | 0 | 3 | 1 | 241 | 27 | 17 | .197 | .260 | .265 | 15 | .187 | 18 |
| JOHN WARNER | 32 | 1905 | STL-N | 147 | 37 | 4 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 111 | 11 | 16 | .252 | .299 | .381 | 12 | .234 | 15 |
| JOHN WARNER | 32 | 1905 | DET-A | 126 | 27 | 2 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 99 | 14 | 10 | .214 | .277 | .302 | 7 | .204 | 9 |
| JOHN WARNER | 33 | 1906 | DET-A | 166 | 38 | 4 | 0 | 7 | 17 | 7 | 0 | 1 | 0 | 129 | 20 | 16 | .229 | .326 | .380 | 15 | .250 | 20 |
| JOHN WARNER | 33 | 1906 | WAS-A | 114 | 23 | 3 | 0 | 5 | 3 | 1 | 0 | 3 | 1 | 92 | 8 | 12 | .202 | .229 | .360 | 5 | .205 | 9 |
| JOHN WARNER | 34 | 1907 | WAS-A | 220 | 61 | 11 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 160 | 14 | 24 | .277 | .338 | .341 | 16 | .242 | 23 |
| JOHN WARNER | 35 | 1908 | WAS-A | 125 | 34 | 4 | 0 | 1 | 11 | 4 | 0 | 9 | 3 | 96 | 11 | 13 | .272 | .350 | .328 | 11 | .252 | 15 |
| | | | | 3879 | 919 | 152 | 2 | 70 | 234 | 86 | 104 | 46 | 17 | 3010 | 354 | 351 | .237 | .295 | .331 | 322 | .222 | 351 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count