PRESTON TUCKER
Born 7- 6-1990
Bats L Throws L
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| PRESTON TUCKER | L | 24 | 2015 | HOU-A | 98 | 300 | 73 | 19 | 0 | 13 | 35 | 33 | 0 | 2 | 68 | 20 | 3 | 0 | 0 | 0 | 3 | .243 | .297 | .437 |
| PRESTON TUCKER | L | 25 | 2016 | HOU-A | 48 | 134 | 22 | 8 | 1 | 4 | 11 | 8 | 0 | 0 | 40 | 8 | 2 | 0 | 0 | 0 | 2 | .164 | .222 | .328 |
| PRESTON TUCKER | L | 27 | 2018 | ATL-N | 80 | 129 | 31 | 10 | 0 | 4 | 15 | 22 | 0 | 0 | 34 | 9 | 3 | 0 | 1 | 0 | 2 | .240 | .303 | .411 |
| PRESTON TUCKER | L | 27 | 2018 | CIN-N | 17 | 37 | 7 | 1 | 0 | 2 | 4 | 5 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | .189 | .286 | .378 |
| | | | | | 243 | 600 | 133 | 38 | 1 | 23 | 65 | 68 | 0 | 2 | 151 | 41 | 9 | 0 | 1 | 0 | 7 | .222 | .281 | .403 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| PRESTON TUCKER | L | 24 | 2015 | HOU-A | 323 | 229 | 36 | .257 | 38 | 8 | -2 | 2 | -6 | 0 | 0 | .2 | .257 | 38 | 8 | -2 | 2 | -7 | 0 | 0 | .2 | .2 |
| PRESTON TUCKER | L | 25 | 2016 | HOU-A | 144 | 112 | 8 | .188 | 9 | -8 | -13 | -1 | -2 | 0 | 0 | -1.1 | .186 | 8 | -8 | -13 | -1 | -2 | 0 | 0 | -1.2 | -1.2 |
| PRESTON TUCKER | L | 27 | 2018 | ATL-N | 142 | 99 | 16 | .253 | 16 | 1 | -3 | 3 | 0 | 0 | 0 | .1 | .256 | 16 | 2 | -3 | 3 | 0 | 0 | 0 | .2 | .2 |
| PRESTON TUCKER | L | 27 | 2018 | CIN-N | 42 | 30 | 4 | .238 | 4 | 0 | -2 | 1 | 0 | 0 | 0 | -0.0 | .241 | 4 | 0 | -2 | 1 | 0 | 0 | 0 | -0.0 | -0.0 |
| | | | | | 651 | 470 | 64 | .241 | 67 | 1 | -20 | 5 | -8 | 0 | 0 | -0.8 | .241 | 67 | 1 | -20 | 6 | -9 | 0 | 0 | -0.8 | -0.8 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| PRESTON TUCKER | 24 | 2015 | HOU-A | 298 | 74 | 17 | 0 | 15 | 22 | 3 | 64 | 0 | 2 | 226 | 37 | 35 | .248 | .307 | .456 | 36 | .256 | 38 |
| PRESTON TUCKER | 25 | 2016 | HOU-A | 133 | 22 | 8 | 1 | 4 | 8 | 2 | 37 | 0 | 0 | 111 | 11 | 8 | .165 | .224 | .331 | 8 | .189 | 9 |
| PRESTON TUCKER | 27 | 2018 | ATL-N | 126 | 31 | 9 | 0 | 5 | 9 | 3 | 28 | 0 | 0 | 96 | 16 | 23 | .246 | .312 | .437 | 16 | .255 | 16 |
| PRESTON TUCKER | 27 | 2018 | CIN-N | 36 | 7 | 2 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 29 | 4 | 6 | .194 | .293 | .417 | 4 | .239 | 4 |
| | | | | 593 | 134 | 36 | 1 | 26 | 43 | 9 | 137 | 0 | 2 | 462 | 68 | 72 | .226 | .288 | .422 | 64 | .241 | 66 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| PRESTON TUCKER | L | 24 | 2015 | HOU-A | 324 | .259 | 39 | 149 | .279 | 21 | 175 | .241 | 18 | 68 | .156 | 3 | 256 | .280 | 36 | 209 | .250 | 24 | 115 | .274 | 15 | 217 | .276 | 30 | 107 | .221 | 9 |
| PRESTON TUCKER | L | 25 | 2016 | HOU-A | 144 | .191 | 9 | 80 | .223 | 7 | 64 | .148 | 2 | 19 | .109 | 0 | 125 | .201 | 9 | 83 | .211 | 7 | 61 | .156 | 2 | 83 | .222 | 7 | 61 | .138 | 2 |
| PRESTON TUCKER | L | 27 | 2018 | ATL-N | 142 | .253 | 16 | 87 | .254 | 10 | 55 | .251 | 6 | 15 | .164 | 1 | 127 | .262 | 15 | 83 | .212 | 6 | 59 | .303 | 10 | 69 | .265 | 9 | 73 | .241 | 7 |
| PRESTON TUCKER | L | 27 | 2018 | CIN-N | 42 | .238 | 4 | 20 | .237 | 2 | 22 | .240 | 2 | 4 | -.213 | 0 | 38 | .263 | 5 | 24 | .217 | 2 | 18 | .265 | 2 | 26 | .273 | 3 | 16 | .178 | 1 |
| | | | | | 652 | .242 | 68 | 336 | .258 | 40 | 316 | .226 | 28 | 106 | .140 | 3 | 546 | .258 | 65 | 399 | .233 | 39 | 253 | .258 | 29 | 395 | .263 | 49 | 257 | .208 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| PRESTON TUCKER | L | 24 | 2015 | HOU-A | 324 | .259 | 39 | --- | --- | --- | 69 | .313 | 12 | 81 | .215 | 6 | 91 | .308 | 16 | 48 | .164 | 2 | 35 | .216 | 3 |
| PRESTON TUCKER | L | 25 | 2016 | HOU-A | 144 | .191 | 9 | 50 | .239 | 5 | 39 | .112 | 1 | --- | --- | --- | 31 | .235 | 3 | 24 | .046 | 0 | --- | --- | --- |
| PRESTON TUCKER | L | 27 | 2018 | ATL-N | 142 | .253 | 16 | 80 | .266 | 10 | 26 | .232 | 2 | 15 | .184 | 1 | 6 | .475 | 2 | --- | --- | --- | 15 | .130 | 0 |
| PRESTON TUCKER | L | 27 | 2018 | CIN-N | 42 | .238 | 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42 | .238 | 4 | --- | --- | --- |
| | | | | | 652 | .242 | 68 | 130 | .256 | 15 | 134 | .251 | 15 | 96 | .210 | 7 | 128 | .300 | 21 | 114 | .183 | 6 | 50 | .195 | 3 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| PRESTON TUCKER | L | 24 | 2015 | HOU-A | 3 | .329 | 1 | 97 | .310 | 17 | 66 | .190 | 4 | 26 | .259 | 3 | 33 | .091 | 0 | 13 | .371 | 3 | 42 | .225 | 4 | 37 | .210 | 3 | 7 | .723 | 4 |
| PRESTON TUCKER | L | 25 | 2016 | HOU-A | 2 | -.223 | 0 | 8 | -.221 | -1 | --- | --- | --- | 1 | -.224 | 0 | 16 | -.176 | -1 | 52 | .240 | 5 | 31 | -.144 | -1 | 17 | .332 | 4 | 17 | .325 | 3 |
| PRESTON TUCKER | L | 27 | 2018 | ATL-N | 1 | -.218 | 0 | 4 | .168 | 0 | --- | --- | --- | --- | --- | --- | 28 | .280 | 4 | 55 | .228 | 5 | 11 | .299 | 2 | 10 | .273 | 1 | 33 | .263 | 4 |
| PRESTON TUCKER | L | 27 | 2018 | CIN-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | .243 | 1 | 8 | .075 | 0 | 17 | .237 | 2 | 6 | .341 | 1 | 2 | .297 | 0 |
| | | | | | 6 | .170 | 0 | 109 | .286 | 16 | 66 | .190 | 4 | 27 | .251 | 3 | 86 | .178 | 5 | 128 | .245 | 14 | 101 | .187 | 6 | 70 | .268 | 9 | 59 | .338 | 12 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| PRESTON TUCKER | L | 24 | 2015 | HOU-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 250 | .248 | 28 | --- | --- | --- | 53 | .254 | 6 | 7 | .603 | 3 | --- | --- | --- | --- | --- | --- |
| PRESTON TUCKER | L | 25 | 2016 | HOU-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 59 | .240 | 6 | --- | --- | --- | 8 | -.148 | 0 | 65 | .188 | 4 | --- | --- | --- | --- | --- | --- |
| PRESTON TUCKER | L | 27 | 2018 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 92 | .266 | 12 | --- | --- | --- | 5 | -.214 | -1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| PRESTON TUCKER | L | 27 | 2018 | CIN-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32 | .221 | 3 | --- | --- | --- | --- | --- | --- | 4 | .169 | 0 | --- | --- | --- | --- | --- | --- |
| | | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 433 | .249 | 48 | --- | --- | --- | 66 | .213 | 5 | 76 | .228 | 7 | --- | --- | --- | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| PRESTON TUCKER | L | 24 | 2015 | HOU-A | 29 | .238 | 3 | 25 | .144 | 1 | 26 | .117 | 1 | 18 | .295 | 3 | 33 | .244 | 4 | 59 | .140 | 2 | 5 | .384 | 1 | 16 | .366 | 4 | 56 | .299 | 9 | 7 | .999 | 4 | 11 | .545 | 3 | 39 | .286 | 5 | --- | --- | --- |
| PRESTON TUCKER | L | 25 | 2016 | HOU-A | 10 | .275 | 1 | 15 | .318 | 3 | 13 | -.196 | -1 | 9 | .285 | 2 | 12 | .295 | 2 | 23 | -.068 | 0 | 3 | -.222 | 0 | 5 | -.221 | -1 | 22 | -.187 | -2 | 2 | .999 | 1 | 6 | .454 | 1 | 24 | .272 | 3 | --- | --- | --- |
| PRESTON TUCKER | L | 27 | 2018 | ATL-N | 21 | .295 | 3 | 8 | .168 | 0 | 11 | .140 | 0 | 12 | .221 | 1 | 11 | .351 | 2 | 23 | -.101 | 0 | 5 | .203 | 0 | 4 | .798 | 3 | 20 | .208 | 2 | 2 | .999 | 1 | 5 | .444 | 1 | 20 | .296 | 3 | --- | --- | --- |
| PRESTON TUCKER | L | 27 | 2018 | CIN-N | 3 | -.214 | 0 | 2 | -.216 | 0 | 1 | -.217 | 0 | 3 | .175 | 0 | 2 | -.216 | 0 | 7 | .249 | 1 | 2 | .363 | 0 | 6 | .241 | 1 | 6 | .263 | 1 | --- | --- | --- | 5 | .587 | 1 | 5 | .302 | 1 | --- | --- | --- |
| | | | | | 63 | .254 | 7 | 50 | .205 | 3 | 51 | -.071 | 0 | 42 | .265 | 6 | 58 | .268 | 8 | 112 | .116 | 2 | 15 | .260 | 2 | 31 | .340 | 6 | 104 | .231 | 10 | 11 | Inf | 5 | 27 | .506 | 7 | 88 | .286 | 12 | --- | --- | - |