BOB MUNCRIEF
Born 1-28-1916
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BOB MUNCRIEF | R | 21 | 1937 | STL-A | 0 | 0 | 0 | 4.50 | 1 | 1 | 12 | 2.0 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB MUNCRIEF | R | 23 | 1939 | STL-A | 0 | 0 | 0 | 15.00 | 2 | 0 | 18 | 3.0 | 7 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOB MUNCRIEF | R | 25 | 1941 | STL-A | 13 | 9 | 1 | 3.65 | 36 | 24 | 898 | 214.3 | 221 | 95 | 87 | 18 | 53 | 67 | 5 | 0 | 2 | 0 | 12 | 2 |
| BOB MUNCRIEF | R | 26 | 1942 | STL-A | 6 | 8 | 0 | 3.89 | 24 | 18 | 572 | 134.3 | 149 | 61 | 58 | 11 | 31 | 39 | 0 | 0 | 2 | 0 | 7 | 1 |
| BOB MUNCRIEF | R | 27 | 1943 | STL-A | 13 | 12 | 1 | 2.81 | 35 | 27 | 856 | 205.0 | 211 | 80 | 64 | 13 | 48 | 80 | 2 | 0 | 3 | 0 | 12 | 3 |
| BOB MUNCRIEF | R | 28 | 1944 | STL-A | 13 | 8 | 1 | 3.08 | 33 | 27 | 905 | 219.3 | 216 | 83 | 75 | 11 | 50 | 88 | 3 | 0 | 3 | 0 | 12 | 3 |
| BOB MUNCRIEF | R | 29 | 1945 | STL-A | 13 | 4 | 1 | 2.72 | 27 | 15 | 608 | 145.7 | 132 | 51 | 44 | 8 | 44 | 54 | 2 | 0 | 2 | 1 | 10 | 0 |
| BOB MUNCRIEF | R | 30 | 1946 | STL-A | 3 | 12 | 0 | 4.99 | 29 | 14 | 514 | 115.3 | 149 | 75 | 64 | 6 | 31 | 49 | 0 | 0 | 2 | 0 | 4 | 1 |
| BOB MUNCRIEF | R | 31 | 1947 | STL-A | 8 | 14 | 0 | 4.90 | 31 | 23 | 770 | 176.3 | 210 | 108 | 96 | 14 | 51 | 74 | 2 | 0 | 3 | 0 | 7 | 0 |
| BOB MUNCRIEF | R | 32 | 1948 | CLE-A | 5 | 4 | 0 | 3.98 | 21 | 9 | 309 | 72.3 | 76 | 37 | 32 | 8 | 31 | 24 | 0 | 0 | 0 | 0 | 1 | 1 |
| BOB MUNCRIEF | R | 33 | 1949 | PIT-N | 1 | 5 | 3 | 6.31 | 13 | 4 | 159 | 35.7 | 44 | 27 | 25 | 8 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
| BOB MUNCRIEF | R | 33 | 1949 | CHI-N | 5 | 6 | 2 | 4.56 | 34 | 3 | 330 | 75.0 | 80 | 42 | 38 | 9 | 31 | 36 | 1 | 0 | 3 | 0 | 1 | 0 |
| BOB MUNCRIEF | R | 35 | 1951 | NY_-A | 0 | 0 | 0 | 9.00 | 2 | 0 | 17 | 3.0 | 5 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| | | | | | 80 | 82 | 9 | 3.80 | 288 | 165 | 5968 | 1401.3 | 1503 | 669 | 592 | 108 | 392 | 525 | 15 | 0 | 20 | 1 | 67 | 11 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BOB MUNCRIEF | R | 21 | 1937 | STL-A | 2.0 | 9.00 | -1 | -1 | 0 | 1.2 | 1.48 | 0 | 0 | 0 | 5.89 | 1.2 | 6.02 | 0 | 0 | 0 | 5.80 | -25 |
| BOB MUNCRIEF | R | 23 | 1939 | STL-A | 3.0 | 15.00 | 2 | -1 | 0 | 1.8 | 3.21 | -1 | -1 | -1 | 9.00 | 1.9 | 9.71 | -1 | -1 | -1 | 9.06 | -14 |
| BOB MUNCRIEF | R | 25 | 1941 | STL-A | 214.3 | 3.99 | -14 | -8 | 0 | 207.4 | 3.72 | 18 | 39 | 24 | 3.46 | 197.5 | 3.63 | 19 | 46 | 24 | 3.39 | 9 |
| BOB MUNCRIEF | R | 26 | 1942 | STL-A | 134.3 | 4.09 | 3 | -8 | -2 | 129.7 | 4.24 | 4 | 14 | 5 | 4.15 | 139.8 | 4.44 | 1 | 18 | 2 | 4.38 | 0 |
| BOB MUNCRIEF | R | 27 | 1943 | STL-A | 205.0 | 3.51 | 1 | -11 | -1 | 212.7 | 3.98 | 12 | 32 | 17 | 3.77 | 225.8 | 4.23 | 7 | 39 | 13 | 3.99 | 8 |
| BOB MUNCRIEF | R | 28 | 1944 | STL-A | 219.3 | 3.41 | -3 | -7 | 0 | 206.1 | 3.68 | 19 | 34 | 21 | 3.59 | 196.6 | 3.93 | 12 | 36 | 13 | 3.88 | 8 |
| BOB MUNCRIEF | R | 29 | 1945 | STL-A | 145.7 | 3.15 | -8 | -5 | 3 | 149.8 | 3.45 | 18 | 26 | 16 | 3.52 | 150.3 | 4.00 | 8 | 24 | 7 | 4.06 | -1 |
| BOB MUNCRIEF | R | 30 | 1946 | STL-A | 115.3 | 5.85 | 20 | 7 | -2 | 121.8 | 6.04 | -21 | -9 | -17 | 5.79 | 110.7 | 5.90 | -17 | -2 | -14 | 5.60 | 1 |
| BOB MUNCRIEF | R | 31 | 1947 | STL-A | 176.3 | 5.51 | 19 | 8 | 1 | 181.8 | 5.46 | -19 | 0 | -14 | 5.18 | 182.7 | 5.60 | -22 | 5 | -16 | 5.29 | 8 |
| BOB MUNCRIEF | R | 32 | 1948 | CLE-A | 72.3 | 4.60 | 6 | -4 | 0 | 74.2 | 4.69 | -2 | -2 | -7 | 5.37 | 75.7 | 4.75 | -2 | 0 | -8 | 5.41 | -6 |
| BOB MUNCRIEF | R | 33 | 1949 | PIT-N | 35.7 | 6.81 | 0 | 0 | -1 | 45.6 | 6.17 | -8 | -8 | -11 | 6.61 | 46.6 | 6.46 | -10 | -6 | -11 | 6.70 | -19 |
| BOB MUNCRIEF | R | 33 | 1949 | CHI-N | 75.0 | 5.04 | -1 | -2 | 1 | 85.0 | 4.92 | -4 | 3 | -2 | 4.76 | 87.0 | 5.10 | -6 | 6 | -3 | 4.84 | -1 |
| BOB MUNCRIEF | R | 35 | 1951 | NY_-A | 3.0 | 9.00 | 2 | -1 | 0 | 1.8 | 2.59 | -1 | -1 | -1 | 9.32 | 1.9 | 9.45 | -1 | -1 | -1 | 9.48 | 1 |
| | | | | | 1401.3 | 4.30 | 25 | -31 | -1 | 1418.7 | 4.43 | 14 | 127 | 30 | 4.31 | 1417.5 | 4.58 | -12 | 164 | 6 | 4.46 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| BOB MUNCRIEF | 21 | 1937 | STL-A | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.50 | 0 | 0 | 0 | 9.0 | 4.5 | 4.5 | .0 |
| BOB MUNCRIEF | 23 | 1939 | STL-A | 3.3 | 4 | 3 | 1 | 2 | 0 | 2 | 8.10 | 0 | 0 | 0 | 10.8 | 2.7 | 5.4 | 5.4 |
| BOB MUNCRIEF | 25 | 1941 | STL-A | 204.0 | 182 | 77 | 25 | 39 | 11 | 113 | 3.40 | 14 | 8 | 2 | 8.0 | 1.1 | 1.7 | 5.0 |
| BOB MUNCRIEF | 26 | 1942 | STL-A | 144.7 | 153 | 70 | 24 | 29 | 1 | 71 | 4.35 | 8 | 8 | 0 | 9.5 | 1.5 | 1.8 | 4.4 |
| BOB MUNCRIEF | 27 | 1943 | STL-A | 217.7 | 221 | 96 | 32 | 45 | 6 | 137 | 3.97 | 14 | 11 | 2 | 9.1 | 1.3 | 1.9 | 5.7 |
| BOB MUNCRIEF | 28 | 1944 | STL-A | 209.3 | 199 | 90 | 30 | 48 | 7 | 137 | 3.87 | 13 | 9 | 1 | 8.6 | 1.3 | 2.1 | 5.9 |
| BOB MUNCRIEF | 29 | 1945 | STL-A | 146.3 | 132 | 66 | 25 | 42 | 5 | 86 | 4.06 | 9 | 8 | 2 | 8.1 | 1.5 | 2.6 | 5.3 |
| BOB MUNCRIEF | 30 | 1946 | STL-A | 104.7 | 130 | 65 | 10 | 23 | 1 | 65 | 5.59 | 5 | 8 | 0 | 11.2 | .9 | 2.0 | 5.6 |
| BOB MUNCRIEF | 31 | 1947 | STL-A | 177.3 | 197 | 104 | 21 | 40 | 6 | 120 | 5.28 | 9 | 12 | 0 | 10.0 | 1.1 | 2.0 | 6.1 |
| BOB MUNCRIEF | 32 | 1948 | CLE-A | 73.7 | 81 | 44 | 15 | 23 | 1 | 41 | 5.38 | 4 | 5 | 0 | 9.9 | 1.8 | 2.8 | 5.0 |
| BOB MUNCRIEF | 33 | 1949 | PIT-N | 36.3 | 40 | 27 | 8 | 11 | 0 | 18 | 6.69 | 2 | 3 | 7 | 9.9 | 2.0 | 2.7 | 4.5 |
| BOB MUNCRIEF | 33 | 1949 | CHI-N | 76.7 | 76 | 41 | 11 | 27 | 2 | 59 | 4.81 | 5 | 5 | 4 | 8.9 | 1.3 | 3.2 | 6.9 |
| BOB MUNCRIEF | 35 | 1951 | NY_-A | 3.3 | 7 | 3 | 0 | 3 | 0 | 3 | 8.10 | 0 | 0 | 0 | 18.9 | .0 | 8.1 | 8.1 |
| | | | | 1399.3 | 1424 | 687 | 203 | 333 | 40 | 852 | 4.42 | 83 | 77 | 18 | 9.2 | 1.3 | 2.1 | 5.5 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count