BRENT MAYNE
Born 4-19-1968
Bats L Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| BRENT MAYNE | L | 22 | 1990 | KC_-A | 5 | 13 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .375 | .231 |
| BRENT MAYNE | L | 23 | 1991 | KC_-A | 85 | 231 | 58 | 8 | 0 | 3 | 22 | 31 | 2 | 4 | 42 | 23 | 0 | 2 | 3 | 4 | 6 | .251 | .315 | .325 |
| BRENT MAYNE | L | 24 | 1992 | KC_-A | 82 | 213 | 48 | 10 | 0 | 0 | 16 | 18 | 0 | 4 | 26 | 11 | 0 | 2 | 3 | 0 | 5 | .225 | .260 | .272 |
| BRENT MAYNE | L | 25 | 1993 | KC_-A | 71 | 205 | 52 | 9 | 1 | 2 | 22 | 22 | 3 | 2 | 31 | 18 | 1 | 3 | 0 | 7 | 6 | .254 | .317 | .337 |
| BRENT MAYNE | L | 26 | 1994 | KC_-A | 46 | 144 | 37 | 5 | 1 | 2 | 19 | 20 | 1 | 0 | 27 | 14 | 0 | 0 | 0 | 1 | 3 | .257 | .323 | .347 |
| BRENT MAYNE | L | 27 | 1995 | KC_-A | 110 | 307 | 77 | 18 | 1 | 1 | 23 | 27 | 0 | 1 | 41 | 25 | 3 | 11 | 1 | 1 | 16 | .251 | .312 | .326 |
| BRENT MAYNE | L | 28 | 1996 | NY_-N | 70 | 99 | 26 | 6 | 0 | 1 | 9 | 6 | 0 | 1 | 22 | 12 | 0 | 2 | 0 | 1 | 4 | .263 | .342 | .354 |
| BRENT MAYNE | L | 29 | 1997 | OAK-A | 85 | 256 | 74 | 12 | 0 | 6 | 29 | 22 | 1 | 0 | 33 | 18 | 4 | 2 | 2 | 1 | 6 | .289 | .343 | .406 |
| BRENT MAYNE | L | 30 | 1998 | SF_-N | 94 | 275 | 75 | 15 | 0 | 3 | 26 | 32 | 2 | 1 | 47 | 37 | 1 | 2 | 2 | 3 | 8 | .273 | .359 | .360 |
| BRENT MAYNE | L | 31 | 1999 | SF_-N | 117 | 322 | 97 | 32 | 0 | 2 | 39 | 39 | 2 | 2 | 65 | 43 | 5 | 1 | 3 | 5 | 16 | .301 | .389 | .419 |
| BRENT MAYNE | L | 32 | 2000 | COL-N | 117 | 335 | 101 | 21 | 0 | 6 | 36 | 64 | 1 | 3 | 48 | 47 | 1 | 4 | 8 | 13 | 12 | .301 | .381 | .418 |
| BRENT MAYNE | L | 33 | 2001 | COL-N | 49 | 160 | 53 | 7 | 0 | 0 | 15 | 20 | 0 | 0 | 24 | 16 | 0 | 0 | 3 | 3 | 4 | .331 | .385 | .375 |
| BRENT MAYNE | L | 33 | 2001 | KC_-A | 51 | 166 | 40 | 4 | 1 | 2 | 13 | 20 | 1 | 2 | 17 | 10 | 1 | 0 | 3 | 2 | 8 | .241 | .283 | .313 |
| BRENT MAYNE | L | 34 | 2002 | KC_-A | 101 | 326 | 77 | 8 | 2 | 4 | 35 | 30 | 4 | 4 | 54 | 34 | 2 | 4 | 4 | 1 | 8 | .236 | .309 | .310 |
| BRENT MAYNE | L | 35 | 2003 | KC_-A | 113 | 372 | 91 | 17 | 1 | 6 | 39 | 36 | 0 | 2 | 59 | 32 | 3 | 4 | 3 | 5 | 10 | .245 | .307 | .344 |
| BRENT MAYNE | L | 36 | 2004 | ARI-N | 36 | 94 | 24 | 6 | 1 | 0 | 9 | 10 | 1 | 0 | 17 | 13 | 0 | 3 | 1 | 4 | 5 | .255 | .343 | .340 |
| BRENT MAYNE | L | 36 | 2004 | LA_-N | 47 | 96 | 18 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 24 | 14 | 0 | 1 | 2 | 4 | 2 | .188 | .286 | .188 |
| | | | | | 1279 | 3614 | 951 | 178 | 8 | 38 | 359 | 403 | 18 | 27 | 580 | 370 | 21 | 41 | 38 | 55 | 119 | .263 | .332 | .348 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| BRENT MAYNE | L | 22 | 1990 | KC_-A | 16 | 11 | 1 | .223 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -0.1 | .217 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | -0.1 | -0.1 |
| BRENT MAYNE | L | 23 | 1991 | KC_-A | 259 | 182 | 23 | .230 | 23 | 6 | -3 | 11 | -2 | 0 | 0 | .4 | .226 | 22 | 5 | -4 | 10 | -2 | 0 | 0 | .3 | .3 |
| BRENT MAYNE | L | 24 | 1992 | KC_-A | 229 | 174 | 12 | .184 | 13 | -5 | -13 | 16 | 4 | 0 | 0 | -0.2 | .181 | 12 | -6 | -14 | 14 | 4 | 0 | 0 | -0.2 | -0.2 |
| BRENT MAYNE | L | 25 | 1993 | KC_-A | 227 | 158 | 20 | .223 | 18 | 1 | -6 | 5 | -7 | 0 | 0 | -0.6 | .217 | 17 | 0 | -7 | 3 | -7 | 0 | 0 | -0.8 | -0.8 |
| BRENT MAYNE | L | 26 | 1994 | KC_-A | 158 | 107 | 15 | .223 | 13 | 2 | -3 | 9 | 1 | 0 | 0 | .3 | .215 | 12 | 1 | -4 | 7 | 1 | 0 | 0 | .2 | .2 |
| BRENT MAYNE | L | 27 | 1995 | KC_-A | 347 | 243 | 31 | .216 | 26 | 2 | -9 | 20 | 1 | 0 | 0 | .3 | .208 | 24 | 0 | -11 | 17 | 0 | 0 | 0 | -0.0 | -0.0 |
| BRENT MAYNE | L | 28 | 1996 | NY_-N | 113 | 76 | 12 | .252 | 12 | 1 | -2 | -3 | -6 | 0 | 0 | -0.5 | .245 | 11 | 0 | -3 | -4 | -6 | 0 | 0 | -0.6 | -0.6 |
| BRENT MAYNE | L | 29 | 1997 | OAK-A | 282 | 186 | 34 | .259 | 32 | 11 | 3 | 10 | -4 | 0 | 0 | .8 | .253 | 30 | 10 | 1 | 8 | -5 | 0 | 0 | .6 | .6 |
| BRENT MAYNE | L | 30 | 1998 | SF_-N | 317 | 205 | 36 | .265 | 37 | 15 | 6 | 10 | -4 | 0 | 0 | 1.2 | .252 | 33 | 11 | 2 | 8 | -5 | 0 | 0 | .7 | .7 |
| BRENT MAYNE | L | 31 | 1999 | SF_-N | 374 | 231 | 51 | .285 | 50 | 25 | 14 | 21 | 3 | 0 | 0 | 3.1 | .273 | 45 | 20 | 9 | 18 | 2 | 0 | 0 | 2.4 | 2.4 |
| BRENT MAYNE | L | 32 | 2000 | COL-N | 395 | 249 | 52 | .244 | 37 | 8 | -4 | 20 | 2 | -2 | -2 | .9 | .234 | 33 | 4 | -7 | 18 | 1 | -2 | -2 | .3 | .3 |
| BRENT MAYNE | L | 33 | 2001 | COL-N | 179 | 110 | 22 | .251 | 17 | 7 | 2 | 15 | 7 | 0 | 0 | 1.5 | .240 | 16 | 5 | 0 | 15 | 6 | 0 | 0 | 1.3 | 1.3 |
| BRENT MAYNE | L | 33 | 2001 | KC_-A | 180 | 131 | 13 | .193 | 11 | -1 | -7 | 8 | -2 | 0 | 0 | -0.4 | .182 | 9 | -3 | -9 | 6 | -3 | 0 | 0 | -0.6 | -0.6 |
| BRENT MAYNE | L | 34 | 2002 | KC_-A | 370 | 261 | 32 | .211 | 27 | 2 | -9 | 20 | 3 | 0 | 0 | .6 | .198 | 23 | -1 | -13 | 19 | 2 | 0 | 0 | .0 | .0 |
| BRENT MAYNE | L | 35 | 2003 | KC_-A | 414 | 290 | 37 | .216 | 32 | 2 | -11 | 21 | 1 | 0 | 0 | .3 | .204 | 27 | -2 | -16 | 20 | -1 | 0 | 0 | -0.3 | -0.3 |
| BRENT MAYNE | L | 36 | 2004 | ARI-N | 111 | 74 | 11 | .239 | 10 | 2 | -1 | 6 | 1 | 0 | 0 | .4 | .226 | 9 | 1 | -2 | 5 | 1 | 0 | 0 | .2 | .2 |
| BRENT MAYNE | L | 36 | 2004 | LA_-N | 113 | 81 | 4 | .167 | 5 | -4 | -8 | 6 | 0 | 0 | 0 | -0.5 | .151 | 4 | -5 | -9 | 6 | 0 | 0 | 0 | -0.6 | -0.6 |
| | | | | | 4084 | 2769 | 408 | .233 | 363 | 73 | -53 | 194 | -4 | -2 | -2 | 7.5 | .224 | 328 | 38 | -88 | 171 | -15 | -2 | -2 | 2.4 | 2.5 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| BRENT MAYNE | 22 | 1990 | KC_-A | 13 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 11 | 3 | 1 | .231 | .375 | .308 | 1 | .232 | 1 |
| BRENT MAYNE | 23 | 1991 | KC_-A | 227 | 57 | 10 | 0 | 2 | 21 | 0 | 48 | 3 | 3 | 177 | 20 | 29 | .251 | .315 | .322 | 22 | .227 | 22 |
| BRENT MAYNE | 24 | 1992 | KC_-A | 214 | 48 | 7 | 0 | 1 | 11 | 0 | 31 | 1 | 3 | 173 | 17 | 19 | .224 | .262 | .271 | 12 | .184 | 13 |
| BRENT MAYNE | 25 | 1993 | KC_-A | 206 | 49 | 8 | 1 | 2 | 17 | 1 | 37 | 3 | 2 | 161 | 21 | 21 | .238 | .299 | .316 | 19 | .218 | 18 |
| BRENT MAYNE | 26 | 1994 | KC_-A | 201 | 48 | 8 | 1 | 2 | 17 | 0 | 45 | 1 | 0 | 153 | 22 | 24 | .239 | .298 | .318 | 14 | .218 | 17 |
| BRENT MAYNE | 27 | 1995 | KC_-A | 344 | 81 | 16 | 1 | 1 | 24 | 3 | 52 | 0 | 1 | 275 | 23 | 27 | .235 | .291 | .297 | 28 | .210 | 28 |
| BRENT MAYNE | 28 | 1996 | NY_-N | 98 | 25 | 4 | 0 | 2 | 12 | 0 | 23 | 0 | 1 | 76 | 9 | 6 | .255 | .336 | .357 | 11 | .246 | 11 |
| BRENT MAYNE | 29 | 1997 | OAK-A | 249 | 68 | 15 | 0 | 5 | 16 | 4 | 36 | 1 | 0 | 184 | 27 | 20 | .273 | .327 | .394 | 32 | .252 | 29 |
| BRENT MAYNE | 30 | 1998 | SF_-N | 262 | 71 | 12 | 0 | 3 | 32 | 1 | 50 | 2 | 1 | 195 | 23 | 28 | .271 | .353 | .351 | 31 | .252 | 31 |
| BRENT MAYNE | 31 | 1999 | SF_-N | 310 | 90 | 20 | 0 | 6 | 34 | 5 | 70 | 2 | 2 | 225 | 35 | 35 | .290 | .370 | .413 | 46 | .273 | 44 |
| BRENT MAYNE | 32 | 2000 | COL-N | 311 | 79 | 14 | 0 | 2 | 35 | 1 | 50 | 1 | 2 | 242 | 21 | 40 | .254 | .331 | .318 | 47 | .235 | 32 |
| BRENT MAYNE | 33 | 2001 | COL-N | 149 | 43 | 3 | 0 | 0 | 14 | 0 | 25 | 0 | 0 | 108 | 10 | 14 | .289 | .350 | .309 | 20 | .240 | 15 |
| BRENT MAYNE | 33 | 2001 | KC_-A | 165 | 37 | 2 | 1 | 1 | 9 | 1 | 19 | 1 | 2 | 133 | 11 | 17 | .224 | .269 | .267 | 12 | .185 | 10 |
| BRENT MAYNE | 34 | 2002 | KC_-A | 321 | 69 | 6 | 3 | 1 | 32 | 2 | 60 | 4 | 4 | 263 | 29 | 24 | .215 | .290 | .262 | 28 | .200 | 24 |
| BRENT MAYNE | 35 | 2003 | KC_-A | 358 | 80 | 15 | 1 | 3 | 30 | 2 | 68 | 0 | 2 | 286 | 30 | 28 | .223 | .287 | .296 | 33 | .206 | 28 |
| BRENT MAYNE | 36 | 2004 | ARI-N | 95 | 23 | 2 | 1 | 0 | 12 | 0 | 18 | 1 | 0 | 75 | 8 | 9 | .242 | .327 | .284 | 10 | .227 | 9 |
| BRENT MAYNE | 36 | 2004 | LA_-N | 95 | 17 | 0 | 0 | 0 | 13 | 0 | 26 | 0 | 0 | 80 | 5 | 5 | .179 | .278 | .179 | 3 | .168 | 5 |
| | | | | 3618 | 888 | 143 | 9 | 31 | 332 | 20 | 661 | 20 | 24 | 2817 | 314 | 347 | .245 | .312 | .316 | 369 | .224 | 335 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRENT MAYNE | L | 22 | 1990 | KC_-A | 16 | .245 | 2 | 2 | .368 | 0 | 14 | .225 | 1 | --- | --- | --- | 16 | .245 | 2 | 12 | .214 | 1 | 4 | .336 | 1 | 11 | .172 | 1 | 5 | .401 | 1 |
| BRENT MAYNE | L | 23 | 1991 | KC_-A | 259 | .234 | 24 | 146 | .246 | 15 | 113 | .217 | 9 | 29 | .123 | 1 | 230 | .245 | 23 | 137 | .165 | 6 | 122 | .295 | 18 | 163 | .282 | 22 | 96 | .125 | 2 |
| BRENT MAYNE | L | 24 | 1992 | KC_-A | 229 | .192 | 14 | 127 | .200 | 8 | 102 | .181 | 5 | 25 | .102 | 0 | 204 | .200 | 14 | 111 | .147 | 4 | 118 | .226 | 10 | 159 | .189 | 9 | 70 | .201 | 5 |
| BRENT MAYNE | L | 25 | 1993 | KC_-A | 227 | .223 | 18 | 107 | .252 | 11 | 120 | .196 | 8 | 21 | .156 | 1 | 206 | .229 | 18 | 124 | .197 | 8 | 103 | .255 | 11 | 171 | .243 | 17 | 56 | .149 | 2 |
| BRENT MAYNE | L | 26 | 1994 | KC_-A | 158 | .222 | 13 | 88 | .248 | 9 | 70 | .187 | 4 | 17 | .176 | 1 | 141 | .227 | 12 | 90 | .121 | 2 | 68 | .315 | 11 | 114 | .234 | 10 | 44 | .187 | 2 |
| BRENT MAYNE | L | 27 | 1995 | KC_-A | 348 | .218 | 27 | 158 | .260 | 18 | 190 | .177 | 9 | 53 | .139 | 2 | 295 | .230 | 25 | 185 | .231 | 16 | 163 | .203 | 11 | 247 | .231 | 22 | 101 | .184 | 6 |
| BRENT MAYNE | L | 28 | 1996 | NY_-N | 113 | .255 | 12 | 63 | .215 | 5 | 50 | .296 | 7 | 10 | .246 | 1 | 103 | .256 | 11 | 64 | .279 | 8 | 49 | .222 | 4 | 59 | .306 | 9 | 54 | .196 | 4 |
| BRENT MAYNE | L | 29 | 1997 | OAK-A | 282 | .258 | 32 | 148 | .289 | 21 | 134 | .223 | 11 | 46 | .227 | 4 | 236 | .264 | 28 | 174 | .259 | 20 | 108 | .257 | 12 | 189 | .254 | 20 | 93 | .265 | 11 |
| BRENT MAYNE | L | 30 | 1998 | SF_-N | 317 | .264 | 37 | 153 | .286 | 20 | 164 | .245 | 17 | 36 | .249 | 4 | 281 | .267 | 33 | 166 | .232 | 15 | 151 | .298 | 22 | 196 | .283 | 26 | 121 | .234 | 11 |
| BRENT MAYNE | L | 31 | 1999 | SF_-N | 374 | .286 | 50 | 188 | .312 | 31 | 186 | .260 | 20 | 68 | .283 | 9 | 306 | .286 | 41 | 193 | .286 | 26 | 181 | .286 | 24 | 218 | .279 | 28 | 156 | .295 | 22 |
| BRENT MAYNE | L | 32 | 2000 | COL-N | 395 | .247 | 37 | 185 | .233 | 15 | 210 | .266 | 24 | 58 | .186 | 3 | 337 | .257 | 34 | 199 | .209 | 13 | 196 | .284 | 24 | 246 | .262 | 26 | 149 | .222 | 12 |
| BRENT MAYNE | L | 33 | 2001 | KC_-A | 180 | .198 | 11 | 86 | .203 | 6 | 94 | .193 | 6 | 15 | .179 | 1 | 165 | .199 | 11 | 97 | .178 | 5 | 83 | .219 | 6 | 119 | .152 | 4 | 61 | .267 | 7 |
| BRENT MAYNE | L | 33 | 2001 | COL-N | 179 | .251 | 17 | 102 | .259 | 10 | 77 | .229 | 6 | 20 | .074 | 0 | 159 | .266 | 17 | 98 | .225 | 8 | 81 | .281 | 10 | 111 | .269 | 12 | 68 | .219 | 5 |
| BRENT MAYNE | L | 34 | 2002 | KC_-A | 371 | .212 | 27 | 186 | .214 | 13 | 185 | .211 | 14 | 73 | .113 | 1 | 298 | .231 | 26 | 211 | .181 | 11 | 160 | .249 | 16 | 235 | .203 | 15 | 136 | .228 | 12 |
| BRENT MAYNE | L | 35 | 2003 | KC_-A | 414 | .219 | 33 | 200 | .212 | 14 | 214 | .228 | 19 | 120 | .216 | 9 | 294 | .221 | 23 | 238 | .208 | 17 | 176 | .235 | 16 | 257 | .218 | 20 | 157 | .222 | 12 |
| BRENT MAYNE | L | 36 | 2004 | ARI-N | 111 | .237 | 10 | 58 | .311 | 9 | 53 | .109 | 1 | 15 | .407 | 4 | 96 | .206 | 6 | 60 | .237 | 6 | 51 | .236 | 5 | 68 | .197 | 4 | 43 | .288 | 6 |
| BRENT MAYNE | L | 36 | 2004 | LA_-N | 114 | .165 | 5 | 60 | .136 | 2 | 54 | .189 | 3 | 21 | .272 | 2 | 93 | .133 | 2 | 64 | .188 | 3 | 50 | .129 | 1 | 81 | .183 | 4 | 33 | .107 | 1 |
| | | | | | 4087 | .235 | 367 | 2057 | .248 | 205 | 2030 | .221 | 162 | 627 | .203 | 42 | 3460 | .240 | 324 | 2223 | .215 | 166 | 1864 | .257 | 202 | 2644 | .240 | 248 | 1443 | .226 | 1 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRENT MAYNE | L | 22 | 1990 | KC_-A | 16 | .245 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 16 | .245 | 2 |
| BRENT MAYNE | L | 23 | 1991 | KC_-A | 259 | .234 | 24 | 12 | .239 | 1 | 18 | .273 | 2 | 34 | .216 | 3 | 65 | .241 | 6 | 60 | .225 | 5 | 70 | .232 | 6 |
| BRENT MAYNE | L | 24 | 1992 | KC_-A | 229 | .192 | 14 | 20 | .122 | 0 | 19 | .176 | 1 | 38 | .276 | 5 | 53 | .209 | 4 | 49 | .219 | 4 | 50 | -.042 | 0 |
| BRENT MAYNE | L | 25 | 1993 | KC_-A | 227 | .223 | 18 | 58 | .241 | 6 | 32 | .145 | 1 | 36 | .317 | 6 | 34 | -.032 | 0 | 27 | .241 | 3 | 40 | .246 | 4 |
| BRENT MAYNE | L | 26 | 1994 | KC_-A | 158 | .222 | 13 | 20 | .157 | 1 | 32 | .237 | 3 | 34 | .151 | 1 | 60 | .204 | 4 | 12 | .586 | 4 | --- | --- | --- |
| BRENT MAYNE | L | 27 | 1995 | KC_-A | 348 | .218 | 27 | 11 | .206 | 1 | 71 | .258 | 8 | 70 | -.108 | -1 | 60 | .230 | 5 | 60 | .129 | 1 | 76 | .338 | 13 |
| BRENT MAYNE | L | 28 | 1996 | NY_-N | 113 | .255 | 12 | 18 | .288 | 3 | 22 | .263 | 3 | 21 | .255 | 2 | 22 | .214 | 2 | 24 | .309 | 4 | 6 | -.171 | 0 |
| BRENT MAYNE | L | 29 | 1997 | OAK-A | 282 | .258 | 32 | 22 | .270 | 3 | 36 | .230 | 3 | 33 | -.113 | -1 | 45 | .243 | 4 | 81 | .288 | 11 | 65 | .313 | 11 |
| BRENT MAYNE | L | 30 | 1998 | SF_-N | 317 | .264 | 37 | 27 | .337 | 5 | 82 | .233 | 7 | 47 | .332 | 8 | 52 | .277 | 7 | 71 | .189 | 4 | 38 | .306 | 6 |
| BRENT MAYNE | L | 31 | 1999 | SF_-N | 374 | .286 | 50 | 63 | .269 | 7 | 63 | .311 | 10 | 66 | .285 | 9 | 59 | .242 | 6 | 58 | .356 | 11 | 65 | .255 | 7 |
| BRENT MAYNE | L | 32 | 2000 | COL-N | 395 | .247 | 37 | 54 | .232 | 4 | 73 | .284 | 9 | 67 | .273 | 8 | 91 | .222 | 7 | 55 | .188 | 3 | 55 | .269 | 6 |
| BRENT MAYNE | L | 33 | 2001 | KC_-A | 180 | .198 | 11 | --- | --- | --- | --- | --- | --- | 17 | .227 | 2 | 69 | .269 | 8 | 54 | .115 | 1 | 40 | .118 | 1 |
| BRENT MAYNE | L | 33 | 2001 | COL-N | 179 | .251 | 17 | 62 | .263 | 7 | 68 | .223 | 5 | 49 | .270 | 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| BRENT MAYNE | L | 34 | 2002 | KC_-A | 371 | .212 | 27 | 65 | .199 | 4 | 9 | .223 | 1 | 70 | .186 | 4 | 73 | .251 | 7 | 88 | .216 | 7 | 66 | .201 | 4 |
| BRENT MAYNE | L | 35 | 2003 | KC_-A | 414 | .219 | 33 | 71 | .293 | 11 | 70 | .139 | 2 | 64 | .220 | 5 | 63 | .204 | 4 | 79 | .224 | 6 | 67 | .207 | 5 |
| BRENT MAYNE | L | 36 | 2004 | ARI-N | 111 | .237 | 10 | 45 | .249 | 5 | 39 | .094 | 0 | 9 | .364 | 2 | 18 | .353 | 3 | --- | --- | --- | --- | --- | --- |
| BRENT MAYNE | L | 36 | 2004 | LA_-N | 114 | .165 | 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 57 | .104 | 1 | 57 | .209 | 4 |
| | | | | | 4087 | .235 | 367 | 548 | .251 | 57 | 634 | .231 | 54 | 655 | .231 | 57 | 764 | .233 | 68 | 775 | .226 | 65 | 711 | .241 | 67 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRENT MAYNE | L | 22 | 1990 | KC_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | .282 | 2 | 4 | .072 | 0 |
| BRENT MAYNE | L | 23 | 1991 | KC_-A | 1 | -.218 | 0 | --- | --- | --- | 1 | .999 | 1 | --- | --- | --- | 4 | .065 | 0 | 15 | .239 | 1 | 163 | .224 | 14 | 70 | .275 | 9 | 5 | -.214 | -1 |
| BRENT MAYNE | L | 24 | 1992 | KC_-A | --- | --- | --- | 10 | .275 | 1 | --- | --- | --- | 4 | .252 | 1 | 19 | .119 | 0 | 78 | .208 | 6 | 86 | .188 | 5 | 26 | .194 | 2 | 6 | -.164 | 0 |
| BRENT MAYNE | L | 25 | 1993 | KC_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | .491 | 1 | 18 | .123 | 0 | 121 | .245 | 12 | 55 | .211 | 4 | 28 | .111 | 1 | 2 | .999 | 1 |
| BRENT MAYNE | L | 26 | 1994 | KC_-A | --- | --- | --- | 20 | .157 | 1 | --- | --- | --- | 6 | .190 | 0 | --- | --- | --- | 31 | .222 | 3 | 93 | .251 | 9 | 8 | -.171 | 0 | --- | --- | --- |
| BRENT MAYNE | L | 27 | 1995 | KC_-A | --- | --- | --- | 1 | -.217 | 0 | --- | --- | --- | --- | --- | --- | 6 | .363 | 1 | 33 | .127 | 1 | 37 | .291 | 5 | 50 | .238 | 5 | 221 | .209 | 16 |
| BRENT MAYNE | L | 28 | 1996 | NY_-N | --- | --- | --- | 5 | .202 | 0 | 2 | .365 | 0 | 5 | .202 | 0 | 20 | .276 | 2 | 31 | .361 | 6 | 16 | .262 | 2 | 8 | .216 | 1 | 26 | -.033 | 0 |
| BRENT MAYNE | L | 29 | 1997 | OAK-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6 | .530 | 2 | 46 | .279 | 6 | 73 | .232 | 7 | 69 | .280 | 9 | 88 | .232 | 8 |
| BRENT MAYNE | L | 30 | 1998 | SF_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | .365 | 1 | --- | --- | --- | 22 | .336 | 4 | 136 | .288 | 19 | 144 | .232 | 13 | 11 | .205 | 1 |
| BRENT MAYNE | L | 31 | 1999 | SF_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.225 | 0 | 17 | .322 | 3 | 114 | .307 | 17 | 207 | .293 | 29 | 35 | .143 | 1 |
| BRENT MAYNE | L | 32 | 2000 | COL-N | 1 | -.202 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 21 | .187 | 1 | 161 | .290 | 21 | 206 | .223 | 15 | 6 | -.099 | 0 |
| BRENT MAYNE | L | 33 | 2001 | KC_-A | --- | --- | --- | 8 | .322 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | .149 | 0 | 66 | .206 | 5 | 102 | .181 | 5 |
| BRENT MAYNE | L | 33 | 2001 | COL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 43 | .093 | 0 | 128 | .292 | 16 | 8 | .226 | 1 |
| BRENT MAYNE | L | 34 | 2002 | KC_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 33 | .245 | 3 | 80 | .142 | 2 | 161 | .223 | 13 | 97 | .235 | 9 |
| BRENT MAYNE | L | 35 | 2003 | KC_-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 81 | .226 | 7 | 188 | .240 | 17 | 145 | .187 | 8 |
| BRENT MAYNE | L | 36 | 2004 | ARI-N | --- | --- | --- | --- | --- | --- | 2 | .138 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | .155 | 0 | 100 | .244 | 10 | 5 | .191 | 0 |
| BRENT MAYNE | L | 36 | 2004 | LA_-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | -.218 | 0 | 107 | .173 | 5 | 3 | .234 | 0 |
| | | | | | 2 | -.209 | 0 | 44 | .224 | 4 | 5 | .339 | 1 | 22 | .276 | 3 | 74 | .229 | 6 | 448 | .247 | 46 | 1150 | .243 | 112 | 1578 | .242 | 148 | 764 | .199 | 49 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| BRENT MAYNE | L | 22 | 1990 | KC_-A | --- | --- | --- | 15 | .264 | 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- |
