CARLOS MARMOL

Born 10-14-1982

Bats R Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
CARLOS MARMOL R 23 2006 CHI-N 5 7 0 6.08 19 13 356 77.0 71 54 52 14 59 59 5 2 3 1 0 0
CARLOS MARMOL R 24 2007 CHI-N 5 1 1 1.43 59 0 285 69.3 41 11 11 3 35 96 4 3 5 0 0 0
CARLOS MARMOL R 25 2008 CHI-N 2 4 7 2.68 82 0 348 87.3 40 30 26 10 41 114 6 3 6 0 0 0
CARLOS MARMOL R 26 2009 CHI-N 2 4 15 3.41 79 0 335 74.0 43 29 28 2 65 93 12 3 6 0 0 0
CARLOS MARMOL R 27 2010 CHI-N 2 3 38 2.55 77 0 332 77.7 40 23 22 1 52 138 8 4 2 2 0 0
CARLOS MARMOL R 28 2011 CHI-N 2 6 34 4.01 75 0 327 74.0 54 33 33 5 48 99 9 2 4 0 0 0
CARLOS MARMOL R 29 2012 CHI-N 3 3 20 3.42 61 0 247 55.3 40 24 21 4 45 72 2 0 2 0 0 0
CARLOS MARMOL R 30 2013 CHI-N 2 4 2 5.86 31 0 129 27.7 26 19 18 6 21 32 3 1 2 0 0 0
CARLOS MARMOL R 30 2013 LA_-N 0 0 0 2.53 21 0 96 21.3 14 7 6 1 19 27 1 2 3 1 0 0
CARLOS MARMOL R 31 2014 MIA-N 0 3 0 8.10 15 0 66 13.3 16 12 12 3 10 14 1 2 2 0 0 0
23 35 117 3.57 519 13 2521 577.0 385 242 229 49 395 744 51 22 35 4 0 0

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
CARLOS MARMOL R 23 2006 CHI-N 77.0 6.31 -5 1 1 86.8 5.42 -9 1 -9 5.38 102.4 5.71 -14 -1 -12 5.58 -15
CARLOS MARMOL R 24 2007 CHI-N 69.3 1.43 -3 -9 0 62.2 1.61 20 25 19 1.72 75.6 1.86 22 28 21 2.02 31
CARLOS MARMOL R 25 2008 CHI-N 87.3 3.09 -20 8 -2 79.5 3.04 13 21 13 3.03 97.0 3.25 13 23 13 3.31 19
CARLOS MARMOL R 26 2009 CHI-N 74.0 3.53 -5 -2 -2 81.2 3.47 9 16 8 3.67 99.6 3.79 8 16 6 3.92 6
CARLOS MARMOL R 27 2010 CHI-N 77.7 2.67 -1 1 -1 106.0 2.78 20 32 21 2.70 124.8 3.20 18 34 22 2.92 39
CARLOS MARMOL R 28 2011 CHI-N 74.0 4.01 -1 0 -2 109.6 4.25 3 12 1 4.43 129.9 4.72 -3 12 -1 4.60 11
CARLOS MARMOL R 29 2012 CHI-N 55.3 3.90 0 -2 0 76.0 4.02 4 11 3 4.19 93.6 4.44 1 11 1 4.37 1
CARLOS MARMOL R 30 2013 CHI-N 27.7 6.18 1 -1 0 39.2 6.81 -10 -9 -13 7.48 47.6 7.02 -13 -11 -15 7.42 -17
CARLOS MARMOL R 30 2013 LA_-N 21.3 2.95 -1 -3 0 12.3 3.47 1 3 2 2.95 14.9 3.30 2 4 2 3.17 1
CARLOS MARMOL R 31 2014 MIA-N 13.3 8.10 1 0 -1 18.2 9.74 -11 -9 -11 9.92 22.2 9.73 -13 -11 -13 9.67 -32
577.0 3.77 -34 -6 -7 671.2 3.76 41 104 34 4.04 807.6 4.27 21 106 24 4.24

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
CARLOS MARMOL 23 2006 CHI-N 91.0 72 56 14 63 5 61 5.54 5 7 0 7.1 1.4 6.2 6.0
CARLOS MARMOL 24 2007 CHI-N 84.3 64 19 5 38 4 105 2.03 7 1 0 6.8 .5 4.1 11.2
CARLOS MARMOL 25 2008 CHI-N 106.7 45 39 11 44 7 121 3.29 7 3 7 3.8 .9 3.7 10.2
CARLOS MARMOL 26 2009 CHI-N 90.7 67 40 4 69 13 97 3.97 5 4 15 6.7 .4 6.8 9.6
CARLOS MARMOL 27 2010 CHI-N 91.3 57 30 3 56 9 135 2.96 6 2 37 5.6 .3 5.5 13.3
CARLOS MARMOL 28 2011 CHI-N 87.7 71 45 8 56 10 98 4.62 5 5 30 7.3 .8 5.7 10.1
CARLOS MARMOL 29 2012 CHI-N 68.0 54 33 6 55 3 71 4.37 4 3 19 7.1 .8 7.3 9.4
CARLOS MARMOL 30 2013 CHI-N 33.7 32 28 7 26 3 32 7.49 2 4 1 8.6 1.9 7.0 8.6
CARLOS MARMOL 30 2013 LA_-N 25.7 17 9 2 24 1 26 3.16 1 0 0 6.0 .7 8.4 9.1
CARLOS MARMOL 31 2014 MIA-N 16.3 20 17 4 13 1 13 9.37 1 2 0 11.0 2.2 7.2 7.2
695.3 499 316 64 444 56 759 4.09 43 31 109 6.5 .8 5.7 9.8

General Pitching Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CARLOS MARMOL R 23 2006 CHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CARLOS MARMOL R 24 2007 CHI-N 356 .287 49 170 .281 23 186 .293 27 131 .297 20 225 .280 29 184 .298 27 172 .276 23 314 .288 44 42 .273 5
CARLOS MARMOL R 25 2008 CHI-N 285 .185 15 143 .178 7 142 .194 8 106 .225 8 179 .160 7 143 .184 8 142 .187 8 --- --- --- 285 .185 15
CARLOS MARMOL R 26 2009 CHI-N 348 .177 17 193 .126 4 155 .227 13 156 .230 14 192 .115 3 195 .147 6 153 .209 11 --- --- --- 348 .177 17
CARLOS MARMOL R 26 2009 CHI-N 335 .233 28 163 .249 16 172 .216 12 153 .203 10 182 .257 18 150 .266 17 185 .204 12 --- --- --- 335 .233 28
CARLOS MARMOL R 27 2010 CHI-N 332 .201 21 179 .200 11 153 .202 10 150 .198 10 182 .203 12 153 .183 8 179 .214 13 --- --- --- 332 .201 21
CARLOS MARMOL R 28 2011 CHI-N 327 .259 37 176 .261 20 151 .255 17 145 .225 12 182 .282 25 155 .249 15 172 .265 21 --- --- --- 327 .259 37
CARLOS MARMOL R 29 2012 CHI-N 247 .259 27 146 .250 15 101 .273 12 124 .269 15 123 .248 12 116 .311 18 131 .213 10 --- --- --- 247 .259 27
CARLOS MARMOL R 30 2013 LA_-N 97 .259 11 50 .192 3 47 .315 8 37 .266 4 60 .256 6 45 .297 6 52 .229 5 --- --- --- 97 .259 11
CARLOS MARMOL R 30 2013 CHI-N 129 .307 22 72 .271 10 57 .353 12 52 .213 4 77 .365 18 70 .314 12 59 .300 10 --- --- --- 129 .307 22
CARLOS MARMOL R 31 2014 MIA-N 66 .342 13 34 .300 6 32 .394 8 34 .414 9 32 .273 4 33 .312 5 33 .363 8 --- --- --- 66 .342 13
2522 .240 241 1326 .229 114 1196 .253 128 1088 .243 107 1434 .239 134 1244 .245 121 1278 .236 120 314 .288 44 2208 .233 1

Pitcher Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CARLOS MARMOL R 23 2006 CHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 92 .327 16 --- --- ---
CARLOS MARMOL R 24 2007 CHI-N 356 .287 49 --- --- --- --- --- --- 114 .229 10 123 .300 18 69 .202 4 27 .336 5
CARLOS MARMOL R 25 2008 CHI-N 285 .185 15 65 .143 2 25 .144 1 63 .188 4 70 .179 4 57 -.143 -2 58 .185 3
CARLOS MARMOL R 26 2009 CHI-N 348 .177 17 44 .269 5 70 .151 2 48 .249 5 56 .272 7 49 .228 4 52 .196 3
CARLOS MARMOL R 26 2009 CHI-N 335 .233 28 --- --- --- 60 .223 5 67 .261 7 56 .183 3 --- --- --- 59 .230 5
CARLOS MARMOL R 27 2010 CHI-N 332 .201 21 47 .191 3 56 .221 4 50 .231 4 55 .182 3 62 .245 6 62 .097 1
CARLOS MARMOL R 28 2011 CHI-N 327 .259 37 57 .222 5 43 .285 6 64 .235 6 53 .358 11 56 .183 3 54 .266 6
CARLOS MARMOL R 29 2012 CHI-N 247 .259 27 39 .310 6 26 .278 3 47 .247 5 42 .297 6 39 .181 2 54 .242 5
CARLOS MARMOL R 30 2013 LA_-N 97 .259 11 --- --- --- --- --- --- --- --- --- 16 .421 5 41 .212 3 40 .233 3
CARLOS MARMOL R 30 2013 CHI-N 129 .307 22 52 .319 9 43 .248 5 34 .364 8 --- --- --- --- --- --- --- --- ---
CARLOS MARMOL R 31 2014 MIA-N 66 .342 13 44 .268 6 22 .491 8 --- --- --- --- --- --- --- --- --- --- --- ---
2522 .240 241 348 .245 35 345 .242 34 487 .244 49 471 .267 55 465 .220 37 406 .221 32

Pitcher Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
CARLOS MARMOL R 23 2006 CHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
CARLOS MARMOL R 24 2007 CHI-N 29 .263 4 36 .293 5 19 -.042 0 21 .342 5 30 .223 3 40 -.096 -1 15 .383 4 21 .310 4 50 .187 3 17 .999 5 28 .671 9 50 .344 8 --- --- ---
CARLOS MARMOL R 25 2008 CHI-N 20 .076 0 26 .248 3 30 -.201 -3 9 .299 2 18 .257 2 54 .076 0 5 -.210 -1 8 .345 1 44 -.167 -2 13 .999 4 22 .489 6 36 .236 3 --- --- ---
CARLOS MARMOL R 26 2009 CHI-N 16 .404 5 21 .315 3 35 -.157 -2 20 .251 2 23 -.060 0 63 -.118 -1 3 .999 2 13 .166 1 65 -.129 -2 11 .999 3 16 .497 4 62 .184 3 --- --- ---
CARLOS MARMOL R 26 2009 CHI-N 15 .208 1 23 .159 1 39 -.107 -1 10 .155 0 31 .365 7 59 .045 0 3 .313 1 7 -.123 0 40 -.139 -1 14 .999 4 23 .620 6 71 .340 11 --- --- ---
CARLOS MARMOL R 27 2010 CHI-N 25 .186 1 19 .266 2 49 -.196 -4 6 .566 2 13 .221 1 60 -.112 -1 2 .150 0 8 .385 2 59 -.081 -1 12 .999 4 20 1.109 7 59 .303 8 --- --- ---
CARLOS MARMOL R 28 2011 CHI-N 18 .414 4 22 .225 2 34 -.153 -2 9 .225 1 23 .476 8 59 -.050 0 --- --- --- 18 .223 2 52 .228 5 11 .999 4 21 .610 6 60 .281 7 --- --- ---
CARLOS MARMOL R 29 2012 CHI-N 13 .277 2 16 .442 5 26 -.148 -1 8 .324 2 10 -.088 0 28 .096 0 5 .103 0 13 .210 1 45 .178 3 11 .999 4 16 .636 5 56 .306 8 --- --- ---
CARLOS MARMOL R 30 2013 LA_-N 8 -.170 -1 7 .212 1 16 .203 1 3 .453 1 2 .416 1 12 .124 0 1 -.225 0 4 .379 1 13 -.081 0 5 .999 2 6 .672 2 20 .368 4 --- --- ---
CARLOS MARMOL R 30 2013 CHI-N 11 .202 1 7 .237 1 12 -.065 0 11 .385 3 13 .473 5 24 .229 2 2 -.217 0 3 .524 1 10 .116 0 5 .999 2 7 .999 4 24 .280 3 --- --- ---
CARLOS MARMOL R 31 2014 MIA-N 4 .452 1 9 .425 3 6 -.218 -1 --- --- --- 7 .418 2 7 -.115 0 3 .705 2 3 .251 0 12 .168 1 2 .999 1 3 .390 1 10 .663 4 --- --- ---
159 .258 19 186 .282 26 266 -.153 -11 97 .315 19 170 .300 28 406 .031 0 39 .331 8 98 .265 12 390 .097 5 101 Inf 32 162 .634 48 448 .298 57 --- --- -