CARRENZA HOWARD

Born 1-10-1914

Bats R Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
CARRENZA HOWARD R 26 1940 NYC-H 0 1 0 7.24 4 3 0 13.7 13 11 11 -1 13 7 3 0 1 0 0 0
CARRENZA HOWARD R 27 1941 NYC-H 3 5 0 5.53 11 6 0 53.7 67 46 33 -1 25 18 0 0 1 0 3 0
CARRENZA HOWARD R 28 1942 NYC-H 0 0 0 4.20 3 1 0 15.0 10 8 7 -1 8 1 0 0 0 0 0 0
CARRENZA HOWARD R 29 1943 NYC-H 2 3 1 5.44 10 5 196 44.7 46 28 27 1 29 25 1 0 0 0 1 0
CARRENZA HOWARD R 30 1944 NYC-H 4 3 0 4.02 13 7 0 71.7 71 37 32 -1 23 20 0 0 0 0 2 0
CARRENZA HOWARD R 31 1945 NYC-H 0 2 0 9.72 2 2 0 8.3 12 9 9 -1 2 2 2 0 0 0 0 0
CARRENZA HOWARD R 32 1946 NYC-H 0 2 0 8.56 8 1 0 13.7 19 17 13 -1 9 4 0 0 0 0 0 0
CARRENZA HOWARD R 33 1947 CIC-I 0 1 0 9.00 1 1 39 8.0 12 9 8 0 4 6 0 0 0 0 1 0
9 17 1 5.51 52 26 1017 228.7 250 165 140 -5 113 83 6 0 2 0 7 0

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
CARRENZA HOWARD R 26 1940 NYC-H 13.7 7.24 -1 -1 0 11.5 5.14 -1 1 0 4.53 37.3 5.13 -3 4 -1 4.65 -10
CARRENZA HOWARD R 27 1941 NYC-H 53.7 7.71 8 3 1 58.7 6.33 -12 -7 -10 6.01 138.7 6.13 -25 -4 -19 5.74 -5
CARRENZA HOWARD R 28 1942 NYC-H 15.0 4.80 -5 3 0 8.5 4.39 0 1 1 3.52 33.3 4.43 0 6 2 3.96 -19
CARRENZA HOWARD R 29 1943 NYC-H 44.7 5.64 7 -5 -1 44.9 4.48 0 -1 -4 5.36 91.4 4.44 1 2 -8 5.31 -1
CARRENZA HOWARD R 30 1944 NYC-H 71.7 4.65 -3 2 0 68.2 4.26 2 9 5 3.86 175.6 4.55 -1 25 6 4.19 1
CARRENZA HOWARD R 31 1945 NYC-H 8.3 9.72 2 2 0 11.7 6.38 -4 -3 -4 7.40 35.4 7.39 -11 -4 -9 6.67 -5
CARRENZA HOWARD R 32 1946 NYC-H 13.7 11.20 3 5 0 15.0 8.60 -7 -5 -6 8.23 33.6 7.90 -13 -8 -11 7.46 -30
CARRENZA HOWARD R 33 1947 CIC-I 8.0 10.12 3 1 0 8.0 5.61 -2 -2 -3 7.43 28.4 5.97 -5 -4 -7 6.71 12
228.7 6.49 14 11 -1 226.6 5.86 -24 -7 -21 5.33 573.8 5.39 -57 17 -47 5.23

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
CARRENZA HOWARD 26 1940 NYC-H 44.3 34 23 4 37 12 25 4.67 2 2 0 6.9 .8 7.5 5.1
CARRENZA HOWARD 27 1941 NYC-H 127.0 134 81 15 70 2 59 5.74 6 11 0 9.5 1.1 5.0 4.2
CARRENZA HOWARD 28 1942 NYC-H 58.7 37 26 5 33 1 9 3.99 2 1 0 5.7 .8 5.1 1.4
CARRENZA HOWARD 29 1943 NYC-H 91.0 100 54 14 49 4 52 5.34 4 6 7 9.9 1.4 4.8 5.1
CARRENZA HOWARD 30 1944 NYC-H 184.7 155 86 26 77 2 68 4.19 10 9 0 7.6 1.3 3.8 3.3
CARRENZA HOWARD 31 1945 NYC-H 25.0 29 19 2 9 6 8 6.84 1 3 0 10.4 .7 3.2 2.9
CARRENZA HOWARD 32 1946 NYC-H 30.7 34 25 2 22 1 10 7.34 1 3 0 10.0 .6 6.5 2.9
CARRENZA HOWARD 33 1947 CIC-I 28.3 34 21 3 14 0 18 6.67 1 2 0 10.8 1.0 4.4 5.7
589.7 557 335 71 311 28 249 5.11 27 37 7 8.5 1.1 4.7 3.8

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count