FRED HEIMACH

Born 1-27-1901

Bats L Throws L

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
FRED HEIMACH L 19 1920 PHI-A 0 1 0 14.40 1 1 25 5.0 13 9 8 0 1 0 0 0 0 1 0 0
FRED HEIMACH L 20 1921 PHI-A 1 0 0 .00 1 1 32 9.0 7 0 0 0 1 1 0 0 0 0 1 1
FRED HEIMACH L 21 1922 PHI-A 7 11 1 5.03 37 19 784 171.7 220 117 96 18 63 47 3 0 3 0 7 0
FRED HEIMACH L 22 1923 PHI-A 6 12 0 4.32 40 19 922 208.3 238 120 100 14 69 63 6 0 3 1 10 0
FRED HEIMACH L 23 1924 PHI-A 14 12 0 4.73 40 26 887 198.0 243 122 104 2 60 60 4 0 0 2 10 0
FRED HEIMACH L 24 1925 PHI-A 0 1 0 3.98 10 0 89 20.3 24 10 9 2 9 6 1 0 1 0 0 0
FRED HEIMACH L 25 1926 PHI-A 1 0 0 2.84 13 1 125 31.7 28 14 10 1 5 8 0 0 0 0 0 0
FRED HEIMACH L 25 1926 BOS-A 2 9 0 5.65 20 13 450 102.0 119 72 64 5 42 17 0 0 1 0 6 0
FRED HEIMACH L 27 1928 NY_-A 2 3 0 3.31 13 9 290 68.0 66 30 25 3 16 25 1 0 1 0 5 0
FRED HEIMACH L 28 1929 NY_-A 11 6 4 4.01 35 10 565 134.7 141 72 60 4 29 26 3 0 3 0 3 3
FRED HEIMACH L 29 1930 BRO-N 0 2 1 4.91 9 0 39 7.3 14 5 4 0 3 1 0 0 0 0 0 0
FRED HEIMACH L 30 1931 BRO-N 9 7 1 3.46 31 10 565 135.3 145 66 52 6 23 43 1 0 1 0 7 1
FRED HEIMACH L 31 1932 BRO-N 9 4 0 3.97 36 15 726 167.7 203 85 74 7 28 30 6 0 1 0 7 0
FRED HEIMACH L 32 1933 BRO-N 0 1 0 10.01 10 3 148 29.7 49 33 33 2 11 7 2 0 0 0 0 0
62 69 7 4.46 296 127 5647 1288.7 1510 755 639 64 360 334 27 0 14 4 56 5

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
FRED HEIMACH L 19 1920 PHI-A 5.0 16.20 5 1 0 6.6 6.15 -5 -5 -5 10.66 5.6 8.99 -3 -3 -4 10.28 -8
FRED HEIMACH L 20 1921 PHI-A 9.0 .00 -2 -2 0 9.0 .00 5 4 4 .90 7.6 -0.02 4 4 3 .87 9
FRED HEIMACH L 21 1922 PHI-A 171.7 6.13 11 -4 0 167.0 5.49 -18 -7 -16 5.36 144.1 5.28 -12 5 -11 5.17 -8
FRED HEIMACH L 22 1923 PHI-A 208.3 5.18 8 -1 -2 187.6 4.67 -4 10 0 4.50 163.8 4.51 0 19 2 4.41 1
FRED HEIMACH L 23 1924 PHI-A 198.0 5.55 15 10 3 209.1 4.74 -6 8 -3 4.63 198.8 4.88 -8 17 -5 4.72 9
FRED HEIMACH L 24 1925 PHI-A 20.3 4.43 2 -5 -1 15.6 3.84 1 1 1 4.05 16.3 3.92 1 2 0 4.32 -12
FRED HEIMACH L 25 1926 PHI-A 31.7 3.98 -5 4 0 22.3 3.70 2 3 2 3.86 22.4 3.62 2 3 1 4.04 1
FRED HEIMACH L 25 1926 BOS-A 102.0 6.35 2 10 -1 99.9 5.63 -13 -7 -13 5.65 98.1 5.82 -14 -4 -15 5.85 -11
FRED HEIMACH L 27 1928 NY_-A 68.0 3.97 -7 2 -1 57.6 4.09 3 7 4 3.88 56.0 4.13 2 9 3 4.03 11
FRED HEIMACH L 28 1929 NY_-A 134.7 4.81 -6 11 1 143.7 4.62 -2 2 -5 4.84 140.1 4.88 -6 6 -9 5.05 -4
FRED HEIMACH L 29 1930 BRO-N 7.3 6.14 4 -3 -1 12.6 4.17 0 -1 -2 5.73 13.0 5.51 -1 -1 -2 5.98 -13
FRED HEIMACH L 30 1931 BRO-N 135.3 4.39 -9 7 1 137.3 4.44 1 8 2 4.40 142.6 4.63 -2 14 -1 4.57 5
FRED HEIMACH L 31 1932 BRO-N 167.7 4.56 3 -5 2 145.1 4.63 -2 6 -1 4.54 142.9 4.58 -1 14 -2 4.60 -4
FRED HEIMACH L 32 1933 BRO-N 29.7 10.01 11 6 0 21.3 13.08 -20 -18 -19 12.49 19.4 12.45 -17 -14 -16 12.10 -28
1288.7 5.27 32 32 2 1234.7 5.00 -59 12 -51 4.87 1170.7 4.94 -57 73 -55 4.92

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
FRED HEIMACH 19 1920 PHI-A 4.3 8 5 0 1 0 0 10.38 0 1 0 16.6 .0 2.1 .0
FRED HEIMACH 20 1921 PHI-A 7.7 8 1 0 1 0 2 1.17 1 0 0 9.4 .0 1.2 2.3
FRED HEIMACH 21 1922 PHI-A 148.0 147 85 27 54 4 83 5.17 7 9 2 8.9 1.6 3.3 5.0
FRED HEIMACH 22 1923 PHI-A 182.0 166 89 30 55 6 109 4.40 9 9 0 8.2 1.5 2.7 5.4
FRED HEIMACH 23 1924 PHI-A 188.3 214 99 11 51 4 124 4.73 11 12 0 10.2 .5 2.4 5.9
FRED HEIMACH 24 1925 PHI-A 21.3 22 10 4 8 1 13 4.22 1 1 0 9.3 1.7 3.4 5.5
FRED HEIMACH 25 1926 PHI-A 32.0 26 14 4 4 0 18 3.94 1 1 0 7.3 1.1 1.1 5.1
FRED HEIMACH 25 1926 BOS-A 100.0 105 65 13 37 0 44 5.85 4 7 0 9.4 1.2 3.3 4.0
FRED HEIMACH 27 1928 NY_-A 66.0 59 30 9 16 2 43 4.09 3 3 0 8.0 1.2 2.2 5.9
FRED HEIMACH 28 1929 NY_-A 131.3 143 74 12 27 6 52 5.07 7 9 10 9.8 .8 1.9 3.6
FRED HEIMACH 29 1930 BRO-N 7.7 16 5 0 3 0 2 5.87 0 1 2 18.8 .0 3.5 2.3
FRED HEIMACH 30 1931 BRO-N 140.7 142 71 17 26 3 83 4.54 8 8 2 9.1 1.1 1.7 5.3
FRED HEIMACH 31 1932 BRO-N 165.0 197 84 14 33 11 66 4.58 8 8 0 10.7 .8 1.8 3.6
FRED HEIMACH 32 1933 BRO-N 27.0 47 36 5 13 3 14 12.00 0 2 0 15.7 1.7 4.3 4.7
1221.3 1300 668 146 329 40 653 4.92 60 71 16 9.6 1.1 2.4 4.8

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count