BUNNY HEARN
Born 5-21-1891
Bats L Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BUNNY HEARN | L | 19 | 1910 | STL-N | 1 | 3 | 0 | 5.08 | 5 | 5 | 169 | 39.0 | 49 | 22 | 22 | 2 | 16 | 14 | 1 | 0 | 0 | 0 | 4 | 0 |
| BUNNY HEARN | L | 20 | 1911 | STL-N | 0 | 0 | 0 | 13.50 | 2 | 0 | 13 | 2.7 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUNNY HEARN | L | 22 | 1913 | NY_-N | 1 | 1 | 0 | 2.77 | 2 | 2 | 56 | 13.0 | 13 | 6 | 4 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| BUNNY HEARN | L | 24 | 1915 | PIT-F | 6 | 11 | 0 | 3.38 | 29 | 17 | 694 | 175.7 | 187 | 74 | 66 | 6 | 37 | 49 | 2 | 0 | 1 | 2 | 8 | 1 |
| BUNNY HEARN | L | 27 | 1918 | BOS-N | 5 | 6 | 0 | 2.49 | 17 | 12 | 509 | 126.3 | 119 | 43 | 35 | 2 | 29 | 30 | 0 | 0 | 0 | 0 | 9 | 1 |
| BUNNY HEARN | L | 29 | 1920 | BOS-N | 0 | 3 | 0 | 5.65 | 11 | 4 | 189 | 43.0 | 54 | 34 | 27 | 3 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 0 |
| | | | | | 13 | 24 | 0 | 3.56 | 66 | 40 | 1630 | 399.7 | 429 | 183 | 158 | 14 | 100 | 111 | 4 | 0 | 1 | 2 | 24 | 2 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BUNNY HEARN | L | 19 | 1910 | STL-N | 39.0 | 5.08 | 6 | -5 | -1 | 36.9 | 5.80 | -5 | -1 | -4 | 5.37 | 32.8 | 5.90 | -5 | 0 | -4 | 5.50 | -12 |
| BUNNY HEARN | L | 20 | 1911 | STL-N | 2.7 | 13.50 | 3 | -1 | 0 | 1.6 | 2.87 | -2 | -1 | -2 | 13.27 | 1.3 | 12.85 | -1 | -1 | -1 | 12.96 | -9 |
| BUNNY HEARN | L | 22 | 1913 | NY_-N | 13.0 | 4.15 | 2 | -1 | 0 | 15.0 | 4.64 | 0 | 0 | -1 | 5.04 | 12.8 | 4.67 | 0 | 1 | -1 | 4.96 | 17 |
| BUNNY HEARN | L | 24 | 1915 | PIT-F | 175.7 | 3.79 | 15 | -11 | -3 | 165.1 | 4.42 | 1 | 8 | -3 | 4.65 | 137.1 | 4.78 | -4 | 7 | -8 | 5.06 | -12 |
| BUNNY HEARN | L | 27 | 1918 | BOS-N | 126.3 | 3.06 | -7 | -5 | -1 | 115.5 | 3.90 | 8 | 18 | 13 | 3.50 | 115.5 | 4.10 | 5 | 22 | 9 | 3.77 | 1 |
| BUNNY HEARN | L | 29 | 1920 | BOS-N | 43.0 | 7.12 | 4 | 7 | -1 | 36.6 | 8.89 | -18 | -16 | -17 | 8.75 | 31.6 | 8.81 | -15 | -12 | -15 | 8.80 | -26 |
| | | | | | 399.7 | 4.12 | 24 | -16 | -5 | 370.7 | 4.91 | -16 | 8 | -13 | 4.82 | 331.1 | 5.07 | -21 | 17 | -20 | 5.04 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| BUNNY HEARN | 19 | 1910 | STL-N | 34.7 | 42 | 21 | 7 | 14 | 1 | 19 | 5.45 | 2 | 2 | 0 | 10.9 | 1.8 | 3.6 | 4.9 |
| BUNNY HEARN | 20 | 1911 | STL-N | 2.3 | 4 | 3 | 1 | 0 | 0 | 1 | 11.57 | 0 | 0 | 0 | 15.4 | 3.9 | .0 | 3.9 |
| BUNNY HEARN | 22 | 1913 | NY_-N | 11.0 | 13 | 6 | 1 | 7 | 0 | 11 | 4.91 | 0 | 1 | 0 | 10.6 | .8 | 5.7 | 9.0 |
| BUNNY HEARN | 24 | 1915 | PIT-F | 146.0 | 169 | 82 | 27 | 36 | 3 | 49 | 5.05 | 7 | 8 | 0 | 10.4 | 1.7 | 2.2 | 3.0 |
| BUNNY HEARN | 27 | 1918 | BOS-N | 126.3 | 121 | 53 | 16 | 38 | 1 | 60 | 3.78 | 8 | 5 | 0 | 8.6 | 1.1 | 2.7 | 4.3 |
| BUNNY HEARN | 29 | 1920 | BOS-N | 37.0 | 43 | 36 | 10 | 13 | 1 | 15 | 8.76 | 1 | 2 | 0 | 10.5 | 2.4 | 3.2 | 3.6 |
| | | | | 357.3 | 392 | 201 | 62 | 108 | 6 | 155 | 5.06 | 18 | 18 | 0 | 9.9 | 1.6 | 2.7 | 3.9 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count