PUD GALVIN
Born 12-25-1856
Bats R Throws R
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| PUD GALVIN | R | 18 | 1875 | STL-N | 4 | 2 | 1 | 1.16 | 8 | 7 | 0 | 62.0 | 53 | 37 | 8 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 7 | 0 |
| PUD GALVIN | R | 22 | 1879 | BUF-N | 37 | 27 | 0 | 2.28 | 66 | 66 | 0 | 593.0 | 585 | 299 | 150 | 3 | 31 | 136 | 0 | 0 | 23 | 0 | 65 | 6 |
| PUD GALVIN | R | 23 | 1880 | BUF-N | 20 | 35 | 0 | 2.71 | 58 | 54 | 0 | 458.7 | 528 | 281 | 138 | 5 | 32 | 128 | 0 | 0 | 24 | 0 | 46 | 5 |
| PUD GALVIN | R | 24 | 1881 | BUF-N | 28 | 24 | 0 | 2.37 | 56 | 53 | 0 | 474.0 | 546 | 250 | 125 | 4 | 46 | 136 | 0 | 0 | 31 | 0 | 48 | 5 |
| PUD GALVIN | R | 25 | 1882 | BUF-N | 28 | 23 | 0 | 3.17 | 52 | 51 | 0 | 445.3 | 476 | 255 | 157 | 8 | 40 | 162 | 0 | 0 | 19 | 1 | 48 | 3 |
| PUD GALVIN | R | 26 | 1883 | BUF-N | 46 | 29 | 0 | 2.72 | 76 | 75 | 0 | 656.3 | 676 | 367 | 198 | 9 | 50 | 279 | 0 | 0 | 28 | 0 | 72 | 5 |
| PUD GALVIN | R | 27 | 1884 | BUF-N | 46 | 22 | 0 | 1.99 | 72 | 72 | 0 | 636.3 | 566 | 254 | 141 | 23 | 63 | 369 | 0 | 0 | 16 | 0 | 71 | 12 |
| PUD GALVIN | R | 28 | 1885 | BUF-N | 13 | 19 | 1 | 4.09 | 33 | 32 | 0 | 284.0 | 356 | 204 | 129 | 8 | 37 | 93 | 0 | 0 | 14 | 0 | 31 | 3 |
| PUD GALVIN | R | 28 | 1885 | PIT-A | 3 | 7 | 0 | 3.67 | 11 | 11 | 372 | 88.3 | 97 | 64 | 36 | 2 | 7 | 27 | 0 | 0 | 7 | 0 | 9 | 0 |
| PUD GALVIN | R | 29 | 1886 | PIT-A | 29 | 21 | 0 | 2.67 | 50 | 50 | 1820 | 434.7 | 457 | 229 | 129 | 3 | 75 | 72 | 7 | 0 | 12 | 0 | 49 | 2 |
| PUD GALVIN | R | 30 | 1887 | PIT-N | 28 | 21 | 0 | 3.29 | 49 | 48 | 1897 | 440.7 | 490 | 259 | 161 | 12 | 67 | 76 | 11 | 0 | 7 | 1 | 47 | 3 |
| PUD GALVIN | R | 31 | 1888 | PIT-N | 23 | 25 | 0 | 2.63 | 50 | 50 | 1809 | 437.3 | 446 | 190 | 128 | 9 | 53 | 107 | 8 | 0 | 11 | 0 | 49 | 6 |
| PUD GALVIN | R | 32 | 1889 | PIT-N | 23 | 16 | 0 | 4.17 | 41 | 40 | 1490 | 341.0 | 392 | 230 | 158 | 19 | 78 | 77 | 10 | 0 | 13 | 0 | 38 | 4 |
| PUD GALVIN | R | 33 | 1890 | PIT-P | 12 | 13 | 0 | 4.35 | 26 | 25 | 987 | 217.0 | 275 | 192 | 105 | 3 | 49 | 35 | 9 | 0 | 6 | 0 | 23 | 1 |
| PUD GALVIN | R | 34 | 1891 | PIT-N | 15 | 14 | 0 | 2.88 | 33 | 30 | 1069 | 246.7 | 256 | 143 | 79 | 10 | 62 | 46 | 13 | 0 | 5 | 0 | 23 | 2 |
| PUD GALVIN | R | 35 | 1892 | PIT-N | 5 | 6 | 0 | 2.62 | 12 | 12 | 420 | 96.0 | 104 | 51 | 28 | 0 | 28 | 29 | 0 | 0 | 3 | 0 | 10 | 0 |
| PUD GALVIN | R | 35 | 1892 | STL-N | 5 | 6 | 0 | 3.23 | 12 | 12 | 407 | 92.0 | 102 | 47 | 33 | 4 | 26 | 27 | 3 | 0 | 1 | 0 | 10 | 0 |
| | | | | | 365 | 310 | 2 | 2.85 | 705 | 688 | 25407 | 6003.3 | 6405 | 3352 | 1903 | 122 | 745 | 1807 | 61 | 0 | 221 | 2 | 646 | 57 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| PUD GALVIN | R | 18 | 1875 | STL-N | 62.0 | 5.37 | -7 | 11 | 1 | 60.6 | 4.41 | 1 | -2 | -2 | 4.73 | 22.4 | 3.32 | 3 | 5 | 2 | 3.67 | 11 |
| PUD GALVIN | R | 22 | 1879 | BUF-N | 593.0 | 4.54 | -4 | 9 | 2 | 589.8 | 3.83 | 44 | 32 | 15 | 4.27 | 269.0 | 3.00 | 45 | 63 | 31 | 3.45 | -1 |
| PUD GALVIN | R | 23 | 1880 | BUF-N | 458.7 | 5.51 | -7 | -14 | 0 | 472.7 | 4.95 | -24 | 45 | 29 | 3.95 | 211.4 | 4.00 | 12 | 60 | 36 | 2.98 | -1 |
| PUD GALVIN | R | 24 | 1881 | BUF-N | 474.0 | 4.75 | -5 | -38 | -1 | 470.4 | 4.17 | 17 | 62 | 46 | 3.62 | 255.0 | 3.55 | 27 | 73 | 43 | 3.00 | 6 |
| PUD GALVIN | R | 25 | 1882 | BUF-N | 445.3 | 5.15 | 2 | -11 | -2 | 446.2 | 4.31 | 9 | 33 | 14 | 4.21 | 255.7 | 3.73 | 22 | 55 | 25 | 3.63 | 5 |
| PUD GALVIN | R | 26 | 1883 | BUF-N | 656.3 | 5.03 | -45 | 9 | -1 | 657.8 | 3.97 | 39 | 76 | 46 | 3.88 | 314.9 | 3.13 | 48 | 88 | 51 | 3.04 | 8 |
| PUD GALVIN | R | 27 | 1884 | BUF-N | 636.3 | 3.59 | -55 | -30 | -5 | 628.6 | 3.15 | 95 | 126 | 83 | 3.31 | 281.6 | 2.49 | 63 | 91 | 58 | 2.66 | 6 |
| PUD GALVIN | R | 28 | 1885 | BUF-N | 284.0 | 6.46 | 5 | -9 | 2 | 280.3 | 5.23 | -23 | 20 | 4 | 4.38 | 154.3 | 4.64 | -2 | 30 | 12 | 3.80 | -8 |
| PUD GALVIN | R | 28 | 1885 | PIT-A | 88.3 | 6.52 | 8 | 9 | -1 | 89.4 | 5.09 | -6 | 0 | -5 | 5.04 | 47.5 | 4.79 | -2 | 4 | -1 | 4.73 | -13 |
| PUD GALVIN | R | 29 | 1886 | PIT-A | 434.7 | 4.74 | 19 | -38 | -1 | 439.4 | 3.95 | 27 | 52 | 20 | 4.10 | 211.8 | 3.37 | 26 | 48 | 23 | 3.51 | -16 |
| PUD GALVIN | R | 30 | 1887 | PIT-N | 440.7 | 5.29 | -25 | -5 | 5 | 439.6 | 4.17 | 16 | 61 | 36 | 3.75 | 260.3 | 3.62 | 25 | 68 | 37 | 3.21 | -1 |
| PUD GALVIN | R | 31 | 1888 | PIT-N | 437.3 | 3.91 | 2 | -31 | -1 | 436.1 | 4.08 | 20 | 65 | 39 | 3.69 | 253.7 | 3.55 | 27 | 68 | 38 | 3.16 | -4 |
| PUD GALVIN | R | 32 | 1889 | PIT-N | 341.0 | 6.07 | -12 | 2 | 4 | 337.8 | 4.83 | -12 | 20 | -4 | 4.60 | 205.5 | 4.10 | 9 | 38 | 14 | 3.88 | -5 |
| PUD GALVIN | R | 33 | 1890 | PIT-P | 217.0 | 7.96 | 15 | 29 | 2 | 217.5 | 5.31 | -19 | 1 | -13 | 5.05 | 144.2 | 4.88 | -6 | 15 | -2 | 4.62 | -4 |
| PUD GALVIN | R | 34 | 1891 | PIT-N | 246.7 | 5.22 | -2 | -3 | 1 | 250.2 | 4.27 | 6 | 24 | 7 | 4.26 | 142.8 | 3.48 | 16 | 33 | 17 | 3.46 | -5 |
| PUD GALVIN | R | 35 | 1892 | PIT-N | 96.0 | 4.78 | 9 | -5 | -1 | 97.0 | 4.26 | 3 | 6 | 0 | 4.54 | 51.5 | 3.33 | 7 | 11 | 5 | 3.60 | 7 |
| PUD GALVIN | R | 35 | 1892 | STL-N | 92.0 | 4.60 | -1 | -13 | -1 | 94.6 | 4.11 | 4 | 19 | 13 | 3.29 | 49.3 | 3.42 | 6 | 16 | 10 | 2.58 | -2 |
| | | | | | 6003.3 | 5.03 | -102 | -128 | 4 | 6008.0 | 4.14 | 196 | 639 | 327 | 4.01 | 3131.0 | 3.56 | 326 | 769 | 399 | 3.35 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| PUD GALVIN | 18 | 1875 | STL-N | 23.0 | 16 | 9 | 3 | 6 | 1 | 13 | 3.52 | 1 | 1 | 0 | 6.3 | 1.2 | 2.3 | 5.1 |
| PUD GALVIN | 22 | 1879 | BUF-N | 270.3 | 232 | 104 | 25 | 77 | 9 | 114 | 3.46 | 19 | 11 | 0 | 7.7 | .8 | 2.6 | 3.8 |
| PUD GALVIN | 23 | 1880 | BUF-N | 205.0 | 173 | 68 | 21 | 43 | 7 | 105 | 2.99 | 17 | 7 | 0 | 7.6 | .9 | 1.9 | 4.6 |
| PUD GALVIN | 24 | 1881 | BUF-N | 257.0 | 239 | 86 | 23 | 52 | 8 | 149 | 3.01 | 19 | 9 | 0 | 8.4 | .8 | 1.8 | 5.2 |
| PUD GALVIN | 25 | 1882 | BUF-N | 255.3 | 242 | 103 | 29 | 53 | 9 | 155 | 3.63 | 18 | 11 | 0 | 8.5 | 1.0 | 1.9 | 5.5 |
| PUD GALVIN | 26 | 1883 | BUF-N | 314.3 | 253 | 106 | 31 | 71 | 11 | 193 | 3.03 | 24 | 11 | 0 | 7.2 | .9 | 2.0 | 5.5 |
| PUD GALVIN | 27 | 1884 | BUF-N | 285.0 | 231 | 84 | 33 | 50 | 10 | 178 | 2.65 | 23 | 8 | 0 | 7.3 | 1.0 | 1.6 | 5.6 |
| PUD GALVIN | 28 | 1885 | BUF-N | 156.3 | 154 | 66 | 19 | 32 | 5 | 70 | 3.80 | 10 | 7 | 1 | 8.9 | 1.1 | 1.8 | 4.0 |
| PUD GALVIN | 28 | 1885 | PIT-A | 47.0 | 46 | 25 | 7 | 7 | 0 | 19 | 4.79 | 2 | 3 | 0 | 8.8 | 1.3 | 1.3 | 3.6 |
| PUD GALVIN | 29 | 1886 | PIT-A | 209.7 | 217 | 82 | 23 | 44 | 5 | 57 | 3.52 | 15 | 9 | 0 | 9.3 | 1.0 | 1.9 | 2.4 |
| PUD GALVIN | 30 | 1887 | PIT-N | 261.0 | 247 | 93 | 22 | 51 | 6 | 90 | 3.21 | 19 | 10 | 0 | 8.5 | .8 | 1.8 | 3.1 |
| PUD GALVIN | 31 | 1888 | PIT-N | 254.3 | 253 | 89 | 24 | 53 | 5 | 91 | 3.15 | 19 | 9 | 0 | 9.0 | .8 | 1.9 | 3.2 |
| PUD GALVIN | 32 | 1889 | PIT-N | 207.3 | 186 | 89 | 30 | 45 | 6 | 75 | 3.86 | 13 | 10 | 0 | 8.1 | 1.3 | 2.0 | 3.3 |
| PUD GALVIN | 33 | 1890 | PIT-P | 144.0 | 150 | 74 | 13 | 27 | 5 | 41 | 4.62 | 8 | 8 | 0 | 9.4 | .8 | 1.7 | 2.6 |
| PUD GALVIN | 34 | 1891 | PIT-N | 140.7 | 121 | 54 | 18 | 32 | 7 | 50 | 3.45 | 10 | 6 | 0 | 7.7 | 1.2 | 2.0 | 3.2 |
| PUD GALVIN | 35 | 1892 | PIT-N | 51.0 | 56 | 20 | 2 | 14 | 0 | 25 | 3.53 | 4 | 2 | 0 | 9.9 | .4 | 2.5 | 4.4 |
| PUD GALVIN | 35 | 1892 | STL-N | 48.0 | 39 | 14 | 7 | 13 | 2 | 22 | 2.62 | 4 | 2 | 0 | 7.3 | 1.3 | 2.4 | 4.1 |
| | | | | 3129.3 | 2855 | 1166 | 330 | 670 | 96 | 1447 | 3.35 | 225 | 124 | 1 | 8.2 | .9 | 1.9 | 4.2 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count