BROWNIE FOREMAN
Born 8- 6-1875
Bats L Throws L
Actual Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | W | L | SV | ERA | G | GS | TBF | IP | H | R | ER | HR | BB | SO | HBP | IBB | WP | BK | CG | SHO |
| BROWNIE FOREMAN | L | 19 | 1895 | PIT-N | 8 | 6 | 2 | 3.22 | 19 | 16 | 619 | 139.7 | 131 | 83 | 50 | 0 | 64 | 54 | 19 | 0 | 4 | 0 | 12 | 0 |
| BROWNIE FOREMAN | L | 20 | 1896 | PIT-N | 3 | 3 | 0 | 6.57 | 9 | 9 | 293 | 61.7 | 73 | 55 | 45 | 4 | 35 | 18 | 8 | 0 | 5 | 0 | 5 | 0 |
| BROWNIE FOREMAN | L | 20 | 1896 | CIN-N | 1 | 3 | 0 | 11.35 | 4 | 4 | 125 | 23.0 | 41 | 30 | 29 | 2 | 16 | 9 | 2 | 0 | 1 | 0 | 3 | 1 |
| | | | | | 12 | 12 | 2 | 4.97 | 32 | 29 | 1037 | 224.3 | 245 | 168 | 124 | 6 | 115 | 81 | 29 | 0 | 10 | 0 | 20 | 1 |
Advanced Pitching Statistics
| NAME | Hnd | AGE | YEAR | TEAM | IP | RA | DH | DR | DW | XIP | NRA | RAA | PRAR | PRAA | DERA | XIP | NRA | RAA | PRAR | PRAA | DERA | STF |
| BROWNIE FOREMAN | L | 19 | 1895 | PIT-N | 139.7 | 5.35 | -10 | 1 | 0 | 135.4 | 3.90 | 9 | 16 | 9 | 3.90 | 89.9 | 3.40 | 11 | 21 | 11 | 3.43 | 20 |
| BROWNIE FOREMAN | L | 20 | 1896 | PIT-N | 61.7 | 8.03 | 1 | 0 | 1 | 58.5 | 5.74 | -8 | -5 | -9 | 5.83 | 40.3 | 5.13 | -3 | 1 | -3 | 5.26 | -6 |
| BROWNIE FOREMAN | L | 20 | 1896 | CIN-N | 23.0 | 11.74 | 11 | -2 | 0 | 27.7 | 7.00 | -8 | -9 | -10 | 7.83 | 19.6 | 6.45 | -4 | -3 | -6 | 7.15 | -8 |
| | | | | | 224.3 | 6.74 | 2 | 0 | 1 | 221.7 | 4.85 | -7 | 2 | -10 | 4.90 | 149.8 | 4.26 | 4 | 19 | 2 | 4.41 |
Translated Pitching Statistics
| Name | Age | Year | Team | IP | H | ER | HR | BB | HBP | K | ERA | W | L | SV | H/9 | HR/9 | BB/9 | K/9 |
| BROWNIE FOREMAN | 19 | 1895 | PIT-N | 92.7 | 74 | 35 | 4 | 40 | 12 | 79 | 3.40 | 6 | 4 | 1 | 7.2 | .4 | 3.9 | 7.7 |
| BROWNIE FOREMAN | 20 | 1896 | PIT-N | 42.7 | 34 | 25 | 8 | 25 | 4 | 29 | 5.27 | 2 | 2 | 0 | 7.2 | 1.7 | 5.3 | 6.1 |
| BROWNIE FOREMAN | 20 | 1896 | CIN-N | 16.3 | 20 | 13 | 3 | 11 | 1 | 15 | 7.16 | 1 | 1 | 0 | 11.0 | 1.7 | 6.1 | 8.3 |
| | | | | 151.7 | 128 | 73 | 15 | 76 | 17 | 123 | 4.33 | 9 | 7 | 1 | 7.6 | .9 | 4.5 | 7.3 |
General Pitching Splits
Pitcher Splits by Month
Pitcher Splits by Count