RYAN DOUMIT
Born 4- 3-1981
Bats B Throws R
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| RYAN DOUMIT | B | 24 | 2005 | PIT-N | 75 | 231 | 59 | 13 | 1 | 6 | 25 | 35 | 2 | 1 | 48 | 11 | 13 | 1 | 1 | 1 | 5 | .255 | .324 | .398 |
| RYAN DOUMIT | B | 25 | 2006 | PIT-N | 61 | 149 | 31 | 9 | 0 | 6 | 15 | 17 | 0 | 0 | 42 | 15 | 11 | 1 | 2 | 1 | 4 | .208 | .322 | .389 |
| RYAN DOUMIT | B | 26 | 2007 | PIT-N | 83 | 252 | 69 | 19 | 2 | 9 | 33 | 32 | 1 | 2 | 59 | 22 | 4 | 0 | 1 | 2 | 5 | .274 | .341 | .472 |
| RYAN DOUMIT | B | 27 | 2008 | PIT-N | 116 | 431 | 137 | 34 | 0 | 15 | 71 | 69 | 2 | 2 | 55 | 23 | 6 | 0 | 5 | 4 | 10 | .318 | .357 | .501 |
| RYAN DOUMIT | B | 28 | 2009 | PIT-N | 75 | 280 | 70 | 16 | 0 | 10 | 31 | 38 | 4 | 0 | 49 | 20 | 1 | 0 | 3 | 6 | 12 | .250 | .299 | .414 |
| RYAN DOUMIT | B | 29 | 2010 | PIT-N | 124 | 406 | 102 | 22 | 1 | 13 | 42 | 45 | 1 | 0 | 87 | 41 | 8 | 0 | 1 | 4 | 18 | .251 | .331 | .406 |
| RYAN DOUMIT | B | 30 | 2011 | PIT-N | 77 | 218 | 66 | 12 | 1 | 8 | 17 | 30 | 0 | 1 | 35 | 16 | 1 | 1 | 0 | 0 | 5 | .303 | .353 | .477 |
| RYAN DOUMIT | B | 31 | 2012 | MIN-A | 134 | 484 | 133 | 34 | 1 | 18 | 56 | 75 | 0 | 0 | 98 | 29 | 7 | 0 | 8 | 5 | 17 | .275 | .320 | .461 |
| RYAN DOUMIT | B | 32 | 2013 | MIN-A | 135 | 485 | 120 | 28 | 1 | 14 | 49 | 55 | 1 | 0 | 99 | 48 | 1 | 0 | 4 | 4 | 13 | .247 | .314 | .396 |
| RYAN DOUMIT | B | 33 | 2014 | ATL-N | 100 | 157 | 31 | 4 | 0 | 5 | 11 | 17 | 1 | 0 | 49 | 7 | 1 | 0 | 1 | 1 | 1 | .197 | .235 | .318 |
| | | | | | 980 | 3093 | 818 | 191 | 7 | 104 | 350 | 413 | 12 | 6 | 621 | 232 | 53 | 3 | 26 | 28 | 90 | .264 | .324 | .432 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| RYAN DOUMIT | B | 24 | 2005 | PIT-N | 257 | 175 | 28 | .254 | 28 | 8 | 0 | 10 | 2 | 0 | 0 | 1.1 | .243 | 25 | 5 | -3 | 10 | 1 | 0 | 0 | .7 | .7 |
| RYAN DOUMIT | B | 25 | 2006 | PIT-N | 178 | 121 | 19 | .248 | 19 | 0 | -5 | 2 | -2 | 0 | 0 | -0.2 | .240 | 17 | -1 | -7 | 1 | -2 | 0 | 0 | -0.4 | -0.4 |
| RYAN DOUMIT | B | 26 | 2007 | PIT-N | 279 | 186 | 37 | .273 | 36 | 11 | 3 | 1 | -9 | 0 | 0 | .3 | .268 | 35 | 10 | 1 | -1 | -9 | 0 | 0 | .0 | .0 |
| RYAN DOUMIT | B | 27 | 2008 | PIT-N | 465 | 301 | 69 | .293 | 70 | 36 | 23 | 7 | -11 | 0 | 0 | 2.8 | .285 | 65 | 32 | 18 | 6 | -12 | 0 | 0 | 2.1 | 2.1 |
| RYAN DOUMIT | B | 28 | 2009 | PIT-N | 304 | 213 | 32 | .250 | 33 | 10 | 0 | 15 | 1 | 0 | 0 | 1.2 | .242 | 31 | 7 | -2 | 14 | 0 | 0 | 0 | .9 | .9 |
| RYAN DOUMIT | B | 29 | 2010 | PIT-N | 456 | 305 | 52 | .267 | 56 | 19 | 5 | -6 | -24 | 0 | 0 | -0.5 | .262 | 53 | 16 | 2 | -7 | -25 | 0 | 0 | -0.9 | -0.9 |
| RYAN DOUMIT | B | 30 | 2011 | PIT-N | 236 | 154 | 33 | .296 | 37 | 18 | 11 | 4 | -6 | 0 | 0 | 1.3 | .290 | 35 | 16 | 9 | 3 | -6 | 0 | 0 | 1.1 | 1.1 |
| RYAN DOUMIT | B | 31 | 2012 | MIN-A | 528 | 359 | 68 | .272 | 69 | 20 | 3 | 10 | -3 | 0 | 0 | 1.9 | .266 | 66 | 17 | 0 | 8 | -3 | 0 | 0 | 1.5 | 1.5 |
| RYAN DOUMIT | B | 32 | 2013 | MIN-A | 538 | 369 | 57 | .253 | 59 | 6 | -10 | 5 | -7 | 0 | 0 | -0.1 | .248 | 56 | 4 | -13 | 3 | -7 | 0 | 0 | -0.4 | -0.4 |
| RYAN DOUMIT | B | 33 | 2014 | ATL-N | 166 | 127 | 10 | .206 | 12 | -8 | -14 | 2 | 0 | 0 | 0 | -0.9 | .201 | 12 | -8 | -14 | 2 | 0 | 0 | 0 | -1.0 | -1.0 |
| | | | | | 3407 | 2310 | 405 | .266 | 420 | 121 | 16 | 49 | -60 | 0 | 0 | 6.9 | .259 | 395 | 96 | -9 | 38 | -65 | 0 | 0 | 3.6 | 3.6 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| RYAN DOUMIT | 24 | 2005 | PIT-N | 230 | 54 | 15 | 1 | 7 | 11 | 11 | 53 | 2 | 1 | 178 | 27 | 37 | .235 | .302 | .400 | 25 | .242 | 26 |
| RYAN DOUMIT | 25 | 2006 | PIT-N | 148 | 28 | 9 | 0 | 7 | 14 | 9 | 44 | 0 | 0 | 122 | 16 | 18 | .189 | .298 | .392 | 18 | .238 | 17 |
| RYAN DOUMIT | 26 | 2007 | PIT-N | 249 | 65 | 18 | 2 | 10 | 21 | 4 | 62 | 1 | 2 | 187 | 33 | 32 | .261 | .328 | .470 | 35 | .268 | 35 |
| RYAN DOUMIT | 27 | 2008 | PIT-N | 429 | 133 | 29 | 0 | 18 | 21 | 6 | 56 | 2 | 2 | 302 | 72 | 70 | .310 | .351 | .503 | 64 | .285 | 65 |
| RYAN DOUMIT | 28 | 2009 | PIT-N | 282 | 69 | 15 | 0 | 10 | 18 | 1 | 50 | 4 | 0 | 215 | 32 | 39 | .245 | .292 | .404 | 29 | .242 | 31 |
| RYAN DOUMIT | 29 | 2010 | PIT-N | 415 | 104 | 24 | 1 | 17 | 40 | 8 | 86 | 1 | 0 | 312 | 49 | 53 | .251 | .328 | .436 | 50 | .262 | 55 |
| RYAN DOUMIT | 30 | 2011 | PIT-N | 219 | 68 | 15 | 1 | 9 | 17 | 1 | 35 | 0 | 1 | 153 | 19 | 34 | .311 | .363 | .511 | 31 | .290 | 35 |
| RYAN DOUMIT | 31 | 2012 | MIN-A | 472 | 129 | 32 | 1 | 18 | 30 | 7 | 95 | 0 | 0 | 350 | 56 | 76 | .273 | .326 | .460 | 65 | .267 | 64 |
| RYAN DOUMIT | 32 | 2013 | MIN-A | 480 | 118 | 27 | 1 | 14 | 49 | 1 | 94 | 1 | 0 | 366 | 52 | 59 | .246 | .317 | .394 | 55 | .248 | 56 |
| RYAN DOUMIT | 33 | 2014 | ATL-N | 157 | 32 | 3 | 0 | 6 | 8 | 1 | 45 | 1 | 0 | 126 | 13 | 20 | .204 | .247 | .338 | 9 | .201 | 11 |
| | | | | 3081 | 800 | 187 | 7 | 116 | 229 | 49 | 620 | 12 | 6 | 2311 | 369 | 438 | .260 | .321 | .438 | 381 | .259 | 395 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN DOUMIT | B | 24 | 2005 | PIT-N | 257 | .252 | 28 | 133 | .286 | 19 | 124 | .212 | 9 | 62 | .274 | 8 | 195 | .245 | 20 | 137 | .219 | 11 | 120 | .289 | 17 | 169 | .229 | 15 | 88 | .296 | 13 |
| RYAN DOUMIT | B | 25 | 2006 | PIT-N | 178 | .247 | 18 | 83 | .249 | 9 | 95 | .245 | 10 | 32 | .258 | 3 | 146 | .245 | 15 | 86 | .252 | 10 | 92 | .241 | 9 | 108 | .277 | 14 | 70 | .195 | 4 |
| RYAN DOUMIT | B | 26 | 2007 | PIT-N | 279 | .275 | 37 | 147 | .299 | 23 | 132 | .248 | 14 | 63 | .225 | 5 | 216 | .288 | 31 | 148 | .253 | 17 | 131 | .301 | 20 | 186 | .285 | 26 | 93 | .255 | 10 |
| RYAN DOUMIT | B | 27 | 2008 | PIT-N | 465 | .294 | 70 | 233 | .326 | 43 | 232 | .262 | 28 | 110 | .301 | 17 | 355 | .292 | 53 | 241 | .266 | 30 | 224 | .325 | 41 | 295 | .290 | 44 | 170 | .302 | 27 |
| RYAN DOUMIT | B | 28 | 2009 | PIT-N | 304 | .247 | 32 | 171 | .251 | 19 | 133 | .242 | 14 | 85 | .240 | 8 | 219 | .250 | 24 | 147 | .242 | 15 | 157 | .252 | 17 | 206 | .247 | 22 | 98 | .246 | 10 |
| RYAN DOUMIT | B | 29 | 2010 | PIT-N | 456 | .267 | 56 | 225 | .261 | 27 | 231 | .272 | 29 | 142 | .193 | 9 | 314 | .296 | 48 | 262 | .279 | 36 | 194 | .249 | 20 | 313 | .259 | 36 | 143 | .282 | 20 |
| RYAN DOUMIT | B | 30 | 2011 | PIT-N | 238 | .296 | 37 | 132 | .330 | 26 | 106 | .252 | 12 | 63 | .320 | 11 | 175 | .287 | 26 | 140 | .277 | 19 | 98 | .320 | 18 | 151 | .301 | 24 | 87 | .286 | 13 |
| RYAN DOUMIT | B | 31 | 2012 | MIN-A | 530 | .271 | 69 | 271 | .269 | 35 | 259 | .273 | 34 | 168 | .245 | 18 | 362 | .282 | 51 | 273 | .281 | 38 | 257 | .260 | 31 | 346 | .239 | 34 | 184 | .323 | 35 |
| RYAN DOUMIT | B | 32 | 2013 | MIN-A | 540 | .250 | 58 | 274 | .250 | 29 | 266 | .250 | 29 | 161 | .264 | 19 | 379 | .244 | 39 | 272 | .241 | 27 | 268 | .260 | 31 | 340 | .255 | 38 | 200 | .242 | 20 |
| RYAN DOUMIT | B | 33 | 2014 | ATL-N | 166 | .204 | 12 | 80 | .180 | 4 | 86 | .223 | 8 | 30 | .137 | 1 | 136 | .216 | 11 | 84 | .197 | 6 | 82 | .211 | 6 | 77 | .155 | 3 | 89 | .238 | 9 |
| | | | | | 3413 | .265 | 417 | 1749 | .276 | 232 | 1664 | .254 | 185 | 916 | .252 | 100 | 2497 | .269 | 318 | 1790 | .257 | 208 | 1623 | .273 | 209 | 2191 | .260 | 256 | 1222 | .274 | 1 |
Batter Splits by Month
| | | | | | ALL | | | MAR | APR | | MAY | | | JUNE | | | JULY | | | AUG | | | SEPT | OCT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN DOUMIT | B | 24 | 2005 | PIT-N | 257 | .252 | 28 | --- | --- | --- | --- | --- | --- | 63 | .228 | 6 | 48 | .178 | 3 | 73 | .324 | 13 | 73 | .242 | 7 |
| RYAN DOUMIT | B | 25 | 2006 | PIT-N | 178 | .247 | 18 | 19 | .295 | 3 | 37 | .216 | 3 | 7 | -.130 | 0 | --- | --- | --- | 24 | .179 | 1 | 91 | .274 | 11 |
| RYAN DOUMIT | B | 26 | 2007 | PIT-N | 279 | .275 | 37 | 19 | .393 | 5 | 86 | .290 | 12 | 64 | .268 | 8 | 62 | .220 | 5 | 45 | .300 | 7 | 3 | -.217 | 0 |
| RYAN DOUMIT | B | 27 | 2008 | PIT-N | 465 | .294 | 70 | 79 | .328 | 15 | 31 | .301 | 5 | 64 | .355 | 14 | 108 | .282 | 15 | 97 | .244 | 10 | 86 | .280 | 12 |
| RYAN DOUMIT | B | 28 | 2009 | PIT-N | 304 | .247 | 32 | 48 | .250 | 6 | --- | --- | --- | --- | --- | --- | 69 | .238 | 7 | 91 | .188 | 5 | 96 | .303 | 14 |
| RYAN DOUMIT | B | 29 | 2010 | PIT-N | 456 | .267 | 56 | 83 | .321 | 15 | 92 | .271 | 11 | 86 | .233 | 8 | 49 | .224 | 4 | 71 | .280 | 10 | 75 | .250 | 8 |
| RYAN DOUMIT | B | 30 | 2011 | PIT-N | 238 | .296 | 37 | 51 | .251 | 6 | 53 | .303 | 9 | --- | --- | --- | --- | --- | --- | 73 | .257 | 9 | 61 | .369 | 14 |
| RYAN DOUMIT | B | 31 | 2012 | MIN-A | 530 | .271 | 69 | 68 | .219 | 6 | 78 | .313 | 13 | 93 | .277 | 13 | 96 | .287 | 14 | 104 | .275 | 14 | 91 | .244 | 10 |
| RYAN DOUMIT | B | 32 | 2013 | MIN-A | 540 | .250 | 58 | 74 | .205 | 5 | 102 | .258 | 12 | 98 | .268 | 12 | 104 | .253 | 11 | 83 | .222 | 7 | 79 | .279 | 11 |
| RYAN DOUMIT | B | 33 | 2014 | ATL-N | 166 | .204 | 12 | 31 | .141 | 1 | 31 | .240 | 3 | 30 | .262 | 4 | 27 | .121 | 1 | 18 | .159 | 1 | 29 | .225 | 3 |
| | | | | | 3413 | .265 | 417 | 472 | .269 | 60 | 510 | .277 | 68 | 505 | .269 | 64 | 563 | .247 | 60 | 679 | .254 | 76 | 684 | .275 | 89 |
Batter Splits by Order
| | | | | | 1st | | | 2nd | | | 3rd | | | 4th | | | 5th | | | 6th | | | 7th | | | 8th | | | 9th | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN DOUMIT | B | 24 | 2005 | PIT-N | 1 | .999 | 0 | 7 | .183 | 0 | --- | --- | --- | 18 | .336 | 4 | 81 | .273 | 10 | 74 | .251 | 8 | 59 | .146 | 2 | 6 | .666 | 4 | 11 | .162 | 0 |
| RYAN DOUMIT | B | 25 | 2006 | PIT-N | 1 | -.219 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 42 | .273 | 5 | 52 | .202 | 4 | 37 | .272 | 4 | 26 | .281 | 4 | 20 | .222 | 2 |
| RYAN DOUMIT | B | 26 | 2007 | PIT-N | 5 | .388 | 1 | --- | --- | --- | --- | --- | --- | 17 | .287 | 2 | 67 | .278 | 9 | 136 | .255 | 16 | 42 | .315 | 7 | 2 | .288 | 0 | 10 | .289 | 2 |
| RYAN DOUMIT | B | 27 | 2008 | PIT-N | 1 | -.221 | 0 | --- | --- | --- | 154 | .273 | 20 | 266 | .312 | 45 | --- | --- | --- | 33 | .325 | 6 | 1 | -.221 | 0 | 2 | .360 | 0 | 8 | -.217 | -1 |
| RYAN DOUMIT | B | 28 | 2009 | PIT-N | --- | --- | --- | 1 | .999 | 1 | --- | --- | --- | 247 | .229 | 23 | 50 | .286 | 7 | 5 | .520 | 2 | --- | --- | --- | --- | --- | --- | 1 | .999 | 1 |
| RYAN DOUMIT | B | 29 | 2010 | PIT-N | --- | --- | --- | --- | --- | --- | 17 | .259 | 2 | 18 | .334 | 4 | 162 | .241 | 16 | 193 | .258 | 22 | 56 | .341 | 12 | 3 | .549 | 1 | 7 | -.122 | 0 |
| RYAN DOUMIT | B | 30 | 2011 | PIT-N | --- | --- | --- | 2 | -.221 | 0 | 4 | .373 | 1 | 52 | .172 | 3 | 38 | .317 | 7 | 113 | .336 | 23 | 10 | .509 | 4 | 6 | .247 | 1 | 13 | .127 | 0 |
| RYAN DOUMIT | B | 31 | 2012 | MIN-A | --- | --- | --- | --- | --- | --- | --- | --- | --- | 22 | .137 | 1 | 155 | .278 | 22 | 284 | .274 | 37 | 61 | .296 | 9 | 6 | -.069 | 0 | 2 | .191 | 0 |
| RYAN DOUMIT | B | 32 | 2013 | MIN-A | 1 | -.217 | 0 | 3 | .173 | 0 | 121 | .240 | 12 | 111 | .301 | 18 | 237 | .212 | 18 | 51 | .325 | 10 | 5 | .314 | 1 | 4 | -.151 | 0 | 7 | .225 | 1 |
| RYAN DOUMIT | B | 33 | 2014 | ATL-N | --- | --- | --- | --- | --- | --- | --- | --- | --- | 8 | .178 | 0 | 23 | .185 | 1 | 23 | .207 | 2 | 33 | .269 | 4 | 12 | -.134 | 0 | 67 | .198 | 5 |
| | | | | | 9 | .265 | 1 | 13 | .191 | 1 | 296 | .261 | 35 | 759 | .271 | 98 | 855 | .253 | 94 | 964 | .276 | 129 | 304 | .285 | 43 | 67 | .274 | 9 | 146 | .189 | 9 |
Batter Splits by Defensive Position
| | | | | | P | | | C | | | 1B | | | 2B | | | 3B | | | SS | | | LF | | | CF | | | RF | | | DH | | | PH | | | PR | | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN DOUMIT | B | 24 | 2005 | PIT-N | --- | --- | --- | 200 | .264 | 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14 | .316 | 3 | 26 | .172 | 1 | 17 | .125 | 0 | --- | --- | --- |
| RYAN DOUMIT | B | 25 | 2006 | PIT-N | --- | --- | --- | 43 | .222 | 4 | 104 | .268 | 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11 | -.061 | 0 | 20 | .257 | 2 | --- | --- | --- |
| RYAN DOUMIT | B | 26 | 2007 | PIT-N | --- | --- | --- | 108 | .277 | 14 | 8 | .264 | 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 141 | .270 | 18 | 4 | -.216 | 0 | 18 | .365 | 4 | --- | --- | --- |
| RYAN DOUMIT | B | 27 | 2008 | PIT-N | --- | --- | --- | 448 | .299 | 70 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | .257 | 1 | 12 | -.091 | 0 | --- | --- | --- |
| RYAN DOUMIT | B | 28 | 2009 | PIT-N | --- | --- | --- | 297 | .245 | 31 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4 | -.216 | 0 | --- | --- | --- | 3 | .999 | 2 | --- | --- | --- |
| RYAN DOUMIT | B | 29 | 2010 | PIT-N | --- | --- | --- | 362 | .278 | 49 | 12 | -.138 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 67 | .212 | 5 | 4 | .069 | 0 | 11 | .404 | 3 | --- | --- | --- |
| RYAN DOUMIT | B | 30 | 2011 | PIT-N | --- | --- | --- | 218 | .300 | 35 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| RYAN DOUMIT | B | 31 | 2012 | MIN-A | --- | --- | --- | 229 | .266 | 28 | 1 | -.218 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 66 | .244 | 7 | --- | --- | --- | 25 | .219 | 2 | 200 | .292 | 31 | --- | --- | --- | --- | --- | --- |
| RYAN DOUMIT | B | 32 | 2013 | MIN-A | --- | --- | --- | 185 | .269 | 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | -.217 | 0 | --- | --- | --- | 129 | .283 | 18 | 209 | .217 | 17 | --- | --- | --- | --- | --- | --- |
| RYAN DOUMIT | B | 33 | 2014 | ATL-N | --- | --- | --- | 9 | .104 | 0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32 | .216 | 3 | --- | --- | --- | 29 | .175 | 2 | 19 | .187 | 1 | --- | --- | --- | --- | --- | --- |
| | | | | | --- | --- | --- | 2099 | .275 | 277 | 125 | .248 | 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 99 | .233 | 9 | --- | --- | --- | 409 | .256 | 46 | 478 | .244 | 50 | 81 | .283 | 11 | --- | --- | --- |
Batter Splits by Count
| | | | | | 0 | - | 0 | 0 | - | 1 | 0 | - | 2 | 1 | - | 0 | 1 | - | 1 | 1 | - | 2 | 2 | - | 0 | 2 | - | 1 | 2 | - | 2 | 3 | - | 0 | 3 | - | 1 | 3 | - | 2 | | | UNKNOWN |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RYAN DOUMIT | B | 24 | 2005 | PIT-N | 52 | .253 | 6 | 20 | .262 | 2 | 16 | .047 | 0 | 26 | .411 | 7 | 18 | .361 | 4 | 49 | -.143 | -2 | 8 | .411 | 2 | 14 | .183 | 1 | 22 | .193 | 1 | 3 | .999 | 1 | 6 | .358 | 1 | 23 | .352 | 4 | --- | --- | --- |
| RYAN DOUMIT | B | 25 | 2006 | PIT-N | 25 | .362 | 6 | 16 | .213 | 1 | 9 | .153 | 0 | 13 | .048 | 0 | 8 | -.147 | 0 | 28 | .091 | 0 | 3 | -.216 | 0 | 9 | .357 | 2 | 26 | .101 | 0 | 5 | .999 | 2 | 14 | .549 | 5 | 22 | .274 | 3 | --- | --- | --- |
| RYAN DOUMIT | B | 26 | 2007 | PIT-N | 24 | .325 | 5 | 15 | .291 | 2 | 19 | -.194 | -2 | 26 | .378 | 6 | 24 | .286 | 3 | 39 | .170 | 2 | 19 | .302 | 3 | 22 | .303 | 4 | 30 | .143 | 1 | 7 | .664 | 2 | 13 | .357 | 2 | 41 | .363 | 8 | --- | --- | --- |
| RYAN DOUMIT | B | 27 | 2008 | PIT-N | 65 | .318 | 12 | 40 | .392 | 10 | 23 | .149 | 1 | 46 | .322 | 9 | 48 | .328 | 9 | 62 | .195 | 4 | 22 | .228 | 2 | 26 | .387 | 7 | 59 | .247 | 7 | 7 | .999 | 2 | 27 | .498 | 8 | 40 | .158 | 1 | --- | --- | --- |
| RYAN DOUMIT | B | 28 | 2009 | PIT-N | 31 | .217 | 3 | 29 | .280 | 4 | 30 | -.150 | -1 | 27 | .172 | 1 | 29 | .359 | 7 | 38 | .160 | 2 | 8 | .355 | 2 | 20 | .263 | 3 | 31 | -.138 | -1 | 11 | .999 | 3 | 12 | .746 | 5 | 38 | .306 | 7 | --- | --- | --- |
| RYAN DOUMIT | B | 29 | 2010 | PIT-N | 34 | .271 | 4 | 28 | .204 | 2 | 42 | .160 | 2 | 46 | .294 | 7 | 50 | .145 | 2 | 72 | -.078 | -1 | 21 | .329 | 4 | 31 | .354 | 7 | 52 | .201 | 4 | 11 | .999 | 3 | 28 | .658 | 11 | 41 | .474 | 12 | --- | --- | --- |
| RYAN DOUMIT | B | 30 | 2011 | PIT-N | 12 | .261 | 1 | 19 | .294 | 3 | 16 | -.142 | -1 | 23 | .307 | 4 | 32 | .274 | 4 | 20 | -.196 | -2 | 10 | .170 | 1 | 19 | .401 | 5 | 39 | .186 | 2 | 4 | .999 | 2 | 19 | .702 | 8 | 25 | .496 | 10 | --- | --- | --- |
| RYAN DOUMIT | B | 31 | 2012 | MIN-A | 39 | .177 | 2 | 61 | .328 | 12 | 38 | .210 | 3 | 51 | .269 | 7 | 64 | .353 | 14 | 72 | -.080 | -1 | 14 | .373 | 3 | 26 | .362 | 6 | 77 | .179 | 4 | 11 | .999 | 3 | 20 | .494 | 7 | 57 | .317 | 9 | --- | --- | --- |
| RYAN DOUMIT | B | 32 | 2013 | MIN-A | 32 | .210 | 2 | 54 | .235 | 5 | 37 | .234 | 4 | 50 | .261 | 6 | 49 | .296 | 8 | 84 | .203 | 6 | 20 | -.047 | 0 | 28 | .289 | 4 | 78 | .155 | 3 | 15 | .936 | 4 | 27 | .481 | 6 | 66 | .299 | 9 | --- | --- | --- |
| RYAN DOUMIT | B | 33 | 2014 | ATL-N | 12 | .396 | 3 | 16 | .187 | 1 | 15 | -.218 | -2 | 12 | .240 | 1 | 10 | .270 | 2 | 29 | -.089 | 0 | 7 | .546 | 3 | 6 | -.062 | 0 | 26 | -.097 | 0 | 2 | .999 | 1 | 10 | .272 | 1 | 21 | .273 | 3 | --- | --- | --- |
| | | | | | 326 | .274 | 45 | 298 | .285 | 43 | 245 | .113 | 4 | 320 | .290 | 48 | 332 | .294 | 52 | 493 | .115 | 9 | 132 | .289 | 21 | 201 | .323 | 38 | 440 | .171 | 22 | 76 | 1.373 | 22 | 176 | .517 | 54 | 374 | .329 | 65 | --- | --- | - |