GUS DORNER

Born 8-18-1876

Bats R Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
GUS DORNER R 25 1902 CLE-A 3 1 0 1.25 4 4 149 36.0 33 13 5 1 13 5 1 0 3 0 4 1
GUS DORNER R 26 1903 CLE-A 3 5 0 4.52 12 8 318 73.7 83 51 37 4 24 28 1 0 1 0 4 2
GUS DORNER R 29 1906 CIN-N 0 1 0 1.20 2 1 63 15.0 16 5 2 0 4 5 1 0 0 0 1 0
GUS DORNER R 29 1906 BOS-N 8 25 0 3.65 34 32 1133 273.3 264 152 111 5 103 104 16 0 4 0 29 0
GUS DORNER R 30 1907 BOS-N 12 16 0 3.12 36 31 1100 271.3 253 120 94 4 92 85 15 0 8 0 24 2
GUS DORNER R 31 1908 BOS-N 8 19 0 3.54 38 28 879 216.3 176 120 85 3 77 41 15 0 2 0 14 3
GUS DORNER R 32 1909 BOS-N 1 2 1 2.55 5 2 105 24.7 17 11 7 1 17 7 2 0 0 0 0 0
35 69 1 3.37 131 106 3747 910.3 842 472 341 18 330 275 51 0 18 0 76 8

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
GUS DORNER R 25 1902 CLE-A 36.0 3.25 -4 -5 0 35.7 3.22 5 7 5 3.30 28.1 2.98 5 8 4 3.07 -6
GUS DORNER R 26 1903 CLE-A 73.7 6.23 7 5 0 72.6 7.22 -22 -19 -23 7.36 59.1 6.83 -15 -10 -16 6.98 -12
GUS DORNER R 29 1906 CIN-N 15.0 3.00 1 -2 -1 12.6 3.43 1 2 2 3.35 10.3 3.27 1 2 1 3.32 5
GUS DORNER R 29 1906 BOS-N 273.3 5.00 -4 17 0 280.7 6.08 -49 -12 -32 5.52 233.6 6.10 -42 1 -27 5.52 -7
GUS DORNER R 30 1907 BOS-N 271.3 3.98 -12 0 0 263.7 5.08 -17 15 -2 4.58 221.0 5.07 -14 23 -2 4.60 -5
GUS DORNER R 31 1908 BOS-N 216.3 4.99 -22 37 -1 228.0 6.86 -60 -49 -63 6.97 177.2 6.56 -41 -22 -42 6.64 -15
GUS DORNER R 32 1909 BOS-N 24.7 4.01 -6 0 0 26.6 4.50 0 3 2 3.95 23.1 4.63 0 4 1 4.03 -26
910.3 4.67 -39 52 -2 919.9 5.56 -141 -53 -112 5.60 752.4 5.76 -106 7 -80 5.46

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
GUS DORNER 25 1902 CLE-A 28.3 23 10 3 12 1 12 3.18 2 1 0 7.3 1.0 3.8 3.8
GUS DORNER 26 1903 CLE-A 60.0 61 47 15 30 0 34 7.05 2 5 0 9.1 2.2 4.5 5.1
GUS DORNER 29 1906 CIN-N 12.3 15 5 1 4 1 6 3.65 1 0 0 10.9 .7 2.9 4.4
GUS DORNER 29 1906 BOS-N 227.3 212 139 32 96 15 128 5.50 10 16 0 8.4 1.3 3.8 5.1
GUS DORNER 30 1907 BOS-N 227.3 215 116 28 86 13 112 4.59 12 12 0 8.5 1.1 3.4 4.4
GUS DORNER 31 1908 BOS-N 168.0 155 124 20 72 13 63 6.64 6 14 0 8.3 1.1 3.9 3.4
GUS DORNER 32 1909 BOS-N 21.3 12 10 3 16 2 10 4.22 1 1 2 5.1 1.3 6.8 4.2
744.7 693 451 102 316 45 365 5.45 34 49 2 8.4 1.2 3.8 4.4

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count