HAL CARLSON

Born 5-17-1892

Bats R Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
HAL CARLSON R 25 1917 PIT-N 7 11 1 2.90 34 17 657 161.3 140 64 52 0 49 68 4 0 2 0 9 1
HAL CARLSON R 26 1918 PIT-N 0 1 0 3.75 3 2 49 12.0 12 5 5 1 5 5 0 0 0 0 0 0
HAL CARLSON R 27 1919 PIT-N 8 10 0 2.23 22 14 531 141.0 114 41 35 0 39 49 2 0 1 0 7 1
HAL CARLSON R 28 1920 PIT-N 14 13 3 3.36 39 31 1033 246.7 262 102 92 4 63 62 8 0 4 1 16 3
HAL CARLSON R 29 1921 PIT-N 4 8 4 4.27 31 10 461 109.7 121 59 52 6 23 37 2 0 0 0 3 0
HAL CARLSON R 30 1922 PIT-N 9 12 2 5.70 39 18 684 145.3 193 106 92 10 58 64 4 0 1 0 6 0
HAL CARLSON R 31 1923 PIT-N 0 0 0 4.72 4 0 59 13.3 19 9 7 2 2 4 1 0 0 0 0 0
HAL CARLSON R 32 1924 PHI-N 8 17 2 4.86 38 23 895 203.7 267 122 110 9 55 66 3 0 2 1 12 1
HAL CARLSON R 33 1925 PHI-N 13 14 0 4.23 35 32 1024 234.0 281 131 110 19 52 80 6 0 3 0 18 4
HAL CARLSON R 34 1926 PHI-N 17 12 0 3.23 35 34 1110 267.3 293 116 96 9 47 55 2 0 3 0 20 3
HAL CARLSON R 35 1927 PHI-N 4 5 1 5.23 11 9 280 63.7 80 41 37 7 18 13 0 0 1 0 4 0
HAL CARLSON R 35 1927 CHI-N 12 8 0 3.17 27 22 763 184.3 201 73 65 9 27 27 2 0 0 0 15 2
HAL CARLSON R 36 1928 CHI-N 3 2 4 5.91 20 4 249 56.3 74 42 37 4 15 11 0 0 0 0 2 0
HAL CARLSON R 37 1929 CHI-N 11 5 2 5.16 31 13 492 111.7 131 71 64 8 31 35 1 0 0 0 6 2
HAL CARLSON R 38 1930 CHI-N 4 2 0 5.05 8 6 235 51.7 68 31 29 5 14 14 1 0 1 0 3 0
114 120 19 3.97 377 235 8522 2002.0 2256 1013 883 93 498 590 36 0 18 2 121 17

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
HAL CARLSON R 25 1917 PIT-N 161.3 3.57 -3 6 -1 163.4 4.33 3 17 8 4.07 132.2 4.22 4 22 8 3.96 7
HAL CARLSON R 26 1918 PIT-N 12.0 3.75 1 -2 0 10.8 4.55 0 0 -1 4.94 10.6 4.82 0 0 -1 5.28 -12
HAL CARLSON R 27 1919 PIT-N 141.0 2.62 3 -4 -3 148.7 3.12 23 28 21 3.25 142.5 3.35 18 33 17 3.44 14
HAL CARLSON R 28 1920 PIT-N 246.7 3.72 14 -12 2 248.8 4.14 10 25 13 4.05 211.9 4.14 8 35 11 4.04 1
HAL CARLSON R 29 1921 PIT-N 109.7 4.84 4 5 -1 114.1 4.66 -2 -3 -7 5.09 101.5 4.86 -4 2 -9 5.26 -1
HAL CARLSON R 30 1922 PIT-N 145.3 6.56 14 1 0 164.3 5.72 -22 -13 -20 5.60 156.5 6.24 -30 -9 -26 6.02 -1
HAL CARLSON R 31 1923 PIT-N 13.3 6.08 2 -2 0 7.9 5.54 -1 0 -1 5.38 6.9 5.34 -1 0 -1 5.55 -13
HAL CARLSON R 32 1924 PHI-N 203.7 5.39 18 -9 -2 212.4 4.52 -1 12 2 4.41 207.5 4.87 -9 18 -5 4.72 4
HAL CARLSON R 33 1925 PHI-N 234.0 5.04 -10 -6 -1 233.9 4.01 13 36 23 3.62 227.1 4.25 6 43 16 3.86 9
HAL CARLSON R 34 1926 PHI-N 267.3 3.91 -31 -8 0 261.7 3.61 26 57 43 3.03 261.4 3.78 21 68 37 3.22 5
HAL CARLSON R 35 1927 PHI-N 63.7 5.80 -3 -2 1 70.8 5.07 -4 3 -1 4.65 65.9 5.21 -5 6 -2 4.71 -9
HAL CARLSON R 35 1927 CHI-N 184.3 3.56 -5 -11 -1 182.2 3.64 17 20 11 3.96 171.9 3.71 15 29 9 4.04 -1
HAL CARLSON R 36 1928 CHI-N 56.3 6.71 9 5 1 55.8 6.45 -12 -12 -14 6.82 51.7 6.51 -12 -8 -14 6.88 -15
HAL CARLSON R 37 1929 CHI-N 111.7 5.72 -1 7 2 125.8 4.87 -5 -6 -12 5.35 124.5 5.21 -10 -2 -15 5.60 1
HAL CARLSON R 38 1930 CHI-N 51.7 5.40 2 -5 0 52.3 4.33 1 3 0 4.56 53.3 4.56 0 4 -2 4.78 2
2002.0 4.55 15 -37 -3 2053.0 4.30 45 167 63 4.22 1925.5 4.49 2 241 24 4.39

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
HAL CARLSON 25 1917 PIT-N 130.7 118 57 8 51 5 88 3.93 9 6 3 8.1 .6 3.5 6.1
HAL CARLSON 26 1918 PIT-N 11.7 11 7 4 6 0 10 5.40 0 1 0 8.5 3.1 4.6 7.7
HAL CARLSON 27 1919 PIT-N 135.0 126 52 6 50 4 90 3.47 10 6 0 8.4 .4 3.3 6.0
HAL CARLSON 28 1920 PIT-N 210.0 215 94 20 70 11 104 4.03 13 10 3 9.2 .9 3.0 4.5
HAL CARLSON 29 1921 PIT-N 97.7 99 57 15 28 3 66 5.25 5 6 10 9.1 1.4 2.6 6.1
HAL CARLSON 30 1922 PIT-N 138.3 156 93 23 63 6 118 6.05 6 12 7 10.1 1.5 4.1 7.7
HAL CARLSON 31 1923 PIT-N 11.7 13 7 3 2 1 7 5.40 0 1 0 10.0 2.3 1.5 5.4
HAL CARLSON 32 1924 PHI-N 199.0 228 104 20 61 5 139 4.70 11 12 7 10.3 .9 2.8 6.3
HAL CARLSON 33 1925 PHI-N 227.3 210 97 30 53 9 163 3.84 15 11 0 8.3 1.2 2.1 6.5
HAL CARLSON 34 1926 PHI-N 267.0 252 96 25 50 5 134 3.24 19 10 0 8.5 .8 1.7 4.5
HAL CARLSON 35 1927 PHI-N 59.3 55 31 11 18 0 28 4.70 3 4 1 8.3 1.7 2.7 4.2
HAL CARLSON 35 1927 CHI-N 174.0 188 78 24 29 4 63 4.03 11 8 0 9.7 1.2 1.5 3.3
HAL CARLSON 36 1928 CHI-N 52.0 66 40 8 14 0 24 6.92 1 4 9 11.4 1.4 2.4 4.2
HAL CARLSON 37 1929 CHI-N 110.7 124 69 15 30 2 69 5.61 5 9 4 10.1 1.2 2.4 5.6
HAL CARLSON 38 1930 CHI-N 52.7 61 28 8 15 2 28 4.78 3 3 0 10.4 1.4 2.6 4.8
1877.0 1922 910 220 540 57 1131 4.36 111 103 44 9.2 1.1 2.6 5.4

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count