BILL BYRD

Born 7-15-1907

Bats B Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
BILL BYRD R 25 1933 CBB-H 3 8 1 4.26 13 11 412 95.0 104 59 45 2 12 33 1 0 0 0 8 0
BILL BYRD R 26 1934 CRS-H 2 8 0 6.90 11 9 286 58.7 89 53 45 3 15 24 2 0 0 0 5 0
BILL BYRD R 27 1935 CEG-H 2 3 0 5.66 7 4 153 35.0 40 27 22 4 6 15 1 0 0 0 3 0
BILL BYRD R 28 1936 WEG-H 9 4 1 3.38 16 10 425 96.0 102 51 36 3 23 41 2 0 1 0 5 2
BILL BYRD R 29 1937 WEG-H 4 3 0 5.37 9 7 237 53.7 61 37 32 2 16 28 0 0 0 0 4 0
BILL BYRD R 30 1938 BEG-H 7 2 1 3.67 13 9 353 83.3 85 42 34 3 21 30 1 0 0 0 7 0
BILL BYRD R 31 1939 BEG-H 7 2 0 3.32 11 8 0 76.0 78 35 28 -1 14 24 0 0 0 0 7 0
BILL BYRD R 33 1941 BEG-H 8 3 0 2.02 13 11 0 89.0 72 32 20 -1 25 45 0 0 0 0 8 2
BILL BYRD R 34 1942 BEG-H 10 3 1 2.91 17 11 0 99.0 87 42 32 -1 23 53 5 0 2 0 7 1
BILL BYRD R 35 1943 BEG-H 10 5 0 2.98 17 13 544 129.7 132 55 43 2 35 91 3 0 0 0 12 2
BILL BYRD R 35 1943 PS_-H 0 0 0 1.69 2 0 19 5.3 2 1 1 0 1 3 0 0 0 0 0 0
BILL BYRD R 36 1944 BEG-H 4 5 0 3.77 11 7 0 62.0 66 32 26 -1 10 34 0 0 0 0 5 0
BILL BYRD R 36 1944 PS_-H 1 0 0 .00 1 1 0 7.0 3 0 0 -1 2 7 0 0 0 0 1 1
BILL BYRD R 37 1945 BEG-H 11 4 0 2.52 16 14 0 118.0 116 40 33 -1 16 79 0 0 0 0 12 1
BILL BYRD R 38 1946 BEG-H 5 8 1 4.62 15 11 0 78.0 88 51 40 -1 12 39 2 0 0 0 5 0
BILL BYRD R 39 1947 BEG-H 8 5 0 2.61 16 14 496 120.7 112 51 35 2 24 59 2 0 0 0 11 0
BILL BYRD R 40 1948 BEG-H 10 4 0 1.68 17 12 487 123.3 104 40 23 2 23 79 1 0 0 0 11 0
101 67 5 3.35 205 152 5580 1329.7 1341 648 495 16 278 684 20 0 3 0 111 9

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
BILL BYRD R 25 1933 CBB-H 95.0 5.59 -4 11 -2 96.7 4.35 2 0 -7 5.19 292.0 4.32 6 13 -21 5.14 4
BILL BYRD R 26 1934 CRS-H 58.7 8.13 1 1 0 68.3 6.08 -12 -2 -7 5.44 215.5 6.05 -37 6 -19 5.30 -7
BILL BYRD R 27 1935 CEG-H 35.0 6.94 2 5 0 38.6 4.70 -1 -3 -6 5.89 131.7 4.49 0 -2 -16 5.60 1
BILL BYRD R 28 1936 WEG-H 96.0 4.78 -10 3 0 102.3 3.87 7 13 6 4.01 251.1 4.21 8 34 6 4.30 10
BILL BYRD R 29 1937 WEG-H 53.7 6.20 1 4 1 55.8 4.60 -1 2 -2 4.78 166.9 4.68 -3 13 -6 4.84 11
BILL BYRD R 30 1938 BEG-H 83.3 4.54 -2 -2 1 83.1 3.82 6 9 3 4.22 199.5 4.03 10 24 1 4.44 6
BILL BYRD R 31 1939 BEG-H 76.0 4.14 -6 -3 1 74.5 3.55 8 18 13 2.91 228.4 4.15 9 50 25 3.53 10
BILL BYRD R 33 1941 BEG-H 89.0 3.24 -6 -2 -1 89.0 3.14 13 23 17 2.77 172.6 3.64 17 44 24 3.27 22
BILL BYRD R 34 1942 BEG-H 99.0 3.82 0 -1 2 105.1 3.60 11 21 14 3.33 200.7 4.01 11 40 18 3.69 20
BILL BYRD R 35 1943 BEG-H 129.7 3.82 -9 -14 1 130.5 3.18 19 34 24 2.84 203.5 3.58 21 52 29 3.24 26
BILL BYRD R 35 1943 PS_-H 5.3 1.69 -3 0 0 3.2 1.51 1 1 1 1.65 5.1 2.14 1 2 1 2.24 13
BILL BYRD R 36 1944 BEG-H 62.0 4.65 2 3 -1 68.3 4.05 3 10 6 3.75 190.6 4.49 0 30 8 4.11 24
BILL BYRD R 36 1944 PS_-H 7.0 .00 -1 -1 0 7.8 1.72 3 4 4 .21 14.0 1.43 5 7 5 1.17 38
BILL BYRD R 37 1945 BEG-H 118.0 3.05 -7 -9 -1 121.8 2.97 21 32 23 2.81 228.3 3.49 26 57 30 3.31 28
BILL BYRD R 38 1946 BEG-H 78.0 5.88 8 8 -1 92.2 4.76 -3 5 -1 4.63 157.1 5.03 -9 13 -5 4.77 15
BILL BYRD R 39 1947 BEG-H 120.7 3.80 -7 3 -1 117.4 3.55 12 22 12 3.61 198.8 3.84 15 36 13 3.92 12
BILL BYRD R 40 1948 BEG-H 123.3 2.92 -1 -2 -1 122.9 3.14 19 20 10 3.79 211.3 3.44 25 34 10 4.09 19
1329.7 4.39 -41 7 -1 1377.7 3.71 109 208 107 3.80 3067.1 4.20 103 451 102 4.20

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
BILL BYRD 25 1933 CBB-H 287.0 313 164 35 50 7 110 5.14 14 19 2 9.8 1.1 1.6 3.4
BILL BYRD 26 1934 CRS-H 185.3 202 109 29 56 11 84 5.29 11 15 0 9.8 1.4 2.7 4.1
BILL BYRD 27 1935 CEG-H 119.3 112 74 24 21 6 56 5.58 6 9 0 8.4 1.8 1.6 4.2
BILL BYRD 28 1936 WEG-H 235.7 239 113 29 59 9 109 4.32 15 14 5 9.1 1.1 2.3 4.2
BILL BYRD 29 1937 WEG-H 160.7 163 86 19 54 4 88 4.82 9 10 0 9.1 1.1 3.0 4.9
BILL BYRD 30 1938 BEG-H 200.0 211 99 28 52 6 77 4.45 11 11 3 9.5 1.3 2.3 3.5
BILL BYRD 31 1939 BEG-H 233.0 217 91 32 50 5 98 3.52 17 10 0 8.4 1.2 1.9 3.8
BILL BYRD 33 1941 BEG-H 172.7 137 63 23 57 3 108 3.28 13 7 0 7.1 1.2 3.0 5.6
BILL BYRD 34 1942 BEG-H 189.0 167 78 24 46 15 114 3.71 14 9 5 8.0 1.1 2.2 5.4
BILL BYRD 35 1943 BEG-H 202.3 186 73 23 64 9 141 3.25 15 8 0 8.3 1.0 2.8 6.3
BILL BYRD 35 1943 PS_-H 8.3 3 2 0 2 0 5 2.16 0 0 0 3.2 .0 2.2 5.4
BILL BYRD 36 1944 BEG-H 173.0 161 79 24 36 2 113 4.11 12 10 0 8.4 1.2 1.9 5.9
BILL BYRD 36 1944 PS_-H 12.7 8 2 1 5 0 14 1.42 2 0 0 5.7 .7 3.6 9.9
BILL BYRD 37 1945 BEG-H 221.3 200 81 32 60 5 141 3.29 17 9 0 8.1 1.3 2.4 5.7
BILL BYRD 38 1946 BEG-H 133.0 130 70 17 26 8 72 4.74 9 9 2 8.8 1.2 1.8 4.9
BILL BYRD 39 1947 BEG-H 204.3 193 89 25 43 6 96 3.92 13 9 0 8.5 1.1 1.9 4.2
BILL BYRD 40 1948 BEG-H 212.0 211 96 29 44 4 123 4.08 13 11 0 9.0 1.2 1.9 5.2
2949.7 2853 1369 394 725 100 1549 4.18 191 160 17 8.7 1.2 2.2 4.7

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count