PAT BURRELL

Born 10-10-1976

Bats R Throws R

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
PAT BURRELL R 23 2000 PHI-N 111 408 106 27 1 18 57 79 0 0 139 63 1 0 2 2 5 .260 .359 .463
PAT BURRELL R 24 2001 PHI-N 155 539 139 29 2 27 70 89 2 1 162 70 5 0 4 7 12 .258 .346 .469
PAT BURRELL R 25 2002 PHI-N 157 586 165 39 2 37 96 116 1 0 153 89 3 0 6 9 16 .282 .376 .544
PAT BURRELL R 26 2003 PHI-N 146 522 109 31 4 21 57 64 0 0 142 72 4 0 1 2 18 .209 .309 .404
PAT BURRELL R 27 2004 PHI-N 127 448 115 17 0 24 66 84 2 0 130 78 2 0 6 7 10 .257 .365 .455
PAT BURRELL R 28 2005 PHI-N 154 562 158 27 1 32 78 117 0 0 160 99 3 0 5 6 12 .281 .389 .504
PAT BURRELL R 29 2006 PHI-N 143 462 119 24 1 29 80 95 0 0 131 98 3 0 4 5 12 .258 .388 .502
PAT BURRELL R 30 2007 PHI-N 155 472 121 26 0 30 77 97 0 0 120 114 4 0 8 1 10 .256 .400 .502
PAT BURRELL R 31 2008 PHI-N 157 536 134 33 3 33 74 86 0 0 136 102 1 0 6 8 10 .250 .367 .507
PAT BURRELL R 32 2009 TB_-A 122 412 91 16 1 14 45 64 2 0 119 57 2 0 5 2 6 .221 .315 .367
PAT BURRELL R 33 2010 SF_-N 96 289 77 16 0 18 41 51 0 2 77 47 0 0 5 4 5 .266 .364 .509
PAT BURRELL R 33 2010 TB_-A 24 84 17 5 0 2 9 13 0 0 28 10 1 0 1 0 2 .202 .292 .333
PAT BURRELL R 34 2011 SF_-N 92 183 42 9 1 7 17 21 0 0 67 33 2 0 1 0 2 .230 .352 .404
1639 5503 1393 299 16 292 767 976 7 3 1564 932 31 0 54 53 120 .253 .361 .472

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
PAT BURRELL R 23 2000 PHI-N 474 304 67 .275 60 11 -3 9 -1 0 0 1.1 .264 54 5 -9 5 -2 0 0 .3 .3
PAT BURRELL R 24 2001 PHI-N 618 405 85 .280 84 20 1 10 -5 0 0 1.6 .269 76 12 -7 6 -7 0 0 .6 .6
PAT BURRELL R 25 2002 PHI-N 684 427 113 .316 119 53 34 10 -7 0 0 5.0 .305 110 44 24 5 -9 0 0 3.9 3.9
PAT BURRELL R 26 2003 PHI-N 599 414 64 .253 67 0 -19 6 -9 0 0 -0.9 .242 59 -7 -26 3 -10 0 0 -1.9 -1.9
PAT BURRELL R 27 2004 PHI-N 534 339 74 .279 70 16 1 16 3 0 0 2.2 .267 62 9 -6 12 1 0 0 1.2 1.2
PAT BURRELL R 28 2005 PHI-N 669 409 105 .301 102 41 23 10 -6 0 0 3.9 .290 93 33 14 6 -8 0 0 2.8 2.8
PAT BURRELL R 29 2006 PHI-N 567 347 90 .297 83 30 15 11 -1 0 0 3.2 .288 77 25 9 9 -2 0 0 2.5 2.5
PAT BURRELL R 30 2007 PHI-N 598 359 97 .305 92 39 23 -2 -14 0 0 2.8 .300 88 35 19 -3 -15 0 0 2.3 2.3
PAT BURRELL R 31 2008 PHI-N 645 408 98 .294 96 34 16 4 -10 0 0 2.7 .286 89 28 9 2 -12 0 0 1.8 1.8
PAT BURRELL R 32 2009 TB_-A 476 326 48 .240 46 -13 -28 0 0 0 0 -1.6 .234 43 -16 -31 0 0 0 0 -1.9 -1.9
PAT BURRELL R 33 2010 SF_-N 341 219 52 .304 56 23 13 15 8 0 0 3.4 .299 53 21 11 15 8 0 0 3.1 3.1
PAT BURRELL R 33 2010 TB_-A 96 68 8 .229 9 -3 -7 0 0 0 0 -0.4 .220 8 -4 -7 0 0 0 0 -0.5 -0.5
PAT BURRELL R 34 2011 SF_-N 219 142 27 .287 31 10 3 1 -3 0 0 .8 .281 30 8 2 1 -3 0 0 .5 .5
6520 4167 927 .286 915 261 72 88 -47 0 0 23.8 .277 843 190 0 61 -59 0 0 14.6 14.6

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
PAT BURRELL 23 2000 PHI-N 410 102 24 1 16 52 1 152 0 0 310 52 73 .249 .335 .429 60 .264 55
PAT BURRELL 24 2001 PHI-N 535 135 28 2 24 64 4 172 2 1 404 65 83 .252 .337 .447 77 .268 75
PAT BURRELL 25 2002 PHI-N 578 164 38 2 38 78 3 167 1 0 419 97 117 .284 .372 .554 104 .305 107
PAT BURRELL 26 2003 PHI-N 509 105 29 4 20 65 3 158 0 0 405 53 59 .206 .300 .397 57 .242 58
PAT BURRELL 27 2004 PHI-N 431 104 21 0 18 68 2 141 2 0 331 55 71 .241 .347 .415 66 .267 61
PAT BURRELL 28 2005 PHI-N 537 142 28 1 28 91 3 177 0 0 399 69 104 .264 .374 .477 95 .290 90
PAT BURRELL 29 2006 PHI-N 443 108 19 1 26 89 2 140 0 0 338 69 82 .244 .373 .467 84 .288 75
PAT BURRELL 30 2007 PHI-N 444 108 19 0 30 104 3 125 0 0 342 69 85 .243 .390 .489 93 .300 84
PAT BURRELL 31 2008 PHI-N 527 129 30 3 31 92 1 141 0 0 403 68 79 .245 .358 .490 91 .286 88
PAT BURRELL 32 2009 TB_-A 400 86 18 1 12 52 2 124 2 0 318 41 58 .215 .308 .355 45 .236 43
PAT BURRELL 33 2010 SF_-N 289 79 14 0 20 46 0 74 0 2 216 43 53 .273 .373 .529 50 .298 52
PAT BURRELL 33 2010 TB_-A 82 16 3 0 3 10 1 30 0 0 67 9 13 .195 .290 .341 7 .223 8
PAT BURRELL 34 2011 SF_-N 186 45 10 1 9 34 2 67 0 0 142 21 26 .242 .365 .452 25 .282 30
5371 1323 281 16 275 845 27 1668 7 3 4094 711 903 .246 .352 .458 854 .277 828

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
PAT BURRELL R 23 2000 PHI-N 474 .275 61 238 .283 32 236 .268 29 100 .307 16 374 .266 44 244 .245 25 230 .307 36 323 .267 38 151 .292 22
PAT BURRELL R 24 2001 PHI-N 618 .280 84 300 .253 33 318 .302 50 136 .318 24 482 .269 60 321 .248 34 297 .313 50 411 .278 56 207 .284 28
PAT BURRELL R 25 2002 PHI-N 684 .315 119 325 .301 53 359 .326 65 162 .376 37 522 .297 82 338 .330 65 346 .301 54 457 .310 77 227 .327 42
PAT BURRELL R 26 2003 PHI-N 599 .253 67 291 .257 34 308 .248 33 128 .241 13 471 .256 54 312 .255 36 287 .251 31 392 .265 48 207 .229 18
PAT BURRELL R 27 2004 PHI-N 534 .278 69 254 .302 38 280 .256 31 123 .287 16 411 .276 53 257 .288 36 277 .268 33 329 .279 43 205 .278 26
PAT BURRELL R 28 2005 PHI-N 669 .301 102 351 .319 59 318 .280 42 190 .331 33 479 .289 68 313 .288 44 356 .312 58 442 .294 65 227 .315 37
PAT BURRELL R 29 2006 PHI-N 567 .297 83 277 .294 39 290 .300 44 175 .331 31 392 .282 52 260 .284 36 307 .307 47 360 .303 56 207 .284 27
PAT BURRELL R 30 2007 PHI-N 598 .305 92 293 .332 53 305 .278 39 184 .318 31 414 .299 62 311 .292 44 287 .318 48 390 .322 67 208 .271 25
PAT BURRELL R 31 2008 PHI-N 645 .294 96 322 .272 40 323 .316 56 192 .318 33 453 .284 63 377 .312 62 268 .269 34 424 .281 58 221 .319 38
PAT BURRELL R 32 2009 TB_-A 476 .240 46 220 .274 29 256 .208 18 143 .216 10 333 .249 36 255 .253 28 221 .224 18 312 .234 29 164 .251 17
PAT BURRELL R 33 2010 TB_-A 96 .230 9 43 .237 4 53 .223 5 23 -.100 0 73 .266 9 58 .198 4 38 .271 5 61 .216 5 35 .253 4
PAT BURRELL R 33 2010 SF_-N 342 .306 56 160 .319 29 182 .293 27 86 .291 13 256 .311 44 204 .293 31 138 .324 25 249 .301 39 93 .318 17
PAT BURRELL R 34 2011 SF_-N 219 .287 31 97 .355 21 122 .234 12 76 .267 9 143 .298 22 115 .278 15 104 .298 16 153 .301 24 66 .255 8
6521 .286 914 3171 .293 464 3350 .280 449 1718 .304 265 4803 .280 649 3365 .282 459 3156 .292 456 4303 .286 606 2218 .287 3

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
PAT BURRELL R 23 2000 PHI-N 474 .275 61 --- --- --- 31 .238 3 109 .273 14 103 .273 13 111 .277 14 120 .287 17
PAT BURRELL R 24 2001 PHI-N 618 .280 84 98 .270 12 109 .342 21 117 .240 11 98 .237 10 107 .305 18 89 .277 12
PAT BURRELL R 25 2002 PHI-N 684 .315 119 110 .298 18 102 .368 24 114 .286 17 123 .338 24 127 .297 20 108 .309 18
PAT BURRELL R 26 2003 PHI-N 599 .253 67 125 .247 13 101 .285 15 95 .217 7 98 .243 10 99 .285 15 81 .225 7
PAT BURRELL R 27 2004 PHI-N 534 .278 69 87 .275 11 112 .356 23 98 .249 10 122 .248 12 9 .210 1 106 .261 12
PAT BURRELL R 28 2005 PHI-N 669 .301 102 89 .318 15 109 .307 17 103 .281 14 120 .288 17 116 .317 19 132 .298 19
PAT BURRELL R 29 2006 PHI-N 567 .297 83 95 .323 17 106 .298 16 86 .270 11 81 .292 11 100 .290 14 99 .303 15
PAT BURRELL R 30 2007 PHI-N 598 .305 92 94 .308 14 100 .268 12 76 .197 5 94 .430 25 117 .321 22 117 .285 16
PAT BURRELL R 31 2008 PHI-N 645 .294 96 115 .362 25 111 .293 16 108 .314 18 104 .315 18 120 .217 10 87 .253 10
PAT BURRELL R 32 2009 TB_-A 476 .240 46 86 .269 10 40 .175 2 55 .246 5 100 .250 11 95 .289 14 100 .164 4
PAT BURRELL R 33 2010 TB_-A 96 .230 9 67 .275 9 29 -.081 0 --- --- --- --- --- --- --- --- --- --- --- ---
PAT BURRELL R 33 2010 SF_-N 342 .306 56 --- --- --- --- --- --- 74 .347 16 65 .226 5 109 .321 20 94 .304 16
PAT BURRELL R 34 2011 SF_-N 219 .287 31 89 .299 14 64 .252 7 36 .327 7 13 .199 1 1 .999 1 16 .275 2
6521 .286 914 1055 .296 157 1014 .300 155 1071 .271 136 1121 .287 157 1111 .293 165 1149 .274 147

Batter Splits by Order

1st 2nd 3rd 4th 5th 6th 7th 8th 9th
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
PAT BURRELL R 23 2000 PHI-N --- --- --- --- --- --- --- --- --- 66 .242 6 199 .278 26 199 .285 27 9 .184 0 --- --- --- 1 .999 0
PAT BURRELL R 24 2001 PHI-N --- --- --- --- --- --- 14 .391 3 39 .301 6 158 .268 20 282 .280 38 119 .269 15 --- --- --- 6 .486 2
PAT BURRELL R 25 2002 PHI-N --- --- --- --- --- --- 13 .278 2 464 .311 78 58 .377 15 42 .279 6 104 .320 19 --- --- --- 3 .171 0
PAT BURRELL R 26 2003 PHI-N --- --- --- --- --- --- --- --- --- 123 .242 12 159 .247 17 183 .244 19 123 .299 19 8 -.149 0 3 -.222 0
PAT BURRELL R 27 2004 PHI-N --- --- --- --- --- --- 1 .999 1 102 .301 15 307 .256 33 47 .395 12 73 .236 7 1 .999 1 3 .162 0
PAT BURRELL R 28 2005 PHI-N --- --- --- 1 .999 1 --- --- --- 340 .285 46 328 .315 55 --- --- --- --- --- --- --- --- --- --- --- ---
PAT BURRELL R 29 2006 PHI-N --- --- --- --- --- --- --- --- --- 302 .299 45 184 .303 28 72 .293 10 --- --- --- 3 -.213 0 6 .100 0
PAT BURRELL R 30 2007 PHI-N --- --- --- --- --- --- 201 .284 28 18 .255 2 214 .284 28 155 .376 35 3 .229 0 --- --- --- 7 -.162 0
PAT BURRELL R 31 2008 PHI-N --- --- --- --- --- --- 64 .212 5 29 .317 5 548 .299 85 --- --- --- 3 .645 2 --- --- --- 1 .999 0
PAT BURRELL R 32 2009 TB_-A --- --- --- 4 .287 0 13 .270 2 26 .253 3 230 .231 20 186 .257 22 8 -.115 0 --- --- --- 9 .052 0
PAT BURRELL R 33 2010 TB_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 4 .217 0 92 .231 8 --- --- --- --- --- ---
PAT BURRELL R 33 2010 SF_-N --- --- --- --- --- --- --- --- --- 115 .193 7 168 .350 37 46 .350 9 5 .728 2 2 .154 0 6 .363 2
PAT BURRELL R 34 2011 SF_-N --- --- --- --- --- --- 8 -.147 0 44 .206 3 44 .295 7 82 .346 17 4 .746 2 5 .273 1 32 .207 2
--- --- --- 5 .382 1 314 .271 40 1668 .284 228 2597 .289 371 1298 .296 195 543 .281 75 19 .209 2 77 .215 6

Batter Splits by Defensive Position

P C 1B 2B 3B SS LF CF RF DH PH PR
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
PAT BURRELL R 23 2000 PHI-N --- --- --- --- --- --- 252 .289 37 --- --- --- --- --- --- --- --- --- 204 .264 23 --- --- --- --- --- --- 17 .154 1 1 .999 0 --- --- ---
PAT BURRELL R 24 2001 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 590 .280 80 --- --- --- --- --- --- 22 .244 2 6 .378 1 --- --- ---
PAT BURRELL R 25 2002 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 681 .315 119 --- --- --- --- --- --- --- --- --- 3 .430 1 --- --- ---
PAT BURRELL R 26 2003 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 581 .255 66 --- --- --- --- --- --- 12 -.097 0 6 .321 1 --- --- ---
PAT BURRELL R 27 2004 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 530 .277 68 --- --- --- --- --- --- --- --- --- 4 .466 2 --- --- ---
PAT BURRELL R 28 2005 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 668 .300 101 --- --- --- --- --- --- --- --- --- 1 .999 1 --- --- ---
PAT BURRELL R 29 2006 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 530 .306 83 --- --- --- --- --- --- 26 .161 1 11 -.160 -1 --- --- ---
PAT BURRELL R 30 2007 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 566 .313 92 --- --- --- --- --- --- 20 .123 0 12 .131 0 --- --- ---
PAT BURRELL R 31 2008 PHI-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 642 .292 94 --- --- --- --- --- --- --- --- --- 3 .999 2 --- --- ---
PAT BURRELL R 32 2009 TB_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 1 -.222 0 --- --- --- 4 .155 0 461 .242 45 9 .212 1 --- --- ---
PAT BURRELL R 33 2010 TB_-A --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 96 .230 9 --- --- --- --- --- ---
PAT BURRELL R 33 2010 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 325 .306 53 --- --- --- --- --- --- 9 .367 2 8 .243 1 --- --- ---
PAT BURRELL R 34 2011 SF_-N --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 178 .295 27 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- --- --- --- --- --- 252 .289 37 --- --- --- --- --- --- --- --- --- 5496 .293 805 --- --- --- 4 .135 0 663 .233 60 64 .285 9 --- --- ---

Batter Splits by Count

0 - 0 0 - 1 0 - 2 1 - 0 1 - 1 1 - 2 2 - 0 2 - 1 2 - 2 3 - 0 3 - 1 3 - 2 UNKNOWN
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
PAT BURRELL R 23 2000 PHI-N 43 .278 6 23 .464 8 32 -.113 -1 18 .406 5 22 .455 7 82 -.139 -3 19 .225 2 27 .297 4 72 .165 3 15 .699 4 26 .669 9 95 .358 17 --- --- ---
PAT BURRELL R 24 2001 PHI-N 57 .344 12 48 .289 7 54 .175 3 31 .304 5 40 .312 7 77 .068 0 29 .356 7 23 .337 5 78 .160 3 18 .765 5 42 .470 11 121 .314 19 --- --- ---
PAT BURRELL R 25 2002 PHI-N 73 .267 10 47 .403 14 41 -.082 0 36 .365 9 45 .346 10 83 .189 5 21 .548 9 20 .308 3 113 .163 5 20 .761 5 51 .783 22 134 .366 30 --- --- ---
PAT BURRELL R 26 2003 PHI-N 64 .265 8 31 .325 6 40 -.167 -2 29 .353 7 55 .192 4 82 .112 1 17 .269 2 24 .252 3 87 .088 1 14 .999 5 41 .436 10 115 .360 23 --- --- ---
PAT BURRELL R 27 2004 PHI-N 61 .400 17 27 .341 6 33 -.132 -1 23 .160 1 39 .264 5 67 .111 1 14 .331 3 26 .291 4 76 .162 3 17 .969 5 37 .521 9 114 .325 18 --- --- ---
PAT BURRELL R 28 2005 PHI-N 68 .329 13 36 .411 10 36 -.170 -2 32 .279 5 48 .378 12 86 .202 6 7 .364 2 32 .413 10 98 .148 3 22 .836 6 53 .535 14 151 .323 24 --- --- ---
PAT BURRELL R 29 2006 PHI-N 63 .336 13 24 .201 2 29 -.159 -1 24 .319 4 38 .374 10 62 .070 0 13 .304 2 35 .340 8 80 .170 4 16 .925 4 43 .672 15 140 .349 24 --- --- ---
PAT BURRELL R 30 2007 PHI-N 65 .348 14 33 .344 7 27 .200 2 20 .387 6 31 .161 1 79 .097 1 19 .425 6 28 .478 12 93 -.030 0 25 .899 8 62 .527 15 116 .381 23 --- --- ---
PAT BURRELL R 31 2008 PHI-N 70 .271 9 41 .404 11 41 -.081 0 29 .299 5 48 .346 10 83 -.043 0 21 .241 2 21 .235 2 94 .181 5 24 .999 7 50 .634 19 123 .379 26 --- --- ---
PAT BURRELL R 32 2009 TB_-A 61 .240 6 34 .346 7 31 -.158 -1 19 .335 4 38 .308 7 63 -.063 0 10 .348 3 22 .189 1 70 -.082 -1 13 .542 3 29 .517 8 86 .287 11 --- --- ---
PAT BURRELL R 33 2010 TB_-A 11 .207 1 6 .241 1 4 -.220 -1 3 .241 0 8 .421 2 18 .266 2 5 .418 2 2 -.222 0 18 -.220 -2 2 .420 1 4 .521 1 15 .305 2 --- --- ---
PAT BURRELL R 33 2010 SF_-N 27 .284 4 16 .298 3 37 .198 2 18 .330 4 25 .446 9 48 .113 1 9 .287 2 15 .443 6 50 .199 4 10 .999 3 26 .620 11 61 .336 10 --- --- ---
PAT BURRELL R 34 2011 SF_-N 19 .222 2 13 -.109 0 23 -.092 0 3 .340 1 13 .367 3 29 .081 0 7 .782 5 7 .623 5 47 .175 3 5 .698 2 12 .689 4 41 .399 9 --- --- ---
682 .304 115 379 .346 80 428 -.071 -2 285 .322 56 450 .324 87 859 .114 16 191 .356 46 282 .342 62 976 .143 32 201 .859 58 476 .571 147 1312 .346 233 --- --- -