BILL BARNES

Born 2-20-1921

Bats R Throws R

Actual Pitching Statistics

NAME Hnd AGE YEAR TEAM W L SV ERA G GS TBF IP H R ER HR BB SO HBP IBB WP BK CG SHO
BILL BARNES R 19 1940 BEG-H 1 4 1 10.89 9 4 0 20.7 33 25 25 -1 12 5 1 0 0 0 0 0
BILL BARNES R 20 1941 BEG-H 2 3 0 7.36 5 2 0 22.0 21 19 18 -1 9 13 0 0 2 0 1 0
BILL BARNES R 21 1942 BEG-H 3 2 1 4.21 14 6 0 66.3 63 39 31 -1 33 27 3 0 1 0 2 0
BILL BARNES R 22 1943 MRS-I 0 0 0 4.66 2 0 43 9.7 11 5 5 0 1 2 1 0 0 0 0 0
BILL BARNES R 25 1946 BEG-H 3 1 0 4.33 8 3 0 43.7 42 25 21 -1 13 11 0 0 0 0 3 0
9 10 2 5.54 38 15 722 162.3 170 113 100 -4 68 58 5 0 3 0 6 0

Advanced Pitching Statistics

NAME Hnd AGE YEAR TEAM IP RA DH DR DW XIP NRA RAA PRAR PRAA DERA XIP NRA RAA PRAR PRAA DERA STF
BILL BARNES R 19 1940 BEG-H 20.7 10.89 7 2 0 30.4 7.39 -10 -7 -9 7.24 48.4 7.44 -16 -8 -13 6.98 -26
BILL BARNES R 20 1941 BEG-H 22.0 7.77 2 7 0 29.9 6.68 -7 -5 -7 6.54 57.9 6.62 -14 -5 -11 6.24 14
BILL BARNES R 21 1942 BEG-H 66.3 5.29 2 -1 1 57.7 4.75 -2 5 1 4.32 110.3 4.80 -4 12 0 4.47 -1
BILL BARNES R 22 1943 MRS-I 9.7 4.66 -1 0 0 5.6 4.40 0 1 0 3.74 21.8 4.46 0 3 1 4.19 -4
BILL BARNES R 25 1946 BEG-H 43.7 5.15 -4 5 1 39.5 4.27 1 5 2 3.93 67.3 4.46 0 10 2 4.19 -2
162.3 6.26 6 13 1 163.1 5.39 -18 -2 -12 5.16 305.6 5.46 -33 12 -21 5.12

Translated Pitching Statistics

Name Age Year Team IP H ER HR BB HBP K ERA W L SV H/9 HR/9 BB/9 K/9
BILL BARNES 19 1940 BEG-H 33.0 42 26 4 18 3 10 7.09 2 4 6 11.5 1.1 4.9 2.7
BILL BARNES 20 1941 BEG-H 42.7 37 30 4 21 1 30 6.33 2 5 0 7.8 .8 4.4 6.3
BILL BARNES 21 1942 BEG-H 126.7 114 63 15 65 9 61 4.48 6 6 10 8.1 1.1 4.6 4.3
BILL BARNES 22 1943 MRS-I 37.7 38 18 5 7 6 11 4.30 1 1 0 9.1 1.2 1.7 2.6
BILL BARNES 25 1946 BEG-H 74.3 62 35 9 25 1 21 4.24 4 4 0 7.5 1.1 3.0 2.5
314.3 293 172 37 136 20 133 4.92 15 20 16 8.4 1.1 3.9 3.8

General Pitching Splits

Pitcher Splits by Month

Pitcher Splits by Count