2018 LA_-N

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
SCOTT ALEXANDER L 28 2018 LA_-N 67 5 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 .000 .000 .000
JOHN AXFORD R 35 2018 LA_-N 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PEDRO BAEZ R 30 2018 LA_-N 53 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000
AUSTIN BARNES R 28 2018 LA_-N 100 200 41 5 0 4 32 14 4 3 67 31 6 1 0 4 7 .205 .329 .290
CODY BELLINGER L 22 2018 LA_-N 162 557 145 28 7 25 84 76 14 1 151 69 3 0 3 9 7 .260 .343 .470
WALKER BUEHLER R 23 2018 LA_-N 22 43 7 0 0 0 1 1 0 0 21 2 0 2 0 0 0 .163 .200 .163
J.T. CHARGOIS B 27 2018 LA_-N 35 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TONY CINGRANI L 28 2018 LA_-N 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DANIEL CORCINO R 27 2018 LA_-N 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
BRIAN DOZIER R 31 2018 LA_-N 47 143 26 9 0 5 16 20 4 0 33 24 1 0 2 0 5 .182 .300 .350
KYLE FARMER R 27 2018 LA_-N 39 68 16 4 1 0 1 9 0 0 15 5 3 0 1 1 1 .235 .312 .324
CALEB FERGUSON R 21 2018 LA_-N 28 5 1 0 0 0 0 0 0 0 3 0 0 0 0 0 1 .200 .200 .200
JOSH FIELDS R 32 2018 LA_-N 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DYLAN FLORO L 27 2018 LA_-N 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
WILMER FONT R 28 2018 LA_-N 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
LOGAN FORSYTHE R 31 2018 LA_-N 70 193 40 10 0 2 18 13 2 0 43 17 0 0 1 1 5 .207 .270 .290
DAVID FREESE R 35 2018 LA_-N 19 39 15 2 1 2 9 9 0 0 16 6 2 0 0 0 0 .385 .489 .641
ROCKY GALE R 30 2018 LA_-N 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
YIMI GARCIA R 27 2018 LA_-N 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ERIK GOEDDEL R 29 2018 LA_-N 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
YASMANI GRANDAL B 29 2018 LA_-N 140 440 106 23 2 24 65 68 2 1 124 72 3 0 3 1 12 .241 .349 .466
ENRIQUE HERNANDEZ R 26 2018 LA_-N 145 402 103 17 3 21 67 52 3 0 78 50 1 4 5 5 3 .256 .336 .470
RICH HILL L 38 2018 LA_-N 23 43 4 0 0 0 2 2 0 0 15 0 0 2 0 0 1 .093 .093 .093
DANIEL HUDSON R 31 2018 LA_-N 37 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
KENLEY JANSEN B 30 2018 LA_-N 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MATT KEMP R 33 2018 LA_-N 146 462 134 25 0 21 62 85 0 0 115 36 1 0 7 2 14 .290 .338 .481
CLAYTON KERSHAW L 30 2018 LA_-N 25 46 11 2 0 0 1 7 0 0 11 7 0 4 0 0 0 .239 .340 .283
ADAM LIBERATORE L 31 2018 LA_-N 17 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TIM LOCASTRO R 25 2018 LA_-N 18 11 2 1 0 0 6 0 4 0 5 2 1 0 0 0 0 .182 .357 .273
MANNY MACHADO R 25 2018 LA_-N 66 267 73 14 2 13 36 42 6 1 53 25 2 0 2 6 12 .273 .338 .487
RYAN MADSON L 37 2018 LA_-N 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KENTA MAEDA R 30 2018 LA_-N 39 32 3 0 0 0 0 0 0 0 9 0 0 8 0 0 1 .094 .094 .094
MAX MUNCY L 27 2018 LA_-N 137 395 104 17 2 35 75 79 3 0 131 79 5 0 2 6 4 .263 .391 .582
ZACH NEAL R 29 2018 LA_-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
EDWARD PAREDES L 31 2018 LA_-N 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOC PEDERSON L 26 2018 LA_-N 148 395 98 27 3 25 65 56 1 5 85 40 4 1 3 3 6 .248 .321 .522
YASIEL PUIG R 27 2018 LA_-N 125 405 108 21 1 23 60 63 15 5 87 36 1 0 2 2 15 .267 .327 .494
ZACH ROSSCUP R 30 2018 LA_-N 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HYUNJIN RYU L 31 2018 LA_-N 16 26 7 1 0 0 4 2 0 0 13 2 0 2 0 0 0 .269 .321 .308
DENNIS SANTANA R 22 2018 LA_-N 2 2 1 1 0 0 0 2 0 0 1 0 0 0 0 0 0 .500 .500 1.000
COREY SEAGER L 24 2018 LA_-N 26 101 27 5 1 2 13 13 0 0 17 11 2 0 1 1 2 .267 .348 .396
BROCK STEWART L 26 2018 LA_-N 9 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000
ROSS STRIPLING R 28 2018 LA_-N 35 33 3 0 0 0 0 2 1 0 13 0 0 4 0 0 0 .091 .091 .091
CHRIS TAYLOR R 27 2018 LA_-N 155 536 136 35 8 17 85 63 9 6 178 55 9 0 4 0 5 .254 .331 .444
ANDREW TOLES L 26 2018 LA_-N 17 30 7 2 0 0 5 4 1 0 8 2 0 0 0 1 1 .233 .281 .300
JUSTIN TURNER R 33 2018 LA_-N 103 365 114 31 1 14 62 52 2 1 54 47 12 0 2 3 10 .312 .406 .518
JULIO URIAS L 21 2018 LA_-N 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
CHASE UTLEY L 39 2018 LA_-N 87 164 35 10 1 1 18 14 3 1 34 17 5 0 1 2 3 .213 .305 .305
BREYVIC VALERA B 25 2018 LA_-N 20 29 5 0 0 0 4 4 0 0 4 4 0 1 0 0 0 .172 .273 .172
PAT VENDITTE R 33 2018 LA_-N 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ALEX VERDUGO L 22 2018 LA_-N 37 77 20 6 0 1 11 4 0 0 14 8 0 1 0 0 4 .260 .329 .377
ALEX WOOD L 27 2018 LA_-N 31 44 2 0 0 0 1 0 1 0 25 0 0 6 0 0 0 .045 .045 .045
2532 5572 1394 296 33 235 804 756 75 24 1436 647 61 39 39 47 119 .250 .333 .442

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
SCOTT ALEXANDER L 28 2018 LA_-N 6 6 0 -.175 0 0 0 2 2 8 2 1.1 -.174 0 0 0 3 2 9 2 1.2 1.2
JOHN AXFORD R 35 2018 LA_-N 0 0 0 .000 0 0 0 0 0 -4 -4 -0.4 .000 0 0 0 0 0 -5 -5 -0.5 -0.5
PEDRO BAEZ R 30 2018 LA_-N 4 4 0 -.224 0 -1 -1 0 -1 14 8 1.4 -.224 0 -1 -1 0 -1 16 9 1.6 1.6
AUSTIN BARNES R 28 2018 LA_-N 238 163 20 .237 22 5 -3 12 2 0 0 .7 .240 23 5 -2 13 2 0 0 .8 .8
CODY BELLINGER L 22 2018 LA_-N 632 416 90 .292 96 38 19 8 -10 0 0 3.1 .295 98 40 22 6 -10 0 0 3.4 3.4
WALKER BUEHLER R 23 2018 LA_-N 47 38 0 .103 1 0 0 1 0 38 20 4.3 .108 1 0 0 2 0 43 24 5.0 4.9
J.T. CHARGOIS B 27 2018 LA_-N 1 1 0 -.224 0 0 0 0 0 7 2 .8 -.224 0 0 0 0 0 8 2 .9 .9
TONY CINGRANI L 28 2018 LA_-N 0 0 0 .000 0 0 0 0 0 1 -2 .1 .000 0 0 0 0 0 1 -2 .1 .1
DANIEL CORCINO R 27 2018 LA_-N 1 1 0 -.223 0 0 0 0 0 0 0 -0.0 -.223 0 0 0 0 0 0 0 -0.0 -0.0
BRIAN DOZIER R 31 2018 LA_-N 170 119 17 .250 19 3 -2 4 -2 0 0 .2 .253 19 4 -1 4 -2 0 0 .2 .2
KYLE FARMER R 27 2018 LA_-N 77 53 7 .238 7 0 -3 5 4 0 0 .4 .241 8 0 -3 6 4 0 0 .5 .5
CALEB FERGUSON R 21 2018 LA_-N 5 4 0 .097 0 0 0 0 0 9 1 1.0 .103 0 0 0 1 0 10 2 1.1 1.1
JOSH FIELDS R 32 2018 LA_-N 0 0 0 .000 0 0 0 0 0 14 9 1.6 .000 0 0 0 1 0 16 11 1.8 1.8
DYLAN FLORO L 27 2018 LA_-N 0 0 0 .000 0 0 0 0 0 12 9 1.4 .000 0 0 0 0 0 14 10 1.6 1.6
WILMER FONT R 28 2018 LA_-N 2 2 0 .282 0 0 0 0 0 -11 -13 -0.9 .285 0 0 0 0 0 -12 -14 -1.0 -1.0
LOGAN FORSYTHE R 31 2018 LA_-N 211 154 14 .209 15 -5 -12 10 1 0 0 -0.4 .212 16 -4 -11 10 1 0 0 -0.3 -0.3
DAVID FREESE R 35 2018 LA_-N 47 24 11 .391 11 8 7 0 -1 0 0 .7 .394 12 8 7 0 -1 0 0 .8 .8
ROCKY GALE R 30 2018 LA_-N 2 2 0 -.223 0 -1 -1 0 0 0 0 -0.1 -.223 0 -1 -1 0 0 0 0 -0.1 -0.1
YIMI GARCIA R 27 2018 LA_-N 0 0 0 .000 0 0 0 0 0 -6 -9 -0.6 .000 0 0 0 0 0 -7 -10 -0.7 -0.7
ERIK GOEDDEL R 29 2018 LA_-N 0 0 0 .000 0 0 0 0 0 5 2 .6 .000 0 0 0 0 0 6 3 .7 .7
YASMANI GRANDAL B 29 2018 LA_-N 518 338 73 .292 78 43 28 26 5 0 0 5.3 .295 80 45 30 28 6 0 0 5.6 5.5
ENRIQUE HERNANDEZ R 26 2018 LA_-N 462 308 64 .288 68 28 14 12 -4 -3 -3 2.3 .291 70 30 16 11 -4 -3 -3 2.7 2.8
RICH HILL L 38 2018 LA_-N 45 41 -2 -.157 -2 -2 -2 0 0 23 5 2.1 -.155 -2 -2 -2 2 0 27 6 2.5 2.5
DANIEL HUDSON R 31 2018 LA_-N 2 2 0 -.224 0 0 0 0 0 2 -4 .2 -.224 0 0 0 1 0 2 -4 .2 .2
KENLEY JANSEN B 30 2018 LA_-N 0 0 0 .000 0 0 0 0 0 17 4 1.9 .000 0 0 0 1 0 20 6 2.2 2.2
MATT KEMP R 33 2018 LA_-N 506 335 72 .291 76 26 11 9 -2 0 0 2.7 .294 78 28 13 9 -2 0 0 2.9 2.9
CLAYTON KERSHAW L 30 2018 LA_-N 57 39 5 .245 6 5 5 2 1 40 20 5.1 .248 6 6 6 3 1 45 24 5.9 5.8
ADAM LIBERATORE L 31 2018 LA_-N 1 1 0 -.224 0 0 0 0 0 5 2 .5 -.224 0 0 0 0 0 5 3 .5 .5
TIM LOCASTRO R 25 2018 LA_-N 14 9 2 .303 2 1 0 0 0 0 0 .1 .306 2 1 0 0 0 0 0 .1 .1
MANNY MACHADO R 25 2018 LA_-N 296 197 43 .292 45 19 10 12 3 0 0 2.4 .294 46 20 11 12 3 0 0 2.5 2.5
RYAN MADSON L 37 2018 LA_-N 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -1 -1 -0.1 -0.1
KENTA MAEDA R 30 2018 LA_-N 40 37 0 -.054 0 0 0 1 1 17 -1 1.8 -.042 0 0 0 3 1 19 0 2.1 2.1
MAX MUNCY L 27 2018 LA_-N 481 293 89 .333 94 51 38 7 -2 0 0 5.4 .336 96 53 40 8 -2 0 0 5.6 5.6
ZACH NEAL R 29 2018 LA_-N 0 0 0 .000 0 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 0 .0 .0
EDWARD PAREDES L 31 2018 LA_-N 0 0 0 .000 0 0 0 0 0 -1 -3 -0.1 .000 0 0 0 0 0 -2 -3 -0.2 -0.2
JOC PEDERSON L 26 2018 LA_-N 443 306 64 .288 68 25 11 12 1 0 0 2.8 .291 70 26 12 13 1 0 0 3.1 3.0
YASIEL PUIG R 27 2018 LA_-N 444 304 64 .289 69 24 10 3 -10 0 0 1.5 .292 70 25 11 2 -10 0 0 1.7 1.7
ZACH ROSSCUP R 30 2018 LA_-N 0 0 0 .000 0 0 0 0 0 1 -1 .1 .000 0 0 0 0 0 1 -1 .1 .1
HYUNJIN RYU L 31 2018 LA_-N 30 21 3 .240 3 3 3 0 0 27 16 3.4 .243 3 3 3 1 0 31 18 3.9 3.9
DENNIS SANTANA R 22 2018 LA_-N 2 1 1 .468 1 1 1 0 0 -4 -5 -0.3 .471 1 1 1 0 0 -4 -5 -0.3 -0.3
COREY SEAGER L 24 2018 LA_-N 115 75 14 .274 15 5 2 4 0 0 0 .6 .277 15 5 2 4 0 0 0 .6 .6
BROCK STEWART L 26 2018 LA_-N 2 2 0 -.224 0 0 0 0 0 -4 -6 -0.4 -.224 0 0 0 0 0 -5 -6 -0.5 -0.5
ROSS STRIPLING R 28 2018 LA_-N 37 34 -1 -.111 -1 -1 -1 1 0 31 15 3.3 -.108 -1 -1 -1 2 0 35 18 3.8 3.7
CHRIS TAYLOR R 27 2018 LA_-N 604 410 79 .278 84 30 12 14 -6 0 0 2.7 .281 86 32 14 15 -6 0 0 3.0 2.9
ANDREW TOLES L 26 2018 LA_-N 32 23 2 .217 3 -1 -2 1 0 0 0 -0.1 .220 3 -1 -2 1 0 0 0 -0.1 -0.1
JUSTIN TURNER R 33 2018 LA_-N 426 254 74 .327 78 42 30 26 17 0 0 6.4 .330 80 43 32 29 18 0 0 6.8 6.7
JULIO URIAS L 21 2018 LA_-N 1 1 0 -.224 0 0 0 0 0 1 1 .1 -.224 0 0 0 0 0 2 1 .2 .2
CHASE UTLEY L 39 2018 LA_-N 187 131 15 .232 17 -1 -7 2 -3 0 0 -0.5 .235 17 -1 -7 2 -3 0 0 -0.4 -0.4
BREYVIC VALERA B 25 2018 LA_-N 34 25 1 .171 2 -2 -3 0 0 0 0 -0.2 .174 2 -2 -3 1 0 0 0 -0.2 -0.2
PAT VENDITTE R 33 2018 LA_-N 0 0 0 .000 0 0 0 0 0 3 2 .3 .000 0 0 0 0 0 3 2 .3 .3
ALEX VERDUGO L 22 2018 LA_-N 86 58 9 .260 10 2 -1 1 -1 0 0 .1 .263 10 2 -1 1 -1 0 0 .1 .1
ALEX WOOD L 27 2018 LA_-N 50 48 -3 -.152 -2 -3 -3 0 -1 20 1 1.7 -.150 -2 -3 -3 1 -1 24 2 2.1 2.1
6358 4280 827 .279 883 340 158 173 -8 261 67 65.9 .282 905 362 180 194 -2 298 89 73.6 73.3

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
SCOTT ALEXANDER 28 2018 LA_-N 5 0 0 0 0 0 0 3 0 0 6 0 0 .000 .000 .000 0 -0.172 0
PEDRO BAEZ 30 2018 LA_-N 4 0 0 0 0 0 0 2 0 0 4 0 0 .000 .000 .000 0 -0.212 0
AUSTIN BARNES 28 2018 LA_-N 194 42 6 0 5 29 5 55 5 3 156 33 15 .216 .333 .325 21 .242 22
CODY BELLINGER 22 2018 LA_-N 540 153 28 7 26 66 3 125 16 1 391 86 78 .283 .365 .506 92 .295 93
WALKER BUEHLER 23 2018 LA_-N 41 8 0 0 0 2 0 17 0 0 35 1 1 .195 .233 .195 0 .135 1
J.T. CHARGOIS 27 2018 LA_-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
DANIEL CORCINO 27 2018 LA_-N 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.212 0
BRIAN DOZIER 31 2018 LA_-N 139 28 8 0 6 22 1 27 5 0 113 17 21 .201 .315 .388 18 .254 18
KYLE FARMER 27 2018 LA_-N 66 16 6 1 0 5 3 12 0 0 51 1 12 .242 .324 .364 7 .241 7
CALEB FERGUSON 21 2018 LA_-N 5 1 0 0 0 0 0 3 0 0 4 0 0 .200 .200 .200 0 .105 0
LOGAN FORSYTHE 31 2018 LA_-N 187 42 6 0 3 16 0 36 2 0 146 17 13 .225 .286 .305 14 .212 15
DAVID FREESE 35 2018 LA_-N 38 15 2 2 2 6 2 13 0 0 23 10 10 .395 .500 .711 11 .390 11
ROCKY GALE 30 2018 LA_-N 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.212 0
YASMANI GRANDAL 29 2018 LA_-N 427 113 25 2 25 69 3 102 2 1 318 67 70 .265 .371 .508 75 .295 75
ENRIQUE HERNANDEZ 26 2018 LA_-N 390 109 19 3 21 48 1 63 3 0 289 68 53 .279 .360 .505 66 .290 66
RICH HILL 38 2018 LA_-N 41 5 0 0 0 0 0 12 0 0 38 2 2 .122 .122 .122 -2 -0.135 -1
DANIEL HUDSON 31 2018 LA_-N 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.212 0
MATT KEMP 33 2018 LA_-N 448 140 28 0 21 34 1 94 0 0 315 63 86 .312 .362 .516 74 .294 73
CLAYTON KERSHAW 30 2018 LA_-N 45 13 1 0 0 6 0 8 0 0 36 1 8 .289 .373 .311 6 .249 6
ADAM LIBERATORE 31 2018 LA_-N 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
TIM LOCASTRO 25 2018 LA_-N 11 2 2 0 0 2 1 4 3 0 9 0 6 .182 .357 .364 2 .300 2
MANNY MACHADO 25 2018 LA_-N 259 76 15 2 13 24 2 44 7 1 186 36 43 .293 .358 .517 44 .294 44
KENTA MAEDA 30 2018 LA_-N 31 4 0 0 0 0 0 6 0 0 33 0 1 .129 .129 .129 0 .056 0
MAX MUNCY 27 2018 LA_-N 384 111 21 2 36 76 4 109 3 0 275 78 82 .289 .412 .635 91 .336 90
JOC PEDERSON 26 2018 LA_-N 383 103 28 3 27 38 4 69 1 5 289 67 58 .269 .341 .569 66 .291 66
YASIEL PUIG 27 2018 LA_-N 392 113 22 1 24 35 1 71 18 6 287 62 65 .288 .348 .533 66 .292 66
HYUNJIN RYU 31 2018 LA_-N 25 7 1 0 0 2 0 10 0 0 20 4 2 .280 .333 .320 3 .248 3
DENNIS SANTANA 22 2018 LA_-N 2 1 1 0 0 0 0 1 0 0 1 0 1 .500 .500 **** 1 .449 1
COREY SEAGER 24 2018 LA_-N 98 28 6 1 2 10 2 14 0 0 71 13 13 .286 .364 .429 14 .276 14
BROCK STEWART 26 2018 LA_-N 2 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 0 -0.212 0
ROSS STRIPLING 28 2018 LA_-N 32 3 0 0 0 0 0 10 1 0 32 0 2 .094 .094 .094 -1 -0.100 -1
CHRIS TAYLOR 27 2018 LA_-N 519 142 37 8 20 53 8 145 10 7 388 88 66 .274 .350 .491 81 .281 81
ANDREW TOLES 26 2018 LA_-N 29 7 2 0 0 2 0 7 1 0 22 5 4 .241 .290 .310 2 .222 3
JUSTIN TURNER 33 2018 LA_-N 355 118 28 1 19 45 11 45 2 1 240 66 56 .332 .423 .577 75 .331 75
JULIO URIAS 21 2018 LA_-N 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.212 0
CHASE UTLEY 39 2018 LA_-N 159 36 12 1 1 16 4 28 4 1 125 19 14 .226 .313 .333 16 .235 17
BREYVIC VALERA 25 2018 LA_-N 28 5 0 0 0 4 0 3 0 0 24 3 3 .179 .281 .179 1 .177 2
ALEX VERDUGO 22 2018 LA_-N 75 21 4 0 2 7 0 12 0 0 55 11 5 .280 .341 .413 10 .264 10
ALEX WOOD 27 2018 LA_-N 42 2 0 0 0 0 0 18 1 0 45 0 1 .048 .048 .048 -3 -0.145 -2
5404 1464 308 34 253 617 56 1174 84 26 4037 818 791 .271 .352 .481 850 .283 858

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
JOC PEDERSON L 26 2018 LA_-N 444 .293 70 210 .273 29 234 .309 40 58 .179 3 386 .308 67 265 .310 47 179 .266 23 242 .324 48 202 .251 22
COREY SEAGER L 24 2018 LA_-N 115 .263 13 56 .210 4 59 .306 9 40 .196 3 75 .297 11 72 .249 8 43 .285 6 66 .263 8 49 .262 6
YASIEL PUIG R 27 2018 LA_-N 442 .289 67 226 .253 26 216 .321 40 151 .232 14 291 .316 53 255 .304 42 187 .269 24 238 .262 29 204 .318 38
YASMANI GRANDAL B 29 2018 LA_-N 519 .292 78 249 .306 41 270 .279 37 132 .270 17 387 .299 61 293 .296 46 226 .286 32 274 .298 44 245 .284 34
CODY BELLINGER L 22 2018 LA_-N 632 .289 93 307 .260 37 325 .313 55 210 .251 23 422 .307 70 335 .291 50 297 .286 43 333 .283 47 299 .295 45
MATT KEMP R 33 2018 LA_-N 508 .290 76 252 .285 37 256 .294 39 197 .289 30 311 .291 46 272 .265 34 236 .318 42 301 .285 44 207 .297 33
CHASE UTLEY L 39 2018 LA_-N 187 .229 16 81 .198 5 106 .248 11 17 .183 1 170 .233 15 112 .197 7 75 .274 9 87 .151 3 100 .281 13
LOGAN FORSYTHE R 31 2018 LA_-N 211 .206 15 101 .182 5 110 .224 9 92 .172 4 119 .229 11 124 .201 8 87 .213 7 117 .185 7 94 .230 8
HYUNJIN RYU L 31 2018 LA_-N 30 .240 3 18 .335 3 12 -.072 0 15 .397 4 15 -.129 0 15 .276 2 15 .207 1 24 .232 2 6 .270 1
CHRIS TAYLOR R 27 2018 LA_-N 605 .280 84 294 .297 46 311 .264 38 215 .276 29 390 .282 55 373 .283 54 232 .275 30 339 .301 54 266 .252 30
ENRIQUE HERNANDEZ R 26 2018 LA_-N 463 .286 68 222 .320 42 241 .253 26 225 .280 31 238 .292 37 271 .319 50 192 .233 18 250 .279 35 213 .295 33
AUSTIN BARNES R 28 2018 LA_-N 240 .235 22 114 .248 12 126 .222 10 135 .265 16 105 .188 6 124 .244 12 116 .223 9 137 .242 13 103 .223 8
KYLE FARMER R 27 2018 LA_-N 77 .238 7 30 .102 0 47 .292 7 41 .229 4 36 .249 4 33 .222 3 44 .251 5 33 .156 1 44 .284 6
CLAYTON KERSHAW L 30 2018 LA_-N 57 .245 6 28 .241 3 29 .249 3 20 .351 4 37 .176 2 25 .278 3 32 .221 3 44 .226 4 13 .305 2
ALEX WOOD L 27 2018 LA_-N 50 -.160 -3 25 -.167 -1 25 -.153 -1 19 -.152 -1 31 -.165 -2 24 -.177 -1 26 -.143 -1 44 -.148 -2 6 -.219 -1
ALEX VERDUGO L 22 2018 LA_-N 86 .260 10 18 .258 2 68 .257 8 19 .201 1 67 .277 9 50 .312 9 36 .170 2 41 .259 5 45 .262 5
MAX MUNCY L 27 2018 LA_-N 481 .332 93 225 .341 48 256 .324 46 119 .308 20 362 .340 73 264 .339 55 217 .324 39 267 .355 59 214 .304 34
ROSS STRIPLING R 28 2018 LA_-N 37 -.129 -1 18 .135 1 19 -.191 -1 16 -.184 -1 21 .079 0 16 -.219 -2 21 .152 1 32 -.164 -2 5 .295 1
BREYVIC VALERA B 25 2018 LA_-N 34 .172 2 14 -.149 -1 20 .245 2 4 .170 0 30 .172 1 17 -.121 0 17 .260 2 14 .126 0 20 .198 1
PEDRO BAEZ R 30 2018 LA_-N 4 -.219 0 1 -.227 0 3 -.215 0 --- --- --- 4 -.219 0 1 -.223 0 3 -.220 0 3 -.220 0 1 -.223 0
TIM LOCASTRO R 25 2018 LA_-N 14 .252 1 5 -.122 0 9 .322 2 10 .235 1 4 .302 1 8 .277 1 6 .215 0 10 .295 1 4 .067 0
JUSTIN TURNER R 33 2018 LA_-N 427 .329 79 211 .338 42 216 .320 37 146 .363 32 281 .312 47 243 .331 45 184 .326 34 258 .320 45 169 .343 34
DAVID FREESE R 35 2018 LA_-N 47 .392 12 21 .319 4 26 .453 8 33 .449 10 14 .252 1 20 .389 5 27 .394 6 29 .492 10 18 .225 1
MANNY MACHADO R 25 2018 LA_-N 297 .292 45 125 .310 22 172 .277 23 104 .348 21 193 .263 24 144 .279 21 153 .304 25 180 .298 28 117 .282 17
BRIAN DOZIER R 31 2018 LA_-N 170 .244 18 92 .224 8 78 .267 9 80 .208 6 90 .271 12 103 .202 7 67 .298 11 102 .196 6 68 .304 11
WALKER BUEHLER R 23 2018 LA_-N 47 .105 1 24 .183 1 23 -.121 -1 14 .168 1 33 .043 0 25 .182 1 22 -.128 -1 39 -.081 0 8 .277 1
ANDREW TOLES L 26 2018 LA_-N 32 .207 2 16 .133 0 16 .262 2 6 .165 0 26 .217 2 16 .185 1 16 .228 1 17 .201 1 15 .214 1
RICH HILL L 38 2018 LA_-N 45 -.154 -2 20 -.117 0 25 -.171 -2 18 -.193 -1 27 -.113 -1 24 -.177 -1 21 -.120 -1 33 -.169 -2 12 -.082 0
KENTA MAEDA R 30 2018 LA_-N 40 -.040 0 18 -.125 -1 22 .106 0 16 -.138 -1 24 .113 1 19 -.161 -1 21 .147 1 30 .125 1 10 -.192 -1
SCOTT ALEXANDER L 28 2018 LA_-N 6 -.170 0 --- --- --- 6 -.166 0 2 -.221 0 4 -.134 0 4 -.219 0 2 .155 0 3 -.070 0 3 -.220 0
DENNIS SANTANA R 22 2018 LA_-N 2 .469 1 --- --- --- 2 .460 1 1 .999 1 1 -.223 0 1 -.223 0 1 .999 1 2 .469 1 --- --- ---
BROCK STEWART L 26 2018 LA_-N 2 -.221 0 2 -.226 0 --- --- --- --- --- --- 2 -.221 0 2 -.221 0 --- --- --- 2 -.221 0 --- --- ---
ADAM LIBERATORE L 31 2018 LA_-N 1 -.223 0 1 -.227 0 --- --- --- --- --- --- 1 -.223 0 --- --- --- 1 -.223 0 --- --- --- 1 -.223 0
CALEB FERGUSON R 21 2018 LA_-N 5 .101 0 3 .249 0 2 -.217 0 --- --- --- 5 .101 0 4 .170 0 1 -.223 0 3 .245 0 2 -.221 0
DANIEL CORCINO R 27 2018 LA_-N 1 -.223 0 1 -.227 0 --- --- --- --- --- --- 1 -.223 0 --- --- --- 1 -.223 0 --- --- --- 1 -.223 0
ROCKY GALE R 30 2018 LA_-N 2 -.221 0 1 -.227 0 1 -.218 0 1 -.223 0 1 -.223 0 2 -.221 0 --- --- --- --- --- --- 2 -.221 0
JULIO URIAS L 21 2018 LA_-N 1 -.223 0 1 -.227 0 --- --- --- --- --- --- 1 -.223 0 1 -.223 0 --- --- --- --- --- --- 1 -.223 0
