2018 CLE-A
Actual Batting Statistics
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| CODY ALLEN | R | 29 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | -5 | .9 | .000 | 0 | 0 | 0 | 1 | 0 | 7 | -7 | .8 | .8 |
| GREG ALLEN | B | 25 | 2018 | CLE-A | 291 | 206 | 32 | .243 | 30 | 5 | -4 | 17 | 3 | 0 | 0 | .9 | .240 | 29 | 4 | -5 | 13 | 2 | 0 | 0 | .7 | .7 |
| YONDER ALONSO | L | 31 | 2018 | CLE-A | 574 | 392 | 68 | .256 | 65 | 10 | -8 | 10 | 0 | 0 | 0 | 1.1 | .253 | 63 | 8 | -10 | 10 | -1 | 0 | 0 | .8 | .8 |
| BRANDON BARNES | R | 32 | 2018 | CLE-A | 21 | 14 | 3 | .262 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .1 | .259 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .0 | .0 |
| TREVOR BAUER | R | 27 | 2018 | CLE-A | 3 | 3 | 0 | -.219 | 0 | 0 | 0 | 1 | 0 | 55 | 32 | 6.3 | -.219 | 0 | 0 | 0 | 2 | 0 | 62 | 36 | 7.0 | 7.0 |
| MATT BELISLE | R | 38 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| JEFF BELIVEAU | L | 31 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -0.3 | -0.3 |
| SHANE BIEBER | R | 23 | 2018 | CLE-A | 5 | 3 | 1 | .310 | 1 | 1 | 1 | 0 | -1 | 15 | -2 | 1.5 | .306 | 1 | 1 | 1 | 0 | -1 | 15 | -4 | 1.5 | 1.5 |
| MICHAEL BRANTLEY | L | 31 | 2018 | CLE-A | 630 | 404 | 95 | .289 | 91 | 35 | 17 | 9 | -6 | 0 | 0 | 3.2 | .286 | 88 | 32 | 14 | 9 | -7 | 0 | 0 | 2.8 | 2.8 |
| MELKY CABRERA | B | 33 | 2018 | CLE-A | 278 | 186 | 35 | .264 | 33 | 7 | -2 | 9 | 3 | 0 | 0 | 1.1 | .261 | 32 | 6 | -3 | 8 | 3 | 0 | 0 | .9 | .9 |
| CARLOS CARRASCO | R | 31 | 2018 | CLE-A | 4 | 3 | 0 | .158 | 0 | 0 | 0 | 1 | 0 | 46 | 18 | 4.9 | .154 | 0 | 0 | 0 | 2 | 0 | 50 | 18 | 5.4 | 5.4 |
| LONNIE CHISENHALL | L | 29 | 2018 | CLE-A | 95 | 58 | 14 | .296 | 14 | 6 | 3 | 3 | 0 | 0 | 0 | .6 | .293 | 13 | 5 | 3 | 2 | 0 | 0 | 0 | .6 | .6 |
| ADAM CIMBER | R | 27 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | .6 | .000 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | .6 | .6 |
| MIKE CLEVINGER | R | 27 | 2018 | CLE-A | 4 | 4 | 0 | -.221 | 0 | 0 | 0 | 2 | 1 | 52 | 26 | 5.9 | -.221 | 0 | 0 | 0 | 3 | 1 | 58 | 29 | 6.5 | 6.5 |
| RAJAI DAVIS | R | 37 | 2018 | CLE-A | 216 | 164 | 19 | .216 | 18 | -3 | -10 | 10 | 1 | 0 | 0 | -0.2 | .212 | 17 | -3 | -11 | 8 | 1 | 0 | 0 | -0.3 | -0.3 |
| YANDY DIAZ | R | 26 | 2018 | CLE-A | 120 | 75 | 16 | .280 | 15 | 4 | 1 | 1 | 0 | 0 | 0 | .5 | .276 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | .4 | .4 |
| JOSH DONALDSON | R | 32 | 2018 | CLE-A | 60 | 36 | 10 | .314 | 10 | 5 | 3 | -1 | -1 | 0 | 0 | .4 | .310 | 10 | 4 | 3 | 0 | -1 | 0 | 0 | .4 | .4 |
| OLIVER DRAKE | R | 31 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | -0.2 |
| JON EDWARDS | R | 30 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| EDWIN ENCARNACION | R | 35 | 2018 | CLE-A | 578 | 384 | 82 | .278 | 78 | 19 | 1 | 2 | 1 | 0 | 0 | 2.2 | .275 | 76 | 17 | -1 | 3 | 1 | 0 | 0 | 2.0 | 2.0 |
| YAN GOMES | R | 30 | 2018 | CLE-A | 435 | 299 | 54 | .260 | 52 | 23 | 10 | 25 | 6 | 0 | 0 | 3.3 | .257 | 50 | 22 | 8 | 26 | 6 | 0 | 0 | 3.1 | 3.1 |
| ERIK GONZALEZ | R | 26 | 2018 | CLE-A | 143 | 100 | 15 | .239 | 14 | 1 | -3 | 5 | 0 | 0 | 0 | .2 | .236 | 13 | 1 | -4 | 5 | 0 | 0 | 0 | .1 | .1 |
| NICK GOODY | B | 26 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -3 | -0.2 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -4 | -0.2 | -0.2 |
| BRANDON GUYER | R | 32 | 2018 | CLE-A | 221 | 156 | 22 | .235 | 21 | -1 | -8 | 5 | -2 | 0 | 0 | -0.3 | .232 | 20 | -1 | -9 | 4 | -2 | 0 | 0 | -0.4 | -0.4 |
| ERIC HAASE | R | 25 | 2018 | CLE-A | 17 | 14 | 0 | -.112 | 0 | -2 | -2 | -2 | -2 | 0 | 0 | -0.4 | -.116 | 0 | -2 | -2 | -2 | -2 | 0 | 0 | -0.4 | -0.4 |
| BRAD HAND | L | 28 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1.1 | .000 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 1.2 | 1.2 |
| JASON KIPNIS | L | 31 | 2018 | CLE-A | 601 | 413 | 67 | .249 | 64 | 14 | -4 | 26 | 7 | 0 | 0 | 2.4 | .246 | 62 | 12 | -6 | 27 | 7 | 0 | 0 | 2.1 | 2.1 |
| COREY KLUBER | R | 32 | 2018 | CLE-A | 6 | 6 | -1 | -.221 | -1 | -1 | -1 | 0 | -1 | 60 | 30 | 6.5 | -.221 | -1 | -1 | -1 | 2 | -1 | 67 | 33 | 7.2 | 7.2 |
| GEORGE KONTOS | R | 33 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .1 |
| FRANCISCO LINDOR | B | 24 | 2018 | CLE-A | 745 | 494 | 119 | .292 | 114 | 53 | 31 | 32 | 9 | 0 | 0 | 6.9 | .288 | 110 | 50 | 27 | 33 | 9 | 0 | 0 | 6.5 | 6.5 |
| EVAN MARSHALL | R | 28 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| LEONYS MARTIN | L | 33 | 2018 | CLE-A | 17 | 12 | 4 | .317 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .2 | .314 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .2 | .2 |
| ZACH MCALLISTER | R | 30 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | .2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | .2 | .2 |
| FRANCISCO MEJIA | B | 22 | 2018 | CLE-A | 4 | 2 | 0 | .291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 |
| ANDREW MILLER | R | 33 | 2018 | CLE-A | 1 | 1 | 0 | -.223 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | .6 | -.223 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .6 | .6 |
| TYLER NAQUIN | L | 27 | 2018 | CLE-A | 183 | 130 | 16 | .225 | 16 | -2 | -8 | 11 | 3 | 0 | 0 | .1 | .222 | 15 | -2 | -8 | 10 | 3 | 0 | 0 | .0 | .0 |
| ALEXI OGANDO | R | 34 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | -0.3 | .000 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | -0.5 | -0.5 |
| TYLER OLSON | R | 28 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | .1 | .1 |
| DAN OTERO | R | 33 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | .2 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | -4 | .2 | .2 |
| OLIVER PEREZ | L | 36 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 1.2 | .000 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1.3 | 1.3 |
| ROBERTO PEREZ | R | 29 | 2018 | CLE-A | 210 | 158 | 13 | .189 | 12 | -3 | -10 | 13 | 2 | 0 | 0 | -0.1 | .186 | 12 | -3 | -10 | 12 | 2 | 0 | 0 | -0.2 | -0.2 |
| ADAM PLUTKO | R | 26 | 2018 | CLE-A | 2 | 2 | 0 | .270 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | .5 | .268 | 0 | 0 | 0 | 1 | 0 | 5 | -7 | .6 | .6 |
| JOSE RAMIREZ | B | 25 | 2018 | CLE-A | 698 | 434 | 126 | .315 | 121 | 64 | 44 | 5 | -12 | 0 | 0 | 5.6 | .312 | 118 | 60 | 41 | 5 | -13 | 0 | 0 | 5.1 | 5.1 |
| NEIL RAMIREZ | R | 29 | 2018 | CLE-A | 1 | 1 | 0 | -.223 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .5 | -.223 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | .5 | .5 |
| ADAM ROSALES | R | 35 | 2018 | CLE-A | 21 | 16 | 2 | .228 | 2 | 0 | -1 | 0 | 0 | 0 | 0 | -0.0 | .225 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | -0.0 | -0.0 |
| MARC RZEPCZYNSKI | L | 32 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .1 | .1 |
| BEN TAYLOR | R | 25 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| JOSH TOMLIN | R | 33 | 2018 | CLE-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -4 | -13 | -0.4 | .000 | 0 | 0 | 0 | 1 | 0 | -7 | -16 | -0.7 | -0.7 |
| BRADLEY ZIMMER | L | 25 | 2018 | CLE-A | 114 | 83 | 10 | .219 | 9 | -1 | -4 | 10 | 3 | 0 | 0 | .3 | .216 | 9 | -1 | -5 | 8 | 3 | 0 | 0 | .2 | .2 |
| | | | | | 6298 | 4253 | 820 | .267 | 784 | 238 | 46 | 196 | 13 | 272 | 79 | 58.2 | .264 | 760 | 214 | 21 | 202 | 7 | 291 | 78 | 56.8 | 56.8 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| GREG ALLEN | 25 | 2018 | CLE-A | 256 | 65 | 8 | 3 | 2 | 13 | 6 | 49 | 27 | 6 | 202 | 35 | 19 | .254 | .305 | .332 | 30 | .241 | 29 |
| YONDER ALONSO | 31 | 2018 | CLE-A | 498 | 127 | 27 | 0 | 16 | 50 | 2 | 107 | 0 | 0 | 376 | 56 | 75 | .255 | .325 | .406 | 66 | .253 | 61 |
| BRANDON BARNES | 32 | 2018 | CLE-A | 18 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 13 | 2 | 2 | .278 | .350 | .444 | 2 | .267 | 2 |
| TREVOR BAUER | 27 | 2018 | CLE-A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| SHANE BIEBER | 23 | 2018 | CLE-A | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | .250 | .400 | .500 | 1 | .308 | 1 |
| MICHAEL BRANTLEY | 31 | 2018 | CLE-A | 551 | 172 | 33 | 2 | 14 | 47 | 4 | 52 | 13 | 4 | 390 | 82 | 69 | .312 | .370 | .456 | 92 | .285 | 84 |
| MELKY CABRERA | 33 | 2018 | CLE-A | 241 | 69 | 14 | 0 | 5 | 20 | 2 | 32 | 1 | 1 | 178 | 25 | 35 | .286 | .346 | .407 | 34 | .261 | 31 |
| CARLOS CARRASCO | 31 | 2018 | CLE-A | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .250 | 0 | .165 | 0 |
| LONNIE CHISENHALL | 29 | 2018 | CLE-A | 81 | 26 | 5 | 1 | 1 | 8 | 2 | 10 | 1 | 0 | 56 | 10 | 8 | .321 | .396 | .444 | 14 | .293 | 13 |
| MIKE CLEVINGER | 27 | 2018 | CLE-A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| RAJAI DAVIS | 37 | 2018 | CLE-A | 189 | 42 | 2 | 1 | 1 | 11 | 3 | 39 | 29 | 11 | 163 | 34 | 6 | .222 | .276 | .259 | 18 | .214 | 17 |
| YANDY DIAZ | 26 | 2018 | CLE-A | 105 | 33 | 3 | 2 | 1 | 11 | 0 | 17 | 0 | 0 | 72 | 14 | 14 | .314 | .379 | .410 | 16 | .276 | 14 |
| JOSH DONALDSON | 32 | 2018 | CLE-A | 48 | 13 | 2 | 0 | 3 | 10 | 0 | 9 | 0 | 0 | 35 | 7 | 6 | .271 | .397 | .500 | 10 | .307 | 9 |
| EDWIN ENCARNACION | 35 | 2018 | CLE-A | 482 | 119 | 21 | 1 | 27 | 62 | 7 | 114 | 3 | 0 | 370 | 67 | 99 | .247 | .341 | .463 | 79 | .275 | 73 |
| YAN GOMES | 30 | 2018 | CLE-A | 389 | 104 | 23 | 0 | 15 | 20 | 7 | 104 | 0 | 0 | 288 | 48 | 45 | .267 | .315 | .442 | 52 | .257 | 48 |
| ERIK GONZALEZ | 26 | 2018 | CLE-A | 131 | 35 | 9 | 1 | 1 | 5 | 2 | 30 | 3 | 0 | 96 | 16 | 15 | .267 | .304 | .374 | 14 | .238 | 13 |
| BRANDON GUYER | 32 | 2018 | CLE-A | 187 | 37 | 10 | 0 | 8 | 15 | 9 | 42 | 1 | 1 | 152 | 25 | 26 | .198 | .289 | .380 | 21 | .231 | 19 |
| ERIC HAASE | 25 | 2018 | CLE-A | 15 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13 | 0 | 2 | .133 | .188 | .200 | 0 | -0.070 | 0 |
| JASON KIPNIS | 31 | 2018 | CLE-A | 511 | 118 | 24 | 1 | 16 | 59 | 6 | 98 | 8 | 1 | 398 | 59 | 69 | .231 | .318 | .376 | 65 | .246 | 60 |
| COREY KLUBER | 32 | 2018 | CLE-A | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | -1 | -0.212 | -1 |
| FRANCISCO LINDOR | 24 | 2018 | CLE-A | 634 | 177 | 39 | 2 | 34 | 69 | 7 | 91 | 29 | 13 | 476 | 121 | 85 | .279 | .356 | .508 | 115 | .288 | 106 |
| LEONYS MARTIN | 33 | 2018 | CLE-A | 15 | 6 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 | 4 | 5 | .400 | .400 | **** | 3 | .341 | 4 |
| FRANCISCO MEJIA | 22 | 2018 | CLE-A | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 | 0 | .292 | 0 |
| ANDREW MILLER | 33 | 2018 | CLE-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| TYLER NAQUIN | 27 | 2018 | CLE-A | 168 | 45 | 4 | 0 | 3 | 6 | 2 | 36 | 1 | 1 | 125 | 20 | 21 | .268 | .301 | .345 | 16 | .224 | 15 |
| ROBERTO PEREZ | 29 | 2018 | CLE-A | 172 | 30 | 5 | 1 | 1 | 21 | 1 | 58 | 1 | 0 | 151 | 13 | 16 | .174 | .268 | .233 | 12 | .187 | 11 |
| JOSE RAMIREZ | 25 | 2018 | CLE-A | 558 | 151 | 35 | 4 | 34 | 104 | 7 | 69 | 41 | 8 | 421 | 103 | 98 | .271 | .392 | .530 | 123 | .311 | 113 |
| NEIL RAMIREZ | 29 | 2018 | CLE-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| ADAM ROSALES | 35 | 2018 | CLE-A | 18 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 15 | 3 | 2 | .222 | .263 | .389 | 2 | .228 | 2 |
| BRADLEY ZIMMER | 25 | 2018 | CLE-A | 102 | 23 | 4 | 0 | 2 | 7 | 1 | 38 | 5 | 1 | 80 | 13 | 9 | .225 | .282 | .324 | 9 | .221 | 9 |
| | | | | 5394 | 1405 | 270 | 19 | 189 | 544 | 69 | 1024 | 163 | 48 | 4104 | 757 | 728 | .260 | .336 | .423 | 793 | .264 | 735 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| FRANCISCO LINDOR | B | 24 | 2018 | CLE-A | 746 | .291 | 111 | 360 | .307 | 59 | 386 | .275 | 51 | 202 | .332 | 37 | 544 | .276 | 73 | 501 | .299 | 79 | 245 | .274 | 31 | 462 | .288 | 68 | 284 | .296 | 43 |
| JASON KIPNIS | L | 31 | 2018 | CLE-A | 601 | .247 | 63 | 301 | .280 | 41 | 300 | .208 | 21 | 162 | .230 | 15 | 439 | .254 | 48 | 352 | .218 | 28 | 249 | .285 | 35 | 351 | .233 | 32 | 250 | .266 | 31 |
| JOSE RAMIREZ | B | 25 | 2018 | CLE-A | 698 | .313 | 117 | 340 | .324 | 59 | 358 | .302 | 58 | 192 | .280 | 26 | 506 | .325 | 91 | 372 | .300 | 59 | 326 | .327 | 58 | 425 | .296 | 67 | 273 | .341 | 50 |
| MICHAEL BRANTLEY | L | 31 | 2018 | CLE-A | 631 | .285 | 88 | 329 | .295 | 49 | 302 | .274 | 39 | 170 | .239 | 16 | 461 | .301 | 72 | 365 | .292 | 53 | 266 | .276 | 35 | 395 | .293 | 58 | 236 | .272 | 30 |
| EDWIN ENCARNACION | R | 35 | 2018 | CLE-A | 579 | .276 | 77 | 305 | .286 | 43 | 274 | .265 | 34 | 146 | .264 | 17 | 433 | .280 | 60 | 278 | .280 | 39 | 301 | .273 | 39 | 358 | .258 | 42 | 221 | .306 | 36 |
| YONDER ALONSO | L | 31 | 2018 | CLE-A | 574 | .256 | 65 | 273 | .239 | 27 | 301 | .273 | 39 | 138 | .217 | 11 | 436 | .268 | 54 | 307 | .219 | 25 | 267 | .295 | 40 | 333 | .267 | 41 | 241 | .241 | 24 |
| ROBERTO PEREZ | R | 29 | 2018 | CLE-A | 210 | .190 | 13 | 109 | .197 | 7 | 101 | .182 | 6 | 39 | .246 | 4 | 171 | .177 | 9 | 111 | .183 | 6 | 99 | .198 | 6 | 111 | .158 | 4 | 99 | .220 | 8 |
| TYLER NAQUIN | L | 27 | 2018 | CLE-A | 183 | .227 | 16 | 102 | .233 | 9 | 81 | .218 | 7 | 16 | .189 | 1 | 167 | .230 | 15 | 95 | .182 | 5 | 88 | .267 | 11 | 105 | .243 | 11 | 78 | .203 | 5 |
| BRADLEY ZIMMER | L | 25 | 2018 | CLE-A | 114 | .214 | 9 | 59 | .256 | 6 | 55 | .161 | 2 | 33 | .260 | 4 | 81 | .191 | 5 | 65 | .197 | 4 | 49 | .233 | 5 | 61 | .175 | 3 | 53 | .253 | 6 |
| RAJAI DAVIS | R | 37 | 2018 | CLE-A | 216 | .200 | 14 | 110 | .162 | 4 | 106 | .234 | 10 | 102 | .177 | 5 | 114 | .218 | 9 | 133 | .234 | 12 | 83 | .130 | 2 | 106 | .188 | 6 | 110 | .210 | 8 |
| BRANDON GUYER | R | 32 | 2018 | CLE-A | 223 | .234 | 21 | 103 | .252 | 11 | 120 | .218 | 10 | 124 | .277 | 16 | 99 | .171 | 5 | 119 | .181 | 6 | 104 | .287 | 15 | 116 | .291 | 17 | 107 | .161 | 4 |
| YAN GOMES | R | 30 | 2018 | CLE-A | 436 | .260 | 52 | 208 | .250 | 22 | 228 | .269 | 29 | 124 | .287 | 17 | 312 | .249 | 34 | 239 | .275 | 32 | 197 | .239 | 20 | 248 | .266 | 31 | 188 | .251 | 21 |
| YANDY DIAZ | R | 26 | 2018 | CLE-A | 120 | .279 | 15 | 63 | .266 | 7 | 57 | .293 | 8 | 49 | .254 | 5 | 71 | .296 | 10 | 56 | .282 | 7 | 64 | .276 | 8 | 66 | .300 | 10 | 54 | .254 | 6 |
| MELKY CABRERA | B | 33 | 2018 | CLE-A | 281 | .264 | 34 | 120 | .207 | 9 | 161 | .306 | 26 | 76 | .285 | 11 | 205 | .257 | 23 | 152 | .224 | 13 | 129 | .308 | 21 | 170 | .238 | 17 | 111 | .304 | 17 |
| GREG ALLEN | B | 25 | 2018 | CLE-A | 292 | .234 | 27 | 133 | .200 | 9 | 159 | .261 | 18 | 53 | .180 | 3 | 239 | .244 | 24 | 163 | .203 | 11 | 129 | .268 | 16 | 152 | .223 | 13 | 140 | .244 | 14 |
| ERIK GONZALEZ | R | 26 | 2018 | CLE-A | 143 | .235 | 13 | 77 | .277 | 10 | 66 | .176 | 3 | 60 | .194 | 4 | 83 | .262 | 10 | 79 | .223 | 7 | 64 | .249 | 7 | 63 | .169 | 3 | 80 | .278 | 11 |
| TREVOR BAUER | R | 27 | 2018 | CLE-A | 3 | -.213 | 0 | --- | --- | --- | 3 | -.216 | 0 | 2 | -.214 | 0 | 1 | -.216 | 0 | --- | --- | --- | 3 | -.213 | 0 | 1 | -.216 | 0 | 2 | -.214 | 0 |
| ANDREW MILLER | R | 33 | 2018 | CLE-A | 1 | -.216 | 0 | --- | --- | --- | 1 | -.219 | 0 | --- | --- | --- | 1 | -.216 | 0 | 1 | -.216 | 0 | --- | --- | --- | --- | --- | --- | 1 | -.216 | 0 |
| MIKE CLEVINGER | R | 27 | 2018 | CLE-A | 4 | -.212 | 0 | --- | --- | --- | 4 | -.215 | 0 | --- | --- | --- | 4 | -.212 | 0 | 3 | -.213 | 0 | 1 | -.216 | 0 | 4 | -.212 | 0 | --- | --- | --- |
| COREY KLUBER | R | 32 | 2018 | CLE-A | 6 | -.212 | -1 | --- | --- | --- | 6 | -.215 | -1 | 2 | -.214 | 0 | 4 | -.212 | 0 | 2 | -.214 | 0 | 4 | -.212 | 0 | 2 | -.214 | 0 | 4 | -.212 | 0 |
| SHANE BIEBER | R | 23 | 2018 | CLE-A | 5 | .309 | 1 | --- | --- | --- | 5 | .313 | 1 | 2 | -.214 | 0 | 3 | .532 | 1 | 2 | .451 | 1 | 3 | .169 | 0 | 3 | .532 | 1 | 2 | -.214 | 0 |
| LONNIE CHISENHALL | L | 29 | 2018 | CLE-A | 95 | .294 | 14 | 31 | .275 | 4 | 64 | .305 | 10 | 8 | .282 | 1 | 87 | .295 | 13 | 56 | .330 | 10 | 39 | .238 | 4 | 57 | .312 | 9 | 38 | .264 | 4 |
| FRANCISCO MEJIA | B | 22 | 2018 | CLE-A | 4 | .290 | 1 | 4 | .287 | 0 | --- | --- | --- | 3 | .169 | 0 | 1 | .999 | 0 | 2 | .290 | 0 | 2 | .290 | 0 | 2 | -.214 | 0 | 2 | .999 | 1 |
| LEONYS MARTIN | L | 33 | 2018 | CLE-A | 17 | .339 | 4 | 15 | .333 | 3 | 2 | .360 | 0 | 1 | .999 | 0 | 16 | .326 | 3 | 10 | .461 | 4 | 7 | .116 | 0 | 7 | .309 | 1 | 10 | .361 | 2 |
| ERIC HAASE | R | 25 | 2018 | CLE-A | 17 | -.095 | 0 | 10 | .187 | 1 | 7 | -.215 | -1 | 8 | .126 | 0 | 9 | -.152 | 0 | 9 | -.174 | -1 | 8 | .162 | 0 | 5 | .094 | 0 | 12 | -.120 | 0 |
| ADAM ROSALES | R | 35 | 2018 | CLE-A | 21 | .230 | 2 | 7 | .218 | 1 | 14 | .237 | 2 | 4 | .211 | 0 | 17 | .234 | 2 | 12 | .215 | 1 | 9 | .251 | 1 | 7 | -.158 | 0 | 14 | .294 | 2 |
| BRANDON BARNES | R | 32 | 2018 | CLE-A | 21 | .262 | 3 | 8 | .125 | 0 | 13 | .324 | 2 | 8 | .263 | 1 | 13 | .262 | 1 | 8 | .420 | 2 | 13 | .115 | 0 | 6 | .257 | 1 | 15 | .265 | 2 |
| JOSH DONALDSON | R | 32 | 2018 | CLE-A | 60 | .312 | 10 | 31 | .282 | 4 | 29 | .347 | 6 | 19 | .358 | 4 | 41 | .289 | 6 | 32 | .402 | 8 | 28 | .196 | 2 | 35 | .293 | 5 | 25 | .340 | 5 |
| CARLOS CARRASCO | R | 31 | 2018 | CLE-A | 4 | .162 | 0 | --- | --- | --- | 4 | .164 | 0 | --- | --- | --- | 4 | .162 | 0 | 2 | -.214 | 0 | 2 | .356 | 0 | 2 | -.214 | 0 | 2 | .356 | 0 |
