2010 BOS-A
Actual Batting Statistics
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| LARS ANDERSON | L | 22 | 2010 | BOS-A | 43 | 29 | 3 | .212 | 3 | -2 | -3 | 2 | 1 | 0 | 0 | -0.1 | .203 | 3 | -2 | -3 | 2 | 1 | 0 | 0 | -0.1 | -0.1 |
| SCOTT ATCHISON | R | 34 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | -3 | .2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | -5 | .1 | .1 |
| DANIEL BARD | R | 25 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 21 | 15 | 2.4 | .000 | 0 | 0 | 0 | 1 | 0 | 23 | 16 | 2.6 | 2.6 |
| JOSH BECKETT | R | 30 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | -3 | -16 | -0.2 | .000 | 0 | 0 | 0 | 2 | 1 | -6 | -22 | -0.5 | -0.5 |
| ADRIAN BELTRE | R | 31 | 2010 | BOS-A | 641 | 408 | 106 | .302 | 102 | 52 | 34 | 24 | 7 | 0 | 0 | 6.5 | .293 | 95 | 45 | 27 | 26 | 6 | 0 | 0 | 5.6 | 5.6 |
| BOOF BONSER | R | 28 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | -0.2 |
| MICHAEL BOWDEN | R | 23 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| DUSTY BROWN | R | 28 | 2010 | BOS-A | 12 | 9 | 1 | .191 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | .1 | .182 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | .1 | .1 |
| CLAY BUCHHOLZ | L | 25 | 2010 | BOS-A | 1 | 0 | 1 | .999 | 0 | 0 | 0 | 2 | 1 | 55 | 33 | 6.5 | .999 | 0 | 0 | 0 | 3 | 1 | 59 | 33 | 6.9 | 6.8 |
| FERNANDO CABRERA | R | 28 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| MIKE CAMERON | R | 37 | 2010 | BOS-A | 180 | 122 | 20 | .250 | 19 | 4 | -2 | 6 | -3 | 0 | 0 | .1 | .242 | 17 | 2 | -3 | 3 | -3 | 0 | 0 | -0.1 | -0.1 |
| KEVIN CASH | R | 32 | 2010 | BOS-A | 68 | 53 | 1 | .096 | 1 | -5 | -7 | 0 | -4 | 0 | 0 | -1.0 | .076 | 0 | -5 | -8 | -1 | -4 | 0 | 0 | -1.1 | -1.1 |
| ROBERT COELLO | R | 25 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| MANNY DELCARMEN | R | 28 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .4 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | -2 | .3 | .3 |
| FELIX DOUBRONT | L | 22 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | -1 | -1 | 0 | -3 | -0.1 | .000 | 0 | 0 | 0 | -1 | -1 | -1 | -5 | -0.2 | -0.2 |
| J.D. DREW | L | 34 | 2010 | BOS-A | 546 | 361 | 72 | .270 | 68 | 15 | -1 | 11 | -5 | 0 | 0 | 1.2 | .262 | 63 | 10 | -6 | 7 | -6 | 0 | 0 | .5 | .5 |
| JACOBY ELLSBURY | L | 26 | 2010 | BOS-A | 83 | 64 | 5 | .185 | 5 | -4 | -6 | 3 | -1 | 0 | 0 | -0.5 | .176 | 4 | -4 | -7 | 1 | -1 | 0 | 0 | -0.6 | -0.6 |
| MATTHEW FOX | R | 27 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| BILL HALL | R | 30 | 2010 | BOS-A | 382 | 263 | 49 | .264 | 47 | 14 | 2 | 9 | -3 | 0 | 0 | 1.2 | .255 | 43 | 10 | -2 | 9 | -4 | 0 | 0 | .7 | .7 |
| JEREMY HERMIDA | L | 26 | 2010 | BOS-A | 171 | 127 | 13 | .207 | 12 | -5 | -10 | 4 | -1 | 0 | 0 | -0.6 | .198 | 11 | -6 | -12 | 3 | -2 | 0 | 0 | -0.8 | -0.8 |
| RICH HILL | L | 30 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .4 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .5 | .5 |
| RYAN KALISH | L | 22 | 2010 | BOS-A | 179 | 126 | 21 | .253 | 20 | 4 | -2 | 6 | -1 | 0 | 0 | .3 | .244 | 19 | 2 | -3 | 4 | -1 | 0 | 0 | .1 | .1 |
| JOHN LACKEY | R | 31 | 2010 | BOS-A | 6 | 4 | 1 | .315 | 1 | 1 | 1 | 1 | 0 | 25 | 1 | 2.7 | .306 | 1 | 1 | 1 | 3 | 0 | 24 | -6 | 2.5 | 2.5 |
| JON LESTER | L | 26 | 2010 | BOS-A | 6 | 5 | 0 | .183 | 0 | 0 | 0 | 2 | 1 | 51 | 26 | 5.8 | .175 | 0 | 0 | 0 | 3 | 1 | 54 | 23 | 6.0 | 6.0 |
| FELIPE LOPEZ | B | 30 | 2010 | BOS-A | 16 | 11 | 2 | .261 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .1 | .252 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .1 | .1 |
| MIKE LOWELL | R | 36 | 2010 | BOS-A | 244 | 169 | 24 | .235 | 23 | -5 | -12 | 6 | 2 | 0 | 0 | -0.3 | .226 | 21 | -7 | -14 | 4 | 2 | 0 | 0 | -0.6 | -0.6 |
| JED LOWRIE | B | 26 | 2010 | BOS-A | 197 | 123 | 32 | .301 | 31 | 17 | 11 | 8 | 0 | 0 | 0 | 1.8 | .293 | 29 | 14 | 9 | 7 | -1 | 0 | 0 | 1.5 | 1.5 |
| ROBERT MANUEL | R | 26 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .2 | .2 |
| VICTOR MARTINEZ | B | 31 | 2010 | BOS-A | 538 | 349 | 78 | .283 | 75 | 34 | 18 | 18 | -3 | 0 | 0 | 3.5 | .275 | 69 | 29 | 13 | 15 | -4 | 0 | 0 | 2.7 | 2.7 |
| DAISUKE MATSUZAKA | R | 29 | 2010 | BOS-A | 5 | 3 | 1 | .328 | 1 | 1 | 1 | 0 | -1 | 16 | -1 | 1.6 | .320 | 1 | 1 | 1 | 1 | -1 | 15 | -5 | 1.5 | 1.5 |
| DARNELL MCDONALD | R | 31 | 2010 | BOS-A | 363 | 246 | 47 | .265 | 45 | 12 | 1 | 13 | -1 | 0 | 0 | 1.2 | .257 | 41 | 8 | -3 | 9 | -2 | 0 | 0 | .7 | .7 |
| GUSTAVO MOLINA | R | 28 | 2010 | BOS-A | 7 | 6 | 0 | -.135 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -0.2 | -.141 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -0.2 | -0.2 |
| DANIEL NAVA | B | 27 | 2010 | BOS-A | 188 | 123 | 20 | .251 | 19 | 2 | -4 | 5 | 1 | 0 | 0 | .3 | .243 | 18 | 0 | -5 | 4 | 1 | 0 | 0 | .1 | .1 |
| YAMAICO NAVARRO | R | 22 | 2010 | BOS-A | 46 | 38 | 0 | -.077 | 0 | -4 | -6 | 0 | -1 | 0 | 0 | -0.6 | -.093 | -1 | -5 | -6 | 1 | -1 | 0 | 0 | -0.7 | -0.7 |
| JOE NELSON | R | 35 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -3 | -0.2 | -0.2 |
| HIDEKI OKAJIMA | L | 34 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | .7 | .000 | 0 | 0 | 0 | 2 | 1 | 5 | -2 | .7 | .7 |
| DAVID ORTIZ | L | 34 | 2010 | BOS-A | 606 | 383 | 95 | .296 | 91 | 24 | 7 | 0 | 0 | 0 | 0 | 2.7 | .287 | 85 | 18 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 |
| JONATHAN PAPELBON | R | 29 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | -4 | .9 | .000 | 0 | 0 | 0 | 1 | 0 | 6 | -9 | .6 | .6 |
| ERIC PATTERSON | L | 27 | 2010 | BOS-A | 93 | 67 | 10 | .245 | 10 | 1 | -2 | 2 | -1 | 0 | 0 | .1 | .237 | 9 | 1 | -2 | 2 | -1 | 0 | 0 | -0.1 | -0.1 |
| DUSTIN PEDROIA | R | 26 | 2010 | BOS-A | 351 | 224 | 55 | .294 | 53 | 26 | 16 | 15 | 3 | 0 | 0 | 3.2 | .286 | 49 | 22 | 12 | 14 | 2 | 0 | 0 | 2.7 | 2.7 |
| RAMON RAMIREZ | R | 28 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | .6 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .5 | .5 |
| JOSH REDDICK | L | 23 | 2010 | BOS-A | 63 | 50 | 3 | .172 | 3 | -4 | -6 | 3 | 0 | 0 | 0 | -0.4 | .163 | 3 | -4 | -7 | 2 | 0 | 0 | 0 | -0.5 | -0.5 |
| DUSTIN RICHARDSON | L | 26 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -1 | 2 | 1 | .1 | .000 | 0 | 0 | 0 | -1 | -1 | 2 | 1 | .1 | .1 |
| NIUMAN ROMERO | B | 25 | 2010 | BOS-A | 4 | 4 | 0 | -.219 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.219 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| JARROD SALTALAMACCHIA | B | 25 | 2010 | BOS-A | 25 | 16 | 3 | .251 | 3 | 1 | 0 | 0 | -1 | 0 | 0 | -0.0 | .242 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | -0.1 | -0.1 |
| ANGEL SANCHEZ | R | 26 | 2010 | BOS-A | 3 | 3 | 0 | -.218 | 0 | -1 | -1 | 1 | 0 | 0 | 0 | -0.1 | -.218 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| SCOTT SCHOENEWEIS | L | 36 | 2010 | BOS-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -3 | -0.2 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -4 | -0.3 | -0.3 |
| MARCO SCUTARO | R | 34 | 2010 | BOS-A | 695 | 469 | 77 | .250 | 73 | 23 | 1 | 15 | -9 | 0 | 0 | 1.6 | .241 | 67 | 17 | -5 | 16 | -11 | 0 | 0 | .6 | .6 |
| RYAN SHEALY | R | 30 | 2010 | BOS-A | 7 | 7 | -1 | -.220 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.220 | -1 | -2 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| JONATHAN VAN EVERY | L | 30 | 2010 | BOS-A | 21 | 15 | 2 | .238 | 2 | 0 | -1 | 1 | 0 | -1 | -1 | -0.1 | .230 | 2 | 0 | -1 | 1 | 0 | -1 | -1 | -0.1 | -0.1 |
| JASON VARITEK | B | 38 | 2010 | BOS-A | 123 | 87 | 15 | .253 | 14 | 5 | 1 | 5 | -1 | 0 | 0 | .4 | .245 | 13 | 4 | 0 | 4 | -1 | 0 | 0 | .3 | .3 |
| TIM WAKEFIELD | R | 43 | 2010 | BOS-A | 7 | 6 | 0 | .147 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | .1 | .137 | 0 | 0 | 0 | 2 | 0 | -2 | -19 | -0.2 | -0.2 |
| KEVIN YOUKILIS | R | 31 | 2010 | BOS-A | 435 | 257 | 80 | .324 | 77 | 37 | 25 | 13 | 5 | 0 | 0 | 4.6 | .315 | 72 | 32 | 20 | 10 | 4 | 0 | 0 | 3.9 | 3.9 |
| | | | | | 6355 | 4227 | 834 | .270 | 798 | 241 | 49 | 179 | -16 | 192 | 33 | 46.2 | .261 | 737 | 179 | -12 | 164 | -31 | 185 | -10 | 36.9 | 36.8 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| LARS ANDERSON | 22 | 2010 | BOS-A | 34 | 7 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 0 | 28 | 3 | 3 | .206 | .325 | .206 | 3 | .205 | 3 |
| ADRIAN BELTRE | 31 | 2010 | BOS-A | 565 | 171 | 40 | 2 | 29 | 36 | 5 | 87 | 2 | 1 | 401 | 77 | 92 | .303 | .350 | .535 | 99 | .292 | 92 |
| DUSTY BROWN | 28 | 2010 | BOS-A | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | .250 | .250 | .333 | 1 | .194 | 1 |
| MIKE CAMERON | 37 | 2010 | BOS-A | 156 | 38 | 8 | 0 | 5 | 13 | 3 | 47 | 0 | 1 | 120 | 22 | 14 | .244 | .314 | .391 | 18 | .242 | 17 |
| KEVIN CASH | 32 | 2010 | BOS-A | 58 | 8 | 1 | 0 | 0 | 5 | 1 | 17 | 0 | 0 | 51 | 1 | 1 | .138 | .219 | .155 | 0 | .099 | 1 |
| J.D. DREW | 34 | 2010 | BOS-A | 459 | 110 | 22 | 2 | 21 | 56 | 4 | 112 | 3 | 1 | 353 | 62 | 61 | .240 | .328 | .434 | 66 | .261 | 62 |
| JACOBY ELLSBURY | 26 | 2010 | BOS-A | 75 | 13 | 3 | 0 | 0 | 4 | 1 | 10 | 8 | 1 | 63 | 9 | 4 | .173 | .225 | .213 | 4 | .179 | 4 |
| BILL HALL | 30 | 2010 | BOS-A | 331 | 78 | 14 | 1 | 17 | 31 | 1 | 111 | 8 | 1 | 257 | 40 | 41 | .236 | .303 | .438 | 45 | .255 | 42 |
| JEREMY HERMIDA | 26 | 2010 | BOS-A | 152 | 30 | 5 | 0 | 5 | 11 | 0 | 48 | 1 | 0 | 123 | 13 | 24 | .197 | .252 | .329 | 12 | .200 | 11 |
| RYAN KALISH | 22 | 2010 | BOS-A | 157 | 38 | 8 | 1 | 4 | 11 | 1 | 40 | 11 | 1 | 123 | 23 | 22 | .242 | .296 | .382 | 19 | .246 | 18 |
| JOHN LACKEY | 31 | 2010 | BOS-A | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | .400 | .400 | .600 | 1 | .317 | 1 |
| JON LESTER | 26 | 2010 | BOS-A | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | .250 | .000 | 0 | .198 | 0 |
| FELIPE LOPEZ | 30 | 2010 | BOS-A | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 11 | 1 | 2 | .214 | .267 | .429 | 2 | .258 | 2 |
| MIKE LOWELL | 36 | 2010 | BOS-A | 210 | 48 | 11 | 0 | 4 | 21 | 0 | 36 | 0 | 0 | 165 | 19 | 22 | .229 | .299 | .338 | 22 | .226 | 20 |
| JED LOWRIE | 26 | 2010 | BOS-A | 164 | 44 | 10 | 0 | 10 | 23 | 1 | 27 | 1 | 1 | 121 | 28 | 22 | .268 | .362 | .512 | 30 | .292 | 28 |
| VICTOR MARTINEZ | 31 | 2010 | BOS-A | 473 | 136 | 28 | 1 | 19 | 37 | 0 | 55 | 1 | 0 | 341 | 57 | 70 | .288 | .339 | .471 | 72 | .275 | 67 |
| DAISUKE MATSUZAKA | 29 | 2010 | BOS-A | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .500 | .500 | .500 | 1 | .332 | 1 |
| DARNELL MCDONALD | 31 | 2010 | BOS-A | 306 | 79 | 14 | 3 | 8 | 28 | 2 | 87 | 9 | 1 | 238 | 35 | 30 | .258 | .324 | .402 | 43 | .257 | 40 |
| GUSTAVO MOLINA | 28 | 2010 | BOS-A | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | .143 | .143 | .286 | 0 | .112 | 0 |
| DANIEL NAVA | 27 | 2010 | BOS-A | 155 | 34 | 14 | 1 | 2 | 17 | 7 | 49 | 1 | 1 | 122 | 22 | 25 | .219 | .324 | .361 | 19 | .243 | 18 |
| YAMAICO NAVARRO | 22 | 2010 | BOS-A | 41 | 7 | 0 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 36 | 3 | 4 | .171 | .190 | .171 | -1 | .081 | 0 |
| DAVID ORTIZ | 34 | 2010 | BOS-A | 498 | 127 | 28 | 1 | 31 | 76 | 2 | 154 | 0 | 1 | 376 | 77 | 91 | .255 | .356 | .502 | 88 | .287 | 83 |
| ERIC PATTERSON | 27 | 2010 | BOS-A | 81 | 17 | 3 | 3 | 2 | 6 | 1 | 32 | 5 | 1 | 66 | 12 | 7 | .210 | .273 | .395 | 10 | .240 | 9 |
| DUSTIN PEDROIA | 26 | 2010 | BOS-A | 290 | 79 | 21 | 1 | 12 | 34 | 4 | 39 | 9 | 1 | 219 | 48 | 37 | .272 | .357 | .476 | 51 | .285 | 47 |
| JOSH REDDICK | 23 | 2010 | BOS-A | 60 | 11 | 2 | 1 | 1 | 1 | 0 | 16 | 1 | 0 | 49 | 4 | 4 | .183 | .197 | .300 | 3 | .167 | 3 |
| NIUMAN ROMERO | 25 | 2010 | BOS-A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| JARROD SALTALAMACCHIA | 25 | 2010 | BOS-A | 18 | 3 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 15 | 2 | 1 | .167 | .375 | .278 | 2 | .244 | 2 |
| ANGEL SANCHEZ | 26 | 2010 | BOS-A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| MARCO SCUTARO | 34 | 2010 | BOS-A | 607 | 159 | 32 | 0 | 11 | 49 | 3 | 75 | 5 | 4 | 458 | 81 | 50 | .262 | .320 | .369 | 70 | .242 | 66 |
| RYAN SHEALY | 30 | 2010 | BOS-A | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | -1 | -0.212 | -1 |
| JONATHAN VAN EVERY | 30 | 2010 | BOS-A | 18 | 4 | 1 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 14 | 1 | 5 | .222 | .300 | .444 | 2 | .247 | 2 |
| JASON VARITEK | 38 | 2010 | BOS-A | 108 | 24 | 6 | 0 | 6 | 9 | 0 | 37 | 0 | 0 | 85 | 16 | 14 | .222 | .282 | .444 | 14 | .245 | 13 |
| TIM WAKEFIELD | 43 | 2010 | BOS-A | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .000 | .200 | .000 | 0 | .156 | 0 |
| KEVIN YOUKILIS | 31 | 2010 | BOS-A | 347 | 99 | 25 | 5 | 19 | 54 | 9 | 71 | 4 | 1 | 253 | 70 | 57 | .285 | .395 | .550 | 74 | .314 | 70 |
| | | | | 5426 | 1375 | 301 | 22 | 208 | 540 | 45 | 1202 | 69 | 17 | 4133 | 726 | 708 | .253 | .326 | .432 | 769 | .261 | 722 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| MARCO SCUTARO | R | 34 | 2010 | BOS-A | 696 | .249 | 72 | 329 | .248 | 34 | 367 | .250 | 38 | 201 | .257 | 22 | 495 | .245 | 50 | 438 | .246 | 45 | 258 | .254 | 27 | 458 | .246 | 46 | 238 | .253 | 26 |
| J.D. DREW | L | 34 | 2010 | BOS-A | 546 | .270 | 68 | 276 | .259 | 31 | 270 | .281 | 37 | 172 | .220 | 14 | 374 | .290 | 54 | 320 | .263 | 38 | 226 | .279 | 30 | 359 | .287 | 51 | 187 | .232 | 17 |
| KEVIN YOUKILIS | R | 31 | 2010 | BOS-A | 435 | .322 | 76 | 218 | .319 | 36 | 217 | .327 | 39 | 113 | .407 | 29 | 322 | .293 | 47 | 220 | .300 | 34 | 215 | .345 | 42 | 279 | .295 | 41 | 156 | .370 | 35 |
| DAVID ORTIZ | L | 34 | 2010 | BOS-A | 606 | .296 | 91 | 293 | .300 | 45 | 313 | .292 | 47 | 200 | .207 | 14 | 406 | .335 | 77 | 282 | .283 | 40 | 324 | .307 | 51 | 388 | .324 | 71 | 218 | .237 | 20 |
| ADRIAN BELTRE | R | 31 | 2010 | BOS-A | 641 | .301 | 101 | 306 | .286 | 43 | 335 | .316 | 59 | 200 | .306 | 32 | 441 | .298 | 69 | 331 | .298 | 51 | 310 | .303 | 50 | 399 | .314 | 68 | 242 | .279 | 33 |
| VICTOR MARTINEZ | B | 31 | 2010 | BOS-A | 538 | .283 | 74 | 265 | .306 | 42 | 273 | .259 | 32 | 167 | .365 | 38 | 371 | .241 | 36 | 279 | .285 | 39 | 259 | .280 | 35 | 356 | .283 | 50 | 182 | .282 | 24 |
| JED LOWRIE | B | 26 | 2010 | BOS-A | 197 | .302 | 31 | 91 | .283 | 12 | 106 | .320 | 19 | 81 | .334 | 15 | 116 | .279 | 15 | 111 | .281 | 15 | 86 | .327 | 16 | 130 | .295 | 20 | 67 | .316 | 11 |
| MIKE CAMERON | R | 37 | 2010 | BOS-A | 180 | .252 | 19 | 78 | .254 | 8 | 102 | .253 | 11 | 48 | .357 | 10 | 132 | .207 | 9 | 110 | .285 | 15 | 70 | .195 | 4 | 104 | .232 | 9 | 76 | .280 | 10 |
| JEREMY HERMIDA | L | 26 | 2010 | BOS-A | 171 | .207 | 12 | 80 | .218 | 7 | 91 | .196 | 6 | 24 | .135 | 1 | 147 | .217 | 12 | 86 | .170 | 4 | 85 | .238 | 9 | 103 | .210 | 8 | 68 | .202 | 5 |
| ERIC PATTERSON | L | 27 | 2010 | BOS-A | 93 | .235 | 9 | 43 | .097 | 1 | 50 | .312 | 9 | 12 | .417 | 3 | 81 | .209 | 6 | 54 | .265 | 7 | 39 | .187 | 2 | 52 | .136 | 1 | 41 | .330 | 8 |
| DARNELL MCDONALD | R | 31 | 2010 | BOS-A | 363 | .253 | 39 | 179 | .260 | 20 | 184 | .247 | 20 | 174 | .269 | 22 | 189 | .237 | 18 | 202 | .275 | 26 | 161 | .225 | 14 | 208 | .264 | 25 | 155 | .237 | 15 |
| BILL HALL | R | 30 | 2010 | BOS-A | 382 | .259 | 45 | 191 | .256 | 21 | 191 | .263 | 24 | 163 | .232 | 15 | 219 | .278 | 29 | 204 | .231 | 19 | 178 | .290 | 25 | 234 | .253 | 27 | 148 | .268 | 18 |
| DUSTIN PEDROIA | R | 26 | 2010 | BOS-A | 351 | .289 | 50 | 194 | .273 | 24 | 157 | .309 | 26 | 90 | .259 | 10 | 261 | .299 | 41 | 188 | .277 | 24 | 163 | .303 | 26 | 226 | .283 | 31 | 125 | .301 | 20 |
| JONATHAN VAN EVERY | L | 30 | 2010 | BOS-A | 21 | .239 | 2 | 13 | .071 | 0 | 8 | .378 | 2 | 4 | -.210 | 0 | 17 | .292 | 3 | 15 | .292 | 2 | 6 | -.143 | 0 | 11 | .329 | 2 | 10 | -.064 | 0 |
| MIKE LOWELL | R | 36 | 2010 | BOS-A | 244 | .236 | 23 | 131 | .238 | 12 | 113 | .232 | 10 | 106 | .220 | 9 | 138 | .247 | 14 | 126 | .242 | 12 | 118 | .229 | 10 | 150 | .219 | 12 | 94 | .263 | 11 |
| JASON VARITEK | B | 38 | 2010 | BOS-A | 123 | .253 | 14 | 65 | .281 | 9 | 58 | .216 | 5 | 29 | .271 | 4 | 94 | .248 | 10 | 77 | .298 | 13 | 46 | .148 | 2 | 68 | .269 | 9 | 55 | .233 | 5 |
| JOSH REDDICK | L | 23 | 2010 | BOS-A | 63 | .170 | 3 | 26 | .210 | 2 | 37 | .129 | 1 | 5 | .327 | 1 | 58 | .151 | 2 | 29 | .227 | 3 | 34 | .087 | 0 | 40 | .172 | 2 | 23 | .167 | 1 |
| DANIEL NAVA | B | 27 | 2010 | BOS-A | 188 | .252 | 20 | 106 | .295 | 14 | 82 | .188 | 5 | 36 | .240 | 3 | 152 | .255 | 16 | 94 | .207 | 6 | 94 | .294 | 13 | 122 | .251 | 13 | 66 | .254 | 7 |
| RYAN KALISH | L | 22 | 2010 | BOS-A | 179 | .241 | 18 | 94 | .238 | 9 | 85 | .244 | 9 | 44 | .201 | 3 | 135 | .253 | 15 | 97 | .195 | 6 | 82 | .285 | 12 | 114 | .217 | 9 | 65 | .280 | 9 |
| JACOBY ELLSBURY | L | 26 | 2010 | BOS-A | 83 | .159 | 3 | 23 | -.106 | 0 | 60 | .199 | 4 | 17 | .144 | 1 | 66 | .163 | 3 | 47 | .174 | 2 | 36 | .136 | 1 | 53 | .225 | 5 | 30 | -.155 | -1 |
| ANGEL SANCHEZ | R | 26 | 2010 | BOS-A | 3 | -.211 | 0 | 3 | -.207 | 0 | --- | --- | --- | 2 | -.212 | 0 | 1 | -.214 | 0 | 2 | -.212 | 0 | 1 | -.214 | 0 | 2 | -.212 | 0 | 1 | -.214 | 0 |
| GUSTAVO MOLINA | R | 28 | 2010 | BOS-A | 7 | -.121 | 0 | 4 | -.205 | 0 | 3 | .237 | 0 | 3 | -.211 | 0 | 4 | .160 | 0 | 3 | .231 | 0 | 4 | -.210 | 0 | 5 | .091 | 0 | 2 | -.212 | 0 |
| KEVIN CASH | R | 32 | 2010 | BOS-A | 68 | .096 | 1 | 29 | -.089 | 0 | 39 | .143 | 1 | 17 | .228 | 1 | 51 | -.095 | -1 | 41 | .167 | 2 | 27 | -.146 | -1 | 44 | .148 | 1 | 24 | -.132 | -1 |
