2009 TOR-A

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
JEREMY ACCARDO R 27 2009 TOR-A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
RUSS ADAMS L 28 2009 TOR-A 8 20 4 0 0 0 2 0 0 0 1 1 0 0 0 0 0 .200 .238 .200
ROD BARAJAS R 33 2009 TOR-A 125 429 97 19 0 19 43 71 1 0 76 20 1 3 7 2 4 .226 .258 .403
MICHAEL BARRETT R 32 2009 TOR-A 7 18 3 0 0 1 3 2 0 0 5 1 0 0 0 1 0 .167 .211 .333
JOSE BAUTISTA R 28 2009 TOR-A 113 336 79 13 3 13 54 40 4 0 85 56 4 6 2 1 9 .235 .349 .408
BRYAN BULLINGTON R 28 2009 TOR-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BRIAN BURRES L 28 2009 TOR-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SHAWN CAMP R 33 2009 TOR-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JESSE CARLSON L 28 2009 TOR-A 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BRETT CECIL R 22 2009 TOR-A 1 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000
RAUL CHAVEZ R 36 2009 TOR-A 51 159 41 8 0 2 10 15 1 1 23 6 0 3 0 0 4 .258 .285 .346
DAVID DELLUCCI L 35 2009 TOR-A 8 25 1 1 0 0 2 2 0 0 7 3 1 0 0 0 2 .040 .172 .080
SCOTT DOWNS L 33 2009 TOR-A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
EDWIN ENCARNACION R 26 2009 TOR-A 42 154 37 5 1 8 25 23 1 0 29 13 3 0 3 0 2 .240 .306 .442
JASON FRASOR R 31 2009 TOR-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ROY HALLADAY R 32 2009 TOR-A 1 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000
DIRK HAYHURST L 28 2009 TOR-A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
AARON HILL R 27 2009 TOR-A 158 682 195 37 0 36 103 108 6 2 98 42 5 1 4 1 17 .286 .330 .499
JOE INGLETT L 31 2009 TOR-A 36 89 25 4 1 0 11 6 3 1 21 8 1 1 0 0 0 .281 .347 .348
CASEY JANSSEN R 27 2009 TOR-A 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
BRANDON LEAGUE R 26 2009 TOR-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ADAM LIND L 25 2009 TOR-A 151 587 179 46 0 35 93 114 1 1 110 58 5 0 4 7 15 .305 .370 .562
JESSE LITSCH R 24 2009 TOR-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHN MCDONALD R 34 2009 TOR-A 73 151 39 7 0 4 18 13 0 2 18 1 2 1 1 0 1 .258 .271 .384
KEVIN MILLAR R 37 2009 TOR-A 78 251 56 14 0 7 29 29 0 0 49 31 1 0 0 0 10 .223 .311 .363
BRADLEY MILLS L 24 2009 TOR-A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BILL MURPHY L 28 2009 TOR-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
LYLE OVERBAY L 32 2009 TOR-A 132 423 112 35 1 16 57 64 0 0 95 74 0 0 3 6 8 .265 .372 .466
KYLE PHILLIPS L 25 2009 TOR-A 5 18 5 3 0 0 1 2 0 0 4 0 0 0 0 0 1 .278 .278 .444
DAVID PURCEY L 27 2009 TOR-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ROBERT RAY R 25 2009 TOR-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SCOTT RICHMOND R 29 2009 TOR-A 3 6 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 .000 .000 .000
ALEX RIOS R 28 2009 TOR-A 108 436 115 25 2 14 52 62 19 3 78 31 6 0 6 1 14 .264 .317 .427
JOSH ROENICKE R 26 2009 TOR-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SCOTT ROLEN R 34 2009 TOR-A 88 338 108 29 0 8 52 43 4 2 42 26 4 0 5 1 2 .320 .370 .476
RICKY ROMERO R 24 2009 TOR-A 2 6 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 .000 .000 .000
RANDY RUIZ R 31 2009 TOR-A 33 115 36 7 0 10 25 17 1 1 35 10 4 0 1 0 6 .313 .385 .635
B.J. RYAN L 33 2009 TOR-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MARC RZEPCZYNSKI L 23 2009 TOR-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MARCO SCUTARO R 33 2009 TOR-A 144 574 162 35 1 12 100 60 14 5 75 90 4 5 7 0 12 .282 .379 .409
TRAVIS SNIDER L 21 2009 TOR-A 77 241 58 14 1 9 34 29 1 1 78 29 3 2 1 1 5 .241 .328 .419
BRIAN TALLET L 31 2009 TOR-A 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
VERNON WELLS R 30 2009 TOR-A 158 630 164 37 3 15 84 66 17 4 86 48 1 0 5 2 18 .260 .311 .400
BRIAN WOLFE R 29 2009 TOR-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1638 5696 1516 339 13 209 798 766 73 23 1028 548 45 24 49 23 130 .266 .333 .440

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
JEREMY ACCARDO R 27 2009 TOR-A 0 0 0 .000 0 0 0 0 0 5 3 .6 .000 0 0 0 0 0 5 3 .6 .6
RUSS ADAMS L 28 2009 TOR-A 21 16 0 .114 0 -2 -3 0 0 0 0 -0.3 .103 0 -3 -3 0 0 0 0 -0.3 -0.3
ROD BARAJAS R 33 2009 TOR-A 460 342 42 .219 39 4 -12 24 2 0 0 .6 .214 36 1 -14 21 1 0 0 .3 .3
MICHAEL BARRETT R 32 2009 TOR-A 19 15 1 .157 1 -1 -1 0 -1 0 0 -0.2 .150 1 -1 -2 0 -1 0 0 -0.2 -0.2
JOSE BAUTISTA R 28 2009 TOR-A 404 265 51 .263 47 12 0 8 -5 0 0 .8 .257 44 9 -3 6 -6 0 0 .4 .4
BRYAN BULLINGTON R 28 2009 TOR-A 0 0 0 .000 0 0 0 0 0 1 1 .1 .000 0 0 0 0 0 1 1 .1 .1
BRIAN BURRES L 28 2009 TOR-A 0 0 0 .000 0 0 0 1 0 -9 -9 -0.6 .000 0 0 0 0 0 -9 -10 -0.7 -0.7
SHAWN CAMP R 33 2009 TOR-A 0 0 0 .000 0 0 0 0 0 13 6 1.4 .000 0 0 0 1 0 14 5 1.5 1.5
JESSE CARLSON L 28 2009 TOR-A 0 0 0 .000 0 0 0 1 0 6 0 .7 .000 0 0 0 1 0 6 -2 .6 .6
BRETT CECIL R 22 2009 TOR-A 2 2 0 -.223 0 0 0 0 -1 3 -8 .2 -.223 0 0 0 0 -1 2 -10 .1 .1
RAUL CHAVEZ R 36 2009 TOR-A 168 122 14 .211 12 0 -5 16 7 0 0 .8 .205 12 -1 -6 15 7 0 0 .7 .7
DAVID DELLUCCI L 35 2009 TOR-A 29 24 -1 -.129 -1 -4 -5 0 -1 0 0 -0.6 -.134 -1 -4 -5 -1 -1 0 0 -0.6 -0.6
SCOTT DOWNS L 33 2009 TOR-A 1 1 0 -.224 0 0 0 1 1 11 6 1.3 -.224 0 0 0 2 1 12 6 1.4 1.4
EDWIN ENCARNACION R 26 2009 TOR-A 173 120 21 .253 19 4 -1 2 -3 0 0 .2 .247 18 3 -2 2 -4 0 0 -0.0 -0.0
JASON FRASOR R 31 2009 TOR-A 0 0 0 .000 0 0 0 0 0 23 14 2.6 .000 0 0 0 1 0 24 14 2.7 2.7
ROY HALLADAY R 32 2009 TOR-A 2 2 0 .130 0 0 0 1 0 65 37 7.4 .123 0 0 0 3 0 70 37 7.8 7.8
DIRK HAYHURST L 28 2009 TOR-A 0 0 0 .000 0 0 0 0 0 4 3 .5 .000 0 0 0 0 0 5 3 .6 .6
AARON HILL R 27 2009 TOR-A 734 494 104 .273 97 36 14 53 27 0 0 7.1 .268 91 31 9 51 26 0 0 6.5 6.5
JOE INGLETT L 31 2009 TOR-A 99 66 11 .245 10 1 -2 1 -3 0 0 -0.2 .239 9 1 -2 -1 -3 0 0 -0.3 -0.3
CASEY JANSSEN R 27 2009 TOR-A 2 2 0 .130 0 0 0 0 0 -3 -8 -0.3 .123 0 0 0 0 0 -4 -10 -0.4 -0.4
BRANDON LEAGUE R 26 2009 TOR-A 0 0 0 .000 0 0 0 -1 -1 7 0 .7 .000 0 0 0 0 -1 7 -2 .6 .6
ADAM LIND L 25 2009 TOR-A 654 413 111 .302 104 34 16 -4 -10 0 0 2.7 .296 99 29 11 -5 -11 0 0 2.1 2.1
JESSE LITSCH R 24 2009 TOR-A 0 0 0 .000 0 0 0 0 0 -2 -3 -0.2 .000 0 0 0 0 0 -3 -4 -0.3 -0.3
JOHN MCDONALD R 34 2009 TOR-A 156 116 13 .212 12 -1 -6 11 5 0 0 .4 .206 11 -2 -7 12 5 0 0 .3 .3
KEVIN MILLAR R 37 2009 TOR-A 283 195 27 .230 25 -8 -17 5 1 0 0 -0.8 .224 23 -10 -18 4 1 0 0 -1.0 -1.0
BRADLEY MILLS L 24 2009 TOR-A 1 1 0 -.224 0 0 0 0 0 -6 -7 -0.4 -.224 0 0 0 0 0 -7 -8 -0.5 -0.5
BILL MURPHY L 28 2009 TOR-A 0 0 0 .000 0 0 0 0 0 2 1 .2 .000 0 0 0 0 0 2 1 .2 .2
LYLE OVERBAY L 32 2009 TOR-A 500 314 72 .283 67 15 1 18 8 0 0 2.6 .277 63 12 -3 14 7 0 0 2.1 2.1
KYLE PHILLIPS L 25 2009 TOR-A 18 13 2 .236 2 0 0 -1 -2 0 0 -0.2 .230 2 0 0 -1 -2 0 0 -0.2 -0.2
DAVID PURCEY L 27 2009 TOR-A 0 0 0 .000 0 0 0 0 0 -1 -6 -0.1 .000 0 0 0 1 0 -2 -8 -0.2 -0.2
ROBERT RAY R 25 2009 TOR-A 0 0 0 .000 0 0 0 0 0 1 -2 .1 .000 0 0 0 0 0 1 -2 .1 .1
SCOTT RICHMOND R 29 2009 TOR-A 6 6 -1 -.223 -1 -1 -1 1 0 2 -15 .1 -.223 -1 -1 -1 2 0 0 -20 -0.1 -0.1
ALEX RIOS R 28 2009 TOR-A 479 330 60 .257 55 11 -4 15 0 0 0 1.2 .251 52 8 -7 11 -1 0 0 .8 .8
JOSH ROENICKE R 26 2009 TOR-A 0 0 0 .000 0 0 0 0 0 -1 -2 -0.1 .000 0 0 0 0 0 -2 -3 -0.2 -0.2
SCOTT ROLEN R 34 2009 TOR-A 373 237 56 .286 52 22 11 9 -1 0 0 2.3 .280 49 19 9 10 -2 0 0 2.0 2.0
RICKY ROMERO R 24 2009 TOR-A 6 6 -1 -.221 -1 -1 -1 1 0 27 6 2.7 -.221 -1 -1 -1 2 0 28 3 2.8 2.8
RANDY RUIZ R 31 2009 TOR-A 130 81 25 .322 24 9 5 0 0 0 0 1.0 .316 23 8 4 0 0 0 0 .9 .9
B.J. RYAN L 33 2009 TOR-A 0 0 0 .000 0 0 0 0 0 -1 -3 -0.1 .000 0 0 0 0 0 -2 -4 -0.2 -0.2
MARC RZEPCZYNSKI L 23 2009 TOR-A 0 0 0 .000 0 0 0 1 1 12 5 1.4 .000 0 0 0 2 1 12 4 1.4 1.4
MARCO SCUTARO R 33 2009 TOR-A 680 429 93 .276 86 39 20 35 12 0 0 5.7 .270 81 35 15 37 12 0 0 5.2 5.2
TRAVIS SNIDER L 21 2009 TOR-A 276 187 33 .253 30 5 -4 -3 -12 0 0 -0.8 .247 28 3 -6 -5 -13 0 0 -1.1 -1.1
BRIAN TALLET L 31 2009 TOR-A 2 2 0 -.223 0 0 0 -1 -2 8 -9 .6 -.223 0 0 0 0 -2 6 -13 .4 .4
VERNON WELLS R 30 2009 TOR-A 684 475 76 .244 70 10 -12 8 -22 0 0 -1.3 .238 66 6 -16 -1 -22 0 0 -1.8 -1.8
BRIAN WOLFE R 29 2009 TOR-A 0 0 0 .000 0 0 0 0 0 -7 -9 -0.7 .000 0 0 0 0 0 -8 -11 -0.8 -0.8
6362 4276 807 .261 747 184 -10 200 -2 160 1 38.9 .256 706 143 -51 184 -11 158 -30 32.9 32.9

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
RUSS ADAMS 28 2009 TOR-A 20 4 0 0 0 1 0 1 0 0 16 0 2 .200 .238 .200 0 .131 0
ROD BARAJAS 33 2009 TOR-A 421 92 19 0 15 18 1 78 1 0 338 37 62 .219 .252 .371 39 .215 36
MICHAEL BARRETT 32 2009 TOR-A 18 3 0 0 1 1 0 5 0 0 15 3 2 .167 .211 .333 1 .174 1
JOSE BAUTISTA 28 2009 TOR-A 330 74 12 3 12 52 4 88 4 0 263 50 37 .224 .337 .388 48 .257 44
BRETT CECIL 22 2009 TOR-A 2 0 0 0 0 0 0 2 0 0 2 0 0 .000 .000 .000 0 -0.212 0
RAUL CHAVEZ 36 2009 TOR-A 156 39 5 0 2 5 0 24 1 1 121 9 13 .250 .273 .321 13 .206 12
DAVID DELLUCCI 35 2009 TOR-A 25 1 1 0 0 2 1 7 0 0 24 1 1 .040 .143 .080 -1 -0.136 -1
SCOTT DOWNS 33 2009 TOR-A 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
EDWIN ENCARNACION 26 2009 TOR-A 151 34 6 1 7 12 3 30 1 0 120 23 21 .225 .295 .417 20 .247 18
ROY HALLADAY 32 2009 TOR-A 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.111 0
AARON HILL 27 2009 TOR-A 663 181 36 0 33 39 5 102 6 2 489 95 99 .273 .318 .477 99 .267 90
JOE INGLETT 31 2009 TOR-A 87 23 3 1 0 8 1 22 3 1 66 10 5 .264 .333 .322 10 .239 9
CASEY JANSSEN 27 2009 TOR-A 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.111 0
ADAM LIND 25 2009 TOR-A 574 167 37 0 35 54 5 115 1 1 412 87 105 .291 .357 .538 106 .295 97
JOHN MCDONALD 34 2009 TOR-A 148 36 5 0 4 1 2 18 0 2 116 16 12 .243 .258 .358 12 .209 11
KEVIN MILLAR 37 2009 TOR-A 247 53 10 0 7 28 1 52 0 0 194 26 26 .215 .297 .340 25 .225 23
BRADLEY MILLS 24 2009 TOR-A 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
LYLE OVERBAY 32 2009 TOR-A 415 105 30 1 15 68 0 100 0 0 313 52 58 .253 .358 .439 68 .276 62
KYLE PHILLIPS 25 2009 TOR-A 18 5 2 0 0 0 0 4 0 0 13 1 2 .278 .278 .389 2 .223 2
SCOTT RICHMOND 29 2009 TOR-A 6 0 0 0 0 0 0 5 0 0 6 0 0 .000 .000 .000 -1 -0.212 -1
ALEX RIOS 28 2009 TOR-A 427 106 23 2 13 29 6 81 20 4 330 48 57 .248 .305 .403 56 .251 52
SCOTT ROLEN 34 2009 TOR-A 330 101 20 0 10 24 4 43 4 2 235 48 40 .306 .360 .458 53 .279 48
RICKY ROMERO 24 2009 TOR-A 6 0 0 0 0 0 0 4 0 0 6 0 0 .000 .000 .000 -1 -0.212 -1
RANDY RUIZ 31 2009 TOR-A 112 33 7 0 10 10 4 36 1 1 81 24 16 .295 .373 .625 24 .314 22
MARCO SCUTARO 33 2009 TOR-A 563 152 31 1 12 83 4 77 13 5 427 92 56 .270 .368 .393 88 .270 81
TRAVIS SNIDER 21 2009 TOR-A 237 54 14 1 8 26 3 81 1 1 187 31 26 .228 .312 .397 31 .247 28
BRIAN TALLET 31 2009 TOR-A 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.212 0
VERNON WELLS 30 2009 TOR-A 618 154 33 3 13 44 1 90 16 4 473 76 59 .249 .300 .375 71 .238 66
5580 1417 294 13 197 505 45 1067 72 24 4253 729 699 .254 .321 .417 763 .255 702

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
MARCO SCUTARO R 33 2009 TOR-A 680 .273 83 340 .256 37 340 .290 46 175 .282 23 505 .270 60 453 .266 52 227 .286 30 471 .269 56 209 .283 27
AARON HILL R 27 2009 TOR-A 734 .272 95 347 .276 47 387 .269 48 182 .288 27 552 .267 68 390 .257 45 344 .289 51 497 .282 70 237 .250 25
ALEX RIOS R 28 2009 TOR-A 479 .251 52 238 .289 34 241 .210 18 135 .251 15 344 .251 37 237 .244 24 242 .258 28 319 .254 36 160 .246 16
VERNON WELLS R 30 2009 TOR-A 684 .241 67 323 .216 25 361 .262 42 172 .205 12 512 .252 55 352 .263 42 332 .216 26 450 .254 50 234 .213 17
ADAM LIND L 25 2009 TOR-A 654 .302 103 315 .302 49 339 .302 54 179 .259 21 475 .317 82 346 .296 53 308 .308 50 436 .309 73 218 .287 30
SCOTT ROLEN R 34 2009 TOR-A 373 .285 51 170 .292 25 203 .280 26 107 .331 19 266 .267 32 211 .313 35 162 .247 16 252 .281 34 121 .294 17
LYLE OVERBAY L 32 2009 TOR-A 500 .282 66 241 .285 32 259 .280 34 86 .177 4 414 .301 62 247 .269 30 253 .296 36 333 .303 52 167 .234 15
ROD BARAJAS R 33 2009 TOR-A 460 .218 38 220 .198 15 240 .236 23 117 .262 14 343 .202 24 247 .165 11 213 .269 27 289 .242 30 171 .172 8
TRAVIS SNIDER L 21 2009 TOR-A 276 .252 30 141 .270 17 135 .232 12 50 .213 4 226 .259 26 148 .275 20 128 .221 10 170 .262 20 106 .234 10
ROY HALLADAY R 32 2009 TOR-A 2 -.216 0 --- --- --- 2 -.217 0 --- --- --- 2 -.216 0 1 -.218 0 1 -.218 0 2 -.216 0 --- --- ---
JOE INGLETT L 31 2009 TOR-A 99 .240 9 49 .244 5 50 .236 5 5 .213 0 94 .241 9 59 .226 5 40 .258 4 65 .268 7 34 .181 2
CASEY JANSSEN R 27 2009 TOR-A 2 -.216 0 --- --- --- 2 -.217 0 --- --- --- 2 -.216 0 1 -.218 0 1 -.218 0 2 -.216 0 --- --- ---
KEVIN MILLAR R 37 2009 TOR-A 283 .231 25 141 .212 11 142 .250 15 153 .248 16 130 .211 10 134 .263 16 149 .197 9 184 .244 19 99 .205 7
JOSE BAUTISTA R 28 2009 TOR-A 404 .257 44 208 .271 25 196 .241 19 145 .301 22 259 .229 22 231 .286 31 173 .214 13 251 .276 32 153 .222 12
RAUL CHAVEZ R 36 2009 TOR-A 168 .207 12 89 .215 7 79 .197 5 46 .204 3 122 .208 9 97 .212 7 71 .201 5 111 .224 9 57 .166 2
SCOTT RICHMOND R 29 2009 TOR-A 6 -.214 -1 --- --- --- 6 -.214 -1 4 -.214 0 2 -.216 0 4 -.214 0 2 -.216 0 5 -.214 -1 1 -.218 0
JOHN MCDONALD R 34 2009 TOR-A 156 .216 12 71 .229 6 85 .205 6 51 .205 4 105 .222 9 94 .184 5 62 .259 7 94 .189 6 62 .253 7
DAVID DELLUCCI L 35 2009 TOR-A 29 -.118 -1 6 -.150 0 23 -.106 0 1 -.218 0 28 -.110 -1 15 -.195 -1 14 .173 1 19 .065 0 10 -.183 -1
EDWIN ENCARNACION R 26 2009 TOR-A 173 .252 19 85 .230 8 88 .271 11 31 .248 3 142 .252 16 100 .272 13 73 .221 6 118 .252 13 55 .250 6
RANDY RUIZ R 31 2009 TOR-A 130 .323 24 62 .265 8 68 .374 16 30 .265 4 100 .339 20 76 .386 19 54 .222 4 83 .361 18 47 .254 5
KYLE PHILLIPS L 25 2009 TOR-A 18 .237 2 8 -.147 0 10 .346 2 3 -.215 0 15 .282 2 6 -.100 0 12 .293 2 11 .210 1 7 .272 1
MICHAEL BARRETT R 32 2009 TOR-A 19 .162 1 6 -.099 0 13 .199 1 6 -.184 0 13 .222 1 8 .192 1 11 .127 0 8 .271 1 11 -.141 0
RICKY ROMERO R 24 2009 TOR-A 6 -.214 -1 --- --- --- 6 -.214 -1 3 -.215 0 3 -.215 0 3 -.215 0 3 -.215 0 5 -.214 -1 1 -.218 0
SCOTT DOWNS L 33 2009 TOR-A 1 -.218 0 --- --- --- 1 -.218 0 --- --- --- 1 -.218 0 --- --- --- 1 -.218 0 --- --- --- 1 -.218 0
BRADLEY MILLS L 24 2009 TOR-A 1 -.218 0 --- --- --- 1 -.218 0 --- --- --- 1 -.218 0 1 -.218 0 --- --- --- 1 -.218 0 --- --- ---
RUSS ADAMS L 28 2009 TOR-A 21 .124 0 20 -.041 0 1 .999 1 1 -.218 0 20 .139 1 12 .153 0 9 .052 0 14 -.131 0 7 .278 1
BRIAN TALLET L 31 2009 TOR-A 2 -.216 0 --- --- --- 2 -.217 0 --- --- --- 2 -.216 0 1 -.218 0 1 -.218 0 2 -.216 0 --- --- ---
BRETT CECIL R 22 2009 TOR-A 2 -.216 0 --- --- --- 2 -.217 0 2 -.216 0 --- --- --- --- --- --- 2 -.216 0 2 -.216 0 --- --- ---
6362 .260 730 3080 .258 349 3282 .261 382 1684 .256 188 4678 .261 543 3474 .261 407 2888 .257 324 4194 .269 525 2168 .240 2

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
MARCO SCUTARO R 33 2009 TOR-A 680 .273 83 114 .315 18 138 .279 17 124 .227 10 105 .312 17 115 .274 14 84 .214 6
AARON HILL R 27 2009 TOR-A 734 .272 95 114 .323 20 133 .269 17 119 .257 14 111 .244 12 120 .256 14 137 .285 19
ALEX RIOS R 28 2009 TOR-A 479 .251 52 112 .231 10 128 .287 18 107 .224 9 104 .247 11 28 .272 4 --- --- ---
VERNON WELLS R 30 2009 TOR-A 684 .241 67 110 .272 14 130 .226 11 112 .203 8 87 .242 9 112 .254 12 133 .247 14
ADAM LIND L 25 2009 TOR-A 654 .302 103 105 .309 17 117 .261 14 113 .344 22 98 .273 14 107 .300 17 114 .322 20
SCOTT ROLEN R 34 2009 TOR-A 373 .285 51 90 .271 11 97 .292 14 93 .322 16 93 .255 11 --- --- --- --- --- ---
LYLE OVERBAY L 32 2009 TOR-A 500 .282 66 72 .297 10 75 .284 11 90 .303 13 75 .236 7 86 .317 14 102 .256 11
ROD BARAJAS R 33 2009 TOR-A 460 .218 38 74 .267 9 92 .232 8 71 .224 6 57 .165 3 75 .252 9 91 .146 3
TRAVIS SNIDER L 21 2009 TOR-A 276 .252 30 70 .257 8 38 .145 1 --- --- --- --- --- --- 47 .260 5 121 .272 15
ROY HALLADAY R 32 2009 TOR-A 2 -.216 0 --- --- --- 2 -.216 0 --- --- --- --- --- --- --- --- --- --- --- ---
JOE INGLETT L 31 2009 TOR-A 99 .240 9 --- --- --- 11 -.113 0 16 .135 0 14 .234 1 35 .256 4 23 .338 4
CASEY JANSSEN R 27 2009 TOR-A 2 -.216 0 --- --- --- 2 -.216 0 --- --- --- --- --- --- --- --- --- --- --- ---
KEVIN MILLAR R 37 2009 TOR-A 283 .231 25 38 .303 6 60 .218 5 57 .208 4 50 .200 3 29 .266 4 49 .222 4
JOSE BAUTISTA R 28 2009 TOR-A 404 .257 44 49 .284 7 68 .256 7 38 .261 4 58 .202 4 66 .187 3 125 .295 20
RAUL CHAVEZ R 36 2009 TOR-A 168 .207 12 12 .153 0 25 .141 1 34 .258 4 35 .185 2 32 .202 2 30 .233 3
SCOTT RICHMOND R 29 2009 TOR-A 6 -.214 -1 --- --- --- 2 -.216 0 4 -.214 0 --- --- --- --- --- --- --- --- ---
JOHN MCDONALD R 34 2009 TOR-A 156 .216 12 9 -.158 0 10 .200 1 7 .297 1 15 .256 2 26 .238 3 89 .213 7
DAVID DELLUCCI L 35 2009 TOR-A 29 -.118 -1 --- --- --- --- --- --- --- --- --- 29 -.118 -1 --- --- --- --- --- ---
EDWIN ENCARNACION R 26 2009 TOR-A 173 .252 19 --- --- --- --- --- --- --- --- --- --- --- --- 63 .153 2 110 .297 17
RANDY RUIZ R 31 2009 TOR-A 130 .323 24 --- --- --- --- --- --- --- --- --- --- --- --- 68 .296 10 62 .349 14
KYLE PHILLIPS L 25 2009 TOR-A 18 .237 2 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 18 .237 2
MICHAEL BARRETT R 32 2009 TOR-A 19 .162 1 19 .162 1 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
RICKY ROMERO R 24 2009 TOR-A 6 -.214 -1 --- --- --- --- --- --- 6 -.214 -1 --- --- --- --- --- --- --- --- ---
SCOTT DOWNS L 33 2009 TOR-A 1 -.218 0 --- --- --- --- --- --- 1 -.218 0 --- --- --- --- --- --- --- --- ---
BRADLEY MILLS L 24 2009 TOR-A 1 -.218 0 --- --- --- --- --- --- 1 -.218 0 --- --- --- --- --- --- --- --- ---
RUSS ADAMS L 28 2009 TOR-A 21 .124 0 --- --- --- --- --- --- 21 .124 0 --- --- --- --- --- --- --- --- ---
BRIAN TALLET L 31 2009 TOR-A 2 -.216 0 --- --- --- --- --- --- 2 -.216 0 --- --- --- --- --- --- --- --- ---
BRETT CECIL R 22 2009 TOR-A 2 -.216 0 --- --- --- --- --- --- 2 -.216 0 --- --- --- --- --- --- --- --- ---
6362 .260 730 988 .280 130 1128 .254 123 1018 .254 111 931 .241 93 1009 .260 117 1288 .267 158

Batter Splits by Order

1st 2nd 3rd 4th 5th 6th 7th 8th 9th
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
MARCO SCUTARO R 33 2009 TOR-A 680 .273 83 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
AARON HILL R 27 2009 TOR-A --- --- --- 734 .272 95 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
ALEX RIOS R 28 2009 TOR-A --- --- --- --- --- --- 279 .251 30 --- --- --- 13 .290 2 125 .243 13 62 .260 7 --- --- --- --- --- ---
VERNON WELLS R 30 2009 TOR-A --- --- --- --- --- --- 109 .230 10 366 .241 36 174 .239 17 35 .280 5 --- --- --- --- --- --- --- --- ---
