2009 TEX-A

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
ELVIS ANDRUS R 20 2009 TEX-A 145 480 128 17 8 6 72 40 33 6 77 40 6 12 3 0 4 .267 .329 .373
JOAQUIN ARIAS R 24 2009 TEX-A 3 8 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 .000 .000 .000
KRIS BENSON R 34 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
HANK BLALOCK L 28 2009 TEX-A 123 462 108 21 4 25 62 66 2 0 108 26 3 0 4 2 6 .234 .277 .459
BRANDON BOGGS B 26 2009 TEX-A 9 17 1 1 0 0 0 0 0 0 8 1 0 0 0 0 0 .059 .111 .118
JULIO BORBON L 23 2009 TEX-A 46 157 49 4 0 4 30 20 19 4 28 15 1 6 0 0 3 .312 .376 .414
MARLON BYRD R 31 2009 TEX-A 146 547 155 43 2 20 66 89 8 4 98 32 10 0 10 2 11 .283 .329 .479
NELSON CRUZ R 28 2009 TEX-A 128 462 120 21 1 33 75 76 20 4 118 49 2 0 2 6 9 .260 .332 .524
CHRIS DAVIS L 23 2009 TEX-A 113 391 93 15 1 21 48 59 0 0 150 24 2 0 2 2 6 .238 .284 .442
WILLIE EYRE R 30 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
SCOTT FELDMAN L 26 2009 TEX-A 3 5 0 0 0 0 0 0 0 0 1 0 0 3 0 0 0 .000 .000 .000
NEFTALI FELIZ R 21 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
FRANK FRANCISCO R 29 2009 TEX-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CRAIG GENTRY R 25 2009 TEX-A 11 17 2 1 0 0 4 1 0 0 5 2 0 0 0 0 0 .118 .211 .176
ESTEBAN GERMAN R 31 2009 TEX-A 19 46 14 4 0 0 9 4 1 0 7 4 0 0 0 0 0 .304 .360 .391
GREG GOLSON R 23 2009 TEX-A 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
JASON GRILLI R 32 2009 TEX-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
EDDIE GUARDADO R 38 2009 TEX-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOSH HAMILTON L 28 2009 TEX-A 89 336 90 19 2 10 43 54 8 3 79 24 1 0 4 2 5 .268 .315 .426
MATT HARRISON L 23 2009 TEX-A 1 1 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 .000 .500 .000
DEREK HOLLAND B 22 2009 TEX-A 2 5 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 .000 .000 .000
TOMMY HUNTER R 22 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JASON JENNINGS R 30 2009 TEX-A 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ANDRUW JONES R 32 2009 TEX-A 82 281 60 18 0 17 43 43 5 1 72 45 2 0 3 3 7 .214 .323 .459
IAN KINSLER R 27 2009 TEX-A 144 566 143 32 4 31 101 86 31 5 77 59 6 3 6 0 9 .253 .327 .488
WARNER MADRIGAL R 25 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DOUG MATHIS R 26 2009 TEX-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BRANDON MCCARTHY R 25 2009 TEX-A 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
LUIS MENDOZA L 25 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KEVIN MILLWOOD R 34 2009 TEX-A 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
GUILLERMO MOSCOSO R 25 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DAVID MURPHY L 27 2009 TEX-A 128 432 116 24 1 17 61 57 9 4 106 49 1 2 9 3 5 .269 .338 .447
DUSTIN NIPPERT R 28 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DARREN O'DAY R 26 2009 TEX-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
VICENTE PADILLA R 31 2009 TEX-A 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000
KEVIN RICHARDSON R 28 2009 TEX-A 4 6 3 0 0 0 2 0 0 0 2 0 0 0 0 0 0 .500 .500 .500
IVAN RODRIGUEZ R 37 2009 TEX-A 28 98 24 8 0 2 14 13 1 0 18 5 0 0 1 0 7 .245 .279 .388
JOSH RUPE R 26 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JARROD SALTALAMACCHIA B 24 2009 TEX-A 84 283 66 12 0 9 34 34 0 2 97 22 1 3 1 1 3 .233 .290 .371
PEDRO STROP R 24 2009 TEX-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TAYLOR TEAGARDEN R 25 2009 TEX-A 60 198 43 13 0 6 26 24 0 0 76 14 1 3 2 0 6 .217 .270 .374
OMAR VIZQUEL B 42 2009 TEX-A 62 177 47 7 2 1 17 14 4 0 27 13 0 5 0 0 0 .266 .316 .345
C.J. WILSON L 28 2009 TEX-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MICHAEL YOUNG R 32 2009 TEX-A 135 541 174 36 2 22 76 68 8 3 90 47 1 0 4 2 16 .322 .374 .518
1592 5526 1436 296 27 224 784 748 149 36 1253 472 37 40 51 23 97 .260 .320 .445

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
ELVIS ANDRUS R 20 2009 TEX-A 541 373 64 .247 56 17 0 32 9 0 0 2.9 .241 53 14 -3 34 8 0 0 2.5 2.5
JOAQUIN ARIAS R 24 2009 TEX-A 9 9 -1 -.192 -1 -2 -2 1 0 0 0 -0.2 -.192 -1 -2 -2 0 0 0 0 -0.2 -0.2
KRIS BENSON R 34 2009 TEX-A 0 0 0 .000 0 0 0 0 0 -6 -8 -0.6 .000 0 0 0 0 0 -7 -9 -0.7 -0.7
HANK BLALOCK L 28 2009 TEX-A 495 358 56 .238 49 -13 -29 3 -2 0 0 -1.7 .232 46 -16 -32 2 -2 0 0 -2.1 -2.1
BRANDON BOGGS B 26 2009 TEX-A 18 16 -1 -.156 -1 -3 -4 0 0 0 0 -0.4 -.158 -1 -3 -4 0 0 0 0 -0.4 -0.4
JULIO BORBON L 23 2009 TEX-A 179 118 26 .276 24 4 -1 0 -2 0 0 .3 .270 22 3 -2 0 -2 0 0 .1 .1
MARLON BYRD R 31 2009 TEX-A 599 406 82 .264 73 21 3 17 -8 0 0 1.5 .259 69 17 -1 10 -9 0 0 1.0 1.0
NELSON CRUZ R 28 2009 TEX-A 515 348 78 .276 70 23 7 42 26 0 0 5.5 .271 66 19 3 37 24 0 0 4.9 4.9
CHRIS DAVIS L 23 2009 TEX-A 419 300 46 .235 40 -8 -22 6 -3 0 0 -1.3 .229 38 -11 -24 3 -4 0 0 -1.6 -1.6
WILLIE EYRE R 30 2009 TEX-A 0 0 0 .000 0 0 0 0 0 2 1 .2 .000 0 0 0 0 0 2 0 .2 .2
SCOTT FELDMAN L 26 2009 TEX-A 8 8 0 -.070 0 0 0 3 2 30 7 3.4 -.082 0 0 0 4 2 31 4 3.4 3.4
NEFTALI FELIZ R 21 2009 TEX-A 0 0 0 .000 0 0 0 0 0 9 7 1.0 .000 0 0 0 0 0 10 7 1.1 1.1
FRANK FRANCISCO R 29 2009 TEX-A 0 0 0 .000 0 0 0 -1 -1 10 3 1.0 .000 0 0 0 0 -1 10 2 1.0 1.0
CRAIG GENTRY R 25 2009 TEX-A 19 15 0 .077 0 -2 -2 1 0 0 0 -0.2 .058 0 -2 -3 1 0 0 0 -0.2 -0.2
ESTEBAN GERMAN R 31 2009 TEX-A 50 32 6 .259 5 1 0 -1 -2 0 0 -0.1 .253 5 1 0 0 -2 0 0 -0.1 -0.1
GREG GOLSON R 23 2009 TEX-A 1 1 0 -.221 0 0 0 0 0 0 0 -0.0 -.221 0 0 0 0 0 0 0 -0.0 -0.0
JASON GRILLI R 32 2009 TEX-A 0 0 0 .000 0 0 0 1 1 2 -1 .3 .000 0 0 0 1 1 2 -1 .3 .3
EDDIE GUARDADO R 38 2009 TEX-A 0 0 0 .000 0 0 0 0 0 3 -1 .3 .000 0 0 0 0 0 3 -1 .3 .3
JOSH HAMILTON L 28 2009 TEX-A 365 253 43 .246 38 4 -7 13 -1 0 0 .3 .240 36 2 -9 8 -2 0 0 .1 .1
MATT HARRISON L 23 2009 TEX-A 2 1 0 .279 0 0 0 2 2 -1 -9 .1 .272 0 0 0 3 2 -3 -12 -0.1 -0.1
DEREK HOLLAND B 22 2009 TEX-A 6 6 0 -.176 0 -1 -1 0 -1 -8 -25 -0.9 -.177 0 -1 -1 1 -1 -11 -31 -1.2 -1.2
TOMMY HUNTER R 22 2009 TEX-A 0 0 0 .000 0 0 0 1 1 15 1 1.7 .000 0 0 0 2 1 15 -1 1.6 1.6
JASON JENNINGS R 30 2009 TEX-A 1 1 0 -.223 0 0 0 0 0 6 0 .6 -.223 0 0 0 1 0 6 -1 .6 .6
ANDRUW JONES R 32 2009 TEX-A 331 225 43 .258 38 -1 -11 3 0 0 0 -0.1 .252 36 -3 -13 2 0 0 0 -0.4 -0.4
IAN KINSLER R 27 2009 TEX-A 640 437 93 .270 83 30 10 43 20 0 0 5.6 .264 79 26 6 42 19 0 0 5.1 5.1
WARNER MADRIGAL R 25 2009 TEX-A 0 0 0 .000 0 0 0 0 0 -2 -3 -0.2 .000 0 0 0 0 0 -3 -4 -0.3 -0.3
DOUG MATHIS R 26 2009 TEX-A 0 0 0 .000 0 0 0 1 1 6 3 .8 .000 0 0 0 1 1 7 3 .9 .9
BRANDON MCCARTHY R 25 2009 TEX-A 4 4 0 -.217 0 -1 -1 1 0 7 -4 .6 -.217 0 -1 -1 1 0 7 -6 .6 .6
LUIS MENDOZA L 25 2009 TEX-A 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -2 -2 -0.2 -0.2
KEVIN MILLWOOD R 34 2009 TEX-A 2 2 0 -.220 0 0 0 3 2 33 11 3.7 -.220 0 0 0 4 2 35 8 3.8 3.8
GUILLERMO MOSCOSO R 25 2009 TEX-A 0 0 0 .000 0 0 0 0 0 1 0 .1 .000 0 0 0 0 0 1 0 .1 .1
DAVID MURPHY L 27 2009 TEX-A 493 331 65 .262 58 11 -4 17 4 0 0 1.6 .256 55 8 -7 15 3 0 0 1.2 1.2
DUSTIN NIPPERT R 28 2009 TEX-A 0 0 0 .000 0 0 0 0 0 11 4 1.2 .000 0 0 0 1 0 12 3 1.3 1.3
DARREN O'DAY R 26 2009 TEX-A 0 0 0 .000 0 0 0 1 0 16 12 1.8 .000 0 0 0 1 0 17 12 1.9 1.9
VICENTE PADILLA R 31 2009 TEX-A 3 3 0 -.105 0 0 0 2 1 8 -5 .9 -.111 0 0 0 2 1 7 -8 .8 .8
KEVIN RICHARDSON R 28 2009 TEX-A 6 3 1 .345 1 1 1 0 -1 0 0 -0.0 .339 1 1 1 -1 -1 0 0 -0.0 -0.0
IVAN RODRIGUEZ R 37 2009 TEX-A 104 75 10 .221 9 1 -2 8 3 0 0 .4 .215 8 0 -3 8 3 0 0 .4 .4
JOSH RUPE R 26 2009 TEX-A 0 0 0 .000 0 0 0 0 0 -2 -2 -0.2 .000 0 0 0 0 0 -2 -3 -0.2 -0.2
JARROD SALTALAMACCHIA B 24 2009 TEX-A 310 223 28 .216 24 2 -8 12 -3 0 0 -0.2 .211 23 0 -10 11 -4 0 0 -0.4 -0.4
PEDRO STROP R 24 2009 TEX-A 0 0 0 .000 0 0 0 0 0 0 -1 -0.0 .000 0 0 0 0 0 -1 -1 -0.1 -0.1
TAYLOR TEAGARDEN R 25 2009 TEX-A 218 160 19 .212 17 0 -7 19 8 0 0 .9 .207 16 -1 -8 18 8 0 0 .8 .8
OMAR VIZQUEL B 42 2009 TEX-A 195 135 19 .228 17 1 -5 15 7 0 0 .9 .222 16 0 -6 15 7 0 0 .8 .8
C.J. WILSON L 28 2009 TEX-A 0 0 0 .000 0 0 0 1 1 17 7 2.0 .000 0 0 0 2 1 17 6 2.0 2.0
MICHAEL YOUNG R 32 2009 TEX-A 593 374 95 .291 86 38 21 1 -14 0 0 2.7 .285 81 34 17 2 -16 0 0 2.0 2.0
6126 4217 772 .254 685 125 -66 245 48 156 -4 36.3 .248 647 87 -104 232 38 153 -35 30.6 30.6

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
ELVIS ANDRUS 20 2009 TEX-A 478 119 14 9 4 38 6 77 36 8 381 66 36 .249 .312 .341 60 .242 55
JOAQUIN ARIAS 24 2009 TEX-A 8 0 0 0 0 0 0 3 0 0 9 0 0 .000 .000 .000 -1 -0.186 -1
HANK BLALOCK 28 2009 TEX-A 461 101 19 4 22 25 3 113 2 0 364 55 59 .219 .264 .421 53 .233 48
BRANDON BOGGS 26 2009 TEX-A 17 1 1 0 0 1 0 8 0 0 16 0 1 .059 .111 .118 -1 -0.142 -1
JULIO BORBON 23 2009 TEX-A 156 45 2 0 4 14 1 27 21 5 121 28 19 .288 .351 .378 25 .270 23
MARLON BYRD 31 2009 TEX-A 544 144 39 2 19 30 10 101 8 5 414 60 81 .265 .315 .449 78 .258 70
NELSON CRUZ 28 2009 TEX-A 461 112 19 1 30 46 2 123 20 5 356 68 69 .243 .314 .484 74 .270 68
CHRIS DAVIS 23 2009 TEX-A 390 87 16 1 18 23 2 158 0 0 305 43 53 .223 .270 .408 43 .230 39
SCOTT FELDMAN 26 2009 TEX-A 5 0 0 0 0 0 0 1 0 0 7 0 0 .000 .000 .000 0 .146 0
CRAIG GENTRY 25 2009 TEX-A 17 2 1 0 0 2 0 5 0 0 15 3 1 .118 .211 .176 0 .106 0
ESTEBAN GERMAN 31 2009 TEX-A 46 13 4 0 0 3 0 7 1 0 33 8 4 .283 .327 .370 6 .253 5
GREG GOLSON 23 2009 TEX-A 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.212 0
JOSH HAMILTON 28 2009 TEX-A 335 85 18 2 8 22 1 82 8 3 257 38 48 .254 .302 .391 41 .241 37
MATT HARRISON 23 2009 TEX-A 1 0 0 0 0 1 0 1 0 0 1 0 0 .000 .500 .000 0 .269 0
DEREK HOLLAND 22 2009 TEX-A 5 0 0 0 0 0 0 2 0 0 6 0 0 .000 .000 .000 0 -0.172 0
JASON JENNINGS 30 2009 TEX-A 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
ANDRUW JONES 32 2009 TEX-A 281 56 15 1 15 42 2 75 5 1 229 39 38 .199 .308 .420 41 .253 37
IAN KINSLER 27 2009 TEX-A 565 132 32 4 28 55 6 79 32 6 447 93 79 .234 .308 .453 88 .264 80
BRANDON MCCARTHY 25 2009 TEX-A 4 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 0 -0.212 0
KEVIN MILLWOOD 34 2009 TEX-A 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.212 0
DAVID MURPHY 27 2009 TEX-A 431 110 23 1 14 45 1 107 8 4 335 54 50 .255 .327 .411 62 .256 56
VICENTE PADILLA 31 2009 TEX-A 2 0 0 0 0 0 0 1 0 0 3 0 0 .000 .000 .000 0 -0.127 0
KEVIN RICHARDSON 28 2009 TEX-A 6 3 1 0 0 0 0 2 0 0 3 0 3 .500 .500 .667 1 .382 1
IVAN RODRIGUEZ 37 2009 TEX-A 98 23 5 0 2 4 0 19 1 0 76 12 11 .235 .265 .347 9 .215 8
JARROD SALTALAMACCHIA 24 2009 TEX-A 283 63 14 0 6 20 1 100 0 2 226 29 29 .223 .276 .336 26 .212 23
TAYLOR TEAGARDEN 25 2009 TEX-A 198 41 9 0 6 13 1 78 0 0 162 23 21 .207 .259 .343 18 .209 16
OMAR VIZQUEL 42 2009 TEX-A 176 44 4 1 1 13 0 28 4 0 137 14 12 .250 .302 .301 18 .222 16
MICHAEL YOUNG 32 2009 TEX-A 537 162 34 2 21 44 1 94 7 3 382 70 62 .302 .356 .490 91 .285 83
5509 1343 270 28 198 441 37 1293 153 42 4293 703 676 .244 .304 .411 732 .248 660

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
IAN KINSLER R 27 2009 TEX-A 640 .264 77 333 .295 50 307 .225 26 176 .311 30 464 .244 47 410 .241 41 230 .303 37 429 .287 61 211 .213 16
MICHAEL YOUNG R 32 2009 TEX-A 593 .290 84 299 .303 44 294 .279 40 168 .282 22 425 .294 62 341 .314 56 252 .257 28 400 .296 59 193 .280 26
JOSH HAMILTON L 28 2009 TEX-A 365 .245 37 201 .214 16 164 .283 22 119 .291 17 246 .221 20 183 .210 13 182 .276 24 243 .260 28 122 .212 9
ANDRUW JONES R 32 2009 TEX-A 331 .257 37 168 .272 21 163 .240 16 150 .261 17 181 .253 21 166 .252 19 165 .261 19 205 .264 24 126 .244 13
HANK BLALOCK L 28 2009 TEX-A 495 .238 49 255 .215 21 240 .262 29 134 .211 11 361 .247 39 274 .249 30 221 .223 19 323 .256 38 172 .198 11
MARLON BYRD R 31 2009 TEX-A 599 .265 72 307 .275 41 292 .252 32 181 .245 19 418 .273 53 327 .256 37 272 .275 36 401 .256 46 198 .282 27
NELSON CRUZ R 28 2009 TEX-A 515 .273 67 265 .289 38 250 .255 29 150 .245 15 365 .284 52 296 .277 41 219 .267 26 328 .282 45 187 .258 22
JARROD SALTALAMACCHIA B 24 2009 TEX-A 310 .217 24 157 .241 16 153 .187 9 105 .212 8 205 .220 16 204 .212 15 106 .226 9 198 .179 10 112 .275 14
ELVIS ANDRUS R 20 2009 TEX-A 541 .232 48 264 .257 28 277 .207 19 154 .255 16 387 .223 32 323 .232 28 218 .233 20 340 .243 33 201 .213 15
DAVID MURPHY L 27 2009 TEX-A 493 .260 56 235 .258 26 258 .263 31 113 .214 9 380 .273 48 278 .262 33 215 .258 24 313 .284 43 180 .214 13
OMAR VIZQUEL B 42 2009 TEX-A 195 .216 15 84 .215 6 111 .219 9 35 .354 6 160 .183 8 122 .226 10 73 .199 5 117 .228 10 78 .198 5
TAYLOR TEAGARDEN R 25 2009 TEX-A 218 .210 16 99 .219 8 119 .202 8 55 .271 7 163 .185 9 118 .217 10 100 .201 7 134 .232 12 84 .170 4
JULIO BORBON L 23 2009 TEX-A 179 .258 19 79 .297 11 100 .225 8 19 -.160 -1 160 .281 20 106 .281 13 73 .225 6 117 .262 13 62 .251 6
ESTEBAN GERMAN R 31 2009 TEX-A 50 .255 5 15 .307 2 35 .230 3 18 .292 3 32 .231 3 32 .245 3 18 .272 2 27 .229 2 23 .283 3
CHRIS DAVIS L 23 2009 TEX-A 419 .236 41 209 .227 19 210 .245 22 132 .179 7 287 .258 34 226 .214 18 193 .260 22 260 .247 28 159 .216 12
IVAN RODRIGUEZ R 37 2009 TEX-A 104 .220 9 46 .212 3 58 .228 5 28 .232 3 76 .216 6 59 .187 3 45 .258 5 68 .255 7 36 .144 1
CRAIG GENTRY R 25 2009 TEX-A 19 .096 0 2 .430 1 17 -.129 0 4 .237 0 15 -.100 0 9 .148 0 10 -.084 0 7 -.210 -1 12 .224 1
MATT HARRISON L 23 2009 TEX-A 2 .278 0 --- --- --- 2 .283 0 --- --- --- 2 .278 0 1 .999 0 1 -.215 0 2 .278 0 --- --- ---
JASON JENNINGS R 30 2009 TEX-A 1 -.215 0 --- --- --- 1 -.218 0 --- --- --- 1 -.215 0 --- --- --- 1 -.215 0 1 -.215 0 --- --- ---
BRANDON BOGGS B 26 2009 TEX-A 18 -.144 -1 3 .301 1 15 -.195 -1 10 -.118 0 8 -.170 0 16 -.130 0 2 -.213 0 12 -.142 0 6 -.148 0
VICENTE PADILLA R 31 2009 TEX-A 3 -.212 0 --- --- --- 3 -.215 0 --- --- --- 3 -.212 0 1 -.215 0 2 -.213 0 3 -.212 0 --- --- ---
SCOTT FELDMAN L 26 2009 TEX-A 8 -.210 -1 --- --- --- 8 -.214 -1 3 -.212 0 5 -.210 -1 3 -.212 0 5 -.210 -1 7 -.210 -1 1 -.215 0
DEREK HOLLAND B 22 2009 TEX-A 6 -.210 -1 --- --- --- 6 -.214 -1 1 -.215 0 5 -.210 -1 4 -.210 0 2 -.213 0 5 -.210 -1 1 -.215 0
BRANDON MCCARTHY R 25 2009 TEX-A 4 -.210 0 --- --- --- 4 -.214 0 2 -.213 0 2 -.213 0 2 -.213 0 2 -.213 0 2 -.213 0 2 -.213 0
GREG GOLSON R 23 2009 TEX-A 1 -.215 0 --- --- --- 1 -.218 0 --- --- --- 1 -.215 0 1 -.215 0 --- --- --- --- --- --- 1 -.215 0
JOAQUIN ARIAS R 24 2009 TEX-A 9 -.210 -1 1 -.212 0 8 -.214 -1 7 -.210 -1 2 -.213 0 8 -.210 -1 1 -.215 0 7 -.210 -1 2 -.213 0
KEVIN RICHARDSON R 28 2009 TEX-A 6 .344 1 5 .416 1 1 -.218 0 2 -.213 0 4 .581 1 4 .344 1 2 .344 0 1 -.215 0 5 .422 1
KEVIN MILLWOOD R 34 2009 TEX-A 2 -.213 0 --- --- --- 2 -.217 0 2 -.213 0 --- --- --- 2 -.213 0 --- --- --- 2 -.213 0 --- --- ---
6126 .250 655 3027 .261 352 3099 .239 303 1768 .249 187 4358 .251 468 3516 .247 370 2610 .254 286 3952 .259 457 2174 .233 1

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
IAN KINSLER R 27 2009 TEX-A 640 .264 77 99 .321 18 132 .267 16 119 .254 13 95 .174 5 70 .327 13 125 .247 13
MICHAEL YOUNG R 32 2009 TEX-A 593 .290 84 96 .297 15 114 .295 16 117 .254 13 107 .338 20 132 .286 18 27 .218 2
JOSH HAMILTON L 28 2009 TEX-A 365 .245 37 71 .220 6 67 .268 9 --- --- --- 82 .158 3 125 .282 16 20 .305 4
ANDRUW JONES R 32 2009 TEX-A 331 .257 37 44 .394 10 62 .259 7 58 .207 4 80 .294 12 54 .151 2 33 .185 2
HANK BLALOCK L 28 2009 TEX-A 495 .238 49 79 .267 11 91 .268 12 63 .196 4 104 .270 13 98 .172 5 60 .220 5
MARLON BYRD R 31 2009 TEX-A 599 .265 72 68 .280 9 98 .256 11 99 .247 11 104 .254 12 116 .268 15 114 .283 15
NELSON CRUZ R 28 2009 TEX-A 515 .273 67 86 .285 12 114 .310 19 97 .218 8 72 .295 11 51 .305 8 95 .232 9
JARROD SALTALAMACCHIA B 24 2009 TEX-A 310 .217 24 60 .243 6 89 .238 9 74 .189 4 61 .195 4 23 .229 2 3 -.212 0
ELVIS ANDRUS R 20 2009 TEX-A 541 .232 48 61 .205 4 97 .263 11 74 .214 5 82 .202 5 97 .260 11 130 .227 11
DAVID MURPHY L 27 2009 TEX-A 493 .260 56 39 .171 2 74 .271 9 90 .284 12 65 .292 9 97 .228 9 128 .268 16
OMAR VIZQUEL B 42 2009 TEX-A 195 .216 15 19 .242 2 37 .273 5 22 .152 1 30 .244 3 48 .254 5 39 -.087 0
TAYLOR TEAGARDEN R 25 2009 TEX-A 218 .210 16 24 .111 0 25 .306 4 23 .057 0 34 .186 2 66 .248 7 46 .200 3
JULIO BORBON L 23 2009 TEX-A 179 .258 19 --- --- --- --- --- --- 3 -.212 0 2 .344 0 56 .304 8 118 .242 11
ESTEBAN GERMAN R 31 2009 TEX-A 50 .255 5 --- --- --- --- --- --- --- --- --- --- --- --- 14 .153 1 36 .286 5
CHRIS DAVIS L 23 2009 TEX-A 419 .236 41 77 .228 7 101 .214 8 88 .221 7 11 -.065 0 25 .227 2 117 .281 16
IVAN RODRIGUEZ R 37 2009 TEX-A 104 .220 9 --- --- --- --- --- --- --- --- --- --- --- --- 29 .311 5 75 .176 4
CRAIG GENTRY R 25 2009 TEX-A 19 .096 0 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 19 .096 0
MATT HARRISON L 23 2009 TEX-A 2 .278 0 --- --- --- --- --- --- 2 .278 0 --- --- --- --- --- --- --- --- ---
JASON JENNINGS R 30 2009 TEX-A 1 -.215 0 --- --- --- --- --- --- 1 -.215 0 --- --- --- --- --- --- --- --- ---
BRANDON BOGGS B 26 2009 TEX-A 18 -.144 -1 --- --- --- --- --- --- 18 -.144 -1 --- --- --- --- --- --- --- --- ---
VICENTE PADILLA R 31 2009 TEX-A 3 -.212 0 --- --- --- --- --- --- 3 -.212 0 --- --- --- --- --- --- --- --- ---
SCOTT FELDMAN L 26 2009 TEX-A 8 -.210 -1 --- --- --- 3 -.212 0 5 -.210 -1 --- --- --- --- --- --- --- --- ---
DEREK HOLLAND B 22 2009 TEX-A 6 -.210 -1 --- --- --- 3 -.212 0 3 -.212 0 --- --- --- --- --- --- --- --- ---
BRANDON MCCARTHY R 25 2009 TEX-A 4 -.210 0 --- --- --- 4 -.210 0 --- --- --- --- --- --- --- --- --- --- --- ---
GREG GOLSON R 23 2009 TEX-A 1 -.215 0 --- --- --- 1 -.215 0 --- --- --- --- --- --- --- --- --- --- --- ---
JOAQUIN ARIAS R 24 2009 TEX-A 9 -.210 -1 --- --- --- --- --- --- --- --- --- 1 -.215 0 8 -.210 -1 --- --- ---
KEVIN RICHARDSON R 28 2009 TEX-A 6 .344 1 --- --- --- --- --- --- --- --- --- --- --- --- 4 .344 1 2 .344 0
KEVIN MILLWOOD R 34 2009 TEX-A 2 -.213 0 --- --- --- --- --- --- 2 -.213 0 --- --- --- --- --- --- --- --- ---
6126 .250 655 823 .267 102 1112 .265 134 961 .223 81 930 .250 100 1113 .258 126 1187 .239 114

Batter Splits by Order

1st 2nd 3rd 4th 5th 6th 7th 8th 9th
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
IAN KINSLER R 27 2009 TEX-A 505 .260 59 --- --- --- 36 .175 2 --- --- --- 46 .289 7 53 .326 10 --- --- --- --- --- --- --- --- ---
