2009 CHI-A

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
BRIAN ANDERSON R 27 2009 CHI-A 65 185 44 9 0 2 25 13 3 6 49 20 3 2 0 0 4 .238 .322 .319
GORDON BECKHAM R 22 2009 CHI-A 103 378 102 28 1 14 58 63 7 4 65 41 6 1 4 0 10 .270 .347 .460
WILSON BETEMIT B 27 2009 CHI-A 20 45 9 5 0 0 2 3 0 0 13 5 0 0 0 0 2 .200 .280 .311
LANCE BROADWAY R 25 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MARK BUEHRLE L 30 2009 CHI-A 2 4 1 0 0 1 1 1 0 0 1 0 0 1 0 0 0 .250 .250 1.000
D.J. CARRASCO R 32 2009 CHI-A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
RAMON CASTRO R 33 2009 CHI-A 31 76 14 3 0 4 8 12 0 0 23 8 0 0 0 0 1 .184 .262 .382
BARTOLO COLON R 36 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOSE CONTRERAS R 37 2009 CHI-A 2 6 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000
JOHN DANKS L 24 2009 CHI-A 1 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000
OCTAVIO DOTEL R 35 2009 CHI-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JERMAINE DYE R 35 2009 CHI-A 141 503 126 19 1 27 78 81 0 2 108 64 5 0 2 2 15 .250 .340 .453
JACK EGBERT L 26 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOSH FIELDS R 26 2009 CHI-A 79 239 53 5 2 7 29 30 2 3 76 25 2 2 0 0 5 .222 .301 .347
TYLER FLOWERS R 23 2009 CHI-A 10 16 3 1 0 0 3 0 0 0 8 3 1 0 0 0 1 .188 .350 .250
GAVIN FLOYD R 26 2009 CHI-A 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 .000 .000 .000
FREDDY GARCIA R 34 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CHRIS GETZ L 25 2009 CHI-A 107 375 98 18 4 2 49 31 25 2 54 30 6 1 3 1 4 .261 .324 .347
JIMMY GOBBLE L 27 2009 CHI-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DANIEL HUDSON R 22 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BOBBY JENKS R 28 2009 CHI-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PAUL KONERKO R 33 2009 CHI-A 152 546 151 30 1 28 75 88 1 0 89 58 10 0 7 4 15 .277 .353 .489
MARK KOTSAY L 33 2009 CHI-A 40 113 33 7 0 3 12 18 1 1 9 11 0 1 2 2 5 .292 .349 .434
BRENT LILLIBRIDGE R 25 2009 CHI-A 46 95 15 2 0 0 9 3 6 3 26 14 1 2 0 0 2 .158 .273 .179
SCOTT LINEBRINK R 32 2009 CHI-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MIKE MACDOUGAL B 32 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CORKY MILLER R 33 2009 CHI-A 14 39 8 3 0 0 5 5 0 0 9 3 0 0 0 0 1 .205 .262 .282
JAYSON NIX R 26 2009 CHI-A 94 255 57 11 0 12 36 32 10 2 64 28 4 1 2 1 5 .224 .308 .408
JHONNY NUNEZ L 23 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JERRY OWENS L 28 2009 CHI-A 12 12 1 0 0 0 0 0 1 0 3 3 0 0 0 0 1 .083 .267 .083
JAKE PEAVY R 28 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TONY PENA R 27 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
A.J. PIERZYNSKI L 32 2009 CHI-A 138 504 151 22 1 13 57 49 1 1 52 24 1 3 3 6 18 .300 .331 .425
SCOTT PODSEDNIK L 33 2009 CHI-A 132 537 163 25 6 7 75 48 30 13 74 39 3 6 2 1 8 .304 .353 .412
AARON POREDA L 22 2009 CHI-A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CARLOS QUENTIN R 26 2009 CHI-A 99 351 83 14 0 21 47 56 3 0 52 31 15 0 2 2 11 .236 .323 .456
ALEXEI RAMIREZ R 27 2009 CHI-A 148 542 150 14 1 15 71 68 14 5 66 49 1 6 8 3 15 .277 .333 .389
CLAYTON RICHARD L 25 2009 CHI-A 3 3 1 1 0 0 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .667
ALEX RIOS R 28 2009 CHI-A 41 146 29 6 0 3 11 9 5 2 29 6 0 1 1 0 7 .199 .229 .301
JIM THOME L 38 2009 CHI-A 107 345 86 15 0 23 55 74 0 0 116 69 0 0 3 3 8 .249 .372 .493
MATT THORNTON L 32 2009 CHI-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CARLOS TORRES R 26 2009 CHI-A 1 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000
WES WHISLER L 26 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
RANDY WILLIAMS L 33 2009 CHI-A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DEWAYNE WISE L 31 2009 CHI-A 84 142 32 8 3 2 17 11 4 5 27 3 4 4 0 0 1 .225 .262 .366
1697 5463 1410 246 20 184 724 695 113 49 1022 534 62 34 39 25 139 .258 .329 .411

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
BRIAN ANDERSON R 27 2009 CHI-A 210 149 18 .214 16 -3 -10 6 -4 0 0 -0.8 .208 15 -4 -11 2 -4 0 0 -0.9 -0.9
GORDON BECKHAM R 22 2009 CHI-A 430 285 59 .267 53 17 4 15 4 0 0 2.4 .262 50 14 1 17 3 0 0 2.0 2.0
WILSON BETEMIT B 27 2009 CHI-A 50 36 4 .196 3 -3 -4 0 -2 0 0 -0.5 .190 3 -3 -4 -1 -2 0 0 -0.6 -0.6
LANCE BROADWAY R 25 2009 CHI-A 0 0 0 .000 0 0 0 0 0 1 0 .1 .000 0 0 0 0 0 1 -1 .1 .1
MARK BUEHRLE L 30 2009 CHI-A 5 4 1 .320 1 1 1 6 5 39 15 4.9 .315 1 1 1 7 5 41 13 5.1 5.1
D.J. CARRASCO R 32 2009 CHI-A 0 0 0 .000 0 0 0 3 3 14 7 1.9 .000 0 0 0 4 3 15 6 2.0 2.0
RAMON CASTRO R 33 2009 CHI-A 84 62 7 .209 6 0 -3 4 -1 0 0 -0.1 .203 6 -1 -3 3 -1 0 0 -0.2 -0.2
BARTOLO COLON R 36 2009 CHI-A 0 0 0 .000 0 0 0 1 1 1 -7 .2 .000 0 0 0 2 1 0 -9 .1 .1
JOSE CONTRERAS R 37 2009 CHI-A 6 6 -1 -.218 -1 -1 -1 1 1 -4 -19 -0.4 -.218 -1 -1 -1 2 1 -6 -24 -0.6 -0.6
JOHN DANKS L 24 2009 CHI-A 3 3 0 -.106 0 0 0 4 3 39 16 4.6 -.111 0 0 0 5 3 41 14 4.7 4.7
OCTAVIO DOTEL R 35 2009 CHI-A 0 0 0 .000 0 0 0 0 0 12 6 1.3 .000 0 0 0 1 0 13 6 1.4 1.4
JERMAINE DYE R 35 2009 CHI-A 574 381 74 .261 66 13 -4 9 -7 0 0 .7 .255 63 10 -8 5 -8 0 0 .2 .2
JACK EGBERT L 26 2009 CHI-A 0 0 0 .000 0 0 0 1 1 -3 -3 -0.2 .000 0 0 0 1 1 -3 -3 -0.2 -0.2
JOSH FIELDS R 26 2009 CHI-A 268 191 24 .216 21 -5 -14 8 2 0 0 -0.4 .210 19 -7 -15 9 2 0 0 -0.6 -0.6
TYLER FLOWERS R 23 2009 CHI-A 20 13 2 .219 1 0 -1 0 -1 0 0 -0.1 .213 1 0 -1 -1 -1 0 0 -0.2 -0.2
GAVIN FLOYD R 26 2009 CHI-A 3 3 0 .188 0 0 0 3 2 32 10 3.6 .183 0 0 0 4 2 33 7 3.7 3.7
FREDDY GARCIA R 34 2009 CHI-A 0 0 0 .000 0 0 0 1 1 9 3 1.1 .000 0 0 0 2 1 10 2 1.2 1.2
CHRIS GETZ L 25 2009 CHI-A 415 283 45 .240 40 6 -7 26 9 0 0 1.7 .234 38 4 -9 25 8 0 0 1.3 1.3
JIMMY GOBBLE L 27 2009 CHI-A 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -1 -2 -0.1 -0.1
DANIEL HUDSON R 22 2009 CHI-A 0 0 0 .000 0 0 0 0 0 3 1 .3 .000 0 0 0 0 0 3 1 .3 .3
BOBBY JENKS R 28 2009 CHI-A 0 0 0 .000 0 0 0 0 0 12 3 1.3 .000 0 0 0 1 0 12 1 1.3 1.3
PAUL KONERKO R 33 2009 CHI-A 621 402 90 .276 81 14 -5 17 7 0 0 2.3 .271 77 10 -9 14 6 0 0 1.7 1.7
MARK KOTSAY L 33 2009 CHI-A 127 84 16 .260 14 1 -2 3 1 0 0 .3 .254 14 1 -3 3 1 0 0 .2 .2
BRENT LILLIBRIDGE R 25 2009 CHI-A 112 85 5 .164 5 -6 -10 3 -2 0 0 -0.9 .157 4 -6 -10 2 -2 0 0 -1.0 -1.0
SCOTT LINEBRINK R 32 2009 CHI-A 0 0 0 .000 0 0 0 1 0 2 -5 .2 .000 0 0 0 1 0 2 -7 .2 .2
MIKE MACDOUGAL B 32 2009 CHI-A 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -1 -2 -0.1 -0.1
CORKY MILLER R 33 2009 CHI-A 42 31 2 .174 2 -1 -3 1 -1 0 0 -0.3 .167 2 -1 -3 1 -1 0 0 -0.3 -0.3
JAYSON NIX R 26 2009 CHI-A 290 203 33 .243 30 5 -4 14 4 0 0 1.0 .237 28 4 -6 15 4 0 0 .8 .8
JHONNY NUNEZ L 23 2009 CHI-A 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -1 -1 -0.1 -0.1
JERRY OWENS L 28 2009 CHI-A 15 11 1 .145 0 -1 -1 0 0 0 0 -0.1 .137 0 -1 -2 1 0 0 0 -0.1 -0.1
JAKE PEAVY R 28 2009 CHI-A 0 0 0 .000 0 0 0 0 0 9 7 1.1 .000 0 0 0 0 0 10 7 1.2 1.2
TONY PENA R 27 2009 CHI-A 0 0 0 .000 0 0 0 0 0 5 2 .6 .000 0 0 0 0 0 6 2 .7 .7
A.J. PIERZYNSKI L 32 2009 CHI-A 535 360 63 .249 56 19 2 20 -5 0 0 1.5 .243 53 16 -1 17 -6 0 0 1.1 1.1
SCOTT PODSEDNIK L 33 2009 CHI-A 587 395 75 .259 67 13 -4 12 -6 0 0 .8 .253 63 10 -8 8 -7 0 0 .3 .3
AARON POREDA L 22 2009 CHI-A 0 0 0 .000 0 0 0 0 0 3 2 .3 .000 0 0 0 0 0 3 2 .3 .3
CARLOS QUENTIN R 26 2009 CHI-A 399 270 51 .257 45 7 -5 6 -4 0 0 .3 .251 43 4 -8 5 -5 0 0 -0.0 -0.0
ALEXEI RAMIREZ R 27 2009 CHI-A 606 411 70 .246 62 18 0 27 3 0 0 2.4 .241 58 15 -4 29 2 0 0 1.9 1.9
CLAYTON RICHARD L 25 2009 CHI-A 3 2 1 .307 1 0 0 1 1 8 0 1.0 .302 0 0 0 2 1 8 -1 1.0 1.0
ALEX RIOS R 28 2009 CHI-A 154 121 9 .173 8 -8 -13 3 -4 0 0 -1.3 .167 7 -8 -14 1 -4 0 0 -1.4 -1.4
JIM THOME L 38 2009 CHI-A 417 262 63 .285 57 9 -3 0 0 0 0 1.0 .279 54 6 -6 0 0 0 0 .6 .6
MATT THORNTON L 32 2009 CHI-A 0 0 0 .000 0 0 0 1 1 22 15 2.6 .000 0 0 0 2 1 24 15 2.8 2.8
CARLOS TORRES R 26 2009 CHI-A 3 3 0 -.218 0 0 0 1 0 0 -3 -0.0 -.218 0 0 0 0 0 -1 -4 -0.2 -0.2
WES WHISLER L 26 2009 CHI-A 0 0 0 .000 0 0 0 0 0 0 -1 -0.0 .000 0 0 0 0 0 0 -1 -0.0 -0.0
RANDY WILLIAMS L 33 2009 CHI-A 0 0 0 .000 0 0 0 1 1 2 1 .3 .000 0 0 0 1 1 2 1 .3 .3
DEWAYNE WISE L 31 2009 CHI-A 153 119 13 .202 11 -4 -10 7 0 0 0 -0.5 .196 10 -5 -11 5 0 0 0 -0.6 -0.6
6132 4175 726 .249 644 92 -97 204 11 203 47 34.0 .243 607 55 -134 196 2 211 22 29.5 29.5

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
BRIAN ANDERSON 27 2009 CHI-A 182 40 5 0 3 19 3 49 3 7 151 23 13 .220 .304 .297 17 .210 15
GORDON BECKHAM 22 2009 CHI-A 372 94 25 1 13 38 6 67 7 4 287 54 59 .253 .332 .430 56 .261 50
WILSON BETEMIT 27 2009 CHI-A 44 8 4 0 0 5 0 14 0 0 36 2 3 .182 .265 .273 3 .191 3
MARK BUEHRLE 30 2009 CHI-A 4 1 0 0 1 0 0 1 0 0 4 1 1 .250 .250 **** 1 .332 1
RAMON CASTRO 33 2009 CHI-A 75 13 2 0 4 8 0 24 0 0 62 8 11 .173 .253 .360 7 .210 6
JOSE CONTRERAS 37 2009 CHI-A 6 0 0 0 0 0 0 3 0 0 6 0 0 .000 .000 .000 -1 -0.212 -1
JOHN DANKS 24 2009 CHI-A 2 0 0 0 0 0 0 1 0 0 3 0 0 .000 .000 .000 0 -0.128 0
JERMAINE DYE 35 2009 CHI-A 496 115 21 1 24 59 5 114 0 2 385 72 75 .232 .320 .423 70 .255 63
JOSH FIELDS 26 2009 CHI-A 236 49 6 4 4 23 2 79 2 3 192 26 27 .208 .284 .318 22 .212 20
TYLER FLOWERS 23 2009 CHI-A 16 3 1 0 0 3 1 8 0 0 13 3 2 .188 .350 .250 2 .213 1
GAVIN FLOYD 26 2009 CHI-A 1 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 0 .077 0
CHRIS GETZ 25 2009 CHI-A 369 88 16 4 2 28 6 56 26 3 288 46 29 .238 .303 .320 43 .235 39
PAUL KONERKO 33 2009 CHI-A 537 138 25 1 27 54 9 93 1 0 405 70 82 .257 .335 .458 86 .271 77
MARK KOTSAY 33 2009 CHI-A 111 31 4 0 3 10 0 9 1 1 84 11 16 .279 .339 .396 15 .255 14
BRENT LILLIBRIDGE 25 2009 CHI-A 94 14 1 0 0 13 1 26 6 4 86 8 3 .149 .259 .160 5 .163 5
CORKY MILLER 33 2009 CHI-A 38 7 3 0 0 3 0 10 0 0 31 5 5 .184 .244 .263 2 .176 2
JAYSON NIX 26 2009 CHI-A 252 52 10 0 11 26 4 66 10 2 205 33 30 .206 .291 .377 31 .238 28
JERRY OWENS 28 2009 CHI-A 12 1 0 0 0 3 0 3 1 0 11 0 3 .083 .267 .083 0 .158 1
A.J. PIERZYNSKI 32 2009 CHI-A 495 140 28 1 8 22 1 54 1 1 361 52 44 .283 .315 .392 59 .244 53
SCOTT PODSEDNIK 33 2009 CHI-A 527 150 22 6 6 36 3 74 30 15 399 70 45 .285 .334 .383 71 .253 64
CARLOS QUENTIN 26 2009 CHI-A 346 73 13 0 22 29 14 55 3 0 275 46 54 .211 .298 .439 48 .252 44
ALEXEI RAMIREZ 27 2009 CHI-A 533 140 22 2 7 45 1 67 13 5 411 62 59 .263 .321 .351 66 .241 58
CLAYTON RICHARD 25 2009 CHI-A 3 1 1 0 0 0 0 1 0 0 2 1 1 .333 .333 .667 1 .310 1
ALEX RIOS 28 2009 CHI-A 144 27 4 0 2 6 0 30 6 3 122 10 8 .188 .220 .257 8 .169 7
JIM THOME 38 2009 CHI-A 340 79 13 0 21 64 0 122 0 0 264 50 68 .232 .354 .456 60 .278 54
CARLOS TORRES 26 2009 CHI-A 3 0 0 0 0 0 0 3 0 0 3 0 0 .000 .000 .000 0 -0.212 0
DEWAYNE WISE 31 2009 CHI-A 140 29 7 3 2 3 4 27 4 7 122 16 10 .207 .245 .343 12 .199 11
5378 1293 233 23 160 497 60 1056 114 57 4210 669 648 .240 .312 .382 684 .244 616

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
SCOTT PODSEDNIK L 33 2009 CHI-A 587 .254 62 288 .255 30 299 .255 32 161 .246 16 426 .258 47 384 .266 45 203 .232 17 403 .256 44 184 .250 18
ALEXEI RAMIREZ R 27 2009 CHI-A 606 .242 59 288 .240 28 318 .245 31 144 .317 23 462 .218 36 330 .245 32 276 .239 26 410 .228 35 196 .272 23
JERMAINE DYE R 35 2009 CHI-A 574 .262 67 286 .262 33 288 .262 33 150 .292 21 424 .251 46 306 .234 28 268 .292 39 415 .266 50 159 .252 17
JIM THOME L 38 2009 CHI-A 417 .284 56 209 .292 30 208 .276 27 102 .253 11 315 .294 45 227 .255 25 190 .317 32 291 .270 35 126 .315 21
PAUL KONERKO R 33 2009 CHI-A 621 .276 80 314 .279 42 307 .272 39 173 .321 29 448 .258 51 344 .274 44 277 .277 36 428 .267 52 193 .295 28
CARLOS QUENTIN R 26 2009 CHI-A 399 .256 45 203 .276 27 196 .232 18 111 .241 11 288 .261 34 207 .232 19 192 .281 25 268 .249 28 131 .268 16
A.J. PIERZYNSKI L 32 2009 CHI-A 535 .248 55 262 .235 24 273 .261 31 133 .221 11 402 .257 44 305 .259 34 230 .233 21 348 .265 41 187 .215 14
JOSH FIELDS R 26 2009 CHI-A 268 .217 21 133 .212 10 135 .222 11 82 .256 9 186 .198 12 141 .244 14 127 .184 7 176 .213 13 92 .224 8
CHRIS GETZ L 25 2009 CHI-A 415 .228 35 208 .214 15 207 .243 20 71 .220 6 344 .230 29 238 .223 19 177 .235 16 276 .236 25 139 .211 10
BRIAN ANDERSON R 27 2009 CHI-A 210 .218 16 100 .170 5 110 .260 12 65 .196 4 145 .227 12 117 .237 10 93 .194 6 127 .218 10 83 .219 6
CORKY MILLER R 33 2009 CHI-A 42 .178 2 20 .180 1 22 .176 1 18 .299 3 24 -.127 -1 24 -.042 0 18 .263 2 24 .193 2 18 .152 1
WILSON BETEMIT B 27 2009 CHI-A 50 .198 3 23 .185 1 27 .210 2 16 .210 1 34 .192 2 32 .198 2 18 .199 1 27 .051 0 23 .289 3
JAYSON NIX R 26 2009 CHI-A 290 .238 28 143 .208 10 147 .265 18 135 .266 17 155 .210 11 167 .243 17 123 .230 11 195 .277 26 95 .125 2
GORDON BECKHAM R 22 2009 CHI-A 430 .267 52 200 .230 18 230 .300 35 121 .290 17 309 .258 35 249 .261 28 181 .276 24 284 .292 41 146 .215 11
ALEX RIOS R 28 2009 CHI-A 154 .166 7 65 .236 6 89 .061 0 41 .220 3 113 .142 3 84 .189 5 70 .132 2 100 .191 6 54 .100 1
MARK KOTSAY L 33 2009 CHI-A 127 .259 14 60 .276 8 67 .242 6 23 .136 1 104 .281 14 60 .219 5 67 .292 10 68 .305 11 59 .191 3
RAMON CASTRO R 33 2009 CHI-A 84 .211 6 40 -.066 0 44 .296 7 39 .285 6 45 .114 1 53 .175 3 31 .260 4 66 .192 4 18 .267 2
JERRY OWENS L 28 2009 CHI-A 15 .109 0 11 .198 1 4 -.214 0 3 .447 1 12 -.148 0 10 -.084 0 5 .209 0 5 .071 0 10 .124 0
DEWAYNE WISE L 31 2009 CHI-A 153 .198 10 78 .229 7 75 .160 3 20 .273 2 133 .187 8 88 .181 5 65 .221 5 97 .169 4 56 .241 6
BRENT LILLIBRIDGE R 25 2009 CHI-A 112 .144 3 43 -.084 0 69 .192 4 31 .142 1 81 .145 2 60 .138 2 52 .152 2 73 .155 3 39 .120 1
TYLER FLOWERS R 23 2009 CHI-A 20 .221 2 13 .200 1 7 .257 1 10 .273 1 10 .154 0 8 .178 0 12 .249 1 11 .300 2 9 .051 0
JOHN DANKS L 24 2009 CHI-A 3 -.212 0 --- --- --- 3 -.215 0 --- --- --- 3 -.212 0 --- --- --- 3 -.212 0 2 -.213 0 1 -.215 0
GAVIN FLOYD R 26 2009 CHI-A 3 -.212 0 --- --- --- 3 -.215 0 --- --- --- 3 -.212 0 --- --- --- 3 -.212 0 3 -.212 0 --- --- ---
CARLOS TORRES R 26 2009 CHI-A 3 -.212 0 --- --- --- 3 -.215 0 --- --- --- 3 -.212 0 2 -.213 0 1 -.215 0 3 -.212 0 --- --- ---
JOSE CONTRERAS R 37 2009 CHI-A 6 -.210 -1 --- --- --- 6 -.214 -1 1 -.215 0 5 -.210 -1 3 -.212 0 3 -.212 0 3 -.212 0 3 -.212 0
CLAYTON RICHARD L 25 2009 CHI-A 3 .306 1 --- --- --- 3 .311 1 --- --- --- 3 .306 1 3 .306 1 --- --- --- 3 .306 1 --- --- ---
MARK BUEHRLE L 30 2009 CHI-A 5 .285 1 --- --- --- 5 .290 1 --- --- --- 5 .285 1 2 .569 1 3 -.212 0 5 .285 1 --- --- ---
6132 .247 622 2987 .243 293 3145 .250 331 1650 .264 192 4482 .240 430 3444 .243 339 2688 .251 284 4111 .250 433 2021 .240 1

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
SCOTT PODSEDNIK L 33 2009 CHI-A 587 .254 62 --- --- --- 108 .247 11 127 .276 16 113 .222 9 121 .241 12 118 .280 15
ALEXEI RAMIREZ R 27 2009 CHI-A 606 .242 59 77 .188 4 104 .232 9 125 .270 16 96 .261 11 90 .242 9 114 .236 10
JERMAINE DYE R 35 2009 CHI-A 574 .262 67 84 .282 12 99 .284 14 98 .321 17 108 .259 12 102 .187 6 83 .218 6
JIM THOME L 38 2009 CHI-A 417 .284 56 63 .253 7 100 .314 16 74 .304 11 86 .285 12 94 .258 11 --- --- ---
PAUL KONERKO R 33 2009 CHI-A 621 .276 80 85 .294 12 110 .270 14 110 .253 12 108 .284 15 101 .276 13 107 .281 14
CARLOS QUENTIN R 26 2009 CHI-A 399 .256 45 91 .304 15 60 .173 3 --- --- --- 47 .218 4 98 .258 11 103 .267 13
A.J. PIERZYNSKI L 32 2009 CHI-A 535 .248 55 66 .213 5 88 .278 11 94 .252 10 88 .283 12 100 .277 13 99 .163 4
JOSH FIELDS R 26 2009 CHI-A 268 .217 21 86 .254 9 95 .181 5 51 .265 6 19 -.087 0 --- --- --- 17 .181 1
CHRIS GETZ L 25 2009 CHI-A 415 .228 35 53 .277 7 99 .172 5 84 .232 8 75 .275 9 32 .236 3 72 .198 4
BRIAN ANDERSON R 27 2009 CHI-A 210 .218 16 60 .251 6 42 .231 4 80 .193 5 28 .192 2 --- --- --- --- --- ---
CORKY MILLER R 33 2009 CHI-A 42 .178 2 18 .272 2 24 -.039 0 --- --- --- --- --- --- --- --- --- --- --- ---
WILSON BETEMIT B 27 2009 CHI-A 50 .198 3 25 .254 3 22 .106 0 3 .157 0 --- --- --- --- --- --- --- --- ---
JAYSON NIX R 26 2009 CHI-A 290 .238 28 --- --- --- 51 .256 6 37 .259 4 55 .212 4 92 .269 11 55 .163 2
GORDON BECKHAM R 22 2009 CHI-A 430 .267 52 --- --- --- --- --- --- 86 .249 9 110 .298 17 128 .238 12 106 .283 15
ALEX RIOS R 28 2009 CHI-A 154 .166 7 --- --- --- --- --- --- --- --- --- --- --- --- 58 .150 2 96 .176 5
MARK KOTSAY L 33 2009 CHI-A 127 .259 14 --- --- --- --- --- --- --- --- --- 12 -.210 -1 37 .285 5 78 .286 11
RAMON CASTRO R 33 2009 CHI-A 84 .211 6 --- --- --- --- --- --- 20 .183 1 24 .236 2 20 .216 2 20 .203 2
JERRY OWENS L 28 2009 CHI-A 15 .109 0 15 .109 0 --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
DEWAYNE WISE L 31 2009 CHI-A 153 .198 10 22 .123 0 5 -.210 -1 50 .202 3 42 .167 2 6 .366 2 28 .266 3
BRENT LILLIBRIDGE R 25 2009 CHI-A 112 .144 3 50 .162 2 29 .066 0 --- --- --- --- --- --- 7 .106 0 26 .173 1
TYLER FLOWERS R 23 2009 CHI-A 20 .221 2 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 20 .221 2
JOHN DANKS L 24 2009 CHI-A 3 -.212 0 --- --- --- --- --- --- 3 -.212 0 --- --- --- --- --- --- --- --- ---
GAVIN FLOYD R 26 2009 CHI-A 3 -.212 0 --- --- --- --- --- --- 3 -.212 0 --- --- --- --- --- --- --- --- ---
CARLOS TORRES R 26 2009 CHI-A 3 -.212 0 --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- 3 -.212 0
JOSE CONTRERAS R 37 2009 CHI-A 6 -.210 -1 --- --- --- --- --- --- 6 -.210 -1 --- --- --- --- --- --- --- --- ---
CLAYTON RICHARD L 25 2009 CHI-A 3 .306 1 --- --- --- --- --- --- 3 .306 1 --- --- --- --- --- --- --- --- ---
MARK BUEHRLE L 30 2009 CHI-A 5 .285 1 --- --- --- --- --- --- 5 .285 1 --- --- --- --- --- --- --- --- ---
6132 .247 622 795 .251 84 1036 .237 97 1059 .257 118 1011 .253 109 1086 .246 110 1145 .238 107

Batter Splits by Order

1st 2nd 3rd 4th 5th 6th 7th 8th 9th
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
SCOTT PODSEDNIK L 33 2009 CHI-A 553 .256 60 4 .344 1 --- --- --- --- --- --- --- --- --- --- --- --- 4 -.210 0 7 .414 2 19 .185 1
ALEXEI RAMIREZ R 27 2009 CHI-A --- --- --- 280 .254 30 4 .150 0 --- --- --- 32 .299 4 30 .092 0 70 .252 7 154 .212 11 36 .293 5
JERMAINE DYE R 35 2009 CHI-A --- --- --- --- --- --- 347 .270 43 67 .242 7 108 .255 12 51 .252 5 --- --- --- --- --- --- 1 -.215 0
JIM THOME L 38 2009 CHI-A --- --- --- --- --- --- 26 .182 1 340 .298 50 42 .275 5 --- --- --- --- --- --- --- --- --- 9 -.176 -1
PAUL KONERKO R 33 2009 CHI-A --- --- --- --- --- --- 12 .349 3 257 .277 33 256 .274 33 96 .269 12 --- --- --- --- --- --- --- --- ---
CARLOS QUENTIN R 26 2009 CHI-A --- --- --- --- --- --- 150 .247 16 6 -.098 0 32 .287 4 103 .281 14 102 .243 10 5 .244 0 1 -.215 0
A.J. PIERZYNSKI L 32 2009 CHI-A --- --- --- 4 -.210 0 132 .188 7 4 .396 1 88 .264 11 186 .269 22 112 .276 14 2 -.213 0 7 .153 0
