2003 SD_-N
Actual Batting Statistics
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| JASON BAY | R | 24 | 2003 | SD_-N | 10 | 6 | 2 | .364 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .2 | .352 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .1 |
| ROD BECK | R | 34 | 2003 | SD_-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 2.5 | .000 | 0 | 0 | 0 | 0 | 0 | 24 | 17 | 2.7 | 2.7 |
| GARY BENNETT | R | 31 | 2003 | SD_-N | 338 | 239 | 25 | .222 | 28 | 1 | -9 | 6 | -8 | 0 | 0 | -0.7 | .210 | 24 | -2 | -13 | 6 | -9 | 0 | 0 | -1.3 | -1.3 |
| BRIAN BUCHANAN | R | 29 | 2003 | SD_-N | 228 | 151 | 32 | .287 | 33 | 9 | 2 | 4 | 0 | 0 | 0 | 1.0 | .276 | 30 | 6 | -1 | 3 | -1 | 0 | 0 | .6 | .6 |
| SEAN BURROUGHS | L | 22 | 2003 | SD_-N | 578 | 377 | 70 | .275 | 75 | 28 | 11 | 11 | -4 | 0 | 0 | 2.7 | .264 | 67 | 20 | 3 | 12 | -6 | 0 | 0 | 1.6 | 1.6 |
| MIKE BYNUM | L | 25 | 2003 | SD_-N | 11 | 8 | 1 | .223 | 1 | 1 | 1 | 0 | 0 | -16 | -20 | -1.4 | .211 | 1 | 1 | 1 | 0 | 0 | -20 | -25 | -1.7 | -1.7 |
| JERMAINE CLARK | L | 26 | 2003 | SD_-N | 3 | 4 | 0 | -.120 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -.126 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| CLAY CONDREY | R | 27 | 2003 | SD_-N | 10 | 8 | 0 | .083 | 0 | 0 | 0 | 0 | 0 | -11 | -14 | -1.0 | .039 | 0 | 0 | 0 | 0 | 0 | -14 | -18 | -1.2 | -1.2 |
| ROGER DEAGO | R | 26 | 2003 | SD_-N | 4 | 4 | -1 | -.225 | 0 | -1 | -1 | 0 | 0 | -3 | -4 | -0.3 | -.225 | 0 | -1 | -1 | 0 | 0 | -3 | -5 | -0.3 | -0.3 |
| ADAM EATON | R | 25 | 2003 | SD_-N | 68 | 52 | 6 | .230 | 7 | 5 | 4 | 1 | 0 | 22 | 1 | 2.8 | .219 | 6 | 4 | 4 | 2 | 0 | 20 | -6 | 2.5 | 2.5 |
| BRIAN GILES | L | 32 | 2003 | SD_-N | 128 | 75 | 22 | .329 | 23 | 11 | 8 | 3 | 0 | 0 | 0 | 1.2 | .317 | 21 | 9 | 6 | 2 | 0 | 0 | 0 | 1.0 | 1.0 |
| WIKI GONZALEZ | R | 29 | 2003 | SD_-N | 73 | 54 | 4 | .196 | 5 | -1 | -4 | 1 | -2 | 0 | 0 | -0.4 | .184 | 4 | -2 | -4 | 1 | -2 | 0 | 0 | -0.5 | -0.5 |
| KHALIL GREENE | R | 23 | 2003 | SD_-N | 70 | 52 | 6 | .232 | 7 | 1 | -1 | 1 | -2 | 0 | 0 | -0.1 | .221 | 6 | 0 | -2 | 1 | -2 | 0 | 0 | -0.2 | -0.2 |
| LUTHER HACKMAN | R | 28 | 2003 | SD_-N | 2 | 2 | 0 | -.228 | 0 | 0 | 0 | 0 | 0 | -3 | -8 | -0.4 | -.228 | 0 | 0 | 0 | 1 | 0 | -5 | -12 | -0.6 | -0.6 |
| DAVE HANSEN | L | 34 | 2003 | SD_-N | 159 | 102 | 16 | .259 | 17 | 1 | -4 | 2 | 0 | 0 | 0 | .1 | .248 | 16 | -1 | -5 | 2 | 0 | 0 | 0 | -0.1 | -0.1 |
| MATT HERGES | L | 33 | 2003 | SD_-N | 1 | 1 | 0 | -.228 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1.1 | -.228 | 0 | 0 | 0 | 1 | 0 | 11 | 5 | 1.2 | 1.2 |
| TREVOR HOFFMAN | R | 35 | 2003 | SD_-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .2 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .2 | .2 |
| BEN HOWARD | R | 24 | 2003 | SD_-N | 11 | 10 | -1 | -.180 | -1 | -1 | -1 | 0 | 0 | 4 | 0 | .3 | -.183 | -1 | -1 | -1 | 0 | 0 | 4 | -1 | .3 | .3 |
| KEVIN JARVIS | L | 33 | 2003 | SD_-N | 29 | 22 | 1 | .172 | 1 | 1 | 1 | 1 | 1 | -10 | -21 | -0.7 | .158 | 1 | 1 | 1 | 2 | 1 | -15 | -28 | -1.2 | -1.2 |
| RANDY KEISLER | L | 27 | 2003 | SD_-N | 2 | 2 | 0 | -.227 | 0 | -1 | -1 | 0 | 0 | -7 | -8 | -0.6 | -.227 | 0 | -1 | -1 | 0 | 0 | -9 | -10 | -0.8 | -0.8 |
| RYAN KLESKO | L | 32 | 2003 | SD_-N | 474 | 311 | 65 | .287 | 69 | 19 | 5 | 10 | 1 | 0 | 0 | 2.2 | .275 | 62 | 12 | -2 | 6 | 0 | 0 | 0 | 1.3 | 1.3 |
| MARK KOTSAY | L | 27 | 2003 | SD_-N | 541 | 359 | 61 | .265 | 65 | 17 | 0 | 36 | 13 | 0 | 0 | 3.3 | .253 | 58 | 10 | -6 | 28 | 11 | 0 | 0 | 2.3 | 2.3 |
| BRIAN LAWRENCE | R | 27 | 2003 | SD_-N | 72 | 54 | 4 | .199 | 5 | 3 | 3 | 2 | 1 | 24 | 0 | 2.9 | .186 | 4 | 3 | 3 | 3 | 1 | 22 | -8 | 2.6 | 2.6 |
| SCOTT LINEBRINK | R | 26 | 2003 | SD_-N | 4 | 2 | 1 | .421 | 1 | 1 | 1 | 0 | -1 | 12 | 7 | 1.3 | .408 | 1 | 1 | 1 | 0 | -1 | 13 | 7 | 1.4 | 1.4 |
| KEITH LOCKHART | L | 38 | 2003 | SD_-N | 111 | 75 | 13 | .268 | 14 | 3 | 0 | 1 | -2 | 0 | 0 | .2 | .257 | 13 | 2 | -1 | 1 | -2 | 0 | 0 | -0.0 | -0.0 |
| CARLTON LOEWER | R | 29 | 2003 | SD_-N | 7 | 6 | 0 | -.070 | 0 | 0 | 0 | -1 | -1 | -4 | -7 | -0.4 | -.094 | 0 | 0 | 0 | -1 | -1 | -6 | -9 | -0.6 | -0.6 |
| MARK LORETTA | R | 31 | 2003 | SD_-N | 653 | 415 | 90 | .292 | 96 | 44 | 26 | 21 | -4 | 0 | 0 | 4.5 | .280 | 86 | 35 | 16 | 19 | -6 | 0 | 0 | 3.3 | 3.3 |
| GARY MATTHEWS | B | 28 | 2003 | SD_-N | 341 | 228 | 39 | .267 | 42 | 7 | -3 | 10 | 0 | 0 | 0 | .8 | .256 | 38 | 3 | -7 | 7 | -1 | 0 | 0 | .2 | .2 |
| MIKE MATTHEWS | L | 29 | 2003 | SD_-N | 3 | 3 | 0 | -.092 | 0 | 0 | 0 | 1 | 1 | 5 | -2 | .6 | -.107 | 0 | 0 | 0 | 2 | 1 | 3 | -6 | .4 | .4 |
| DONALDO MENDEZ | R | 25 | 2003 | SD_-N | 94 | 66 | 9 | .244 | 10 | 2 | -1 | 2 | -3 | 0 | 0 | -0.1 | .232 | 9 | 1 | -2 | 1 | -3 | 0 | 0 | -0.2 | -0.2 |
| LOU MERLONI | R | 32 | 2003 | SD_-N | 179 | 118 | 20 | .267 | 22 | 8 | 2 | 2 | -4 | 0 | 0 | .4 | .256 | 20 | 5 | 0 | 2 | -5 | 0 | 0 | .1 | .1 |
| XAVIER NADY | R | 24 | 2003 | SD_-N | 404 | 277 | 44 | .258 | 47 | 5 | -8 | 6 | -6 | 0 | 0 | -0.1 | .247 | 42 | 0 | -13 | 2 | -7 | 0 | 0 | -0.8 | -0.8 |
| CHARLES NAGY | L | 36 | 2003 | SD_-N | 2 | 2 | 0 | -.227 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -0.0 | -.227 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -0.0 | -0.0 |
| PHIL NEVIN | R | 32 | 2003 | SD_-N | 248 | 164 | 35 | .290 | 37 | 11 | 4 | 4 | -1 | 0 | 0 | 1.2 | .279 | 34 | 8 | 0 | 3 | -2 | 0 | 0 | .7 | .7 |
| MIGUEL OJEDA | R | 28 | 2003 | SD_-N | 163 | 110 | 17 | .253 | 18 | 5 | 0 | 2 | -5 | 0 | 0 | .0 | .242 | 16 | 3 | -2 | 2 | -6 | 0 | 0 | -0.3 | -0.3 |
| JESSE OROSCO | R | 46 | 2003 | SD_-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -7 | -9 | -0.8 | .000 | 0 | 0 | 0 | 0 | 0 | -9 | -12 | -1.0 | -1.0 |
| JAKE PEAVY | R | 22 | 2003 | SD_-N | 68 | 59 | -1 | -.083 | -1 | -2 | -2 | 0 | -1 | 26 | 3 | 2.3 | -.102 | -1 | -2 | -2 | 1 | -1 | 24 | -4 | 2.0 | 2.0 |
| OLIVER PEREZ | L | 21 | 2003 | SD_-N | 38 | 30 | 1 | .168 | 2 | 1 | 1 | 0 | -1 | -1 | -13 | -0.1 | .154 | 1 | 1 | 1 | 0 | -1 | -5 | -19 | -0.5 | -0.5 |
| HUMBERTO QUINTERO | R | 23 | 2003 | SD_-N | 24 | 18 | 0 | .139 | 1 | -1 | -2 | 1 | -1 | 0 | 0 | -0.3 | .121 | 0 | -2 | -2 | 0 | -1 | 0 | 0 | -0.3 | -0.3 |
| MIKE RIVERA | R | 26 | 2003 | SD_-N | 58 | 44 | 2 | .168 | 3 | -2 | -4 | 2 | -2 | 0 | 0 | -0.5 | .154 | 2 | -3 | -5 | 1 | -2 | 0 | 0 | -0.6 | -0.6 |
| JOE ROA | R | 31 | 2003 | SD_-N | 3 | 2 | 0 | .241 | 0 | 0 | 0 | 0 | 0 | -4 | -6 | -0.4 | .229 | 0 | 0 | 0 | 0 | 0 | -5 | -8 | -0.5 | -0.5 |
| TODD SEARS | L | 27 | 2003 | SD_-N | 8 | 6 | 1 | .217 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | -0.0 | .205 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| DENNIS TANKERSLEY | R | 24 | 2003 | SD_-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | -0.3 | .000 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | -0.3 | -0.3 |
| BRIAN TOLLBERG | R | 30 | 2003 | SD_-N | 3 | 3 | 0 | -.089 | 0 | 0 | 0 | 0 | 0 | -7 | -8 | -0.6 | -.104 | 0 | 0 | 0 | 0 | 0 | -8 | -10 | -0.7 | -0.7 |
| RAMON VAZQUEZ | L | 26 | 2003 | SD_-N | 484 | 323 | 51 | .257 | 54 | 17 | 2 | 10 | -7 | 0 | 0 | 1.1 | .246 | 48 | 11 | -4 | 11 | -9 | 0 | 0 | .2 | .2 |
| SHANE VICTORINO | B | 22 | 2003 | SD_-N | 83 | 66 | 4 | .174 | 4 | -6 | -9 | 4 | 2 | 0 | 0 | -0.5 | .161 | 3 | -7 | -10 | 4 | 2 | 0 | 0 | -0.6 | -0.6 |
| BRANDON VILLAFUERTE | R | 27 | 2003 | SD_-N | 1 | 1 | 0 | -.228 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | .4 | -.228 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .4 | .4 |
| KEVIN WALKER | L | 26 | 2003 | SD_-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| RONDELL WHITE | R | 31 | 2003 | SD_-N | 449 | 305 | 58 | .277 | 62 | 12 | -2 | 11 | 0 | 0 | 0 | 1.3 | .266 | 55 | 6 | -8 | 7 | -2 | 0 | 0 | .5 | .5 |
| JAY WITASICK | R | 30 | 2003 | SD_-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | .3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | -7 | .1 | .1 |
| JARET WRIGHT | R | 27 | 2003 | SD_-N | 5 | 4 | 1 | .262 | 1 | 1 | 1 | 1 | 1 | -18 | -23 | -1.7 | .251 | 1 | 1 | 1 | 2 | 1 | -23 | -29 | -2.2 | -2.2 |
| | | | | | 6245 | 4220 | 698 | .263 | 748 | 199 | 20 | 156 | -36 | 38 | -117 | 23.9 | .251 | 669 | 120 | -59 | 138 | -57 | 1 | -193 | 9.2 | 9.2 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| JASON BAY | 24 | 2003 | SD_-N | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | .250 | .400 | .750 | 2 | .326 | 2 |
| GARY BENNETT | 31 | 2003 | SD_-N | 303 | 71 | 11 | 0 | 2 | 22 | 2 | 52 | 3 | 0 | 236 | 25 | 41 | .234 | .291 | .290 | 22 | .210 | 24 |
| BRIAN BUCHANAN | 29 | 2003 | SD_-N | 196 | 52 | 11 | 2 | 8 | 21 | 3 | 55 | 7 | 2 | 148 | 30 | 30 | .265 | .345 | .464 | 28 | .276 | 30 |
| SEAN BURROUGHS | 22 | 2003 | SD_-N | 509 | 143 | 28 | 6 | 8 | 41 | 9 | 82 | 8 | 2 | 373 | 64 | 60 | .281 | .345 | .407 | 63 | .264 | 67 |
| MIKE BYNUM | 25 | 2003 | SD_-N | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 3 | .300 | .300 | .300 | 1 | .217 | 1 |
| JERMAINE CLARK | 26 | 2003 | SD_-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | .000 | .000 | .000 | 0 | -0.138 | 0 |
| CLAY CONDREY | 27 | 2003 | SD_-N | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 2 | 2 | .200 | .200 | .300 | 0 | .158 | 0 |
| ROGER DEAGO | 26 | 2003 | SD_-N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | -1 | -0.212 | 0 |
| ADAM EATON | 25 | 2003 | SD_-N | 55 | 11 | 2 | 0 | 2 | 4 | 1 | 24 | 0 | 0 | 49 | 4 | 3 | .200 | .267 | .345 | 5 | .218 | 5 |
| BRIAN GILES | 32 | 2003 | SD_-N | 103 | 31 | 4 | 3 | 4 | 18 | 2 | 11 | 4 | 0 | 74 | 24 | 19 | .301 | .415 | .515 | 20 | .316 | 21 |
| WIKI GONZALEZ | 29 | 2003 | SD_-N | 64 | 13 | 4 | 0 | 0 | 5 | 1 | 14 | 0 | 0 | 53 | 1 | 10 | .203 | .271 | .266 | 3 | .186 | 4 |
| KHALIL GREENE | 23 | 2003 | SD_-N | 64 | 13 | 4 | 1 | 2 | 4 | 1 | 21 | 0 | 1 | 52 | 8 | 6 | .203 | .261 | .391 | 5 | .221 | 6 |
| LUTHER HACKMAN | 28 | 2003 | SD_-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| DAVE HANSEN | 34 | 2003 | SD_-N | 134 | 33 | 3 | 1 | 2 | 21 | 1 | 28 | 1 | 0 | 101 | 13 | 15 | .246 | .353 | .328 | 14 | .248 | 16 |
| MATT HERGES | 33 | 2003 | SD_-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| BEN HOWARD | 24 | 2003 | SD_-N | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | .091 | .091 | .091 | -1 | -0.167 | -1 |
| KEVIN JARVIS | 33 | 2003 | SD_-N | 22 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 21 | 3 | 2 | .136 | .269 | .136 | 1 | .171 | 1 |
| RANDY KEISLER | 27 | 2003 | SD_-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| RYAN KLESKO | 32 | 2003 | SD_-N | 393 | 100 | 20 | 0 | 20 | 59 | 3 | 88 | 3 | 5 | 305 | 47 | 68 | .254 | .356 | .458 | 58 | .276 | 61 |
| MARK KOTSAY | 27 | 2003 | SD_-N | 476 | 126 | 27 | 4 | 7 | 51 | 1 | 90 | 6 | 3 | 355 | 64 | 38 | .265 | .337 | .382 | 54 | .254 | 57 |
| BRIAN LAWRENCE | 27 | 2003 | SD_-N | 66 | 15 | 1 | 0 | 1 | 3 | 0 | 19 | 0 | 0 | 53 | 7 | 5 | .227 | .261 | .288 | 4 | .190 | 4 |
| SCOTT LINEBRINK | 26 | 2003 | SD_-N | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | .500 | .500 | .750 | 1 | .401 | 1 |
| KEITH LOCKHART | 38 | 2003 | SD_-N | 94 | 23 | 5 | 1 | 3 | 12 | 1 | 20 | 0 | 1 | 74 | 18 | 8 | .245 | .336 | .415 | 12 | .256 | 12 |
| CARLTON LOEWER | 29 | 2003 | SD_-N | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .000 | .167 | .000 | 0 | -0.055 | 0 |
| MARK LORETTA | 31 | 2003 | SD_-N | 580 | 182 | 32 | 4 | 12 | 50 | 3 | 67 | 6 | 4 | 407 | 76 | 73 | .314 | .371 | .445 | 81 | .280 | 85 |
| GARY MATTHEWS | 28 | 2003 | SD_-N | 302 | 82 | 18 | 1 | 4 | 31 | 1 | 72 | 14 | 5 | 225 | 51 | 23 | .272 | .341 | .377 | 35 | .256 | 37 |
| MIKE MATTHEWS | 29 | 2003 | SD_-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.137 | 0 |
| DONALDO MENDEZ | 25 | 2003 | SD_-N | 83 | 19 | 3 | 0 | 3 | 6 | 2 | 35 | 1 | 0 | 65 | 10 | 9 | .229 | .297 | .373 | 8 | .232 | 8 |
| LOU MERLONI | 32 | 2003 | SD_-N | 149 | 41 | 6 | 2 | 1 | 20 | 1 | 34 | 2 | 3 | 115 | 20 | 17 | .275 | .365 | .362 | 18 | .256 | 19 |
| XAVIER NADY | 24 | 2003 | SD_-N | 365 | 96 | 19 | 1 | 9 | 22 | 5 | 81 | 7 | 2 | 273 | 51 | 40 | .263 | .314 | .395 | 39 | .247 | 41 |
| CHARLES NAGY | 36 | 2003 | SD_-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| PHIL NEVIN | 32 | 2003 | SD_-N | 223 | 62 | 12 | 0 | 12 | 19 | 0 | 49 | 2 | 0 | 162 | 30 | 47 | .278 | .335 | .493 | 32 | .279 | 33 |
| MIGUEL OJEDA | 28 | 2003 | SD_-N | 139 | 31 | 5 | 0 | 5 | 17 | 3 | 28 | 1 | 1 | 110 | 14 | 23 | .223 | .321 | .367 | 15 | .244 | 16 |
| JAKE PEAVY | 22 | 2003 | SD_-N | 54 | 4 | 0 | 0 | 0 | 3 | 2 | 20 | 0 | 0 | 55 | 4 | 1 | .074 | .153 | .074 | -2 | -0.096 | -1 |
| OLIVER PEREZ | 21 | 2003 | SD_-N | 32 | 7 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 28 | 0 | 7 | .219 | .242 | .219 | 1 | .169 | 2 |
| HUMBERTO QUINTERO | 23 | 2003 | SD_-N | 23 | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 18 | 1 | 2 | .217 | .250 | .217 | 0 | .150 | 1 |
| MIKE RIVERA | 26 | 2003 | SD_-N | 52 | 9 | 0 | 0 | 1 | 5 | 0 | 12 | 0 | 0 | 43 | 2 | 2 | .173 | .246 | .231 | 2 | .159 | 2 |
| JOE ROA | 31 | 2003 | SD_-N | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | .333 | .333 | .667 | 0 | .313 | 1 |
| TODD SEARS | 27 | 2003 | SD_-N | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 2 | 2 | .250 | .250 | .375 | 1 | .210 | 1 |
| BRIAN TOLLBERG | 30 | 2003 | SD_-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.137 | 0 |
| RAMON VAZQUEZ | 26 | 2003 | SD_-N | 417 | 109 | 14 | 4 | 3 | 47 | 2 | 95 | 11 | 3 | 317 | 56 | 30 | .261 | .339 | .336 | 45 | .246 | 47 |
| SHANE VICTORINO | 22 | 2003 | SD_-N | 72 | 10 | 0 | 0 | 0 | 7 | 1 | 18 | 10 | 3 | 67 | 8 | 4 | .139 | .225 | .139 | 3 | .159 | 3 |
| BRANDON VILLAFUERTE | 27 | 2003 | SD_-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| RONDELL WHITE | 31 | 2003 | SD_-N | 407 | 112 | 21 | 3 | 18 | 22 | 7 | 77 | 1 | 4 | 301 | 50 | 68 | .275 | .323 | .474 | 52 | .265 | 55 |
| JARET WRIGHT | 27 | 2003 | SD_-N | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | .250 | .250 | .500 | 1 | .248 | 1 |
| | | | | 5458 | 1417 | 256 | 33 | 128 | 518 | 53 | 1155 | 87 | 40 | 4154 | 687 | 667 | .260 | .330 | .389 | 622 | .252 | 661 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| RAMON VAZQUEZ | L | 26 | 2003 | SD_-N | 484 | .255 | 52 | 229 | .252 | 25 | 255 | .255 | 27 | 133 | .211 | 10 | 351 | .270 | 43 | 302 | .246 | 30 | 182 | .269 | 22 | 319 | .270 | 39 | 165 | .223 | 13 |
| MARK LORETTA | R | 31 | 2003 | SD_-N | 653 | .293 | 96 | 314 | .319 | 55 | 339 | .269 | 41 | 218 | .305 | 34 | 435 | .287 | 62 | 370 | .283 | 52 | 283 | .307 | 44 | 445 | .277 | 58 | 208 | .328 | 38 |
| SEAN BURROUGHS | L | 22 | 2003 | SD_-N | 578 | .274 | 74 | 297 | .271 | 37 | 281 | .276 | 37 | 164 | .266 | 20 | 414 | .277 | 54 | 339 | .266 | 41 | 239 | .285 | 33 | 378 | .265 | 45 | 200 | .292 | 29 |
| DAVE HANSEN | L | 34 | 2003 | SD_-N | 159 | .258 | 17 | 59 | .235 | 6 | 100 | .267 | 11 | 9 | .553 | 3 | 150 | .240 | 14 | 80 | .236 | 7 | 79 | .279 | 10 | 79 | .191 | 5 | 80 | .317 | 13 |
| RONDELL WHITE | R | 31 | 2003 | SD_-N | 449 | .280 | 62 | 227 | .286 | 32 | 222 | .273 | 30 | 127 | .275 | 17 | 322 | .282 | 46 | 228 | .267 | 29 | 221 | .294 | 33 | 309 | .302 | 50 | 140 | .226 | 12 |
| XAVIER NADY | R | 24 | 2003 | SD_-N | 404 | .257 | 46 | 204 | .270 | 27 | 200 | .244 | 20 | 116 | .283 | 16 | 288 | .246 | 30 | 205 | .264 | 24 | 199 | .249 | 22 | 271 | .274 | 35 | 133 | .219 | 11 |
| JASON BAY | R | 24 | 2003 | SD_-N | 10 | .364 | 2 | --- | --- | --- | 10 | .351 | 2 | --- | --- | --- | 10 | .364 | 2 | 5 | .306 | 1 | 5 | .452 | 1 | 7 | .119 | 0 | 3 | .745 | 2 |
| GARY BENNETT | R | 31 | 2003 | SD_-N | 339 | .219 | 27 | 177 | .217 | 14 | 162 | .220 | 13 | 109 | .205 | 8 | 230 | .226 | 19 | 178 | .189 | 10 | 161 | .247 | 17 | 220 | .213 | 17 | 119 | .229 | 10 |
| CARLTON LOEWER | R | 29 | 2003 | SD_-N | 7 | -.062 | 0 | 4 | -.039 | 0 | 3 | -.082 | 0 | --- | --- | --- | 7 | -.062 | 0 | 2 | .298 | 0 | 5 | -.162 | 0 | 7 | -.062 | 0 | --- | --- | --- |
| KEITH LOCKHART | L | 38 | 2003 | SD_-N | 111 | .271 | 14 | 62 | .281 | 9 | 49 | .262 | 5 | 14 | .239 | 1 | 97 | .276 | 13 | 66 | .280 | 9 | 45 | .259 | 5 | 66 | .235 | 6 | 45 | .320 | 8 |
| BRIAN LAWRENCE | R | 27 | 2003 | SD_-N | 72 | .199 | 5 | 41 | .201 | 3 | 31 | .198 | 2 | 18 | .243 | 2 | 54 | .181 | 3 | 39 | .226 | 3 | 33 | .162 | 1 | 64 | .157 | 3 | 8 | .475 | 2 |
| MIGUEL OJEDA | R | 28 | 2003 | SD_-N | 163 | .254 | 18 | 80 | .263 | 10 | 83 | .245 | 8 | 48 | .255 | 6 | 115 | .254 | 12 | 91 | .239 | 9 | 72 | .273 | 9 | 98 | .202 | 6 | 65 | .321 | 11 |
| RANDY KEISLER | L | 27 | 2003 | SD_-N | 2 | -.225 | 0 | --- | --- | --- | 2 | -.216 | 0 | --- | --- | --- | 2 | -.225 | 0 | 1 | -.226 | 0 | 1 | -.226 | 0 | 2 | -.225 | 0 | --- | --- | --- |
| GARY MATTHEWS | B | 28 | 2003 | SD_-N | 341 | .265 | 40 | 171 | .277 | 22 | 170 | .254 | 19 | 103 | .264 | 12 | 238 | .266 | 28 | 204 | .286 | 28 | 137 | .233 | 12 | 198 | .280 | 26 | 143 | .244 | 14 |
| RYAN KLESKO | L | 32 | 2003 | SD_-N | 474 | .290 | 69 | 226 | .287 | 32 | 248 | .291 | 36 | 115 | .221 | 10 | 359 | .311 | 60 | 240 | .287 | 35 | 234 | .294 | 35 | 309 | .296 | 48 | 165 | .279 | 22 |
| LOU MERLONI | R | 32 | 2003 | SD_-N | 179 | .271 | 22 | 105 | .241 | 10 | 74 | .310 | 12 | 95 | .228 | 8 | 84 | .315 | 14 | 91 | .256 | 10 | 88 | .286 | 12 | 103 | .280 | 14 | 76 | .258 | 9 |
| BRIAN BUCHANAN | R | 29 | 2003 | SD_-N | 228 | .286 | 33 | 117 | .316 | 20 | 111 | .257 | 13 | 130 | .333 | 24 | 98 | .222 | 8 | 100 | .321 | 18 | 128 | .258 | 15 | 117 | .306 | 19 | 111 | .264 | 13 |
