2001 BOS-A

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
IZZY ALCANTARA R 30 2001 BOS-A 14 38 10 1 0 0 3 3 1 0 13 3 0 0 0 0 3 .263 .317 .289
ROLANDO ARROJO R 32 2001 BOS-A 41 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000
WILLIE BANKS R 32 2001 BOS-A 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ROD BECK R 32 2001 BOS-A 68 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
DANTE BICHETTE R 37 2001 BOS-A 107 391 112 30 1 12 45 49 2 2 76 20 3 0 1 1 13 .286 .325 .460
MORGAN BURKHART B 29 2001 BOS-A 11 33 6 1 0 1 3 4 0 0 11 1 0 0 0 0 1 .182 .206 .303
CARLOS CASTILLO R 26 2001 BOS-A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
FRANK CASTILLO R 32 2001 BOS-A 26 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000
DAVID CONE L 38 2001 BOS-A 25 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000
PAXTON CRAWFORD R 23 2001 BOS-A 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BRIAN DAUBACH L 29 2001 BOS-A 122 407 107 28 3 22 54 71 1 0 108 53 5 1 6 7 10 .263 .350 .509
TODD ERDOS R 27 2001 BOS-A 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CARL EVERETT B 30 2001 BOS-A 102 409 105 24 4 14 61 58 9 2 104 27 13 0 0 3 3 .257 .323 .438
BRYCE FLORIE R 31 2001 BOS-A 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CASEY FOSSUM L 23 2001 BOS-A 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
RICH GARCES R 30 2001 BOS-A 62 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .000 .000 .000
NOMAR GARCIAPARRA R 27 2001 BOS-A 21 83 24 3 0 4 13 8 0 1 9 7 1 0 0 0 1 .289 .352 .470
CRAIG GREBECK R 36 2001 BOS-A 23 41 2 1 0 0 1 2 0 0 9 2 0 0 0 0 0 .049 .093 .073
SCOTT HATTEBERG L 31 2001 BOS-A 94 278 68 19 0 3 34 25 1 1 26 33 4 0 1 0 7 .245 .332 .345
SHEA HILLENBRAND R 25 2001 BOS-A 139 468 123 20 2 12 52 49 3 4 61 13 7 1 4 3 12 .263 .291 .391
MARCUS JENSEN B 28 2001 BOS-A 1 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .250 .250 .250
SUN KIM R 23 2001 BOS-A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MIKE LANSING R 33 2001 BOS-A 106 352 88 23 0 8 45 34 3 3 50 22 1 4 3 1 7 .250 .294 .384
DARREN LEWIS R 33 2001 BOS-A 81 164 46 9 1 1 18 12 5 5 25 8 3 5 0 0 2 .280 .326 .366
JAMES LOFTON B 27 2001 BOS-A 8 26 5 1 0 0 1 1 2 1 4 1 0 0 1 0 1 .192 .214 .231
DEREK LOWE R 28 2001 BOS-A 67 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
PEDRO MARTINEZ R 29 2001 BOS-A 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ALLEN MCDILL L 29 2001 BOS-A 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
LOU MERLONI R 30 2001 BOS-A 52 146 39 10 0 3 21 13 2 1 31 6 3 2 2 0 6 .267 .306 .397
DOUG MIRABELLI R 30 2001 BOS-A 54 141 38 8 0 9 16 26 0 0 36 17 4 1 2 2 2 .270 .360 .518
TROT NIXON L 27 2001 BOS-A 148 535 150 31 4 27 100 88 7 4 113 79 7 6 6 1 8 .280 .376 .505
HIDEO NOMO R 32 2001 BOS-A 33 5 1 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .200 .200 .200
JOSE OFFERMAN B 32 2001 BOS-A 128 524 140 23 3 9 76 49 5 2 97 61 1 3 5 2 9 .267 .342 .374
TOMO OHKA B 25 2001 BOS-A 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 .000 .000
TROY O'LEARY L 31 2001 BOS-A 104 341 82 16 6 13 50 50 1 3 73 25 5 0 5 2 9 .240 .298 .437
JOE OLIVER R 35 2001 BOS-A 5 12 3 1 0 0 1 1 0 0 3 1 0 0 0 0 0 .250 .308 .333
HIPOLITO PICHARDO R 31 2001 BOS-A 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CALVIN PICKERING L 24 2001 BOS-A 17 50 14 1 0 3 4 7 0 0 13 8 0 0 0 0 4 .280 .379 .480
BILL PULSIPHER R 27 2001 BOS-A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MANNY RAMIREZ R 29 2001 BOS-A 142 529 162 33 2 41 93 125 0 1 147 81 8 0 2 25 9 .306 .405 .609
BRET SABERHAGEN R 37 2001 BOS-A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
ANGEL SANTOS B 21 2001 BOS-A 9 16 2 1 0 0 2 1 0 0 7 2 0 0 1 0 2 .125 .211 .188
PETE SCHOUREK L 32 2001 BOS-A 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CHRIS STYNES R 28 2001 BOS-A 96 361 101 19 2 8 52 33 4 5 56 20 3 1 1 0 12 .280 .322 .410
UGUETH URBINA R 27 2001 BOS-A 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHN VALENTIN R 34 2001 BOS-A 20 60 12 2 0 1 8 5 0 0 8 9 1 0 0 0 4 .200 .314 .283
JASON VARITEK B 29 2001 BOS-A 51 174 51 11 1 7 19 25 0 0 35 21 1 1 1 3 6 .293 .371 .489
TIM WAKEFIELD R 34 2001 BOS-A 45 3 1 0 0 0 0 0 0 0 2 0 0 1 0 0 0 .333 .333 .333
2169 5605 1493 316 29 198 772 739 46 35 1131 520 70 28 41 50 132 .266 .334 .439

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
IZZY ALCANTARA R 30 2001 BOS-A 41 28 3 .216 3 -2 -3 0 -1 0 0 -0.3 .205 3 -2 -3 0 -1 0 0 -0.3 -0.3
ROLANDO ARROJO R 32 2001 BOS-A 4 4 0 -.226 0 -1 -1 2 1 22 13 2.5 -.226 0 -1 -1 2 1 23 12 2.6 2.6
WILLIE BANKS R 32 2001 BOS-A 0 0 0 .000 0 0 0 0 0 2 1 .2 .000 0 0 0 0 0 2 1 .2 .2
ROD BECK R 32 2001 BOS-A 1 1 0 -.226 0 0 0 1 1 13 5 1.5 -.226 0 0 0 2 1 13 2 1.5 1.5
DANTE BICHETTE R 37 2001 BOS-A 415 282 53 .261 49 3 -10 3 -4 0 0 -0.1 .250 44 -2 -15 0 -4 0 0 -0.7 -0.7
MORGAN BURKHART B 29 2001 BOS-A 34 27 1 .152 1 -3 -5 1 0 0 0 -0.4 .138 1 -4 -5 0 0 0 0 -0.4 -0.4
CARLOS CASTILLO R 26 2001 BOS-A 0 0 0 .000 0 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 0 -0.0 -0.0
FRANK CASTILLO R 32 2001 BOS-A 3 3 0 -.111 0 0 0 1 0 24 8 2.6 -.121 0 0 0 2 0 24 4 2.5 2.5
DAVID CONE L 38 2001 BOS-A 2 2 0 .129 0 0 0 -1 -1 21 6 2.1 .115 0 0 0 1 -1 21 2 2.0 2.0
PAXTON CRAWFORD R 23 2001 BOS-A 0 0 0 .000 0 0 0 0 0 6 2 .6 .000 0 0 0 0 0 6 1 .6 .6
BRIAN DAUBACH L 29 2001 BOS-A 472 307 71 .284 66 17 3 17 8 0 0 2.8 .273 60 11 -3 13 6 0 0 1.9 2.0
TODD ERDOS R 27 2001 BOS-A 0 0 0 .000 0 0 0 0 0 2 1 .2 .000 0 0 0 0 0 2 1 .2 .2
CARL EVERETT B 30 2001 BOS-A 449 306 56 .257 51 12 -2 1 -15 0 0 -0.3 .246 46 7 -7 -3 -16 0 0 -0.9 -0.9
BRYCE FLORIE R 31 2001 BOS-A 0 0 0 .000 0 0 0 0 0 -4 -4 -0.4 .000 0 0 0 0 0 -4 -5 -0.4 -0.4
CASEY FOSSUM L 23 2001 BOS-A 0 0 0 .000 0 0 0 0 -1 5 1 .4 .000 0 0 0 -1 -1 5 -1 .4 .4
RICH GARCES R 30 2001 BOS-A 2 2 0 -.226 0 0 0 1 1 12 6 1.4 -.226 0 0 0 2 1 13 5 1.5 1.5
NOMAR GARCIAPARRA R 27 2001 BOS-A 91 60 13 .271 11 5 3 3 0 0 0 .6 .261 10 4 1 4 0 0 0 .4 .4
CRAIG GREBECK R 36 2001 BOS-A 43 39 -3 -.180 -3 -7 -8 2 0 0 0 -0.8 -.183 -3 -7 -9 2 0 0 0 -0.8 -0.8
SCOTT HATTEBERG L 31 2001 BOS-A 316 212 32 .236 29 7 -3 -16 -29 0 0 -2.4 .225 25 3 -6 -18 -30 0 0 -2.9 -2.9
SHEA HILLENBRAND R 25 2001 BOS-A 493 354 48 .227 43 -1 -18 7 -7 0 0 -1.0 .216 38 -6 -23 8 -10 0 0 -1.8 -1.8
MARCUS JENSEN B 28 2001 BOS-A 4 3 0 .148 0 0 0 1 1 0 0 .1 .134 0 0 0 1 1 0 0 .1 .1
SUN KIM R 23 2001 BOS-A 0 0 0 .000 0 0 0 0 0 3 0 .3 .000 0 0 0 0 0 2 -1 .2 .2
MIKE LANSING R 33 2001 BOS-A 382 274 37 .228 34 5 -8 13 -3 0 0 .2 .217 30 1 -11 13 -5 0 0 -0.4 -0.4
DARREN LEWIS R 33 2001 BOS-A 180 128 19 .234 17 -1 -7 7 0 0 0 -0.1 .224 15 -3 -9 5 -1 0 0 -0.4 -0.4
JAMES LOFTON B 27 2001 BOS-A 28 23 1 .159 1 -1 -2 0 -1 0 0 -0.3 .146 1 -2 -3 0 -1 0 0 -0.3 -0.3
DEREK LOWE R 28 2001 BOS-A 1 1 0 -.226 0 0 0 1 1 27 14 3.1 -.226 0 0 0 2 1 27 12 3.0 3.1
PEDRO MARTINEZ R 29 2001 BOS-A 0 0 0 .000 0 0 0 -1 -1 37 25 4.3 .000 0 0 0 0 -1 40 26 4.5 4.6
ALLEN MCDILL L 29 2001 BOS-A 0 0 0 .000 0 0 0 0 0 1 0 .1 .000 0 0 0 0 0 1 0 .1 .1
LOU MERLONI R 30 2001 BOS-A 159 112 17 .240 16 4 -1 6 0 0 0 .5 .229 14 3 -3 7 -1 0 0 .2 .2
DOUG MIRABELLI R 30 2001 BOS-A 165 106 26 .289 24 14 9 13 4 0 0 2.0 .279 22 12 7 11 3 0 0 1.7 1.7
TROT NIXON L 27 2001 BOS-A 633 401 102 .294 94 39 20 9 -14 0 0 2.8 .283 85 30 12 2 -14 0 0 1.8 1.8
HIDEO NOMO R 32 2001 BOS-A 5 4 0 .026 0 0 0 0 -1 32 10 3.3 -.072 0 0 0 1 -1 31 4 3.0 3.1
JOSE OFFERMAN B 32 2001 BOS-A 594 394 67 .249 61 10 -8 25 6 0 0 1.8 .238 55 4 -14 21 4 0 0 .9 .9
TOMO OHKA B 25 2001 BOS-A 3 3 0 -.221 0 0 0 0 0 -1 -7 -0.1 -.221 0 0 0 1 0 -3 -10 -0.4 -0.4
TROY O'LEARY L 31 2001 BOS-A 376 267 43 .243 39 -1 -13 10 -2 0 0 -0.4 .233 35 -5 -17 5 -3 0 0 -1.0 -1.0
JOE OLIVER R 35 2001 BOS-A 13 9 1 .219 1 0 0 -1 -2 0 0 -0.2 .208 1 0 0 -1 -2 0 0 -0.2 -0.2
HIPOLITO PICHARDO R 31 2001 BOS-A 0 0 0 .000 0 0 0 1 1 2 -1 .3 .000 0 0 0 1 1 1 -2 .2 .2
CALVIN PICKERING L 24 2001 BOS-A 58 36 9 .290 8 2 1 2 1 0 0 .4 .279 7 2 0 1 1 0 0 .3 .3
BILL PULSIPHER R 27 2001 BOS-A 0 0 0 .000 0 0 0 0 0 1 0 .1 .000 0 0 0 0 0 1 -1 .1 .1
MANNY RAMIREZ R 29 2001 BOS-A 620 370 118 .322 109 47 31 5 -2 0 0 5.0 .311 100 38 21 2 -3 0 0 3.9 4.0
BRET SABERHAGEN R 37 2001 BOS-A 0 0 0 .000 0 0 0 0 0 0 -2 -0.0 .000 0 0 0 0 0 -1 -3 -0.1 -0.1
ANGEL SANTOS B 21 2001 BOS-A 19 15 1 .128 0 -1 -2 0 -1 0 0 -0.3 .112 0 -1 -2 0 -1 0 0 -0.3 -0.3
PETE SCHOUREK L 32 2001 BOS-A 0 0 0 .000 0 0 0 1 0 2 -1 .2 .000 0 0 0 0 0 1 -3 .1 .1
CHRIS STYNES R 28 2001 BOS-A 386 267 43 .245 40 6 -6 11 -1 0 0 .6 .234 36 2 -10 10 -2 0 0 -0.1 -0.1
UGUETH URBINA R 27 2001 BOS-A 0 0 0 .000 0 0 0 0 0 9 7 1.0 .000 0 0 0 0 0 10 7 1.1 1.1
JOHN VALENTIN R 34 2001 BOS-A 70 48 5 .211 5 0 -2 2 0 0 0 -0.0 .199 4 -1 -3 3 0 0 0 -0.1 -0.1
JASON VARITEK B 29 2001 BOS-A 198 125 30 .287 27 16 10 14 4 0 0 2.2 .276 25 14 8 13 3 0 0 1.9 1.9
TIM WAKEFIELD R 34 2001 BOS-A 4 3 0 .240 0 0 0 1 0 31 13 3.4 .230 0 0 0 2 0 31 9 3.3 3.4
6264 4216 792 .260 726 168 -23 140 -59 247 97 39.7 .249 654 96 -95 116 -77 246 60 29.0 29.3

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
IZZY ALCANTARA 30 2001 BOS-A 37 9 0 0 0 3 0 15 1 0 28 2 2 .243 .300 .243 3 .204 3
ROLANDO ARROJO 32 2001 BOS-A 4 0 0 0 0 0 0 3 0 0 4 0 0 .000 .000 .000 0 -0.212 0
ROD BECK 32 2001 BOS-A 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.212 0
DANTE BICHETTE 37 2001 BOS-A 380 102 26 1 11 19 3 85 2 2 281 40 44 .268 .308 .429 48 .250 44
MORGAN BURKHART 29 2001 BOS-A 32 6 0 0 1 1 0 12 0 0 26 3 3 .188 .212 .281 1 .153 1
FRANK CASTILLO 32 2001 BOS-A 2 0 0 0 0 0 0 1 0 0 3 0 0 .000 .000 .000 0 -0.131 0
DAVID CONE 38 2001 BOS-A 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.119 0
BRIAN DAUBACH 29 2001 BOS-A 396 97 25 3 19 50 4 120 1 0 305 48 63 .245 .336 .467 65 .272 59
CARL EVERETT 30 2001 BOS-A 398 93 24 4 13 26 11 117 9 2 307 56 53 .234 .299 .412 50 .247 46
RICH GARCES 30 2001 BOS-A 2 0 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 0 -0.212 0
NOMAR GARCIAPARRA 27 2001 BOS-A 81 22 2 0 4 6 1 10 0 1 60 12 7 .272 .330 .444 11 .261 10
CRAIG GREBECK 36 2001 BOS-A 40 2 1 0 0 2 0 10 0 0 38 1 2 .050 .095 .075 -3 -0.166 -2
SCOTT HATTEBERG 31 2001 BOS-A 271 61 14 0 4 31 3 29 1 1 212 31 23 .225 .311 .321 28 .227 26
SHEA HILLENBRAND 25 2001 BOS-A 456 112 21 2 9 12 6 67 3 4 352 46 43 .246 .274 .360 42 .217 39
MARCUS JENSEN 28 2001 BOS-A 4 1 1 0 0 0 0 1 0 0 3 0 2 .250 .250 .500 0 .243 0
MIKE LANSING 33 2001 BOS-A 343 81 16 0 7 21 1 55 3 3 271 39 29 .236 .282 .344 33 .219 30
DARREN LEWIS 33 2001 BOS-A 160 43 6 1 1 7 2 26 5 5 126 16 11 .269 .308 .338 17 .225 15
JAMES LOFTON 27 2001 BOS-A 25 4 0 0 0 1 0 4 2 1 23 1 1 .160 .192 .160 1 .144 1
DEREK LOWE 28 2001 BOS-A 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.212 0
LOU MERLONI 30 2001 BOS-A 142 35 7 0 3 6 2 34 2 1 111 18 11 .246 .287 .359 15 .228 14
DOUG MIRABELLI 30 2001 BOS-A 137 34 7 0 9 16 3 40 0 0 106 15 24 .248 .340 .496 24 .280 22
TROT NIXON 27 2001 BOS-A 519 136 28 4 23 76 6 123 7 4 397 89 78 .262 .363 .464 93 .282 84
HIDEO NOMO 32 2001 BOS-A 5 1 1 0 0 0 0 3 0 0 4 0 2 .200 .200 .400 0 .194 0
JOSE OFFERMAN 32 2001 BOS-A 509 127 20 3 6 59 1 107 5 2 391 66 42 .250 .329 .336 60 .239 55
TOMO OHKA 25 2001 BOS-A 3 0 0 0 0 0 0 2 0 0 3 0 0 .000 .000 .000 0 -0.212 0
TROY O'LEARY 31 2001 BOS-A 332 74 14 6 11 24 4 80 1 3 265 44 44 .223 .283 .401 38 .234 35
JOE OLIVER 35 2001 BOS-A 12 3 1 0 0 1 0 3 0 0 9 1 1 .250 .308 .333 1 .223 1
CALVIN PICKERING 24 2001 BOS-A 49 13 0 0 3 7 0 15 0 0 36 4 6 .265 .357 .449 8 .279 7
MANNY RAMIREZ 29 2001 BOS-A 513 145 30 2 36 77 7 165 0 1 371 82 110 .283 .384 .559 108 .310 99
ANGEL SANTOS 21 2001 BOS-A 16 2 0 0 0 2 0 7 0 0 15 1 1 .125 .222 .125 0 .111 0
CHRIS STYNES 28 2001 BOS-A 351 92 17 2 7 19 3 62 4 5 266 47 30 .262 .306 .382 39 .236 36
JOHN VALENTIN 34 2001 BOS-A 58 11 1 0 1 9 1 9 0 0 47 7 4 .190 .309 .259 5 .203 4
JASON VARITEK 29 2001 BOS-A 169 46 10 1 6 20 1 39 0 0 125 17 22 .272 .353 .450 27 .275 25
TIM WAKEFIELD 34 2001 BOS-A 3 1 0 0 0 0 0 2 0 0 3 0 1 .333 .333 .333 0 .244 0
5452 1353 272 29 174 495 59 1250 46 35 4193 686 659 .248 .318 .404 714 .250 655

General Batting Splits

ALL HOME ROAD VS LH VS RH BASES EMPTY MEN ON BASE START PIT RLF PIT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TROT NIXON L 27 2001 BOS-A 633 .294 93 321 .310 52 312 .276 41 125 .218 10 508 .311 83 369 .294 54 264 .293 39 432 .304 68 201 .272 25
CHRIS STYNES R 28 2001 BOS-A 386 .248 40 168 .282 22 218 .220 18 112 .298 17 274 .226 23 222 .255 25 164 .238 16 258 .231 23 128 .279 17
NOMAR GARCIAPARRA R 27 2001 BOS-A 91 .275 12 51 .316 9 40 .215 3 20 .301 3 71 .269 9 62 .253 7 29 .329 5 67 .300 10 24 .194 1
CARL EVERETT B 30 2001 BOS-A 449 .254 50 224 .290 32 225 .216 18 139 .180 7 310 .284 43 231 .205 16 218 .303 33 307 .247 32 142 .270 18
DANTE BICHETTE R 37 2001 BOS-A 415 .261 49 194 .257 23 221 .266 26 124 .291 17 291 .250 32 229 .273 30 186 .246 19 273 .302 42 142 .173 7
TROY O'LEARY L 31 2001 BOS-A 376 .246 40 183 .271 24 193 .219 16 67 .087 1 309 .269 39 197 .223 17 179 .270 23 233 .272 30 143 .197 9
MIKE LANSING R 33 2001 BOS-A 383 .229 34 192 .236 18 191 .221 16 115 .238 11 268 .225 23 225 .219 18 158 .243 16 262 .234 25 121 .218 10
SHEA HILLENBRAND R 25 2001 BOS-A 493 .229 44 255 .209 19 238 .249 25 140 .194 9 353 .242 35 253 .237 25 240 .220 19 319 .230 29 174 .226 15
DOUG MIRABELLI R 30 2001 BOS-A 165 .289 24 75 .293 11 90 .285 12 47 .373 12 118 .250 12 91 .284 13 74 .295 11 106 .292 15 59 .284 9
JOSE OFFERMAN B 32 2001 BOS-A 594 .249 61 291 .253 31 303 .245 30 160 .242 15 434 .251 45 378 .223 30 216 .291 31 410 .254 44 184 .238 17
SCOTT HATTEBERG L 31 2001 BOS-A 316 .237 29 151 .226 13 165 .248 16 57 .182 3 259 .248 26 184 .200 12 132 .285 17 208 .241 20 108 .229 9
MANNY RAMIREZ R 29 2001 BOS-A 620 .322 108 338 .316 56 282 .328 52 145 .353 29 475 .312 79 305 .303 49 315 .340 59 420 .322 76 200 .319 32
BRIAN DAUBACH L 29 2001 BOS-A 472 .283 65 233 .278 31 239 .287 34 68 .222 6 404 .292 60 253 .262 29 219 .305 36 308 .279 42 164 .290 23
ROLANDO ARROJO R 32 2001 BOS-A 4 -.213 0 --- --- --- 4 -.214 0 2 -.216 0 2 -.216 0 1 -.218 0 3 -.215 0 4 -.213 0 --- --- ---
ROD BECK R 32 2001 BOS-A 1 -.218 0 --- --- --- 1 -.218 0 --- --- --- 1 -.218 0 --- --- --- 1 -.218 0 --- --- --- 1 -.218 0
HIDEO NOMO R 32 2001 BOS-A 5 .075 0 --- --- --- 5 .075 0 --- --- --- 5 .075 0 2 -.216 0 3 .228 0 5 .075 0 --- --- ---
FRANK CASTILLO R 32 2001 BOS-A 3 -.091 0 --- --- --- 3 -.091 0 2 .137 0 1 -.218 0 1 -.218 0 2 .137 0 2 .137 0 1 -.218 0
DEREK LOWE R 28 2001 BOS-A 1 -.218 0 --- --- --- 1 -.218 0 --- --- --- 1 -.218 0 1 -.218 0 --- --- --- --- --- --- 1 -.218 0
JASON VARITEK B 29 2001 BOS-A 198 .286 27 102 .280 13 96 .292 14 60 .264 7 138 .295 20 122 .298 19 76 .265 9 129 .294 19 69 .270 8
CRAIG GREBECK R 36 2001 BOS-A 43 -.170 -2 21 -.115 0 22 -.201 -2 9 .151 0 34 -.193 -3 25 -.151 -1 18 -.190 -1 30 -.177 -2 13 -.151 -1
DARREN LEWIS R 33 2001 BOS-A 180 .238 17 95 .246 10 85 .230 8 84 .244 9 96 .233 9 102 .216 8 78 .265 9 122 .226 10 58 .264 7
LOU MERLONI R 30 2001 BOS-A 160 .238 16 67 .173 3 93 .278 12 35 .301 6 125 .217 10 94 .266 12 66 .193 4 100 .222 8 60 .264 7
CALVIN PICKERING L 24 2001 BOS-A 58 .289 8 32 .293 4 26 .285 4 13 .331 2 45 .278 6 34 .358 7 24 .181 1 36 .316 6 22 .244 2
MORGAN BURKHART B 29 2001 BOS-A 34 .157 1 8 -.213 -1 26 .222 2 6 -.213 -1 28 .204 2 17 .200 1 17 .089 0 21 .274 3 13 -.213 -1
ANGEL SANTOS B 21 2001 BOS-A 19 .136 1 11 .210 1 8 -.147 0 --- --- --- 19 .136 1 12 .228 1 7 -.176 -1 12 -.161 -1 7 .315 1
JAMES LOFTON B 27 2001 BOS-A 28 .141 1 15 .149 1 13 .131 0 2 -.216 0 26 .161 1 15 .197 1 13 -.085 0 18 .212 1 10 -.165 -1
JOE OLIVER R 35 2001 BOS-A 13 .220 1 6 -.213 -1 7 .422 2 2 -.216 0 11 .264 1 8 -.146 0 5 .450 1 11 -.063 0 2 .999 1
JOHN VALENTIN R 34 2001 BOS-A 70 .213 5 34 .198 2 36 .225 3 23 .259 2 47 .189 3 42 .206 3 28 .223 2 49 .247 5 21 .082 0
MARCUS JENSEN B 28 2001 BOS-A 4 .153 0 4 .153 0 --- --- --- --- --- --- 4 .153 0 1 -.218 0 3 .228 0 3 .228 0 1 -.218 0
IZZY ALCANTARA R 30 2001 BOS-A 41 .211 3 33 .246 3 8 -.147 0 12 -.032 0 29 .252 3 23 .142 1 18 .277 2 28 .212 2 13 .207 1
RICH GARCES R 30 2001 BOS-A 2 -.216 0 --- --- --- 2 -.217 0 --- --- --- 2 -.216 0 --- --- --- 2 -.216 0 --- --- --- 2 -.216 0
TOMO OHKA B 25 2001 BOS-A 3 -.215 0 --- --- --- 3 -.215 0 --- --- --- 3 -.215 0 --- --- --- 3 -.215 0 3 -.215 0 --- --- ---
TIM WAKEFIELD R 34 2001 BOS-A 4 .241 0 --- --- --- 4 .242 0 2 .137 0 2 .349 0 3 .228 0 --- --- --- 4 .241 0 --- --- ---
DAVID CONE L 38 2001 BOS-A 2 .137 0 --- --- --- 2 .138 0 --- --- --- 2 .137 0 1 -.218 0 --- --- --- 2 .137 0 --- --- ---
6266 .260 724 3104 .267 375 3162 .254 349 1571 .248 163 4695 .265 562 3503 .250 374 2761 .273 350 4182 .266 509 2084 .249 2

Batter Splits by Month

ALL MAR APR MAY JUNE JULY AUG SEPT OCT
/ name Hnd Age Year Team PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR PA EQA EQR
TROT NIXON L 27 2001 BOS-A 633 .294 93 91 .259 10 76 .279 11 118 .314 19 108 .303 17 123 .259 14 117 .335 22
CHRIS STYNES R 28 2001 BOS-A 386 .248 40 30 .223 3 28 .286 4 74 .269 9 95 .289 13 98 .198 6 61 .222 5
NOMAR GARCIAPARRA R 27 2001 BOS-A 91 .275 12 --- --- --- --- --- --- --- --- --- 8 .271 1 83 .275 11 --- --- ---
CARL EVERETT B 30 2001 BOS-A 449 .254 50 111 .310 18 112 .242 11 85 .260 10 12 -.189 -1 102 .233 10 27 .222 2
DANTE BICHETTE R 37 2001 BOS-A 415 .261 49 25 .248 3 65 .255 7 94 .365 22 93 .221 8 106 .232 9 32 .123 1
TROY O'LEARY L 31 2001 BOS-A 376 .246 40 81 .163 3 58 .300 9 58 .300 9 76 .222 6 64 .294 10 39 .178 2
MIKE LANSING R 33 2001 BOS-A 383 .229 34 50 .189 3 64 .201 4 72 .189 4 69 .314 12 104 .247 11 24 .069 0
SHEA HILLENBRAND R 25 2001 BOS-A 493 .229 44 101 .287 14 102 .177 5 74 .195 5 44 .295 7 85 .255 9 87 .170 4
DOUG MIRABELLI R 30 2001 BOS-A 165 .289 24 --- --- --- --- --- --- 27 .287 4 25 .179 1 69 .336 13 44 .270 6
JOSE OFFERMAN B 32 2001 BOS-A 594 .249 61 92 .276 11 107 .268 13 122 .222 10 103 .158 4 78 .223 6 92 .337 17
SCOTT HATTEBERG L 31 2001 BOS-A 316 .237 29 32 .199 2 19 -.052 0 71 .252 7 93 .284 12 44 .261 5 57 .176 3
MANNY RAMIREZ R 29 2001 BOS-A 620 .322 108 112 .383 26 114 .343 22 123 .290 18 111 .321 20 89 .286 13 71 .288 10
BRIAN DAUBACH L 29 2001 BOS-A 472 .283 65 86 .282 13 55 .263 6 101 .300 16 97 .291 14 34 .251 4 99 .278 13
ROLANDO ARROJO R 32 2001 BOS-A 4 -.213 0 --- --- --- --- --- --- 2 -.216 0 2 -.216 0 --- --- --- --- --- ---
