1982 DET-A
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| HOWARD BAILEY | R | 24 | 1982 | DET-A | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JUAN BERENGUER | R | 27 | 1982 | DET-A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| TOM BROOKENS | R | 28 | 1982 | DET-A | 140 | 398 | 92 | 15 | 3 | 9 | 40 | 58 | 5 | 9 | 63 | 27 | 0 | 2 | 5 | 0 | 9 | .231 | .277 | .352 |
| ENOS CABELL | R | 32 | 1982 | DET-A | 125 | 464 | 121 | 17 | 3 | 2 | 45 | 37 | 15 | 6 | 48 | 15 | 1 | 2 | 2 | 2 | 10 | .261 | .284 | .323 |
| MARTY CASTILLO | R | 25 | 1982 | DET-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MARK DEJOHN | B | 28 | 1982 | DET-A | 24 | 21 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | .190 | .320 | .286 |
| BILL FAHEY | L | 32 | 1982 | DET-A | 28 | 67 | 10 | 2 | 0 | 0 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .149 | .147 | .179 |
| KIRK GIBSON | L | 25 | 1982 | DET-A | 69 | 266 | 74 | 16 | 2 | 8 | 34 | 35 | 9 | 7 | 41 | 25 | 1 | 1 | 1 | 2 | 2 | .278 | .341 | .444 |
| DAVE GUMPERT | R | 24 | 1982 | DET-A | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RICHIE HEBNER | L | 34 | 1982 | DET-A | 68 | 179 | 49 | 6 | 0 | 8 | 25 | 18 | 1 | 1 | 21 | 25 | 0 | 0 | 1 | 2 | 1 | .274 | .361 | .441 |
| LARRY HERNDON | R | 28 | 1982 | DET-A | 157 | 614 | 179 | 21 | 13 | 23 | 92 | 88 | 12 | 9 | 92 | 38 | 1 | 2 | 4 | 3 | 20 | .292 | .332 | .480 |
| MIKE IVIE | R | 29 | 1982 | DET-A | 80 | 259 | 60 | 12 | 1 | 14 | 35 | 38 | 0 | 0 | 51 | 24 | 2 | 0 | 3 | 3 | 5 | .232 | .299 | .448 |
| BOB JAMES | R | 23 | 1982 | DET-A | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| HOWARD JOHNSON | B | 21 | 1982 | DET-A | 54 | 155 | 49 | 5 | 0 | 4 | 23 | 14 | 7 | 4 | 30 | 16 | 1 | 1 | 0 | 1 | 3 | .316 | .384 | .426 |
| LYNN JONES | R | 29 | 1982 | DET-A | 58 | 139 | 31 | 3 | 1 | 0 | 15 | 14 | 0 | 2 | 14 | 7 | 0 | 3 | 1 | 0 | 2 | .223 | .259 | .259 |
| MICK KELLEHER | R | 34 | 1982 | DET-A | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| MIKE LAGA | L | 22 | 1982 | DET-A | 27 | 88 | 23 | 9 | 0 | 3 | 6 | 11 | 1 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 1 | .261 | .293 | .466 |
| RICK LEACH | L | 25 | 1982 | DET-A | 82 | 218 | 52 | 7 | 2 | 3 | 23 | 12 | 4 | 0 | 29 | 21 | 0 | 4 | 2 | 2 | 2 | .239 | .303 | .330 |
| CHET LEMON | R | 27 | 1982 | DET-A | 125 | 436 | 116 | 20 | 1 | 19 | 75 | 52 | 1 | 4 | 69 | 56 | 15 | 4 | 1 | 2 | 13 | .266 | .368 | .447 |
| AURELIO LOPEZ | R | 33 | 1982 | DET-A | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| EDDIE MILLER | B | 25 | 1982 | DET-A | 14 | 25 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | .040 | .250 | .040 |
| JACK MORRIS | R | 27 | 1982 | DET-A | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LANCE PARRISH | R | 26 | 1982 | DET-A | 133 | 486 | 138 | 19 | 2 | 32 | 75 | 87 | 3 | 4 | 99 | 40 | 1 | 0 | 2 | 5 | 5 | .284 | .338 | .529 |
| LARRY PASHNICK | R | 26 | 1982 | DET-A | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DAN PETRY | R | 23 | 1982 | DET-A | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LARRY ROTHSCHILD | L | 28 | 1982 | DET-A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DAVE ROZEMA | R | 25 | 1982 | DET-A | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DAVE RUCKER | L | 24 | 1982 | DET-A | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| KEVIN SAUCIER | R | 25 | 1982 | DET-A | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| ELIAS SOSA | R | 32 | 1982 | DET-A | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DAVE TOBIK | R | 29 | 1982 | DET-A | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| ALAN TRAMMELL | R | 24 | 1982 | DET-A | 157 | 489 | 126 | 34 | 3 | 9 | 66 | 57 | 19 | 8 | 47 | 52 | 0 | 9 | 6 | 0 | 5 | .258 | .325 | .395 |
| JERRY TURNER | L | 28 | 1982 | DET-A | 85 | 210 | 52 | 3 | 0 | 8 | 21 | 27 | 1 | 3 | 37 | 20 | 0 | 0 | 2 | 1 | 2 | .248 | .310 | .376 |
| JERRY UJDUR | R | 25 | 1982 | DET-A | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| PAT UNDERWOOD | L | 25 | 1982 | DET-A | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LOU WHITAKER | L | 25 | 1982 | DET-A | 152 | 560 | 160 | 22 | 8 | 15 | 76 | 65 | 11 | 3 | 58 | 48 | 1 | 6 | 4 | 4 | 8 | .286 | .341 | .434 |
| MILT WILCOX | R | 32 | 1982 | DET-A | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| GLENN WILSON | R | 23 | 1982 | DET-A | 84 | 322 | 94 | 15 | 1 | 12 | 39 | 34 | 2 | 3 | 51 | 15 | 0 | 3 | 2 | 0 | 8 | .292 | .322 | .457 |
| JOHN WOCKENFUSS | R | 33 | 1982 | DET-A | 70 | 193 | 58 | 9 | 0 | 8 | 28 | 32 | 0 | 0 | 21 | 29 | 0 | 0 | 2 | 2 | 3 | .301 | .388 | .472 |
| | | | | | 2125 | 5590 | 1489 | 237 | 40 | 177 | 729 | 684 | 93 | 66 | 807 | 470 | 26 | 41 | 39 | 29 | 99 | .266 | .324 | .418 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| HOWARD BAILEY | R | 24 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .5 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .5 | .5 |
| JUAN BERENGUER | R | 27 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| TOM BROOKENS | R | 28 | 1982 | DET-A | 432 | 322 | 36 | .220 | 37 | -4 | -19 | 17 | 1 | 0 | 0 | -0.4 | .210 | 33 | -8 | -23 | 15 | 0 | 0 | 0 | -1.0 | -1.0 |
| ENOS CABELL | R | 32 | 1982 | DET-A | 484 | 353 | 39 | .219 | 40 | -10 | -26 | 13 | 2 | 0 | 0 | -0.9 | .209 | 35 | -14 | -30 | 11 | 1 | 0 | 0 | -1.6 | -1.6 |
| MARTY CASTILLO | R | 25 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| MARK DEJOHN | B | 28 | 1982 | DET-A | 28 | 20 | 3 | .244 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | .1 | .234 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | .0 | .0 |
| BILL FAHEY | L | 32 | 1982 | DET-A | 68 | 58 | -1 | -.077 | 0 | -7 | -9 | 8 | 4 | 0 | 0 | -0.3 | -.095 | -1 | -7 | -10 | 7 | 4 | 0 | 0 | -0.4 | -0.4 |
| KIRK GIBSON | L | 25 | 1982 | DET-A | 294 | 201 | 38 | .272 | 39 | 12 | 3 | 15 | 2 | 0 | 0 | 1.6 | .263 | 36 | 9 | 0 | 9 | 1 | 0 | 0 | 1.1 | 1.1 |
| DAVE GUMPERT | R | 24 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | -0.6 | .000 | 0 | 0 | 0 | 0 | 0 | -6 | -6 | -0.6 | -0.6 |
| RICHIE HEBNER | L | 34 | 1982 | DET-A | 205 | 132 | 28 | .283 | 28 | 8 | 2 | 4 | 1 | 0 | 0 | 1.0 | .273 | 26 | 6 | 0 | 3 | 1 | 0 | 0 | .7 | .7 |
| LARRY HERNDON | R | 28 | 1982 | DET-A | 659 | 450 | 91 | .279 | 92 | 28 | 7 | 21 | 1 | 0 | 0 | 3.2 | .269 | 85 | 20 | 0 | 13 | -1 | 0 | 0 | 2.1 | 2.1 |
| MIKE IVIE | R | 29 | 1982 | DET-A | 288 | 202 | 34 | .259 | 34 | 2 | -7 | 0 | 0 | 0 | 0 | .2 | .249 | 31 | -1 | -10 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| BOB JAMES | R | 23 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | -1 | -2 | -3 | -0.3 | .000 | 0 | 0 | 0 | -1 | -1 | -2 | -4 | -0.3 | -0.3 |
| HOWARD JOHNSON | B | 21 | 1982 | DET-A | 173 | 111 | 24 | .288 | 25 | 9 | 4 | 1 | -2 | 0 | 0 | .8 | .278 | 23 | 7 | 2 | 1 | -2 | 0 | 0 | .5 | .5 |
| LYNN JONES | R | 29 | 1982 | DET-A | 150 | 114 | 7 | .177 | 8 | -8 | -13 | 6 | 0 | 0 | 0 | -0.9 | .166 | 6 | -9 | -14 | 4 | 0 | 0 | 0 | -1.1 | -1.1 |
| MICK KELLEHER | R | 34 | 1982 | DET-A | 1 | 1 | 0 | -.226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -.226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| MIKE LAGA | L | 22 | 1982 | DET-A | 92 | 65 | 11 | .262 | 11 | 2 | -1 | 2 | 0 | 0 | 0 | .2 | .253 | 10 | 1 | -2 | 1 | 0 | 0 | 0 | .1 | .1 |
| RICK LEACH | L | 25 | 1982 | DET-A | 245 | 172 | 22 | .234 | 23 | -2 | -10 | 7 | 2 | 0 | 0 | -0.0 | .224 | 20 | -5 | -12 | 6 | 1 | 0 | 0 | -0.4 | -0.4 |
| CHET LEMON | R | 27 | 1982 | DET-A | 512 | 329 | 71 | .286 | 72 | 27 | 12 | 14 | -4 | 0 | 0 | 2.6 | .276 | 66 | 21 | 6 | 7 | -5 | 0 | 0 | 1.8 | 1.8 |
| AURELIO LOPEZ | R | 33 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | -5 | -8 | -0.5 | .000 | 0 | 0 | 0 | 0 | 0 | -5 | -10 | -0.5 | -0.5 |
| EDDIE MILLER | B | 25 | 1982 | DET-A | 33 | 28 | 0 | -.031 | 0 | -4 | -5 | 1 | 0 | 0 | 0 | -0.5 | -.072 | 0 | -4 | -6 | 1 | 0 | 0 | 0 | -0.5 | -0.5 |
| JACK MORRIS | R | 27 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 16 | -9 | 1.8 | .000 | 0 | 0 | 0 | 5 | 2 | 16 | -17 | 1.7 | 1.7 |
| LANCE PARRISH | R | 26 | 1982 | DET-A | 529 | 354 | 81 | .292 | 81 | 43 | 27 | 34 | 9 | 0 | 0 | 5.7 | .282 | 75 | 36 | 20 | 29 | 7 | 0 | 0 | 4.8 | 4.8 |
| LARRY PASHNICK | R | 26 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 5 | -2 | .6 | .000 | 0 | 0 | 0 | 2 | 1 | 5 | -4 | .6 | .6 |
| DAN PETRY | R | 23 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 5 | 35 | 14 | 4.4 | .000 | 0 | 0 | 0 | 8 | 5 | 37 | 9 | 4.4 | 4.4 |
| LARRY ROTHSCHILD | L | 28 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | -0.2 |
| DAVE ROZEMA | R | 25 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 9 | 7 | 1.2 | .000 | 0 | 0 | 0 | 1 | 1 | 10 | 7 | 1.3 | 1.3 |
| DAVE RUCKER | L | 24 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | .9 | .000 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1.0 | 1.0 |
| KEVIN SAUCIER | R | 25 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | .8 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | .8 | .8 |
| ELIAS SOSA | R | 32 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | -3 | .2 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | -5 | .2 | .2 |
| DAVE TOBIK | R | 29 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | -1 | .9 | .000 | 0 | 0 | 0 | 1 | 0 | 8 | -4 | .8 | .8 |
| ALAN TRAMMELL | R | 24 | 1982 | DET-A | 556 | 386 | 66 | .261 | 67 | 32 | 14 | 30 | 3 | 0 | 0 | 3.8 | .251 | 61 | 26 | 8 | 34 | 1 | 0 | 0 | 3.0 | 3.0 |
| JERRY TURNER | L | 28 | 1982 | DET-A | 232 | 163 | 23 | .242 | 23 | -2 | -10 | -1 | -1 | 0 | 0 | -0.4 | .232 | 21 | -5 | -12 | 0 | -1 | 0 | 0 | -0.6 | -0.6 |
| JERRY UJDUR | R | 25 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 22 | 6 | 2.5 | .000 | 0 | 0 | 0 | 3 | 1 | 22 | 1 | 2.3 | 2.3 |
| PAT UNDERWOOD | L | 25 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | -13 | -21 | -1.1 | .000 | 0 | 0 | 0 | 3 | 2 | -15 | -26 | -1.3 | -1.3 |
| LOU WHITAKER | L | 25 | 1982 | DET-A | 619 | 413 | 81 | .275 | 82 | 37 | 18 | 44 | 18 | 0 | 0 | 6.1 | .265 | 75 | 30 | 11 | 42 | 17 | 0 | 0 | 5.2 | 5.2 |
| MILT WILCOX | R | 32 | 1982 | DET-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 16 | -2 | 2.0 | .000 | 0 | 0 | 0 | 5 | 3 | 16 | -7 | 1.9 | 1.9 |
| GLENN WILSON | R | 23 | 1982 | DET-A | 342 | 236 | 44 | .269 | 44 | 13 | 3 | 18 | 2 | 0 | 0 | 1.7 | .259 | 40 | 10 | -1 | 11 | 1 | 0 | 0 | 1.2 | 1.2 |
| JOHN WOCKENFUSS | R | 33 | 1982 | DET-A | 224 | 137 | 34 | .304 | 35 | 16 | 10 | 3 | -2 | 0 | 0 | 1.6 | .294 | 32 | 14 | 7 | 2 | -2 | 0 | 0 | 1.2 | 1.2 |
| | | | | | 6166 | 4247 | 735 | .261 | 742 | 191 | -2 | 261 | 49 | 103 | -22 | 37.9 | .252 | 678 | 126 | -67 | 228 | 33 | 104 | -64 | 28.6 | 28.6 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| TOM BROOKENS | 28 | 1982 | DET-A | 392 | 88 | 17 | 2 | 8 | 25 | 0 | 85 | 6 | 7 | 317 | 37 | 54 | .224 | .271 | .339 | 32 | .211 | 33 |
| ENOS CABELL | 32 | 1982 | DET-A | 456 | 115 | 16 | 3 | 2 | 14 | 1 | 66 | 15 | 5 | 349 | 42 | 35 | .252 | .276 | .314 | 35 | .211 | 36 |
| MARK DEJOHN | 28 | 1982 | DET-A | 21 | 4 | 2 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 19 | 1 | 1 | .190 | .320 | .286 | 3 | .244 | 3 |
| BILL FAHEY | 32 | 1982 | DET-A | 66 | 10 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 57 | 6 | 4 | .152 | .152 | .167 | -1 | -0.072 | 0 |
| KIRK GIBSON | 25 | 1982 | DET-A | 261 | 69 | 18 | 2 | 8 | 24 | 1 | 56 | 9 | 5 | 199 | 33 | 34 | .264 | .329 | .441 | 35 | .263 | 35 |
| RICHIE HEBNER | 34 | 1982 | DET-A | 176 | 46 | 5 | 0 | 9 | 24 | 0 | 29 | 1 | 1 | 132 | 24 | 18 | .261 | .350 | .443 | 26 | .274 | 26 |
| LARRY HERNDON | 28 | 1982 | DET-A | 603 | 169 | 27 | 12 | 23 | 36 | 1 | 126 | 12 | 7 | 446 | 89 | 85 | .280 | .322 | .479 | 84 | .269 | 84 |
| MIKE IVIE | 29 | 1982 | DET-A | 255 | 56 | 13 | 1 | 14 | 23 | 3 | 71 | 0 | 0 | 201 | 34 | 37 | .220 | .292 | .443 | 31 | .249 | 31 |
| HOWARD JOHNSON | 21 | 1982 | DET-A | 152 | 46 | 4 | 0 | 5 | 15 | 1 | 41 | 7 | 3 | 110 | 22 | 14 | .303 | .369 | .428 | 22 | .278 | 22 |
| LYNN JONES | 29 | 1982 | DET-A | 137 | 31 | 2 | 0 | 0 | 6 | 0 | 19 | 0 | 2 | 111 | 13 | 12 | .226 | .259 | .241 | 6 | .169 | 6 |
| MICK KELLEHER | 34 | 1982 | DET-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| MIKE LAGA | 22 | 1982 | DET-A | 86 | 22 | 7 | 0 | 4 | 4 | 0 | 33 | 1 | 0 | 64 | 7 | 11 | .256 | .289 | .477 | 10 | .257 | 11 |
| RICK LEACH | 25 | 1982 | DET-A | 214 | 49 | 8 | 3 | 2 | 21 | 0 | 40 | 4 | 0 | 170 | 22 | 11 | .229 | .298 | .322 | 20 | .226 | 21 |
| CHET LEMON | 27 | 1982 | DET-A | 428 | 103 | 22 | 1 | 23 | 54 | 19 | 95 | 2 | 3 | 332 | 75 | 54 | .241 | .351 | .458 | 66 | .276 | 66 |
| EDDIE MILLER | 25 | 1982 | DET-A | 25 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 1 | 3 | 29 | 0 | 3 | .000 | .242 | .000 | 0 | -0.111 | -1 |
| LANCE PARRISH | 26 | 1982 | DET-A | 477 | 130 | 22 | 2 | 33 | 38 | 1 | 138 | 3 | 3 | 352 | 73 | 85 | .273 | .328 | .535 | 74 | .282 | 74 |
| ALAN TRAMMELL | 24 | 1982 | DET-A | 481 | 121 | 35 | 2 | 9 | 49 | 0 | 63 | 19 | 6 | 378 | 62 | 54 | .252 | .321 | .389 | 61 | .252 | 60 |
| JERRY TURNER | 28 | 1982 | DET-A | 207 | 50 | 11 | 0 | 5 | 19 | 0 | 51 | 2 | 2 | 161 | 19 | 26 | .242 | .305 | .367 | 21 | .233 | 21 |
| LOU WHITAKER | 25 | 1982 | DET-A | 550 | 152 | 25 | 8 | 15 | 46 | 1 | 80 | 11 | 2 | 408 | 73 | 63 | .276 | .333 | .433 | 74 | .265 | 74 |
| GLENN WILSON | 23 | 1982 | DET-A | 316 | 90 | 19 | 1 | 11 | 14 | 0 | 70 | 2 | 2 | 232 | 37 | 33 | .285 | .315 | .456 | 40 | .259 | 40 |
| JOHN WOCKENFUSS | 33 | 1982 | DET-A | 189 | 55 | 8 | 0 | 9 | 28 | 0 | 29 | 0 | 0 | 136 | 27 | 31 | .291 | .382 | .476 | 32 | .292 | 31 |
| | | | | 5493 | 1406 | 262 | 37 | 180 | 448 | 32 | 1109 | 97 | 51 | 4204 | 696 | 665 | .256 | .316 | .415 | 671 | .252 | 673 |
General Batting Splits
| | | | | | ALL | | | HOME | | | ROAD | | | VS | LH | | VS | RH | | BASES | EMPTY | | MEN | ON | BASE | START | PIT | | RLF | PIT | |
| / name | Hnd | Age | Year | Team | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR | PA | EQA | EQR |
| ALAN TRAMMELL | R | 24 | 1982 | DET-A | 557 | .258 | 64 | 280 | .295 | 42 | 277 | .218 | 22 | 165 | .274 | 21 | 392 | .252 | 43 | 329 | .221 | 27 | 228 | .305 | 38 | 377 | .262 | 45 | 180 | .250 | 19 |
| ENOS CABELL | R | 32 | 1982 | DET-A | 484 | .215 | 37 | 244 | .211 | 18 | 240 | .219 | 19 | 193 | .229 | 17 | 291 | .206 | 20 | 275 | .217 | 22 | 209 | .213 | 16 | 331 | .228 | 29 | 153 | .185 | 9 |
| KIRK GIBSON | L | 25 | 1982 | DET-A | 294 | .275 | 38 | 141 | .261 | 17 | 153 | .287 | 22 | 105 | .218 | 8 | 189 | .303 | 30 | 172 | .268 | 21 | 122 | .284 | 18 | 213 | .280 | 29 | 81 | .260 | 10 |
| LANCE PARRISH | R | 26 | 1982 | DET-A | 529 | .293 | 81 | 260 | .305 | 45 | 269 | .280 | 37 | 158 | .348 | 34 | 371 | .269 | 48 | 284 | .291 | 42 | 245 | .295 | 39 | 367 | .298 | 57 | 162 | .282 | 24 |
| LARRY HERNDON | R | 28 | 1982 | DET-A | 659 | .280 | 92 | 313 | .282 | 43 | 346 | .278 | 49 | 201 | .315 | 35 | 458 | .264 | 57 | 356 | .284 | 50 | 303 | .276 | 42 | 462 | .285 | 67 | 197 | .268 | 25 |
| MIKE IVIE | R | 29 | 1982 | DET-A | 288 | .259 | 34 | 146 | .248 | 16 | 142 | .270 | 18 | 132 | .293 | 21 | 156 | .226 | 14 | 165 | .256 | 20 | 123 | .263 | 15 | 188 | .282 | 27 | 100 | .209 | 7 |
| CHET LEMON | R | 27 | 1982 | DET-A | 513 | .287 | 72 | 260 | .316 | 44 | 253 | .257 | 29 | 157 | .291 | 23 | 356 | .286 | 49 | 302 | .297 | 45 | 211 | .273 | 27 | 356 | .278 | 47 | 157 | .308 | 25 |
| JOHN WOCKENFUSS | R | 33 | 1982 | DET-A | 224 | .303 | 35 | 103 | .261 | 12 | 121 | .335 | 23 | 134 | .303 | 21 | 90 | .302 | 13 | 127 | .279 | 17 | 97 | .332 | 18 | 148 | .317 | 25 | 76 | .274 | 10 |
| TOM BROOKENS | R | 28 | 1982 | DET-A | 432 | .225 | 38 | 220 | .218 | 18 | 212 | .232 | 20 | 166 | .248 | 17 | 266 | .210 | 20 | 221 | .211 | 17 | 211 | .238 | 21 | 283 | .232 | 27 | 149 | .209 | 11 |
| LOU WHITAKER | L | 25 | 1982 | DET-A | 621 | .272 | 79 | 305 | .279 | 42 | 316 | .264 | 38 | 163 | .267 | 20 | 458 | .274 | 59 | 360 | .274 | 47 | 261 | .269 | 32 | 437 | .275 | 58 | 184 | .265 | 22 |
| RICK LEACH | L | 25 | 1982 | DET-A | 245 | .230 | 22 | 119 | .213 | 9 | 126 | .246 | 13 | 10 | .314 | 2 | 235 | .226 | 20 | 150 | .258 | 17 | 95 | .180 | 5 | 171 | .232 | 15 | 74 | .227 | 7 |
| RICHIE HEBNER | L | 34 | 1982 | DET-A | 205 | .283 | 28 | 90 | .351 | 19 | 115 | .224 | 10 | 7 | .515 | 3 | 198 | .274 | 25 | 128 | .302 | 20 | 77 | .250 | 8 | 154 | .272 | 19 | 51 | .315 | 9 |
| BILL FAHEY | L | 32 | 1982 | DET-A | 68 | -.076 | -1 | 27 | -.180 | -2 | 41 | .142 | 1 | 11 | .137 | 0 | 57 | -.100 | -1 | 38 | -.136 | -1 | 30 | .123 | 1 | 49 | -.108 | -1 | 19 | .113 | 0 |
| JERRY TURNER | L | 28 | 1982 | DET-A | 232 | .246 | 24 | 117 | .264 | 15 | 115 | .224 | 9 | 1 | -.219 | 0 | 231 | .247 | 24 | 123 | .243 | 13 | 109 | .249 | 11 | 163 | .238 | 16 | 69 | .264 | 8 |
| LYNN JONES | R | 29 | 1982 | DET-A | 150 | .185 | 8 | 73 | .206 | 5 | 77 | .163 | 3 | 54 | .194 | 3 | 96 | .179 | 5 | 84 | .162 | 3 | 66 | .209 | 5 | 95 | .187 | 5 | 55 | .181 | 3 |
