1949 STL-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| BILL BAKER | R | 38 | 1949 | STL-N | 20 | 30 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .167 |
| STEVE BILKO | R | 20 | 1949 | STL-N | 6 | 17 | 5 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | .294 | .455 | .412 |
| CLOYD BOYER | R | 21 | 1949 | STL-N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| AL BRAZLE | L | 35 | 1949 | STL-N | 39 | 82 | 11 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 5 | .134 | .134 | .134 |
| HARRY BRECHEEN | L | 34 | 1949 | STL-N | 32 | 77 | 21 | 3 | 1 | 0 | 8 | 6 | 0 | 0 | 14 | 4 | 0 | 3 | 0 | 0 | 1 | .273 | .309 | .338 |
| RUSS DERRY | L | 32 | 1949 | STL-N | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CHUCK DIERING | R | 26 | 1949 | STL-N | 131 | 369 | 97 | 21 | 8 | 3 | 60 | 38 | 1 | 0 | 49 | 35 | 1 | 4 | 0 | 0 | 4 | .263 | .328 | .388 |
| ERV DUSAK | R | 28 | 1949 | STL-N | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JOE GARAGIOLA | L | 23 | 1949 | STL-N | 81 | 241 | 63 | 14 | 0 | 3 | 25 | 26 | 0 | 0 | 19 | 31 | 1 | 2 | 0 | 0 | 6 | .261 | .348 | .357 |
| TOMMY GLAVIANO | R | 25 | 1949 | STL-N | 87 | 258 | 69 | 16 | 1 | 6 | 32 | 36 | 0 | 0 | 35 | 41 | 6 | 3 | 0 | 1 | 7 | .267 | .380 | .407 |
| JIM HEARN | R | 28 | 1949 | STL-N | 17 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 |
| SOLLY HEMUS | L | 26 | 1949 | STL-N | 20 | 33 | 11 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | .333 | .450 | .364 |
| BILL HOWERTON | L | 27 | 1949 | STL-N | 9 | 13 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .385 |
| KEN JOHNSON | L | 26 | 1949 | STL-N | 21 | 8 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 |
| NIPPY JONES | R | 24 | 1949 | STL-N | 110 | 380 | 114 | 20 | 2 | 8 | 51 | 62 | 1 | 0 | 20 | 16 | 1 | 5 | 0 | 0 | 11 | .300 | .330 | .426 |
| EDDIE KAZAK | R | 28 | 1949 | STL-N | 92 | 326 | 99 | 15 | 3 | 6 | 43 | 42 | 0 | 0 | 17 | 29 | 1 | 8 | 0 | 0 | 9 | .304 | .362 | .423 |
| LOU KLEIN | R | 30 | 1949 | STL-N | 58 | 114 | 25 | 6 | 0 | 2 | 25 | 12 | 0 | 0 | 20 | 22 | 2 | 4 | 0 | 2 | 2 | .219 | .355 | .325 |
| KURT KRIEGER | R | 22 | 1949 | STL-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| WHITEY KUROWSKI | R | 31 | 1949 | STL-N | 10 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .200 | .143 |
| MAX LANIER | R | 33 | 1949 | STL-N | 15 | 27 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 3 | .074 | .167 | .074 |
| MARTY MARION | R | 31 | 1949 | STL-N | 134 | 515 | 140 | 31 | 2 | 5 | 61 | 70 | 0 | 0 | 42 | 37 | 2 | 17 | 0 | 0 | 17 | .272 | .323 | .369 |
| FRED MARTIN | R | 34 | 1949 | STL-N | 21 | 20 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .300 |
| RED MUNGER | R | 30 | 1949 | STL-N | 35 | 66 | 17 | 2 | 0 | 1 | 6 | 10 | 0 | 0 | 16 | 4 | 0 | 5 | 0 | 0 | 3 | .258 | .300 | .333 |
| STAN MUSIAL | L | 28 | 1949 | STL-N | 157 | 612 | 207 | 41 | 13 | 36 | 128 | 123 | 3 | 0 | 38 | 107 | 2 | 0 | 0 | 8 | 12 | .338 | .438 | .624 |
| ROCKY NELSON | L | 24 | 1949 | STL-N | 82 | 244 | 54 | 8 | 4 | 4 | 28 | 32 | 1 | 0 | 12 | 11 | 1 | 4 | 0 | 0 | 5 | .221 | .258 | .336 |
| RON NORTHEY | L | 29 | 1949 | STL-N | 90 | 265 | 69 | 18 | 2 | 7 | 28 | 50 | 0 | 0 | 15 | 31 | 0 | 1 | 0 | 0 | 9 | .260 | .338 | .423 |
| HOWIE POLLET | L | 28 | 1949 | STL-N | 39 | 82 | 16 | 1 | 0 | 0 | 10 | 6 | 0 | 0 | 18 | 8 | 0 | 3 | 0 | 0 | 2 | .195 | .267 | .207 |
| BILL REEDER | R | 27 | 1949 | STL-N | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| DEL RICE | R | 26 | 1949 | STL-N | 92 | 284 | 67 | 16 | 1 | 4 | 25 | 29 | 0 | 0 | 40 | 30 | 5 | 6 | 0 | 0 | 6 | .236 | .320 | .342 |
| HAL RICE | L | 25 | 1949 | STL-N | 40 | 46 | 9 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | .196 | .245 | .348 |
| ED SAUER | R | 30 | 1949 | STL-N | 24 | 45 | 10 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | .222 | .271 | .311 |
| RED SCHOENDIENST | B | 26 | 1949 | STL-N | 151 | 640 | 190 | 25 | 2 | 3 | 102 | 54 | 8 | 0 | 18 | 51 | 2 | 9 | 0 | 0 | 10 | .297 | .351 | .356 |
| ENOS SLAUGHTER | L | 33 | 1949 | STL-N | 151 | 568 | 191 | 34 | 13 | 13 | 92 | 96 | 3 | 0 | 37 | 79 | 1 | 6 | 0 | 0 | 7 | .336 | .418 | .511 |
| GERRY STALEY | R | 28 | 1949 | STL-N | 45 | 41 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | 7 | 0 | 6 | 0 | 0 | 2 | .122 | .250 | .122 |
| DEL WILBER | R | 30 | 1949 | STL-N | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| TED WILKS | R | 33 | 1949 | STL-N | 59 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | .037 | .071 | .037 |
| RAY YOCHIM | R | 26 | 1949 | STL-N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | 1902 | 5463 | 1513 | 281 | 54 | 102 | 766 | 720 | 17 | 0 | 482 | 569 | 25 | 94 | 0 | 12 | 124 | .277 | .348 | .404 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| BILL BAKER | R | 38 | 1949 | STL-N | 32 | 26 | 0 | .057 | 0 | -4 | -5 | 1 | 0 | 0 | 0 | -0.5 | .045 | 0 | -4 | -5 | 1 | 0 | 0 | 0 | -0.5 | -0.5 |
| STEVE BILKO | R | 20 | 1949 | STL-N | 22 | 12 | 4 | .317 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .2 | .314 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .2 | .2 |
| CLOYD BOYER | R | 21 | 1949 | STL-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| AL BRAZLE | L | 35 | 1949 | STL-N | 83 | 72 | -3 | -.127 | -2 | -6 | -6 | 2 | 1 | 30 | 16 | 2.8 | -.129 | -2 | -6 | -6 | 3 | 1 | 37 | 14 | 3.4 | 3.5 |
| HARRY BRECHEEN | L | 34 | 1949 | STL-N | 84 | 59 | 8 | .230 | 7 | 5 | 5 | 1 | 0 | 27 | 10 | 3.4 | .227 | 7 | 4 | 4 | 2 | 0 | 34 | 8 | 3.9 | 4.0 |
| RUSS DERRY | L | 32 | 1949 | STL-N | 2 | 2 | 0 | -.215 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -.215 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| CHUCK DIERING | R | 26 | 1949 | STL-N | 409 | 276 | 47 | .252 | 44 | 1 | -11 | 27 | 5 | 0 | 0 | .7 | .249 | 43 | 0 | -12 | 16 | 4 | 0 | 0 | .5 | .5 |
| ERV DUSAK | R | 28 | 1949 | STL-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 |
| JOE GARAGIOLA | L | 23 | 1949 | STL-N | 275 | 180 | 31 | .253 | 29 | 7 | -1 | 9 | -2 | 0 | 0 | .6 | .251 | 28 | 6 | -2 | 11 | -2 | 0 | 0 | .4 | .5 |
| TOMMY GLAVIANO | R | 25 | 1949 | STL-N | 308 | 192 | 43 | .280 | 40 | 13 | 4 | 15 | 5 | 0 | 0 | 2.0 | .277 | 39 | 12 | 3 | 15 | 5 | 0 | 0 | 1.9 | 1.9 |
| JIM HEARN | R | 28 | 1949 | STL-N | 11 | 9 | 0 | -.104 | 0 | -1 | -1 | 0 | 0 | -2 | -5 | -0.3 | -.107 | 0 | -1 | -1 | 0 | 0 | -1 | -5 | -0.2 | -0.2 |
| SOLLY HEMUS | L | 26 | 1949 | STL-N | 40 | 22 | 6 | .303 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | .4 | .301 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | .4 | .4 |
| BILL HOWERTON | L | 27 | 1949 | STL-N | 13 | 9 | 1 | .239 | 1 | 0 | -1 | 0 | -1 | 0 | 0 | -0.1 | .236 | 1 | 0 | -1 | -1 | -1 | 0 | 0 | -0.1 | -0.1 |
| KEN JOHNSON | L | 26 | 1949 | STL-N | 8 | 6 | 1 | .211 | 1 | -1 | -1 | 1 | 1 | -5 | -6 | -0.5 | .208 | 1 | -1 | -1 | 1 | 1 | -4 | -6 | -0.4 | -0.4 |
| NIPPY JONES | R | 24 | 1949 | STL-N | 402 | 271 | 51 | .261 | 47 | 9 | -3 | -1 | -9 | 0 | 0 | .0 | .258 | 46 | 8 | -4 | -1 | -10 | 0 | 0 | -0.2 | -0.1 |
| EDDIE KAZAK | R | 28 | 1949 | STL-N | 364 | 235 | 50 | .274 | 46 | 13 | 2 | 15 | 4 | 0 | 0 | 1.9 | .272 | 45 | 12 | 1 | 14 | 4 | 0 | 0 | 1.7 | 1.8 |
| LOU KLEIN | R | 30 | 1949 | STL-N | 142 | 93 | 16 | .250 | 14 | 1 | -3 | 4 | 1 | 0 | 0 | .2 | .247 | 14 | 1 | -3 | 6 | 1 | 0 | 0 | .2 | .2 |
| KURT KRIEGER | R | 22 | 1949 | STL-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| WHITEY KUROWSKI | R | 31 | 1949 | STL-N | 15 | 12 | 0 | .029 | 0 | -2 | -3 | 0 | 0 | 0 | 0 | -0.2 | -.033 | 0 | -2 | -3 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| MAX LANIER | R | 33 | 1949 | STL-N | 34 | 29 | 0 | .041 | 0 | -1 | -1 | 0 | 0 | 11 | 4 | 1.0 | .014 | 0 | -1 | -1 | 1 | 0 | 13 | 3 | 1.2 | 1.2 |
| MARTY MARION | R | 31 | 1949 | STL-N | 571 | 392 | 62 | .245 | 58 | 11 | -7 | 41 | 17 | 0 | 0 | 3.2 | .242 | 57 | 10 | -8 | 44 | 17 | 0 | 0 | 3.0 | 3.1 |
| FRED MARTIN | R | 34 | 1949 | STL-N | 21 | 15 | 2 | .213 | 2 | 1 | 1 | 1 | 0 | 13 | 9 | 1.6 | .210 | 2 | 1 | 1 | 1 | 0 | 15 | 9 | 1.7 | 1.8 |
| RED MUNGER | R | 30 | 1949 | STL-N | 75 | 54 | 7 | .228 | 7 | 4 | 4 | 2 | 2 | 22 | 7 | 3.0 | .225 | 6 | 4 | 4 | 4 | 2 | 28 | 5 | 3.5 | 3.6 |
| STAN MUSIAL | L | 28 | 1949 | STL-N | 721 | 406 | 155 | .347 | 144 | 82 | 64 | 16 | -9 | 0 | 0 | 7.9 | .344 | 141 | 79 | 61 | 7 | -10 | 0 | 0 | 7.5 | 7.8 |
| ROCKY NELSON | L | 24 | 1949 | STL-N | 260 | 194 | 20 | .207 | 19 | -9 | -17 | 2 | -3 | 0 | 0 | -1.3 | .204 | 18 | -9 | -18 | 2 | -3 | 0 | 0 | -1.4 | -1.5 |
| RON NORTHEY | L | 29 | 1949 | STL-N | 297 | 197 | 38 | .264 | 35 | 4 | -5 | -1 | -8 | 0 | 0 | -0.4 | .262 | 35 | 3 | -6 | -2 | -8 | 0 | 0 | -0.5 | -0.5 |
| HOWIE POLLET | L | 28 | 1949 | STL-N | 93 | 69 | 4 | .171 | 4 | 1 | 1 | 1 | 0 | 49 | 31 | 5.7 | .168 | 4 | 1 | 1 | 2 | 0 | 57 | 29 | 6.2 | 6.4 |
| BILL REEDER | R | 27 | 1949 | STL-N | 3 | 3 | 0 | -.216 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | -0.2 | -.216 | 0 | 0 | 0 | 0 | 0 | -1 | -3 | -0.1 | -0.2 |
| DEL RICE | R | 26 | 1949 | STL-N | 325 | 223 | 33 | .237 | 31 | 3 | -7 | 10 | -2 | 0 | 0 | .2 | .235 | 30 | 2 | -8 | 13 | -2 | 0 | 0 | .0 | .0 |
| HAL RICE | L | 25 | 1949 | STL-N | 49 | 37 | 4 | .203 | 3 | -4 | -5 | 1 | 0 | 0 | 0 | -0.4 | .200 | 3 | -4 | -5 | 0 | 0 | 0 | 0 | -0.4 | -0.4 |
| ED SAUER | R | 30 | 1949 | STL-N | 49 | 36 | 4 | .205 | 3 | -3 | -5 | 0 | 0 | 0 | 0 | -0.3 | .202 | 3 | -3 | -5 | 1 | 0 | 0 | 0 | -0.3 | -0.4 |
| RED SCHOENDIENST | B | 26 | 1949 | STL-N | 702 | 462 | 81 | .254 | 75 | 15 | -6 | 53 | 24 | 0 | 0 | 4.4 | .251 | 73 | 13 | -8 | 53 | 24 | 0 | 0 | 4.2 | 4.3 |
| ENOS SLAUGHTER | L | 33 | 1949 | STL-N | 654 | 384 | 118 | .318 | 109 | 40 | 23 | 22 | -1 | 0 | 0 | 4.4 | .315 | 107 | 38 | 21 | 10 | -1 | 0 | 0 | 4.1 | 4.2 |
| GERRY STALEY | R | 28 | 1949 | STL-N | 54 | 42 | 2 | .155 | 2 | 0 | 0 | 4 | 3 | 30 | 18 | 3.7 | .152 | 2 | 0 | 0 | 5 | 3 | 36 | 17 | 4.2 | 4.3 |
| DEL WILBER | R | 30 | 1949 | STL-N | 4 | 3 | 0 | .162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| TED WILKS | R | 33 | 1949 | STL-N | 29 | 27 | -2 | -.178 | -2 | -3 | -3 | -2 | -2 | 14 | 6 | 1.0 | -.179 | -2 | -3 | -3 | -1 | -2 | 18 | 5 | 1.3 | 1.4 |
| RAY YOCHIM | R | 26 | 1949 | STL-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| | | | | | 6151 | 4050 | 780 | .264 | 728 | 181 | 14 | 225 | 26 | 186 | 85 | 43.7 | .262 | 709 | 163 | -4 | 212 | 23 | 230 | 74 | 44.8 | 46.1 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| BILL BAKER | 38 | 1949 | STL-N | 30 | 4 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 26 | 1 | 3 | .133 | .188 | .167 | 0 | .049 | 0 |
| STEVE BILKO | 20 | 1949 | STL-N | 17 | 5 | 2 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 12 | 3 | 2 | .294 | .455 | .412 | 4 | .310 | 3 |
| AL BRAZLE | 35 | 1949 | STL-N | 81 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 70 | 5 | 1 | .136 | .136 | .136 | -3 | -0.124 | -2 |
| HARRY BRECHEEN | 34 | 1949 | STL-N | 76 | 20 | 4 | 1 | 0 | 4 | 0 | 24 | 0 | 0 | 58 | 7 | 6 | .263 | .300 | .342 | 8 | .227 | 7 |
| CHUCK DIERING | 26 | 1949 | STL-N | 367 | 93 | 27 | 7 | 5 | 32 | 1 | 86 | 1 | 0 | 277 | 56 | 37 | .253 | .315 | .406 | 46 | .250 | 43 |
| JOE GARAGIOLA | 23 | 1949 | STL-N | 240 | 61 | 14 | 0 | 5 | 28 | 1 | 33 | 0 | 0 | 180 | 24 | 25 | .254 | .335 | .375 | 30 | .250 | 28 |
| TOMMY GLAVIANO | 25 | 1949 | STL-N | 257 | 64 | 18 | 1 | 9 | 38 | 8 | 61 | 0 | 0 | 195 | 31 | 36 | .249 | .363 | .432 | 41 | .276 | 39 |
| JIM HEARN | 28 | 1949 | STL-N | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9 | 1 | 1 | .100 | .182 | .200 | 0 | .094 | 0 |
| SOLLY HEMUS | 26 | 1949 | STL-N | 33 | 11 | 2 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 22 | 8 | 2 | .333 | .436 | .394 | 6 | .300 | 5 |
| BILL HOWERTON | 27 | 1949 | STL-N | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | .308 | .308 | .385 | 1 | .235 | 1 |
| KEN JOHNSON | 26 | 1949 | STL-N | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | .250 | .250 | .375 | 1 | .208 | 1 |
| NIPPY JONES | 24 | 1949 | STL-N | 377 | 110 | 22 | 1 | 11 | 14 | 1 | 35 | 1 | 0 | 271 | 48 | 59 | .292 | .319 | .443 | 49 | .259 | 46 |
| EDDIE KAZAK | 28 | 1949 | STL-N | 324 | 96 | 20 | 2 | 7 | 26 | 1 | 29 | 0 | 0 | 234 | 39 | 39 | .296 | .350 | .435 | 48 | .271 | 45 |
| LOU KLEIN | 30 | 1949 | STL-N | 114 | 24 | 5 | 0 | 3 | 20 | 3 | 34 | 0 | 0 | 93 | 23 | 12 | .211 | .343 | .333 | 15 | .245 | 14 |
| WHITEY KUROWSKI | 31 | 1949 | STL-N | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | .143 | .200 | .214 | 0 | .117 | 0 |
| MAX LANIER | 33 | 1949 | STL-N | 27 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 26 | 1 | 1 | .111 | .200 | .111 | 0 | .065 | 0 |
| MARTY MARION | 31 | 1949 | STL-N | 512 | 137 | 32 | 2 | 7 | 33 | 3 | 71 | 0 | 0 | 389 | 56 | 66 | .268 | .316 | .379 | 60 | .242 | 56 |
| FRED MARTIN | 34 | 1949 | STL-N | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 2 | 2 | .300 | .300 | .350 | 1 | .221 | 2 |
| RED MUNGER | 30 | 1949 | STL-N | 66 | 17 | 2 | 0 | 1 | 3 | 0 | 26 | 0 | 0 | 52 | 5 | 9 | .258 | .290 | .333 | 7 | .225 | 6 |
| STAN MUSIAL | 28 | 1949 | STL-N | 605 | 196 | 43 | 8 | 49 | 96 | 3 | 65 | 3 | 1 | 410 | 123 | 120 | .324 | .419 | .664 | 155 | .345 | 143 |
| ROCKY NELSON | 24 | 1949 | STL-N | 243 | 52 | 8 | 3 | 6 | 10 | 1 | 21 | 1 | 0 | 194 | 26 | 30 | .214 | .248 | .346 | 19 | .205 | 18 |
| RON NORTHEY | 29 | 1949 | STL-N | 264 | 67 | 20 | 1 | 9 | 28 | 0 | 26 | 0 | 0 | 197 | 27 | 47 | .254 | .325 | .439 | 37 | .261 | 34 |
| HOWIE POLLET | 28 | 1949 | STL-N | 82 | 17 | 0 | 0 | 0 | 7 | 0 | 31 | 0 | 0 | 67 | 8 | 5 | .207 | .270 | .207 | 4 | .165 | 4 |
| BILL REEDER | 27 | 1949 | STL-N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| DEL RICE | 26 | 1949 | STL-N | 283 | 63 | 17 | 1 | 6 | 27 | 7 | 69 | 0 | 0 | 224 | 24 | 28 | .223 | .306 | .353 | 32 | .234 | 30 |
| HAL RICE | 25 | 1949 | STL-N | 46 | 8 | 3 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 38 | 3 | 8 | .174 | .224 | .348 | 4 | .198 | 3 |
| ED SAUER | 30 | 1949 | STL-N | 45 | 10 | 2 | 1 | 0 | 3 | 0 | 14 | 0 | 0 | 35 | 5 | 1 | .222 | .271 | .311 | 3 | .199 | 3 |
| RED SCHOENDIENST | 26 | 1949 | STL-N | 636 | 186 | 30 | 2 | 4 | 46 | 3 | 31 | 11 | 5 | 462 | 94 | 51 | .292 | .343 | .365 | 78 | .250 | 73 |
| ENOS SLAUGHTER | 33 | 1949 | STL-N | 564 | 184 | 42 | 10 | 20 | 72 | 1 | 64 | 3 | 1 | 385 | 89 | 94 | .326 | .403 | .543 | 115 | .315 | 108 |
| GERRY STALEY | 28 | 1949 | STL-N | 41 | 6 | 0 | 0 | 0 | 7 | 0 | 19 | 0 | 0 | 39 | 0 | 6 | .146 | .271 | .146 | 2 | .164 | 2 |
| DEL WILBER | 30 | 1949 | STL-N | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .500 | 0 | .243 | 0 |
| TED WILKS | 33 | 1949 | STL-N | 27 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 0 | 0 | 26 | 0 | 1 | .037 | .071 | .037 | -2 | -0.173 | -2 |
| | | | | 5429 | 1462 | 320 | 41 | 143 | 516 | 33 | 825 | 20 | 7 | 4038 | 712 | 696 | .269 | .336 | .422 | 761 | .262 | 712 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count