1948 NBY-H

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
SKIP AVERY X 0 1948 NBY-H 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
RUFUS BAKER X 29 1948 NBY-H 18 51 10 2 0 0 3 5 0 0 0 2 0 2 0 0 0 .196 .226 .235
FRED BANKHEAD R 35 1948 NBY-H 8 20 4 0 0 0 1 2 0 0 0 2 0 0 0 0 0 .200 .273 .200
BUD BARBEE R 34 1948 NBY-H 21 74 18 4 1 0 11 8 0 0 0 9 0 0 0 0 0 .243 .325 .324
MARVIN BARKER R 36 1948 NBY-H 21 75 22 4 1 1 9 8 0 0 0 3 0 2 0 0 0 .293 .321 .413
X BROWN X 0 1948 NBY-H 2 7 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .143 .250 .286
BOB CLARKE R 45 1948 NBY-H 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GEORGE CROWE L 27 1948 NBY-H 16 55 19 4 1 2 7 10 0 0 0 7 0 0 0 0 0 .345 .419 .564
CHARLEY DAVIDSON X 0 1948 NBY-H 8 16 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .000 .111 .000
BILL DUMPSON X 18 1948 NBY-H 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BOB GRIFFITH R 35 1948 NBY-H 14 21 5 0 0 1 4 2 0 0 0 1 0 0 0 0 0 .238 .273 .381
WALTER HARDY R 22 1948 NBY-H 19 69 13 0 1 1 6 3 0 0 0 5 0 0 0 0 0 .188 .243 .261
JOHNNY HAYES L 38 1948 NBY-H 13 39 10 1 0 0 2 3 0 0 0 4 0 0 0 0 0 .256 .326 .282
ART HEFNER R 34 1948 NBY-H 21 80 19 0 0 0 8 5 5 0 0 7 0 0 0 0 0 .237 .299 .237
SONNY BOY JEFFRIES R 33 1948 NBY-H 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.000 .000
X JONES X 0 1948 NBY-H 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BEN LITTLES L 0 1948 NBY-H 16 50 12 2 0 0 4 3 0 0 0 1 0 0 0 0 0 .240 .255 .280
HONEY LOTT R 23 1948 NBY-H 16 45 8 0 0 1 3 4 0 0 0 1 0 1 0 0 0 .178 .196 .244
ALEX NEWKIRK L 31 1948 NBY-H 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200
FRANK PEARSON R 28 1948 NBY-H 5 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .167 .000
CLAUDE POOLE X 0 1948 NBY-H 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHNNY SMITH L 0 1948 NBY-H 20 72 22 1 1 0 7 7 0 0 0 5 0 0 0 0 0 .306 .351 .347
JOE SPENCER R 28 1948 NBY-H 18 52 8 0 0 0 4 2 0 0 0 5 0 0 0 0 0 .154 .228 .154
NECK STANLEY L 43 1948 NBY-H 7 11 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .182 .182 .182
ALBERT STEPHENS X 0 1948 NBY-H 7 5 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .167 .000
CHRIS VIERIRA L 23 1948 NBY-H 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
266 768 175 20 5 6 72 62 5 0 0 57 1 7 0 0 0 .228 .282 .290

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
SKIP AVERY X 0 1948 NBY-H 1 0 1 .999 1 1 1 0 0 0 0 .1 .999 1 1 1 0 0 0 0 .1 .0
RUFUS BAKER X 29 1948 NBY-H 55 43 3 .179 3 -2 -4 3 0 0 0 -0.2 .146 2 -3 -5 2 -1 0 0 -0.4 -1.8
FRED BANKHEAD R 35 1948 NBY-H 22 16 1 .188 1 -1 -2 -1 -1 0 0 -0.2 .154 1 -1 -2 0 -1 0 0 -0.3 -0.9
BUD BARBEE R 34 1948 NBY-H 83 56 9 .256 9 1 -2 1 -2 0 0 -0.1 .228 7 -2 -4 -1 -3 0 0 -0.5 -1.2
MARVIN BARKER R 36 1948 NBY-H 80 55 11 .276 11 3 1 1 -2 -3 -4 -0.2 .249 8 1 -2 0 -3 -7 -12 -0.4 -0.7
X BROWN X 0 1948 NBY-H 8 6 1 .211 1 0 0 0 -1 0 0 -0.1 .182 0 0 -1 -1 -1 0 0 -0.1 -0.3
BOB CLARKE R 45 1948 NBY-H 1 1 0 -.219 0 0 0 0 0 0 0 -0.0 -.219 0 0 0 0 0 0 0 -0.0 -0.2
GEORGE CROWE L 27 1948 NBY-H 62 36 14 .355 14 9 7 1 0 0 0 .9 .325 11 6 4 1 -1 0 0 .6 3.0
CHARLEY DAVIDSON X 0 1948 NBY-H 18 16 -1 -.173 -1 -2 -2 1 0 1 -3 -0.1 -.182 -1 -2 -2 0 0 10 -10 -0.8 .0
BILL DUMPSON X 18 1948 NBY-H 2 2 0 -.217 0 0 0 0 0 -2 -3 -0.2 -.217 0 0 0 0 0 -5 -8 -0.3 -0.6
BOB GRIFFITH R 35 1948 NBY-H 22 16 2 .246 2 1 1 2 0 3 1 .5 .218 2 1 0 0 0 15 0 .3 1.9
WALTER HARDY R 22 1948 NBY-H 74 56 4 .194 5 -3 -5 2 -1 0 0 -0.4 .163 3 -4 -7 2 -2 0 0 -0.7 -2.6
JOHNNY HAYES L 38 1948 NBY-H 43 29 4 .243 4 1 0 8 5 0 0 .7 .214 3 0 -1 7 5 0 0 .5 .5
ART HEFNER R 34 1948 NBY-H 87 63 8 .227 8 -3 -5 2 -1 0 0 -0.4 .198 5 -5 -8 1 -2 0 0 -0.8 -3.0
SONNY BOY JEFFRIES R 33 1948 NBY-H 1 0 0 .999 0 0 0 -1 -1 0 0 -0.1 .999 0 0 0 -1 -1 2 0 .0 .1
X JONES X 0 1948 NBY-H 1 1 0 -.219 0 0 0 0 0 0 0 -0.0 -.219 0 0 0 0 0 0 0 -0.0 -0.2
BEN LITTLES L 0 1948 NBY-H 51 38 3 .203 4 -3 -5 2 1 0 0 -0.2 .172 2 -4 -6 2 0 0 0 -0.4 -2.4
HONEY LOTT R 23 1948 NBY-H 47 38 2 .160 2 -3 -5 2 0 0 0 -0.4 .125 1 -4 -6 1 -1 0 0 -0.6 -2.6
ALEX NEWKIRK L 31 1948 NBY-H 5 4 0 .124 0 -1 -1 0 0 1 0 .0 .065 0 -1 -1 0 0 2 1 -0.1 -0.1
FRANK PEARSON R 28 1948 NBY-H 7 6 0 .080 0 0 0 0 0 3 1 .3 -.079 0 0 0 0 0 10 2 -0.0 .9
CLAUDE POOLE X 0 1948 NBY-H 4 4 0 -.215 0 -1 -1 0 0 0 0 -0.1 -.215 0 -1 -1 0 0 0 0 -0.1 -0.7
JOHNNY SMITH L 0 1948 NBY-H 77 50 10 .272 10 2 0 1 0 -5 -6 -0.3 .243 7 -1 -3 1 -1 -11 -17 -0.5 -1.6
JOE SPENCER R 28 1948 NBY-H 57 44 1 .136 1 -5 -7 0 -2 0 0 -0.8 .087 0 -6 -8 0 -3 0 0 -0.9 -3.5
NECK STANLEY L 43 1948 NBY-H 11 9 0 .089 0 0 0 0 0 -5 -8 -0.5 -.073 0 -1 -1 0 0 -9 -23 -0.4 -1.1
ALBERT STEPHENS X 0 1948 NBY-H 7 6 0 .079 0 0 0 0 0 -8 -10 -0.8 -.080 0 -1 -1 0 0 -16 -28 -0.6 -1.9
CHRIS VIERIRA L 23 1948 NBY-H 7 7 -1 -.217 -1 -2 -2 0 0 -5 -5 -0.7 -.217 -1 -2 -2 0 0 -11 -13 -1.6 -3.0
833 602 71 .226 73 -9 -34 24 -5 -20 -37 -3.4 .197 52 -30 -55 13 -14 -20 -108 -8.2 -21.7

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
RUFUS BAKER 29 1948 NBY-H 246 49 0 0 0 8 0 0 0 0 201 13 25 .199 .224 .199 1 .128 6
FRED BANKHEAD 35 1948 NBY-H 97 20 0 0 0 8 0 0 0 0 77 4 10 .206 .267 .206 1 .158 4
BUD BARBEE 34 1948 NBY-H 358 82 19 0 7 39 0 0 0 0 276 52 43 .229 .305 .341 7 .229 35
MARVIN BARKER 36 1948 NBY-H 360 98 22 0 12 13 0 0 0 0 266 43 42 .272 .298 .433 8 .249 41
X BROWN *** 1948 NBY-H 34 3 1 1 0 0 5 0 0 0 31 0 3 .088 .205 .176 0 .100 0
BOB CLARKE 45 1948 NBY-H 5 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 0 -0.212 -1
GEORGE CROWE 27 1948 NBY-H 265 86 15 0 21 30 0 0 0 0 179 36 52 .325 .393 .619 11 .326 54
CHARLEY DAVIDSON *** 1948 NBY-H 78 1 0 0 0 9 0 0 0 0 77 0 1 .013 .115 .013 -1 -0.173 -5
BOB GRIFFITH 35 1948 NBY-H 101 23 0 0 6 4 0 0 0 0 78 19 11 .228 .257 .406 2 .222 9
WALTER HARDY 22 1948 NBY-H 333 59 14 0 5 22 0 0 0 0 274 29 13 .177 .228 .264 3 .165 15
JOHNNY HAYES 38 1948 NBY-H 188 47 1 0 0 18 0 0 0 0 141 9 15 .250 .316 .255 3 .208 14
ART HEFNER 34 1948 NBY-H 386 90 0 0 0 30 0 0 35 18 314 39 27 .233 .288 .233 5 .200 28
SONNY BOY JEFFRIES 33 1948 NBY-H 2 1 1 0 1 0 0 0 0 0 1 1 1 .500 .500 **** 0 .664 2
X JONES *** 1948 NBY-H 5 0 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000 0 -0.212 -1
BEN LITTLES *** 1948 NBY-H 240 55 5 0 0 5 0 0 0 0 185 17 15 .229 .245 .250 2 .163 10
HONEY LOTT 23 1948 NBY-H 217 37 9 0 2 4 0 0 0 0 180 12 19 .171 .186 .240 1 .118 4
ALEX NEWKIRK 31 1948 NBY-H 24 5 0 0 0 0 0 0 0 0 19 0 1 .208 .208 .208 0 .094 0
FRANK PEARSON 28 1948 NBY-H 24 0 0 0 0 5 0 0 0 0 24 0 1 .000 .172 .000 0 -0.156 -1
CLAUDE POOLE *** 1948 NBY-H 19 0 0 0 0 0 0 0 0 0 19 0 0 .000 .000 .000 0 -0.199 -2
JOHNNY SMITH *** 1948 NBY-H 346 103 4 0 0 22 0 0 0 0 243 32 36 .298 .340 .309 7 .232 32
JOE SPENCER 28 1948 NBY-H 252 39 0 0 0 22 0 0 0 0 213 18 10 .155 .223 .155 0 .104 4
NECK STANLEY 43 1948 NBY-H 53 10 0 0 0 0 0 0 0 0 43 0 5 .189 .189 .189 0 .021 0
ALBERT STEPHENS *** 1948 NBY-H 24 0 0 0 0 5 0 0 0 0 24 0 1 .000 .172 .000 0 -0.156 -1
CHRIS VIERIRA 23 1948 NBY-H 34 0 0 0 0 0 0 0 0 0 34 0 0 .000 .000 .000 -1 -0.205 -3
3691 808 91 1 54 244 5 0 35 18 2909 324 331 .219 .268 .288 49 .195 244

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count