1946 BOS-N
Actual Batting Statistics
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| FRANK BARRETT | R | 32 | 1946 | BOS-N | 6 | 6 | -1 | -.220 | -1 | -1 | -1 | 1 | 1 | -8 | -10 | -0.8 | -.220 | -1 | -1 | -1 | 1 | 1 | -7 | -12 | -0.7 | -0.8 |
| JOHNNY BARRETT | L | 30 | 1946 | BOS-N | 55 | 33 | 6 | .286 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | .2 | .282 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | .2 | .2 |
| BOB BRADY | L | 23 | 1946 | BOS-N | 6 | 4 | 0 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| MORT COOPER | R | 33 | 1946 | BOS-N | 77 | 61 | 4 | .200 | 5 | 2 | 2 | -1 | -2 | 28 | 13 | 3.1 | .196 | 5 | 2 | 2 | 0 | -2 | 38 | 11 | 3.8 | 4.0 |
| DICK CULLER | R | 31 | 1946 | BOS-N | 553 | 368 | 52 | .254 | 60 | 14 | -3 | 15 | -10 | 0 | 0 | .5 | .251 | 58 | 12 | -5 | 15 | -11 | 0 | 0 | .2 | .2 |
| ALVIN DARK | R | 24 | 1946 | BOS-N | 13 | 10 | 1 | .246 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | -0.0 | .242 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | -0.0 | -0.0 |
| DUCKY DETWEILER | R | 27 | 1946 | BOS-N | 1 | 1 | 0 | -.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| NANNY FERNANDEZ | R | 27 | 1946 | BOS-N | 413 | 287 | 37 | .245 | 43 | 6 | -7 | 14 | 0 | 0 | 0 | .7 | .241 | 41 | 5 | -8 | 14 | 0 | 0 | 0 | .5 | .5 |
| CARDEN GILLENWATER | R | 28 | 1946 | BOS-N | 270 | 181 | 26 | .254 | 30 | 2 | -7 | 19 | 6 | 0 | 0 | .9 | .251 | 28 | 0 | -8 | 12 | 5 | 0 | 0 | .7 | .7 |
| DON HENDRICKSON | R | 32 | 1946 | BOS-N | 1 | 1 | 0 | -.220 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | -0.4 | -.220 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | -0.4 | -0.5 |
| BILLY HERMAN | R | 36 | 1946 | BOS-N | 301 | 180 | 45 | .316 | 51 | 25 | 17 | 6 | -4 | 0 | 0 | 2.3 | .313 | 49 | 24 | 16 | 5 | -4 | 0 | 0 | 2.1 | 2.3 |
| STEW HOFFERTH | R | 33 | 1946 | BOS-N | 65 | 50 | 3 | .197 | 4 | -2 | -4 | 1 | -1 | 0 | 0 | -0.3 | .193 | 4 | -2 | -4 | 2 | -1 | 0 | 0 | -0.4 | -0.4 |
| TOMMY HOLMES | L | 29 | 1946 | BOS-N | 642 | 407 | 89 | .299 | 100 | 37 | 18 | 30 | 13 | 0 | 0 | 5.6 | .295 | 97 | 34 | 15 | 24 | 12 | 0 | 0 | 5.1 | 5.3 |
| JOHNNY HOPP | L | 29 | 1946 | BOS-N | 492 | 312 | 73 | .308 | 82 | 31 | 17 | 21 | 5 | 0 | 0 | 4.0 | .304 | 80 | 28 | 14 | 13 | 4 | 0 | 0 | 3.6 | 3.7 |
| JOHNNY HUTCHINGS | B | 30 | 1946 | BOS-N | 1 | 1 | 0 | -.219 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | -0.3 | -.219 | 0 | 0 | 0 | 0 | 0 | -4 | -5 | -0.3 | -0.3 |
| AL JAVERY | R | 28 | 1946 | BOS-N | 1 | 1 | 0 | -.220 | 0 | 0 | 0 | 0 | 0 | -8 | -8 | -0.6 | -.220 | 0 | 0 | 0 | 0 | 0 | -8 | -9 | -0.7 | -0.7 |
| SI JOHNSON | R | 39 | 1946 | BOS-N | 42 | 36 | 0 | .083 | 0 | -2 | -2 | 0 | -1 | 17 | 10 | 1.6 | .074 | 0 | -2 | -2 | 1 | -1 | 23 | 9 | 2.1 | 2.2 |
| JIM KONSTANTY | R | 29 | 1946 | BOS-N | 3 | 2 | 0 | .186 | 0 | 0 | 0 | 1 | 0 | -1 | -2 | -0.1 | .181 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -0.1 | -0.1 |
| BILL LEE | R | 36 | 1946 | BOS-N | 52 | 42 | 1 | .133 | 1 | -1 | -1 | 2 | 1 | -5 | -16 | -0.5 | .128 | 1 | -1 | -1 | 3 | 1 | 0 | -19 | -0.0 | -0.0 |
| DANNY LITWHILER | R | 29 | 1946 | BOS-N | 275 | 182 | 38 | .293 | 42 | 12 | 3 | 10 | 2 | 0 | 0 | 1.6 | .289 | 41 | 10 | 2 | 6 | 2 | 0 | 0 | 1.4 | 1.4 |
| PHIL MASI | R | 30 | 1946 | BOS-N | 462 | 302 | 53 | .276 | 60 | 24 | 10 | 14 | -6 | 0 | 0 | 2.1 | .273 | 58 | 22 | 8 | 15 | -7 | 0 | 0 | 1.7 | 1.9 |
| JOHNNY MCCARTHY | L | 36 | 1946 | BOS-N | 9 | 6 | 1 | .211 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | -0.1 | .207 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| MIKE MCCORMICK | R | 29 | 1946 | BOS-N | 177 | 123 | 16 | .246 | 19 | -1 | -6 | 9 | 2 | 0 | 0 | .1 | .243 | 18 | -1 | -7 | 6 | 1 | 0 | 0 | .0 | .0 |
| DICK MULLIGAN | L | 28 | 1946 | BOS-N | 6 | 4 | 0 | .226 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | .4 | .223 | 1 | 0 | 0 | 0 | 0 | 4 | 3 | .5 | .5 |
| TOMMY NEILL | L | 26 | 1946 | BOS-N | 49 | 35 | 4 | .234 | 5 | -1 | -3 | 2 | 1 | 0 | 0 | -0.0 | .230 | 4 | -2 | -3 | 2 | 1 | 0 | 0 | -0.1 | -0.1 |
| JOHNNY NIGGELING | R | 42 | 1946 | BOS-N | 20 | 18 | 0 | -.098 | 0 | -1 | -1 | 1 | 0 | 7 | 3 | .6 | -.102 | 0 | -1 | -1 | 1 | 0 | 10 | 2 | .8 | .9 |
| KEN O'DEA | L | 33 | 1946 | BOS-N | 41 | 26 | 4 | .253 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .1 | .249 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .1 | .1 |
| DON PADGETT | L | 34 | 1946 | BOS-N | 104 | 74 | 9 | .240 | 10 | 0 | -3 | 1 | -2 | 0 | 0 | -0.2 | .236 | 10 | 0 | -4 | 1 | -2 | 0 | 0 | -0.3 | -0.3 |
| DAMON PHILLIPS | R | 27 | 1946 | BOS-N | 2 | 1 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 |
| HUGH POLAND | L | 33 | 1946 | BOS-N | 6 | 5 | 0 | .173 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | .169 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| BILL POSEDEL | R | 39 | 1946 | BOS-N | 3 | 3 | 0 | -.220 | 0 | 0 | 0 | 0 | 0 | -13 | -15 | -1.4 | -.220 | 0 | 0 | 0 | 0 | 0 | -13 | -16 | -1.3 | -1.4 |
| EARL REID | L | 33 | 1946 | BOS-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | -0.4 | .000 | 0 | 0 | 0 | 0 | 0 | -4 | -4 | -0.4 | -0.4 |
| SKIPPY ROBERGE | R | 29 | 1946 | BOS-N | 181 | 133 | 14 | .225 | 16 | 0 | -6 | 8 | 3 | 0 | 0 | .3 | .222 | 15 | -1 | -7 | 9 | 3 | 0 | 0 | .3 | .3 |
| STEVE ROSER | R | 28 | 1946 | BOS-N | 5 | 5 | -1 | -.220 | -1 | -1 | -1 | 0 | 0 | 2 | 1 | .1 | -.220 | -1 | -1 | -1 | 0 | 0 | 4 | 0 | .3 | .3 |
| BAMA ROWELL | L | 30 | 1946 | BOS-N | 329 | 220 | 40 | .278 | 45 | 9 | -1 | 16 | 5 | 0 | 0 | 1.5 | .275 | 43 | 7 | -3 | 10 | 4 | 0 | 0 | 1.3 | 1.3 |
| CONNIE RYAN | R | 26 | 1946 | BOS-N | 568 | 393 | 55 | .252 | 63 | 17 | -1 | 18 | -5 | 0 | 0 | 1.3 | .249 | 61 | 14 | -4 | 20 | -6 | 0 | 0 | 1.0 | 1.1 |
| JOHNNY SAIN | R | 28 | 1946 | BOS-N | 104 | 76 | 10 | .245 | 11 | 7 | 7 | 3 | 2 | 62 | 42 | 8.3 | .241 | 11 | 7 | 7 | 5 | 2 | 77 | 41 | 9.2 | 9.7 |
| RAY SANDERS | L | 29 | 1946 | BOS-N | 314 | 200 | 36 | .279 | 41 | 7 | -2 | 9 | 2 | 0 | 0 | 1.0 | .275 | 40 | 5 | -4 | 7 | 2 | 0 | 0 | .8 | .8 |
| ELMER SINGLETON | R | 28 | 1946 | BOS-N | 5 | 5 | 0 | -.154 | 0 | -1 | -1 | 0 | 0 | -3 | -4 | -0.4 | -.156 | 0 | -1 | -1 | 0 | 0 | -2 | -5 | -0.3 | -0.3 |
| SIBBY SISTI | R | 25 | 1946 | BOS-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| WARREN SPAHN | L | 25 | 1946 | BOS-N | 47 | 38 | 1 | .134 | 1 | -1 | -1 | -1 | -2 | 19 | 10 | 1.8 | .129 | 1 | -1 | -1 | 0 | -2 | 25 | 10 | 2.2 | 2.4 |
| LEFTY WALLACE | L | 24 | 1946 | BOS-N | 22 | 17 | 0 | .071 | 0 | -1 | -1 | 2 | 1 | -4 | -8 | -0.4 | .058 | 0 | -1 | -1 | 2 | 1 | -2 | -9 | -0.2 | -0.2 |
| MAX WEST | L | 29 | 1946 | BOS-N | 1 | 1 | 0 | -.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -.219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| ERNIE WHITE | R | 29 | 1946 | BOS-N | 4 | 3 | 0 | .178 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | .0 | .174 | 0 | -1 | -1 | 0 | 0 | 2 | 0 | .1 | .2 |
| WHITEY WIETELMANN | B | 27 | 1946 | BOS-N | 92 | 62 | 6 | .218 | 7 | -1 | -4 | 1 | -2 | -4 | -4 | -0.8 | .214 | 7 | -2 | -4 | 1 | -2 | -4 | -4 | -0.8 | -0.8 |
| ACE WILLIAMS | R | 29 | 1946 | BOS-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| CHUCK WORKMAN | L | 31 | 1946 | BOS-N | 53 | 41 | 3 | .211 | 4 | -3 | -4 | 0 | -1 | 0 | 0 | -0.4 | .208 | 4 | -3 | -5 | 0 | -1 | 0 | 0 | -0.4 | -0.4 |
| ED WRIGHT | R | 27 | 1946 | BOS-N | 67 | 45 | 8 | .278 | 9 | 7 | 7 | 1 | 0 | 6 | -6 | 1.4 | .274 | 9 | 7 | 7 | 2 | 0 | 13 | -9 | 2.0 | 2.1 |
| | | | | | 5940 | 4003 | 633 | .265 | 723 | 184 | 18 | 208 | 9 | 87 | -3 | 32.4 | .261 | 698 | 159 | -7 | 185 | -1 | 147 | -22 | 33.5 | 35.2 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| FRANK BARRETT | 32 | 1946 | BOS-N | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | -1 | -0.212 | -1 |
| JOHNNY BARRETT | 30 | 1946 | BOS-N | 44 | 11 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 33 | 3 | 6 | .250 | .411 | .295 | 6 | .271 | 6 |
| BOB BRADY | 23 | 1946 | BOS-N | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | .200 | .333 | .400 | 0 | .256 | 1 |
| MORT COOPER | 33 | 1946 | BOS-N | 68 | 15 | 0 | 0 | 2 | 2 | 0 | 23 | 0 | 0 | 58 | 6 | 8 | .221 | .243 | .309 | 4 | .197 | 5 |
| DICK CULLER | 31 | 1946 | BOS-N | 493 | 132 | 24 | 3 | 3 | 57 | 3 | 32 | 8 | 3 | 369 | 77 | 38 | .268 | .347 | .347 | 50 | .251 | 58 |
| ALVIN DARK | 24 | 1946 | BOS-N | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 1 | 1 | .231 | .231 | .462 | 1 | .228 | 1 |
| DUCKY DETWEILER | 27 | 1946 | BOS-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| NANNY FERNANDEZ | 27 | 1946 | BOS-N | 379 | 100 | 19 | 0 | 7 | 28 | 1 | 78 | 1 | 0 | 286 | 41 | 47 | .264 | .316 | .369 | 35 | .241 | 41 |
| CARDEN GILLENWATER | 28 | 1946 | BOS-N | 230 | 55 | 11 | 0 | 4 | 36 | 0 | 47 | 3 | 1 | 181 | 32 | 16 | .239 | .342 | .339 | 24 | .248 | 28 |
| DON HENDRICKSON | 32 | 1946 | BOS-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| BILLY HERMAN | 36 | 1946 | BOS-N | 259 | 81 | 16 | 0 | 13 | 39 | 2 | 23 | 1 | 0 | 181 | 36 | 27 | .313 | .407 | .525 | 44 | .312 | 49 |
| STEW HOFFERTH | 33 | 1946 | BOS-N | 59 | 13 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 48 | 2 | 7 | .220 | .258 | .220 | 2 | .172 | 3 |
| TOMMY HOLMES | 29 | 1946 | BOS-N | 580 | 182 | 40 | 4 | 20 | 53 | 4 | 25 | 8 | 3 | 410 | 93 | 94 | .314 | .375 | .500 | 86 | .296 | 97 |
| JOHNNY HOPP | 29 | 1946 | BOS-N | 453 | 152 | 36 | 12 | 9 | 31 | 7 | 59 | 35 | 14 | 320 | 86 | 61 | .336 | .387 | .528 | 71 | .304 | 82 |
| JOHNNY HUTCHINGS | 30 | 1946 | BOS-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| AL JAVERY | 28 | 1946 | BOS-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| SI JOHNSON | 39 | 1946 | BOS-N | 38 | 6 | 0 | 0 | 0 | 1 | 0 | 23 | 0 | 0 | 34 | 0 | 4 | .158 | .179 | .158 | 0 | .050 | 0 |
| JIM KONSTANTY | 29 | 1946 | BOS-N | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | 0 | .165 | 0 |
| BILL LEE | 36 | 1946 | BOS-N | 48 | 9 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 41 | 0 | 6 | .188 | .220 | .188 | 0 | .131 | 1 |
| DANNY LITWHILER | 29 | 1946 | BOS-N | 252 | 73 | 14 | 0 | 16 | 17 | 3 | 41 | 1 | 0 | 184 | 35 | 45 | .290 | .342 | .536 | 36 | .290 | 42 |
| PHIL MASI | 30 | 1946 | BOS-N | 407 | 113 | 23 | 3 | 11 | 50 | 1 | 72 | 5 | 3 | 303 | 61 | 73 | .278 | .358 | .430 | 51 | .272 | 59 |
| JOHNNY MCCARTHY | 36 | 1946 | BOS-N | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | .143 | .333 | .286 | 1 | .232 | 1 |
| MIKE MCCORMICK | 29 | 1946 | BOS-N | 167 | 45 | 3 | 0 | 6 | 10 | 0 | 13 | 0 | 0 | 123 | 26 | 19 | .269 | .311 | .395 | 15 | .243 | 18 |
| DICK MULLIGAN | 28 | 1946 | BOS-N | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 4 | 0 | 1 | .000 | .333 | .000 | 1 | .277 | 1 |
| TOMMY NEILL | 26 | 1946 | BOS-N | 46 | 13 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 34 | 8 | 7 | .283 | .312 | .326 | 3 | .221 | 4 |
| JOHNNY NIGGELING | 42 | 1946 | BOS-N | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 16 | 0 | 1 | .167 | .167 | .167 | -1 | -0.103 | 0 |
| KEN O'DEA | 33 | 1946 | BOS-N | 33 | 8 | 1 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 25 | 4 | 2 | .242 | .375 | .273 | 3 | .252 | 4 |
| DON PADGETT | 34 | 1946 | BOS-N | 100 | 26 | 2 | 0 | 4 | 4 | 0 | 13 | 0 | 0 | 74 | 8 | 24 | .260 | .288 | .400 | 8 | .235 | 10 |
| HUGH POLAND | 33 | 1946 | BOS-N | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .167 | .167 | .333 | 0 | .156 | 0 |
| BILL POSEDEL | 39 | 1946 | BOS-N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| SKIPPY ROBERGE | 29 | 1946 | BOS-N | 172 | 39 | 4 | 0 | 7 | 6 | 3 | 22 | 1 | 0 | 135 | 16 | 23 | .227 | .265 | .372 | 13 | .221 | 15 |
| STEVE ROSER | 28 | 1946 | BOS-N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | -1 | -0.212 | -1 |
| BAMA ROWELL | 30 | 1946 | BOS-N | 299 | 85 | 16 | 5 | 9 | 27 | 0 | 26 | 6 | 3 | 222 | 42 | 37 | .284 | .344 | .462 | 38 | .275 | 44 |
| CONNIE RYAN | 26 | 1946 | BOS-N | 513 | 127 | 32 | 5 | 11 | 51 | 2 | 112 | 8 | 3 | 396 | 63 | 56 | .248 | .318 | .394 | 52 | .249 | 61 |
| JOHNNY SAIN | 28 | 1946 | BOS-N | 95 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 5 | 16 | .316 | .316 | .326 | 8 | .232 | 9 |
| RAY SANDERS | 29 | 1946 | BOS-N | 266 | 66 | 14 | 0 | 11 | 46 | 2 | 68 | 0 | 0 | 202 | 49 | 41 | .248 | .363 | .425 | 35 | .275 | 40 |
| ELMER SINGLETON | 28 | 1946 | BOS-N | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| WARREN SPAHN | 25 | 1946 | BOS-N | 44 | 7 | 1 | 0 | 0 | 1 | 1 | 25 | 0 | 0 | 38 | 3 | 4 | .159 | .196 | .182 | 0 | .107 | 1 |
| LEFTY WALLACE | 24 | 1946 | BOS-N | 19 | 2 | 1 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 17 | 0 | 2 | .105 | .227 | .158 | 0 | .121 | 0 |
| MAX WEST | 29 | 1946 | BOS-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| ERNIE WHITE | 29 | 1946 | BOS-N | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .500 | 0 | .245 | 0 |
| WHITEY WIETELMANN | 27 | 1946 | BOS-N | 80 | 18 | 1 | 0 | 0 | 13 | 0 | 14 | 0 | 0 | 62 | 7 | 5 | .225 | .333 | .237 | 6 | .218 | 7 |
| CHUCK WORKMAN | 31 | 1946 | BOS-N | 49 | 7 | 2 | 0 | 3 | 3 | 2 | 20 | 0 | 0 | 42 | 6 | 8 | .143 | .222 | .367 | 3 | .202 | 4 |
| ED WRIGHT | 27 | 1946 | BOS-N | 60 | 18 | 6 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 44 | 6 | 7 | .300 | .344 | .400 | 7 | .266 | 8 |
| | | | | 5335 | 1443 | 278 | 32 | 136 | 513 | 32 | 820 | 80 | 30 | 4007 | 716 | 691 | .270 | .338 | .411 | 600 | .261 | 700 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count