1944 STL-N

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
JOHN ANTONELLI R 28 1944 STL-N 8 21 4 1 0 0 0 1 0 0 4 0 0 0 0 0 0 .190 .190 .238
AUGIE BERGAMO L 27 1944 STL-N 80 192 55 6 3 2 35 19 0 0 23 35 1 3 0 3 2 .286 .399 .380
HARRY BRECHEEN L 29 1944 STL-N 31 68 11 0 1 0 8 4 0 0 12 9 0 4 0 0 1 .162 .260 .191
BUD BYERLY R 23 1944 STL-N 9 12 2 0 0 0 1 1 0 0 3 0 0 0 0 0 0 .167 .167 .167
MORT COOPER R 31 1944 STL-N 34 94 19 3 0 0 9 13 0 0 12 7 0 4 0 0 2 .202 .257 .234
WALKER COOPER R 29 1944 STL-N 112 397 126 25 5 13 56 72 4 0 19 20 1 8 0 0 15 .317 .352 .504
BLIX DONNELLY R 30 1944 STL-N 27 16 1 0 0 0 0 0 0 0 2 3 0 2 0 0 1 .062 .211 .062
GEORGE FALLON R 29 1944 STL-N 69 141 28 6 0 1 16 9 1 0 11 16 1 5 0 0 5 .199 .285 .262
DEBS GARMS L 36 1944 STL-N 73 149 30 3 0 0 17 5 0 0 8 13 0 2 0 0 2 .201 .265 .221
HARRY GUMBERT R 34 1944 STL-N 10 21 4 0 0 0 2 2 0 0 1 1 0 0 0 0 0 .190 .227 .190
JOHNNY HOPP L 27 1944 STL-N 139 527 177 35 9 11 106 72 15 0 47 58 2 4 0 0 6 .336 .404 .499
AL JURISICH R 22 1944 STL-N 30 45 8 1 0 0 2 1 0 0 13 1 0 1 0 0 0 .178 .196 .200
BOB KEELY R 34 1944 STL-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
WHITEY KUROWSKI R 26 1944 STL-N 149 555 150 25 7 20 95 87 2 0 40 58 2 10 0 0 12 .270 .341 .449
MAX LANIER R 28 1944 STL-N 33 77 14 1 0 0 11 2 0 0 2 4 0 6 0 0 1 .182 .222 .195
DANNY LITWHILER R 27 1944 STL-N 140 492 130 25 5 15 53 82 2 0 56 37 10 12 0 0 11 .264 .328 .427
MARTY MARION R 26 1944 STL-N 144 506 135 26 2 6 50 63 1 0 50 43 0 16 0 0 9 .267 .324 .362
PEPPER MARTIN R 40 1944 STL-N 40 86 24 4 0 2 15 4 2 0 11 15 0 1 0 1 3 .279 .386 .395
RED MUNGER R 25 1944 STL-N 21 44 5 1 0 0 2 0 0 0 4 0 0 0 0 0 0 .114 .114 .136
STAN MUSIAL L 23 1944 STL-N 146 568 197 51 14 12 112 94 7 0 28 90 5 4 0 3 7 .347 .440 .549
MIKE NAYMICK R 26 1944 STL-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
KEN O'DEA L 31 1944 STL-N 85 265 66 11 2 6 35 37 1 0 29 37 1 7 0 0 2 .249 .343 .374
RAY SANDERS L 27 1944 STL-N 154 601 177 34 9 12 87 102 2 0 50 71 2 9 0 0 12 .295 .371 .441
FREDDY SCHMIDT R 28 1944 STL-N 37 34 7 0 0 0 3 3 0 0 16 1 0 1 0 0 0 .206 .229 .206
BILL TROTTER R 35 1944 STL-N 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
EMIL VERBAN R 28 1944 STL-N 146 498 128 14 2 0 51 43 0 0 14 19 2 19 0 0 5 .257 .287 .293
TED WILKS R 28 1944 STL-N 36 64 9 2 0 0 6 6 0 0 15 5 0 6 0 0 0 .141 .203 .172
1757 5474 1507 274 59 100 772 722 37 0 471 543 27 124 0 8 96 .275 .344 .402

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
JOHN ANTONELLI R 28 1944 STL-N 21 17 0 .132 1 -2 -3 0 0 0 0 -0.2 .118 0 -2 -3 1 0 0 0 -0.2 -0.3
AUGIE BERGAMO L 27 1944 STL-N 231 140 32 .294 33 8 2 7 2 0 0 1.1 .284 30 5 -1 4 1 0 0 .8 .8
HARRY BRECHEEN L 29 1944 STL-N 81 61 4 .180 4 1 1 1 0 26 14 3.0 .169 4 0 0 2 0 31 11 3.2 3.3
BUD BYERLY R 23 1944 STL-N 12 10 0 -.069 0 -1 -1 1 0 3 0 .3 -.090 0 -1 -1 0 0 4 0 .3 .3
MORT COOPER R 31 1944 STL-N 105 79 5 .188 6 2 2 -2 -3 53 36 6.0 .177 5 1 1 0 -3 59 31 6.1 6.3
WALKER COOPER R 29 1944 STL-N 426 280 68 .302 70 38 25 22 7 0 0 5.0 .292 64 32 20 24 6 0 0 4.3 4.4
BLIX DONNELLY R 30 1944 STL-N 21 17 0 .113 0 -1 -1 0 0 10 7 1.1 .095 0 -1 -1 1 0 12 6 1.2 1.3
GEORGE FALLON R 29 1944 STL-N 163 118 12 .214 13 -1 -6 11 1 0 0 .0 .204 11 -2 -8 9 1 0 0 -0.2 -0.2
DEBS GARMS L 36 1944 STL-N 164 121 8 .183 9 -11 -17 3 1 0 0 -1.2 .172 7 -13 -18 4 1 0 0 -1.4 -1.4
HARRY GUMBERT R 34 1944 STL-N 22 17 0 .136 1 0 0 1 1 7 4 .9 .121 0 -1 -1 2 1 9 3 1.0 1.0
JOHNNY HOPP L 27 1944 STL-N 591 359 105 .323 107 49 33 31 6 0 0 6.1 .313 98 41 25 17 4 0 0 5.0 5.1
AL JURISICH R 22 1944 STL-N 47 38 1 .122 1 -1 -1 -1 -1 11 3 1.0 .106 1 -1 -1 0 -1 15 1 1.3 1.3
BOB KEELY R 34 1944 STL-N 0 0 0 .000 0 0 0 0 0 0 0 .0 .000 0 0 0 0 0 0 0 -0.0 -0.0
WHITEY KUROWSKI R 26 1944 STL-N 625 416 88 .285 90 37 18 22 3 0 0 4.4 .275 83 29 10 23 1 0 0 3.4 3.5
MAX LANIER R 28 1944 STL-N 87 69 3 .158 3 0 0 0 -1 31 16 3.3 .146 3 -1 -1 1 -1 38 12 3.6 3.8
DANNY LITWHILER R 27 1944 STL-N 551 375 72 .275 74 10 -7 26 7 0 0 1.9 .265 68 3 -14 15 5 0 0 .9 .9
MARTY MARION R 26 1944 STL-N 565 387 62 .256 65 25 8 42 13 0 0 4.3 .247 58 19 2 41 12 0 0 3.5 3.5
PEPPER MARTIN R 40 1944 STL-N 102 64 14 .293 15 4 1 4 1 0 0 .6 .283 14 3 0 3 1 0 0 .4 .5
RED MUNGER R 25 1944 STL-N 44 39 -2 -.137 -1 -4 -4 2 1 38 31 4.5 -.144 -2 -4 -4 2 1 41 28 4.5 4.7
STAN MUSIAL L 23 1944 STL-N 667 377 134 .349 136 75 58 40 17 0 0 10.0 .339 126 64 47 28 14 0 0 8.6 8.8
MIKE NAYMICK R 26 1944 STL-N 0 0 0 .000 0 0 0 0 0 0 0 .0 .000 0 0 0 0 0 0 0 -0.0 -0.0
KEN O'DEA L 31 1944 STL-N 310 206 38 .269 39 15 6 19 8 0 0 2.6 .259 35 12 2 20 8 0 0 2.2 2.2
RAY SANDERS L 27 1944 STL-N 683 434 101 .296 103 31 11 8 -6 0 0 2.7 .286 95 22 2 2 -8 0 0 1.6 1.7
FREDDY SCHMIDT R 28 1944 STL-N 36 28 1 .151 1 0 0 0 -1 7 2 .6 .138 1 -1 -1 0 -1 11 0 1.0 1.0
BILL TROTTER R 35 1944 STL-N 1 1 0 -.219 0 0 0 0 0 -9 -9 -0.6 -.219 0 0 0 0 0 -8 -9 -0.5 -0.5
EMIL VERBAN R 28 1944 STL-N 538 389 41 .219 44 -1 -19 27 0 0 0 -0.2 .209 39 -6 -24 24 -2 0 0 -0.9 -0.9
TED WILKS R 28 1944 STL-N 75 61 2 .143 2 -1 -1 -2 -3 41 29 4.3 .130 2 -2 -2 -1 -3 46 25 4.5 4.6
6168 4103 790 .275 815 271 103 263 54 218 133 61.4 .265 743 199 31 225 36 258 108 54.1 55.7

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
JOHN ANTONELLI 28 1944 STL-N 21 4 1 0 0 0 0 8 0 0 17 0 1 .190 .190 .238 0 .116 0
AUGIE BERGAMO 27 1944 STL-N 189 52 4 0 7 34 1 47 0 0 139 31 19 .275 .388 .407 29 .284 30
HARRY BRECHEEN 29 1944 STL-N 67 11 0 0 0 9 0 23 0 0 58 7 3 .164 .263 .164 2 .161 3
BUD BYERLY 23 1944 STL-N 12 2 1 0 0 0 0 6 0 0 10 1 1 .167 .167 .250 0 .107 0
MORT COOPER 31 1944 STL-N 93 19 2 0 0 7 0 24 0 0 76 7 11 .204 .260 .226 4 .170 5
WALKER COOPER 29 1944 STL-N 391 118 22 2 24 20 1 38 4 1 279 55 69 .302 .337 .552 63 .292 64
BLIX DONNELLY 30 1944 STL-N 16 1 0 0 0 3 0 4 0 0 16 0 1 .062 .211 .062 0 .056 0
GEORGE FALLON 29 1944 STL-N 139 27 5 0 2 16 1 22 1 0 115 14 8 .194 .282 .273 10 .203 11
DEBS GARMS 36 1944 STL-N 147 30 1 0 0 13 0 16 0 0 118 14 4 .204 .269 .211 6 .167 7
HARRY GUMBERT 34 1944 STL-N 21 4 1 0 0 1 0 2 0 0 17 2 2 .190 .227 .238 0 .148 1
JOHNNY HOPP 27 1944 STL-N 519 168 39 10 21 56 3 95 20 8 361 102 74 .324 .393 .559 96 .313 99
AL JURISICH 22 1944 STL-N 44 8 0 0 0 1 0 27 0 0 36 2 1 .182 .200 .182 0 .073 0
WHITEY KUROWSKI 26 1944 STL-N 548 142 23 3 33 56 3 80 2 1 414 91 85 .259 .331 .493 80 .275 82
MAX LANIER 28 1944 STL-N 76 15 0 0 0 4 0 4 0 0 65 8 2 .197 .237 .197 2 .144 3
DANNY LITWHILER 27 1944 STL-N 485 119 23 0 28 36 14 112 2 1 375 54 78 .245 .316 .466 65 .264 67
MARTY MARION 26 1944 STL-N 499 131 26 0 12 42 0 99 1 0 379 46 58 .263 .320 .387 56 .247 57
PEPPER MARTIN 40 1944 STL-N 85 23 3 0 4 14 0 22 3 2 64 15 6 .271 .374 .447 13 .283 14
RED MUNGER 25 1944 STL-N 44 5 0 0 0 0 0 8 0 0 39 0 2 .114 .114 .114 -2 -0.139 -1
STAN MUSIAL 23 1944 STL-N 559 186 45 9 32 87 7 57 8 3 378 108 95 .333 .429 .617 123 .339 127
KEN O'DEA 31 1944 STL-N 262 64 13 0 10 35 1 58 1 0 203 33 35 .244 .336 .408 34 .260 35
RAY SANDERS 27 1944 STL-N 593 168 34 0 28 68 3 101 2 1 432 84 98 .283 .360 .482 92 .285 94
FREDDY SCHMIDT 28 1944 STL-N 34 7 0 0 0 1 0 27 0 0 27 3 3 .206 .229 .206 1 .145 1
BILL TROTTER 35 1944 STL-N 1 0 0 0 0 0 0 1 0 0 1 0 0 .000 .000 .000 0 -0.212 0
EMIL VERBAN 28 1944 STL-N 491 126 17 0 2 19 3 27 0 1 380 44 38 .257 .288 .303 36 .209 38
TED WILKS 28 1944 STL-N 63 10 0 0 0 5 0 28 0 0 57 5 5 .159 .221 .159 1 .117 1
5399 1440 260 24 203 527 37 936 44 18 4056 726 699 .267 .336 .437 711 .266 737

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count