1944 NYC-H
Actual Batting Statistics
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| BILL ANDERSON | L | 31 | 1944 | NYC-H | 9 | 8 | 0 | -.158 | 0 | -1 | -1 | 0 | 0 | 2 | 2 | .1 | -.170 | 0 | -1 | -1 | 0 | 0 | 6 | 2 | -0.0 | .5 |
| DAVE BARNHILL | R | 30 | 1944 | NYC-H | 30 | 22 | 2 | .194 | 2 | -2 | -2 | 0 | 0 | 6 | 4 | .5 | .162 | 1 | -2 | -3 | 0 | 0 | 17 | 6 | -0.2 | 1.0 |
| AMEAL BROOKS | L | 40 | 1944 | NYC-H | 83 | 62 | 6 | .193 | 5 | -5 | -8 | 2 | -1 | 0 | 0 | -0.7 | .162 | 3 | -7 | -10 | 2 | -2 | 0 | 0 | -1.0 | -3.0 |
| PANCHO COIMBRE | R | 35 | 1944 | NYC-H | 133 | 76 | 30 | .340 | 26 | 12 | 9 | 3 | -1 | 0 | 0 | 1.2 | .311 | 20 | 7 | 3 | 0 | -2 | 0 | 0 | .5 | 2.3 |
| ROOSEVELT COX | R | 30 | 1944 | NYC-H | 7 | 1 | 3 | .792 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | .3 | .737 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | .2 | .8 |
| CLARO DUANY | L | 26 | 1944 | NYC-H | 90 | 63 | 11 | .246 | 9 | -2 | -5 | 0 | -3 | 0 | 0 | -0.5 | .218 | 7 | -4 | -7 | -1 | -3 | 0 | 0 | -0.8 | -2.1 |
| JOSE MARIA FERNANDEZ | R | 48 | 1944 | NYC-H | 6 | 4 | 1 | .328 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .1 | .301 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .1 |
| RODOLFO FERNANDEZ | R | 33 | 1944 | NYC-H | 3 | 2 | 0 | .244 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .215 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | -0.0 | .1 |
| GIL GARRIDO | R | 24 | 1944 | NYC-H | 51 | 35 | 5 | .229 | 4 | -1 | -3 | 3 | 0 | 0 | 0 | -0.1 | .199 | 3 | -2 | -4 | 2 | -1 | 0 | 0 | -0.4 | -1.0 |
| VICTOR GREENIDGE | R | 25 | 1944 | NYC-H | 20 | 19 | -2 | -.203 | -2 | -3 | -3 | 0 | 0 | 7 | 5 | .5 | -.206 | -2 | -3 | -3 | 0 | 0 | 20 | 7 | -0.4 | 1.3 |
| CARRENZA HOWARD | R | 30 | 1944 | NYC-H | 28 | 24 | 0 | -.030 | 0 | -1 | -1 | 0 | 0 | 9 | 5 | .9 | -.103 | 0 | -2 | -2 | 1 | 0 | 25 | 6 | .1 | 2.1 |
| ROGELIO LINARES | L | 34 | 1944 | NYC-H | 153 | 112 | 14 | .216 | 12 | -8 | -13 | 2 | -3 | 0 | 0 | -1.2 | .187 | 8 | -12 | -17 | -1 | -4 | 0 | 0 | -1.8 | -5.1 |
| LOU LOUDEN | R | 24 | 1944 | NYC-H | 101 | 65 | 15 | .276 | 13 | 3 | 0 | 5 | -1 | 0 | 0 | .2 | .247 | 10 | 0 | -3 | 3 | -2 | 0 | 0 | -0.2 | -0.3 |
| RABBIT MARTINEZ | R | 31 | 1944 | NYC-H | 129 | 90 | 17 | .250 | 14 | 1 | -3 | 6 | 0 | 0 | 0 | .1 | .222 | 10 | -3 | -7 | 6 | -2 | 0 | 0 | -0.5 | -1.3 |
| BARNEY MORRIS | L | 34 | 1944 | NYC-H | 19 | 16 | -1 | -.139 | -1 | -1 | -1 | 0 | 0 | 8 | 4 | .7 | -.157 | -1 | -2 | -2 | 0 | 0 | 22 | 6 | .0 | 1.8 |
| JAVIER PEREZ | R | 42 | 1944 | NYC-H | 109 | 72 | 16 | .273 | 14 | 3 | -1 | 4 | -1 | 0 | 0 | .2 | .245 | 11 | -1 | -4 | 3 | -2 | 0 | 0 | -0.3 | -0.5 |
| HECTOR RODRIGUEZ | R | 24 | 1944 | NYC-H | 167 | 114 | 21 | .248 | 17 | -1 | -6 | 5 | 0 | 0 | 0 | -0.1 | .219 | 13 | -5 | -11 | 4 | -2 | 0 | 0 | -0.8 | -2.3 |
| PAT SCANTLEBURY | L | 26 | 1944 | NYC-H | 37 | 29 | 2 | .173 | 2 | -3 | -4 | 0 | -1 | 3 | 0 | -0.1 | .140 | 1 | -3 | -4 | 0 | -1 | 13 | -2 | -0.6 | -0.0 |
| JOHNNY TAYLOR | R | 28 | 1944 | NYC-H | 5 | 5 | -1 | -.219 | -1 | -1 | -1 | 0 | 0 | 6 | 5 | .7 | -.219 | -1 | -1 | -1 | 0 | 0 | 14 | 10 | .2 | 1.6 |
| DAVE THOMAS | L | 39 | 1944 | NYC-H | 106 | 71 | 16 | .273 | 14 | 1 | -2 | 2 | 0 | 0 | 0 | .1 | .245 | 11 | -2 | -6 | 1 | -1 | 0 | 0 | -0.4 | -1.0 |
| LUIS TIANT | L | 37 | 1944 | NYC-H | 13 | 13 | -1 | -.200 | -1 | -2 | -2 | 0 | 0 | 4 | 2 | .2 | -.203 | -1 | -2 | -2 | 0 | 0 | 13 | 1 | -0.3 | .7 |
| JOSE VARGAS | R | 39 | 1944 | NYC-H | 132 | 93 | 15 | .238 | 13 | -3 | -8 | 5 | 0 | 0 | 0 | -0.4 | .209 | 9 | -7 | -11 | 2 | -2 | 0 | 0 | -1.0 | -2.9 |
| | | | | | 1431 | 997 | 171 | .243 | 145 | -11 | -52 | 37 | -11 | 45 | 27 | 2.6 | .215 | 107 | -50 | -91 | 22 | -24 | 132 | 35 | -7.6 | -7.1 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| BILL ANDERSON | 31 | 1944 | NYC-H | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | 1 | .100 | .100 | .100 | -1 | -0.158 | -1 |
| DAVE BARNHILL | 30 | 1944 | NYC-H | 86 | 15 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 71 | 7 | 2 | .174 | .253 | .174 | 1 | .148 | 3 |
| AMEAL BROOKS | 40 | 1944 | NYC-H | 234 | 39 | 3 | 0 | 0 | 25 | 0 | 0 | 4 | 0 | 202 | 21 | 15 | .167 | .247 | .179 | 3 | .156 | 10 |
| PANCHO COIMBRE | 35 | 1944 | NYC-H | 374 | 119 | 25 | 0 | 18 | 51 | 0 | 0 | 6 | 4 | 259 | 53 | 67 | .318 | .400 | .529 | 23 | .310 | 69 |
| ROOSEVELT COX | 30 | 1944 | NYC-H | 14 | 11 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | .786 | .842 | .929 | 3 | .743 | 7 |
| CLARO DUANY | 26 | 1944 | NYC-H | 269 | 61 | 21 | 0 | 1 | 22 | 0 | 0 | 7 | 5 | 213 | 31 | 17 | .227 | .285 | .316 | 8 | .212 | 22 |
| JOSE MARIA FERNANDEZ | 48 | 1944 | NYC-H | 20 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 6 | .300 | .300 | .500 | 1 | .268 | 3 |
| RODOLFO FERNANDEZ | 33 | 1944 | NYC-H | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 3 | .300 | .300 | .400 | 0 | .244 | 1 |
| GIL GARRIDO | 24 | 1944 | NYC-H | 141 | 30 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 113 | 16 | 5 | .213 | .306 | .213 | 3 | .193 | 9 |
| VICTOR GREENIDGE | 25 | 1944 | NYC-H | 63 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 63 | 0 | 1 | .000 | .045 | .000 | -2 | -0.194 | -5 |
| CARRENZA HOWARD | 30 | 1944 | NYC-H | 89 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 2 | 6 | .135 | .135 | .135 | -1 | -0.121 | -2 |
| ROGELIO LINARES | 34 | 1944 | NYC-H | 474 | 96 | 19 | 0 | 10 | 24 | 0 | 0 | 0 | 1 | 379 | 37 | 46 | .203 | .241 | .306 | 10 | .186 | 28 |
| LOU LOUDEN | 24 | 1944 | NYC-H | 310 | 93 | 4 | 0 | 0 | 15 | 0 | 0 | 4 | 0 | 217 | 36 | 47 | .300 | .332 | .313 | 10 | .233 | 29 |
| RABBIT MARTINEZ | 31 | 1944 | NYC-H | 394 | 93 | 11 | 8 | 5 | 24 | 0 | 0 | 15 | 5 | 306 | 36 | 43 | .236 | .280 | .343 | 12 | .221 | 35 |
| BARNEY MORRIS | 34 | 1944 | NYC-H | 57 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 54 | 0 | 4 | .053 | .143 | .053 | -1 | -0.145 | -2 |
| JAVIER PEREZ | 42 | 1944 | NYC-H | 317 | 89 | 14 | 0 | 3 | 21 | 0 | 0 | 4 | 0 | 237 | 36 | 34 | .281 | .325 | .353 | 12 | .243 | 35 |
| HECTOR RODRIGUEZ | 24 | 1944 | NYC-H | 495 | 121 | 12 | 4 | 1 | 43 | 0 | 0 | 24 | 11 | 387 | 74 | 34 | .244 | .305 | .291 | 15 | .219 | 43 |
| PAT SCANTLEBURY | 26 | 1944 | NYC-H | 116 | 18 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 98 | 6 | 6 | .155 | .197 | .233 | 1 | .125 | 3 |
| JOHNNY TAYLOR | 28 | 1944 | NYC-H | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | .000 | .000 | .000 | -1 | -0.214 | -2 |
| DAVE THOMAS | 39 | 1944 | NYC-H | 321 | 77 | 17 | 0 | 13 | 25 | 0 | 0 | 3 | 0 | 244 | 41 | 28 | .240 | .295 | .414 | 13 | .245 | 36 |
| LUIS TIANT | 37 | 1944 | NYC-H | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | .000 | .000 | .000 | -2 | -0.212 | -4 |
| JOSE VARGAS | 39 | 1944 | NYC-H | 397 | 91 | 18 | 0 | 5 | 25 | 0 | 0 | 4 | 0 | 311 | 42 | 42 | .229 | .275 | .312 | 11 | .208 | 31 |
| | | | | 4268 | 980 | 151 | 12 | 59 | 323 | 0 | 0 | 71 | 26 | 3339 | 448 | 415 | .230 | .284 | .312 | 118 | .213 | 348 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count