1931 NY_-A
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| IVY ANDREWS | R | 24 | 1931 | NY_-A | 7 | 11 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .182 |
| SAMMY BYRD | R | 24 | 1931 | NY_-A | 115 | 248 | 67 | 18 | 2 | 3 | 51 | 32 | 5 | 0 | 26 | 29 | 1 | 3 | 0 | 0 | 0 | .270 | .349 | .395 |
| BEN CHAPMAN | R | 22 | 1931 | NY_-A | 149 | 600 | 189 | 28 | 11 | 17 | 120 | 122 | 61 | 23 | 77 | 75 | 5 | 6 | 0 | 0 | 0 | .315 | .396 | .483 |
| EARLE COMBS | L | 32 | 1931 | NY_-A | 138 | 563 | 179 | 31 | 13 | 5 | 120 | 58 | 11 | 3 | 34 | 68 | 3 | 2 | 0 | 0 | 0 | .318 | .394 | .446 |
| DUSTY COOKE | L | 24 | 1931 | NY_-A | 27 | 39 | 13 | 1 | 0 | 1 | 10 | 6 | 4 | 1 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | .333 | .447 | .436 |
| BILL DICKEY | L | 24 | 1931 | NY_-A | 130 | 477 | 156 | 17 | 10 | 6 | 65 | 78 | 2 | 1 | 20 | 39 | 0 | 7 | 0 | 0 | 0 | .327 | .378 | .442 |
| LOU GEHRIG | L | 28 | 1931 | NY_-A | 155 | 619 | 211 | 31 | 15 | 46 | 163 | 184 | 17 | 12 | 56 | 117 | 0 | 2 | 0 | 12 | 0 | .341 | .446 | .662 |
| LEFTY GOMEZ | L | 22 | 1931 | NY_-A | 40 | 83 | 11 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 28 | 7 | 0 | 4 | 0 | 0 | 0 | .133 | .200 | .133 |
| MYRIL HOAG | R | 23 | 1931 | NY_-A | 44 | 28 | 4 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .172 | .214 |
| HANK JOHNSON | R | 25 | 1931 | NY_-A | 40 | 77 | 15 | 5 | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | .195 | .253 | .260 |
| ART JORGENS | R | 26 | 1931 | NY_-A | 46 | 100 | 27 | 1 | 2 | 0 | 12 | 14 | 0 | 1 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | .270 | .330 | .320 |
| LYN LARY | R | 25 | 1931 | NY_-A | 155 | 610 | 171 | 35 | 9 | 10 | 100 | 107 | 13 | 10 | 54 | 88 | 6 | 8 | 0 | 0 | 0 | .280 | .376 | .416 |
| TONY LAZZERI | R | 27 | 1931 | NY_-A | 135 | 484 | 129 | 27 | 7 | 8 | 67 | 83 | 18 | 9 | 80 | 79 | 1 | 4 | 0 | 4 | 0 | .267 | .371 | .401 |
| LOU MCEVOY | R | 29 | 1931 | NY_-A | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| HERB PENNOCK | B | 37 | 1931 | NY_-A | 25 | 66 | 10 | 2 | 0 | 1 | 8 | 6 | 0 | 0 | 12 | 9 | 0 | 7 | 0 | 0 | 0 | .152 | .253 | .227 |
| CY PERKINS | R | 35 | 1931 | NY_-A | 16 | 47 | 12 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .255 | .286 | .277 |
| GEORGE PIPGRAS | R | 31 | 1931 | NY_-A | 36 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | .024 | .048 | .024 |
| JIMMIE REESE | L | 29 | 1931 | NY_-A | 65 | 245 | 59 | 10 | 2 | 3 | 41 | 26 | 2 | 3 | 10 | 17 | 1 | 2 | 0 | 0 | 0 | .241 | .293 | .335 |
| GORDON RHODES | R | 23 | 1931 | NY_-A | 18 | 28 | 6 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | .214 | .214 | .357 |
| RED ROLFE | L | 22 | 1931 | NY_-A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RED RUFFING | R | 27 | 1931 | NY_-A | 48 | 109 | 36 | 8 | 1 | 3 | 14 | 12 | 0 | 0 | 13 | 1 | 0 | 6 | 0 | 0 | 0 | .330 | .336 | .505 |
| BABE RUTH | L | 36 | 1931 | NY_-A | 145 | 534 | 199 | 31 | 3 | 46 | 149 | 163 | 5 | 4 | 51 | 128 | 1 | 0 | 0 | 23 | 0 | .373 | .495 | .700 |
| JOE SEWELL | L | 32 | 1931 | NY_-A | 130 | 484 | 146 | 22 | 1 | 6 | 102 | 64 | 1 | 1 | 8 | 61 | 9 | 17 | 0 | 0 | 0 | .302 | .390 | .388 |
| ROY SHERID | R | 24 | 1931 | NY_-A | 17 | 30 | 10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | .333 | .355 | .333 |
| DIXIE WALKER | L | 20 | 1931 | NY_-A | 2 | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .500 |
| JIM WEAVER | R | 27 | 1931 | NY_-A | 17 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | .050 | .050 | .050 |
| LEFTY WEINERT | L | 29 | 1931 | NY_-A | 17 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| ED WELLS | L | 31 | 1931 | NY_-A | 28 | 45 | 10 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | .222 | .239 | .311 |
| | | | | | 1752 | 5608 | 1667 | 276 | 78 | 155 | 1067 | 990 | 139 | 68 | 554 | 750 | 28 | 87 | 0 | 40 | 0 | .297 | .383 | .457 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| IVY ANDREWS | R | 24 | 1931 | NY_-A | 13 | 9 | 1 | .188 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .2 | .175 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .3 | .3 |
| SAMMY BYRD | R | 24 | 1931 | NY_-A | 281 | 184 | 39 | .273 | 36 | 5 | -3 | 11 | 0 | 0 | 0 | .5 | .261 | 32 | 1 | -7 | 5 | -1 | 0 | 0 | .1 | .1 |
| BEN CHAPMAN | R | 22 | 1931 | NY_-A | 686 | 440 | 126 | .310 | 117 | 44 | 24 | 30 | 10 | 0 | 0 | 6.0 | .298 | 106 | 33 | 13 | 20 | 7 | 0 | 0 | 4.5 | 4.7 |
| EARLE COMBS | L | 32 | 1931 | NY_-A | 636 | 389 | 106 | .303 | 98 | 39 | 21 | 20 | -10 | 0 | 0 | 3.1 | .291 | 89 | 29 | 11 | 5 | -10 | 0 | 0 | 2.1 | 2.3 |
| DUSTY COOKE | L | 24 | 1931 | NY_-A | 47 | 27 | 9 | .325 | 8 | 3 | 2 | 3 | 1 | 0 | 0 | .5 | .313 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | .4 | .4 |
| BILL DICKEY | L | 24 | 1931 | NY_-A | 523 | 329 | 82 | .293 | 76 | 39 | 24 | 41 | 17 | 0 | 0 | 6.2 | .281 | 69 | 31 | 16 | 40 | 16 | 0 | 0 | 5.3 | 5.4 |
| LOU GEHRIG | L | 28 | 1931 | NY_-A | 738 | 422 | 177 | .361 | 165 | 93 | 74 | -2 | -16 | 0 | 0 | 8.2 | .349 | 151 | 79 | 60 | -8 | -16 | 0 | 0 | 6.8 | 7.2 |
| LEFTY GOMEZ | L | 22 | 1931 | NY_-A | 94 | 76 | 0 | .075 | 1 | -4 | -4 | -1 | -2 | 50 | 35 | 5.2 | -.025 | 0 | -4 | -4 | 0 | -2 | 57 | 29 | 5.3 | 5.6 |
| MYRIL HOAG | R | 23 | 1931 | NY_-A | 29 | 24 | 0 | .082 | 0 | -4 | -6 | 1 | 1 | 0 | 0 | -0.4 | .040 | 0 | -5 | -6 | 1 | 1 | 0 | 0 | -0.4 | -0.5 |
| HANK JOHNSON | R | 25 | 1931 | NY_-A | 84 | 63 | 5 | .182 | 4 | 1 | 1 | -2 | -3 | 2 | -10 | .0 | .168 | 4 | 0 | 0 | -1 | -3 | 6 | -15 | .3 | .3 |
| ART JORGENS | R | 26 | 1931 | NY_-A | 111 | 76 | 11 | .237 | 10 | 1 | -2 | 4 | -1 | 0 | 0 | .1 | .225 | 9 | 0 | -3 | 4 | -1 | 0 | 0 | -0.1 | -0.1 |
| LYN LARY | R | 25 | 1931 | NY_-A | 712 | 457 | 107 | .285 | 99 | 50 | 29 | 42 | 8 | 0 | 0 | 6.4 | .273 | 89 | 40 | 19 | 40 | 6 | 0 | 0 | 5.1 | 5.3 |
| TONY LAZZERI | R | 27 | 1931 | NY_-A | 568 | 368 | 82 | .280 | 77 | 32 | 15 | 22 | -1 | 0 | 0 | 3.4 | .269 | 69 | 24 | 7 | 19 | -3 | 0 | 0 | 2.3 | 2.4 |
| LOU MCEVOY | R | 29 | 1931 | NY_-A | 4 | 4 | -1 | -.223 | 0 | -1 | -1 | 0 | 0 | -6 | -6 | -0.7 | -.223 | 0 | -1 | -1 | 0 | 0 | -6 | -7 | -0.6 | -0.6 |
| HERB PENNOCK | B | 37 | 1931 | NY_-A | 82 | 63 | 5 | .188 | 5 | 1 | 1 | 0 | -1 | 16 | 4 | 1.8 | .175 | 4 | 1 | 1 | 1 | -1 | 20 | 0 | 1.8 | 1.9 |
| CY PERKINS | R | 35 | 1931 | NY_-A | 49 | 35 | 3 | .200 | 3 | -1 | -3 | 1 | -1 | 0 | 0 | -0.2 | .187 | 3 | -2 | -3 | 1 | -1 | 0 | 0 | -0.3 | -0.3 |
| GEORGE PIPGRAS | R | 31 | 1931 | NY_-A | 43 | 41 | -4 | -.199 | -4 | -6 | -6 | -2 | -3 | 7 | 0 | -0.2 | -.200 | -4 | -6 | -6 | -2 | -3 | 10 | -4 | .0 | .1 |
| JIMMIE REESE | L | 29 | 1931 | NY_-A | 265 | 191 | 24 | .225 | 23 | 0 | -9 | 13 | 1 | 0 | 0 | .1 | .213 | 20 | -3 | -12 | 11 | 0 | 0 | 0 | -0.4 | -0.4 |
| GORDON RHODES | R | 23 | 1931 | NY_-A | 32 | 26 | 3 | .209 | 3 | 1 | 1 | -1 | -1 | 3 | -2 | .3 | .198 | 2 | 1 | 1 | 0 | -1 | 4 | -5 | .4 | .4 |
| RED ROLFE | L | 22 | 1931 | NY_-A | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| RED RUFFING | R | 27 | 1931 | NY_-A | 116 | 79 | 19 | .289 | 18 | 12 | 12 | -2 | -4 | 10 | -6 | 2.0 | .278 | 16 | 11 | 10 | -2 | -4 | 15 | -13 | 2.2 | 2.2 |
| BABE RUTH | L | 36 | 1931 | NY_-A | 663 | 339 | 175 | .393 | 164 | 104 | 88 | 18 | 2 | 0 | 0 | 11.1 | .380 | 150 | 90 | 75 | 8 | 0 | 0 | 0 | 9.6 | 10.1 |
| JOE SEWELL | L | 32 | 1931 | NY_-A | 571 | 356 | 84 | .286 | 78 | 36 | 20 | 12 | -4 | 0 | 0 | 3.5 | .274 | 70 | 28 | 12 | 15 | -6 | 0 | 0 | 2.4 | 2.6 |
| ROY SHERID | R | 24 | 1931 | NY_-A | 36 | 25 | 5 | .257 | 4 | 3 | 3 | 0 | 0 | -9 | -13 | -0.6 | .246 | 4 | 2 | 2 | 1 | 0 | -7 | -16 | -0.4 | -0.4 |
| DIXIE WALKER | L | 20 | 1931 | NY_-A | 10 | 7 | 1 | .274 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .262 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| JIM WEAVER | R | 27 | 1931 | NY_-A | 24 | 23 | -1 | -.144 | -1 | -2 | -2 | 0 | 0 | -1 | -4 | -0.3 | -.150 | -1 | -2 | -2 | 1 | 0 | 0 | -5 | -0.2 | -0.2 |
| LEFTY WEINERT | L | 29 | 1931 | NY_-A | 8 | 6 | 0 | .036 | 0 | 0 | 0 | 0 | 0 | -5 | -7 | -0.6 | -.074 | 0 | 0 | 0 | 0 | 0 | -5 | -8 | -0.6 | -0.6 |
| ED WELLS | L | 31 | 1931 | NY_-A | 48 | 37 | 3 | .195 | 3 | 1 | 1 | -1 | -2 | 0 | -7 | -0.1 | .182 | 3 | 0 | 0 | -1 | -2 | 3 | -10 | .1 | .1 |
| | | | | | 6473 | 4096 | 1063 | .298 | 990 | 447 | 281 | 206 | -10 | 69 | -15 | 55.5 | .286 | 895 | 352 | 185 | 160 | -26 | 100 | -54 | 46.1 | 48.3 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| IVY ANDREWS | 24 | 1931 | NY_-A | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 1 | 1 | .200 | .333 | .200 | 1 | .187 | 1 |
| SAMMY BYRD | 24 | 1931 | NY_-A | 233 | 58 | 17 | 1 | 7 | 26 | 1 | 53 | 4 | 0 | 177 | 38 | 26 | .249 | .327 | .421 | 34 | .263 | 31 |
| BEN CHAPMAN | 22 | 1931 | NY_-A | 562 | 161 | 29 | 9 | 24 | 66 | 7 | 147 | 103 | 25 | 430 | 101 | 105 | .286 | .369 | .498 | 114 | .298 | 104 |
| EARLE COMBS | 32 | 1931 | NY_-A | 527 | 156 | 31 | 10 | 15 | 60 | 4 | 69 | 10 | 2 | 374 | 90 | 49 | .296 | .372 | .478 | 95 | .291 | 86 |
| DUSTY COOKE | 24 | 1931 | NY_-A | 36 | 11 | 0 | 0 | 2 | 7 | 0 | 21 | 5 | 1 | 26 | 8 | 6 | .306 | .419 | .472 | 8 | .314 | 7 |
| BILL DICKEY | 24 | 1931 | NY_-A | 446 | 138 | 28 | 0 | 14 | 35 | 0 | 40 | 2 | 1 | 314 | 50 | 61 | .309 | .360 | .466 | 74 | .281 | 66 |
| LOU GEHRIG | 28 | 1931 | NY_-A | 577 | 182 | 26 | 9 | 61 | 104 | 0 | 111 | 20 | 8 | 404 | 132 | 148 | .315 | .420 | .709 | 162 | .349 | 146 |
| LEFTY GOMEZ | 22 | 1931 | NY_-A | 78 | 10 | 0 | 0 | 0 | 7 | 0 | 55 | 0 | 0 | 71 | 6 | 2 | .128 | .200 | .128 | 0 | .056 | 0 |
| MYRIL HOAG | 23 | 1931 | NY_-A | 26 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 23 | 3 | 1 | .115 | .148 | .154 | 0 | -0.086 | 0 |
| HANK JOHNSON | 25 | 1931 | NY_-A | 73 | 14 | 2 | 0 | 0 | 5 | 0 | 14 | 0 | 0 | 59 | 5 | 4 | .192 | .244 | .219 | 3 | .150 | 3 |
| ART JORGENS | 26 | 1931 | NY_-A | 94 | 24 | 0 | 0 | 2 | 8 | 0 | 6 | 0 | 1 | 72 | 9 | 10 | .255 | .314 | .319 | 9 | .226 | 9 |
| LYN LARY | 25 | 1931 | NY_-A | 573 | 147 | 30 | 4 | 22 | 78 | 8 | 106 | 16 | 7 | 439 | 79 | 86 | .257 | .354 | .438 | 96 | .274 | 86 |
| TONY LAZZERI | 27 | 1931 | NY_-A | 455 | 112 | 20 | 3 | 17 | 70 | 1 | 158 | 23 | 7 | 353 | 53 | 65 | .246 | .348 | .415 | 74 | .269 | 66 |
| LOU MCEVOY | 29 | 1931 | NY_-A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | -1 | -0.212 | 0 |
| HERB PENNOCK | 37 | 1931 | NY_-A | 62 | 9 | 0 | 0 | 2 | 8 | 0 | 22 | 0 | 0 | 58 | 6 | 5 | .145 | .243 | .242 | 4 | .185 | 4 |
| CY PERKINS | 35 | 1931 | NY_-A | 44 | 10 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 34 | 2 | 5 | .227 | .261 | .250 | 3 | .181 | 2 |
| GEORGE PIPGRAS | 31 | 1931 | NY_-A | 39 | 1 | 0 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 38 | 0 | 1 | .026 | .050 | .026 | -4 | -0.195 | -3 |
| JIMMIE REESE | 29 | 1931 | NY_-A | 231 | 51 | 10 | 1 | 5 | 15 | 1 | 20 | 3 | 2 | 183 | 30 | 21 | .221 | .271 | .338 | 21 | .213 | 19 |
| GORDON RHODES | 23 | 1931 | NY_-A | 26 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 23 | 1 | 3 | .192 | .192 | .308 | 2 | .198 | 2 |
| RED RUFFING | 27 | 1931 | NY_-A | 102 | 31 | 5 | 0 | 6 | 1 | 0 | 25 | 0 | 0 | 75 | 11 | 10 | .304 | .311 | .529 | 17 | .278 | 15 |
| BABE RUTH | 36 | 1931 | NY_-A | 496 | 174 | 26 | 0 | 58 | 112 | 1 | 101 | 5 | 2 | 324 | 120 | 130 | .351 | .471 | .754 | 164 | .379 | 145 |
| JOE SEWELL | 32 | 1931 | NY_-A | 454 | 128 | 28 | 0 | 10 | 54 | 11 | 16 | 1 | 1 | 340 | 78 | 51 | .282 | .372 | .410 | 75 | .274 | 67 |
| ROY SHERID | 24 | 1931 | NY_-A | 28 | 9 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 22 | 2 | 1 | .321 | .345 | .321 | 4 | .248 | 3 |
| DIXIE WALKER | 20 | 1931 | NY_-A | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 6 | 1 | 1 | .333 | .333 | .333 | 1 | .217 | 1 |
| JIM WEAVER | 27 | 1931 | NY_-A | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 20 | 0 | 1 | .053 | .053 | .105 | -1 | -0.136 | -1 |
| LEFTY WEINERT | 29 | 1931 | NY_-A | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 0 | 1 | .000 | .250 | .000 | 0 | -0.084 | 0 |
| ED WELLS | 31 | 1931 | NY_-A | 42 | 9 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 34 | 5 | 4 | .214 | .233 | .238 | 2 | .153 | 2 |
| | | | | 5252 | 1449 | 256 | 37 | 246 | 665 | 35 | 1084 | 192 | 57 | 3917 | 831 | 798 | .276 | .361 | .479 | 957 | .286 | 860 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count