1930 PIT-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| DICK BARTELL | R | 22 | 1930 | PIT-N | 129 | 475 | 152 | 32 | 13 | 4 | 69 | 75 | 8 | 0 | 34 | 39 | 5 | 22 | 0 | 0 | 0 | .320 | .378 | .467 |
| ANDY BEDNAR | R | 21 | 1930 | PIT-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| AL BOOL | R | 32 | 1930 | PIT-N | 78 | 216 | 56 | 12 | 4 | 7 | 30 | 46 | 0 | 0 | 29 | 25 | 0 | 3 | 0 | 0 | 0 | .259 | .336 | .449 |
| ERV BRAME | L | 28 | 1930 | PIT-N | 50 | 116 | 41 | 5 | 0 | 3 | 20 | 22 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .353 | .359 | .474 |
| FRED BRICKELL | L | 23 | 1930 | PIT-N | 68 | 219 | 65 | 9 | 3 | 1 | 36 | 14 | 3 | 0 | 20 | 15 | 0 | 6 | 0 | 0 | 0 | .297 | .342 | .379 |
| LEON CHAGNON | R | 27 | 1930 | PIT-N | 18 | 20 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .250 |
| STU CLARKE | R | 24 | 1930 | PIT-N | 4 | 9 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .667 |
| ADAM COMOROSKY | R | 24 | 1930 | PIT-N | 152 | 597 | 187 | 47 | 23 | 12 | 112 | 119 | 14 | 0 | 33 | 51 | 4 | 33 | 0 | 0 | 0 | .313 | .371 | .529 |
| GUS DUGAS | L | 23 | 1930 | PIT-N | 9 | 31 | 9 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | .290 | .421 | .355 |
| CHARLIE ENGLE | R | 26 | 1930 | PIT-N | 67 | 216 | 57 | 10 | 1 | 0 | 34 | 15 | 1 | 0 | 20 | 22 | 1 | 7 | 0 | 0 | 0 | .264 | .335 | .319 |
| RALPH ERICKSON | L | 28 | 1930 | PIT-N | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| IRA FLAGSTEAD | R | 36 | 1930 | PIT-N | 44 | 156 | 39 | 7 | 4 | 2 | 21 | 21 | 1 | 0 | 9 | 17 | 0 | 6 | 0 | 0 | 0 | .250 | .324 | .385 |
| LARRY FRENCH | R | 22 | 1930 | PIT-N | 42 | 91 | 22 | 3 | 1 | 0 | 11 | 13 | 0 | 0 | 17 | 3 | 0 | 11 | 0 | 0 | 0 | .242 | .266 | .297 |
| GEORGE GRANTHAM | L | 30 | 1930 | PIT-N | 146 | 552 | 179 | 34 | 14 | 18 | 120 | 99 | 5 | 0 | 66 | 81 | 2 | 17 | 0 | 0 | 0 | .324 | .413 | .534 |
| HOWDY GROSKLOSS | R | 23 | 1930 | PIT-N | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| CHARLIE HARGREAVES | R | 33 | 1930 | PIT-N | 11 | 31 | 7 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .226 | .273 | .258 |
| ROLLIE HEMSLEY | R | 23 | 1930 | PIT-N | 104 | 324 | 82 | 19 | 6 | 2 | 45 | 45 | 3 | 0 | 21 | 22 | 0 | 10 | 0 | 0 | 0 | .253 | .301 | .367 |
| PERCY JONES | R | 30 | 1930 | PIT-N | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RAY KREMER | R | 37 | 1930 | PIT-N | 39 | 102 | 16 | 5 | 0 | 1 | 8 | 7 | 0 | 0 | 39 | 2 | 0 | 8 | 0 | 0 | 0 | .157 | .173 | .235 |
| MARTY LANG | R | 24 | 1930 | PIT-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| HEINIE MEINE | R | 34 | 1930 | PIT-N | 20 | 41 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | .122 | .163 | .171 |
| JIM MOSOLF | L | 24 | 1930 | PIT-N | 40 | 51 | 17 | 2 | 1 | 0 | 16 | 9 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | .333 | .424 | .412 |
| JESSE PETTY | R | 35 | 1930 | PIT-N | 10 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | .083 |
| BEN SANKEY | R | 22 | 1930 | PIT-N | 13 | 30 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .219 | .167 |
| DENNY SOTHERN | R | 26 | 1930 | PIT-N | 17 | 51 | 9 | 4 | 0 | 1 | 4 | 4 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .176 | .222 | .314 |
| GLENN SPENCER | R | 24 | 1930 | PIT-N | 41 | 53 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | .113 | .130 | .151 |
| LIL STONER | R | 31 | 1930 | PIT-N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| GUS SUHR | L | 24 | 1930 | PIT-N | 151 | 542 | 155 | 26 | 14 | 17 | 93 | 107 | 11 | 0 | 56 | 80 | 2 | 13 | 0 | 0 | 0 | .286 | .380 | .480 |
| STEVE SWETONIC | R | 26 | 1930 | PIT-N | 23 | 36 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .111 | .135 | .167 |
| PIE TRAYNOR | R | 31 | 1930 | PIT-N | 130 | 497 | 182 | 22 | 11 | 9 | 90 | 119 | 7 | 0 | 19 | 48 | 1 | 23 | 0 | 0 | 0 | .366 | .423 | .509 |
| BERNIE WALTER | R | 21 | 1930 | PIT-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LLOYD WANER | L | 24 | 1930 | PIT-N | 68 | 260 | 94 | 8 | 3 | 1 | 32 | 36 | 3 | 0 | 5 | 5 | 1 | 8 | 0 | 0 | 0 | .362 | .376 | .427 |
| PAUL WANER | L | 27 | 1930 | PIT-N | 145 | 589 | 217 | 32 | 18 | 8 | 117 | 77 | 18 | 0 | 18 | 57 | 4 | 15 | 0 | 0 | 0 | .368 | .428 | .525 |
| SPADES WOOD | L | 21 | 1930 | PIT-N | 9 | 20 | 5 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .286 | .350 |
| | | | | | 1656 | 5346 | 1622 | 285 | 119 | 86 | 891 | 844 | 76 | 0 | 449 | 494 | 22 | 196 | 0 | 0 | 0 | .303 | .365 | .449 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| DICK BARTELL | R | 22 | 1930 | PIT-N | 541 | 348 | 85 | .273 | 68 | 30 | 15 | 31 | 2 | 0 | 0 | 3.6 | .265 | 63 | 26 | 10 | 29 | 1 | 0 | 0 | 3.0 | 3.1 |
| ANDY BEDNAR | R | 21 | 1930 | PIT-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .000 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| AL BOOL | R | 32 | 1930 | PIT-N | 244 | 163 | 33 | .252 | 26 | 7 | -1 | 20 | 10 | 0 | 0 | 1.9 | .245 | 24 | 5 | -2 | 21 | 10 | 0 | 0 | 1.7 | 1.7 |
| ERV BRAME | L | 28 | 1930 | PIT-N | 122 | 80 | 18 | .266 | 15 | 8 | 7 | -3 | -4 | 12 | -2 | 1.7 | .258 | 14 | 7 | 6 | -1 | -4 | 20 | -8 | 2.2 | 2.3 |
| FRED BRICKELL | L | 23 | 1930 | PIT-N | 240 | 161 | 28 | .238 | 22 | -1 | -8 | 10 | 0 | 0 | 0 | -0.1 | .230 | 20 | -3 | -10 | 5 | -1 | 0 | 0 | -0.4 | -0.4 |
| LEON CHAGNON | R | 27 | 1930 | PIT-N | 20 | 16 | 0 | .098 | 0 | -1 | -1 | 0 | -1 | -3 | -5 | -0.5 | .082 | 0 | -1 | -1 | 0 | -1 | -1 | -6 | -0.3 | -0.3 |
| STU CLARKE | R | 24 | 1930 | PIT-N | 10 | 5 | 3 | .369 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .2 | .361 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .1 | .1 |
| ADAM COMOROSKY | R | 24 | 1930 | PIT-N | 685 | 448 | 119 | .282 | 95 | 23 | 2 | 27 | 4 | 0 | 0 | 3.0 | .275 | 89 | 17 | -4 | 15 | 2 | 0 | 0 | 2.1 | 2.2 |
| GUS DUGAS | L | 23 | 1930 | PIT-N | 39 | 23 | 5 | .269 | 4 | 0 | -1 | 0 | -2 | 0 | 0 | -0.2 | .262 | 4 | 0 | -1 | -1 | -2 | 0 | 0 | -0.2 | -0.2 |
| CHARLIE ENGLE | R | 26 | 1930 | PIT-N | 246 | 166 | 24 | .220 | 19 | -1 | -9 | 9 | -1 | 0 | 0 | -0.3 | .212 | 17 | -3 | -10 | 10 | -1 | 0 | 0 | -0.5 | -0.5 |
| RALPH ERICKSON | L | 28 | 1930 | PIT-N | 4 | 3 | 0 | .136 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | .125 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -0.1 | -0.1 |
| IRA FLAGSTEAD | R | 36 | 1930 | PIT-N | 179 | 123 | 21 | .232 | 16 | -5 | -10 | 6 | 1 | 0 | 0 | -0.5 | .225 | 15 | -6 | -12 | 3 | 0 | 0 | 0 | -0.7 | -0.7 |
| LARRY FRENCH | R | 22 | 1930 | PIT-N | 105 | 80 | 8 | .186 | 6 | 1 | 1 | -2 | -3 | 23 | 6 | 2.2 | .178 | 5 | 0 | 0 | 1 | -3 | 33 | -1 | 2.9 | 3.0 |
| GEORGE GRANTHAM | L | 30 | 1930 | PIT-N | 652 | 392 | 122 | .301 | 97 | 51 | 33 | 28 | -4 | 0 | 0 | 5.1 | .293 | 91 | 45 | 27 | 21 | -5 | 0 | 0 | 4.4 | 4.6 |
| HOWDY GROSKLOSS | R | 23 | 1930 | PIT-N | 3 | 2 | 0 | .215 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | -0.1 | .208 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| CHARLIE HARGREAVES | R | 33 | 1930 | PIT-N | 34 | 25 | 2 | .168 | 1 | -1 | -3 | 6 | 4 | 0 | 0 | .3 | .159 | 1 | -2 | -3 | 6 | 4 | 0 | 0 | .3 | .3 |
| ROLLIE HEMSLEY | R | 23 | 1930 | PIT-N | 356 | 253 | 36 | .217 | 28 | -1 | -12 | 31 | 15 | 0 | 0 | 1.6 | .210 | 25 | -3 | -15 | 32 | 15 | 0 | 0 | 1.3 | 1.3 |
| PERCY JONES | R | 30 | 1930 | PIT-N | 2 | 2 | 0 | -.220 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -0.4 | -.220 | 0 | 0 | 0 | 0 | 0 | -2 | -4 | -0.2 | -0.2 |
| RAY KREMER | R | 37 | 1930 | PIT-N | 112 | 94 | 2 | .102 | 2 | -5 | -5 | -4 | -5 | 13 | -4 | .3 | .089 | 1 | -5 | -5 | -1 | -5 | 22 | -11 | .9 | 1.0 |
| MARTY LANG | R | 24 | 1930 | PIT-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -0.3 | .000 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -0.2 | -0.2 |
| HEINIE MEINE | R | 34 | 1930 | PIT-N | 45 | 38 | 0 | -.078 | 0 | -3 | -3 | 2 | 1 | -2 | -10 | -0.4 | -.092 | 0 | -3 | -3 | 3 | 1 | 1 | -13 | -0.2 | -0.2 |
| JIM MOSOLF | L | 24 | 1930 | PIT-N | 60 | 35 | 9 | .282 | 7 | 1 | -1 | -2 | -3 | 0 | 0 | -0.2 | .274 | 7 | 0 | -1 | -2 | -3 | 0 | 0 | -0.2 | -0.2 |
| JESSE PETTY | R | 35 | 1930 | PIT-N | 13 | 12 | -1 | -.161 | -1 | -1 | -1 | 0 | 0 | -10 | -13 | -1.1 | -.164 | -1 | -1 | -1 | 1 | 0 | -9 | -15 | -1.0 | -1.0 |
| BEN SANKEY | R | 22 | 1930 | PIT-N | 32 | 25 | 0 | .034 | 0 | -3 | -4 | 0 | -1 | 0 | 0 | -0.4 | -.057 | 0 | -3 | -4 | 1 | -1 | 0 | 0 | -0.5 | -0.5 |
| DENNY SOTHERN | R | 26 | 1930 | PIT-N | 54 | 43 | 3 | .169 | 2 | -4 | -6 | 3 | 0 | 0 | 0 | -0.4 | .160 | 2 | -4 | -6 | 1 | 0 | 0 | 0 | -0.4 | -0.5 |
| GLENN SPENCER | R | 24 | 1930 | PIT-N | 55 | 48 | -2 | -.134 | -2 | -5 | -5 | -2 | -3 | 1 | -7 | -0.7 | -.140 | -2 | -5 | -5 | -1 | -3 | 6 | -11 | -0.3 | -0.3 |
| LIL STONER | R | 31 | 1930 | PIT-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .1 | .1 |
| GUS SUHR | L | 24 | 1930 | PIT-N | 637 | 404 | 103 | .277 | 82 | 13 | -5 | 5 | -8 | 0 | 0 | .6 | .270 | 76 | 8 | -11 | -1 | -8 | 0 | 0 | -0.0 | -0.0 |
| STEVE SWETONIC | R | 26 | 1930 | PIT-N | 37 | 32 | -1 | -.129 | -1 | -3 | -3 | -1 | -1 | 10 | 5 | .7 | -.135 | -1 | -3 | -3 | 0 | -1 | 14 | 2 | .9 | 1.0 |
| PIE TRAYNOR | R | 31 | 1930 | PIT-N | 569 | 340 | 104 | .299 | 83 | 40 | 25 | 23 | 7 | 0 | 0 | 5.2 | .292 | 78 | 35 | 19 | 27 | 6 | 0 | 0 | 4.6 | 4.8 |
| BERNIE WALTER | R | 21 | 1930 | PIT-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| LLOYD WANER | L | 24 | 1930 | PIT-N | 274 | 175 | 39 | .262 | 31 | 7 | -1 | 19 | 6 | 0 | 0 | 1.4 | .255 | 29 | 4 | -3 | 12 | 5 | 0 | 0 | 1.1 | 1.1 |
| PAUL WANER | L | 27 | 1930 | PIT-N | 665 | 393 | 127 | .305 | 101 | 30 | 12 | 30 | 5 | 0 | 0 | 3.9 | .298 | 95 | 24 | 6 | 13 | 4 | 0 | 0 | 3.1 | 3.2 |
| SPADES WOOD | L | 21 | 1930 | PIT-N | 23 | 17 | 2 | .209 | 2 | 1 | 1 | -1 | -2 | 5 | 2 | .4 | .201 | 2 | 0 | 0 | -1 | -2 | 7 | 0 | .5 | .5 |
| | | | | | 6058 | 3945 | 892 | .264 | 706 | 178 | 17 | 235 | 17 | 42 | -36 | 26.5 | .256 | 657 | 129 | -32 | 193 | 7 | 87 | -73 | 23.7 | 25.0 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| DICK BARTELL | 22 | 1930 | PIT-N | 469 | 128 | 26 | 4 | 13 | 41 | 7 | 67 | 10 | 5 | 359 | 55 | 60 | .273 | .340 | .429 | 79 | .265 | 65 |
| AL BOOL | 32 | 1930 | PIT-N | 214 | 46 | 9 | 0 | 11 | 27 | 0 | 61 | 0 | 0 | 169 | 24 | 36 | .215 | .303 | .411 | 31 | .246 | 25 |
| ERV BRAME | 28 | 1930 | PIT-N | 116 | 36 | 2 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 83 | 16 | 17 | .310 | .316 | .431 | 17 | .257 | 14 |
| FRED BRICKELL | 23 | 1930 | PIT-N | 217 | 55 | 8 | 2 | 2 | 17 | 0 | 41 | 3 | 1 | 166 | 27 | 11 | .253 | .308 | .336 | 26 | .228 | 21 |
| LEON CHAGNON | 27 | 1930 | PIT-N | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 16 | 0 | 1 | .200 | .200 | .200 | 0 | .068 | 0 |
| STU CLARKE | 24 | 1930 | PIT-N | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | .444 | .500 | .444 | 2 | .327 | 2 |
| ADAM COMOROSKY | 24 | 1930 | PIT-N | 589 | 156 | 41 | 14 | 20 | 55 | 5 | 64 | 20 | 9 | 462 | 89 | 96 | .265 | .333 | .484 | 112 | .275 | 91 |
| GUS DUGAS | 23 | 1930 | PIT-N | 30 | 7 | 2 | 0 | 0 | 7 | 0 | 8 | 0 | 0 | 23 | 7 | 1 | .233 | .378 | .300 | 5 | .254 | 4 |
| CHARLIE ENGLE | 26 | 1930 | PIT-N | 214 | 47 | 9 | 0 | 1 | 24 | 1 | 41 | 0 | 0 | 171 | 25 | 11 | .220 | .301 | .276 | 22 | .211 | 17 |
| RALPH ERICKSON | 28 | 1930 | PIT-N | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | .250 | .250 | .500 | 0 | .236 | 0 |
| IRA FLAGSTEAD | 36 | 1930 | PIT-N | 155 | 32 | 5 | 0 | 5 | 18 | 0 | 18 | 0 | 0 | 126 | 16 | 16 | .206 | .289 | .335 | 19 | .222 | 15 |
| LARRY FRENCH | 22 | 1930 | PIT-N | 91 | 20 | 1 | 0 | 1 | 3 | 0 | 32 | 0 | 0 | 77 | 8 | 10 | .220 | .245 | .264 | 7 | .179 | 5 |
| GEORGE GRANTHAM | 30 | 1930 | PIT-N | 538 | 146 | 26 | 4 | 29 | 86 | 3 | 134 | 4 | 2 | 404 | 94 | 80 | .271 | .375 | .496 | 114 | .293 | 94 |
| HOWDY GROSKLOSS | 23 | 1930 | PIT-N | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .667 | 0 | .304 | 1 |
| CHARLIE HARGREAVES | 33 | 1930 | PIT-N | 31 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 25 | 3 | 1 | .194 | .242 | .194 | 1 | .138 | 1 |
| ROLLIE HEMSLEY | 23 | 1930 | PIT-N | 323 | 69 | 15 | 2 | 6 | 24 | 0 | 43 | 3 | 1 | 261 | 35 | 35 | .214 | .268 | .328 | 33 | .210 | 26 |
| RAY KREMER | 37 | 1930 | PIT-N | 103 | 14 | 3 | 0 | 1 | 2 | 0 | 77 | 0 | 0 | 93 | 5 | 5 | .136 | .152 | .194 | 2 | .081 | 1 |
| HEINIE MEINE | 34 | 1930 | PIT-N | 41 | 4 | 1 | 0 | 0 | 2 | 0 | 23 | 0 | 0 | 38 | 2 | 1 | .098 | .140 | .122 | -1 | -0.113 | -1 |
| JIM MOSOLF | 24 | 1930 | PIT-N | 50 | 14 | 2 | 0 | 0 | 8 | 0 | 15 | 0 | 0 | 36 | 11 | 6 | .280 | .379 | .320 | 8 | .262 | 6 |
| JESSE PETTY | 35 | 1930 | PIT-N | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 1 | 1 | .083 | .083 | .167 | -1 | -0.143 | 0 |
| BEN SANKEY | 22 | 1930 | PIT-N | 30 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 25 | 0 | 3 | .167 | .219 | .167 | 0 | .075 | 0 |
| DENNY SOTHERN | 26 | 1930 | PIT-N | 51 | 7 | 3 | 0 | 1 | 3 | 0 | 8 | 4 | 3 | 47 | 3 | 3 | .137 | .185 | .255 | 3 | .160 | 2 |
| GLENN SPENCER | 24 | 1930 | PIT-N | 54 | 6 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 0 | 48 | 2 | 3 | .111 | .127 | .111 | -3 | -0.147 | -2 |
| GUS SUHR | 24 | 1930 | PIT-N | 532 | 125 | 21 | 5 | 25 | 85 | 3 | 114 | 14 | 6 | 421 | 74 | 85 | .235 | .344 | .434 | 96 | .270 | 79 |
| STEVE SWETONIC | 26 | 1930 | PIT-N | 36 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 33 | 1 | 1 | .083 | .108 | .111 | -1 | -0.142 | -1 |
| PIE TRAYNOR | 31 | 1930 | PIT-N | 485 | 154 | 26 | 6 | 12 | 51 | 1 | 38 | 7 | 3 | 348 | 70 | 93 | .318 | .384 | .470 | 98 | .292 | 80 |
| LLOYD WANER | 24 | 1930 | PIT-N | 258 | 83 | 13 | 0 | 1 | 5 | 1 | 10 | 3 | 1 | 180 | 24 | 28 | .322 | .337 | .384 | 36 | .253 | 29 |
| PAUL WANER | 27 | 1930 | PIT-N | 575 | 182 | 32 | 12 | 15 | 60 | 5 | 36 | 25 | 10 | 412 | 94 | 65 | .317 | .386 | .492 | 119 | .297 | 99 |
| SPADES WOOD | 21 | 1930 | PIT-N | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | 2 | 1 | .200 | .238 | .200 | 1 | .168 | 1 |
| | | | | 5270 | 1360 | 249 | 49 | 147 | 525 | 28 | 904 | 93 | 41 | 4061 | 690 | 674 | .258 | .329 | .408 | 825 | .256 | 676 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count