1925 CIN-N

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
RUBE BENTON L 38 1925 CIN-N 33 45 9 2 0 0 0 4 0 0 3 4 0 4 0 0 0 .200 .265 .244
HARRY BIEMILLER R 27 1925 CIN-N 23 9 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 .000 .250 .000
SAM BOHNE R 28 1925 CIN-N 73 214 55 9 1 2 24 24 6 4 14 14 0 7 0 0 0 .257 .303 .336
NEAL BRADY R 28 1925 CIN-N 20 25 6 0 1 0 4 2 0 0 8 1 0 0 0 0 0 .240 .269 .320
RUBE BRESSLER R 30 1925 CIN-N 97 319 111 17 6 4 43 61 9 5 16 40 2 7 0 0 0 .348 .424 .476
FRANK BRUGGY R 34 1925 CIN-N 6 14 3 0 0 0 2 1 0 0 0 2 0 0 0 0 0 .214 .312 .214
IKE CAVENEY R 30 1925 CIN-N 115 358 89 9 5 2 38 47 2 0 31 28 0 15 0 0 0 .249 .303 .318
HUGHIE CRITZ R 24 1925 CIN-N 144 541 150 14 8 2 74 51 13 13 17 34 1 21 0 0 0 .277 .321 .344
PEDRO DIBUT R 32 1925 CIN-N 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
PETE DONOHUE R 24 1925 CIN-N 43 109 32 3 1 1 13 12 0 0 9 4 1 7 0 0 0 .294 .325 .367
ASTYANAX DOUGLASS L 25 1925 CIN-N 7 17 3 0 0 0 1 1 0 0 3 1 0 0 0 0 0 .176 .222 .176
CHUCK DRESSEN R 26 1925 CIN-N 76 215 59 8 2 3 35 19 5 3 4 12 2 8 0 0 0 .274 .319 .372
BOOB FOWLER L 24 1925 CIN-N 6 5 2 1 0 0 0 2 0 0 1 0 0 0 0 0 0 .400 .400 .600
MARV GOODWIN R 34 1925 CIN-N 4 4 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 .250 .250 .250
BUBBLES HARGRAVE R 32 1925 CIN-N 87 273 82 13 6 2 28 33 4 3 23 25 1 3 0 0 0 .300 .361 .414
WALTER HOLKE B 32 1925 CIN-N 65 232 65 8 4 1 24 20 1 3 12 17 0 11 0 0 0 .280 .329 .362
JIMMY HUDGENS L 22 1925 CIN-N 3 7 3 1 1 0 0 0 0 0 1 1 0 0 0 0 0 .429 .500 .857
OLLIE KLEE L 25 1925 CIN-N 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
ERNIE KRUEGER R 34 1925 CIN-N 37 88 27 4 0 1 7 7 1 2 8 6 0 2 0 0 0 .307 .351 .386
DOLF LUQUE R 34 1925 CIN-N 37 102 26 1 2 2 7 11 0 0 9 3 1 4 0 0 0 .255 .283 .363
JAKIE MAY R 29 1925 CIN-N 36 43 8 1 1 0 4 4 0 0 9 3 0 0 0 0 0 .186 .239 .256
CARL MAYS L 33 1925 CIN-N 12 16 4 0 1 0 3 3 0 1 1 2 0 0 0 0 0 .250 .333 .375
HY MYERS R 36 1925 CIN-N 3 6 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .333
AL NIEHAUS R 26 1925 CIN-N 51 147 44 10 2 0 16 14 1 4 10 13 1 3 0 0 0 .299 .360 .395
BABE PINELLI R 29 1925 CIN-N 130 492 139 33 6 2 68 49 8 19 28 22 2 34 0 0 0 .283 .316 .386
EPPA RIXEY R 34 1925 CIN-N 39 103 22 0 0 0 8 11 1 0 17 2 1 5 0 0 0 .214 .236 .214
EDD ROUSH L 32 1925 CIN-N 134 540 183 28 16 8 91 83 22 20 14 35 4 11 0 0 0 .339 .383 .494
JOE SCHULTZ R 31 1925 CIN-N 33 62 20 3 1 0 6 13 3 1 1 3 0 1 0 0 0 .323 .354 .403
TOM SHEEHAN R 31 1925 CIN-N 10 5 1 0 0 0 1 2 0 0 1 3 0 2 0 0 0 .200 .500 .200
ELMER SMITH L 32 1925 CIN-N 96 284 77 13 7 8 47 46 6 5 20 28 1 7 0 0 0 .271 .339 .451
TOM SULLIVAN R 18 1925 CIN-N 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
CURT WALKER L 28 1925 CIN-N 145 509 162 22 16 6 86 71 14 11 31 57 0 12 0 0 0 .318 .387 .460
IVY WINGO L 34 1925 CIN-N 55 146 30 7 0 0 6 12 1 2 8 11 0 6 0 0 0 .205 .261 .253
BILLY ZITZMANN R 29 1925 CIN-N 104 301 76 13 3 0 53 21 11 11 22 35 6 2 0 0 0 .252 .342 .316
1729 5233 1490 221 90 44 690 624 108 107 327 409 23 173 0 0 0 .285 .339 .387

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
RUBE BENTON L 38 1925 CIN-N 53 40 3 .185 3 0 0 0 0 -1 -9 -0.1 .171 2 0 0 2 0 3 -14 .2 .2
HARRY BIEMILLER R 27 1925 CIN-N 12 9 0 -.057 0 -1 -1 1 1 1 -1 .1 -.092 0 -1 -1 2 1 2 -2 .2 .3
SAM BOHNE R 28 1925 CIN-N 235 170 22 .225 20 0 -7 11 1 0 0 .2 .212 18 -2 -10 10 0 0 0 -0.2 -0.3
NEAL BRADY R 28 1925 CIN-N 26 19 2 .199 2 0 0 0 0 -4 -6 -0.4 .185 1 0 0 1 0 -2 -8 -0.2 -0.2
RUBE BRESSLER R 30 1925 CIN-N 368 220 65 .310 59 24 14 8 -1 0 0 2.5 .297 53 17 7 5 -2 0 0 1.7 1.8
FRANK BRUGGY R 34 1925 CIN-N 16 11 1 .191 1 0 -1 -1 -2 0 0 -0.3 .176 1 -1 -1 -1 -2 0 0 -0.3 -0.3
IKE CAVENEY R 30 1925 CIN-N 401 284 36 .222 33 4 -9 26 4 0 0 .9 .209 28 0 -13 24 3 0 0 .2 .2
HUGHIE CRITZ R 24 1925 CIN-N 597 425 61 .233 56 0 -19 50 19 0 0 2.1 .220 48 -7 -27 40 16 0 0 1.0 1.0
PEDRO DIBUT R 32 1925 CIN-N 0 0 0 .000 0 0 0 0 0 -3 -3 -0.2 .000 0 0 0 0 0 -3 -3 -0.2 -0.2
PETE DONOHUE R 24 1925 CIN-N 121 84 13 .243 12 7 7 0 -2 48 31 6.0 .230 11 5 5 1 -2 57 22 6.0 6.3
ASTYANAX DOUGLASS L 25 1925 CIN-N 18 14 0 .095 0 -1 -2 1 0 0 0 -0.2 .059 0 -2 -2 1 0 0 0 -0.2 -0.2
CHUCK DRESSEN R 26 1925 CIN-N 237 167 26 .242 24 2 -6 13 7 0 0 1.0 .229 21 -1 -9 15 7 0 0 .7 .6
BOOB FOWLER L 24 1925 CIN-N 5 3 1 .331 1 0 0 0 0 0 0 .0 .317 1 0 0 0 0 0 0 .0 .0
MARV GOODWIN R 34 1925 CIN-N 5 4 0 .194 0 0 0 1 1 -1 -2 .0 .180 0 0 0 1 1 -1 -3 .0 -0.0
BUBBLES HARGRAVE R 32 1925 CIN-N 302 197 41 .269 37 15 6 -1 -17 0 0 -0.2 .256 33 10 1 -3 -18 0 0 -0.8 -0.8
WALTER HOLKE B 32 1925 CIN-N 260 181 28 .241 26 -4 -12 7 2 0 0 -0.2 .228 22 -7 -15 6 1 0 0 -0.7 -0.7
JIMMY HUDGENS L 22 1925 CIN-N 8 4 2 .421 2 2 1 0 0 0 0 .2 .406 2 1 1 0 0 0 0 .1 .2
OLLIE KLEE L 25 1925 CIN-N 1 1 0 -.223 0 -1 -1 0 0 0 0 -0.1 -.223 0 -1 -1 0 0 0 0 -0.1 -0.1
ERNIE KRUEGER R 34 1925 CIN-N 96 65 12 .253 11 3 0 0 -5 0 0 -0.2 .240 9 1 -2 -1 -5 0 0 -0.4 -0.4
DOLF LUQUE R 34 1925 CIN-N 110 80 10 .223 9 4 4 3 2 54 37 7.0 .210 8 3 3 5 1 63 29 7.0 7.4
JAKIE MAY R 29 1925 CIN-N 46 35 2 .160 2 -1 -1 1 0 6 -1 .6 .143 1 -1 -1 2 0 9 -6 .8 .8
CARL MAYS L 33 1925 CIN-N 18 13 2 .230 2 1 1 0 0 7 4 .9 .217 1 1 1 1 0 9 3 1.0 1.0
HY MYERS R 36 1925 CIN-N 6 5 0 .149 0 -1 -1 0 0 0 0 -0.1 .133 0 -1 -1 0 0 0 0 -0.1 -0.1
AL NIEHAUS R 26 1925 CIN-N 164 110 20 .258 19 1 -4 4 0 0 0 .1 .245 16 -2 -7 2 -1 0 0 -0.2 -0.3
BABE PINELLI R 29 1925 CIN-N 550 406 60 .236 55 8 -10 38 20 0 0 3.2 .224 48 1 -17 42 20 0 0 2.4 2.4
EPPA RIXEY R 34 1925 CIN-N 111 86 4 .149 4 -2 -2 1 0 51 35 5.7 .132 3 -3 -3 3 0 60 27 5.8 6.2
EDD ROUSH L 32 1925 CIN-N 590 388 97 .291 88 23 6 22 -10 0 0 1.5 .278 79 14 -4 2 -10 0 0 .4 .5
JOE SCHULTZ R 31 1925 CIN-N 66 44 9 .267 8 1 -1 1 0 0 0 .1 .254 7 0 -2 1 0 0 0 -0.0 -0.0
TOM SHEEHAN R 31 1925 CIN-N 10 6 2 .295 1 1 1 0 0 -8 -9 -0.7 .282 1 1 1 0 0 -8 -10 -0.6 -0.7
ELMER SMITH L 32 1925 CIN-N 320 219 45 .268 41 5 -5 11 2 0 0 .8 .255 36 1 -9 6 1 0 0 .1 .1
TOM SULLIVAN R 18 1925 CIN-N 1 1 0 -.222 0 0 0 0 0 0 0 -0.0 -.222 0 0 0 0 0 0 0 -0.0 -0.0
CURT WALKER L 28 1925 CIN-N 578 370 91 .289 83 23 6 35 13 0 0 4.0 .276 74 14 -3 21 10 0 0 2.7 2.8
IVY WINGO L 34 1925 CIN-N 163 124 9 .177 8 -6 -12 5 -4 0 0 -1.1 .163 7 -7 -13 4 -5 0 0 -1.4 -1.4
BILLY ZITZMANN R 29 1925 CIN-N 344 238 35 .235 32 -7 -18 6 -5 0 0 -1.4 .221 27 -11 -22 0 -6 0 0 -1.9 -2.0
5838 4023 699 .252 638 100 -66 243 26 150 76 31.9 .239 560 22 -144 193 9 189 35 23.0 24.2

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
RUBE BENTON 38 1925 CIN-N 47 9 0 0 0 4 0 7 0 0 40 0 5 .191 .255 .191 2 .159 2
HARRY BIEMILLER 27 1925 CIN-N 9 0 0 0 0 4 0 9 0 0 9 0 0 .000 .308 .000 0 -0.144 0
SAM BOHNE 28 1925 CIN-N 222 50 10 0 2 16 0 32 9 3 179 21 22 .225 .277 .297 19 .212 18
NEAL BRADY 28 1925 CIN-N 26 6 0 0 0 1 0 19 0 0 20 3 2 .231 .259 .231 1 .158 1
RUBE BRESSLER 30 1925 CIN-N 324 98 21 1 10 45 3 37 10 3 233 41 59 .302 .392 .466 58 .297 56
FRANK BRUGGY 34 1925 CIN-N 14 2 0 0 0 3 0 0 0 0 12 2 1 .143 .294 .143 1 .190 1
IKE CAVENEY 30 1925 CIN-N 370 83 17 0 3 33 0 71 0 0 297 32 42 .224 .288 .295 31 .208 29
HUGHIE CRITZ 24 1925 CIN-N 559 138 15 5 3 40 1 38 21 11 446 67 48 .247 .298 .308 52 .220 51
PETE DONOHUE 24 1925 CIN-N 113 30 1 0 3 5 1 20 0 0 87 12 12 .265 .303 .354 12 .229 11
ASTYANAX DOUGLASS 25 1925 CIN-N 18 3 1 0 0 1 0 7 0 0 15 1 1 .167 .211 .222 0 .129 0
CHUCK DRESSEN 26 1925 CIN-N 223 54 10 1 4 14 3 9 7 2 176 33 19 .242 .296 .350 23 .230 22
BOOB FOWLER 24 1925 CIN-N 5 2 1 0 0 0 0 2 0 0 3 0 2 .400 .400 .600 1 .322 1
MARV GOODWIN 34 1925 CIN-N 4 1 1 0 0 0 0 2 0 0 3 0 1 .250 .250 .500 0 .239 0
BUBBLES HARGRAVE 32 1925 CIN-N 280 74 17 0 7 29 1 54 4 2 209 26 32 .264 .335 .400 36 .256 35
WALTER HOLKE 32 1925 CIN-N 239 60 13 0 2 20 0 27 1 1 187 21 18 .251 .309 .331 24 .227 23
JIMMY HUDGENS 22 1925 CIN-N 7 3 1 0 0 1 0 2 0 0 4 1 1 .429 .500 .571 1 .358 2
ERNIE KRUEGER 34 1925 CIN-N 91 25 1 0 2 7 0 18 2 1 68 6 7 .275 .327 .352 10 .241 10
DOLF LUQUE 34 1925 CIN-N 106 24 1 0 4 4 1 21 0 0 84 7 10 .226 .261 .349 9 .211 9
JAKIE MAY 29 1925 CIN-N 45 8 0 0 0 3 0 21 0 0 37 4 4 .178 .229 .178 1 .113 1
CARL MAYS 33 1925 CIN-N 16 3 1 0 0 3 0 2 0 1 14 2 2 .188 .316 .250 1 .192 1
HY MYERS 36 1925 CIN-N 6 1 1 0 0 0 0 0 0 0 5 0 1 .167 .167 .333 0 .148 0
AL NIEHAUS 26 1925 CIN-N 151 39 5 0 4 15 1 23 2 3 116 15 14 .258 .329 .371 18 .245 17
BABE PINELLI 29 1925 CIN-N 510 129 25 2 6 26 2 59 19 17 421 62 47 .253 .292 .345 52 .224 50
EPPA RIXEY 34 1925 CIN-N 108 21 0 0 0 2 1 39 0 0 90 7 10 .194 .216 .194 3 .130 3
EDD ROUSH 32 1925 CIN-N 555 164 29 10 17 40 5 31 37 18 416 89 85 .295 .348 .476 87 .278 85
JOE SCHULTZ 31 1925 CIN-N 64 19 2 0 0 3 0 2 4 1 46 5 11 .297 .328 .328 7 .241 7
TOM SHEEHAN 31 1925 CIN-N 5 1 0 0 0 3 0 2 0 0 5 0 1 .200 .500 .200 1 .292 1
ELMER SMITH 32 1925 CIN-N 292 68 13 3 13 32 1 46 8 4 232 44 45 .233 .311 .432 39 .254 38
CURT WALKER 28 1925 CIN-N 520 143 22 9 16 65 0 71 19 8 393 82 71 .275 .356 .444 81 .276 79
IVY WINGO 34 1925 CIN-N 151 27 2 0 1 13 0 18 2 1 129 5 10 .179 .244 .212 7 .163 7
BILLY ZITZMANN 29 1925 CIN-N 309 63 11 3 1 40 8 51 20 10 257 51 22 .204 .311 .269 29 .220 29
5389 1348 221 34 98 472 28 740 165 86 4233 639 605 .250 .314 .358 606 .238 587

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count