1924 PIT-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| BABE ADAMS | L | 42 | 1924 | PIT-N | 9 | 11 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .182 | .273 |
| EPPIE BARNES | L | 23 | 1924 | PIT-N | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| CLYDE BARNHART | R | 28 | 1924 | PIT-N | 102 | 344 | 95 | 6 | 11 | 3 | 49 | 51 | 8 | 4 | 17 | 30 | 2 | 14 | 0 | 0 | 0 | .276 | .338 | .384 |
| CARSON BIGBEE | L | 29 | 1924 | PIT-N | 89 | 282 | 74 | 4 | 1 | 0 | 42 | 15 | 15 | 7 | 12 | 26 | 3 | 8 | 0 | 0 | 0 | .262 | .331 | .284 |
| MAX CAREY | B | 34 | 1924 | PIT-N | 149 | 599 | 178 | 30 | 9 | 8 | 113 | 55 | 49 | 13 | 17 | 58 | 7 | 19 | 0 | 0 | 0 | .297 | .366 | .417 |
| WILBUR COOPER | R | 32 | 1924 | PIT-N | 38 | 104 | 36 | 5 | 2 | 0 | 11 | 15 | 2 | 2 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | .346 | .376 | .433 |
| KIKI CUYLER | R | 25 | 1924 | PIT-N | 117 | 466 | 165 | 27 | 16 | 9 | 94 | 85 | 32 | 11 | 62 | 30 | 7 | 12 | 0 | 0 | 0 | .354 | .402 | .539 |
| JEWEL ENS | R | 34 | 1924 | PIT-N | 5 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .300 |
| JOHNNY GOOCH | B | 26 | 1924 | PIT-N | 70 | 224 | 65 | 6 | 5 | 0 | 26 | 25 | 1 | 3 | 12 | 16 | 2 | 0 | 0 | 0 | 0 | .290 | .343 | .362 |
| CHARLIE GRIMM | L | 25 | 1924 | PIT-N | 151 | 542 | 156 | 25 | 12 | 2 | 53 | 63 | 3 | 6 | 22 | 37 | 2 | 18 | 0 | 0 | 0 | .288 | .336 | .389 |
| CLIFF KNOX | B | 22 | 1924 | PIT-N | 6 | 18 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .222 | .300 | .222 |
| RAY KREMER | R | 31 | 1924 | PIT-N | 42 | 86 | 13 | 3 | 0 | 0 | 6 | 4 | 0 | 0 | 31 | 5 | 0 | 5 | 0 | 0 | 0 | .151 | .198 | .186 |
| DEL LUNDGREN | R | 24 | 1924 | PIT-N | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RABBIT MARANVILLE | R | 32 | 1924 | PIT-N | 152 | 594 | 158 | 33 | 20 | 2 | 62 | 71 | 18 | 14 | 53 | 35 | 0 | 11 | 0 | 0 | 0 | .266 | .307 | .399 |
| BUCKSHOT MAY | R | 24 | 1924 | PIT-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LEE MEADOWS | L | 29 | 1924 | PIT-N | 36 | 82 | 16 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | .195 | .195 | .280 |
| EDDIE MOORE | R | 25 | 1924 | PIT-N | 72 | 209 | 75 | 8 | 4 | 2 | 47 | 13 | 6 | 7 | 12 | 27 | 2 | 2 | 0 | 0 | 0 | .359 | .437 | .464 |
| JOHNNY MORRISON | R | 28 | 1924 | PIT-N | 41 | 77 | 13 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 14 | 1 | 0 | 11 | 0 | 0 | 0 | .169 | .179 | .247 |
| WALTER MUELLER | R | 29 | 1924 | PIT-N | 30 | 50 | 13 | 1 | 1 | 0 | 6 | 8 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | .260 | .327 | .320 |
| JEFF PFEFFER | R | 36 | 1924 | PIT-N | 15 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .240 | .240 |
| JOHNNY RAWLINGS | R | 31 | 1924 | PIT-N | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| FREDDY SALE | R | 22 | 1924 | PIT-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| WALTER SCHMIDT | R | 37 | 1924 | PIT-N | 58 | 177 | 43 | 3 | 2 | 1 | 16 | 20 | 6 | 1 | 5 | 13 | 0 | 4 | 0 | 0 | 0 | .243 | .295 | .299 |
| EARL SMITH | L | 27 | 1924 | PIT-N | 39 | 111 | 41 | 10 | 1 | 4 | 12 | 21 | 2 | 0 | 4 | 13 | 0 | 4 | 0 | 0 | 0 | .369 | .435 | .586 |
| DON SONGER | L | 25 | 1924 | PIT-N | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| RAY STEINEDER | R | 28 | 1924 | PIT-N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| ARNIE STONE | R | 31 | 1924 | PIT-N | 26 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 |
| PIE TRAYNOR | R | 25 | 1924 | PIT-N | 142 | 545 | 160 | 26 | 13 | 5 | 86 | 82 | 24 | 18 | 26 | 37 | 1 | 13 | 0 | 0 | 0 | .294 | .340 | .417 |
| GLENN WRIGHT | R | 23 | 1924 | PIT-N | 153 | 616 | 177 | 28 | 18 | 7 | 80 | 111 | 14 | 6 | 52 | 27 | 1 | 18 | 0 | 0 | 0 | .287 | .318 | .425 |
| EMIL YDE | B | 24 | 1924 | PIT-N | 50 | 88 | 21 | 1 | 3 | 1 | 8 | 9 | 0 | 0 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | .239 | .239 | .352 |
| | | | | | 1616 | 5288 | 1517 | 222 | 122 | 44 | 724 | 658 | 181 | 92 | 396 | 366 | 28 | 151 | 0 | 0 | 0 | .287 | .336 | .400 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| BABE ADAMS | L | 42 | 1924 | PIT-N | 12 | 10 | 0 | .157 | 0 | 0 | 0 | -1 | -1 | 10 | 8 | 1.0 | .142 | 0 | 0 | 0 | -1 | -1 | 11 | 7 | 1.0 | 1.1 |
| EPPIE BARNES | L | 23 | 1924 | PIT-N | 5 | 5 | -1 | -.214 | -1 | -1 | -2 | 0 | 0 | 0 | 0 | -0.2 | -.214 | -1 | -1 | -2 | 0 | 0 | 0 | 0 | -0.2 | -0.2 |
| CLYDE BARNHART | R | 28 | 1924 | PIT-N | 390 | 267 | 47 | .258 | 45 | 3 | -9 | 20 | 10 | 0 | 0 | 1.5 | .245 | 40 | -2 | -14 | 15 | 8 | 0 | 0 | .7 | .7 |
| CARSON BIGBEE | L | 29 | 1924 | PIT-N | 319 | 223 | 30 | .233 | 29 | -7 | -17 | 15 | 4 | 0 | 0 | -0.4 | .220 | 25 | -11 | -21 | 8 | 2 | 0 | 0 | -1.0 | -1.1 |
| MAX CAREY | B | 34 | 1924 | PIT-N | 683 | 453 | 101 | .282 | 96 | 26 | 6 | 50 | 15 | 0 | 0 | 4.7 | .269 | 85 | 16 | -5 | 24 | 11 | 0 | 0 | 3.0 | 3.1 |
| WILBUR COOPER | R | 32 | 1924 | PIT-N | 110 | 71 | 16 | .280 | 15 | 9 | 9 | -2 | -4 | 20 | 4 | 2.7 | .268 | 13 | 8 | 8 | -1 | -4 | 28 | -5 | 3.0 | 3.2 |
| KIKI CUYLER | R | 25 | 1924 | PIT-N | 515 | 324 | 96 | .317 | 91 | 39 | 25 | 24 | 8 | 0 | 0 | 5.3 | .304 | 82 | 30 | 16 | 16 | 6 | 0 | 0 | 4.0 | 4.2 |
| JEWEL ENS | R | 34 | 1924 | PIT-N | 11 | 8 | 1 | .219 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | -0.0 | .206 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.1 |
| JOHNNY GOOCH | B | 26 | 1924 | PIT-N | 242 | 162 | 26 | .249 | 25 | 5 | -2 | 15 | 2 | 0 | 0 | .7 | .236 | 22 | 2 | -6 | 13 | 1 | 0 | 0 | .3 | .3 |
| CHARLIE GRIMM | L | 25 | 1924 | PIT-N | 599 | 410 | 70 | .255 | 67 | 5 | -14 | 10 | -2 | 0 | 0 | .3 | .242 | 59 | -3 | -22 | 8 | -4 | 0 | 0 | -0.8 | -0.9 |
| CLIFF KNOX | B | 22 | 1924 | PIT-N | 22 | 16 | 2 | .204 | 1 | 0 | -1 | 2 | 1 | 0 | 0 | .1 | .190 | 1 | -1 | -1 | 2 | 1 | 0 | 0 | .0 | .0 |
| RAY KREMER | R | 31 | 1924 | PIT-N | 96 | 78 | 2 | .121 | 2 | -4 | -4 | -1 | -2 | 27 | 14 | 2.3 | .100 | 1 | -5 | -5 | 1 | -2 | 35 | 6 | 2.6 | 2.8 |
| DEL LUNDGREN | R | 24 | 1924 | PIT-N | 3 | 3 | 0 | -.217 | 0 | -1 | -1 | 0 | 0 | -3 | -4 | -0.4 | -.217 | 0 | -1 | -1 | 0 | 0 | -3 | -4 | -0.3 | -0.4 |
| RABBIT MARANVILLE | R | 32 | 1924 | PIT-N | 640 | 461 | 72 | .246 | 69 | 6 | -15 | 44 | 10 | 0 | 0 | 1.8 | .233 | 60 | -3 | -24 | 33 | 7 | 0 | 0 | .5 | .5 |
| BUCKSHOT MAY | R | 24 | 1924 | PIT-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| LEE MEADOWS | L | 29 | 1924 | PIT-N | 84 | 68 | 3 | .153 | 3 | -2 | -2 | -1 | -2 | 17 | 5 | 1.4 | .138 | 2 | -3 | -3 | 0 | -2 | 23 | -2 | 1.6 | 1.8 |
| EDDIE MOORE | R | 25 | 1924 | PIT-N | 240 | 143 | 40 | .310 | 38 | 17 | 11 | 13 | 7 | 0 | 0 | 2.7 | .297 | 34 | 13 | 7 | 11 | 6 | 0 | 0 | 2.1 | 2.2 |
| JOHNNY MORRISON | R | 28 | 1924 | PIT-N | 89 | 75 | 4 | .157 | 4 | -2 | -2 | -1 | -2 | 7 | -5 | .3 | .142 | 3 | -3 | -3 | 0 | -2 | 13 | -13 | .7 | .7 |
| WALTER MUELLER | R | 29 | 1924 | PIT-N | 55 | 37 | 5 | .239 | 5 | -1 | -3 | 4 | 2 | 0 | 0 | .1 | .226 | 4 | -2 | -4 | 2 | 2 | 0 | 0 | -0.0 | -0.0 |
| JEFF PFEFFER | R | 36 | 1924 | PIT-N | 26 | 20 | 1 | .162 | 1 | -1 | -1 | -1 | -1 | 6 | 3 | .5 | .146 | 1 | -1 | -1 | 0 | -1 | 8 | 1 | .6 | .6 |
| JOHNNY RAWLINGS | R | 31 | 1924 | PIT-N | 3 | 2 | 0 | .236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | .223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| FREDDY SALE | R | 22 | 1924 | PIT-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| WALTER SCHMIDT | R | 37 | 1924 | PIT-N | 194 | 139 | 17 | .221 | 16 | -1 | -8 | 15 | 3 | 0 | 0 | .2 | .208 | 14 | -3 | -10 | 13 | 3 | 0 | 0 | -0.1 | -0.1 |
| EARL SMITH | L | 27 | 1924 | PIT-N | 128 | 74 | 27 | .342 | 25 | 16 | 13 | 5 | -3 | 0 | 0 | 1.4 | .329 | 23 | 14 | 10 | 4 | -3 | 0 | 0 | 1.1 | 1.2 |
| DON SONGER | L | 25 | 1924 | PIT-N | 2 | 2 | 0 | -.217 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -0.1 | -.217 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -0.1 | -0.1 |
| RAY STEINEDER | R | 28 | 1924 | PIT-N | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | -9 | -9 | -0.8 | .000 | 0 | 0 | 0 | 0 | 0 | -9 | -9 | -0.9 | -0.9 |
| ARNIE STONE | R | 31 | 1924 | PIT-N | 15 | 13 | -1 | -.137 | 0 | -1 | -1 | 1 | 0 | 4 | 2 | .3 | -.145 | -1 | -2 | -2 | 1 | 0 | 6 | 0 | .4 | .5 |
| PIE TRAYNOR | R | 25 | 1924 | PIT-N | 596 | 416 | 77 | .262 | 73 | 27 | 8 | 21 | 5 | 0 | 0 | 3.6 | .250 | 65 | 19 | 0 | 28 | 3 | 0 | 0 | 2.4 | 2.6 |
| GLENN WRIGHT | R | 23 | 1924 | PIT-N | 662 | 463 | 83 | .259 | 79 | 28 | 7 | 59 | 25 | 0 | 0 | 5.9 | .247 | 70 | 19 | -2 | 56 | 23 | 0 | 0 | 4.7 | 4.8 |
| EMIL YDE | B | 24 | 1924 | PIT-N | 92 | 71 | 7 | .205 | 7 | 0 | -1 | 0 | 0 | 26 | 17 | 2.9 | .192 | 6 | -1 | -2 | 2 | 0 | 31 | 11 | 3.0 | 3.2 |
| | | | | | 5833 | 4014 | 726 | .260 | 692 | 158 | -7 | 291 | 75 | 104 | 33 | 37.7 | .248 | 612 | 77 | -88 | 235 | 51 | 142 | -10 | 28.5 | 29.8 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| BABE ADAMS | 42 | 1924 | PIT-N | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 1 | 1 | .167 | .167 | .167 | 0 | -0.076 | 0 |
| EPPIE BARNES | 23 | 1924 | PIT-N | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | -1 | -0.212 | -1 |
| CLYDE BARNHART | 28 | 1924 | PIT-N | 351 | 84 | 9 | 8 | 7 | 36 | 3 | 38 | 8 | 2 | 278 | 45 | 49 | .239 | .315 | .370 | 41 | .245 | 41 |
| CARSON BIGBEE | 29 | 1924 | PIT-N | 288 | 66 | 3 | 0 | 0 | 31 | 4 | 27 | 22 | 6 | 233 | 39 | 15 | .229 | .313 | .240 | 25 | .217 | 26 |
| MAX CAREY | 34 | 1924 | PIT-N | 609 | 154 | 36 | 7 | 13 | 70 | 9 | 38 | 68 | 11 | 478 | 108 | 57 | .253 | .339 | .399 | 89 | .269 | 90 |
| WILBUR COOPER | 32 | 1924 | PIT-N | 106 | 33 | 2 | 0 | 3 | 6 | 0 | 19 | 2 | 1 | 74 | 10 | 14 | .311 | .348 | .415 | 13 | .266 | 14 |
| KIKI CUYLER | 25 | 1924 | PIT-N | 475 | 145 | 34 | 13 | 18 | 36 | 9 | 139 | 41 | 8 | 345 | 93 | 88 | .305 | .365 | .545 | 87 | .304 | 88 |
| JEWEL ENS | 34 | 1924 | PIT-N | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 3 | .300 | .300 | .400 | 1 | .234 | 1 |
| JOHNNY GOOCH | 26 | 1924 | PIT-N | 229 | 59 | 13 | 0 | 3 | 19 | 3 | 28 | 1 | 1 | 171 | 24 | 24 | .258 | .323 | .354 | 24 | .237 | 23 |
| CHARLIE GRIMM | 25 | 1924 | PIT-N | 555 | 142 | 31 | 0 | 12 | 45 | 3 | 50 | 2 | 2 | 427 | 48 | 59 | .256 | .315 | .377 | 61 | .242 | 61 |
| CLIFF KNOX | 22 | 1924 | PIT-N | 18 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | .222 | .333 | .222 | 1 | .196 | 1 |
| RAY KREMER | 31 | 1924 | PIT-N | 89 | 13 | 1 | 0 | 0 | 6 | 0 | 71 | 0 | 0 | 79 | 5 | 4 | .146 | .200 | .157 | 1 | .083 | 1 |
| DEL LUNDGREN | 24 | 1924 | PIT-N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| RABBIT MARANVILLE | 32 | 1924 | PIT-N | 610 | 142 | 28 | 6 | 16 | 43 | 0 | 121 | 25 | 10 | 485 | 58 | 68 | .233 | .283 | .377 | 63 | .233 | 63 |
| LEE MEADOWS | 29 | 1924 | PIT-N | 86 | 15 | 0 | 0 | 3 | 0 | 0 | 33 | 0 | 0 | 72 | 5 | 4 | .174 | .174 | .279 | 2 | .143 | 3 |
| EDDIE MOORE | 25 | 1924 | PIT-N | 210 | 65 | 11 | 2 | 5 | 32 | 3 | 27 | 8 | 4 | 150 | 45 | 15 | .310 | .408 | .452 | 36 | .298 | 36 |
| JOHNNY MORRISON | 28 | 1924 | PIT-N | 80 | 12 | 2 | 0 | 2 | 2 | 0 | 29 | 0 | 0 | 74 | 4 | 3 | .150 | .171 | .250 | 3 | .147 | 3 |
| WALTER MUELLER | 29 | 1924 | PIT-N | 51 | 12 | 1 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | 39 | 5 | 7 | .235 | .316 | .255 | 4 | .208 | 4 |
| JEFF PFEFFER | 36 | 1924 | PIT-N | 26 | 6 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 20 | 0 | 2 | .231 | .231 | .269 | 1 | .159 | 1 |
| JOHNNY RAWLINGS | 31 | 1924 | PIT-N | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .667 | 0 | .309 | 1 |
| WALTER SCHMIDT | 37 | 1924 | PIT-N | 182 | 40 | 3 | 0 | 3 | 15 | 0 | 12 | 6 | 1 | 145 | 15 | 19 | .220 | .279 | .286 | 14 | .208 | 14 |
| EARL SMITH | 27 | 1924 | PIT-N | 112 | 37 | 7 | 0 | 8 | 15 | 0 | 9 | 1 | 0 | 77 | 13 | 20 | .330 | .409 | .607 | 24 | .330 | 24 |
| DON SONGER | 25 | 1924 | PIT-N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| ARNIE STONE | 31 | 1924 | PIT-N | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 14 | 0 | 1 | .125 | .125 | .125 | -1 | -0.139 | -1 |
| PIE TRAYNOR | 25 | 1924 | PIT-N | 558 | 144 | 28 | 9 | 10 | 44 | 1 | 58 | 36 | 14 | 436 | 80 | 80 | .258 | .313 | .394 | 68 | .250 | 68 |
| GLENN WRIGHT | 23 | 1924 | PIT-N | 634 | 163 | 27 | 9 | 19 | 33 | 1 | 119 | 14 | 3 | 486 | 75 | 107 | .257 | .295 | .418 | 73 | .246 | 73 |
| EMIL YDE | 24 | 1924 | PIT-N | 92 | 21 | 1 | 0 | 3 | 0 | 0 | 30 | 0 | 0 | 73 | 7 | 8 | .228 | .228 | .337 | 5 | .188 | 6 |
| | | | | 5412 | 1365 | 240 | 54 | 125 | 441 | 37 | 898 | 234 | 63 | 4200 | 681 | 651 | .252 | .313 | .386 | 634 | .248 | 641 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count