1913 WAS-A

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
MERITO ACOSTA L 17 1913 WAS-A 12 20 6 0 1 0 3 1 2 0 2 4 0 0 0 0 0 .300 .417 .400
EDDIE AINSMITH R 21 1913 WAS-A 84 229 49 4 4 2 26 20 17 0 41 12 3 2 0 0 0 .214 .262 .293
NICK ALTROCK B 36 1913 WAS-A 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DOC AYERS R 23 1913 WAS-A 4 7 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 .000 .000
JACK BENTLEY L 18 1913 WAS-A 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOE BOEHLING L 22 1913 WAS-A 38 86 19 2 0 0 8 6 1 0 13 2 0 1 0 0 0 .221 .239 .244
JACK CALVO L 19 1913 WAS-A 17 33 8 0 0 1 5 2 0 0 4 1 0 3 0 0 0 .242 .265 .333
CARL CASHION L 22 1913 WAS-A 7 12 3 0 0 0 1 2 0 0 1 1 0 0 0 0 0 .250 .308 .250
REX DAWSON L 24 1913 WAS-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOM DROHAN R 25 1913 WAS-A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOE ENGEL R 20 1913 WAS-A 36 49 3 0 0 0 1 0 0 0 26 1 0 1 0 0 0 .061 .080 .061
EDDIE FOSTER R 26 1913 WAS-A 106 409 101 11 5 1 56 41 22 0 31 36 1 3 0 0 0 .247 .309 .306
BERT GALLIA R 21 1913 WAS-A 31 23 2 0 0 0 1 0 0 0 8 1 0 0 0 0 0 .087 .125 .087
CHICK GANDIL R 25 1913 WAS-A 148 550 175 25 8 1 61 72 22 0 33 36 3 14 0 0 0 .318 .363 .398
JOE GEDEON R 19 1913 WAS-A 29 71 13 1 3 0 3 6 3 0 6 1 1 1 0 0 0 .183 .205 .282
CLARK GRIFFITH R 43 1913 WAS-A 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
BOB GROOM R 28 1913 WAS-A 37 92 15 4 2 0 7 8 0 0 24 6 0 5 0 0 0 .163 .214 .250
HARRY HARPER L 18 1913 WAS-A 4 4 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 .250 .250
HARRY HEDGPETH L 24 1913 WAS-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHN HENRY R 23 1913 WAS-A 96 273 61 8 4 1 26 26 5 0 43 30 4 8 0 0 0 .223 .309 .293
TOM HUGHES R 34 1913 WAS-A 36 36 4 0 1 0 0 2 0 0 14 3 1 1 0 0 0 .111 .200 .167
WALTER JOHNSON R 25 1913 WAS-A 55 134 35 5 6 2 12 14 2 0 14 5 1 1 0 0 0 .261 .293 .433
FRANK LAPORTE R 33 1913 WAS-A 79 242 61 5 4 0 25 18 10 0 16 17 3 4 0 0 0 .252 .309 .306
SLIM LOVE L 22 1913 WAS-A 5 5 1 1 0 0 0 1 0 0 2 0 0 0 0 0 0 .200 .200 .400
GEORGE MCBRIDE R 32 1913 WAS-A 150 499 107 18 7 1 52 52 12 0 46 43 7 16 0 0 0 .214 .286 .285
CLYDE MILAN L 26 1913 WAS-A 154 579 174 18 9 3 92 54 75 0 25 58 3 21 0 0 0 .301 .367 .378
DANNY MOELLER B 28 1913 WAS-A 153 589 139 15 10 5 88 42 62 0 103 72 3 11 0 0 0 .236 .322 .321
RAY MORGAN R 24 1913 WAS-A 138 481 131 19 8 0 58 57 19 0 63 68 6 10 0 0 0 .272 .369 .345
BILL MORLEY R 23 1913 WAS-A 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GEORGE MULLIN R 32 1913 WAS-A 12 21 4 0 0 0 4 0 1 0 5 2 1 0 0 0 0 .190 .292 .190
JACK RYAN R 44 1913 WAS-A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
GERMANY SCHAEFER R 36 1913 WAS-A 54 100 32 1 1 0 17 7 6 0 12 15 2 2 0 0 0 .320 .419 .350
HOWIE SHANKS R 22 1913 WAS-A 109 390 99 11 5 1 38 37 24 0 40 15 3 8 0 0 0 .254 .287 .315
JIM SHAW R 19 1913 WAS-A 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BEN SPENCER L 23 1913 WAS-A 8 21 6 1 1 0 2 2 0 0 4 2 0 0 0 0 0 .286 .348 .429
MUTT WILLIAMS R 21 1913 WAS-A 3 2 1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 .500 .500 .500
RIP WILLIAMS R 31 1913 WAS-A 66 106 30 6 2 1 9 12 3 0 16 9 0 2 0 0 0 .283 .339 .406
JOHN WILSON R 23 1913 WAS-A 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1691 5074 1281 156 81 19 596 484 287 0 595 440 42 114 0 0 0 .252 .317 .326

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
MERITO ACOSTA L 17 1913 WAS-A 24 15 4 .316 4 2 1 -2 -2 0 0 -0.0 .303 4 1 1 -1 -2 0 0 -0.0 -0.0
EDDIE AINSMITH R 21 1913 WAS-A 246 188 20 .224 22 3 -5 25 5 -2 -2 .7 .212 19 0 -8 22 4 -1 -2 .4 .4
NICK ALTROCK B 36 1913 WAS-A 1 1 0 -.219 0 0 0 0 0 -1 -1 -0.1 -.219 0 0 0 0 0 0 -1 -0.0 -0.0
DOC AYERS R 23 1913 WAS-A 7 7 -1 -.217 -1 -1 -1 1 0 1 0 -0.0 -.217 -1 -1 -1 0 0 2 0 .1 .1
JACK BENTLEY L 18 1913 WAS-A 3 3 0 -.218 0 -1 -1 1 0 5 4 .6 -.218 0 -1 -1 0 0 5 4 .5 .6
JOE BOEHLING L 22 1913 WAS-A 89 68 4 .180 5 1 1 5 3 26 10 3.3 .166 4 0 0 5 3 30 8 3.4 3.5
JACK CALVO L 19 1913 WAS-A 37 28 3 .230 4 -1 -2 0 -1 0 0 -0.2 .218 3 -1 -3 0 -1 0 0 -0.3 -0.3
CARL CASHION L 22 1913 WAS-A 13 9 1 .218 1 0 -1 0 -1 -13 -14 -1.2 .204 1 0 -1 -1 -1 -11 -12 -1.1 -1.1
REX DAWSON L 24 1913 WAS-A 0 0 0 .000 0 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 0 -0.0 -0.0
TOM DROHAN R 25 1913 WAS-A 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -1 -1 -0.1 -0.1
JOE ENGEL R 20 1913 WAS-A 51 47 -3 -.172 -3 -6 -6 1 1 -1 -12 -0.6 -.176 -3 -6 -6 2 1 4 -12 -0.1 -0.1
EDDIE FOSTER R 26 1913 WAS-A 449 318 42 .245 47 3 -11 19 6 0 0 1.0 .233 42 -3 -17 20 5 0 0 .2 .2
BERT GALLIA R 21 1913 WAS-A 24 21 -1 -.149 -1 -2 -2 3 3 -24 -29 -2.3 -.156 -1 -2 -2 4 3 -19 -26 -1.7 -1.7
CHICK GANDIL R 25 1913 WAS-A 603 396 81 .289 89 30 12 19 6 0 0 4.0 .276 79 21 3 19 4 0 0 2.8 2.9
JOE GEDEON R 19 1913 WAS-A 74 60 4 .189 5 -4 -6 3 1 1 0 -0.2 .176 4 -4 -7 3 1 1 0 -0.4 -0.4
CLARK GRIFFITH R 43 1913 WAS-A 1 0 1 .999 1 1 1 0 0 0 0 .1 .999 1 1 1 0 0 0 0 .0 .0
BOB GROOM R 28 1913 WAS-A 103 82 4 .179 6 1 1 5 4 1 -19 .6 .165 5 0 0 6 3 9 -19 1.2 1.2
HARRY HARPER L 18 1913 WAS-A 4 3 0 .180 0 0 0 0 0 -4 -4 -0.4 .165 0 0 0 0 0 -3 -4 -0.2 -0.3
HARRY HEDGPETH L 24 1913 WAS-A 0 0 0 .000 0 0 0 0 0 1 1 .1 .000 0 0 0 0 0 1 1 .1 .1
JOHN HENRY R 23 1913 WAS-A 315 222 28 .240 31 9 -1 41 16 0 0 2.8 .227 27 5 -5 36 15 0 0 2.2 2.2
TOM HUGHES R 34 1913 WAS-A 41 33 1 .128 1 -1 -1 2 2 -32 -41 -2.9 .108 1 -1 -1 3 2 -24 -38 -2.1 -2.2
WALTER JOHNSON R 25 1913 WAS-A 141 101 17 .266 18 12 12 6 5 112 86 15.6 .254 16 10 10 7 4 111 75 14.2 14.8
FRANK LAPORTE R 33 1913 WAS-A 266 188 25 .244 28 0 -8 14 7 0 0 .8 .231 24 -3 -12 15 6 0 0 .3 .3
SLIM LOVE L 22 1913 WAS-A 5 4 0 .214 0 0 0 -1 -1 2 1 .1 .202 0 0 0 -1 -1 3 1 .2 .2
GEORGE MCBRIDE R 32 1913 WAS-A 565 412 44 .227 51 7 -12 50 19 0 0 2.9 .215 44 0 -18 50 17 0 0 2.0 2.0
CLYDE MILAN L 26 1913 WAS-A 661 451 93 .290 102 28 8 18 -12 0 0 1.9 .278 92 18 -3 2 -12 0 0 .7 .8
DANNY MOELLER B 28 1913 WAS-A 675 482 75 .261 84 7 -15 29 14 0 0 2.4 .248 74 -3 -25 23 11 0 0 .9 .9
RAY MORGAN R 24 1913 WAS-A 565 366 70 .281 77 21 4 27 3 0 0 2.7 .268 68 13 -4 18 1 0 0 1.5 1.6
BILL MORLEY R 23 1913 WAS-A 3 3 0 -.218 0 -1 -2 0 0 0 0 -0.2 -.218 0 -1 -2 0 0 0 0 -0.2 -0.2
GEORGE MULLIN R 32 1913 WAS-A 24 17 1 .205 2 0 0 2 2 -12 -17 -0.9 .191 1 0 0 2 2 -9 -15 -0.6 -0.6
JACK RYAN R 44 1913 WAS-A 1 1 0 -.218 0 0 0 0 0 0 0 -0.0 -.218 0 0 0 0 0 0 0 -0.0 -0.0
GERMANY SCHAEFER R 36 1913 WAS-A 119 72 17 .305 18 7 4 3 -2 -2 -2 .3 .292 17 5 2 0 -2 -1 -2 .2 .2
HOWIE SHANKS R 22 1913 WAS-A 416 307 38 .239 43 -1 -15 24 10 0 0 1.0 .226 37 -6 -20 18 8 0 0 .1 .1
JIM SHAW R 19 1913 WAS-A 2 2 0 -.218 0 0 0 1 1 2 1 .3 -.218 0 0 0 1 1 2 1 .3 .3
BEN SPENCER L 23 1913 WAS-A 23 15 3 .288 3 1 0 0 -1 0 0 .0 .275 3 1 0 0 -1 0 0 -0.0 -0.0
MUTT WILLIAMS R 21 1913 WAS-A 2 1 0 .346 0 0 0 0 0 -2 -3 -0.2 .333 0 0 0 0 0 -2 -3 -0.2 -0.2
RIP WILLIAMS R 31 1913 WAS-A 117 79 15 .280 16 5 1 5 1 0 0 .6 .268 15 3 -1 4 1 0 0 .4 .4
JOHN WILSON R 23 1913 WAS-A 0 0 0 .000 0 0 0 0 0 0 0 -0.0 .000 0 0 0 0 0 0 0 -0.0 -0.0
5670 4003 584 .254 653 122 -42 300 88 57 -42 32.6 .242 576 45 -120 256 69 97 -45 24.7 25.5

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
MERITO ACOSTA 17 1913 WAS-A 22 7 1 0 0 4 0 3 2 1 16 4 1 .318 .423 .364 3 .283 3
EDDIE AINSMITH 21 1913 WAS-A 252 51 7 4 7 13 3 74 17 7 209 31 28 .202 .250 .345 16 .213 22
NICK ALTROCK 36 1913 WAS-A 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
DOC AYERS 23 1913 WAS-A 8 0 0 0 0 0 0 2 0 0 8 0 0 .000 .000 .000 -1 -0.212 -1
JACK BENTLEY 18 1913 WAS-A 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 -0.212 0
JOE BOEHLING 22 1913 WAS-A 95 21 2 0 0 2 0 25 0 0 74 8 7 .221 .237 .242 3 .159 4
JACK CALVO 19 1913 WAS-A 36 9 0 0 3 1 0 7 0 0 28 8 4 .250 .270 .500 3 .236 4
CARL CASHION 22 1913 WAS-A 13 4 0 0 0 1 0 2 0 0 9 1 2 .308 .357 .308 1 .223 1
JOE ENGEL 20 1913 WAS-A 54 4 0 0 0 1 0 49 0 0 50 0 2 .074 .091 .074 -4 -0.174 -3
EDDIE FOSTER 26 1913 WAS-A 450 109 20 3 7 38 1 57 18 7 349 63 54 .242 .303 .347 36 .233 46
BERT GALLIA 21 1913 WAS-A 25 3 0 0 0 1 0 15 0 0 22 0 2 .120 .154 .120 -1 -0.138 -1
CHICK GANDIL 25 1913 WAS-A 604 187 35 3 15 38 3 59 14 6 432 70 92 .310 .353 .452 72 .276 86
JOE GEDEON 19 1913 WAS-A 78 13 1 0 3 1 1 11 3 1 66 4 7 .167 .188 .295 3 .167 4
BOB GROOM 28 1913 WAS-A 101 16 2 0 3 7 0 43 0 0 88 8 10 .158 .213 .267 3 .160 5
HARRY HARPER 18 1913 WAS-A 4 1 1 0 0 0 0 3 0 0 3 0 1 .250 .250 .500 0 .245 0
JOHN HENRY 23 1913 WAS-A 301 65 13 0 8 31 4 78 2 1 242 31 34 .216 .298 .339 24 .226 30
TOM HUGHES 34 1913 WAS-A 40 4 1 0 0 3 1 26 0 0 36 1 3 .100 .182 .125 0 -0.025 0
WALTER JOHNSON 25 1913 WAS-A 147 35 5 0 10 6 1 26 1 0 112 14 17 .238 .273 .476 14 .252 18
FRANK LAPORTE 33 1913 WAS-A 266 66 10 2 4 18 3 29 8 3 205 28 24 .248 .303 .346 21 .232 26
SLIM LOVE 22 1913 WAS-A 5 1 1 0 0 0 0 4 0 0 4 0 1 .200 .200 .400 0 .196 0
GEORGE MCBRIDE 32 1913 WAS-A 549 113 21 3 13 46 7 83 6 3 449 60 68 .206 .276 .326 38 .214 48
CLYDE MILAN 26 1913 WAS-A 629 189 33 8 13 60 3 42 78 33 486 106 74 .300 .364 .440 83 .278 99
DANNY MOELLER 28 1913 WAS-A 629 144 24 9 18 74 3 176 60 26 518 99 59 .229 .313 .382 66 .248 79
RAY MORGAN 24 1913 WAS-A 530 141 29 1 13 72 6 114 11 4 399 67 74 .266 .360 .398 62 .269 75
BILL MORLEY 23 1913 WAS-A 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 0 -0.212 0
GEORGE MULLIN 32 1913 WAS-A 23 4 1 0 0 2 1 9 1 0 19 0 6 .174 .269 .217 1 .198 2
JACK RYAN 44 1913 WAS-A 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
GERMANY SCHAEFER 36 1913 WAS-A 110 35 1 0 1 16 2 22 5 2 78 19 9 .318 .414 .355 14 .285 17
HOWIE SHANKS 22 1913 WAS-A 429 107 18 3 7 16 3 72 22 9 336 43 48 .249 .281 .354 33 .226 41
BEN SPENCER 23 1913 WAS-A 23 7 1 0 0 2 0 7 0 0 16 2 3 .304 .360 .348 2 .248 2
MUTT WILLIAMS 21 1913 WAS-A 2 1 1 0 0 0 0 0 1 0 1 1 1 .500 .500 **** 0 .444 1
RIP WILLIAMS 31 1913 WAS-A 117 32 4 0 6 9 0 29 1 1 87 11 15 .274 .325 .462 13 .267 16
5550 1369 232 36 131 462 42 1067 250 104 4350 679 646 .247 .309 .372 506 .241 620

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count