1907 PHI-A

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
BILL BARTLEY R 22 1907 PHI-A 15 21 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .095 .136 .095
CHIEF BENDER R 23 1907 PHI-A 45 100 23 6 1 0 10 8 2 0 0 5 0 4 0 0 0 .230 .267 .310
CLAUDE BERRY R 27 1907 PHI-A 8 19 4 2 0 0 2 1 0 0 0 2 0 0 0 0 0 .211 .286 .316
EDDIE COLLINS L 20 1907 PHI-A 14 23 8 0 1 0 0 2 0 0 0 0 0 1 0 0 0 .348 .348 .435
JIMMY COLLINS R 37 1907 PHI-A 99 364 99 21 0 0 38 35 4 0 0 24 8 9 0 0 0 .272 .331 .330
JACK COOMBS B 24 1907 PHI-A 24 48 8 0 0 1 4 4 1 0 0 0 0 2 0 0 0 .167 .167 .229
GEORGE CRAIG X 19 1907 PHI-A 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
MONTE CROSS R 37 1907 PHI-A 77 248 51 9 5 0 37 18 17 0 0 39 1 13 0 0 0 .206 .316 .282
HARRY DAVIS R 33 1907 PHI-A 149 582 155 35 8 8 84 87 20 0 0 42 2 12 0 0 0 .266 .318 .395
JIMMY DYGERT R 22 1907 PHI-A 42 94 12 1 1 0 11 7 1 0 0 6 0 6 0 0 0 .128 .180 .160
CHARLIE FRITZ X 25 1907 PHI-A 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOPSY HARTSEL L 33 1907 PHI-A 143 507 142 23 6 3 93 29 20 0 0 106 0 11 0 6 0 .280 .405 .367
SAM HOPE R 28 1907 PHI-A 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JOHN KNIGHT R 21 1907 PHI-A 40 139 29 7 1 0 6 12 1 0 0 10 2 2 0 0 0 .209 .272 .273
BRIS LORD R 23 1907 PHI-A 57 170 31 3 0 1 12 11 2 0 0 14 1 8 0 0 0 .182 .249 .218
DANNY MURPHY R 30 1907 PHI-A 124 469 127 23 3 2 51 57 11 0 0 30 2 13 0 0 0 .271 .317 .345
SIMON NICHOLLS L 24 1907 PHI-A 124 460 139 12 2 0 75 23 13 0 0 24 1 34 0 0 0 .302 .338 .337
RUBE OLDRING R 23 1907 PHI-A 117 441 126 27 8 1 48 40 29 0 0 7 5 7 0 0 0 .286 .305 .390
EDDIE PLANK L 31 1907 PHI-A 43 123 26 1 1 1 9 9 1 0 0 6 1 8 0 0 0 .211 .254 .260
DOC POWERS R 36 1907 PHI-A 59 159 29 3 0 0 9 9 1 0 0 7 0 14 0 0 0 .182 .217 .201
OSSEE SCHRECKENGOST R 32 1907 PHI-A 101 356 97 16 3 0 30 38 4 0 0 17 0 3 0 0 0 .272 .306 .334
SOCKS SEYBOLD R 36 1907 PHI-A 147 564 153 29 4 5 58 92 10 0 0 40 4 26 0 0 0 .271 .324 .363
RUBE VICKERS L 29 1907 PHI-A 10 20 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .150 .150 .150
RUBE WADDELL R 30 1907 PHI-A 44 101 12 2 0 0 4 3 0 0 0 4 0 2 0 0 0 .119 .152 .139
1486 5010 1276 220 44 22 582 485 137 0 0 384 27 176 0 6 0 .255 .311 .329

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
BILL BARTLEY R 22 1907 PHI-A 22 19 -1 -.122 0 -2 -2 0 -1 4 2 .1 -.131 -1 -2 -2 -1 -1 5 2 .3 .3
CHIEF BENDER R 23 1907 PHI-A 109 82 9 .240 12 5 4 -2 -3 38 25 4.5 .230 10 3 3 -1 -3 43 23 4.4 4.7
CLAUDE BERRY R 27 1907 PHI-A 21 15 2 .246 2 1 0 1 0 0 0 .1 .235 2 1 0 1 0 0 0 .1 .1
EDDIE COLLINS L 20 1907 PHI-A 24 16 3 .303 4 2 1 0 -1 0 0 .1 .293 4 1 1 0 -1 0 0 .0 .1
JIMMY COLLINS R 37 1907 PHI-A 405 275 45 .272 53 18 6 9 -4 0 0 1.6 .261 48 13 1 11 -6 0 0 .9 1.0
JACK COOMBS B 24 1907 PHI-A 50 42 1 .162 2 -1 -1 1 0 1 -7 .0 .150 2 -1 -1 1 0 11 -1 .9 1.0
GEORGE CRAIG X 19 1907 PHI-A 1 1 0 -.218 0 0 0 0 0 -2 -2 -0.2 -.218 0 0 0 0 0 -1 -1 -0.1 -0.1
MONTE CROSS R 37 1907 PHI-A 301 216 32 .264 39 11 1 20 5 0 0 1.8 .254 35 7 -2 17 4 0 0 1.3 1.4
HARRY DAVIS R 33 1907 PHI-A 638 446 82 .285 96 32 12 15 1 0 0 3.7 .274 88 23 3 14 -1 0 0 2.6 2.8
JIMMY DYGERT R 22 1907 PHI-A 106 88 2 .144 3 -3 -3 -1 -3 24 8 2.0 .130 3 -3 -3 -1 -3 35 13 2.8 3.1
CHARLIE FRITZ X 25 1907 PHI-A 1 1 0 -.217 0 0 0 0 0 0 0 -0.0 -.217 0 0 0 0 0 0 0 -0.0 -0.0
TOPSY HARTSEL L 33 1907 PHI-A 624 383 94 .317 108 45 27 5 -13 0 0 3.5 .306 99 36 18 -2 -13 0 0 2.5 2.8
SAM HOPE R 28 1907 PHI-A 0 0 0 .000 0 0 0 0 0 -1 -1 -0.1 .000 0 0 0 0 0 -1 -1 -0.1 -0.1
JOHN KNIGHT R 21 1907 PHI-A 153 112 11 .228 14 0 -5 2 -3 0 0 -0.3 .217 12 -2 -7 3 -4 0 0 -0.6 -0.6
BRIS LORD R 23 1907 PHI-A 193 148 11 .204 14 -9 -16 5 -3 -1 -2 -1.5 .193 12 -11 -18 2 -3 -1 -1 -1.7 -1.9
DANNY MURPHY R 30 1907 PHI-A 514 359 58 .271 69 20 4 48 25 0 0 5.1 .261 62 14 -3 38 22 0 0 4.0 4.1
SIMON NICHOLLS L 24 1907 PHI-A 519 359 63 .279 74 26 9 23 -2 0 0 2.7 .269 67 19 3 16 -4 0 0 1.7 1.9
RUBE OLDRING R 23 1907 PHI-A 460 332 58 .280 69 16 1 7 -12 0 0 .5 .269 62 10 -5 -1 -12 0 0 -0.1 -0.1
EDDIE PLANK L 31 1907 PHI-A 138 105 10 .220 12 5 5 1 -1 49 27 5.9 .210 11 3 3 1 -2 60 28 6.2 6.7
DOC POWERS R 36 1907 PHI-A 180 144 8 .185 11 -2 -9 32 19 0 0 1.9 .173 9 -4 -10 32 19 0 0 1.7 1.7
OSSEE SCHRECKENGOST R 32 1907 PHI-A 376 263 38 .260 45 22 10 55 28 0 0 5.7 .249 41 17 5 55 28 0 0 5.1 5.3
SOCKS SEYBOLD R 36 1907 PHI-A 634 440 77 .279 90 19 -1 22 9 0 0 3.1 .268 82 11 -9 19 7 0 0 2.0 2.1
RUBE VICKERS L 29 1907 PHI-A 21 18 0 .078 0 -1 -1 0 0 -5 -8 -0.6 .041 0 -1 -1 0 0 -1 -4 -0.2 -0.2
RUBE WADDELL R 30 1907 PHI-A 107 91 -1 .045 0 -6 -6 -4 -5 16 -1 .5 -.060 0 -7 -7 -3 -5 32 7 1.9 2.1
5597 3956 602 .265 717 196 36 239 36 123 41 39.9 .255 649 128 -32 201 21 182 65 35.5 38.1

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
BILL BARTLEY 22 1907 PHI-A 22 3 0 0 0 1 0 0 0 0 19 0 2 .136 .174 .136 -1 -0.115 0
CHIEF BENDER 23 1907 PHI-A 105 25 4 0 3 7 0 0 1 1 83 11 10 .238 .286 .362 8 .223 10
CLAUDE BERRY 27 1907 PHI-A 20 5 1 0 0 2 0 0 0 0 15 3 2 .250 .318 .300 1 .217 2
EDDIE COLLINS 20 1907 PHI-A 25 10 0 0 0 0 0 0 0 0 15 1 3 .400 .400 .400 2 .274 3
JIMMY COLLINS 37 1907 PHI-A 381 104 22 0 10 33 8 0 0 0 282 45 47 .273 .344 .409 40 .261 49
JACK COOMBS 24 1907 PHI-A 51 9 0 0 2 0 0 0 1 0 43 5 6 .176 .176 .294 1 .148 2
GEORGE CRAIG 19 1907 PHI-A 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
MONTE CROSS 37 1907 PHI-A 254 51 16 4 5 52 1 0 20 9 220 43 26 .201 .339 .354 29 .253 35
HARRY DAVIS 33 1907 PHI-A 608 157 35 4 33 58 2 0 16 7 465 101 116 .258 .325 .492 74 .273 91
JIMMY DYGERT 22 1907 PHI-A 97 13 1 0 0 9 0 0 0 0 87 10 7 .134 .208 .144 0 .104 2
CHARLIE FRITZ 25 1907 PHI-A 1 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 -0.212 0
TOPSY HARTSEL 33 1907 PHI-A 517 137 26 2 20 143 0 0 9 4 391 97 43 .265 .424 .439 84 .304 100
JOHN KNIGHT 21 1907 PHI-A 145 29 5 0 5 13 2 0 0 0 117 9 15 .200 .275 .338 10 .217 13
BRIS LORD 23 1907 PHI-A 176 33 2 0 4 19 1 0 0 0 148 14 14 .188 .270 .267 9 .192 12
DANNY MURPHY 30 1907 PHI-A 491 134 29 0 15 41 2 0 4 2 367 60 74 .273 .331 .424 52 .260 63
SIMON NICHOLLS 24 1907 PHI-A 484 156 21 2 4 34 1 0 5 2 351 80 30 .322 .368 .399 57 .269 66
RUBE OLDRING 23 1907 PHI-A 467 133 35 5 18 10 5 0 33 14 352 59 57 .285 .307 .497 52 .269 66
EDDIE PLANK 31 1907 PHI-A 129 29 2 0 3 8 1 0 0 0 104 10 11 .225 .275 .310 8 .206 10
DOC POWERS 36 1907 PHI-A 166 34 4 0 0 10 0 0 0 0 140 9 11 .205 .250 .229 6 .169 8
OSSEE SCHRECKENGOST 32 1907 PHI-A 374 103 21 0 9 24 0 0 0 0 272 35 48 .275 .319 .404 34 .250 42
SOCKS SEYBOLD 36 1907 PHI-A 590 159 32 0 25 55 4 0 2 1 448 71 118 .269 .336 .451 69 .269 84
RUBE VICKERS 29 1907 PHI-A 21 4 0 0 0 0 0 0 0 0 17 0 1 .190 .190 .190 0 -0.058 0
RUBE WADDELL 30 1907 PHI-A 105 14 0 0 0 6 0 0 0 0 92 4 4 .133 .180 .133 -2 -0.086 -1
5230 1342 256 17 156 525 27 0 91 40 4030 667 645 .257 .328 .402 533 .254 655

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count