1905 BOS-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| ED ABBATICCHIO | R | 28 | 1905 | BOS-N | 153 | 610 | 170 | 25 | 12 | 3 | 70 | 41 | 30 | 0 | 0 | 35 | 8 | 5 | 0 | 0 | 0 | .279 | .326 | .374 |
| GEORGE BARCLAY | X | 29 | 1905 | BOS-N | 29 | 108 | 19 | 1 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .176 | .205 | .185 |
| RIP CANNELL | L | 25 | 1905 | BOS-N | 154 | 567 | 140 | 14 | 4 | 0 | 52 | 36 | 17 | 0 | 0 | 51 | 2 | 10 | 0 | 0 | 0 | .247 | .311 | .286 |
| JIM DELAHANTY | R | 26 | 1905 | BOS-N | 125 | 461 | 119 | 11 | 8 | 5 | 50 | 55 | 12 | 0 | 0 | 28 | 10 | 7 | 0 | 0 | 0 | .258 | .315 | .349 |
| COZY DOLAN | L | 32 | 1905 | BOS-N | 112 | 433 | 119 | 11 | 7 | 3 | 44 | 48 | 21 | 0 | 0 | 27 | 3 | 9 | 0 | 0 | 0 | .275 | .322 | .353 |
| CHICK FRASER | R | 34 | 1905 | BOS-N | 48 | 156 | 35 | 8 | 0 | 0 | 15 | 10 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | .224 | .248 | .276 |
| DICK HARLEY | R | 30 | 1905 | BOS-N | 9 | 22 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .045 | .045 | .045 |
| FRANK HERSHEY | X | 27 | 1905 | BOS-N | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| BILL LAUTERBORN | R | 26 | 1905 | BOS-N | 67 | 200 | 37 | 1 | 1 | 0 | 11 | 9 | 1 | 0 | 0 | 12 | 2 | 5 | 0 | 0 | 0 | .185 | .238 | .200 |
| BILL MCCARTHY | X | 19 | 1905 | BOS-N | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| PAT MORAN | R | 29 | 1905 | BOS-N | 85 | 267 | 64 | 11 | 5 | 2 | 22 | 22 | 3 | 0 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | .240 | .270 | .341 |
| DAVE MURPHY | X | 29 | 1905 | BOS-N | 3 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .182 | .182 |
| TOM NEEDHAM | R | 26 | 1905 | BOS-N | 83 | 271 | 59 | 6 | 1 | 2 | 21 | 17 | 3 | 0 | 0 | 24 | 5 | 1 | 0 | 0 | 0 | .218 | .293 | .269 |
| FRED RAYMER | R | 29 | 1905 | BOS-N | 137 | 498 | 105 | 14 | 2 | 0 | 26 | 31 | 15 | 0 | 0 | 8 | 6 | 10 | 0 | 0 | 0 | .211 | .232 | .247 |
| BUD SHARPE | L | 23 | 1905 | BOS-N | 46 | 170 | 31 | 3 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | .182 | .215 | .224 |
| GABBY STREET | R | 22 | 1905 | BOS-N | 3 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| ALLIE STROBEL | R | 21 | 1905 | BOS-N | 5 | 19 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .105 | .105 | .105 |
| FRED TENNEY | L | 33 | 1905 | BOS-N | 149 | 549 | 158 | 18 | 3 | 0 | 84 | 28 | 17 | 0 | 0 | 67 | 3 | 13 | 0 | 0 | 0 | .288 | .368 | .332 |
| JAKE VOLZ | R | 27 | 1905 | BOS-N | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| KAISER WILHELM | R | 31 | 1905 | BOS-N | 38 | 100 | 16 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .160 | .168 | .180 |
| VIC WILLIS | R | 29 | 1905 | BOS-N | 43 | 131 | 20 | 4 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .153 | .172 | .183 |
| HARRY WOLVERTON | L | 31 | 1905 | BOS-N | 122 | 463 | 104 | 15 | 7 | 2 | 38 | 55 | 10 | 0 | 0 | 23 | 10 | 9 | 0 | 0 | 0 | .225 | .276 | .300 |
| IRV YOUNG | L | 27 | 1905 | BOS-N | 43 | 136 | 14 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .103 | .109 | .132 |
| | | | | | 1459 | 5190 | 1217 | 148 | 52 | 17 | 468 | 387 | 132 | 0 | 0 | 302 | 54 | 86 | 0 | 0 | 0 | .234 | .284 | .293 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| ED ABBATICCHIO | R | 28 | 1905 | BOS-N | 658 | 455 | 83 | .278 | 93 | 34 | 13 | 5 | -27 | 0 | 0 | .9 | .262 | 80 | 21 | 0 | -1 | -29 | 0 | 0 | -0.8 | -0.7 |
| GEORGE BARCLAY | X | 29 | 1905 | BOS-N | 112 | 90 | 2 | .144 | 4 | -11 | -15 | -5 | -9 | 0 | 0 | -2.3 | .120 | 2 | -13 | -17 | -6 | -8 | 0 | 0 | -2.4 | -2.4 |
| RIP CANNELL | L | 25 | 1905 | BOS-N | 630 | 443 | 60 | .248 | 68 | -6 | -26 | 12 | -14 | 0 | 0 | -2.2 | .231 | 57 | -17 | -37 | 0 | -14 | 0 | 0 | -3.5 | -3.6 |
| JIM DELAHANTY | R | 26 | 1905 | BOS-N | 506 | 353 | 57 | .265 | 64 | 6 | -10 | -3 | -19 | 0 | -1 | -1.4 | .249 | 55 | -3 | -19 | -9 | -19 | 0 | 0 | -2.4 | -2.5 |
| COZY DOLAN | L | 32 | 1905 | BOS-N | 472 | 330 | 57 | .272 | 63 | 9 | -5 | 13 | 2 | -5 | -5 | .7 | .255 | 54 | 0 | -15 | 9 | 0 | -3 | -4 | -0.3 | -0.3 |
| CHICK FRASER | R | 34 | 1905 | BOS-N | 164 | 124 | 10 | .206 | 12 | 2 | 1 | 2 | -2 | 23 | 1 | 2.5 | .189 | 10 | 0 | -1 | 1 | -3 | 34 | 4 | 3.1 | 3.2 |
| DICK HARLEY | R | 30 | 1905 | BOS-N | 23 | 22 | -2 | -.182 | -2 | -3 | -3 | 1 | 1 | -7 | -11 | -0.9 | -.185 | -2 | -3 | -3 | 1 | 1 | -2 | -8 | -0.4 | -0.4 |
| FRANK HERSHEY | X | 27 | 1905 | BOS-N | 1 | 1 | 0 | -.221 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | -0.3 | -.221 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | -0.2 |
| BILL LAUTERBORN | R | 26 | 1905 | BOS-N | 219 | 168 | 9 | .176 | 11 | -10 | -18 | 0 | -9 | 0 | 0 | -2.2 | .157 | 8 | -13 | -21 | -1 | -10 | 0 | 0 | -2.6 | -2.7 |
| BILL MCCARTHY | X | 19 | 1905 | BOS-N | 3 | 3 | 0 | -.218 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -0.2 | -.218 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -0.2 | -0.2 |
| PAT MORAN | R | 29 | 1905 | BOS-N | 279 | 205 | 25 | .239 | 29 | 10 | 1 | 16 | -8 | 0 | 0 | .3 | .223 | 24 | 5 | -4 | 13 | -9 | 0 | 0 | -0.4 | -0.4 |
| DAVE MURPHY | X | 29 | 1905 | BOS-N | 12 | 10 | 0 | .141 | 0 | -1 | -2 | -1 | -1 | 0 | 0 | -0.2 | .118 | 0 | -1 | -2 | -1 | -1 | 0 | 0 | -0.3 | -0.3 |
| TOM NEEDHAM | R | 26 | 1905 | BOS-N | 301 | 214 | 24 | .231 | 28 | 7 | -3 | 16 | -6 | 0 | 0 | .2 | .214 | 23 | 2 | -7 | 14 | -7 | 0 | 0 | -0.5 | -0.5 |
| FRED RAYMER | R | 29 | 1905 | BOS-N | 522 | 408 | 28 | .196 | 35 | -17 | -36 | 21 | -4 | 0 | 0 | -2.4 | .178 | 27 | -25 | -43 | 14 | -6 | 0 | 0 | -3.6 | -3.7 |
| BUD SHARPE | L | 23 | 1905 | BOS-N | 180 | 142 | 6 | .167 | 8 | -15 | -21 | 3 | -2 | 0 | 0 | -1.9 | .147 | 6 | -17 | -23 | 1 | -3 | 0 | 0 | -2.3 | -2.4 |
| GABBY STREET | R | 22 | 1905 | BOS-N | 12 | 10 | 0 | .137 | 0 | -1 | -1 | -1 | -2 | 0 | 0 | -0.3 | .114 | 0 | -1 | -1 | -1 | -2 | 0 | 0 | -0.3 | -0.3 |
| ALLIE STROBEL | R | 21 | 1905 | BOS-N | 21 | 19 | -1 | -.097 | 0 | -3 | -4 | 1 | 1 | 0 | 0 | -0.2 | -.116 | 0 | -3 | -4 | 2 | 1 | 0 | 0 | -0.2 | -0.3 |
| FRED TENNEY | L | 33 | 1905 | BOS-N | 632 | 410 | 81 | .286 | 90 | 26 | 7 | 41 | 27 | -2 | -2 | 5.7 | .269 | 77 | 13 | -6 | 39 | 24 | -1 | -1 | 4.1 | 4.2 |
| JAKE VOLZ | R | 27 | 1905 | BOS-N | 2 | 2 | 0 | -.221 | 0 | 0 | 0 | 0 | 0 | -10 | -11 | -0.7 | -.221 | 0 | 0 | 0 | 0 | 0 | -7 | -8 | -0.6 | -0.6 |
| KAISER WILHELM | R | 31 | 1905 | BOS-N | 104 | 87 | 0 | .104 | 2 | -5 | -6 | 2 | 0 | -25 | -40 | -2.9 | .066 | 0 | -6 | -7 | 2 | 0 | -7 | -29 | -1.2 | -1.2 |
| VIC WILLIS | R | 29 | 1905 | BOS-N | 136 | 113 | 1 | .105 | 2 | -6 | -6 | 5 | 3 | 28 | 4 | 2.7 | .068 | 1 | -7 | -7 | 5 | 2 | 38 | 6 | 3.4 | 3.5 |
| HARRY WOLVERTON | L | 31 | 1905 | BOS-N | 505 | 371 | 43 | .234 | 49 | 6 | -11 | 18 | 3 | 0 | 0 | 1.0 | .218 | 41 | -2 | -19 | 20 | 1 | 0 | 0 | -0.2 | -0.2 |
| IRV YOUNG | L | 27 | 1905 | BOS-N | 138 | 123 | -5 | -.128 | -4 | -12 | -12 | 5 | 3 | 76 | 51 | 8.2 | -.140 | -5 | -13 | -13 | 5 | 2 | 76 | 42 | 7.6 | 7.9 |
| | | | | | 5632 | 4103 | 479 | .235 | 551 | 11 | -155 | 151 | -63 | 75 | -17 | 4.1 | .218 | 458 | -82 | -249 | 106 | -83 | 126 | 0 | -4.1 | -3.9 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| ED ABBATICCHIO | 28 | 1905 | BOS-N | 656 | 177 | 35 | 3 | 24 | 43 | 8 | 0 | 26 | 11 | 493 | 88 | 62 | .270 | .322 | .442 | 71 | .262 | 86 |
| GEORGE BARCLAY | 29 | 1905 | BOS-N | 120 | 22 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 99 | 6 | 9 | .183 | .210 | .192 | 1 | .111 | 2 |
| RIP CANNELL | 25 | 1905 | BOS-N | 623 | 155 | 25 | 0 | 6 | 64 | 2 | 0 | 7 | 3 | 477 | 62 | 50 | .249 | .321 | .318 | 49 | .230 | 61 |
| JIM DELAHANTY | 26 | 1905 | BOS-N | 509 | 126 | 23 | 2 | 19 | 35 | 10 | 0 | 5 | 2 | 389 | 65 | 80 | .248 | .309 | .413 | 48 | .248 | 60 |
| COZY DOLAN | 32 | 1905 | BOS-N | 478 | 129 | 23 | 3 | 13 | 34 | 3 | 0 | 19 | 8 | 363 | 57 | 70 | .270 | .322 | .412 | 48 | .255 | 60 |
| CHICK FRASER | 34 | 1905 | BOS-N | 173 | 39 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 135 | 19 | 15 | .225 | .251 | .301 | 8 | .188 | 10 |
| DICK HARLEY | 30 | 1905 | BOS-N | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | .083 | .083 | .083 | -2 | -0.184 | -2 |
| FRANK HERSHEY | 27 | 1905 | BOS-N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| BILL LAUTERBORN | 26 | 1905 | BOS-N | 220 | 42 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 181 | 13 | 12 | .191 | .249 | .195 | 5 | .147 | 8 |
| BILL MCCARTHY | 19 | 1905 | BOS-N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| PAT MORAN | 29 | 1905 | BOS-N | 296 | 68 | 13 | 0 | 12 | 10 | 3 | 0 | 0 | 0 | 228 | 28 | 31 | .230 | .262 | .395 | 20 | .223 | 27 |
| DAVE MURPHY | 29 | 1905 | BOS-N | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | .250 | .250 | .250 | 0 | .125 | 0 |
| TOM NEEDHAM | 26 | 1905 | BOS-N | 298 | 62 | 14 | 0 | 5 | 30 | 5 | 0 | 0 | 0 | 236 | 26 | 24 | .208 | .291 | .305 | 19 | .213 | 25 |
| FRED RAYMER | 29 | 1905 | BOS-N | 552 | 117 | 21 | 0 | 4 | 10 | 6 | 0 | 14 | 6 | 447 | 31 | 42 | .212 | .234 | .272 | 21 | .177 | 29 |
| BUD SHARPE | 23 | 1905 | BOS-N | 188 | 34 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 155 | 9 | 14 | .181 | .218 | .234 | 4 | .146 | 6 |
| GABBY STREET | 22 | 1905 | BOS-N | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | .154 | .154 | .154 | 0 | .147 | 0 |
| ALLIE STROBEL | 21 | 1905 | BOS-N | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 2 | .143 | .143 | .143 | -1 | -0.125 | -1 |
| FRED TENNEY | 33 | 1905 | BOS-N | 602 | 173 | 29 | 1 | 7 | 84 | 3 | 0 | 5 | 2 | 440 | 102 | 41 | .287 | .377 | .374 | 69 | .269 | 83 |
| KAISER WILHELM | 31 | 1905 | BOS-N | 111 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 93 | 3 | 5 | .171 | .179 | .171 | -1 | .039 | 0 |
| VIC WILLIS | 29 | 1905 | BOS-N | 145 | 23 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 123 | 13 | 5 | .159 | .181 | .172 | -1 | -0.009 | 0 |
| HARRY WOLVERTON | 31 | 1905 | BOS-N | 511 | 110 | 22 | 0 | 16 | 29 | 10 | 0 | 4 | 1 | 408 | 50 | 79 | .215 | .271 | .352 | 35 | .218 | 45 |
| IRV YOUNG | 27 | 1905 | BOS-N | 151 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 135 | 6 | 4 | .106 | .112 | .106 | -7 | -0.149 | -6 |
| | | | | 5707 | 1322 | 214 | 9 | 112 | 377 | 54 | 0 | 83 | 34 | 4467 | 579 | 549 | .232 | .286 | .331 | 386 | .218 | 494 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count