1902 STL-A

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
JOHN ANDERSON B 28 1902 STL-A 126 524 149 29 6 4 60 85 15 0 0 21 3 3 0 0 0 .284 .316 .385
JESSE BURKETT L 33 1902 STL-A 138 553 169 29 9 5 97 52 23 0 0 71 5 7 0 0 0 .306 .390 .418
JIGGS DONAHUE L 22 1902 STL-A 30 89 21 1 1 1 11 7 2 0 0 12 0 2 0 0 0 .236 .327 .303
RED DONAHUE R 29 1902 STL-A 35 118 11 1 1 0 6 3 0 0 0 3 1 5 0 0 0 .093 .123 .119
BILL FRIEL L 26 1902 STL-A 80 267 64 9 2 2 26 20 4 0 0 14 2 7 0 0 0 .240 .283 .311
JACK HARPER R 24 1902 STL-A 29 83 17 2 0 0 9 6 0 0 0 5 0 3 0 0 0 .205 .250 .229
EMMET HEIDRICK L 25 1902 STL-A 110 447 129 19 10 3 75 56 17 0 0 34 0 20 0 0 0 .289 .339 .396
CHARLIE HEMPHILL L 26 1902 STL-A 103 416 132 14 11 6 67 58 23 0 0 44 0 3 0 0 0 .317 .383 .447
DAVY JONES L 22 1902 STL-A 15 49 11 1 1 0 4 3 5 0 0 6 0 1 0 0 0 .224 .309 .286
MIKE KAHOE R 28 1902 STL-A 55 197 48 9 2 2 21 28 4 0 0 6 1 5 0 0 0 .244 .270 .340
HARRY KANE L 18 1902 STL-A 4 9 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .111 .111 .111
BILLY MALONEY L 24 1902 STL-A 30 112 23 3 0 0 8 11 0 0 0 6 2 1 0 0 0 .205 .258 .232
JIMMY MCALEER R 37 1902 STL-A 2 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .667 .667 .667
BARRY MCCORMICK X 27 1902 STL-A 139 504 124 14 4 3 55 51 10 0 0 37 5 16 0 0 0 .246 .304 .308
DICK PADDEN R 31 1902 STL-A 117 413 109 26 3 1 54 40 11 0 0 30 9 9 0 0 0 .264 .327 .349
JACK POWELL R 27 1902 STL-A 44 127 26 9 0 1 15 15 0 0 0 10 1 3 0 0 0 .205 .268 .299
BILL REIDY R 28 1902 STL-A 14 41 8 0 0 0 4 1 0 0 0 4 0 0 0 0 0 .195 .267 .195
CHARLIE SHIELDS L 22 1902 STL-A 4 13 6 1 0 0 4 1 0 0 0 1 0 1 0 0 0 .462 .500 .538
WILLIE SUDHOFF R 27 1902 STL-A 31 77 13 2 0 0 6 5 3 0 0 4 1 3 0 0 0 .169 .220 .195
JOE SUGDEN B 31 1902 STL-A 68 200 50 7 2 0 25 15 2 0 0 20 4 9 0 0 0 .250 .330 .305
BOBBY WALLACE R 28 1902 STL-A 133 494 141 32 9 1 71 63 18 0 0 45 4 6 0 0 0 .285 .350 .393
1307 4736 1254 208 61 29 619 520 137 0 0 373 38 104 0 0 0 .265 .323 .353

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
JOHN ANDERSON B 28 1902 STL-A 551 383 70 .258 65 10 -8 13 1 0 0 1.2 .251 61 5 -12 13 0 0 0 .6 .7
JESSE BURKETT L 33 1902 STL-A 636 399 105 .300 98 32 14 31 9 -5 -5 4.1 .292 92 26 8 17 7 -3 -3 3.4 3.9
JIGGS DONAHUE L 22 1902 STL-A 103 71 11 .245 10 3 0 5 -3 0 0 .1 .237 10 2 -1 3 -3 0 0 -0.1 -0.0
RED DONAHUE R 29 1902 STL-A 127 112 -4 -.120 -3 -11 -11 11 9 36 20 4.0 -.126 -3 -12 -12 11 9 53 24 5.2 6.0
BILL FRIEL L 26 1902 STL-A 290 211 26 .223 25 -5 -14 4 -5 -1 -1 -1.2 .216 23 -6 -16 3 -5 0 -1 -1.3 -1.5
JACK HARPER R 24 1902 STL-A 91 69 5 .177 5 -1 -1 4 3 -4 -16 -0.2 .169 4 -1 -1 5 3 16 -4 1.6 1.8
EMMET HEIDRICK L 25 1902 STL-A 501 344 71 .272 67 7 -8 24 2 0 0 1.0 .265 62 3 -13 9 0 0 0 .4 .4
CHARLIE HEMPHILL L 26 1902 STL-A 463 295 80 .303 74 26 13 11 -2 0 0 2.7 .296 70 22 9 5 -3 0 0 2.1 2.5
DAVY JONES L 22 1902 STL-A 56 41 6 .241 6 -1 -3 6 5 0 0 .5 .234 5 -1 -3 6 5 0 0 .4 .4
MIKE KAHOE R 28 1902 STL-A 209 155 20 .226 19 4 -3 13 -2 0 0 .2 .219 17 3 -5 11 -3 0 0 -0.0 .0
HARRY KANE L 18 1902 STL-A 9 8 0 -.155 0 -1 -1 0 0 -5 -6 -0.6 -.159 0 -1 -1 0 0 -2 -3 -0.2 -0.2
BILLY MALONEY L 24 1902 STL-A 121 90 6 .179 6 -7 -11 0 -3 0 0 -1.1 .171 5 -8 -12 0 -3 0 0 -1.2 -1.4
JIMMY MCALEER R 37 1902 STL-A 3 1 1 .516 1 1 1 0 0 0 0 .1 .506 1 1 0 0 0 0 0 .1 .1
BARRY MCCORMICK X 27 1902 STL-A 562 399 56 .234 53 0 -18 15 -6 0 0 -0.7 .227 49 -4 -22 14 -8 0 0 -1.4 -1.4
DICK PADDEN R 31 1902 STL-A 461 317 56 .255 52 16 1 29 7 0 0 2.5 .248 49 12 -2 25 6 0 0 2.0 2.2
JACK POWELL R 27 1902 STL-A 141 104 11 .211 11 2 2 1 -2 35 18 3.9 .204 10 1 1 1 -2 54 23 4.9 5.7
BILL REIDY R 28 1902 STL-A 45 33 2 .168 2 -1 -1 2 2 2 -2 .3 .160 2 -1 -1 3 2 9 1 .9 1.1
CHARLIE SHIELDS L 22 1902 STL-A 15 8 4 .369 3 3 3 0 0 1 -1 .4 .361 3 3 3 0 0 3 0 .5 .5
WILLIE SUDHOFF R 27 1902 STL-A 85 68 4 .160 3 -2 -2 5 4 20 10 2.5 .151 3 -2 -2 6 4 33 14 3.4 3.9
JOE SUGDEN B 31 1902 STL-A 233 160 26 .246 24 9 1 19 3 0 0 1.3 .238 22 7 0 17 2 0 0 1.0 1.1
BOBBY WALLACE R 28 1902 STL-A 549 365 79 .276 73 32 15 48 19 0 0 5.7 .269 69 27 11 44 17 0 0 5.0 5.5
5251 3632 635 .255 594 116 -31 239 39 79 17 26.5 .248 553 76 -71 194 26 163 51 27.2 31.2

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
JOHN ANDERSON 28 1902 STL-A 612 163 33 1 22 30 4 0 10 4 455 71 105 .266 .305 .431 65 .251 72
JESSE BURKETT 33 1902 STL-A 606 169 33 3 25 98 6 0 18 8 450 102 67 .279 .385 .467 99 .292 104
JIGGS DONAHUE 22 1902 STL-A 102 22 1 0 3 17 0 0 1 0 81 12 9 .216 .328 .314 10 .235 11
RED DONAHUE 29 1902 STL-A 139 13 0 0 0 4 1 0 0 0 129 6 3 .094 .125 .094 -5 -0.135 -4
BILL FRIEL 26 1902 STL-A 311 70 15 0 7 20 2 0 1 0 246 29 25 .225 .276 .341 24 .217 27
JACK HARPER 24 1902 STL-A 97 20 1 0 0 7 0 0 0 0 79 9 7 .206 .260 .216 4 .161 4
EMMET HEIDRICK 25 1902 STL-A 518 142 26 5 15 49 0 0 16 7 399 82 70 .274 .337 .431 67 .265 72
CHARLIE HEMPHILL 26 1902 STL-A 479 141 24 6 21 63 0 0 23 10 350 76 73 .294 .376 .501 75 .296 83
DAVY JONES 22 1902 STL-A 56 11 1 0 0 9 0 0 8 4 49 4 4 .196 .308 .214 5 .215 5
MIKE KAHOE 28 1902 STL-A 231 54 13 0 6 8 1 0 2 1 181 23 33 .234 .262 .368 18 .218 20
HARRY KANE 18 1902 STL-A 11 2 0 0 0 0 0 0 0 0 9 0 1 .182 .182 .182 0 -0.119 0
BILLY MALONEY 24 1902 STL-A 130 25 3 0 0 9 2 0 0 0 105 8 12 .192 .255 .215 5 .161 5
JIMMY MCALEER 37 1902 STL-A 3 2 1 0 0 0 0 0 0 0 1 0 1 .667 .667 **** 1 .551 1
BARRY MCCORMICK 27 1902 STL-A 584 135 28 0 10 54 6 0 3 1 463 59 61 .231 .303 .330 52 .227 56
DICK PADDEN 31 1902 STL-A 479 117 24 0 14 43 10 0 7 3 372 60 51 .244 .320 .382 51 .247 56
JACK POWELL 27 1902 STL-A 147 27 5 0 5 15 1 0 0 0 122 17 19 .184 .264 .320 10 .205 12
BILL REIDY 28 1902 STL-A 47 8 1 0 0 6 0 0 0 0 39 5 1 .170 .264 .191 2 .168 2
CHARLIE SHIELDS 22 1902 STL-A 15 7 1 0 0 1 0 0 0 0 8 4 1 .467 .500 .533 3 .358 3
WILLIE SUDHOFF 27 1902 STL-A 90 14 2 0 0 6 1 0 4 2 80 6 6 .156 .216 .178 3 .141 3
JOE SUGDEN 31 1902 STL-A 231 54 11 0 4 28 4 0 0 0 184 28 19 .234 .327 .333 23 .238 25
BOBBY WALLACE 28 1902 STL-A 570 150 35 3 19 65 5 0 15 6 430 80 80 .263 .344 .435 74 .269 81
5458 1346 258 18 151 532 43 0 108 46 4232 681 648 .247 .318 .383 586 .246 638

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count