1894 BOS-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| JIMMY BANNON | R | 23 | 1894 | BOS-N | 128 | 494 | 166 | 29 | 10 | 13 | 130 | 114 | 47 | 0 | 42 | 62 | 4 | 6 | 0 | 0 | 0 | .336 | .414 | .514 |
| FRANK CONNAUGHTON | R | 25 | 1894 | BOS-N | 46 | 171 | 59 | 9 | 2 | 2 | 42 | 33 | 3 | 0 | 8 | 16 | 2 | 1 | 0 | 0 | 0 | .345 | .407 | .456 |
| HUGH DUFFY | R | 27 | 1894 | BOS-N | 125 | 539 | 237 | 51 | 16 | 18 | 160 | 145 | 48 | 0 | 15 | 66 | 1 | 10 | 0 | 0 | 0 | .440 | .502 | .694 |
| CHARLIE GANZEL | R | 32 | 1894 | BOS-N | 70 | 266 | 74 | 7 | 6 | 3 | 51 | 56 | 1 | 0 | 6 | 19 | 0 | 4 | 0 | 0 | 0 | .278 | .326 | .383 |
| SCOTT HAWLEY | X | 0 | 1894 | BOS-N | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| GEORGE HODSON | X | 24 | 1894 | BOS-N | 12 | 30 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .100 | .182 | .100 |
| HENRY LAMPE | R | 21 | 1894 | BOS-N | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| HERMAN LONG | L | 28 | 1894 | BOS-N | 104 | 475 | 154 | 28 | 11 | 12 | 136 | 79 | 24 | 0 | 17 | 35 | 4 | 8 | 0 | 0 | 0 | .324 | .375 | .505 |
| TOM LOVETT | R | 30 | 1894 | BOS-N | 15 | 49 | 7 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .176 | .224 |
| BOBBY LOWE | R | 25 | 1894 | BOS-N | 133 | 613 | 212 | 34 | 11 | 17 | 158 | 115 | 23 | 0 | 25 | 50 | 6 | 9 | 0 | 0 | 0 | .346 | .401 | .520 |
| TOMMY MCCARTHY | R | 30 | 1894 | BOS-N | 127 | 539 | 188 | 21 | 8 | 13 | 118 | 126 | 43 | 0 | 17 | 59 | 6 | 9 | 0 | 0 | 0 | .349 | .419 | .490 |
| BILL MERRITT | R | 23 | 1894 | BOS-N | 10 | 26 | 6 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | .231 | .412 | .269 |
| BILLY NASH | R | 29 | 1894 | BOS-N | 132 | 512 | 148 | 23 | 6 | 8 | 132 | 87 | 20 | 0 | 23 | 91 | 3 | 3 | 0 | 7 | 0 | .289 | .399 | .404 |
| KID NICHOLS | B | 24 | 1894 | BOS-N | 51 | 170 | 50 | 11 | 2 | 0 | 39 | 34 | 1 | 0 | 24 | 16 | 1 | 2 | 0 | 0 | 0 | .294 | .358 | .382 |
| JACK RYAN | R | 25 | 1894 | BOS-N | 53 | 201 | 54 | 12 | 7 | 1 | 39 | 29 | 3 | 0 | 16 | 13 | 1 | 1 | 0 | 0 | 0 | .269 | .316 | .413 |
| TOM SMITH | R | 22 | 1894 | BOS-N | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| HARRY STALEY | R | 27 | 1894 | BOS-N | 28 | 85 | 20 | 2 | 1 | 2 | 12 | 25 | 0 | 0 | 9 | 13 | 1 | 2 | 0 | 0 | 0 | .235 | .343 | .353 |
| JACK STIVETTS | R | 26 | 1894 | BOS-N | 68 | 244 | 80 | 12 | 7 | 8 | 55 | 64 | 3 | 0 | 21 | 16 | 0 | 3 | 0 | 0 | 0 | .328 | .369 | .533 |
| GEORGE STULTZ | X | 21 | 1894 | BOS-N | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| FRED TENNEY | L | 22 | 1894 | BOS-N | 27 | 86 | 34 | 7 | 1 | 2 | 23 | 21 | 6 | 0 | 9 | 12 | 0 | 2 | 0 | 0 | 0 | .395 | .469 | .570 |
| TOMMY TUCKER | B | 30 | 1894 | BOS-N | 123 | 500 | 165 | 24 | 6 | 3 | 112 | 100 | 18 | 0 | 21 | 53 | 17 | 2 | 0 | 0 | 0 | .330 | .412 | .420 |
| FRANK WEST | X | 20 | 1894 | BOS-N | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | 1259 | 5011 | 1658 | 272 | 94 | 103 | 1220 | 1043 | 241 | 0 | 261 | 535 | 47 | 64 | 0 | 8 | 0 | .331 | .401 | .484 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| JIMMY BANNON | R | 23 | 1894 | BOS-N | 566 | 350 | 125 | .281 | 73 | 25 | 9 | 39 | 24 | 0 | 0 | 5.5 | .269 | 66 | 18 | 2 | 33 | 21 | 0 | 0 | 4.4 | 4.8 |
| FRANK CONNAUGHTON | R | 25 | 1894 | BOS-N | 190 | 114 | 37 | .268 | 21 | 7 | 2 | 12 | 3 | 0 | 0 | 1.1 | .256 | 19 | 5 | 0 | 10 | 2 | 0 | 0 | .8 | 1.0 |
| HUGH DUFFY | R | 27 | 1894 | BOS-N | 616 | 328 | 187 | .344 | 114 | 61 | 46 | 39 | 10 | 0 | 0 | 7.7 | .332 | 104 | 51 | 36 | 18 | 6 | 0 | 0 | 6.3 | 7.5 |
| CHARLIE GANZEL | R | 32 | 1894 | BOS-N | 289 | 196 | 40 | .216 | 21 | 0 | -9 | 24 | 5 | 0 | 0 | .5 | .204 | 18 | -3 | -12 | 17 | 3 | 0 | 0 | .1 | -0.0 |
| SCOTT HAWLEY | X | 0 | 1894 | BOS-N | 3 | 3 | 0 | -.210 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -.210 | 0 | -1 | -1 | 0 | 0 | 1 | 0 | .0 | .0 |
| GEORGE HODSON | X | 24 | 1894 | BOS-N | 33 | 27 | 0 | -.113 | -1 | -3 | -3 | -2 | -2 | 0 | -4 | -0.6 | -.124 | -1 | -3 | -3 | -1 | -2 | 7 | 1 | .1 | .2 |
| HENRY LAMPE | R | 21 | 1894 | BOS-N | 3 | 2 | 0 | .129 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | -0.4 | .110 | 0 | 0 | 0 | 0 | 0 | -2 | -3 | -0.2 | -0.2 |
| HERMAN LONG | L | 28 | 1894 | BOS-N | 522 | 337 | 106 | .264 | 60 | 20 | 5 | 34 | 9 | 0 | 0 | 3.2 | .253 | 54 | 14 | -2 | 27 | 7 | 0 | 0 | 2.4 | 2.7 |
| TOM LOVETT | R | 30 | 1894 | BOS-N | 51 | 42 | 1 | -.054 | 0 | -4 | -4 | -1 | -1 | -1 | -8 | -0.7 | -.083 | 0 | -5 | -5 | 0 | -1 | 9 | 1 | .3 | .4 |
| BOBBY LOWE | R | 25 | 1894 | BOS-N | 678 | 418 | 146 | .277 | 84 | 35 | 16 | 24 | -4 | 0 | 0 | 3.4 | .266 | 76 | 26 | 7 | 16 | -6 | 0 | 0 | 2.3 | 3.0 |
| TOMMY MCCARTHY | R | 30 | 1894 | BOS-N | 613 | 374 | 132 | .278 | 76 | 16 | -1 | 37 | 14 | 0 | 0 | 3.3 | .267 | 69 | 8 | -9 | 22 | 10 | 0 | 0 | 2.1 | 2.3 |
| BILL MERRITT | R | 23 | 1894 | BOS-N | 36 | 22 | 5 | .234 | 3 | 0 | -1 | 3 | 0 | 0 | 0 | .1 | .222 | 3 | 0 | -1 | 2 | 0 | 0 | 0 | .0 | .0 |
| BILLY NASH | R | 29 | 1894 | BOS-N | 609 | 374 | 107 | .254 | 61 | 8 | -9 | 33 | 12 | 0 | 0 | 2.2 | .242 | 54 | 1 | -16 | 31 | 10 | 0 | 0 | 1.3 | 1.3 |
| KID NICHOLS | B | 24 | 1894 | BOS-N | 189 | 122 | 28 | .230 | 16 | 4 | 4 | -1 | -3 | 23 | 0 | 2.5 | .218 | 14 | 2 | 2 | 0 | -4 | 48 | 18 | 3.9 | 4.8 |
| JACK RYAN | R | 25 | 1894 | BOS-N | 216 | 149 | 31 | .220 | 17 | 1 | -6 | 19 | 2 | 0 | 0 | .4 | .208 | 15 | -1 | -8 | 12 | 2 | 0 | 0 | .1 | .1 |
| TOM SMITH | R | 22 | 1894 | BOS-N | 3 | 2 | 0 | .129 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -0.2 | .110 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -0.1 | -0.1 |
| HARRY STALEY | R | 27 | 1894 | BOS-N | 101 | 67 | 14 | .218 | 7 | 1 | 1 | -3 | -4 | -5 | -16 | -0.8 | .206 | 6 | 0 | 0 | -2 | -4 | 15 | 1 | .8 | 1.1 |
| JACK STIVETTS | R | 26 | 1894 | BOS-N | 263 | 168 | 54 | .267 | 31 | 12 | 9 | -1 | -6 | 10 | -9 | 1.7 | .256 | 28 | 9 | 6 | -2 | -7 | 36 | 11 | 3.2 | 3.9 |
| GEORGE STULTZ | X | 21 | 1894 | BOS-N | 3 | 2 | 0 | .201 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | .3 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .2 | .2 |
| FRED TENNEY | L | 22 | 1894 | BOS-N | 100 | 56 | 25 | .312 | 15 | 9 | 6 | 9 | 2 | 0 | 0 | 1.2 | .300 | 14 | 7 | 5 | 6 | 2 | 0 | 0 | 1.0 | 1.2 |
| TOMMY TUCKER | B | 30 | 1894 | BOS-N | 572 | 343 | 107 | .263 | 61 | 16 | 1 | 13 | 2 | 0 | 0 | 2.1 | .252 | 54 | 10 | -6 | 13 | 0 | 0 | 0 | 1.2 | 1.4 |
| FRANK WEST | X | 20 | 1894 | BOS-N | 1 | 1 | 0 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| | | | | | 5657 | 3497 | 1146 | .270 | 660 | 207 | 65 | 278 | 62 | 22 | -42 | 32.5 | .258 | 592 | 138 | -3 | 201 | 41 | 115 | 29 | 30.2 | 35.6 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| JIMMY BANNON | 23 | 1894 | BOS-N | 536 | 139 | 26 | 3 | 22 | 60 | 4 | 138 | 29 | 12 | 413 | 79 | 77 | .259 | .338 | .442 | 114 | .269 | 78 |
| FRANK CONNAUGHTON | 25 | 1894 | BOS-N | 186 | 51 | 5 | 0 | 6 | 15 | 2 | 28 | 0 | 0 | 135 | 26 | 23 | .274 | .335 | .398 | 33 | .255 | 22 |
| HUGH DUFFY | 27 | 1894 | BOS-N | 568 | 199 | 40 | 4 | 36 | 62 | 1 | 48 | 27 | 11 | 387 | 100 | 100 | .350 | .415 | .625 | 172 | .332 | 124 |
| CHARLIE GANZEL | 32 | 1894 | BOS-N | 293 | 64 | 15 | 0 | 5 | 19 | 0 | 21 | 0 | 0 | 232 | 31 | 38 | .218 | .266 | .321 | 35 | .204 | 22 |
| SCOTT HAWLEY | *** | 1894 | BOS-N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 0 | -0.212 | 0 |
| GEORGE HODSON | 24 | 1894 | BOS-N | 34 | 3 | 0 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 31 | 2 | 2 | .088 | .162 | .088 | 0 | -0.130 | -1 |
| HENRY LAMPE | 21 | 1894 | BOS-N | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | 0 | -0.241 | 0 |
| HERMAN LONG | 28 | 1894 | BOS-N | 519 | 127 | 31 | 4 | 22 | 34 | 4 | 57 | 13 | 6 | 404 | 85 | 59 | .245 | .296 | .447 | 96 | .253 | 65 |
| TOM LOVETT | 30 | 1894 | BOS-N | 55 | 6 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 49 | 3 | 4 | .109 | .140 | .218 | 1 | .079 | 0 |
| BOBBY LOWE | 25 | 1894 | BOS-N | 647 | 176 | 34 | 3 | 26 | 48 | 6 | 82 | 7 | 3 | 481 | 94 | 78 | .272 | .328 | .454 | 132 | .266 | 88 |
| TOMMY MCCARTHY | 30 | 1894 | BOS-N | 584 | 160 | 31 | 3 | 17 | 57 | 6 | 56 | 27 | 11 | 442 | 72 | 84 | .274 | .345 | .425 | 120 | .267 | 81 |
| BILL MERRITT | 23 | 1894 | BOS-N | 29 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 24 | 2 | 3 | .207 | .361 | .207 | 4 | .221 | 3 |
| BILLY NASH | 29 | 1894 | BOS-N | 560 | 123 | 26 | 1 | 13 | 89 | 3 | 78 | 5 | 2 | 441 | 78 | 59 | .220 | .330 | .339 | 97 | .242 | 63 |
| KID NICHOLS | 24 | 1894 | BOS-N | 187 | 43 | 6 | 0 | 4 | 15 | 1 | 83 | 0 | 0 | 145 | 24 | 24 | .230 | .291 | .326 | 25 | .218 | 16 |
| JACK RYAN | 25 | 1894 | BOS-N | 222 | 45 | 10 | 1 | 7 | 13 | 1 | 56 | 0 | 0 | 177 | 24 | 20 | .203 | .250 | .351 | 28 | .207 | 17 |
| TOM SMITH | 22 | 1894 | BOS-N | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .000 | .333 | .000 | 0 | -0.042 | 0 |
| HARRY STALEY | 27 | 1894 | BOS-N | 94 | 16 | 1 | 0 | 3 | 13 | 1 | 31 | 0 | 0 | 79 | 8 | 16 | .170 | .278 | .277 | 12 | .202 | 7 |
| JACK STIVETTS | 26 | 1894 | BOS-N | 266 | 67 | 12 | 0 | 15 | 16 | 0 | 72 | 0 | 0 | 201 | 36 | 44 | .252 | .294 | .466 | 49 | .255 | 33 |
| GEORGE STULTZ | 21 | 1894 | BOS-N | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .667 | 0 | .297 | 0 |
| FRED TENNEY | 22 | 1894 | BOS-N | 92 | 29 | 4 | 0 | 4 | 11 | 0 | 30 | 4 | 1 | 65 | 14 | 14 | .315 | .388 | .489 | 23 | .299 | 16 |
| TOMMY TUCKER | 30 | 1894 | BOS-N | 544 | 139 | 27 | 1 | 12 | 51 | 16 | 72 | 4 | 2 | 408 | 70 | 70 | .256 | .337 | .375 | 96 | .252 | 65 |
| | | | | 5426 | 1394 | 269 | 20 | 194 | 516 | 46 | 878 | 116 | 48 | 4123 | 748 | 716 | .257 | .327 | .421 | 1037 | .258 | 699 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count