1884 PHI-U

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
JERSEY BAKELY R 20 1884 PHI-U 45 167 22 4 2 0 21 0 0 0 0 11 0 0 0 0 0 .132 .185 .180
PAT CARROLL X 31 1884 PHI-U 5 19 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .158 .158 .211
JACK CLEMENTS L 19 1884 PHI-U 41 177 50 13 2 3 37 0 0 0 0 9 0 0 0 0 0 .282 .317 .429
CLARENCE CROSS X 28 1884 PHI-U 2 9 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 .222 .222
CON DAILY L 19 1884 PHI-U 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
DAVE DREW X 0 1884 PHI-U 2 9 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .444 .444 .444
HENRY EASTERDAY R 19 1884 PHI-U 28 115 28 5 0 0 12 0 0 0 0 5 0 0 0 0 0 .243 .275 .287
J FISHER X 25 1884 PHI-U 10 36 8 2 0 0 7 0 0 0 0 3 0 0 0 0 0 .222 .282 .278
JOE FLYNN X 25 1884 PHI-U 52 209 52 9 4 4 38 0 0 0 0 11 0 0 0 0 0 .249 .286 .388
ELMER FOSTER R 22 1884 PHI-U 1 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 1.000
BILL GALLAGHER X 0 1884 PHI-U 3 11 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .091 .091 .091
BILLY GEER X 24 1884 PHI-U 9 36 9 2 1 0 7 0 0 0 0 4 0 0 0 0 0 .250 .325 .361
TOM GILLEN X 22 1884 PHI-U 29 116 18 2 0 0 5 0 0 0 0 1 0 0 0 0 0 .155 .162 .172
BUSTER HOOVER R 21 1884 PHI-U 63 275 100 20 8 0 76 0 0 0 0 12 0 0 0 0 0 .364 .390 .495
BILL JOHNSON L 21 1884 PHI-U 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
BILL JONES X 27 1884 PHI-U 4 14 2 0 0 0 2 0 0 0 0 1 0 0 0 0 0 .143 .200 .143
BILL KIENZLE L 24 1884 PHI-U 67 299 76 13 8 0 76 0 0 0 0 21 0 0 0 0 0 .254 .303 .351
HENRY LUFF X 27 1884 PHI-U 26 111 30 4 2 0 9 0 0 0 0 4 0 0 0 0 0 .270 .296 .342
FERGY MALONE R 42 1884 PHI-U 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
AL MAUL R 18 1884 PHI-U 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
JERRY MCCORMICK X 0 1884 PHI-U 67 295 84 12 2 0 41 0 0 0 0 4 0 0 0 0 0 .285 .294 .339
JOHN MCGUINNESS X 27 1884 PHI-U 53 220 52 8 1 0 25 0 0 0 0 5 0 0 0 0 0 .236 .253 .282
LEVI MEYERLE X 38 1884 PHI-U 3 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .091 .091 .182
JOHN O'DONNELL X 25 1884 PHI-U 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250
GEORGE PATTISON X 25 1884 PHI-U 2 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 .143 .143
ELIAS PEAK X 25 1884 PHI-U 54 215 42 6 4 0 35 0 0 0 0 7 0 0 0 0 0 .195 .221 .260
CHRIS RICKLEY X 24 1884 PHI-U 6 25 5 2 0 0 5 0 0 0 0 2 0 0 0 0 0 .200 .259 .280
JOHN SIEGEL X 25 1884 PHI-U 8 31 7 2 0 0 4 0 0 0 0 1 0 0 0 0 0 .226 .250 .290
SAM WEAVER R 28 1884 PHI-U 20 84 18 2 0 0 11 0 0 0 0 2 0 0 0 0 0 .214 .233 .238
606 2518 618 108 35 7 414 0 0 0 0 103 0 0 0 0 0 .245 .275 .324

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
JERSEY BAKELY R 20 1884 PHI-U 178 145 9 .166 8 -9 -10 -7 -10 22 -3 .2 -.107 -3 -20 -21 -9 -13 -21 -48 -3.6 -4.8
PAT CARROLL X 31 1884 PHI-U 19 16 1 .154 1 -1 -1 2 0 0 0 -0.1 -.117 0 -2 -3 1 0 0 0 -0.3 -0.6
JACK CLEMENTS L 19 1884 PHI-U 186 127 43 .324 38 23 18 3 -6 0 0 1.9 .223 15 0 -5 -1 -9 0 0 -0.9 -0.9
CLARENCE CROSS X 28 1884 PHI-U 9 7 1 .202 1 0 -1 -1 -1 0 0 -0.1 .014 0 -1 -1 -1 -1 0 0 -0.2 -0.3
CON DAILY L 19 1884 PHI-U 8 8 -1 -.220 -1 -2 -2 -1 -2 0 0 -0.4 -.220 -1 -2 -2 -1 -2 0 0 -0.4 -0.7
DAVE DREW X 0 1884 PHI-U 9 5 3 .391 2 2 2 1 0 1 1 .3 .283 1 0 0 0 0 0 0 .0 .0
HENRY EASTERDAY R 19 1884 PHI-U 120 87 17 .260 15 5 1 9 4 0 0 1.0 .153 4 -6 -10 6 1 0 0 -0.7 -1.6
J FISHER X 25 1884 PHI-U 39 28 6 .263 5 1 1 -4 -5 13 8 1.0 .156 1 -2 -2 -4 -5 4 -2 -0.5 -0.3
JOE FLYNN X 25 1884 PHI-U 220 157 43 .298 38 18 11 -8 -16 0 0 .3 .197 14 -6 -13 -12 -19 0 0 -2.7 -3.7
ELMER FOSTER R 22 1884 PHI-U 3 2 2 .455 1 1 1 -1 -2 0 0 -0.1 .348 1 1 0 -2 -2 0 0 -0.1 -0.1
BILL GALLAGHER X 0 1884 PHI-U 11 10 -1 -.149 0 -2 -2 0 -1 -3 -5 -0.5 -.186 -1 -2 -2 -1 -1 -6 -8 -0.4 -0.5
BILLY GEER X 24 1884 PHI-U 40 27 8 .311 7 4 3 1 -1 0 0 .3 .209 3 -1 -2 0 -2 0 0 -0.3 -0.3
TOM GILLEN X 22 1884 PHI-U 117 98 3 .131 3 -6 -11 2 -6 0 0 -1.4 -.134 -3 -13 -17 -2 -8 0 0 -2.4 -4.4
BUSTER HOOVER R 21 1884 PHI-U 287 175 85 .376 76 52 44 4 -7 0 0 4.7 .271 33 10 2 -5 -12 0 0 -0.2 1.2
BILL JOHNSON L 21 1884 PHI-U 4 4 -1 -.220 0 -1 -1 0 0 0 0 -0.1 -.220 0 -1 -1 0 0 0 0 -0.1 -0.3
BILL JONES X 27 1884 PHI-U 15 12 1 .155 1 -1 -1 -2 -3 0 0 -0.4 -.121 0 -2 -2 -2 -3 0 0 -0.5 -0.7
BILL KIENZLE L 24 1884 PHI-U 320 223 60 .296 53 21 11 -7 -18 0 0 .4 .194 18 -13 -23 -14 -21 0 0 -3.7 -5.8
HENRY LUFF X 27 1884 PHI-U 115 81 20 .288 18 7 3 -2 -5 0 0 .2 .186 6 -5 -9 -4 -7 0 0 -1.3 -2.2
FERGY MALONE R 42 1884 PHI-U 4 3 0 .230 0 0 0 -2 -2 0 0 -0.2 .108 0 0 0 -2 -2 0 0 -0.2 -0.2
AL MAUL R 18 1884 PHI-U 4 4 -1 -.220 0 -1 -1 0 0 0 0 -0.1 -.220 0 -1 -1 0 0 -1 -1 -0.1 -0.2
JERRY MCCORMICK X 0 1884 PHI-U 299 211 52 .285 46 18 8 16 5 -1 -1 2.4 .182 15 -13 -23 8 -2 -1 -1 -1.8 -3.8
JOHN MCGUINNESS X 27 1884 PHI-U 225 168 29 .246 25 0 -8 12 4 0 0 .4 .135 6 -20 -28 2 -1 0 0 -2.5 -5.6
LEVI MEYERLE X 38 1884 PHI-U 11 10 0 -.036 0 -2 -2 -1 -1 0 0 -0.3 -.157 0 -2 -2 -1 -1 0 0 -0.3 -0.7
JOHN O'DONNELL X 25 1884 PHI-U 4 3 0 .230 0 0 0 -2 -3 0 0 -0.2 .108 0 0 0 -3 -3 0 0 -0.2 -0.3
GEORGE PATTISON X 25 1884 PHI-U 7 6 0 .061 0 -1 -1 -1 -1 0 0 -0.2 -.156 0 -1 -1 -1 -1 0 0 -0.2 -0.4
ELIAS PEAK X 25 1884 PHI-U 222 173 23 .222 20 -2 -10 -1 -12 0 0 -1.5 .098 3 -19 -27 -7 -16 0 0 -4.0 -7.0
CHRIS RICKLEY X 24 1884 PHI-U 27 20 4 .253 3 1 0 0 -1 0 0 -0.0 .144 1 -2 -3 0 -1 0 0 -0.3 -0.6
JOHN SIEGEL X 25 1884 PHI-U 32 24 4 .248 4 0 -1 -2 -3 0 0 -0.3 .139 1 -2 -4 -2 -4 0 0 -0.7 -1.0
SAM WEAVER R 28 1884 PHI-U 86 66 8 .218 7 -1 -1 -3 -4 -4 -14 -0.8 .087 1 -7 -8 -3 -6 -20 -31 -1.8 -2.7
2621 1900 418 .273 371 126 49 6 -96 28 -14 6.4 .169 112 -133 -210 -60 -141 -45 -91 -30.6 -48.7

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
JERSEY BAKELY 20 1884 PHI-U 228 19 0 0 0 27 0 0 0 1 210 9 9 .083 .180 .083 -4 -0.106 -4
PAT CARROLL 31 1884 PHI-U 27 4 0 0 0 0 0 0 0 0 23 1 1 .148 .148 .148 -1 -0.106 0
JACK CLEMENTS 19 1884 PHI-U 245 57 11 0 5 22 0 0 0 1 189 23 22 .233 .296 .339 16 .219 21
CLARENCE CROSS 28 1884 PHI-U 13 3 0 0 0 0 0 0 0 0 10 0 1 .231 .231 .231 0 .137 0
CON DAILY 19 1884 PHI-U 11 0 0 0 0 0 0 0 0 0 11 0 0 .000 .000 .000 -1 -0.213 -1
DAVE DREW *** 1884 PHI-U 13 5 0 0 0 0 0 0 0 0 8 1 1 .385 .385 .385 1 .286 2
HENRY EASTERDAY 19 1884 PHI-U 160 33 0 0 0 12 0 0 0 0 127 7 7 .206 .262 .206 4 .154 6
J FISHER 25 1884 PHI-U 49 8 0 0 0 7 0 0 0 0 41 4 3 .163 .268 .163 1 .147 2
JOE FLYNN 25 1884 PHI-U 289 58 11 2 5 27 0 0 0 1 232 23 22 .201 .269 .304 15 .198 20
ELMER FOSTER 22 1884 PHI-U 4 1 0 0 0 0 0 0 0 0 3 0 0 .250 .250 .250 0 .202 0
BILL GALLAGHER *** 1884 PHI-U 16 1 0 0 0 0 0 0 0 0 15 0 0 .062 .062 .062 -1 -0.174 -1
BILLY GEER 34 1884 PHI-U 48 9 0 0 0 9 0 0 0 0 39 4 4 .188 .316 .188 2 .187 3
TOM GILLEN 22 1884 PHI-U 165 23 0 0 0 3 0 0 0 0 142 3 3 .139 .155 .139 -4 -0.114 -3
BUSTER HOOVER 21 1884 PHI-U 383 119 21 3 6 29 0 0 0 0 264 51 48 .311 .359 .428 38 .271 50
BILL JOHNSON 22 1884 PHI-U 6 0 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 -1 -0.215 -1
BILL JONES 27 1884 PHI-U 19 1 0 0 0 3 0 0 0 0 18 1 1 .053 .182 .053 0 -0.102 0
BILL KIENZLE 24 1884 PHI-U 408 80 10 5 2 52 0 0 0 1 329 45 42 .196 .287 .260 21 .193 27
HENRY LUFF 27 1884 PHI-U 155 35 1 0 2 10 0 0 0 0 120 6 6 .226 .273 .271 7 .187 9
FERGY MALONE 42 1884 PHI-U 6 1 0 0 0 0 0 0 0 0 5 0 0 .167 .167 .167 0 .115 0
AL MAUL 18 1884 PHI-U 6 0 0 0 0 0 0 0 0 0 6 0 0 .000 .000 .000 -1 -0.215 -1
JERRY MCCORMICK *** 1884 PHI-U 419 106 5 0 0 10 0 0 0 1 314 24 22 .253 .270 .265 17 .181 22
JOHN MCGUINNESS 27 1884 PHI-U 310 63 1 0 0 13 0 0 0 1 248 14 13 .203 .235 .206 6 .135 8
LEVI MEYERLE 38 1884 PHI-U 16 1 0 0 0 0 0 0 0 0 15 0 0 .062 .062 .062 -1 -0.174 -1
JOHN O'DONNELL 25 1884 PHI-U 6 1 0 0 0 0 0 0 0 0 5 0 0 .167 .167 .167 0 .115 0
GEORGE PATTISON 25 1884 PHI-U 10 1 0 0 0 0 0 0 0 0 9 0 0 .100 .100 .100 0 -0.140 0
ELIAS PEAK 25 1884 PHI-U 301 48 3 2 0 18 0 0 0 1 254 19 17 .159 .207 .183 3 .100 4
CHRIS RICKLEY 24 1884 PHI-U 34 5 0 0 0 5 0 0 0 0 29 2 2 .147 .256 .147 1 .119 1
JOHN SIEGEL 25 1884 PHI-U 43 8 0 0 0 3 0 0 0 0 35 2 2 .186 .239 .186 1 .124 1
SAM WEAVER 28 1884 PHI-U 118 22 0 0 0 5 0 0 0 0 96 7 6 .186 .220 .186 0 .108 2
3508 712 63 12 20 255 0 0 0 7 2803 246 232 .203 .257 .245 119 .170 166

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count