1884 CIN-U
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| CHARLIE BARBER | R | 30 | 1884 | CIN-U | 55 | 204 | 41 | 1 | 4 | 0 | 38 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .201 | .242 | .245 |
| GEORGE BRADLEY | R | 31 | 1884 | CIN-U | 58 | 226 | 43 | 4 | 7 | 0 | 31 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .190 | .215 | .270 |
| FATTY BRIODY | X | 25 | 1884 | CIN-U | 22 | 89 | 30 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .337 | .344 | .404 |
| DICK BURNS | L | 20 | 1884 | CIN-U | 79 | 350 | 107 | 17 | 12 | 4 | 84 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .306 | .315 | .457 |
| ELMER CLEVELAND | R | 21 | 1884 | CIN-U | 29 | 115 | 37 | 9 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .322 | .345 | .435 |
| SAM CRANE | R | 30 | 1884 | CIN-U | 80 | 309 | 72 | 9 | 3 | 1 | 56 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | .233 | .259 | .291 |
| JOE CROTTY | R | 23 | 1884 | CIN-U | 21 | 84 | 22 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .271 | .393 |
| JOHN EWING | X | 21 | 1884 | CIN-U | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JACK GLASSCOCK | R | 24 | 1884 | CIN-U | 38 | 172 | 72 | 9 | 5 | 2 | 48 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .419 | .444 | .564 |
| BILL HARBIDGE | L | 29 | 1884 | CIN-U | 82 | 341 | 95 | 12 | 5 | 2 | 59 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | .279 | .328 | .361 |
| BILL HAWES | R | 30 | 1884 | CIN-U | 79 | 349 | 97 | 7 | 4 | 4 | 80 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .278 | .288 | .355 |
| JACK RL JONES | X | 26 | 1884 | CIN-U | 69 | 272 | 71 | 5 | 1 | 2 | 36 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | .261 | .292 | .309 |
| JOHN KELLY | R | 25 | 1884 | CIN-U | 38 | 142 | 40 | 5 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .282 | .311 | .352 |
| ED KENNEDY | R | 23 | 1884 | CIN-U | 13 | 48 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .208 | .224 | .271 |
| JIM MCCORMICK | R | 27 | 1884 | CIN-U | 27 | 110 | 27 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .245 | .291 |
| FRANK MCLAUGHLIN | R | 28 | 1884 | CIN-U | 16 | 67 | 16 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .239 | .261 | .418 |
| MOX MCQUERY | X | 23 | 1884 | CIN-U | 35 | 132 | 37 | 5 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | .280 | .321 | .364 |
| LOU MEYERS | R | 24 | 1884 | CIN-U | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
| DAN O'LEARY | L | 27 | 1884 | CIN-U | 32 | 132 | 34 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .258 | .285 | .311 |
| MARTIN POWELL | L | 28 | 1884 | CIN-U | 43 | 185 | 59 | 4 | 2 | 1 | 46 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | .319 | .364 | .378 |
| FRED ROBINSON | R | 27 | 1884 | CIN-U | 3 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .231 |
| BILL SCHWARTZ | R | 20 | 1884 | CIN-U | 29 | 106 | 25 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .236 | .257 | .302 |
| LOU SYLVESTER | R | 29 | 1884 | CIN-U | 82 | 333 | 89 | 13 | 8 | 2 | 67 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | .267 | .305 | .372 |
| | | | | | 933 | 3786 | 1027 | 118 | 63 | 26 | 703 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | .271 | .298 | .356 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| CHARLIE BARBER | R | 30 | 1884 | CIN-U | 215 | 163 | 23 | .212 | 17 | -5 | -12 | 17 | 8 | 0 | 0 | .3 | .093 | 2 | -20 | -27 | 10 | 2 | 0 | 0 | -2.1 | -3.5 |
| GEORGE BRADLEY | R | 31 | 1884 | CIN-U | 233 | 183 | 24 | .205 | 17 | -5 | -8 | 10 | 2 | 11 | -13 | .8 | .084 | 2 | -20 | -24 | 3 | -4 | 1 | -17 | -1.6 | -2.1 |
| FATTY BRIODY | X | 25 | 1884 | CIN-U | 90 | 59 | 20 | .308 | 15 | 10 | 7 | 28 | 22 | 0 | 0 | 3.7 | .211 | 6 | 0 | -2 | 23 | 18 | 0 | 0 | 2.2 | 2.1 |
| DICK BURNS | L | 20 | 1884 | CIN-U | 355 | 243 | 84 | .308 | 64 | 32 | 26 | 11 | 2 | 22 | -2 | 6.1 | .213 | 26 | -6 | -12 | 3 | -5 | 7 | -10 | -0.4 | -0.5 |
| ELMER CLEVELAND | R | 21 | 1884 | CIN-U | 119 | 78 | 29 | .316 | 22 | 11 | 8 | 7 | 3 | 0 | 0 | 1.6 | .220 | 9 | -2 | -5 | 4 | 0 | 0 | 0 | -0.2 | -0.3 |
| SAM CRANE | R | 30 | 1884 | CIN-U | 320 | 237 | 44 | .236 | 32 | 2 | -9 | 20 | 3 | 0 | 0 | .5 | .131 | 7 | -23 | -33 | 8 | -5 | 0 | 0 | -3.2 | -4.7 |
| JOE CROTTY | R | 23 | 1884 | CIN-U | 85 | 62 | 16 | .271 | 12 | 5 | 2 | 9 | 4 | 0 | 0 | 1.1 | .176 | 4 | -3 | -5 | 7 | 2 | 0 | 0 | -0.0 | -0.2 |
| JOHN EWING | X | 21 | 1884 | CIN-U | 4 | 4 | -1 | -.209 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -.209 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.1 | -0.2 |
| JACK GLASSCOCK | R | 24 | 1884 | CIN-U | 180 | 100 | 63 | .394 | 49 | 36 | 32 | 12 | 6 | 0 | 0 | 4.4 | .291 | 23 | 10 | 6 | 8 | 2 | 0 | 0 | 1.4 | 2.0 |
| BILL HARBIDGE | L | 29 | 1884 | CIN-U | 366 | 246 | 74 | .290 | 56 | 22 | 11 | 22 | 11 | 0 | 0 | 3.7 | .193 | 20 | -13 | -24 | 11 | 2 | 0 | 0 | -1.3 | -2.2 |
| BILL HAWES | R | 30 | 1884 | CIN-U | 354 | 252 | 63 | .268 | 47 | 11 | 0 | 9 | -1 | 0 | 0 | 1.2 | .171 | 15 | -20 | -32 | 0 | -8 | 0 | 0 | -3.2 | -4.6 |
| JACK RL JONES | X | 26 | 1884 | CIN-U | 284 | 201 | 46 | .257 | 34 | 9 | 0 | 19 | 6 | 0 | 0 | 1.7 | .157 | 10 | -15 | -24 | 10 | -1 | 0 | 0 | -1.9 | -2.9 |
| JOHN KELLY | R | 25 | 1884 | CIN-U | 148 | 102 | 28 | .279 | 21 | 11 | 6 | 16 | 4 | 0 | 0 | 1.6 | .182 | 7 | -3 | -7 | 9 | 0 | 0 | 0 | -0.3 | -0.5 |
| ED KENNEDY | R | 23 | 1884 | CIN-U | 49 | 38 | 5 | .210 | 4 | -1 | -3 | 3 | 2 | 0 | 0 | .1 | .092 | 0 | -4 | -6 | 2 | 1 | 0 | 0 | -0.4 | -0.7 |
| JIM MCCORMICK | R | 27 | 1884 | CIN-U | 110 | 83 | 14 | .226 | 10 | 0 | 0 | 6 | 3 | 49 | 34 | 6.3 | .118 | 2 | -8 | -8 | 3 | 0 | 22 | 11 | 1.1 | 2.0 |
| FRANK MCLAUGHLIN | R | 28 | 1884 | CIN-U | 69 | 51 | 13 | .274 | 10 | 4 | 1 | 0 | -3 | 0 | 0 | .1 | .180 | 4 | -3 | -5 | -2 | -4 | 0 | 0 | -0.8 | -1.0 |
| MOX MCQUERY | X | 23 | 1884 | CIN-U | 140 | 95 | 28 | .287 | 21 | 6 | 2 | 7 | 2 | 0 | 0 | .9 | .191 | 8 | -7 | -11 | 1 | -1 | 0 | 0 | -1.0 | -1.4 |
| LOU MEYERS | R | 24 | 1884 | CIN-U | 4 | 3 | 0 | .150 | 0 | -1 | -1 | 0 | -1 | 0 | 0 | -0.2 | -.121 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | -0.2 | -0.3 |
| DAN O'LEARY | L | 27 | 1884 | CIN-U | 137 | 98 | 22 | .254 | 16 | 2 | -2 | 9 | 4 | 0 | 0 | .7 | .154 | 5 | -9 | -14 | 4 | 1 | 0 | 0 | -1.0 | -1.6 |
| MARTIN POWELL | L | 28 | 1884 | CIN-U | 198 | 126 | 45 | .311 | 34 | 15 | 9 | 5 | -1 | 0 | 0 | 1.5 | .214 | 13 | -6 | -12 | -2 | -4 | 0 | 0 | -1.2 | -1.6 |
| FRED ROBINSON | R | 27 | 1884 | CIN-U | 13 | 10 | 1 | .195 | 1 | -1 | -1 | 0 | -1 | 0 | 0 | -0.2 | .042 | 0 | -1 | -2 | -1 | -1 | 0 | 0 | -0.3 | -0.4 |
| BILL SCHWARTZ | R | 20 | 1884 | CIN-U | 109 | 81 | 15 | .237 | 11 | 3 | -1 | 10 | 1 | 0 | 0 | .4 | .134 | 3 | -5 | -9 | 5 | -2 | 0 | 0 | -0.9 | -1.2 |
| LOU SYLVESTER | R | 29 | 1884 | CIN-U | 351 | 244 | 69 | .282 | 52 | 19 | 8 | 12 | 1 | -2 | -3 | 2.0 | .186 | 18 | -15 | -25 | 2 | -7 | -1 | -2 | -2.4 | -3.4 |
| | | | | | 3933 | 2759 | 726 | .274 | 544 | 187 | 75 | 231 | 76 | 80 | 16 | 38.2 | .177 | 183 | -174 | -286 | 108 | -16 | 29 | -18 | -17.8 | -27.2 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| CHARLIE BARBER | 30 | 1884 | CIN-U | 271 | 41 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 231 | 18 | 17 | .151 | .226 | .151 | 3 | .099 | 4 |
| GEORGE BRADLEY | 31 | 1884 | CIN-U | 305 | 46 | 3 | 3 | 0 | 17 | 0 | 0 | 0 | 1 | 260 | 14 | 13 | .151 | .196 | .180 | 4 | .085 | 3 |
| FATTY BRIODY | 25 | 1884 | CIN-U | 122 | 35 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 87 | 6 | 5 | .287 | .298 | .311 | 8 | .212 | 9 |
| DICK BURNS | 20 | 1884 | CIN-U | 478 | 122 | 16 | 7 | 6 | 12 | 0 | 0 | 0 | 1 | 357 | 45 | 42 | .255 | .273 | .356 | 35 | .213 | 38 |
| ELMER CLEVELAND | 21 | 1884 | CIN-U | 154 | 40 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 114 | 13 | 12 | .260 | .305 | .318 | 12 | .217 | 12 |
| SAM CRANE | 30 | 1884 | CIN-U | 416 | 78 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 339 | 25 | 24 | .188 | .235 | .195 | 12 | .131 | 11 |
| JOE CROTTY | 23 | 1884 | CIN-U | 115 | 25 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 6 | 5 | .217 | .231 | .296 | 6 | .176 | 6 |
| JOHN EWING | 21 | 1884 | CIN-U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | -1 | -0.215 | -1 |
| JACK GLASSCOCK | 24 | 1884 | CIN-U | 228 | 77 | 12 | 2 | 4 | 19 | 0 | 0 | 0 | 0 | 151 | 27 | 26 | .338 | .389 | .461 | 30 | .291 | 35 |
| BILL HARBIDGE | 29 | 1884 | CIN-U | 446 | 91 | 14 | 0 | 1 | 59 | 0 | 0 | 0 | 1 | 356 | 28 | 26 | .204 | .297 | .242 | 29 | .193 | 29 |
| BILL HAWES | 30 | 1884 | CIN-U | 477 | 112 | 7 | 3 | 0 | 12 | 0 | 0 | 0 | 1 | 366 | 39 | 36 | .235 | .254 | .262 | 22 | .171 | 22 |
| JACK RL JONES | 26 | 1884 | CIN-U | 363 | 75 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 | 289 | 17 | 15 | .207 | .265 | .207 | 15 | .158 | 14 |
| JOHN KELLY | 25 | 1884 | CIN-U | 190 | 43 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 147 | 11 | 10 | .226 | .279 | .242 | 10 | .179 | 10 |
| ED KENNEDY | 23 | 1884 | CIN-U | 65 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | 4 | 3 | .169 | .206 | .169 | 0 | .097 | 1 |
| JIM MCCORMICK | 27 | 1884 | CIN-U | 152 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 7 | 6 | .224 | .224 | .224 | 2 | .129 | 4 |
| FRANK MCLAUGHLIN | 28 | 1884 | CIN-U | 90 | 17 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 73 | 5 | 5 | .189 | .232 | .311 | 5 | .183 | 5 |
| MOX MCQUERY | 23 | 1884 | CIN-U | 174 | 37 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 137 | 15 | 15 | .213 | .290 | .253 | 11 | .192 | 11 |
| DAN O'LEARY | 27 | 1884 | CIN-U | 177 | 36 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 141 | 7 | 7 | .203 | .254 | .220 | 7 | .159 | 7 |
| MARTIN POWELL | 28 | 1884 | CIN-U | 242 | 59 | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 183 | 22 | 21 | .244 | .330 | .260 | 18 | .214 | 19 |
| FRED ROBINSON | 27 | 1884 | CIN-U | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | .222 | .222 | .222 | 0 | .133 | 0 |
| BILL SCHWARTZ | 20 | 1884 | CIN-U | 143 | 27 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 116 | 7 | 6 | .189 | .232 | .210 | 4 | .137 | 4 |
| LOU SYLVESTER | 29 | 1884 | CIN-U | 442 | 90 | 11 | 4 | 2 | 42 | 0 | 0 | 0 | 1 | 353 | 33 | 31 | .204 | .273 | .260 | 26 | .186 | 26 |
| | | | | 5074 | 1100 | 79 | 19 | 26 | 348 | 0 | 0 | 0 | 8 | 3982 | 350 | 326 | .217 | .267 | .255 | 258 | .179 | 269 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count