1883 BUF-N

Actual Batting Statistics

NAME Hnd AGE YEAR TEAM G AB H 2B 3B HR R RBI SB CS SO BB HBP SH SF IBB GDP BA OBP SLG
DAN BROUTHERS L 25 1883 BUF-N 98 425 159 41 17 3 85 97 0 0 17 16 0 0 0 0 0 .374 .397 .572
JAMES BURKE X 0 1883 BUF-N 1 5 1 0 0 0 0 1 0 0 3 0 0 0 0 0 0 .200 .200 .200
ED CUSHMAN R 31 1883 BUF-N 7 23 5 0 0 0 3 1 0 0 7 2 0 0 0 0 0 .217 .280 .217
DELL DARLING R 21 1883 BUF-N 6 18 3 0 0 0 1 1 0 0 5 2 0 0 0 0 0 .167 .250 .167
GEORGE DERBY L 25 1883 BUF-N 16 59 14 1 0 0 10 3 0 0 7 0 0 0 0 0 0 .237 .237 .254
DAVE EGGLER R 32 1883 BUF-N 38 153 38 2 1 0 13 13 0 0 29 2 0 0 0 0 0 .248 .258 .275
CURRY FOLEY X 27 1883 BUF-N 23 111 30 5 3 0 23 6 0 0 12 4 0 0 0 0 0 .270 .296 .369
DAVY FORCE R 33 1883 BUF-N 96 378 82 11 3 0 40 35 0 0 39 12 0 0 0 0 0 .217 .241 .262
PUD GALVIN R 26 1883 BUF-N 80 322 71 11 2 1 41 19 0 0 79 3 0 0 0 0 0 .220 .228 .276
ART HAGAN X 20 1883 BUF-N 2 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .000 .000 .000
DOC KENNEDY R 29 1883 BUF-N 5 19 6 0 0 0 3 2 0 0 2 2 0 0 0 0 0 .316 .381 .316
JIM LILLIE X 21 1883 BUF-N 50 201 47 7 3 1 25 29 0 0 31 1 0 0 0 0 0 .234 .238 .313
JIM O'ROURKE R 32 1883 BUF-N 94 436 143 29 8 1 102 38 0 0 13 15 0 0 0 0 0 .328 .350 .438
HARDY RICHARDSON R 28 1883 BUF-N 92 399 124 34 7 1 73 56 0 0 20 22 0 0 0 0 0 .311 .347 .439
JACK ROWE L 26 1883 BUF-N 87 374 104 18 7 1 65 38 0 0 14 15 0 0 0 0 0 .278 .306 .372
ORATOR SHAFFER X 31 1883 BUF-N 95 401 117 11 3 0 67 41 0 0 39 27 0 0 0 0 0 .292 .336 .334
TONY SUCK X 25 1883 BUF-N 2 7 0 0 0 0 1 0 0 0 4 1 0 0 0 0 0 .000 .125 .000
DEACON WHITE L 35 1883 BUF-N 94 391 114 14 5 0 62 47 0 0 18 23 0 0 0 0 0 .292 .331 .353
886 3729 1058 184 59 8 614 427 0 0 342 147 0 0 0 0 0 .284 .311 .371

Advanced Batting Statistics

NAME Hnd AGE YEAR TEAM PA OUT UEQR EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP1 EQA EQR RARP RAP FRAR FRAA PRAR PRAA WARP2 WARP3
DAN BROUTHERS L 25 1883 BUF-N 441 266 127 .361 104 57 45 22 10 -2 -2 7.0 .340 90 43 31 11 6 -1 -1 5.3 8.2
JAMES BURKE X 0 1883 BUF-N 5 4 0 .144 0 0 0 0 0 0 -1 -0.0 .116 0 0 0 0 0 0 0 -0.0 -0.0
ED CUSHMAN R 31 1883 BUF-N 25 18 2 .211 2 0 0 -1 -1 -2 -4 -0.3 .190 1 -1 -1 -1 -1 4 1 .1 .3
DELL DARLING R 21 1883 BUF-N 20 15 1 .176 1 -1 -2 -2 -3 0 0 -0.4 .153 1 -1 -2 -2 -3 0 0 -0.4 -0.5
GEORGE DERBY L 25 1883 BUF-N 59 45 5 .194 4 -1 -2 1 0 -23 -28 -2.1 .173 3 -2 -2 1 0 1 -5 -0.1 -0.1
DAVE EGGLER R 32 1883 BUF-N 155 115 16 .214 12 -2 -7 5 -3 0 0 -0.6 .194 10 -5 -10 1 -3 0 0 -0.9 -1.3
CURRY FOLEY X 27 1883 BUF-N 115 81 18 .265 15 4 1 3 -1 2 2 .6 .245 12 2 -2 1 -1 1 1 .1 .3
DAVY FORCE R 33 1883 BUF-N 390 296 35 .203 27 -10 -24 19 1 0 0 -1.1 .182 21 -17 -30 15 -1 0 0 -2.1 -3.4
PUD GALVIN R 26 1883 BUF-N 325 251 29 .199 22 -6 -7 3 -3 76 46 7.6 .179 17 -11 -12 3 -4 89 51 5.0 9.0
ART HAGAN X 20 1883 BUF-N 7 7 -1 -.215 -1 -2 -2 0 0 0 -1 -0.2 -.215 -1 -2 -2 0 0 1 0 -0.0 .0
DOC KENNEDY R 29 1883 BUF-N 21 13 4 .293 3 1 0 -1 -4 0 0 -0.3 .272 3 1 0 -3 -4 0 0 -0.3 -0.3
JIM LILLIE X 21 1883 BUF-N 202 154 22 .218 17 -2 -9 0 -10 -2 -2 -1.5 .198 13 -6 -13 -5 -10 0 0 -1.7 -2.2
JIM O'ROURKE R 32 1883 BUF-N 451 293 95 .308 77 39 26 9 -9 -2 -2 3.1 .288 65 27 14 3 -10 0 0 1.9 3.8
HARDY RICHARDSON R 28 1883 BUF-N 421 275 88 .307 72 34 22 37 16 0 0 5.6 .287 61 23 10 28 13 0 0 4.0 5.7
JACK ROWE L 26 1883 BUF-N 389 270 64 .270 51 19 7 11 -11 0 0 .9 .251 42 11 -2 4 -13 0 0 -0.2 .6
ORATOR SHAFFER X 31 1883 BUF-N 428 284 70 .275 56 27 14 36 24 0 0 5.7 .255 47 17 4 35 22 0 0 4.4 5.6
TONY SUCK X 25 1883 BUF-N 8 7 0 -.156 0 -1 -2 -2 -2 0 0 -0.3 -.165 0 -1 -2 -2 -2 0 0 -0.3 -0.5
DEACON WHITE L 35 1883 BUF-N 414 277 70 .277 56 23 10 4 -13 0 0 1.2 .257 47 13 1 1 -15 0 0 -0.1 .8
3876 2671 644 .273 519 179 71 145 -8 47 8 24.9 .253 430 91 -17 91 -27 95 47 14.5 26.1

Translated Batting Statistics

NAME AGE YEAR TEAM AB H 2B 3B HR BB HBP SO SB CS OUT RUN RBI BA OBA SA UEQR EQA EQR
DAN BROUTHERS 25 1883 BUF-N 623 227 44 3 43 54 0 50 0 1 397 104 143 .364 .415 .652 109 .340 134
ED CUSHMAN 31 1883 BUF-N 32 6 1 0 0 6 0 21 0 0 26 3 2 .188 .316 .219 2 .194 2
DELL DARLING 21 1883 BUF-N 24 2 1 0 0 6 0 15 0 0 22 1 1 .083 .267 .125 1 .163 1
GEORGE DERBY 25 1883 BUF-N 89 23 0 0 0 0 0 21 0 0 66 10 4 .258 .258 .258 3 .167 4
DAVE EGGLER 32 1883 BUF-N 228 60 2 0 0 6 0 85 0 1 169 13 18 .263 .282 .272 11 .187 13
CURRY FOLEY 27 1883 BUF-N 161 41 8 3 3 13 0 35 0 0 120 23 9 .255 .310 .398 15 .244 18
DAVY FORCE 33 1883 BUF-N 549 114 21 1 4 40 0 115 0 2 437 40 48 .208 .261 .271 27 .182 31
PUD GALVIN 26 1883 BUF-N 480 109 18 1 5 10 0 232 0 1 372 42 27 .227 .243 .300 22 .179 25
ART HAGAN 20 1883 BUF-N 10 0 0 0 0 0 0 9 0 0 10 0 0 .000 .000 .000 -1 -0.214 -1
DOC KENNEDY 29 1883 BUF-N 26 7 1 0 0 6 0 6 0 0 19 3 3 .269 .406 .308 3 .277 4
JIM LILLIE 21 1883 BUF-N 301 72 11 3 5 4 0 91 0 1 230 27 42 .239 .249 .346 17 .199 20
JIM O'ROURKE 32 1883 BUF-N 638 205 41 6 18 50 0 38 0 1 434 106 60 .321 .371 .489 81 .288 97
HARDY RICHARDSON 28 1883 BUF-N 571 167 37 2 22 71 0 59 0 1 405 79 81 .292 .371 .480 75 .287 89
JACK ROWE 26 1883 BUF-N 541 144 26 4 13 50 0 41 0 1 398 68 55 .266 .328 .401 53 .250 62
ORATOR SHAFFER 31 1883 BUF-N 566 153 22 2 5 86 0 115 0 1 414 67 57 .270 .367 .343 58 .254 68
TONY SUCK 25 1883 BUF-N 9 0 0 0 -1 3 0 11 0 0 9 -1 0 .000 .250 **** 0 -0.212 -1
DEACON WHITE 35 1883 BUF-N 556 152 25 3 8 74 0 53 0 1 405 64 66 .273 .359 .372 58 .257 68
5404 1482 258 28 125 479 0 997 0 11 3933 649 616 .274 .333 .402 534 .253 632

General Batting Splits

Batter Splits by Month

Batter Splits by Order

Batter Splits by Defensive Position

Batter Splits by Count