1881 BOS-N
Actual Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | G | AB | H | 2B | 3B | HR | R | RBI | SB | CS | SO | BB | HBP | SH | SF | IBB | GDP | BA | OBP | SLG |
| ROSS BARNES | R | 31 | 1881 | BOS-N | 69 | 295 | 80 | 14 | 1 | 0 | 42 | 17 | 0 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | .271 | .309 | .325 |
| TOMMY BOND | R | 25 | 1881 | BOS-N | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| JACK BURDOCK | R | 29 | 1881 | BOS-N | 73 | 282 | 67 | 12 | 4 | 1 | 36 | 24 | 0 | 0 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | .238 | .256 | .319 |
| BILL CROWLEY | R | 24 | 1881 | BOS-N | 72 | 279 | 71 | 12 | 0 | 0 | 33 | 31 | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | .254 | .290 | .297 |
| PAT DEASLEY | R | 23 | 1881 | BOS-N | 43 | 147 | 35 | 5 | 2 | 0 | 13 | 8 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | .238 | .263 | .299 |
| JOHN FOX | X | 22 | 1881 | BOS-N | 30 | 118 | 21 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | .178 | .178 | .178 |
| JOE HORNUNG | R | 24 | 1881 | BOS-N | 83 | 324 | 78 | 12 | 8 | 2 | 40 | 25 | 0 | 0 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | .241 | .252 | .346 |
| FRED LEWIS | B | 22 | 1881 | BOS-N | 27 | 114 | 25 | 6 | 0 | 0 | 17 | 9 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | .219 | .264 | .272 |
| BOBBY MATHEWS | R | 29 | 1881 | BOS-N | 19 | 71 | 12 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .169 | .197 |
| JOHN MORRILL | R | 26 | 1881 | BOS-N | 81 | 311 | 90 | 19 | 3 | 1 | 47 | 39 | 0 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | .289 | .316 | .379 |
| PADDY QUINN | X | 0 | 1881 | BOS-N | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| JOHN RICHMOND | X | 26 | 1881 | BOS-N | 27 | 98 | 27 | 2 | 2 | 1 | 13 | 12 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | .276 | .317 | .367 |
| POP SNYDER | R | 26 | 1881 | BOS-N | 62 | 219 | 50 | 8 | 0 | 0 | 14 | 16 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | .228 | .239 | .265 |
| EZRA SUTTON | R | 30 | 1881 | BOS-N | 83 | 333 | 97 | 12 | 4 | 0 | 43 | 31 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | .291 | .318 | .351 |
| JIM WHITNEY | L | 23 | 1881 | BOS-N | 75 | 282 | 72 | 17 | 3 | 0 | 37 | 32 | 0 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | .255 | .302 | .337 |
| GEORGE WRIGHT | R | 34 | 1881 | BOS-N | 7 | 25 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .200 |
| SAM WRIGHT | R | 32 | 1881 | BOS-N | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | 756 | 2916 | 733 | 121 | 27 | 5 | 349 | 252 | 0 | 0 | 193 | 110 | 0 | 0 | 0 | 0 | 0 | .251 | .279 | .317 |
Advanced Batting Statistics
| NAME | Hnd | AGE | YEAR | TEAM | PA | OUT | UEQR | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP1 | EQA | EQR | RARP | RAP | FRAR | FRAA | PRAR | PRAA | WARP2 | WARP3 |
| ROSS BARNES | R | 31 | 1881 | BOS-N | 311 | 215 | 43 | .270 | 41 | 20 | 10 | 11 | -3 | 0 | 0 | 1.8 | .251 | 34 | 13 | 3 | 8 | -5 | 0 | 0 | .9 | 2.3 |
| TOMMY BOND | R | 25 | 1881 | BOS-N | 10 | 8 | 0 | .154 | 0 | -1 | -1 | 1 | 1 | -3 | -4 | -0.2 | .129 | 0 | -1 | -1 | 1 | 1 | 1 | 0 | .1 | .2 |
| JACK BURDOCK | R | 29 | 1881 | BOS-N | 289 | 215 | 32 | .241 | 31 | 6 | -3 | 9 | -7 | 0 | 0 | -0.1 | .222 | 25 | 1 | -9 | 4 | -8 | 0 | 0 | -0.8 | -0.8 |
| BILL CROWLEY | R | 24 | 1881 | BOS-N | 293 | 208 | 35 | .252 | 33 | 8 | -2 | 10 | -2 | 0 | 0 | .6 | .233 | 27 | 2 | -8 | 6 | -3 | 0 | 0 | -0.2 | .0 |
| PAT DEASLEY | R | 23 | 1881 | BOS-N | 152 | 112 | 16 | .238 | 16 | 2 | -3 | 12 | 0 | 0 | 0 | .2 | .219 | 13 | -1 | -6 | 7 | -1 | 0 | 0 | -0.2 | -0.3 |
| JOHN FOX | X | 22 | 1881 | BOS-N | 118 | 97 | 2 | .120 | 2 | -9 | -12 | 1 | -2 | -13 | -17 | -2.6 | .085 | 1 | -11 | -13 | 0 | -3 | 6 | -2 | -0.8 | -1.1 |
| JOE HORNUNG | R | 24 | 1881 | BOS-N | 329 | 246 | 40 | .248 | 38 | -1 | -12 | 32 | 18 | 0 | 0 | 1.9 | .229 | 31 | -8 | -19 | 22 | 14 | 0 | 0 | .7 | -0.2 |
| FRED LEWIS | B | 22 | 1881 | BOS-N | 121 | 89 | 12 | .231 | 11 | 1 | -3 | 0 | -3 | 0 | 0 | -0.2 | .212 | 9 | -1 | -5 | 0 | -4 | 0 | 0 | -0.5 | -0.6 |
| BOBBY MATHEWS | R | 29 | 1881 | BOS-N | 71 | 59 | 2 | .128 | 2 | -5 | -8 | 0 | -3 | 2 | 1 | -0.7 | .097 | 1 | -6 | -8 | -1 | -3 | 3 | 2 | -0.8 | -1.2 |
| JOHN MORRILL | R | 26 | 1881 | BOS-N | 323 | 221 | 53 | .289 | 50 | 10 | 0 | 20 | 10 | -5 | -6 | 1.6 | .270 | 42 | 2 | -8 | 11 | 7 | -2 | -2 | .8 | .9 |
| PADDY QUINN | X | 0 | 1881 | BOS-N | 4 | 4 | -1 | -.219 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.2 | -.219 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | -0.2 | -0.3 |
| JOHN RICHMOND | X | 26 | 1881 | BOS-N | 104 | 71 | 17 | .287 | 16 | 7 | 3 | 8 | 2 | 0 | 0 | 1.0 | .268 | 13 | 4 | 1 | 4 | 1 | 0 | 0 | .6 | 1.0 |
| POP SNYDER | R | 26 | 1881 | BOS-N | 222 | 169 | 18 | .211 | 17 | -4 | -12 | 19 | 0 | 0 | 0 | -0.5 | .192 | 14 | -8 | -16 | 11 | -1 | 0 | 0 | -1.1 | -2.0 |
| EZRA SUTTON | R | 30 | 1881 | BOS-N | 346 | 236 | 53 | .282 | 50 | 27 | 16 | 14 | 2 | 0 | 0 | 3.1 | .263 | 42 | 19 | 8 | 12 | 0 | 0 | 0 | 2.1 | 4.1 |
| JIM WHITNEY | L | 23 | 1881 | BOS-N | 301 | 210 | 43 | .271 | 40 | 16 | 14 | -3 | -8 | 34 | 15 | 4.5 | .252 | 34 | 9 | 8 | -3 | -10 | 68 | 33 | 3.4 | 7.0 |
| GEORGE WRIGHT | R | 34 | 1881 | BOS-N | 28 | 20 | 2 | .221 | 2 | 0 | -1 | 2 | 1 | 0 | 0 | .1 | .201 | 2 | -1 | -1 | 2 | 1 | 0 | 0 | .0 | -0.0 |
| SAM WRIGHT | R | 32 | 1881 | BOS-N | 4 | 3 | 0 | .210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.0 | -0.0 |
| | | | | | 3026 | 2183 | 368 | .252 | 349 | 74 | -14 | 134 | 4 | 15 | -11 | 10.4 | .233 | 287 | 12 | -76 | 85 | -15 | 76 | 31 | 4.1 | 9.0 |
Translated Batting Statistics
| NAME | AGE | YEAR | TEAM | AB | H | 2B | 3B | HR | BB | HBP | SO | SB | CS | OUT | RUN | RBI | BA | OBA | SA | UEQR | EQA | EQR |
| ROSS BARNES | 31 | 1881 | BOS-N | 530 | 142 | 27 | 0 | 10 | 59 | 0 | 71 | 0 | 1 | 389 | 67 | 38 | .268 | .341 | .375 | 36 | .250 | 61 |
| TOMMY BOND | 25 | 1881 | BOS-N | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | .211 | .211 | .211 | 0 | .150 | 1 |
| JACK BURDOCK | 29 | 1881 | BOS-N | 518 | 123 | 24 | 3 | 15 | 26 | 0 | 80 | 0 | 1 | 396 | 60 | 53 | .237 | .274 | .382 | 26 | .223 | 46 |
| BILL CROWLEY | 24 | 1881 | BOS-N | 502 | 126 | 24 | 0 | 7 | 52 | 0 | 67 | 0 | 1 | 377 | 54 | 65 | .251 | .321 | .341 | 29 | .232 | 49 |
| PAT DEASLEY | 23 | 1881 | BOS-N | 268 | 63 | 13 | 0 | 6 | 19 | 0 | 44 | 0 | 1 | 206 | 21 | 17 | .235 | .286 | .351 | 13 | .219 | 23 |
| JOHN FOX | 22 | 1881 | BOS-N | 221 | 44 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 1 | 178 | 11 | 8 | .199 | .199 | .199 | 1 | .093 | 2 |
| JOE HORNUNG | 24 | 1881 | BOS-N | 600 | 146 | 24 | 5 | 24 | 20 | 0 | 111 | 0 | 2 | 456 | 67 | 56 | .243 | .268 | .420 | 33 | .229 | 58 |
| FRED LEWIS | 22 | 1881 | BOS-N | 202 | 41 | 15 | 0 | 1 | 26 | 0 | 22 | 0 | 1 | 162 | 27 | 19 | .203 | .294 | .292 | 9 | .207 | 16 |
| BOBBY MATHEWS | 29 | 1881 | BOS-N | 133 | 25 | 3 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 108 | 3 | 8 | .188 | .188 | .211 | 0 | .086 | 1 |
| JOHN MORRILL | 26 | 1881 | BOS-N | 567 | 163 | 33 | 2 | 20 | 46 | 0 | 133 | 0 | 1 | 405 | 82 | 87 | .287 | .341 | .459 | 44 | .270 | 76 |
| PADDY QUINN | 25 | 1881 | BOS-N | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | -1 | -0.215 | -1 |
| JOHN RICHMOND | 26 | 1881 | BOS-N | 175 | 46 | 3 | 0 | 8 | 22 | 0 | 31 | 0 | 0 | 129 | 22 | 25 | .263 | .345 | .417 | 14 | .264 | 23 |
| POP SNYDER | 26 | 1881 | BOS-N | 406 | 98 | 18 | 0 | 3 | 11 | 0 | 102 | 0 | 1 | 309 | 23 | 33 | .241 | .261 | .308 | 14 | .192 | 25 |
| EZRA SUTTON | 30 | 1881 | BOS-N | 607 | 179 | 32 | 3 | 12 | 49 | 0 | 40 | 0 | 1 | 429 | 72 | 67 | .295 | .348 | .417 | 44 | .262 | 76 |
| JIM WHITNEY | 23 | 1881 | BOS-N | 500 | 120 | 26 | 0 | 16 | 70 | 0 | 80 | 0 | 1 | 381 | 63 | 69 | .240 | .333 | .388 | 35 | .250 | 60 |
| GEORGE WRIGHT | 34 | 1881 | BOS-N | 42 | 7 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | 35 | 0 | 8 | .167 | .340 | .190 | 2 | .204 | 3 |
| SAM WRIGHT | 32 | 1881 | BOS-N | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .250 | .250 | .375 | 0 | .219 | 1 |
| | | | | 5305 | 1329 | 244 | 13 | 122 | 411 | 0 | 856 | 0 | 12 | 3988 | 572 | 555 | .251 | .304 | .370 | 299 | .232 | 520 |
General Batting Splits
Batter Splits by Month
Batter Splits by Order
Batter Splits by Defensive Position
Batter Splits by Count